# 6 Lexi Barth

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  UW-SUPERIOR   5  14  5  34  .265  0  0  0  0  2  0  2  0  2.0  0  15.0 
Aug 30  U. OF DUBUQUE   3  6  7  21  -.048  0  0  0  0  0  0  0  0  0.0  0  6.0 
Aug 31  UW-RIVER FALLS   *5  16  5  43  .256  0  0  0  0  1  0  0  0  0.0  0  16.0 
Aug 31  LUTHER   *3  10  2  18  .444  0  0  0  0  0  0  1  0  1.0  0  10.5 
Sep 04  UW-STOUT   3  9  5  23  .174  0  0  0  0  1  0  0  0  0.0  0  9.0 
09/13/19   vs Marian University   *4  11  4  33  .212  1  4  1  0  12  0  3  0  3.0  0  16.5 
09/13/19   vs MSOE   3  12  3  31  .290  0  1  0  0  7  0  1  0  1.0  0  13.5 
09/14/19   vs Beloit College   *4  14  1  36  .361  0  0  2  0  8  0  2  0  2.0  0  15.0 
09/14/19   at Ripon College   *3  7  7  27  .000  0  0  1  0  6  1  1  0  2.0  0  8.5 
Sep 18  HAMLINE   *4  19  7  53  .226  0  0  0  0  15  0  2  0  2.0  0  20.0 
Sep 20  vs Loras College   *5  10  13  39  -.077  1  2  0  0  8  0  2  0  2.0  0  13.0 
Sep 20  vs Ripon College   *3  7  9  24  -.083  0  0  1  0  4  0  0  1  0.0  0  7.0 
Sep 21  at Cornell   4  8  10  28  -.071  2  2  1  0  11  0  1  0  1.0  0  10.5 
09/25/19   vs Macalester   3  12  4  29  .276  0  0  0  0  8  0  0  0  0.0  0  12.0 
Sep 27  vs Coe   4  9  8  40  .025  0  1  2  0  26  0  1  0  1.0  0  10.5 
Sep 28  vs Wartburg   *2  2  4  19  -.105  0  0  1  0  6  0  0  0  0.0  0  2.0 
Sep 28  at Augustana   *3  4  4  16  .000  0  0  0  0  1  0  0  0  0.0  0  4.0 
Oct 02  ST. THOMAS   *3  7  3  22  .182  0  0  0  0  1  0  0  0  0.0  0  7.0 
Oct 05  at Bethel (MN)   *3  16  3  35  .371  0  0  1  0  4  0  2  0  2.0  0  17.0 
Oct 11  SAINT BENEDICT   *4  17  11  47  .128  0  1  0  0  16  0  3  0  3.0  0  19.5 
Oct 12  CONCORDIA   *5  17  5  48  .250  1  1  0  0  17  0  2  0  2.0  0  19.0 
Oct 19  ST. OLAF   *4  8  3  30  .167  0  4  1  0  9  0  0  0  0.0  0  12.0 
10/23/19   at Augsburg   3  5  6  22  -.045  0  0  1  0  8  0  1  0  1.0  0  5.5 
10/25/19   at Northwestern-St. Pau  3  7  7  24  .000  1  0  1  0  10  1  0  0  1.0  0  8.0 
10/26/19   at St. Catherine   4  16  8  48  .167  0  1  1  0  13  0  0  0  0.0  0  17.0 
10/30/19   at Carleton   4  8  5  26  .115  0  0  0  0  4  0  4  0  4.0  0  10.0 
11/02/19   at Gust. Adolphus   4  11  7  43  .093  0  0  2  0  13  0  0  0  0.0  0  11.0 
Totals 98  282  156  859  .147  6  17  16  0  211  2  28  1  30.0  0  315.0 

Sets played: 98
Kills per set: 2.88
Assists per set: 0.06
Service aces per set: 0.17
Digs per set: 2.15
Blocks per set: 0.31