# 7 Daynalyn Jostock

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  UW-SUPERIOR   *5  10  2  18  .444  0  0  0  0  2  0  0  0  0.0  0  10.0 
Aug 30  U. OF DUBUQUE   *3  5  4  25  .040  0  0  0  0  3  0  0  0  0.0  0  5.0 
Aug 31  UW-RIVER FALLS   *5  11  5  29  .207  0  0  0  0  1  0  0  0  0.0  0  11.0 
Aug 31  LUTHER   *3  8  2  20  .300  0  0  0  0  1  0  2  0  2.0  0  9.0 
Sep 04  UW-STOUT   *3  7  2  21  .238  0  0  0  0  1  0  1  0  1.0  0  7.5 
09/13/19   vs Marian University   *4  7  3  20  .200  1  0  0  0  0  0  2  0  2.0  0  8.0 
09/13/19   vs MSOE   3  2  3  6  -.167  0  0  0  0  0  0  3  0  3.0  0  3.5 
Sep 18  HAMLINE   *4  5  3  21  .095  0  0  0  0  0  0  4  0  4.0  0  7.0 
Sep 20  vs Loras College   *5  7  5  22  .091  3  0  1  0  0  0  2  0  2.0  0  8.0 
Sep 20  vs Ripon College   *4  9  2  21  .333  0  0  0  0  0  0  1  1  1.0  0  9.5 
9/21/2019   vs Wis.-Eau Claire   3  7  0  18  .389  0  0  0  0  3  0  0  0  0.0  0  7.0 
Sep 21  at Cornell   4  9  6  25  .120  0  0  0  0  2  0  0  0  0.0  0  9.0 
09/25/19   vs Macalester   3  7  2  18  .278  0  0  0  0  0  0  0  0  0.0  0  7.0 
Sep 27  vs Coe   4  14  2  34  .353  0  0  0  0  6  1  4  0  5.0  0  17.0 
Sep 28  vs Wartburg   *3  8  3  19  .263  0  0  0  0  0  0  1  0  1.0  0  8.5 
Sep 28  at Augustana   *4  18  5  35  .371  0  0  0  0  1  0  2  0  2.0  0  19.0 
Oct 02  ST. THOMAS   *3  6  2  21  .190  0  0  0  0  1  0  1  0  1.0  0  6.5 
Oct 05  at Bethel (MN)   *2  0  3  10  -.300  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 11  SAINT BENEDICT   *4  12  9  32  .094  0  0  0  0  1  0  5  0  5.0  0  14.5 
Oct 12  CONCORDIA   *5  12  2  21  .476  1  0  0  0  4  0  1  0  1.0  0  12.5 
Oct 19  ST. OLAF   *4  7  5  19  .105  0  0  0  0  3  0  0  0  0.0  0  7.0 
10/23/19   at Augsburg   4  9  2  24  .292  0  0  0  0  2  0  1  0  1.0  0  9.5 
10/25/19   at Northwestern-St. Pau  3  3  2  9  .111  0  0  0  0  0  0  0  0  0.0  0  3.0 
10/26/19   at St. Catherine   4  3  4  19  -.053  0  0  0  0  1  0  1  0  1.0  1  3.5 
10/30/19   at Carleton   5  16  2  31  .452  0  0  0  0  4  0  3  0  3.0  0  17.5 
11/02/19   at Gust. Adolphus   4  7  3  14  .286  0  0  0  0  1  0  1  0  1.0  0  7.5 
Totals 98  209  83  552  .228  5  0  1  0  38  1  35  1  36.0  1  227.5 

Sets played: 98
Kills per set: 2.13
Assists per set: 0.05
Digs per set: 0.39
Blocks per set: 0.37