| For BU: Fauth, Allie; Wilhite, Hannah; Rossing, Emily; Cotter, Kirstin; Hauser, Hadley; Friedges, Danielle; libero Forshee, Rylee. |
| For SMU: Coral Anderson; Linnaea Wallis; Rachel Kedl; Mandy Schmidt; Ciarra McNally; Braidyn Ruetten; libero DeJaye Baab. |
| 0-1 | Point BU - (Wilhite, Hannah) Kill by Fauth, Allie (from Wilhite, Hannah). |
| 1-1 | Point SMU - (Wilhite, Hannah) Kill by Coral Anderson (from Mandy Schmidt). | so |
| 1-2 | Point BU - (Rachel Kedl) Kill by Cotter, Kirstin (from Wilhite, Hannah). | so |
| 1-3 | Point BU - (Fauth, Allie) Attack error by Coral Anderson. |
| 1-4 | Point BU - (Fauth, Allie) Service ace (Ciarra McNally). |
| 1-5 | Point BU - (Fauth, Allie) Attack error by Ciarra McNally. |
| 1-6 | Point BU - (Fauth, Allie) Attack error by Ciarra McNally. |
| 2-6 | Point SMU - (Fauth, Allie) Kill by Braidyn Ruetten (from Mandy Schmidt). | so |
| For SMU: Larkin Clem; Erin Lime. |
| 3-6 | Point SMU - (Larkin Clem) Ball handling error by Wilhite, Hannah. |
| 3-7 | Point BU - (Larkin Clem) Bad set by Ciarra McNally. | so |
| 3-8 | Point BU - (Rossing, Emily) Kill by Friedges, Danielle (from Wilhite, Hannah). |
| 3-9 | Point BU - (Rossing, Emily) Kill by Cotter, Kirstin (from Fauth, Allie). |
| Timeout Saint Mary's. |
| 4-9 | Point SMU - (Rossing, Emily) Kill by Braidyn Ruetten (from Larkin Clem). | so |
| For SMU: Hannah Skroch. |
| 4-10 | Point BU - (Hannah Skroch) Kill by Hauser, Hadley (from Wilhite, Hannah). | so |
| For BU: Hoyt, Ellie; Gavic, Macie. |
| 5-10 | Point SMU - (Hoyt, Ellie) Kill by Braidyn Ruetten (from Larkin Clem). | so |
| 5-11 | Point BU - (DeJaye Baab) Kill by Friedges, Danielle (from Hoyt, Ellie). | so |
| 5-12 | Point BU - (Gavic, Macie) Bad set by Erin Lime. |
| 5-13 | Point BU - (Gavic, Macie) Kill by Gavic, Macie (from Fauth, Allie). |
| 5-14 | Point BU - (Friedges, Danielle) Attack error by Linnaea Wallis. |
| 6-14 | Point SMU - (Friedges, Danielle) Kill by Linnaea Wallis (from Larkin Clem). | so |
| 6-15 | Point BU - (Mandy Schmidt) Kill by Gavic, Macie (from Hoyt, Ellie). | so |
| For BU: Urch, Tori. |
| 6-16 | Point BU - (Forshee, Rylee) Service ace (DeJaye Baab). |
| 7-16 | Point SMU - (Forshee, Rylee) Kill by Linnaea Wallis (from Mandy Schmidt). | so |
| 8-16 | Point SMU - (Linnaea Wallis) Service ace (Urch, Tori). |
| 9-16 | Point SMU - (Linnaea Wallis) Attack error by Gavic, Macie (block by Rachel Kedl). |
| 9-17 | Point BU - (Linnaea Wallis) Kill by Gavic, Macie (from Hoyt, Ellie). | so |
| 9-18 | Point BU - (Wilhite, Hannah) Attack error by Coral Anderson (block by Rossing, Emily; Fauth, Allie). |
| Timeout Saint Mary's. |
| 10-18 | Point SMU - (Wilhite, Hannah) Kill by Coral Anderson (from Mandy Schmidt). | so |
| 10-19 | Point BU - (Rachel Kedl) Kill by Fauth, Allie (from Wilhite, Hannah). | so |
| 11-19 | Point SMU - (Fauth, Allie) Kill by Braidyn Ruetten (from Mandy Schmidt). | so |
| 11-20 | Point BU - (Larkin Clem) Kill by Wilhite, Hannah (from Friedges, Danielle). | so |
| 11-21 | Point BU - (Rossing, Emily) Kill by Cotter, Kirstin (from Fauth, Allie). |
| 11-22 | Point BU - (Rossing, Emily) Kill by Hauser, Hadley. |
| 12-22 | Point SMU - (Rossing, Emily) Kill by Braidyn Ruetten (from Larkin Clem). | so |
| 13-22 | Point SMU - (Hannah Skroch) Attack error by Friedges, Danielle (block by Erin Lime; Larkin Clem). |
| 13-23 | Point BU - (Hannah Skroch) Kill by Friedges, Danielle (from Wilhite, Hannah). | so |
| 14-23 | Point SMU - (Hoyt, Ellie) Kill by Braidyn Ruetten (from Larkin Clem). | so |
| 14-24 | Point BU - (DeJaye Baab) Kill by Friedges, Danielle (from Hoyt, Ellie). | so |
| 15-24 | Point SMU - (Friedges, Danielle) Kill by Linnaea Wallis (from Hannah Skroch). | so |
| 15-25 | Point BU - (Mandy Schmidt) Kill by Gavic, Macie (from Friedges, Danielle). | so |
| For BU: Fauth, Allie; Gavic, Macie; Urch, Tori; Hoyt, Ellie; Wilhite, Hannah; Rossing, Emily; libero Cotter, Kirstin. |
| For SMU: Coral Anderson; Erin Lime; Linnaea Wallis; Rachel Kedl; Mandy Schmidt; Larkin Clem; libero Hannah Skroch. |
| 0-1 | Point BU - (Hannah Skroch) Kill by Cotter, Kirstin (from Friedges, Danielle). | so |
| 0-2 | Point BU - (Fauth, Allie) Bad set by Mandy Schmidt. |
| 1-2 | Point SMU - (Fauth, Allie) Bad set by Rossing, Emily. | so |
| 1-3 | Point BU - (DeJaye Baab) Kill by Fauth, Allie (from Wilhite, Hannah). | so |
| 1-4 | Point BU - (Rossing, Emily) Kill by Cotter, Kirstin (from Wilhite, Hannah). |
| 2-4 | Point SMU - (Rossing, Emily) Service error. | so |
| For SMU: Grace Gilles. |
| 3-4 | Point SMU - (Grace Gilles) Attack error by Wilhite, Hannah. |
| 4-4 | Point SMU - (Grace Gilles) Kill by Linnaea Wallis (from Mandy Schmidt). |
| 4-5 | Point BU - (Grace Gilles) Kill by Cotter, Kirstin (from Wilhite, Hannah). | so |
| For BU: Hoyt, Ellie; Gavic, Macie. |
| 5-5 | Point SMU - (Hoyt, Ellie) Kill by Linnaea Wallis (from Hannah Skroch). | so |
| For SMU: Erin Lime. |
| 6-5 | Point SMU - (Linnaea Wallis) Service ace (Friedges, Danielle). |
| 6-6 | Point BU - (Linnaea Wallis) Service error. | so |
| 6-7 | Point BU - (Friedges, Danielle) Service ace (TEAM). |
| 6-8 | Point BU - (Friedges, Danielle) Attack error by Rachel Kedl (block by Gavic, Macie; Fauth, Allie). |
| 7-8 | Point SMU - (Friedges, Danielle) Attack error by Fauth, Allie. | so |
| 7-9 | Point BU - (Rachel Kedl) Kill by Gavic, Macie (from Hoyt, Ellie). | so |
| 7-10 | Point BU - (Forshee, Rylee) Kill by Fauth, Allie (from Hoyt, Ellie). |
| 8-10 | Point SMU - (Forshee, Rylee) Kill by Erin Lime. | so |
| 8-11 | Point BU - (Mandy Schmidt) Kill by Rossing, Emily (from Hoyt, Ellie). | so |
| 8-12 | Point BU - (Wilhite, Hannah) Kill by Rossing, Emily (from Wilhite, Hannah). |
| Timeout Saint Mary's. |
| 8-13 | Point BU - (Wilhite, Hannah) Kill by Cotter, Kirstin (from Wilhite, Hannah). |
| 8-14 | Point BU - (Wilhite, Hannah) Ball handling error by Mandy Schmidt. |
| 9-14 | Point SMU - (Wilhite, Hannah) Kill by Erin Lime (from Mandy Schmidt). | so |
| 9-15 | Point BU - (Hannah Skroch) Service error. | so |
| 9-16 | Point BU - (Fauth, Allie) Kill by Cotter, Kirstin (from Fauth, Allie). |
| For BU: Nygren, Liina. |
| 9-17 | Point BU - (Fauth, Allie) Kill by Nygren, Liina (from Forshee, Rylee). |
| 9-18 | Point BU - (Fauth, Allie) Service ace (TEAM). |
| 10-18 | Point SMU - (Fauth, Allie) Kill by Linnaea Wallis (from Mandy Schmidt), block error by Cotter, Kirstin. | so |
| 10-19 | Point BU - (DeJaye Baab) Attack error by Coral Anderson. | so |
| 10-20 | Point BU - (Rossing, Emily) Kill by Cotter, Kirstin (from Fauth, Allie). |
| 10-21 | Point BU - (Rossing, Emily) Kill by Hauser, Hadley (from Wilhite, Hannah). |
| Timeout Saint Mary's. |
| 11-21 | Point SMU - (Rossing, Emily) Kill by Linnaea Wallis (from Mandy Schmidt). | so |
| 11-22 | Point BU - (Grace Gilles) Kill by Cotter, Kirstin (from Wilhite, Hannah). | so |
| 12-22 | Point SMU - (Hoyt, Ellie) Kill by Linnaea Wallis (from DeJaye Baab). | so |
| 13-22 | Point SMU - (Linnaea Wallis) Kill by Erin Lime (from Mandy Schmidt). |
| 13-23 | Point BU - (Linnaea Wallis) Kill by Nygren, Liina (from Hoyt, Ellie). | so |
| 13-24 | Point BU - (Friedges, Danielle) Service ace (Linnaea Wallis). |
| 13-25 | Point BU - (Friedges, Danielle) Attack error by Rachel Kedl. |
| For BU: Fauth, Allie; Gavic, Macie; Nygren, Liina; Hoyt, Ellie; Wilhite, Hannah; Rossing, Emily; libero Cotter, Kirstin. |
| For SMU: Coral Anderson; Erin Lime; Linnaea Wallis; Rachel Kedl; Grace Gilles; Mandy Schmidt; libero Hannah Skroch. |
| 1-0 | Point SMU - (Wilhite, Hannah) Attack error by Cotter, Kirstin (block by Rachel Kedl; Linnaea Wallis). | so |
| 2-0 | Point SMU - (Rachel Kedl) Kill by Linnaea Wallis (from Mandy Schmidt). |
| 3-0 | Point SMU - (Rachel Kedl) Kill by Coral Anderson (from Mandy Schmidt). |
| 4-0 | Point SMU - (Rachel Kedl) Service ace (Friedges, Danielle). |
| 5-0 | Point SMU - (Rachel Kedl) Attack error by Fauth, Allie (block by Coral Anderson; Braidyn Ruetten). |
| Timeout Bethel (MN). |
| 6-0 | Point SMU - (Rachel Kedl) Kill by Mandy Schmidt. |
| 6-1 | Point BU - (Rachel Kedl) Kill by Cotter, Kirstin (from Wilhite, Hannah). | so |
| 7-1 | Point SMU - (Fauth, Allie) Service error. | so |
| For SMU: Grace Gilles. |
| 8-1 | Point SMU - (Grace Gilles) Attack error by Cotter, Kirstin. |
| 8-2 | Point BU - (Grace Gilles) Kill by Friedges, Danielle (from Wilhite, Hannah). | so |
| 8-3 | Point BU - (Rossing, Emily) Kill by Wilhite, Hannah (from Friedges, Danielle). |
| 9-3 | Point SMU - (Rossing, Emily) Kill by Linnaea Wallis (from Mandy Schmidt). | so |
| For SMU: Erin Lime. |
| 10-3 | Point SMU - (Linnaea Wallis) Kill by Erin Lime (from Mandy Schmidt). |
| 11-3 | Point SMU - (Linnaea Wallis) Attack error by Friedges, Danielle. |
| Timeout Bethel (MN). |
| 11-4 | Point BU - (Linnaea Wallis) Kill by Cotter, Kirstin (from Friedges, Danielle). | so |
| For BU: Hoyt, Ellie; Gavic, Macie. |
| 12-4 | Point SMU - (Hoyt, Ellie) Service error. | so |
| 12-5 | Point BU - (DeJaye Baab) Kill by Friedges, Danielle (from Hoyt, Ellie). | so |
| 12-6 | Point BU - (Friedges, Danielle) Attack error by Erin Lime. |
| 12-7 | Point BU - (Friedges, Danielle) Attack error by Rachel Kedl. |
| 13-7 | Point SMU - (Friedges, Danielle) Ball handling error by Hauser, Hadley. | so |
| 13-8 | Point BU - (Mandy Schmidt) Kill by Fauth, Allie (from Hoyt, Ellie). | so |
| 14-8 | Point SMU - (Forshee, Rylee) Kill by Erin Lime (from Mandy Schmidt). | so |
| 15-8 | Point SMU - (Hannah Skroch) Bad set by Hoyt, Ellie. |
| 15-9 | Point BU - (Hannah Skroch) Kill by Rossing, Emily (from Hoyt, Ellie). | so |
| 15-10 | Point BU - (Wilhite, Hannah) Service ace (Linnaea Wallis). |
| 16-10 | Point SMU - (Wilhite, Hannah) Kill by Coral Anderson (from Mandy Schmidt). | so |
| 17-10 | Point SMU - (Rachel Kedl) Bad set by Friedges, Danielle. |
| 17-11 | Point BU - (Rachel Kedl) Attack error by Coral Anderson. | so |
| 17-12 | Point BU - (Fauth, Allie) Ball handling error by Braidyn Ruetten. |
| 17-13 | Point BU - (Fauth, Allie) Kill by Rossing, Emily (from Wilhite, Hannah). |
| 18-13 | Point SMU - (Fauth, Allie) Ball handling error by Wilhite, Hannah. | so |
| 18-14 | Point BU - (Grace Gilles) Kill by Friedges, Danielle (from Wilhite, Hannah). | so |
| For BU: Urch, Tori. |
| 19-14 | Point SMU - (Urch, Tori) Kill by Braidyn Ruetten (from Mandy Schmidt). | so |
| 19-15 | Point BU - (Fauth, Allie) Attack error by Rachel Kedl. |
| 20-15 | Point SMU - (Linnaea Wallis) Ball handling error by Wilhite, Hannah. |
| 20-16 | Point BU - (Linnaea Wallis) Kill by Friedges, Danielle. | so |
| 21-16 | Point SMU - (Friedges, Danielle) Service error. | so |
| 21-17 | Point BU - (Mandy Schmidt) Kill by Gavic, Macie (from Hoyt, Ellie), block error by Erin Lime. | so |
| 22-17 | Point SMU - (Forshee, Rylee) Kill by Linnaea Wallis (from Mandy Schmidt). | so |
| 23-17 | Point SMU - (Hannah Skroch) Attack error by Gavic, Macie. |
| 23-18 | Point BU - (Hannah Skroch) Kill by Rossing, Emily (from Hoyt, Ellie). | so |
| 23-19 | Point BU - (Wilhite, Hannah) Service ace (Hannah Skroch). |
| 23-20 | Point BU - (Wilhite, Hannah) Service ace (Hannah Skroch). |
| 24-20 | Point SMU - (Wilhite, Hannah) Kill by Linnaea Wallis (from Mandy Schmidt). | so |
| 24-21 | Point BU - (Rachel Kedl) Kill by Fauth, Allie (from Wilhite, Hannah). | so |
| 25-21 | Point SMU - (Fauth, Allie) Kill by Coral Anderson (from Mandy Schmidt). | so |
| For BU: Fauth, Allie; Wilhite, Hannah; Rossing, Emily; Cotter, Kirstin; Hauser, Hadley; Friedges, Danielle; libero Forshee, Rylee. |
| For SMU: Coral Anderson; Linnaea Wallis; Rachel Kedl; Mandy Schmidt; Hannah Skroch; Braidyn Ruetten; libero DeJaye Baab. |
| 0-1 | Point BU - (Hannah Skroch) Kill by Cotter, Kirstin (from Wilhite, Hannah). | so |
| 1-1 | Point SMU - (Fauth, Allie) Kill by Coral Anderson (from Mandy Schmidt). | so |
| 1-2 | Point BU - (Rachel Kedl) Kill by Rossing, Emily (from Wilhite, Hannah). | so |
| 2-2 | Point SMU - (Rossing, Emily) Kill by Coral Anderson (from Mandy Schmidt). | so |
| For SMU: Grace Gilles. |
| 2-3 | Point BU - (Grace Gilles) Service error. | so |
| For BU: Hoyt, Ellie; Gavic, Macie. |
| 2-4 | Point BU - (Hoyt, Ellie) Attack error by Linnaea Wallis. |
| 3-4 | Point SMU - (Hoyt, Ellie) Service error. | so |
| For SMU: Erin Lime. |
| 3-5 | Point BU - (Linnaea Wallis) Kill by Friedges, Danielle (from Hoyt, Ellie). | so |
| 3-6 | Point BU - (Friedges, Danielle) Attack error by Braidyn Ruetten. |
| 4-6 | Point SMU - (Friedges, Danielle) Service error. | so |
| 4-7 | Point BU - (DeJaye Baab) Attack error by Rachel Kedl. | so |
| 4-8 | Point BU - (Forshee, Rylee) Attack error by Erin Lime. |
| Timeout Saint Mary's. |
| 4-9 | Point BU - (Forshee, Rylee) Attack error by Erin Lime (block by Gavic, Macie; Rossing, Emily). |
| 4-10 | Point BU - (Forshee, Rylee) Kill by Hoyt, Ellie (from Forshee, Rylee). |
| 5-10 | Point SMU - (Forshee, Rylee) Ball handling error by Friedges, Danielle. | so |
| 5-11 | Point BU - (Mandy Schmidt) Kill by Fauth, Allie. | so |
| 5-12 | Point BU - (Wilhite, Hannah) Service ace (DeJaye Baab). |
| 6-12 | Point SMU - (Wilhite, Hannah) Kill by Coral Anderson (from Mandy Schmidt). | so |
| 6-13 | Point BU - (Hannah Skroch) Kill by Rossing, Emily (from Wilhite, Hannah). | so |
| 7-13 | Point SMU - (Fauth, Allie) Kill by Linnaea Wallis (from Mandy Schmidt). | so |
| 8-13 | Point SMU - (Rachel Kedl) Kill by Linnaea Wallis (from Mandy Schmidt). |
| 9-13 | Point SMU - (Rachel Kedl) Kill by Braidyn Ruetten. |
| 9-14 | Point BU - (Rachel Kedl) Kill by Friedges, Danielle (from Wilhite, Hannah). | so |
| For BU: Urch, Tori. |
| 9-15 | Point BU - (Urch, Tori) Kill by Cotter, Kirstin (from Wilhite, Hannah). |
| 9-16 | Point BU - (Urch, Tori) Service ace (Hannah Skroch). |
| Timeout Saint Mary's. |
| 10-16 | Point SMU - (Urch, Tori) Kill by Linnaea Wallis (from Mandy Schmidt). | so |
| 11-16 | Point SMU - (Grace Gilles) Service ace (Friedges, Danielle). |
| 11-17 | Point BU - (Grace Gilles) Kill by Friedges, Danielle (from Wilhite, Hannah). | so |
| 11-18 | Point BU - (Hoyt, Ellie) Kill by Friedges, Danielle (from Hoyt, Ellie). |
| 12-18 | Point SMU - (Hoyt, Ellie) Kill by Linnaea Wallis (from Mandy Schmidt). | so |
| For SMU: Ciarra McNally. |
| 12-19 | Point BU - (Linnaea Wallis) Kill by Friedges, Danielle (from Forshee, Rylee). | so |
| 13-19 | Point SMU - (Friedges, Danielle) Kill by Ciarra McNally (from Mandy Schmidt). | so |
| 13-20 | Point BU - (DeJaye Baab) Service error. | so |
| 14-20 | Point SMU - (Forshee, Rylee) Kill by Linnaea Wallis (from Mandy Schmidt), block error by Rossing, Emily. | so |
| 15-20 | Point SMU - (Mandy Schmidt) Kill by Ciarra McNally. |
| 15-21 | Point BU - (Mandy Schmidt) Attack error by Ciarra McNally. | so |
| 16-21 | Point SMU - (Wilhite, Hannah) Attack error by Cotter, Kirstin (block by Ciarra McNally; Rachel Kedl). | so |
| 17-21 | Point SMU - (Hannah Skroch) Kill by Coral Anderson (from Hannah Skroch). |
| 18-21 | Point SMU - (Hannah Skroch) Kill by Coral Anderson (from Mandy Schmidt), block error by Fauth, Allie. |
| Timeout Bethel (MN). |
| 18-22 | Point BU - (Hannah Skroch) Ball handling error by Coral Anderson. | so |
| 19-22 | Point SMU - (Fauth, Allie) Kill by Rachel Kedl (from Mandy Schmidt). | so |
| 19-23 | Point BU - (Rachel Kedl) Kill by Friedges, Danielle (from Wilhite, Hannah). | so |
| 20-23 | Point SMU - (Urch, Tori) Kill by Linnaea Wallis (from Mandy Schmidt). | so |
| 21-23 | Point SMU - (Grace Gilles) Attack error by Friedges, Danielle. |
| 22-23 | Point SMU - (Grace Gilles) Attack error by Cotter, Kirstin (block by Braidyn Ruetten; Linnaea Wallis). |
| 22-24 | Point BU - (Grace Gilles) Kill by Wilhite, Hannah (from Hauser, Hadley). | so |
| 23-24 | Point SMU - (Hoyt, Ellie) Kill by Braidyn Ruetten (from Mandy Schmidt). | so |
| 24-24 | Point SMU - (Linnaea Wallis) Kill by Mandy Schmidt (from DeJaye Baab), block error by Gavic, Macie. |
| 25-24 | Point SMU - (Linnaea Wallis) Kill by Ciarra McNally (from Mandy Schmidt). |
| 25-25 | Point BU - (Linnaea Wallis) Kill by Friedges, Danielle (from Hoyt, Ellie). | so |
| 26-25 | Point SMU - (Friedges, Danielle) Kill by Mandy Schmidt. | so |
| 27-25 | Point SMU - (DeJaye Baab) Kill by Rachel Kedl. |
====================
==================== SAINT MARY'S 3, BETHEL (MN) 2
====================
| For BU: Fauth, Allie; Wilhite, Hannah; Rossing, Emily; Cotter, Kirstin; Hauser, Hadley; Friedges, Danielle; libero Forshee, Rylee. |
| For SMU: Coral Anderson; Linnaea Wallis; Rachel Kedl; Mandy Schmidt; Ciarra McNally; Braidyn Ruetten; libero DeJaye Baab. |
| 0-1 | Point BU - (Linnaea Wallis) Attack error by Mandy Schmidt. | so |
| 1-1 | Point SMU - (Forshee, Rylee) Kill by Ciarra McNally (from Mandy Schmidt). | so |
| 1-2 | Point BU - (DeJaye Baab) Service error. | so |
| For BU: Hoyt, Ellie; Gavic, Macie. |
| 1-3 | Point BU - (Hoyt, Ellie) Service ace (Linnaea Wallis). |
| 2-3 | Point SMU - (Hoyt, Ellie) Kill by Rachel Kedl (from Mandy Schmidt). | so |
| For SMU: Grace Gilles. |
| 3-3 | Point SMU - (Grace Gilles) Attack error by Rossing, Emily. |
| 3-4 | Point BU - (Grace Gilles) Kill by Friedges, Danielle (from Hoyt, Ellie). | so |
| 4-4 | Point SMU - (Friedges, Danielle) Kill by Rachel Kedl (from Mandy Schmidt). | so |
| For SMU: Hannah Skroch. |
| 5-4 | Point SMU - (Hannah Skroch) Service ace (Friedges, Danielle). |
| 6-4 | Point SMU - (Hannah Skroch) Attack error by Gavic, Macie. |
| 7-4 | Point SMU - (Hannah Skroch) Kill by Linnaea Wallis (from Mandy Schmidt). |
| Timeout Bethel (MN). |
| 8-4 | Point SMU - (Hannah Skroch) Kill by Rachel Kedl (from Mandy Schmidt). |
| 8-5 | Point BU - (Hannah Skroch) Kill by Rossing, Emily (from Wilhite, Hannah). | so |
| For BU: Urch, Tori. |
| 8-6 | Point BU - (Urch, Tori) Attack error by Linnaea Wallis (block by Wilhite, Hannah; Hauser, Hadley). |
| 9-6 | Point SMU - (Urch, Tori) Kill by Linnaea Wallis (from Mandy Schmidt). | so |
| 10-6 | Point SMU - (Rachel Kedl) Attack error by Fauth, Allie. |
| 11-6 | Point SMU - (Rachel Kedl) Kill by Linnaea Wallis (from Mandy Schmidt). |
| Timeout Bethel (MN). |
| 11-7 | Point BU - (Rachel Kedl) Kill by Fauth, Allie (from Hoyt, Ellie). | so |
| 12-7 | Point SMU - (Wilhite, Hannah) Attack error by Cotter, Kirstin. | so |
| 12-8 | Point BU - (Mandy Schmidt) Kill by Fauth, Allie (from Wilhite, Hannah). | so |
| 13-8 | Point SMU - (Fauth, Allie) Ball handling error by Friedges, Danielle. | so |
| 13-9 | Point BU - (Linnaea Wallis) Attack error by Ciarra McNally. | so |
| 14-9 | Point SMU - (Forshee, Rylee) Kill by Coral Anderson (from Mandy Schmidt). | so |
| 14-10 | Point BU - (DeJaye Baab) Attack error by Coral Anderson. | so |
| 14-11 | Point BU - (Hoyt, Ellie) Attack error by Coral Anderson. |
| 14-12 | Point BU - (Hoyt, Ellie) Service ace (Linnaea Wallis). |
| Timeout Saint Mary's. |
| 15-12 | Point SMU - (Hoyt, Ellie) Kill by Rachel Kedl (from Mandy Schmidt). | so |
====================
==================== SAINT MARY'S 3, BETHEL (MN) 2
====================