Saint Mary's

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 9-18 Conf: 2-9 Home: 1-5 Away: 2-9 Neutral: 6-4

TEAM STATISTICS  SMU  OPP 
ATTACK     
   Kills  1127  1112 
   Errors  536  438 
   Total Attacks  3711  3427 
   Attack Pct  .159  .197 
   Kills/Set  11.4  11.2 
SET     
   Assists  1010  1012 
   Assists/Set  10.2  10.2 
SERVE     
   Aces  175  171 
   Errors  178  178 
   Aces/Set  1.8  1.7 
SERVE RECEPTIONS     
   Errors  147  171 
   Errors/Set  1.5  1.7 
DEFENSE     
   Digs  1693  1759 
   Digs/Set  17.1  17.8 
BLOCKING     
   Block Solo  41  35 
   Block Assist  167  171 
   Total Blocks  124.5  120.5 
   Blocks/Set  1.3  1.2 
   Block Errors  23  23 
Ball handling errors  53  26 
ATTENDANCE     
   Total  531  1899 
   Dates/Avg Per Date  6/88  11/173 
   Neutral site #/Avg  10/59   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Saint Mary's  0  0  6  3  0  9 
Opponents  0  0  9  3  6  18 

Sets won by set  1  2  3  4  5  Total 
Saint Mary's  11  13  11  7  0  42 
Opponents  16  14  16  5  6  57 

Points by set  1  2  3  4  5  Total 
Saint Mary's  590  576  591  271  73  2101 
Opponents  614  609  622  258  92  2195 


 

Overall Individual Statistics

 

Overall record: 9-18 Conf: 2-9 Home: 1-5 Away: 2-9 Neutral: 6-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
19  Braidyn Ruetten   98  27-   170  1.73  70  464  .216  13  0.13  2  0.02  4 
4   Hannah Herrem   42  16-   1  0.02  0  5  .200  4  0.10  18  0.43  13 
15  Larkin Clem   95  27-   19  0.20  4  76  .197  411  4.33  26  0.27  31 
5   Abbie Stigler   99  27-   313  3.16  136  927  .191  6  0.06  12  0.12  19 
12  Brenna Bruchert   65  21-   79  1.22  40  242  .161  2  0.03  0  0.00  1 
1   Ciarra McNally   99  27-   346  3.49  166  1155  .156  8  0.08  23  0.23  32 
7   Faith VanErp   99  27-   87  0.88  40  322  .146  15  0.15  36  0.36  22 
3   Elise Amerongen   92  27-   93  1.01  52  326  .126  2  0.02  0  0.00  0 
8   Mandy Schmidt   96  27-   3  0.03  1  47  .043  465  4.84  14  0.15  13 
6   Kailee Magaard   4  4-   1  0.25  1  4  .000  17  4.25  0  0.00  0 
11  Emma Heidenreich   2  0-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
24  Haylee Mullenbach   14  7-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
16  Binder, Sophia   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
10  Devann Clemens   1  0-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
18  Bella Stein   15  5-   5  0.33  6  29  -.034  3  0.20  0  0.00  0 
9   Peyton Berg   94  27-   3  0.03  6  64  -.047  64  0.68  43  0.46  42 
22  Alison Wu   20  11-   6  0.30  11  42  -.119  0  0.00  1  0.05  1 
17  Rachel Szepieniec   10  7-   1  0.10  3  8  -.250  0  0.00  0  0.00  0 
  SAINT MARY'S........  99  27-   1127  11.38  536  3711  .159  1010  10.20  175  1.77  178 
  Opponents...........  99  26-   1112  11.23  438  3427  .197  1012  10.22  171  1.73  178 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
19  Braidyn Ruetten   98  0  58  0.59  10  41  51  0.52  4  3 
4   Hannah Herrem   42  7  99  2.36  1  0  1  0.02  0  0 
15  Larkin Clem   95  0  158  1.66  0  1  1  0.01  0  11 
5   Abbie Stigler   99  29  206  2.08  3  12  15  0.15  3  2 
12  Brenna Bruchert   65  0  23  0.35  3  20  23  0.35  5  3 
1   Ciarra McNally   99  18  292  2.95  12  16  28  0.28  3  4 
7   Faith VanErp   99  4  83  0.84  9  44  53  0.54  2  3 
3   Elise Amerongen   92  2  55  0.60  3  21  24  0.26  2  2 
8   Mandy Schmidt   96  0  237  2.47  0  1  1  0.01  1  16 
10  Devann Clemens   1  0  0  0.00  0  0  0  0.00  0  0 
16  Binder, Sophia   1  0  0  0.00  0  0  0  0.00  0  0 
24  Haylee Mullenbach   14  5  16  1.14  0  0  0  0.00  0  0 
11  Emma Heidenreich   2  0  0  0.00  0  0  0  0.00  0  0 
6   Kailee Magaard   4  0  3  0.75  0  1  1  0.25  0  1 
18  Bella Stein   15  0  7  0.47  0  4  4  0.27  1  1 
9   Peyton Berg   94  37  443  4.71  0  0  0  0.00  0  6 
22  Alison Wu   20  1  11  0.55  0  5  5  0.25  0  1 
17  Rachel Szepieniec   10  0  2  0.20  0  1  1  0.10  2  0 
   TEAM     44 
  SAINT MARY'S........  99  147  1693  17.10  41  167  124.5  1.26  23  53 
  Opponents...........  99  171  1759  17.77  35  171  120.5  1.22  23  26 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
1   Ciarra McNally   99  346  3.49  166  1155  .156 
5   Abbie Stigler   99  313  3.16  136  927  .191 
19  Braidyn Ruetten   98  170  1.73  70  464  .216 
3   Elise Amerongen   92  93  1.01  52  326  .126 
7   Faith VanErp   99  87  0.88  40  322  .146 
12  Brenna Bruchert   65  79  1.22  40  242  .161 
15  Larkin Clem   95  19  0.20  4  76  .197 
22  Alison Wu   20  6  0.30  11  42  -.119 
18  Bella Stein   15  5  0.33  6  29  -.034 
8   Mandy Schmidt   96  3  0.03  1  47  .043 
9   Peyton Berg   94  3  0.03  6  64  -.047 
6   Kailee Magaard   4  1  0.25  1  4  .000 
4   Hannah Herrem   42  1  0.02  0  5  .200 
17  Rachel Szepieniec   10  1  0.10  3  8  -.250 
  SAINT MARY'S........  99  1127  11.38  536  3711  .159 
  Opponents...........  99  1112  11.23  438  3427  .197 

##  SET (by A)  S  Ast  Ast/Set 
8   Mandy Schmidt   96  465  4.84 
15  Larkin Clem   95  411  4.33 
9   Peyton Berg   94  64  0.68 
6   Kailee Magaard   4  17  4.25 
7   Faith VanErp   99  15  0.15 
19  Braidyn Ruetten   98  13  0.13 
1   Ciarra McNally   99  8  0.08 
5   Abbie Stigler   99  6  0.06 
4   Hannah Herrem   42  4  0.10 
18  Bella Stein   15  3  0.20 
3   Elise Amerongen   92  2  0.02 
12  Brenna Bruchert   65  2  0.03 
16  Binder, Sophia   1  0  0.00 
24  Haylee Mullenbach   14  0  0.00 
17  Rachel Szepieniec   10  0  0.00 
22  Alison Wu   20  0  0.00 
  SAINT MARY'S........  99  1010  10.20 
  Opponents...........  99  1012  10.22 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   Faith VanErp   99  9  44  53.0  0.54  2 
19  Braidyn Ruetten   98  10  41  51.0  0.52  4 
1   Ciarra McNally   99  12  16  28.0  0.28  3 
3   Elise Amerongen   92  3  21  24.0  0.26  2 
12  Brenna Bruchert   65  3  20  23.0  0.35  5 
5   Abbie Stigler   99  3  12  15.0  0.15  3 
22  Alison Wu   20  0  5  5.0  0.25  0 
18  Bella Stein   15  0  4  4.0  0.27  1 
4   Hannah Herrem   42  1  0  1.0  0.02  0 
6   Kailee Magaard   4  0  1  1.0  0.25  0 
17  Rachel Szepieniec   10  0  1  1.0  0.10  2 
15  Larkin Clem   95  0  1  1.0  0.01  0 
8   Mandy Schmidt   96  0  1  1.0  0.01  1 
  SAINT MARY'S........  99  41  167  124.5  1.26  23 
  Opponents...........  99  35  171  120.5  1.22  23 

##  KILL (by K)  S  K  K/Set 
1   Ciarra McNally   99  346  3.49 
5   Abbie Stigler   99  313  3.16 
19  Braidyn Ruetten   98  170  1.73 
3   Elise Amerongen   92  93  1.01 
7   Faith VanErp   99  87  0.88 
12  Brenna Bruchert   65  79  1.22 
15  Larkin Clem   95  19  0.20 
22  Alison Wu   20  6  0.30 
18  Bella Stein   15  5  0.33 
8   Mandy Schmidt   96  3  0.03 
9   Peyton Berg   94  3  0.03 
17  Rachel Szepieniec   10  1  0.10 
4   Hannah Herrem   42  1  0.02 
6   Kailee Magaard   4  1  0.25 
  SAINT MARY'S........  99  1127  11.38 
  Opponents...........  99  1112  11.23 

##  SERVE (by SA)  S  SA  SE  SA/Set 
9   Peyton Berg   94  43  42  0.46 
7   Faith VanErp   99  36  22  0.36 
15  Larkin Clem   95  26  31  0.27 
1   Ciarra McNally   99  23  32  0.23 
4   Hannah Herrem   42  18  13  0.43 
8   Mandy Schmidt   96  14  13  0.15 
5   Abbie Stigler   99  12  19  0.12 
19  Braidyn Ruetten   98  2  4  0.02 
22  Alison Wu   20  1  1  0.05 
6   Kailee Magaard   4  0  0  0.00 
24  Haylee Mullenbach   14  0  0  0.00 
12  Brenna Bruchert   65  0  1  0.00 
  SAINT MARY'S........  99  175  178  1.77 
  Opponents...........  99  171  178  1.73 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
9   Peyton Berg   94  443  4.71 
1   Ciarra McNally   99  292  2.95 
8   Mandy Schmidt   96  237  2.47 
5   Abbie Stigler   99  206  2.08 
15  Larkin Clem   95  158  1.66 
4   Hannah Herrem   42  99  2.36 
7   Faith VanErp   99  83  0.84 
19  Braidyn Ruetten   98  58  0.59 
3   Elise Amerongen   92  55  0.60 
12  Brenna Bruchert   65  23  0.35 
24  Haylee Mullenbach   14  16  1.14 
22  Alison Wu   20  11  0.55 
18  Bella Stein   15  7  0.47 
6   Kailee Magaard   4  3  0.75 
17  Rachel Szepieniec   10  2  0.20 
  SAINT MARY'S........  99  1693  17.10 
  Opponents...........  99  1759  17.77 

##  RECEPT (by TA)  S  RE  RE/Set 
9   Peyton Berg   94  37  0.39 
5   Abbie Stigler   99  29  0.29 
1   Ciarra McNally   99  18  0.18 
4   Hannah Herrem   42  7  0.17 
TM  TEAM   99  44  0.44 
7   Faith VanErp   99  4  0.04 
24  Haylee Mullenbach   14  5  0.36 
19  Braidyn Ruetten   98  0  0.00 
22  Alison Wu   20  1  0.05 
3   Elise Amerongen   92  2  0.02 
15  Larkin Clem   95  0  0.00 
8   Mandy Schmidt   96  0  0.00 
12  Brenna Bruchert   65  0  0.00 
17  Rachel Szepieniec   10  0  0.00 
  SAINT MARY'S........  99  147  1.48 
  Opponents...........  99  171  1.73 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
19  Braidyn Ruetten   98  170  1.73  .216  13  0.13    
4   Hannah Herrem   42  1  0.02  .200  4  0.10    
15  Larkin Clem   95  19  0.20  .197  411  4.33    
5   Abbie Stigler   99  313  3.16  .191  6  0.06    
12  Brenna Bruchert   65  79  1.22  .161  2  0.03    
1   Ciarra McNally   99  346  3.49  .156  8  0.08    
7   Faith VanErp   99  87  0.88  .146  15  0.15    
3   Elise Amerongen   92  93  1.01  .126  2  0.02    
8   Mandy Schmidt   96  3  0.03  .043  465  4.84    
6   Kailee Magaard   4  1  0.25  .000  17  4.25    
11  Emma Heidenreich   2  0  0.00  .000  0  0.00    
24  Haylee Mullenbach   14  0  0.00  .000  0  0.00    
16  Binder, Sophia   1  0  0.00  .000  0  0.00    
10  Devann Clemens   1  0  0.00  .000  0  0.00    
18  Bella Stein   15  5  0.33  -.034  3  0.20    
9   Peyton Berg   94  3  0.03  -.047  64  0.68    
22  Alison Wu   20  6  0.30  -.119  0  0.00    
17  Rachel Szepieniec   10  1  0.10  -.250  0  0.00    
  SAINT MARY'S  99  1127  11.38  .159  1010  10.20    
  Opponents  99  1112  11.23  .197  1012  10.22    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
36  71  1.97  .271  4  0.11    
8  0  0.00  .000  0  0.00    
35  10  0.29  .294  158  4.51    
36  131  3.64  .190  3  0.08    
19  15  0.79  .103  0  0.00    
36  137  3.81  .145  3  0.08    
36  32  0.89  .135  6  0.17    
34  26  0.76  .077  0  0.00    
35  1  0.03  .077  179  5.11    
2  0  0.00  -.333  11  5.50    
1  0  0.00  .000  0  0.00    
3  0  0.00  .000  0  0.00    
- 
- 
6  1  0.17  .000  2  0.33    
35  3  0.09  .000  20  0.57    
10  2  0.20  -.174  0  0.00    
2  0  0.00  .000  0  0.00    
36  429  11.92  .158  386  10.72    
36  472  13.11  .219  430  11.94    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Braidyn Ruetten  2  0.02  0  58  0.59  10  41  51  0.52 
Hannah Herrem  18  0.43  7  99  2.36  1  0  1  0.02 
Larkin Clem  26  0.27  0  158  1.66  0  1  1  0.01 
Abbie Stigler  12  0.12  29  206  2.08  3  12  15  0.15 
Brenna Bruchert  0  0.00  0  23  0.35  3  20  23  0.35 
Ciarra McNally  23  0.23  18  292  2.95  12  16  28  0.28 
Faith VanErp  36  0.36  4  83  0.84  9  44  53  0.54 
Elise Amerongen  0  0.00  2  55  0.60  3  21  24  0.26 
Mandy Schmidt  14  0.15  0  237  2.47  0  1  1  0.01 
Kailee Magaard  0  0.00  0  3  0.75  0  1  1  0.25 
Emma Heidenreich  0  0.00  0  0  0.00  0  0  0  0.00 
Haylee Mullenbach  0  0.00  5  16  1.14  0  0  0  0.00 
Binder, Sophia  0  0.00  0  0  0.00  0  0  0  0.00 
Devann Clemens  0  0.00  0  0  0.00  0  0  0  0.00 
Bella Stein  0  0.00  0  7  0.47  0  4  4  0.27 
Peyton Berg  43  0.46  37  443  4.71  0  0  0  0.00 
Alison Wu  1  0.05  1  11  0.55  0  5  5  0.25 
Rachel Szepieniec  0  0.00  0  2  0.20  0  1  1  0.10 
TEAM        44 
SAINT MARY'S  175  1.77  147  1693  17.10  41  167  124.5  1.26 
Opponents  171  1.73  171  1759  17.77  35  171  120.5  1.22 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  22  0.61  2  14  16  0.44 
3  0.38  1  15  1.88  0  0  0  0.00 
5  0.14  0  64  1.83  0  0  0  0.00 
2  0.06  15  99  2.75  1  4  5  0.14 
0  0.00  0  6  0.32  2  4  6  0.32 
6  0.17  12  102  2.83  3  7  10  0.28 
18  0.50  1  18  0.50  3  16  19  0.53 
0  0.00  2  28  0.82  1  7  8  0.24 
4  0.11  0  94  2.69  0  1  1  0.03 
0  0.00  0  0  0.00  0  1  1  0.50 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  3  2  0.67  0  0  0  0.00 
- 
- 
0  0.00  0  3  0.50  0  2  2  0.33 
12  0.34  19  200  5.71  0  0  0  0.00 
0  0.00  0  7  0.70  0  2  2  0.20 
0  0.00  0  2  1.00  0  0  0  0.00 
      13 
50  1.39  66  662  18.39  12  58  41.0  1.14 
66  1.83  47  719  19.97  13  82  54.0  1.50