| For SMU: Ciarra McNally; Faith VanErp; Devann Clemens; Alison Wu; Maddie Baker; Kali Olson; libero Lindsey Rossow. |
| For NC: Wynn, Bailey; Montgomery, Elizabet; Herlevi, Annika; Kracht, Ellie; Justman, Shelby; Van Gheem, Megan; libero Zadra, Alexa. |
| 0-1 | Point SMU - (Alison Wu) Kill by Ciarra McNally (from Faith VanErp). |
| 0-2 | Point SMU - (Alison Wu) Attack error by Justman, Shelby. |
| 1-2 | Point NC - (Alison Wu) Kill by Kracht, Ellie (from Van Gheem, Megan). | so |
| For NC: Josephson, Britta. |
| 1-3 | Point SMU - (Wynn, Bailey) Attack error by Kracht, Ellie. | so |
| 2-3 | Point NC - (Kali Olson) Kill by Kracht, Ellie (from Van Gheem, Megan). | so |
| For NC: Fisher, Hannah. |
| 2-4 | Point SMU - (Fisher, Hannah) Kill by Ciarra McNally (from Faith VanErp). | so |
| For SMU: Jazzy Davis. |
| 2-5 | Point SMU - (Faith VanErp) Bad set by Van Gheem, Megan. |
| 2-6 | Point SMU - (Faith VanErp) Service ace (Justman, Shelby). |
| 2-7 | Point SMU - (Faith VanErp) Service ace (Justman, Shelby). |
| 3-7 | Point NC - (Faith VanErp) Service error. | so |
| 4-7 | Point NC - (Justman, Shelby) Attack error by Jazzy Davis. |
| 4-8 | Point SMU - (Justman, Shelby) Kill by Ciarra McNally (from Faith VanErp). | so |
| For SMU: Brenna Bruchert. |
| 5-8 | Point NC - (Ciarra McNally) Kill by Montgomery, Elizabet (from Van Gheem, Megan). | so |
| 5-9 | Point SMU - (Herlevi, Annika) Kill by Jazzy Davis (from Lindsey Rossow). | so |
| 5-10 | Point SMU - (Lindsey Rossow) Kill by Jazzy Davis (from Lindsey Rossow). |
| 5-11 | Point SMU - (Lindsey Rossow) Kill by Brenna Bruchert (from Faith VanErp). |
| 5-12 | Point SMU - (Lindsey Rossow) Attack error by Montgomery, Elizabet. |
| 5-13 | Point SMU - (Lindsey Rossow) Kill by Brenna Bruchert (from Faith VanErp). |
| Timeout Northland. |
| 6-13 | Point NC - (Lindsey Rossow) Service error. | so |
| 6-14 | Point SMU - (Zadra, Alexa) Kill by Jazzy Davis (from Faith VanErp). | so |
| 6-15 | Point SMU - (Devann Clemens) Attack error by Van Gheem, Megan. |
| 6-16 | Point SMU - (Devann Clemens) Kill by Brenna Bruchert (from Faith VanErp). |
| 6-17 | Point SMU - (Devann Clemens) Kill by Kali Olson (from Faith VanErp). |
| 7-17 | Point NC - (Devann Clemens) Kill by Van Gheem, Megan (from Justman, Shelby). | so |
| 7-18 | Point SMU - (Van Gheem, Megan) Kill by Brenna Bruchert (from Faith VanErp). | so |
| 8-18 | Point NC - (Alison Wu) Kill by Wynn, Bailey (from Van Gheem, Megan). | so |
| 8-19 | Point SMU - (Wynn, Bailey) Kill by Ciarra McNally (from Faith VanErp). | so |
| Timeout Northland. |
| 8-20 | Point SMU - (Kali Olson) Service ace (Wynn, Bailey). |
| 9-20 | Point NC - (Kali Olson) Kill by Justman, Shelby (from Van Gheem, Megan). | so |
| 9-21 | Point SMU - (Fisher, Hannah) Kill by Ciarra McNally (from Faith VanErp). | so |
| 9-22 | Point SMU - (Faith VanErp) Service ace (TEAM). |
| 10-22 | Point NC - (Faith VanErp) Attack error by Jazzy Davis. | so |
| 11-22 | Point NC - (Justman, Shelby) Kill by Montgomery, Elizabet (from Van Gheem, Megan). |
| 11-23 | Point SMU - (Justman, Shelby) Kill by Maddie Baker (from Faith VanErp). | so |
| 12-23 | Point NC - (Ciarra McNally) Attack error by Brenna Bruchert. | so |
| 12-24 | Point SMU - (Herlevi, Annika) Kill by Brenna Bruchert (from Faith VanErp). | so |
| 13-24 | Point NC - (Lindsey Rossow) Attack error by Lindsey Rossow. | so |
| 13-25 | Point SMU - (Zadra, Alexa) Kill by Kali Olson (from Faith VanErp). | so |
| For SMU: Ciarra McNally; Faith VanErp; Devann Clemens; Brenna Bruchert; Alison Wu; Maddie Baker; libero Jazzy Davis. |
| For NC: Wynn, Bailey; Montgomery, Elizabet; Herlevi, Annika; Kracht, Ellie; Justman, Shelby; Van Gheem, Megan; libero Fisher, Hannah. |
| 1-0 | Point NC - (Van Gheem, Megan) Service ace (Lindsey Rossow). |
| 2-0 | Point NC - (Van Gheem, Megan) Kill by Wynn, Bailey (from Van Gheem, Megan). |
| 3-0 | Point NC - (Van Gheem, Megan) Bad set by Faith VanErp. |
| 4-0 | Point NC - (Van Gheem, Megan) Kill by Kracht, Ellie. |
| 4-1 | Point SMU - (Van Gheem, Megan) Kill by Ciarra McNally (from Faith VanErp). | so |
| 4-2 | Point SMU - (Kali Olson) Service ace (Zadra, Alexa). |
| 4-3 | Point SMU - (Kali Olson) Kill by Ciarra McNally (from Faith VanErp). |
| 5-3 | Point NC - (Kali Olson) Service error. | so |
| For NC: Josephson, Britta. |
| 6-3 | Point NC - (Wynn, Bailey) Attack error by Maddie Baker. |
| 6-4 | Point SMU - (Wynn, Bailey) Kill by Maddie Baker (from Faith VanErp). | so |
| For SMU: Jazzy Davis. |
| 6-5 | Point SMU - (Faith VanErp) Bad set by Josephson, Britta. |
| 6-6 | Point SMU - (Faith VanErp) Attack error by Josephson, Britta (block by Jazzy Davis). |
| 7-6 | Point NC - (Faith VanErp) Kill by Kracht, Ellie (from Van Gheem, Megan). | so |
| For NC: Fisher, Hannah. |
| 7-7 | Point SMU - (Fisher, Hannah) Kill by Ciarra McNally (from Faith VanErp). | so |
| For SMU: Brenna Bruchert. |
| 7-8 | Point SMU - (Ciarra McNally) Attack error by Montgomery, Elizabet. |
| 8-8 | Point NC - (Ciarra McNally) Kill by Josephson, Britta (from Justman, Shelby). | so |
| For NC: Rempp, Kodie. |
| 9-8 | Point NC - (Rempp, Kodie) Attack error by Jazzy Davis. |
| 9-9 | Point SMU - (Rempp, Kodie) Service error. | so |
| 10-9 | Point NC - (Lindsey Rossow) Kill by Montgomery, Elizabet (from Van Gheem, Megan). | so |
| 11-9 | Point NC - (Herlevi, Annika) Service ace (Kali Olson). |
| 11-10 | Point SMU - (Herlevi, Annika) Kill by Kali Olson (from Faith VanErp). | so |
| 12-10 | Point NC - (Devann Clemens) Service error. | so |
| 12-11 | Point SMU - (Zadra, Alexa) Kill by Kali Olson (from Faith VanErp). | so |
| 13-11 | Point NC - (Alison Wu) Service error. | so |
| 14-11 | Point NC - (Van Gheem, Megan) Attack error by Ciarra McNally. |
| Timeout Saint Mary's. |
| 15-11 | Point NC - (Van Gheem, Megan) Attack error by Faith VanErp. |
| 16-11 | Point NC - (Van Gheem, Megan) Attack error by Ciarra McNally. |
| 16-12 | Point SMU - (Van Gheem, Megan) Kill by Kali Olson (from Faith VanErp). | so |
| For SMU: Jessica Schneider. |
| 16-13 | Point SMU - (Jessica Schneider) Kill by Ciarra McNally (from Faith VanErp). |
| 17-13 | Point NC - (Jessica Schneider) Attack error by Ciarra McNally. | so |
| 17-14 | Point SMU - (Wynn, Bailey) Kill by Ciarra McNally (from Faith VanErp). | so |
| 18-14 | Point NC - (Faith VanErp) Kill by Kracht, Ellie (from Van Gheem, Megan). | so |
| 18-15 | Point SMU - (Fisher, Hannah) Attack error by Josephson, Britta (block by Jazzy Davis). | so |
| 18-16 | Point SMU - (Ciarra McNally) Kill by Brenna Bruchert (from Faith VanErp). |
| 19-16 | Point NC - (Ciarra McNally) Kill by Montgomery, Elizabet (from Van Gheem, Megan). | so |
| 19-17 | Point SMU - (Rempp, Kodie) Kill by Jazzy Davis (from Lindsey Rossow). | so |
| 19-18 | Point SMU - (Lindsey Rossow) Attack error by Josephson, Britta. |
| 20-18 | Point NC - (Lindsey Rossow) Kill by Montgomery, Elizabet (from Van Gheem, Megan). | so |
| 21-18 | Point NC - (Herlevi, Annika) Kill by Wynn, Bailey (from Van Gheem, Megan). |
| 21-19 | Point SMU - (Herlevi, Annika) Kill by Brenna Bruchert (from Faith VanErp). | so |
| 21-20 | Point SMU - (Devann Clemens) Attack error by Montgomery, Elizabet (block by Brenna Bruchert). |
| Timeout Northland. |
| 22-20 | Point NC - (Devann Clemens) Kill by Montgomery, Elizabet (from Van Gheem, Megan). | so |
| 23-20 | Point NC - (Zadra, Alexa) Kill by Rempp, Kodie (from Van Gheem, Megan). |
| Timeout Saint Mary's. |
| 24-20 | Point NC - (Zadra, Alexa) Attack error by Ciarra McNally. |
| 24-21 | Point SMU - (Zadra, Alexa) Bad set by Rempp, Kodie. | so |
| 25-21 | Point NC - (Alison Wu) Kill by Kracht, Ellie (from Herlevi, Annika). | so |
| For SMU: Ciarra McNally; Jessica Schneider; Faith VanErp; Devann Clemens; Brenna Bruchert; Alison Wu; libero Maddie Baker. |
| For NC: Wynn, Bailey; Montgomery, Elizabet; Herlevi, Annika; Kracht, Ellie; Rempp, Kodie; Justman, Shelby; libero Van Gheem, Megan. |
| 0-1 | Point SMU - (Faith VanErp) Kill by Ciarra McNally (from Faith VanErp). |
| 1-1 | Point NC - (Faith VanErp) Bad set by Ciarra McNally. | so |
| For NC: Josephson, Britta. |
| 1-2 | Point SMU - (Wynn, Bailey) Service error. | so |
| For SMU: Brenna Bruchert. |
| 2-2 | Point NC - (Ciarra McNally) Kill by Josephson, Britta (from Van Gheem, Megan). | so |
| For NC: Fisher, Hannah. |
| 2-3 | Point SMU - (Fisher, Hannah) Service error. | so |
| 3-3 | Point NC - (Lindsey Rossow) Kill by Montgomery, Elizabet (from Van Gheem, Megan). | so |
| For NC: Rempp, Kodie. |
| 3-4 | Point SMU - (Rempp, Kodie) Kill by Kali Olson (from Faith VanErp). | so |
| For SMU: Devann Clemens. |
| 3-5 | Point SMU - (Devann Clemens) Attack error by Montgomery, Elizabet. |
| 3-6 | Point SMU - (Devann Clemens) Kill by Kali Olson (from Faith VanErp). |
| 4-6 | Point NC - (Devann Clemens) Kill by Josephson, Britta (from Zadra, Alexa). | so |
| 5-6 | Point NC - (Herlevi, Annika) Service ace (Ciarra McNally). |
| 6-6 | Point NC - (Herlevi, Annika) Attack error by Brenna Bruchert. |
| 6-7 | Point SMU - (Herlevi, Annika) Bad set by Van Gheem, Megan. | so |
| 6-8 | Point SMU - (Alison Wu) Kill by Ciarra McNally (from Faith VanErp). |
| 7-8 | Point NC - (Alison Wu) Kill by Wynn, Bailey (from Zadra, Alexa). | so |
| 7-9 | Point SMU - (Zadra, Alexa) Service error. | so |
| For SMU: Jessica Schneider. |
| 7-10 | Point SMU - (Jessica Schneider) Bad set by Herlevi, Annika. |
| 7-11 | Point SMU - (Jessica Schneider) Attack error by Wynn, Bailey. |
| 8-11 | Point NC - (Jessica Schneider) Service error. | so |
| 8-12 | Point SMU - (Van Gheem, Megan) Attack error by Justman, Shelby. | so |
| 9-12 | Point NC - (Faith VanErp) Service error. | so |
| 10-12 | Point NC - (Wynn, Bailey) Kill by Josephson, Britta (from Zadra, Alexa). |
| 10-13 | Point SMU - (Wynn, Bailey) Attack error by Josephson, Britta. | so |
| 11-13 | Point NC - (Ciarra McNally) Attack error by Ciarra McNally. | so |
| 11-14 | Point SMU - (Fisher, Hannah) Kill by Brenna Bruchert (from Faith VanErp). | so |
| 12-14 | Point NC - (Lindsey Rossow) Attack error by Faith VanErp. | so |
| 13-14 | Point NC - (Rempp, Kodie) Kill by Zadra, Alexa. |
| 14-14 | Point NC - (Rempp, Kodie) Attack error by Jazzy Davis. |
| 14-15 | Point SMU - (Rempp, Kodie) Service error. | so |
| 15-15 | Point NC - (Devann Clemens) Kill by Montgomery, Elizabet (from Van Gheem, Megan). | so |
| 15-16 | Point SMU - (Herlevi, Annika) Kill by Kali Olson (from Faith VanErp). | so |
| 16-16 | Point NC - (Alison Wu) Kill by Wynn, Bailey (from Van Gheem, Megan). | so |
| 17-16 | Point NC - (Zadra, Alexa) Kill by Wynn, Bailey (from Van Gheem, Megan). |
| 17-17 | Point SMU - (Zadra, Alexa) Service error. | so |
| 18-17 | Point NC - (Jessica Schneider) Kill by Kracht, Ellie (from Van Gheem, Megan). | so |
| 19-17 | Point NC - (Van Gheem, Megan) Bad set by Maddie Baker. |
| Timeout Saint Mary's. |
| 20-17 | Point NC - (Van Gheem, Megan) Attack error by Ciarra McNally. |
| 21-17 | Point NC - (Van Gheem, Megan) Service ace (Alison Wu). |
| 22-17 | Point NC - (Van Gheem, Megan) Kill by Wynn, Bailey (from Van Gheem, Megan). |
| 22-18 | Point SMU - (Van Gheem, Megan) Kill by Ciarra McNally (from Faith VanErp). | so |
| 23-18 | Point NC - (Faith VanErp) Attack error by Ciarra McNally. | so |
| Timeout Saint Mary's. |
| 23-19 | Point SMU - (Wynn, Bailey) Service error. | so |
| 24-19 | Point NC - (Ciarra McNally) Attack error by Brenna Bruchert. | so |
| 24-20 | Point SMU - (Kracht, Ellie) Kill by Jazzy Davis (from Faith VanErp). | so |
| 24-21 | Point SMU - (Lindsey Rossow) Attack error by Justman, Shelby. |
| 25-21 | Point NC - (Lindsey Rossow) Kill by Justman, Shelby (from Zadra, Alexa). | so |
| For SMU: Ciarra McNally; Jessica Schneider; Faith VanErp; Devann Clemens; Brenna Bruchert; Alison Wu; libero Maddie Baker. |
| For NC: Wynn, Bailey; Montgomery, Elizabet; Herlevi, Annika; Kracht, Ellie; Rempp, Kodie; Justman, Shelby; libero Van Gheem, Megan. |
| 0-1 | Point SMU - (Van Gheem, Megan) Attack error by Justman, Shelby. | so |
| For SMU: Isabella Schei. |
| 1-1 | Point NC - (Isabella Schei) Kill by Wynn, Bailey (from Van Gheem, Megan). | so |
| For NC: Josephson, Britta. |
| 1-2 | Point SMU - (Wynn, Bailey) Kill by Ciarra McNally (from Faith VanErp). | so |
| 2-2 | Point NC - (Faith VanErp) Kill by Kracht, Ellie (from Van Gheem, Megan). | so |
| For SMU: Jazzy Davis. |
| For NC: Fisher, Hannah. |
| 2-3 | Point SMU - (Fisher, Hannah) Attack error by Montgomery, Elizabet. | so |
| For SMU: Brenna Bruchert. |
| 3-3 | Point NC - (Ciarra McNally) Kill by Montgomery, Elizabet (from Van Gheem, Megan). | so |
| For NC: Rempp, Kodie. |
| 4-3 | Point NC - (Rempp, Kodie) Bad set by Faith VanErp. |
| 4-4 | Point SMU - (Rempp, Kodie) Kill by Brenna Bruchert (from Faith VanErp). | so |
| 4-5 | Point SMU - (Lindsey Rossow) Kill by Kali Olson (from Faith VanErp). |
| 5-5 | Point NC - (Lindsey Rossow) Kill by Josephson, Britta (from Van Gheem, Megan). | so |
| 6-5 | Point NC - (Herlevi, Annika) Attack error by Brenna Bruchert (block by Montgomery, Elizabet). |
| 6-6 | Point SMU - (Herlevi, Annika) Kill by Brenna Bruchert. | so |
| 6-7 | Point SMU - (Devann Clemens) Attack error by Montgomery, Elizabet. |
| 6-8 | Point SMU - (Devann Clemens) Kill by Brenna Bruchert (from Faith VanErp). |
| Timeout Northland. |
| 7-8 | Point NC - (Devann Clemens) Attack error by Kali Olson. | so |
| 7-9 | Point SMU - (Zadra, Alexa) Kill by Brenna Bruchert (from Faith VanErp). | so |
| 7-10 | Point SMU - (Jessica Schneider) Attack error by Rempp, Kodie. |
| 7-11 | Point SMU - (Jessica Schneider) Kill by Faith VanErp (from Devann Clemens). |
| 7-12 | Point SMU - (Jessica Schneider) Attack error by Kracht, Ellie. |
| 7-13 | Point SMU - (Jessica Schneider) Attack error by Rempp, Kodie. |
| 8-13 | Point NC - (Jessica Schneider) Kill by Kracht, Ellie (from Van Gheem, Megan). | so |
| 9-13 | Point NC - (Van Gheem, Megan) Service ace (Ciarra McNally). |
| 9-14 | Point SMU - (Van Gheem, Megan) Kill by Faith VanErp (from Lindsey Rossow). | so |
| 9-15 | Point SMU - (Isabella Schei) Service ace (Zadra, Alexa). |
| 9-16 | Point SMU - (Isabella Schei) Service ace (TEAM). |
| 9-17 | Point SMU - (Isabella Schei) Kill by Ciarra McNally (from Faith VanErp). |
| Timeout Northland. |
| 10-17 | Point NC - (Isabella Schei) Kill by Wynn, Bailey (from Van Gheem, Megan). | so |
| 10-18 | Point SMU - (Wynn, Bailey) Kill by Ciarra McNally (from Faith VanErp). | so |
| 11-18 | Point NC - (Faith VanErp) Kill by Josephson, Britta (from Van Gheem, Megan). | so |
| 11-19 | Point SMU - (Fisher, Hannah) Kill by Ciarra McNally (from Faith VanErp). | so |
| 11-20 | Point SMU - (Ciarra McNally) Kill by Jazzy Davis (from Lindsey Rossow). |
| 12-20 | Point NC - (Ciarra McNally) Kill by Montgomery, Elizabet (from Van Gheem, Megan). | so |
| 12-21 | Point SMU - (Rempp, Kodie) Kill by Brenna Bruchert (from Faith VanErp). | so |
| 13-21 | Point NC - (Lindsey Rossow) Kill by Montgomery, Elizabet (from Van Gheem, Megan). | so |
| 13-22 | Point SMU - (Herlevi, Annika) Kill by Jazzy Davis (from Faith VanErp). | so |
| 13-23 | Point SMU - (Devann Clemens) Bad set by Rempp, Kodie. |
| 14-23 | Point NC - (Devann Clemens) Attack error by Brenna Bruchert (block by Montgomery, Elizabet). | so |
| 15-23 | Point NC - (Zadra, Alexa) Service ace (Ciarra McNally). |
| 16-23 | Point NC - (Zadra, Alexa) Kill by Wynn, Bailey (from Van Gheem, Megan). |
| 16-24 | Point SMU - (Zadra, Alexa) Kill by Kali Olson (from Faith VanErp). | so |
| 16-25 | Point SMU - (Jessica Schneider) Attack error by Wynn, Bailey. |
====================
==================== NORTHLAND 2, SAINT MARY'S 3
====================
| For SMU: Ciarra McNally; Jessica Schneider; Faith VanErp; Devann Clemens; Brenna Bruchert; Maddie Baker; libero Isabella Schei. |
| For NC: Wynn, Bailey; Montgomery, Elizabet; Herlevi, Annika; Kracht, Ellie; Rempp, Kodie; Justman, Shelby; libero Van Gheem, Megan. |
| 1-0 | Point NC - (Jessica Schneider) Service error. | so |
| For NC: Josephson, Britta. |
| 1-1 | Point SMU - (Wynn, Bailey) Attack error by Josephson, Britta (block by Faith VanErp; Kali Olson). | so |
| For SMU: Isabella Schei. |
| 1-2 | Point SMU - (Isabella Schei) Attack error by Justman, Shelby. |
| 1-3 | Point SMU - (Isabella Schei) Kill by Ciarra McNally (from Faith VanErp). |
| 2-3 | Point NC - (Isabella Schei) Kill by Josephson, Britta (from Van Gheem, Megan). | so |
| For NC: Fisher, Hannah. |
| 2-4 | Point SMU - (Fisher, Hannah) Bad set by Montgomery, Elizabet. | so |
| 2-5 | Point SMU - (Faith VanErp) Attack error by Montgomery, Elizabet (block by Ciarra McNally). |
| 3-5 | Point NC - (Faith VanErp) Kill by Josephson, Britta (from Van Gheem, Megan). | so |
| For NC: Rempp, Kodie. |
| 3-6 | Point SMU - (Rempp, Kodie) Kill by Ciarra McNally (from Faith VanErp). | so |
| For SMU: Brenna Bruchert. |
| 4-6 | Point NC - (Ciarra McNally) Kill by Josephson, Britta (from Van Gheem, Megan). | so |
| 5-6 | Point NC - (Herlevi, Annika) Kill by Van Gheem, Megan (from Rempp, Kodie). |
| 5-7 | Point SMU - (Herlevi, Annika) Service error. | so |
| 5-8 | Point SMU - (Lindsey Rossow) Kill by Devann Clemens (from Lindsey Rossow). |
| 6-8 | Point NC - (Lindsey Rossow) Bad set by Brenna Bruchert. | so |
| For SMU: Jazzy Davis. |
| 6-9 | Point SMU - (Zadra, Alexa) Kill by Kali Olson (from Faith VanErp). | so |
| 6-10 | Point SMU - (Devann Clemens) Kill by Kali Olson (from Faith VanErp). |
| Timeout Northland. |
| 6-11 | Point SMU - (Devann Clemens) Kill by Brenna Bruchert (from Lindsey Rossow). |
| 7-11 | Point NC - (Devann Clemens) Kill by Wynn, Bailey (from Van Gheem, Megan). | so |
| For NC: Owens, Madi. |
| 7-12 | Point SMU - (Van Gheem, Megan) Kill by Kali Olson (from Faith VanErp). | so |
| 8-12 | Point NC - (Jessica Schneider) Service error. | so |
| 8-13 | Point SMU - (Wynn, Bailey) Kill by Ciarra McNally (from Faith VanErp). | so |
| 9-13 | Point NC - (Isabella Schei) Attack error by Ciarra McNally. | so |
| 9-14 | Point SMU - (Fisher, Hannah) Attack error by Josephson, Britta. | so |
| 10-14 | Point NC - (Faith VanErp) Kill by Montgomery, Elizabet (from Van Gheem, Megan). | so |
| 10-15 | Point SMU - (Rempp, Kodie) Attack error by Montgomery, Elizabet. | so |
====================
==================== NORTHLAND 2, SAINT MARY'S 3
====================