#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/23   MARIAN (WI)   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/01/23   LAWRENCE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/02/23   MINN.-MORRIS   5  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
09/02/23   ELMHURST   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
09/08/23   at Wis.-Superior   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/09/23   vs Bethany Lutheran   1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
09/12/23   WIS.-LA CROSSE   5  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
09/12/23   LUTHER   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/15/23   vs Coe   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/15/23   at Loras   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/16/23   vs Monmouth (IL)   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
09/16/23   at Dubuque   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
09/19/23   at Buena Vista   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
09/22/23   at Gust. Adolphus   1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
09/23/23   CENTRAL (IA)   3  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
09/29/23   at Saint Benedict   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
09/30/23   vs Neb. Wesleyan   2  0  0  0  .000  0  0  0  5  0  0  0  0  0.0  0  0.0 
09/30/23   at St. Olaf   2  0  0  0  .000  0  0  0  5  0  0  0  0  0.0  0  0.0 
10/04/23   CARLETON   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
10/06/23   AUGSBURG   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
10/13/23   vs Augustana (IL)   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/14/23   vs Crown (MN)   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/14/23   at North Central (IL)   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/20/23   ST. CATHERINE   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
10/21/23   at St. Scholastica   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/27/23   BETHEL (MN)   5  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
10/28/23   HAMLINE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/03/23   at Macalester   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 77  0  0  0  .000  0  0  0  53  0  0  0  0  0.0  0  0.0 

Sets played: 77