Saint Mary's Soccer

Single-Season History


 

 Individual Season Records 

 
Points
1. 68 - Heidi Campbell (23g 22a) - 1986
2. 49 - Heidi Campbell (18g 13a) - 1985
3. 48 - Julie Giebe (22g 4a) - 1993
4. 47 - Sue Stephan (16g 15a) - 1986
5. 45 - Kerry Ambrose (18g 9a) - 1985
6. 43 - Kerry Ambrose (16g 11a) - 1987
7. 41 - Julie Giebe (17g 7a) - 1995
8. 40 - Barb Bock (16g 8a) - 1986
40 - Sue Stephan (17g 6a) - 1987
10. 39 - Julie Giebe (17g 5a) - 1994
39 - Kerry Ambrose (13g 13a) - 1986
39 - Nicole Johnson (17g 5a) - 1988
13. 37 - Sue Stephan (15g 7a) - 1988
14. 35 - Kathy Davidsaver (15g 5a) - 1986
15. 34 - Katie Kortsch (14g 6a) - 1991
16. 33 - Jordyn Matthews (15g 3a) - 2019
17. 32 - Amy Sibik (14g 4a) - 2009
32 - Maura Michener (14g 4a) - 2018
32 - Kristen Kluge (13g 6a) - 1989
20. 30 - Joanna Fitzhugh (13g 4a) - 1999
 
Goals
1. 23 - Heidi Campbell - 1986
2. 22 - Julie Giebe - 1993
3. 18 - Heidi Campbell - 1985
18 - Kerry Ambrose - 1985
5. 17 - Julie Giebe - 1994
17 - Sue Stephan - 1987
17 - Nicole Johnson - 1988
17 - Julie Giebe - 1995
9. 16 - Sue Stephan - 1986
16 - Barb Bock - 1986
16 - Kerry Ambrose - 1987
12. 15 - Sue Stephan - 1988
15 - Kathy Davidsaver - 1986
15 - Jordyn Matthews - 2019
15. 14 - Amy Sibik - 2009
14 - Amy Cory - 2004
14 - Katie Kortsch - 1991
14 - Maura Michener - 2018
19. 13 - Kerry Ambrose - 1986
13 - Kristen Kluge - 1989
13 - Joanna Fitzhugh - 1999
 
Game-winning goals
1. 4 - Amy Sibik - 2009
4 - Haddy Falkman - 2021
4 - Mary Loy - 2018
4 - Haddy Falkman - 2022
4 - Jordyn Matthews - 2021
6. 3 - Amy Sibik - 2010
3 - Kassie Arriaga - 2019
3 - Brooklyn McKinney - 2022
3 - Amy Cory - 2004
3 - Amy Sibik - 2007
3 - Emma Schaefer - 2015
3 - Kendra Maloney - 2005
3 - Emily Loof - 2014
3 - Lisa Tlougan - 2005
15. 2 - Lisa Tlougan - 2006
2 - Maura Michener - 2018
2 - Kendra Maloney - 2007
2 - Jordyn Matthews - 2020
2 - Bethany Kaufmann - 2006
2 - Mary Loy - 2019
2 - Emily Loof - 2017
2 - Bethany Kaufmann - 2008
2 - Dana Winkler - 2009
2 - Diane Schirmers - 2003
2 - Stephanie Marnocha - 2009
2 - Samantha Munson - 2023
2 - Jordyn Matthews - 2019
2 - Bridgette Baggio - 2007
2 - Amy Cory - 2005
2 - Melissa Paulson - 2007
2 - Katie Lentz - 2001
2 - Dakota Leonard - 2023
2 - Bridgette Baggio - 2005
2 - Mary Loy - 2017
2 - Emma Schaefer - 2014
 
Assists
1. 22 - Heidi Campbell - 1986
2. 15 - Sue Stephan - 1986
3. 13 - Katie Kortsch - 1993
13 - Heidi Campbell - 1985
13 - Kerry Ambrose - 1986
6. 11 - Kerry Ambrose - 1987
7. 10 - Eva Spannbauer - 1985
10 - Kerry Ambrose - 1984
10 - Sue Otto - 1988
10. 9 - Kate Jerman - 1996
9 - Kerry Ambrose - 1985
9 - Sue Otto - 1986
9 - Kristen Kluge - 1992
14. 8 - Margaret Connelly - 1987
8 - Heidi Campbell - 1987
8 - Kelly Benning - 1999
8 - Katie Kortsch - 1994
8 - Erin Elder - 1999
8 - Barb Bock - 1986
8 - Katie Lentz - 1999
 
Shots attempted
1. 129 - Julie Giebe (17 goals) - 1995
2. 115 - Julie Giebe (17 goals) - 1994
3. 104 - Kerry Ambrose (16 goals) - 1987
104 - Kristen Kluge (13 goals) - 1989
104 - Sue Stephan (16 goals) - 1986
6. 102 - Kristen Kluge (12 goals) - 1991
102 - Kerry Ambrose (7 goals) - 1984
102 - Kerry Ambrose (13 goals) - 1986
9. 96 - Barb Bock (6 goals) - 1984
10. 95 - Julie Giebe (22 goals) - 1993
11. 86 - Kate Jerman (6 goals) - 1996
86 - Sue Stephan (17 goals) - 1987
13. 83 - Jordyn Matthews (8 goals) - 2021
14. 75 - Barb Bock (16 goals) - 1986
15. 73 - Kerry Ambrose (18 goals) - 1985
16. 72 - Barb Bock (6 goals) - 1985
72 - Heidi Campbell (23 goals) - 1986
18. 71 - Kristen Kluge (7 goals) - 1992
19. 70 - Heidi Campbell (18 goals) - 1985
70 - Jordyn Matthews (15 goals) - 2019
 
Shots on goal
1. 42 - Jordyn Matthews (8 goals) - 2021
2. 41 - Maura Michener (14 goals) - 2018
3. 40 - Amy Sibik (12 goals) - 2010
4. 38 - Jordyn Matthews (15 goals) - 2019
5. 35 - Amy Cory (14 goals) - 2004
6. 30 - Bridgette Baggio (11 goals) - 2007
7. 29 - Diane Schirmers (5 goals) - 2003
8. 28 - Amy Sibik (12 goals) - 2007
9. 27 - Emily Loof (12 goals) - 2014
10. 24 - Lisa Tlougan (9 goals) - 2006
24 - Haddy Falkman (10 goals) - 2021
12. 23 - Maria Laudenbach (0 goals) - 2003
23 - Kendra Maloney (4 goals) - 2005
14. 22 - Lisa Tlougan (6 goals) - 2005
22 - Keirra Metcalfe (1 goals) - 2007
22 - Amy Sibik (14 goals) - 2009
17. 21 - Kelli Mooney (3 goals) - 2003
21 - Kendra Maloney (2 goals) - 2004
19. 20 - Amanda Rahman (5 goals) - 2010
20 - Lauren Ashe (2 goals) - 2023
20 - Hannah Bradley (1 goals) - 2023
 
Penalty kicks made
1. 2 - Emily Loof - 2014
2 - Kassie Arriaga - 2018
2 - Emma Schaefer - 2014
4. 1 - Erin McElligott - 2017
1 - Amanda Rahman - 2011
1 - Dakota Leonard - 2023
1 - Rachel Tackmann - 2012
1 - Emma Schaefer - 2015
1 - Abbey D'Acquisto - 2006
1 - Mikayla McCart - 2021
1 - Haddy Falkman - 2021
1 - Samantha Munson - 2022
1 - Amy Sibik - 2009
1 - Lia Irwin - 2012
1 - Bridgette Baggio - 2007
 
Penalty kick attempts
1. 2 - Emily Loof - 2014
2 - Emma Schaefer - 2014
2 - Kassie Arriaga - 2018
4. 1 - Samantha Munson - 2022
1 - Haddy Falkman - 2021
1 - Mikayla McCart - 2021
1 - Bethany Schmidt - 2010
1 - Abbey D'Acquisto - 2006
1 - Emma Schaefer - 2015
1 - Rachel Tackmann - 2012
1 - Dakota Leonard - 2023
1 - Amanda Rahman - 2011
1 - Erin McElligott - 2017
1 - Lauren Ashe - 2022
1 - Samantha Munson - 2023
1 - Amy Sibik - 2009
1 - Lia Irwin - 2012
1 - Bridgette Baggio - 2007
 
Saves
1. 176 - Colleen O'Hearn (37 GA, 176 saves) - 2001
2. 168 - Colleen O'Hearn (24 GA, 168 saves) - 1999
3. 154 - Nikki Johnson (23 GA, 154 saves) - 1997
4. 152 - Jennifer Johnson (26 GA, 152 saves) - 2004
5. 149 - Steph Voss (17 GA, 149 saves) - 1990
6. 145 - Miranda Halling (56 GA, 145 saves) - 2012
7. 140 - Colleen O'Hearn (29 GA, 140 saves) - 2000
8. 135 - Steph Voss (12 GA, 135 saves) - 1989
9. 127 - Anne Erickson (25 GA, 127 saves) - 1986
10. 118 - Nikki Johnson (11 GA, 118 saves) - 1995
118 - Aubrie Cornell (32 GA, 118 saves) - 2015
12. 117 - Erin Johnson (12 GA, 117 saves) - 1996
13. 115 - Dianna Kyllo (49 GA, 115 saves) - 2002
14. 111 - Colleen O'Hearn (13 GA, 111 saves) - 1998
15. 110 - Jennifer Johnson (7 GA, 110 saves) - 2005
110 - Annette Tilton (20 GA, 110 saves) - 1983
17. 101 - Mariana Sanchez (19 GA, 101 saves) - 2009
101 - Steph Voss (14 GA, 101 saves) - 1991
19. 99 - Gabriella Pederson (35 GA, 99 saves) - 2016
20. 95 - Cassie Hulett (24 GA, 95 saves) - 2010
 
Saves per game (minimum 5 games)
1. 10.35 - Colleen O'Hearn (17 games) - 2001
2. 9.50 - Jennifer Johnson (16 games) - 2004
3. 9.33 - Colleen O'Hearn (18 games) - 1999
4. 9.06 - Nikki Johnson (17 games) - 1997
5. 8.90 - Miranda Halling (10 games) - 2013
6. 8.76 - Steph Voss (17 games) - 1990
7. 8.54 - Colleen O'Hearn (13 games) - 1998
8. 8.44 - Steph Voss (16 games) - 1989
9. 8.40 - Emily Strom (10 games) - 2002
10. 8.06 - Miranda Halling (18 games) - 2012
11. 7.78 - Colleen O'Hearn (18 games) - 2000
12. 7.70 - Nicole Bohn (10 games) - 2003
13. 7.67 - Dianna Kyllo (15 games) - 2002
14. 7.38 - Nikki Johnson (16 games) - 1995
15. 7.31 - Erin Johnson (16 games) - 1996
16. 6.75 - Aubrie Cornell (8 games) - 2013
17. 6.67 - Miranda Halling (9 games) - 2011
18. 6.56 - Aubrie Cornell (18 games) - 2015
19. 6.50 - Emily Strom (14 games) - 2003
20. 6.47 - Annette Tilton (17 games) - 1983
 
Save percent (minimum 5 saves)
1. 1.000 - Lynn Sherek (0 GA, 5 saves) - 1989
1.000 - Joanne Kreuter (0 GA, 6 saves) - 1994
1.000 - Lynn Sherek (0 GA, 6 saves) - 1990
1.000 - Carrie Humeston (0 GA, 5 saves) - 1995
1.000 - Anna Peckosh (0 GA, 13 saves) - 2022
1.000 - Nikki Johnson (0 GA, 8 saves) - 1996
1.000 - Megan Nadal (0 GA, 8 saves) - 2023
8. .955 - Nikki Johnson (3 GA, 63 saves) - 1994
9. .947 - Mariana Sanchez (1 GA, 18 saves) - 2006
10. .940 - Jennifer Johnson (7 GA, 110 saves) - 2005
11. .923 - Terri Hustad (1 GA, 12 saves) - 1985
12. .920 - Joanne Kreuter (7 GA, 80 saves) - 1993
13. .918 - Steph Voss (12 GA, 135 saves) - 1989
14. .915 - Nikki Johnson (11 GA, 118 saves) - 1995
15. .907 - Erin Johnson (12 GA, 117 saves) - 1996
16. .900 - Megan Nadal (1 GA, 9 saves) - 2022
.900 - Terri Hustad (1 GA, 9 saves) - 1987
18. .898 - Steph Voss (17 GA, 149 saves) - 1990
19. .897 - McKenzie Munson (3 GA, 26 saves) - 2023
20. .895 - Colleen O'Hearn (13 GA, 111 saves) - 1998
 
Goals against avg (minimum 500 minutes)
1. 0.27 - Carrie Humeston (2 GA, 668 min) - 1992
2. 0.30 - Nikki Johnson (3 GA, 915 min) - 1994
3. 0.37 - Joanne Kreuter (7 GA, 1710 min) - 1993
4. 0.42 - Jennifer Johnson (7 GA, 1502 min) - 2005
5. 0.45 - Alexis Nguyen (6 GA, 1201 min) - 2021
6. 0.52 - McKenzie Munson (3 GA, 523 min) - 2023
7. 0.68 - Madison Mora (4 GA, 526 min) - 2021
8. 0.69 - Nikki Johnson (11 GA, 1445 min) - 1995
9. 0.69 - Anne Erickson (11 GA, 1440 min) - 1988
10. 0.72 - Steph Voss (12 GA, 1500 min) - 1989
11. 0.76 - Erin Johnson (12 GA, 1416 min) - 1996
12. 0.76 - Steph Voss (14 GA, 1650 min) - 1991
13. 0.76 - Anne Erickson (13 GA, 1530 min) - 1985
14. 0.85 - Gabriella Pederson (14 GA, 1491 min) - 2019
15. 0.86 - Kari Anderson (8 GA, 840 min) - 1994
16. 0.92 - Anna Peckosh (10 GA, 974 min) - 2023
17. 0.94 - Alexis Nguyen (15 GA, 1435 min) - 2022
18. 0.95 - Anne Erickson (14 GA, 1330 min) - 1987
19. 0.96 - Colleen O'Hearn (13 GA, 1215 min) - 1998
20. 1.04 - Joanne Kreuter (12 GA, 1042 min) - 1992
 
Most wins
1. 14 - Steph Voss (14-4-0) - 1991
2. 13 - Steph Voss (13-4-0) - 1989
3. 12 - Jennifer Johnson (12-4-0) - 2005
12 - Colleen O'Hearn (12-5-1) - 1999
5. 11 - Steph Voss (11-5-1) - 1990
6. 10 - Gabriella Pederson (10-6-0) - 2019
10 - Nikki Johnson (10-4-1) - 1995
8. 9 - Alexis Nguyen (9-2-2) - 2021
9 - Alexis Nguyen (9-6-2) - 2022
9 - Mariana Sanchez (9-8-1) - 2009
9 - Nikki Johnson (9-2-0) - 1994
12. 8 - Kari Anderson (8-1-1) - 1994
8 - Erin Johnson (8-6-2) - 1996
14. 7 - Colleen O'Hearn (7-4-2) - 1998
7 - Colleen O'Hearn (7-9-2) - 2000
7 - Nikki Johnson (7-7-3) - 1997
7 - Cassie Hulett (7-9-1) - 2010
7 - Gabriella Pederson (7-9-0) - 2018
7 - Mariana Sanchez (7-6-1) - 2007
7 - Jennifer Johnson (7-5-3) - 2006
 
Most losses
1. 15 - Miranda Halling (0-15-0) - 2012
2. 14 - Gabriella Pederson (1-14-1) - 2016
3. 11 - Aubrie Cornell (6-11-0) - 2015
4. 10 - Miranda Halling (0-10-0) - 2013
10 - Dianna Kyllo (1-10-0) - 2002
10 - Colleen O'Hearn (4-10-2) - 2001
10 - Mariana Sanchez (4-10-0) - 2008
8. 9 - Gabriella Pederson (7-9-0) - 2018
9 - Cassie Hulett (7-9-1) - 2010
9 - Colleen O'Hearn (7-9-2) - 2000
11. 8 - Aubrie Cornell (0-8-0) - 2013
8 - Miranda Halling (4-8-0) - 2014
8 - Jennifer Johnson (6-8-1) - 2004
8 - Mariana Sanchez (9-8-1) - 2009
15. 7 - Emily Strom (0-7-0) - 2002
7 - Nicole Bohn (1-7-0) - 2003
7 - Nikki Johnson (7-7-3) - 1997
7 - Gabriella Pederson (2-7-1) - 2017
7 - Miranda Halling (2-7-0) - 2011
7 - Cassie Hulett (1-7-0) - 2011
 
Most ties
1. 3 - Nikki Johnson (7-7-3) - 1997
3 - Jennifer Johnson (7-5-3) - 2006
3. 2 - Colleen O'Hearn (7-4-2) - 1998
2 - Anna Peckosh (3-5-2) - 2023
2 - Colleen O'Hearn (7-9-2) - 2000
2 - Erin Johnson (8-6-2) - 1996
2 - Alexis Nguyen (9-2-2) - 2021
2 - Alexis Nguyen (9-6-2) - 2022
2 - Colleen O'Hearn (4-10-2) - 2001
10. 1 - Lauren Mess (1-2-1) - 2008
1 - Gabriella Pederson (1-14-1) - 2016
1 - Gabriella Pederson (2-7-1) - 2017
1 - Victoria Perez (1-3-1) - 2014
1 - Zoe Boleneus (3-4-1) - 2017
1 - Cassie Hulett (7-9-1) - 2010
1 - Mariana Sanchez (9-8-1) - 2009
1 - Nikki Johnson (10-4-1) - 1995
1 - Colleen O'Hearn (12-5-1) - 1999
1 - McKenzie Munson (3-2-1) - 2023
1 - Jennifer Johnson (6-8-1) - 2004
1 - Tess Enlow (0-0-1) - 2024
1 - Mariana Sanchez (7-6-1) - 2007
1 - Alexis Nguyen (3-1-1) - 2020
1 - Alexis Nguyen (0-1-1) - 2019
1 - Steph Voss (11-5-1) - 1990
1 - Megan Nadal (0-0-1) - 2023
1 - Kari Anderson (8-1-1) - 1994
1 - Emily Strom (2-5-1) - 2003
 
Most shutouts
1. 12 - Steph Voss - 1991
2. 10 - Steph Voss - 1989
3. 9 - Joanne Kreuter - 1993
9 - Anne Erickson - 1987
9 - Steph Voss - 1990
6. 8.2 - Alexis Nguyen - 2021
8 - Jennifer Johnson - 2005
8 - Gabriella Pederson - 2019
9. 7.2 - Alexis Nguyen - 2022
7 - Anne Erickson - 1988
7 - Nikki Johnson - 1995
7 - Cassie Hulett - 2010
7 - Colleen O'Hearn - 1999
14. 6 - Nikki Johnson - 1994
6 - Annette Tilton - 1983
6 - Erin Johnson - 1996
6 - Colleen O'Hearn - 1998
6 - Mariana Sanchez - 2009
19. 5 - Colleen O'Hearn - 2000
5 - Carrie Humeston - 1992
 
Games played
1. 24 - Julie Gustafson - 1986
24 - Sue Otto - 1986
24 - Barb Bock - 1986
24 - Sandi Bloss - 1986
24 - Jacki Kelly - 1986
24 - Heidi Campbell - 1986
24 - Sue Stephan - 1986
24 - Margaret Connelly - 1986
9. 23 - Nancy Petschl - 1986
23 - Katy Mulcahy - 1986
23 - Bernadette Tomas - 1986
12. 22 - Nancy Totall - 1986
22 - Lee Ann Cooney - 1985
22 - Katy Mulcahy - 1985
22 - Kathy Davidsaver - 1985
22 - Bernadette Tomas - 1985
22 - Kerry Ambrose - 1985
22 - Margaret Connelly - 1985
22 - Sue Stephan - 1985
22 - Sandi Bloss - 1985
22 - Julie Gustafson - 1985
22 - Heidi Campbell - 1985
22 - Joan James - 1985
22 - Eva Spannbauer - 1985
22 - Nancy Petschl - 1985
22 - Barb Bock - 1985
22 - Sheila Walker - 1985
28. 21 - Stephanie Gunset - 1984
 
Goalie Games played
1. 24 - Anne Erickson - 1986
2. 18 - Aubrie Cornell - 2015
18 - Jennifer Johnson - 2005
18 - Colleen O'Hearn - 1999
18 - Miranda Halling - 2012
18 - Alexis Nguyen - 2022
18 - Joanne Kreuter - 1993
18 - Mariana Sanchez - 2009
18 - Colleen O'Hearn - 2000
18 - Steph Voss - 1991
11. 17 - Gabriella Pederson - 2016
17 - Colleen O'Hearn - 2001
17 - Jennifer Johnson - 2006
17 - Cassie Hulett - 2010
17 - Gabriella Pederson - 2018
17 - Nikki Johnson - 1997
17 - Anne Erickson - 1987
17 - Steph Voss - 1990
17 - Annette Tilton - 1983
17 - Mariana Sanchez - 2007
17 - Anne Erickson - 1985
 
Games started
1. 24 - Anne Erickson - 1986
24 - Sue Otto - 1986
24 - Barb Bock - 1986
24 - Heidi Campbell - 1986
24 - Sue Stephan - 1986
24 - Julie Gustafson - 1986
7. 23 - Sandi Bloss - 1986
23 - Bernadette Tomas - 1986
23 - Katy Mulcahy - 1986
10. 20 - Beth Muth - 1994
20 - Marni Orthey - 1994
20 - Sophia O'Neil - 2021
20 - Jordyn Matthews - 2021
20 - Rene Spirek - 1994
20 - Kassie Arriaga - 2021
20 - Katie Kortsch - 1994
17. 19 - Maya Wachter - 2022
19 - Lindsey Monnet - 2021
19 - Genesis Capacio - 2022
19 - Abbi Westhoff - 2022
19 - Haddy Falkman - 2021
19 - Kate Jerman - 1994
 
Goalie Games started
1. 24 - Anne Erickson - 1986
2. 18 - Colleen O'Hearn - 2000
18 - Mariana Sanchez - 2009
18 - Joanne Kreuter - 1993
18 - Steph Voss - 1991
18 - Colleen O'Hearn - 1999
18 - Aubrie Cornell - 2015
8. 17 - Steph Voss - 1990
17 - Anne Erickson - 1987
17 - Nikki Johnson - 1997
17 - Gabriella Pederson - 2018
17 - Miranda Halling - 2012
17 - Colleen O'Hearn - 2001
14. 16 - Gabriella Pederson - 2019
16 - Cassie Hulett - 2010
16 - Anne Erickson - 1988
16 - Jennifer Johnson - 2004
16 - Steph Voss - 1989
16 - Gabriella Pederson - 2016
16 - Alexis Nguyen - 2022
 
Minutes played
1. 1674 - Maya Wachter - 2022
2. 1643 - Abby Lafko - 2017
3. 1630 - Mariana Sanchez - 2009
4. 1622 - Sophia O'Neil - 2021
5. 1577 - Rachel Gates-Vickery - 2009
6. 1575 - Lexi Banda - 2018
7. 1554 - Ashlie Malone - 2016
8. 1552 - Gabriella Pederson - 2018
1552 - Dakota Leonard - 2023
10. 1543 - Ashley Gernes - 2009
11. 1536 - Kate Rivers - 2009
1536 - Maya Wachter - 2023
13. 1534 - Lindsey Monnet - 2021
14. 1531 - Quinn McGranaghan - 2018
1531 - Abby Lafko - 2016
16. 1529 - Gabriella Pederson - 2016
17. 1520 - Emma Schaefer - 2016
18. 1492 - Gabriella Pederson - 2019
1492 - Kendall Archer - 2017
20. 1484 - Caroline Blackwood - 2013
 
Goalie Minutes played
1. 1715 - Colleen O'Hearn - 1999
2. 1710 - Joanne Kreuter - 1993
3. 1650 - Steph Voss - 1991
4. 1648 - Colleen O'Hearn - 2000
5. 1629 - Mariana Sanchez - 2009
6. 1630 - Anne Erickson - 1986
7. 1619 - Miranda Halling - 2012
8. 1582 - Cassie Hulett - 2010
9. 1565 - Aubrie Cornell - 2015
10. 1550 - Gabriella Pederson - 2018
11. 1530 - Anne Erickson - 1985
12. 1528 - Gabriella Pederson - 2016
13. 1516 - Nikki Johnson - 1997
14. 1500 - Jennifer Johnson - 2005
1500 - Steph Voss - 1989
16. 1489 - Gabriella Pederson - 2019
17. 1485 - Annette Tilton - 1983
18. 1465 - Colleen O'Hearn - 2001
19. 1445 - Nikki Johnson - 1995
20. 1440 - Anne Erickson - 1988
 

 

 Year-by-Year Leaders 

 
Scoring
Season Player G A Pts Avg/G
1982 Shelly Schrofer 9 4 22 1.69
Jan Mohrfeld 4 2 10 0.77
Peg Ramier 4 1 9 0.69
Lee Ann Cooney 3 2 8 0.62
Paula Allenburg 2 3 7 0.54
Cindy Jerman 2 2 6 0.46
Missy Kunert 1 0 2 0.15
Missy Miller 0 1 1 0.08
Sheila Hickey 0 0 0 0.00
Anne Eiden 0 0 0 0.00
Terri Landrus 0 0 0 0.00
Alex Markovich 0 0 0 0.00
Joni Cahill 0 0 0 0.00
Molly Bott 0 0 0 0.00
Kirsten Almo 0 0 0 0.00
Cathy Trainor 0 0 0 0.00
Wendy Wilhelmy 0 0 0 0.00
Joan James 0 0 0 0.00
1983 Barb Bock 9 7 25 1.47
Stacy Iverson 8 5 21 1.24
Cindy Jerman 3 6 12 0.71
Mary Rivard 3 4 10 0.59
Lee Ann Cooney 1 6 8 0.47
Wendy Wilhelmy 3 1 7 0.41
Nancy Petschl 3 0 6 0.35
Julie Gustafson 2 0 4 0.24
Paula Allenburg 1 1 3 0.18
Missy Kunert 0 1 1 0.06
Maria Merz 0 0 0 0.00
Molly Bott 0 0 0 0.00
Peg Ramier 0 0 0 0.00
Annette Tilton 0 0 0 0.00
Cathy Trainor 0 0 0 0.00
Cari Tschida 0 0 0 0.00
Kirsten Almo 0 0 0 0.00
Joan James 0 0 0 0.00
1984 Heidi Campbell 11 6 28 1.33
Kerry Ambrose 7 10 24 1.14
Barb Bock 6 3 15 0.71
Nancy Petschl 5 2 12 0.57
Margaret Connelly 3 3 9 0.43
Kathy Davidsaver 3 2 8 0.38
Cindy Jerman 2 2 6 0.29
Lee Ann Cooney 1 3 5 0.24
Julie Gustafson 1 2 4 0.19
Katy Mulcahy 0 1 1 0.05
Molly Bott 0 1 1 0.05
Stephanie Gunset 0 1 1 0.05
Joan James 0 0 0 0.00
Sandi Bloss 0 0 0 0.00
Annette TIlton 0 0 0 0.00
Laura Tumillo 0 0 0 0.00
Sheila Walker 0 0 0 0.00
1985 Heidi Campbell 18 13 49 2.23
Kerry Ambrose 18 9 45 2.05
Sue Stephan 8 7 23 1.05
Eva Spannbauer 6 10 22 1.00
Margaret Connelly 6 5 17 0.77
Barb Bock 6 5 17 0.77
Kathy Davidsaver 6 5 17 0.77
Nancy Petschl 6 4 16 0.73
Lee Ann Cooney 3 5 11 0.50
Katy Mulcahy 0 3 3 0.14
Julie Gustafson 1 1 3 0.14
Sandi Bloss 0 2 2 0.09
Bernadette Tomas 0 1 1 0.05
Sheila Walker 0 1 1 0.05
Joan James 0 0 0 0.00
Terri Hustad 0 0 0 0.00
Anne Erickson 0 0 0 0.00
Holly Hoffman 0 0 0 0.00
1986 Heidi Campbell 23 22 68 2.83
Sue Stephan 16 15 47 1.96
Barb Bock 16 8 40 1.67
Kerry Ambrose 13 13 39 2.05
Kathy Davidsaver 15 5 35 1.67
Sue Otto 10 9 29 1.21
Margaret Connelly 8 5 21 0.88
Nancy Petschl 5 7 17 0.74
Nancy Totall 4 6 14 0.64
Christina Freeman 2 1 5 0.36
Lynn Piccolo 1 2 4 0.44
Jacki Kelly 2 0 4 0.17
Sandi Bloss 0 3 3 0.12
Julie Gustafson 1 1 3 0.12
Katy Mulcahy 0 2 2 0.09
Bernadette Tomas 0 2 2 0.09
1987 Kerry Ambrose 16 11 43 2.39
Sue Stephan 17 6 40 2.22
Heidi Campbell 10 8 28 1.56
Sue Otto 3 5 11 0.61
Kathy Davidsaver 4 3 11 0.65
Margaret Connelly 1 8 10 0.56
Erin Murphy 2 1 5 0.28
Julie Macko 1 0 2 0.12
Sue Swedahl 1 0 2 0.22
Steph Anderson 1 0 2 0.13
Bernadette Tomas 0 2 2 0.11
Christina Freeman 0 1 1 0.06
Beth Feeney 0 0 0 0.00
Lynn Piccolo 0 0 0 0.00
Ani Sahagian 0 0 0 0.00
Anne Erickson 0 0 0 0.00
Sandi Bloss 0 0 0 0.00
Terri Hustad 0 0 0 0.00
Suzy Levy 0 0 0 0.00
1988 Nicole Johnson 17 5 39 2.17
Sue Stephan 15 7 37 2.06
Steph Anderson 4 7 15 0.83
Sue Otto 2 10 14 0.78
Christina Freeman 0 0 0 0.00
Megan Graham 0 0 0 0.00
Bethany Granger 0 0 0 0.00
Nancy Gray 0 0 0 0.00
Anne Erickson 0 0 0 0.00
Julie Macko 0 0 0 0.00
Katie Meissner 0 0 0 0.00
Erin Murphy 0 0 0 0.00
Maribeth Corbett 0 0 0 0.00
Nancy Totall 0 0 0 0.00
Marcia Wood 0 0 0 0.00
Beth Feeney 0 0 0 0.00
1989 Kristen Kluge 13 6 32 1.88
Steph Anderson 7 4 18 1.06
Katie Meissner 7 1 15 0.88
Sue Otto 2 3 7 0.41
Maribeth Corbett 0 3 3 0.18
Nancy Gray 1 1 3 0.18
Jodi Altier 1 1 3 0.21
Laura Nigon 1 0 2 0.18
Christina Freeman 1 0 2 0.18
Steph Voss 0 0 0 0.00
Dena Villano 0 0 0 0.00
Darcy Shields 0 0 0 0.00
Lynn Sherek 0 0 0 0.00
Ani Sahagian 0 0 0 0.00
Sheri O'Sullivan 0 0 0 0.00
Kristi Hoeffler 0 0 0 0.00
Liz Healy 0 0 0 0.00
Bethany Granger 0 0 0 0.00
Julie Macko 0 0 0 0.00
1990 Katie Meissner 9 2 20 1.11
Sarah Cave 7 4 18 1.00
Kristen Kluge 6 5 17 1.13
Steph Anderson 4 6 14 0.78
Bethany Granger 2 4 8 0.50
Nancy Gray 2 1 5 0.28
Jodi Altier 0 4 4 0.22
Julie Macko 0 2 2 0.14
Joanne Seleski 1 0 2 0.14
Aimee Barnes 1 0 2 0.12
Anne Jaeger 1 0 2 0.20
Liz Healy 0 0 0 0.00
Nicole Grothe 0 0 0 0.00
Maribeth Corbett 0 0 0 0.00
Jenny Blevins 0 0 0 0.00
Lynn Sherek 0 0 0 0.00
Darcy Shields 0 0 0 0.00
Molly Urben 0 0 0 0.00
Michelle Vilmain 0 0 0 0.00
Steph Voss 0 0 0 0.00
1991 Katie Kortsch 14 6 34 1.89
Kristen Kluge 12 5 29 1.61
Katie Meissner 12 4 28 1.65
Sarah Cave 7 5 19 1.06
Beth Muth 3 4 10 0.56
MariBeth Corbett 3 3 9 0.56
Bethany Granger 2 1 5 0.29
Laura Ishum 2 0 4 0.36
Kristi Hoeffler 0 3 3 0.30
