Saint Maryıs University Athletics

Saint Mary's

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAC  Pitcher of record  Attend  Time 
  03/06/11   vs  Concordia Chicago  W  5-12       5-10-0  /  12-17-1  9   1-0-0  0-0-0   None  75  FORF 
  Mar 06, 2011  vs  Col. of N. Jersey    2-10  L     2-6-3  /  10-13-3  9   1-1-0  0-0-0   VanRanst (L 0-1)  33  3:00 
  03/07/11   vs  Concordia Chicago    2-9  L     2-6-0  /  9-13-4  9   1-2-0  0-0-0   C. Bogie (L 0-1)  60  2:35 
  Mar 08, 2011  vs  Wesleyan    3-17  L     3-6-2  /  17-20-2  7   1-3-0  0-0-0   Larson (L 0-1)  55  3:15 
  Mar 10, 2011  vs  Presentation-1    5-7  L     5-7-1  /  7-11-0  7   1-4-0  0-0-0   Henderson (L 0-1)  43  2:00 
  Mar 10, 2011  vs  Presentation-2    7-8  L     7-14-1  /  8-10-1  (8)   1-5-0  0-0-0   Nord (L)  33  2:00 
  Mar 11, 2011  vs  Concordia-Wisconsin  W  18-5       18-23-1  /  5-12-1  9   2-5-0  0-0-0   Ruf (W 1-0)  66  3:00 
  03/11/11   vs  Rockford College    10-15  L     10-15-7  /  15-12-2  9   2-6-0  0-0-0   Kronebusch (L 0-1)  57  3:11 
  Mar 12, 2011  vs  Marian  W  4-2       4-6-0  /  2-5-3  9   3-6-0  0-0-0   C. Bogie (W 1-0)  32  2:15 
  Mar 19, 2011  at  Cornell College-1    3-4  L     3-5-2  /  4-7-2  (10)   3-7-0  0-0-0   Henderson (L 0-2)  104  3:21 
  Mar 19, 2011  at  Cornell College-2  W  5-4       5-7-2  /  4-7-0  7   4-7-0  0-0-0   Seifert (W 1-0)  104  2:01 
  Mar 29, 2011    VITERBO-1  W  8-3       8-9-1  /  3-8-1  7   5-7-0  0-0-0   Ruf (W 2-1)  47  2:05 
  Mar 29, 2011    VITERBO-2    5-14  L     5-8-3  /  14-16-1  7   5-8-0  0-0-0   Larson (L 0-2)  47  2:20 
  Mar. 31,2011  at  UW-La Crosse    2-8  L     2-7-0  /  8-10-0  9   5-9-0  0-0-0   VanRanst (L 0-2)  75  2:32 
*  Apr 02, 2011    #18 ST. OLAF-1    0-7  L     0-3-1  /  7-14-0  7   5-10-0  0-1-0   Seifert (L 1-1)  55  1:55 
*  Apr 02, 2011    #18 ST. OLAF-2    1-10  L     1-6-3  /  10-12-1  7   5-11-0  0-2-0   C. Bogie (L 1-2)  68  2:00 
*  Apr 06, 2011  at  Carleton College-1    0-1  L     0-6-1  /  1-6-1  7   5-12-0  0-3-0   Ruf (L 2-2)  66  1:19 
*  Apr 06, 2011  at  Carleton College  W  11-6       11-12-1  /  6-6-3  7   6-12-0  1-3-0   Biagini (W 1-0)  62  6:31 
  Apr 08, 2011    FINLANDIA-1  W  14-1       14-18-1  /  1-5-3  7   7-12-0  1-3-0   VanRanst (W 1-2)  65  1:50 
  Apr 08, 2011    FINLANDIA-2  W  5-1       5-6-1  /  1-7-2  7   8-12-0  1-3-0   Larson (W 1-2)  65  2:00 
*  Apr 09, 2011    GUSTAVUS-1    2-10  L     2-7-5  /  10-9-2  7   8-13-0  1-4-0   Seifert (L 1-2)  92  1:50 
*  Apr 09, 2011    GUSTAVUS-2  W  8-2       8-11-3  /  2-4-0  7   9-13-0  2-4-0   C. Bogie (W 2-2)  92  1:40 
*  Apr 12, 2011    CONCORDIA-1    0-5  L     0-3-1  /  5-8-0  7   9-14-0  2-5-0   Ruf (L 2-3)  47  1:20 
*  Apr 12, 2011    CONCORDIA-2    4-12  L     4-7-0  /  12-13-1  7   9-15-0  2-6-0   Nord (L 0-2)  47  2:00 
*  04/17/11   at  Augsburg College-1    3-6  L     3-8-1  /  6-9-0  7   9-16-0  2-7-0   Ruf (L 2-4)  -  1:48 
*  04/17/11   at  Augsburg College-2    1-2  L     1-5-0  /  2-5-1  7   9-17-0  2-8-0   C. Bogie (L 2-2)  150  1:44 
*  Apr 21, 2011  at  Saint John's Univ.-1    0-3  L     0-0-0  /  3-4-5  7   9-18-0  2-9-0   Seifert (L 1-3)  73  1:20 
*  Apr 21, 2011  at  Saint John's Univ.-2    4-5  L     4-8-1  /  5-7-1  7   9-19-0  2-10-0   Henderson (L 0-3)  -  1:37 
*  Apr 25, 2011    HAMLINE-1    0-5  L     0-2-3  /  5-6-0  7   9-20-0  2-11-0   Ruf (L 2-5)  31  1:45 
*  Apr 25, 2011    HAMLINE-2    2-6  L     2-5-0  /  6-10-0  7   9-21-0  2-12-0   C. Bogie (L 2-4)  31  2:00 
  Apr 29, 2011    UW-STOUT-1  W  6-5       6-11-0  /  5-12-0  (8)   10-21-0  2-12-0   Henderson (W 1-3)  89  2:00 
  Apr 29, 2011    UW-STOUT-2    2-9  L     2-8-1  /  9-10-0  7   10-22-0  2-12-0   Larson (L 1-3)  89  2:13 
*  Apr 30, 2011  at  Macalester-1    3-5  L     3-12-1  /  5-10-1  7   10-23-0  2-13-0   Ruf (L 2-6)  110  1:50 
*  Apr 30, 2011  at  Macalester-2    3-7  L     3-8-3  /  7-7-1  7   10-24-0  2-14-0   C. Bogie (L 2-5)  110  1:45 
*  May 04, 2011    BETHEL-1  W  5-4       5-9-4  /  4-6-0  (8)   11-24-0  3-14-0   Levisen (W 1-0)  118  2:30 
*  May 04, 2011    BETHEL-2    3-8  L     3-12-3  /  8-11-1  7   11-25-0  3-15-0   Ruf (L 2-7)  118  2:00 
*  May 08, 2011  at  St. Thomas-1    4-11  L     4-4-1  /  11-10-1  7   11-26-0  3-16-0   Seifert (L 1-4)  170  2:12 
*  May 08, 2011  at  St. Thomas-2    5-9  L     5-9-3  /  9-9-1  7   11-27-0  3-17-0   None  -   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  03/06/11   vs  Concordia Chicago   38  5  10  5  1  1  0  1  0  0  0  1  0  0  0  8  27  8  0  .263 
  Mar 06, 2011  vs  Col. of N. Jersey   31  2  6  2  0  0  0  4  0  0  0  1  0  1  0  6  24  10  3  .232 
  03/07/11   vs  Concordia Chicago   31  2  6  2  0  2  0  5  0  1  2  0  0  0  3  9  24  11  0  .220 
  Mar 08, 2011  vs  Wesleyan   28  3  6  3  3  0  0  2  0  1  0  2  0  0  0  7  21  11  2  .219 
  Mar 10, 2011  vs  Presentation   25  5  7  4  3  0  0  5  0  0  2  1  1  0  0  6  21  16  1  .229 
  Mar 10, 2011  vs  Presentation   36  7  14  7  3  1  1  4  0  0  0  0  0  0  0  4  21  11  1  .259 
  Mar 11, 2011  vs  Concordia-Wisconsin   43  18  23  17  4  0  1  6  0  0  0  0  0  2  0  2  27  9  1  .310 
  03/11/11   vs  Rockford College   41  10  15  10  3  0  0  4  0  1  0  2  2  1  0  5  24  13  7  .319 
  Mar 12, 2011  vs  Marian   29  4  6  2  0  0  0  5  0  3  1  0  0  0  0  5  27  7  0  .308 
  Mar 19, 2011  at  Cornell College   34  3  5  3  1  0  0  4  0  4  0  1  0  1  0  3  28  10  2  .292 
  Mar 19, 2011  at  Cornell College   28  5  7  4  2  0  0  2  0  6  0  1  0  0  1  0  21  8  2  .288 
  Mar 29, 2011    VITERBO   24  8  9  7  1  0  0  5  0  0  0  2  0  0  0  2  21  13  1  .294 
  Mar 29, 2011    VITERBO   28  5  8  4  0  0  0  1  0  0  0  1  0  1  0  5  21  11  3  .293 
  Mar. 31,2011  at  UW-La Crosse   34  2  7  2  0  0  0  6  0  1  0  0  0  0  0  10  24  8  0  .287 
*  Apr 02, 2011    ST. OLAF   24  0  3  0  1  0  0  1  0  0  0  1  0  0  0  13  21  11  1  .278 
*  Apr 02, 2011    ST. OLAF   27  1  6  1  0  0  0  0  0  2  0  0  0  0  0  7  21  10  3  .275 
*  Apr 06, 2011  at  Carleton College   25  0  6  0  2  0  0  1  0  0  0  0  1  0  0  1  18  8  1  .274 
*  Apr 06, 2011  at  Carleton College   34  11  12  11  1  1  0  4  0  1  0  2  1  0  0  2  21  6  1  .279 
  Apr 08, 2011    FINLANDIA   36  14  18  12  6  1  1  2  0  0  1  2  0  1  0  0  21  8  1  .292 
  Apr 08, 2011    FINLANDIA   25  5  6  2  1  0  0  2  0  5  0  3  0  0  0  5  21  7  1  .290 
*  Apr 09, 2011    GUSTAVUS   29  2  7  2  1  0  0  1  0  0  0  0  0  0  0  2  21  11  5  .288 
*  Apr 09, 2011    GUSTAVUS   29  8  11  7  3  0  0  3  0  5  0  1  0  0  0  0  21  9  3  .292 
*  Apr 12, 2011    CONCORDIA   22  0  3  0  1  0  0  0  0  0  1  0  0  0  0  5  21  10  1  .287 
*  Apr 12, 2011    CONCORDIA   28  4  7  4  1  0  0  1  0  0  0  0  1  0  0  1  21  10  0  .285 
*  04/17/11   at  Augsburg College   25  3  8  3  0  1  0  1  0  0  0  2  1  0  1  4  18  11  1  .286 
*  04/17/11   at  Augsburg College   23  1  5  1  0  0  0  3  0  0  0  0  3  0  1  2  18  4  0  .284 
*  Apr 21, 2011  at  Saint John's Univ.   25  0  0  0  0  0  0  0  0  0  1  0  0  0  0  4  18  8  0  .276 
*  Apr 21, 2011  at  Saint John's Univ.   28  4  8  4  1  0  0  0  0  0  0  1  1  0  0  3  18  6  1  .276 
*  Apr 25, 2011    HAMLINE   22  0  2  0  1  0  0  1  0  0  0  1  0  0  0  3  21  6  3  .271 
*  Apr 25, 2011    HAMLINE   23  2  5  2  1  0  1  1  0  0  1  0  1  0  0  5  21  9  0  .270 
  Apr 29, 2011    UW-STOUT   31  6  11  5  2  1  1  2  0  2  0  0  0  0  3  3  24  13  0  .273 
  Apr 29, 2011    UW-STOUT   27  2  8  2  2  0  0  2  0  1  0  0  0  1  0  5  21  4  1  .273 
*  Apr 30, 2011  at  Macalester   32  3  12  3  2  0  0  0  0  1  0  0  0  0  0  6  18  5  1  .277 
*  Apr 30, 2011  at  Macalester   29  3  8  3  2  0  0  4  0  1  0  0  0  0  1  3  18  2  3  .277 
*  May 04, 2011    BETHEL   28  5  9  3  0  0  0  4  0  1  0  0  3  0  0  5  24  12  4  .278 
*  May 04, 2011    BETHEL   33  3  12  3  2  0  1  0  0  2  0  0  0  0  0  3  21  12  3  .281 
*  May 08, 2011  at  St. Thomas   24  4  4  4  0  1  1  3  0  0  0  1  1  0  1  8  18  10  1  .278 
*  May 08, 2011  at  St. Thomas   27  5  9  4  2  0  0  3  0  0  0  1  0  1  2  3  18  9  3  .279 
   Totals        1106  165  309  148  53  9  7  93  0  38  9  27  16  9  13  165  814  347  61  .279 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03/06/11   vs  Concordia Chicago   9.0  17  12  12  2  8  7  1  0  2  0  3  1  0  5-12  0  1  0  12.00 
  Mar 06, 2011  vs  Col. of N. Jersey   8.0  13  10  9  4  7  3  1  0  1  0  0  0  0  2-10  0  2  0  11.12 
  03/07/11   vs  Concordia Chicago   8.0  13  9  9  4  6  3  0  0  2  0  1  0  0  2-9  0  3  0  10.80 
  Mar 08, 2011  vs  Wesleyan   7.0  20  17  17  3  2  3  2  0  1  1  1  0  0  3-17  0  4  0  13.22 
  Mar 10, 2011  vs  Presentation   7.0  11  7  4  4  5  2  0  0  0  0  0  2  0  5-7  0  5  0  11.77 
  Mar 10, 2011  vs  Presentation   7.0  10  8  7  3  4  1  1  2  2  2  0  1  0  7-8  0  6  0  11.35 
  Mar 11, 2011  vs  Concordia-Wisconsin   9.0  12  5  5  1  5  2  1  0  1  0  2  0  0  18-5  1  6  0  10.31 
  03/11/11   vs  Rockford College   8.0  12  15  10  8  5  2  0  0  2  0  3  2  1  10-15  1  7  0  10.43 
  Mar 12, 2011  vs  Marian   9.0  5  2  2  8  7  1  1  0  1  0  0  2  0  4-2  2  7  0  9.38 
  Mar 19, 2011  at  Cornell College   9.1  7  4  3  3  4  4  0  0  0  0  2  1  1  3-4  2  8  0  8.63 
  Mar 19, 2011  at  Cornell College   7.0  7  4  3  1  7  1  0  0  1  0  3  1  0  5-4  3  8  1  8.25 
  Mar 29, 2011    VITERBO   7.0  8  3  3  2  0  0  0  2  0  0  1  1  0  8-3  4  8  1  7.93 
  Mar 29, 2011    VITERBO   7.0  16  14  10  4  4  8  0  1  0  0  3  1  0  5-14  4  9  1  8.27 
  Mar. 31,2011  at  UW-La Crosse   8.0  10  8  8  8  1  2  1  0  3  0  0  0  0  2-8  4  10  1  8.32 
*  Apr 02, 2011    ST. OLAF   7.0  14  7  6  1  2  5  0  0  2  0  0  0  0  0-7  4  11  1  8.28 
*  Apr 02, 2011    ST. OLAF   7.0  12  10  5  8  3  4  0  0  0  1  0  1  0  1-10  4  12  1  8.18 
*  Apr 06, 2011  at  Carleton College   6.0  6  1  1  1  2  0  0  0  0  0  0  1  0  0-1  4  13  1  7.87 
*  Apr 06, 2011  at  Carleton College   7.0  6  6  6  7  4  2  1  0  0  0  2  1  0  11-6  5  13  1  7.86 
  Apr 08, 2011    FINLANDIA   7.0  5  1  1  1  7  3  0  0  0  0  0  1  0  14-1  6  13  1  7.55 
  Apr 08, 2011    FINLANDIA   7.0  7  1  0  1  2  0  0  0  0  0  0  0  0  5-1  7  13  1  7.20 
*  Apr 09, 2011    GUSTAVUS   7.0  9  10  3  3  2  3  0  0  0  1  0  0  0  2-10  7  14  1  7.05 
*  Apr 09, 2011    GUSTAVUS   7.0  4  2  0  3  5  1  0  0  0  0  0  0  0  8-2  8  14  1  6.75 
*  Apr 12, 2011    CONCORDIA   7.0  8  5  5  0  3  1  0  1  0  0  1  1  0  0-5  8  15  1  6.74 
*  Apr 12, 2011    CONCORDIA   7.0  13  12  12  3  0  6  0  1  3  0  1  0  0  4-12  8  16  1  7.08 
*  04/17/11   at  Augsburg College   6.0  9  6  5  3  0  1  0  0  2  0  0  0  0  3-6  8  17  1  7.09 
*  04/17/11   at  Augsburg College   6.0  5  2  2  7  2  0  0  0  1  0  0  0  0  1-2  8  18  1  6.96 
*  Apr 21, 2011  at  Saint John's Univ.   6.0  4  3  3  2  2  2  0  0  0  0  1  0  0  0-3  8  19  1  6.89 
*  Apr 21, 2011  at  Saint John's Univ.   6.0  7  5  4  3  5  2  0  0  0  0  1  0  0  4-5  8  20  1  6.86 
*  Apr 25, 2011    HAMLINE   7.0  6  5  4  6  4  0  1  0  1  0  0  0  0  0-5  8  21  1  6.80 
*  Apr 25, 2011    HAMLINE   7.0  10  6  6  9  2  2  0  1  2  1  2  0  0  2-6  8  22  1  6.83 
  Apr 29, 2011    UW-STOUT   8.0  12  5  5  2  1  2  0  1  0  0  4  1  0  6-5  9  22  1  6.79 
  Apr 29, 2011    UW-STOUT   7.0  10  9  7  4  7  5  0  0  3  0  2  0  0  2-9  9  23  1  6.86 
*  Apr 30, 2011  at  Macalester   6.0  10  5  3  5  3  2  0  0  1  0  0  1  1  3-5  9  24  1  6.80 
*  Apr 30, 2011  at  Macalester   6.0  7  7  7  6  4  1  0  1  1  0  0  0  0  3-7  9  25  1  6.89 
*  May 04, 2011    BETHEL   8.0  6  4  2  5  4  0  0  0  0  0  0  2  0  5-4  10  25  1  6.74 
*  May 04, 2011    BETHEL   7.0  11  8  5  3  3  1  1  0  0  0  1  1  0  3-8  10  26  1  6.73 
*  May 08, 2011  at  St. Thomas   6.0  10  11  11  7  1  1  0  2  3  0  0  2  1  4-11  10  27  1  6.95 
*  May 08, 2011  at  St. Thomas   6.0  9  9  7  6  2  3  0  1  2  0  0  1  0  5-9  10  28  1  7.03 
   Totals        271.1  361  258  212  151  135  86  11  13  37  6  34  25  4  165-258  10  28  1  7.03 

* = MIAC game

 

Individual Game-by-Game

 
#19Matt_Biagini
#11Chris_Bogie
#32Will_DeBruin
#33Andy_Edholm
#16Max_Ferguson
#22Mike_Feriancek
#6Daniel_Geraghty
#30John_Henderson
#15Justin_Kronebusch
#8Paul_LaNasa
#7Luke_Larson
#10Jake_Lechner
#21Sam_Levisen
#17Vince_Lulic
#28Tommy_Merkelis
#31Ross_Metcalf
#13Sam_Nord
#2Joe_O'Neill
#23Pat_Krieger
#5Cody_Pfennig
#34Andrew_Ruf
#--Salgado
#25Jon_Schlemmer
#20Gary_Seifert
#27Kyle_Servais
#24Curt_Swanson
#18Matt_Tessmer
#4Taylor_Thelemann
#12David_Timmons
#14Teddy_VanRanst
#9Andrew_Warren