Saint Maryıs University Athletics

Saint Mary's

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-18)  (4-7)  (2-11)  (0-0) 
CONFERENCE  (4-16)  (3-7)  (1-9)  (0-0) 
NON-CONFERENCE  (2-2)  (1-0)  (1-2)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/16  7 p.m.      at Martin Luther    W   84-50   189   (17)Cole Kruger  (11)Wylie Ferron
(11)Quashingm Smith-Pugh 
11/26/16  3:00      LUTHER    W   74-62   237   (16)Quashingm Smith-Pugh  (11)Quashingm Smith-Pugh 
11/28/16  7:10 pm      at Simpson    L   66-82   211   (12)Aaron Romportl
(12)Wylie Ferron  
(10)Wylie Ferron 
11/30/16  7:00    *  CARLETON COLLEGE    W   74-67   211   (15)Kevin Gleason  (9)Wylie Ferron 
12/3/16   3:00    *  CONCORDIA    L   67-82   279   (18)Wylie Ferron  (11)Quashingm Smith-Pugh 
12/07/16  7 p.m.    *  at Bethel University    L   82-99   506   (23)Quashingm Smith-Pugh  (6)Quashingm Smith-Pugh 
12/10/16  3:30    *  GUSTAVUS    W   75-73   317   (22)Wylie Ferron  (13)Wylie Ferron 
12/28/16  2:00 pm      at Carnegie Mellon    L   66-85   64   (22)James Cullen  (7)Eli Cave 
1/2/17   7:00 PM    *  at Hamline University    L   86-89   375   (15)Wylie Ferron  (8)Quashingm Smith-Pugh 
1/4/17   7:00 pm    *  at Macalester    W   76-74   223   (15)Eli Cave
(15)Kevin Gleason  
(11)Wylie Ferron 
1/11/17   7:00    *  AUGSBURG    Lot   106-111   180   (30)Quashingm Smith-Pugh  (8)Quashingm Smith-Pugh 
01/14/17  3 p.m.    *  at Saint John's Univ.    L   74-94   612   (12)Quashingm Smith-Pugh  (7)Wylie Ferron 
01/16/17  7 p.m.    *  at St. Olaf    L   71-79   228   (19)Wylie Ferron  (6)Wylie Ferron 
1/18/17   7:00    *  ST. THOMAS    L   65-100   180   (22)Wylie Ferron  (7)Quashingm Smith-Pugh 
1/21/17   3:00pm    *  at Concordia-M'head    L   68-73   476   (22)Aaron Romportl  (6)Quashingm Smith-Pugh 
01/25/17  7:00 pm    *  at Carleton College    L   55-86   320   (15)Aaron Romportl  (4)Quashingm Smith-Pugh 
01/28/17  3:00pm    *  at Gustavus Adolphus    L   55-68      (19)Aaron Romportl  (6)Wylie Ferron 
1/30/17   7:00    *  MACALESTER    L   76-78   217   (24)Wylie Ferron  (10)Quashingm Smith-Pugh 
2/1/17   7:00    *  HAMLINE UNIVERSITY    W   75-70   237   (13)Quashingm Smith-Pugh
(13)Wylie Ferron  
(10)Quashingm Smith-Pugh 
2/4/17   3:05    *  ST. OLAF    L   63-74   244   (16)Wylie Ferron  (9)Wylie Ferron 
2/8/17   7:00    *  BETHEL UNIVERSITY    L   69-101   198   (16)Aaron Romportl  (5)David Lindstrand 
02/13/17  7:00 p.m.    *  at Augsburg College    L   71-88   125   (14)Wylie Ferron  (10)Quashingm Smith-Pugh 
2/15/17   7 p.m.    *  at St. Thomas    L   57-65   405   (16)Wylie Ferron  (13)Wylie Ferron 
2/18/17   3:25    *  SAINT JOHN'S UNIV.    L   65-76   427   (22)Wylie Ferron  (7)Wylie Ferron
(7)Quashingm Smith-Pugh 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   2727   248  
AWAY  13   3734   287  
NEUTRAL  0   0   0  
TOTAL  24   6461   269  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-18)  (4-7)  (2-11)  (0-0) 
CONFERENCE  (4-16)  (3-7)  (1-9)  (0-0) 
NON-CONFERENCE  (2-2)  (1-0)  (1-2)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
34  Wylie Ferron   24  24  670  27.9  121  220  .550  2  8  .250  93  128  .727  54  115  169  7.0  74  5  35  47  13  24  337  14.0 
05  Quashingm Smith-Pugh  24  24  619  25.8  103  237  .435  6  28  .214  58  88  .659  58  99  157  6.5  62  1  65  60  9  17  270  11.3 
20  Aaron Romportl   24  24  594  24.8  90  192  .469  50  125  .400  31  38  .816  10  30  40  1.7  52  1  46  22  0  18  261  10.9 
02  Kevin Gleason   18  4  350  19.4  44  116  .379  25  70  .357  26  34  .765  4  25  29  1.6  40  0  32  16  0  8  139  7.7 
23  Eli Cave   18  10  410  22.8  49  98  .500  10  28  .357  18  30  .600  16  55  71  3.9  40  0  22  19  9  15  126  7.0 
10  Cole Kruger   24  16  595  24.8  59  159  .371  14  51  .275  33  48  .688  10  48  58  2.4  51  2  50  37  4  13  165  6.9 
25  Bradley Hill   23  6  366  15.9  42  111  .378  29  86  .337  7  11  .636  2  15  17  0.7  34  0  10  16  2  6  120  5.2 
04  James Cullen   19  0  231  12.2  26  78  .333  17  56  .304  10  13  .769  5  5  10  0.5  20  0  13  7  0  5  79  4.2 
03  David Lindstrand   24  8  407  17.0  22  70  .314  7  27  .259  23  30  .767  10  17  27  1.1  32  1  44  24  3  6  74  3.1 
21  Jason Timm   13  0  87  6.7  14  28  .500  12  24  .500  0  0  .000  1  9  10  0.8  9  0  1  1  1  2  40  3.1 
22  Liam Gorman   7  0  26  3.7  7  17  .412  4  11  .364  0  2  .000  2  3  5  0.7  4  0  1  0  0  1  18  2.6 
44  Chad Schlosser   22  4  192  8.7  18  37  .486  4  8  .500  13  16  .813  12  16  28  1.3  20  0  4  11  1  5  53  2.4 
12  Stevie Moman   9  0  42  4.7  5  12  .417  3  5  .600  5  8  .625  2  3  5  0.6  3  0  8  1  0  2  18  2.0 
32  Kristjan Meitz   19  0  204  10.7  7  30  .233  2  10  .200  1  5  .200  10  20  30  1.6  25  0  7  10  2  1  17  0.9 
30  Brandon Retzlaff   9  0  31  3.4  1  4  .250  1  3  .333  0  0  .000  2  6  8  0.9  2  0  2  2  0  0  3  0.3 
  Team                            38  47  85    1      4         
  Total..........  24    4824    608  1409  .432  186  540  .344  318  451  .705  236  513  749  31.2  469  10  340  277  44  123  1720  71.7 
  Opponents......  24    4826    707  1366  .518  122  327  .373  390  546  .714  242  649  891  37.1  425  -  348  274  88  149  1926  80.2 

Score by periods  1st  2nd  OT  Total 
Saint Mary's  840  858  22  1720 
Opponents  966  933  27  1926 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
34  Wylie Ferron   24  24  670  27.9  121  220  .550  2  8  .250  93  128  .727  54  115  169  7.0  74  5  35  47  13  24  337  14.0 
  Conference-Only...  20  20  569  28.5  103  192  .536  1  7  .143  85  115  .739  42  95  137  6.9  64  4  27  40  8  22  292  14.6 
05  Quashingm Smith-Pugh  24  24  619  25.8  103  237  .435  6  28  .214  58  88  .659  58  99  157  6.5  62  1  65  60  9  17  270  11.3 
  Conference-Only...  20  20  532  26.6  87  199  .437  6  23  .261  51  77  .662  45  79  124  6.2  51  1  56  52  6  14  231  11.6 
20  Aaron Romportl   24  24  594  24.8  90  192  .469  50  125  .400  31  38  .816  10  30  40  1.7  52  1  46  22  0  18  261  10.9 
  Conference-Only...  20  20  517  25.9  81  164  .494  42  104  .404  22  28  .786  8  28  36  1.8  48  1  42  20  0  15  226  11.3 
02  Kevin Gleason   18  4  350  19.4  44  116  .379  25  70  .357  26  34  .765  4  25  29  1.6  40  0  32  16  0  8  139  7.7 
  Conference-Only...  14  4  280  20.0  35  86  .407  21  50  .420  20  26  .769  1  19  20  1.4  34  0  22  14  0  7  111  7.9 
23  Eli Cave   18  10  410  22.8  49  98  .500  10  28  .357  18  30  .600  16  55  71  3.9  40  0  22  19  9  15  126  7.0 
  Conference-Only...  17  9  384  22.6  47  91  .516  10  28  .357  17  26  .654  15  49  64  3.8  37  0  22  17  8  11  121  7.1 
10  Cole Kruger   24  16  595  24.8  59  159  .371  14  51  .275  33  48  .688  10  48  58  2.4  51  2  50  37  4  13  165  6.9 
  Conference-Only...  20  12  501  25.1  47  126  .373  8  38  .211  25  37  .676  8  38  46  2.3  44  2  41  28  3  8  127  6.4 
25  Bradley Hill   23  6  366  15.9  42  111  .378  29  86  .337  7  11  .636  2  15  17  0.7  34  0  10  16  2  6  120  5.2 
  Conference-Only...  19  6  305  16.1  35  89  .393  22  70  .314  5  8  .625  2  10  12  0.6  26  0  6  11  2  6  97  5.1 
04  James Cullen   19  0  231  12.2  26  78  .333  17  56  .304  10  13  .769  5  5  10  0.5  20  0  13  7  0  5  79  4.2 
  Conference-Only...  15  0  179  11.9  17  54  .315  10  38  .263  7  8  .875  4  2  6  0.4  15  0  11  6  0  4  51  3.4 
03  David Lindstrand   24  8  407  17.0  22  70  .314  7  27  .259  23  30  .767  10  17  27  1.1  32  1  44  24  3  6  74  3.1 
  Conference-Only...  20  8  348  17.4  20  61  .328  6  21  .286  21  27  .778  8  15  23  1.2  27  1  37  21  3  5  67  3.4 
21  Jason Timm   13  0  87  6.7  14  28  .500  12  24  .500  0  0  .000  1  9  10  0.8  9  0  1  1  1  2  40  3.1 
  Conference-Only...  10  0  70  7.0  14  25  .560  12  22  .545  0  0  .000  1  6  7  0.7  6  0  0  1  1  1  40  4.0 
22  Liam Gorman   7  0  26  3.7  7  17  .412  4  11  .364  0  2  .000  2  3  5  0.7  4  0  1  0  0  1  18  2.6 
  Conference-Only...  5  0  15  3.0  4  9  .444  2  6  .333  0  2  .000  1  1  2  0.4  2  0  0  0  0  1  10  2.0 
44  Chad Schlosser   22  4  192  8.7  18  37  .486  4  8  .500  13  16  .813  12  16  28  1.3  20  0  4  11  1  5  53  2.4 
  Conference-Only...  18  1  124  6.9  10  21  .476  3  6  .500  7  10  .700  8  8  16  0.9  14  0  4  8  0  3  30  1.7 
12  Stevie Moman   9  0  42  4.7  5  12  .417  3  5  .600  5  8  .625  2  3  5  0.6  3  0  8  1  0  2  18  2.0 
  Conference-Only...  7  0  31  4.4  3  8  .375  1  3  .333  5  8  .625  1  2  3  0.4  2  0  6  1  0  1  12  1.7 
32  Kristjan Meitz   19  0  204  10.7  7  30  .233  2  10  .200  1  5  .200  10  20  30  1.6  25  0  7  10  2  1  17  0.9 
  Conference-Only...  15  0  148  9.9  5  23  .217  2  9  .222  0  3  .000  8  14  22  1.5  18  0  6  5  0  1  12  0.8 
30  Brandon Retzlaff   9  0  31  3.4  1  4  .250  1  3  .333  0  0  .000  2  6  8  0.9  2  0  2  2  0  0  3  0.3 
  Conference-Only...  7  0  21  3.0  1  4  .250  1  3  .333  0  0  .000  2  6  8  1.1  2  0  1  1  0  0  3  0.4 
  Team                            38  47  85    1      4         
  Team                            29  42  71    1      4         
  Total..........  24    4824    608  1409  .432  186  540  .344  318  451  .705  236  513  749  31.2  469  10  340  277  44  123  1720  71.7 
  Conference-Only...  20    4024    509  1152  .442  147  428  .343  265  375  .707  183  414  597  29.9  391  9  281  229  31  99  1430  71.5 
  Opponents......  24    4826    707  1366  .518  122  327  .373  390  546  .714  242  649  891  37.1  425  -  348  274  88  149  1926  80.2 
  Conference-Only...  20    4026    608  1142  .532  101  262  .385  330  454  .727  198  531  729  36.5  353  5  304  210  71  120  1647  82.3 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-18)  (4-7)  (2-11)  (0-0) 
CONFERENCE  (4-16)  (3-7)  (1-9)  (0-0) 
NON-CONFERENCE  (2-2)  (1-0)  (1-2)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/16     at Martin Luther                  W      84-50     189
   11/26/16        LUTHER                         W      74-62     237
   11/28/16     at Simpson                          L    66-82     211
  *11/30/16        CARLETON COLLEGE               W      74-67     211
  *12/3/16         CONCORDIA                        L    67-82     279
  *12/07/16     at Bethel University                L    82-99     506
  *12/10/16        GUSTAVUS                       W      75-73     317
   12/28/16     at Carnegie Mellon                  L    66-85      64
  *1/2/17       at Hamline University               L    86-89     375
  *1/4/17       at Macalester                     W      76-74     223
  *1/11/17         AUGSBURG                         LOT 106-111    180
  *01/14/17     at Saint John's Univ.               L    74-94     612
  *01/16/17     at St. Olaf                         L    71-79     228
  *1/18/17         ST. THOMAS                       L    65-100    180
  *1/21/17      at Concordia-M'head                 L    68-73     476
  *01/25/17     at Carleton College                 L    55-86     320
  *01/28/17     at Gustavus Adolphus                L    55-68       -
  *1/30/17         MACALESTER                       L    76-78     217
  *2/1/17          HAMLINE UNIVERSITY             W      75-70     237
  *2/4/17          ST. OLAF                         L    63-74     244
  *2/8/17          BETHEL UNIVERSITY                L    69-101    198
  *02/13/17     at Augsburg College                 L    71-88     125
  *2/15/17      at St. Thomas                       L    57-65     405
  *2/18/17         SAINT JOHN'S UNIV.               L    65-76     427
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
34  Wylie Ferron   24  24  27.9   .550  .250  .727  7.0  1.5  24  13  14.0 
05  Quashingm Smith-Pugh  24  24  25.8   .435  .214  .659  6.5  2.7  17  9  11.3 
20  Aaron Romportl   24  24  24.8   .469  .400  .816  1.7  1.9  18  0  10.9 
02  Kevin Gleason   18  4  19.4   .379  .357  .765  1.6  1.8  8  0  7.7 
23  Eli Cave   18  10  22.8   .500  .357  .600  3.9  1.2  15  9  7.0 
10  Cole Kruger   24  16  24.8   .371  .275  .688  2.4  2.1  13  4  6.9 
25  Bradley Hill   23  6  15.9   .378  .337  .636  0.7  0.4  6  2  5.2 
04  James Cullen   19  0  12.2   .333  .304  .769  0.5  0.7  5  0  4.2 
03  David Lindstrand   24  8  17.0   .314  .259  .767  1.1  1.8  6  3  3.1 
21  Jason Timm   13  0  6.7   .500  .500  .000  0.8  0.1  2  1  3.1 
22  Liam Gorman   7  0  3.7   .412  .364  .000  0.7  0.1  1  0  2.6 
44  Chad Schlosser   22  4  8.7   .486  .500  .813  1.3  0.2  5  1  2.4 
12  Stevie Moman   9  0  4.7   .417  .600  .625  0.6  0.9  2  0  2.0 
32  Kristjan Meitz   19  0  10.7   .233  .200  .200  1.6  0.4  1  2  0.9 
30  Brandon Retzlaff   9  0  3.4   .250  .333  .000  0.9  0.2  0  0  0.3 
TM  TEAM   24  0  0.0   .000  .000  .000  3.5  0.0  0  0  0.0 
  Total..........  24      .432  .344  .705  31.2  14.2  123  44  71.7 
  Opponents......  24      .518  .373  .714  37.1  14.5  149  88  80.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Wylie Ferron   24  121  220  .550  2  8  .250  93  128  .727  337  14.0 
Quashingm Smith-Pugh  24  103  237  .435  6  28  .214  58  88  .659  270  11.3 
Aaron Romportl   24  90  192  .469  50  125  .400  31  38  .816  261  10.9 
Kevin Gleason   18  44  116  .379  25  70  .357  26  34  .765  139  7.7 
Eli Cave   18  49  98  .500  10  28  .357  18  30  .600  126  7.0 
Cole Kruger   24  59  159  .371  14  51  .275  33  48  .688  165  6.9 
Bradley Hill   23  42  111  .378  29  86  .337  7  11  .636  120  5.2 
James Cullen   19  26  78  .333  17  56  .304  10  13  .769  79  4.2 
David Lindstrand   24  22  70  .314  7  27  .259  23  30  .767  74  3.1 
Jason Timm   13  14  28  .500  12  24  .500  0  0  .000  40  3.1 
Liam Gorman   7  7  17  .412  4  11  .364  0  2  .000  18  2.6 
Chad Schlosser   22  18  37  .486  4  8  .500  13  16  .813  53  2.4 
Stevie Moman   9  5  12  .417  3  5  .600  5  8  .625  18  2.0 
Kristjan Meitz   19  7  30  .233  2  10  .200  1  5  .200  17  0.9 
Brandon Retzlaff   9  1  4  .250  1  3  .333  0  0  .000  3  0.3 
Total..........  24  608  1409  .432  186  540  .344  318  451  .705  1720  71.7 
Opponents......  24  707  1366  .518  122  327  .373  390  546  .714  1926  80.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Wylie Ferron   24  670  54  115  169  74  5  35  47  0.74  24 
Quashingm Smith-Pugh  24  619  58  99  157  62  1  65  60  1.08  30 
Aaron Romportl   24  594  10  30  40  52  1  46  22  2.09  22 
Kevin Gleason   18  350  4  25  29  40  0  32  16  2.00  16 
Eli Cave   18  410  16  55  71  40  0  22  19  1.16  15 
Cole Kruger   24  595  10  48  58  51  2  50  37  1.35  17 
Bradley Hill   23  366  2  15  17  34  0  10  16  0.63  13 
James Cullen   19  231  5  5  10  20  0  13  7  1.86  22 
David Lindstrand   24  407  10  17  27  32  1  44  24  1.83  10 
Jason Timm   13  87  1  9  10  9  0  1  1  1.00  12 
Liam Gorman   7  26  2  3  5  4  0  1  0  99.00  10 
Chad Schlosser   22  192  12  16  28  20  0  4  11  0.36  8 
Stevie Moman   9  42  2  3  5  3  0  8  1  8.00  5 
Kristjan Meitz   19  204  10  20  30  25  0  7  10  0.70  3 
Brandon Retzlaff   9  31  2  6  8  2  0  2  2  1.00  3 
Total..........  24  4824  236  513  749  469  10  340  277  1.23  106 
Opponents......  24  4826  242  649  891  425  -  348  274  1.27  111 

TEAM STATISTICS  SMU  OPP 
SCORING  1720  1926 
   Points per game  71.7  80.2 
   Scoring margin  -8.6  - 
FIELD GOALS-ATT  608-1409  707-1366 
   Field goal pct  .432  .518 
3 POINT FG-ATT  186-540  122-327 
   3-point FG pct  .344  .373 
   3-pt FG made per game  7.8  5.1 
FREE THROWS-ATT  318-451  390-546 
   Free throw pct  .705  .714 
   F-Throws made per game  13.3  16.3 
REBOUNDS  749  891 
   Rebounds per game  31.2  37.1 
   Rebounding margin  -5.9  - 
ASSISTS  340  348 
   Assists per game  14.2  14.5 
TURNOVERS  277  274 
   Turnovers per game  11.5  11.4 
   Turnover margin  -0.1  - 
   Assist/turnover ratio  1.2  1.3 
STEALS  123  149 
   Steals per game  5.1  6.2 
BLOCKS  44  88 
   Blocks per game  1.8  3.7 
ATTENDANCE  2727  3734 
   Home games-Avg/Game  11-248  13-287 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Saint Mary's  840  858  22  1720 
Opponents  966  933  27  1926 


 

Overall Team Statistics

 

TEAM STATISTICS  SMU  OPP 
SCORING  1720  1926 
   Points per game  71.7  80.2 
   Scoring margin  -8.6  - 
FIELD GOALS-ATT  608-1409  707-1366 
   Field goal pct  .432  .518 
3 POINT FG-ATT  186-540  122-327 
   3-point FG pct  .344  .373 
   3-pt FG made per game  7.8  5.1 
FREE THROWS-ATT  318-451  390-546 
   Free throw pct  .705  .714 
   F-Throws made per game  13.3  16.3 
REBOUNDS  749  891 
   Rebounds per game  31.2  37.1 
   Rebounding margin  -5.9  - 
ASSISTS  340  348 
   Assists per game  14.2  14.5 
TURNOVERS  277  274 
   Turnovers per game  11.5  11.4 
   Turnover margin  -0.1  - 
   Assist/turnover ratio  1.2  1.3 
STEALS  123  149 
   Steals per game  5.1  6.2 
BLOCKS  44  88 
   Blocks per game  1.8  3.7 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  2727  3734 
   Home games-Avg/Game  11-248  13-287 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Saint Mary's  840  858  22  1720 
Opponents  966  933  27  1926 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Wylie Ferron  24  337  14.0 
Quashingm Smith-Pugh  24  270  11.3 
Aaron Romportl  24  261  10.9 
Cole Kruger  24  165  6.9 
Kevin Gleason  18  139  7.7 
Eli Cave  18  126  7.0 
Bradley Hill  23  120  5.2 
James Cullen  19  79  4.2 
David Lindstrand  24  74  3.1 
Chad Schlosser  22  53  2.4 
Jason Timm  13  40  3.1 
Stevie Moman  9  18  2.0 
Liam Gorman  7  18  2.6 

SCORING AVERAGE  G  Pts  Avg/G 
Wylie Ferron  24  337  14.0 
Quashingm Smith-Pugh  24  270  11.3 
Aaron Romportl  24  261  10.9 
Kevin Gleason  18  139  7.7 
Eli Cave  18  126  7.0 
Cole Kruger  24  165  6.9 
Bradley Hill  23  120  5.2 
James Cullen  19  79  4.2 
David Lindstrand  24  74  3.1 
Jason Timm  13  40  3.1 
Liam Gorman  7  18  2.6 
Chad Schlosser  22  53  2.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Wylie Ferron  121  220  .550 
Eli Cave  49  98  .500 
Jason Timm  14  28  .500 
Chad Schlosser  18  37  .486 
Aaron Romportl  90  192  .469 
Quashingm Smith-Pugh  103  237  .435 
Stevie Moman  5  12  .417 
Liam Gorman  7  17  .412 
Kevin Gleason  44  116  .379 
Bradley Hill  42  111  .378 
Cole Kruger  59  159  .371 
James Cullen  26  78  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Quashingm Smith-Pugh  24  237  9.9 
Wylie Ferron  24  220  9.2 
Aaron Romportl  24  192  8.0 
Cole Kruger  24  159  6.6 
Kevin Gleason  18  116  6.4 

FIELD GOALS MADE  G  Made  Made/G 
Wylie Ferron  24  121  5.0 
Quashingm Smith-Pugh  24  103  4.3 
Aaron Romportl  24  90  3.8 
Cole Kruger  24  59  2.5 
Eli Cave  18  49  2.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Stevie Moman  3  5  .600 
Jason Timm  12  24  .500 
Chad Schlosser  4  8  .500 
Aaron Romportl  50  125  .400 
Liam Gorman  4  11  .364 
Kevin Gleason  25  70  .357 
Eli Cave  10  28  .357 
Bradley Hill  29  86  .337 
Brandon Retzlaff  1  3  .333 
James Cullen  17  56  .304 
Cole Kruger  14  51  .275 
David Lindstrand  7  27  .259 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Aaron Romportl  24  125  5.2 
Bradley Hill  23  86  3.7 
Kevin Gleason  18  70  3.9 
James Cullen  19  56  2.9 
Cole Kruger  24  51  2.1 

3-POINT FGS MADE  G  Made  Made/G 
Aaron Romportl  24  50  2.1 
Bradley Hill  23  29  1.3 
Kevin Gleason  18  25  1.4 
James Cullen  19  17  0.9 
Cole Kruger  24  14  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Aaron Romportl  31  38  .816 
Chad Schlosser  13  16  .813 
James Cullen  10  13  .769 
David Lindstrand  23  30  .767 
Kevin Gleason  26  34  .765 
Wylie Ferron  93  128  .727 
Cole Kruger  33  48  .688 
Quashingm Smith-Pugh  58  88  .659 
Bradley Hill  7  11  .636 
Stevie Moman  5  8  .625 
Eli Cave  18  30  .600 
Kristjan Meitz  1  5  .200 

FREE THROW ATTEMPTS  G  Att  Att/G 
Wylie Ferron  24  128  5.3 
Quashingm Smith-Pugh  24  88  3.7 
Cole Kruger  24  48  2.0 
Aaron Romportl  24  38  1.6 
Kevin Gleason  18  34  1.9 

FREE THROWS MADE  G  Made  Made/G 
Wylie Ferron  24  93  3.9 
Quashingm Smith-Pugh  24  58  2.4 
Cole Kruger  24  33  1.4 
Aaron Romportl  24  31  1.3 
Kevin Gleason  18  26  1.4 

REBOUNDS  G  Reb  Reb/G 
Wylie Ferron  24  169  7.0 
Quashingm Smith-Pugh  24  157  6.5 
Eli Cave  18  71  3.9 
Cole Kruger  24  58  2.4 
Aaron Romportl  24  40  1.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Wylie Ferron  24  169  7.0 
Quashingm Smith-Pugh  24  157  6.5 
Eli Cave  18  71  3.9 
Cole Kruger  24  58  2.4 
Aaron Romportl  24  40  1.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Wylie Ferron  24  115  4.8 
Quashingm Smith-Pugh  24  99  4.1 
Eli Cave  18  55  3.1 
Cole Kruger  24  48  2.0 
Aaron Romportl  24  30  1.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Quashingm Smith-Pugh  24  58  2.4 
Wylie Ferron  24  54  2.3 
Eli Cave  18  16  0.9 
Chad Schlosser  22  12  0.5 
Kristjan Meitz  19  10  0.5 
Aaron Romportl  24  10  0.4 
Cole Kruger  24  10  0.4 
David Lindstrand  24  10  0.4 

ASSISTS  G  Ast  Ast/G 
Quashingm Smith-Pugh  24  65  2.7 
Cole Kruger  24  50  2.1 
Aaron Romportl  24  46  1.9 
David Lindstrand  24  44  1.8 
Wylie Ferron  24  35  1.5 

STEALS  G  Stl  Stl/G 
Wylie Ferron  24  24  1.0 
Aaron Romportl  24  18  0.8 
Quashingm Smith-Pugh  24  17  0.7 
Eli Cave  18  15  0.8 
Cole Kruger  24  13  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Wylie Ferron  24  13  0.5 
Quashingm Smith-Pugh  24  9  0.4 
Eli Cave  18  9  0.5 
Cole Kruger  24  4  0.2 
David Lindstrand  24  3  0.1 

MINUTES PLAYED  G  Min  Min/G 
Wylie Ferron  24  670  27.9 
Quashingm Smith-Pugh  24  619  25.8 
Cole Kruger  24  595  24.8 
Aaron Romportl  24  594  24.8 
Eli Cave  18  410  22.8 

TURNOVERS  G  No.  Avg/G 
Quashingm Smith-Pugh  24  60  2.5 
Wylie Ferron  24  47  2.0 
Cole Kruger  24  37  1.5 
David Lindstrand  24  24  1.0 
Aaron Romportl  24  22  0.9 

PERSONAL FOULS  G  No.  Avg/G 
Wylie Ferron  24  74  3.1 
Quashingm Smith-Pugh  24  62  2.6 
Aaron Romportl  24  52  2.2 
Cole Kruger  24  51  2.1 
Eli Cave  18  40  2.2 
Kevin Gleason  18  40  2.2 

FOULOUTS  G  No. 
Wylie Ferron  24  5 
Cole Kruger  24  2 
David Lindstrand  24  1 
Quashingm Smith-Pugh  24  1 
Aaron Romportl  24  1