Saint Maryıs University Athletics

Saint Mary's

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Crown (MN)   11/10/18  76-71   W  27-63  .429  13-32  .406  9-12  .750  10  25  35   35.0  16  14  14  3  7  76   76.0 
at UW-La Crosse   11/11/18  60-70   L  22-51  .431  8-24  .333  8-13  .615  8  21  29   32.0  21  12  16  2  5  60   68.0 
at Martin Luther   11/17/18  79-63   W  25-54  .463  9-24  .375  20-26  .769  10  26  36   33.3  23  15  12  3  6  79   71.7 
LUTHER   11/24/18  74-72   W  25-60  .417  10-25  .400  14-17  .824  8  39  47   36.8  22  19  12  5  2  74   72.2 
ST. OLAF   11/28/18  67-75   L  25-59  .424  12-31  .387  5-6  .833  9  19  28   35.0  22  14  13  1  6  67   71.2 
CARLETON   12/1/18   55-60   L  21-63  .333  8-30  .267  5-7  .714  12  28  40   35.8  20  12  11  5  2  55   68.5 
CONCORDIA   12/5/18   71-64   W  26-62  .419  11-28  .393  8-15  .533  7  28  35   35.7  12  19  6  4  4  71   68.9 
at Gust. Adolphus   12/08/18  86-81   W  32-72  .444  14-37  .378  8-14  .571  11  19  30   35.0  16  22  5  2  9  86   71.0 
SAINT JOHN'S (MINN.)   12/12/18  70-87   L  26-64  .406  11-27  .407  7-10  .700  6  15  21   33.4  16  16  7  3  8  70   70.9 
at North Park   12/29/18  76-67   W  28-46  .609  13-23  .565  7-11  .636  5  31  36   33.7  14  17  18  1  5  76   71.4 
HAMLINE   1/2/19   57-79   L  20-60  .333  8-31  .258  9-18  .500  7  19  26   33.0  16  9  9  1  8  57   70.1 
AUGSBURG   1/5/19   56-88   L  22-66  .333  3-19  .158  9-13  .692  13  22  35   33.2  14  7  14  1  9  56   68.9 
at Bethel University   1/7/19   61-87   L  25-62  .403  8-26  .308  3-6  .500  11  21  32   33.1  15  9  17  4  6  61   68.3 
at Carleton College   01/09/19  71-74   L  26-56  .464  10-25  .400  9-15  .600  9  29  38   33.4  16  15  17  4  8  71   68.5 
MACALESTER   1/12/19   74-75   L  27-51  .529  6-21  .286  14-19  .737  4  21  25   32.9  15  10  6  3  6  74   68.9 
at Concordia-M'head   1/16/19   60-67   L  22-60  .367  3-26  .115  13-13  1.000  10  25  35   33.0  18  8  9  2  4  60   68.3 
at U. of St. Thomas   1-19-19   64-87   L  24-54  .444  7-19  .368  9-10  .900  5  27  32   32.9  17  14  18  0  3  64   68.1 
at Saint John's Univ.   01/23/19  58-89   L  20-57  .351  9-27  .333  9-12  .750  6  14  20   32.2  14  10  6  0  6  58   67.5 
GUSTAVUS   1/26/19   79-64   W  29-55  .527  10-24  .417  11-13  .846  10  27  37   32.5  18  18  17  3  8  79   68.1 
at St. Olaf   01/31/19  85-90   Lot  31-66  .470  11-32  .344  12-14  .857  9  32  41   32.9  17  14  11  2  2  85   68.9 
at Augsburg University   02/02/19  80-90   L  33-76  .434  12-29  .414  2-4  .500  8  27  35   33.0  20  24  6  3  6  80   69.5 
at Hamline University   2/4/19   65-68   L  23-56  .411  8-27  .296  11-15  .733  7  26  33   33.0  26  12  10  2  8  65   69.3 
BETHEL UNIVERSITY   2/6/19   83-88   L  32-57  .561  6-17  .353  13-13  1.000  5  22  27   32.7  15  15  11  2  4  83   69.9 
at Macalester   02/09/19  86-69   W  26-58  .448  11-28  .393  23-26  .885  12  27  39   33.0  20  14  6  2  2  86   70.5 
U. OF ST. THOMAS   2/16/19   81-94   L  30-62  .484  12-24  .500  9-11  .818  6  18  24   32.6  23  19  12  3  4  81   71.0 


 
Saint Mary's     1774     647-1490  .434  233-656  .355  247-333  .742  208  608  816   32.6  446  358  283  61  138  1774   71.0 
Opponents     1919     681-1456  .468  187-555  .337  370-513  .721  253  679  932   37.3  368  376  272  64  132  1919   76.8 
 
Games played: 25      Rebounds/game: 32.6 
Points/game: 71.0      Assists/game: 14.3 
FG Pct: 43.4      Turnovers/game: 11.3 
3FG Pct: 35.5      Assist/turnover ratio: 1.3 
FT Pct: 74.2      Steals/game: 5.5 
       Blocks/game: 2.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Crown (MN)   11/10/18  76-71   W  24-59  .407  5-22  .227  18-23  .783  10  28  38   38.0  13  9  11  2  7  71   71.0 
at UW-La Crosse   11/11/18  60-70   L  26-50  .520  3-11  .273  15-22  .682  7  24  31   34.5  17  7  12  1  5  70   70.5 
at Martin Luther   11/17/18  79-63   W  20-53  .377  5-24  .208  18-22  .818  11  23  34   34.3  25  11  15  1  5  63   68.0 
LUTHER   11/24/18  74-72   W  25-70  .357  8-26  .308  14-26  .538  14  30  44   36.8  17  12  7  0  3  72   69.0 
ST. OLAF   11/28/18  67-75   L  25-48  .521  6-13  .462  19-29  .655  9  25  34   36.2  14  19  10  2  6  75   70.2 
CARLETON   12/1/18   55-60   L  22-55  .400  1-9  .111  15-21  .714  10  32  42   37.2  9  10  8  1  5  60   68.5 
CONCORDIA   12/5/18   71-64   W  24-66  .364  5-27  .185  11-14  .786  16  34  50   39.0  18  17  11  7  3  64   67.9 
at Gust. Adolphus   12/08/18  86-81   W  28-55  .509  5-16  .313  20-24  .833  7  28  35   38.5  15  22  13  0  3  81   69.5 
SAINT JOHN'S (MINN.)   12/12/18  70-87   L  36-61  .590  2-15  .133  13-18  .722  14  35  49   39.7  15  20  16  5  2  87   71.4 
at North Park   12/29/18  76-67   W  24-65  .369  12-22  .545  7-13  .538  15  16  31   38.8  12  13  8  0  6  67   71.0 
HAMLINE   1/2/19   57-79   L  30-53  .566  5-18  .278  14-17  .824  6  38  44   39.3  13  14  14  3  8  79   71.7 
AUGSBURG   1/5/19   56-88   L  31-59  .525  17-33  .515  9-13  .692  7  33  40   39.3  14  22  14  6  10  88   73.1 
at Bethel University   1/7/19   61-87   L  34-63  .540  15-31  .484  4-12  .333  11  27  38   39.2  11  21  11  3  8  87   74.2 
at Carleton College   01/09/19  71-74   L  27-59  .458  9-22  .409  11-15  .733  6  23  29   38.5  16  14  11  1  10  74   74.1 
MACALESTER   1/12/19   74-75   L  27-56  .482  11-25  .440  10-13  .769  10  23  33   38.1  16  11  13  2  2  75   74.2 
at Concordia-M'head   1/16/19   60-67   L  23-51  .451  5-17  .294  16-20  .800  7  27  34   37.9  12  8  8  3  3  67   73.8 
at U. of St. Thomas   1-19-19   64-87   L  29-65  .446  11-38  .289  18-23  .783  10  26  36   37.8  17  16  8  1  10  87   74.5 
at Saint John's Univ.   01/23/19  58-89   L  31-58  .534  10-24  .417  17-22  .773  17  33  50   38.4  14  20  11  7  4  89   75.3 
GUSTAVUS   1/26/19   79-64   W  22-53  .415  5-15  .333  15-22  .682  10  16  26   37.8  15  16  13  2  6  64   74.7 
at St. Olaf   01/31/19  85-90   Lot  33-68  .485  9-28  .321  15-22  .682  9  25  34   37.6  10  20  4  2  6  90   75.5 
at Augsburg University   02/02/19  80-90   L  29-64  .453  11-34  .324  21-25  .840  10  36  46   38.0  11  20  9  5  4  90   76.2 
at Hamline University   2/4/19   65-68   L  21-55  .382  6-20  .300  20-28  .714  13  28  41   38.1  16  8  12  2  3  68   75.8 
BETHEL UNIVERSITY   2/6/19   83-88   L  33-62  .532  10-26  .385  12-16  .750  8  20  28   37.7  14  16  10  1  6  88   76.3 
at Macalester   02/09/19  86-69   W  23-53  .434  5-20  .250  18-27  .667  8  23  31   37.4  19  9  9  5  3  69   76.0 
U. OF ST. THOMAS   2/16/19   81-94   L  34-55  .618  6-19  .316  20-26  .769  8  26  34   37.3  15  21  14  2  4  94   76.8 


 
Opponents     1919     681-1456  .468  187-555  .337  370-513  .721  253  679  932   37.3  368  376  272  64  132  1919   76.8 
Saint Mary's     1774     647-1490  .434  233-656  .355  247-333  .742  208  608  816   32.6  446  358  283  61  138  1774   71.0 
 
Games played: 25      Rebounds/game: 37.3 
Points/game: 76.8      Assists/game: 15.0 
FG Pct: 46.8      Turnovers/game: 10.9 
3FG Pct: 33.7      Assist/turnover ratio: 1.4 
FT Pct: 72.1      Steals/game: 5.3 
       Blocks/game: 2.6 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Crown (MN)  37/40  39/31  76-71   +5  27-63/24-59  .429/ .407  13-32/5-22  .406/ .227  9-12/18-23  .750/ .783  35/38  (3)  14/9  14/11  3/2  7/7  16/13 
UW-La Crosse  30/37  30/33  60-70   (10)  22-51/26-50  .431/ .520  8-24/3-11  .333/ .273  8-13/15-22  .615/ .682  29/31  (2)  12/7  16/12  2/1  5/5  21/17 
Martin Luther  26/30  53/33  79-63   +16  25-54/20-53  .463/ .377  9-24/5-24  .375/ .208  20-26/18-22  .769/ .818  36/34  +2  15/11  12/15  3/1  6/5  23/25 
LUTHER  37/33  37/39  74-72   +2  25-60/25-70  .417/ .357  10-25/8-26  .400/ .308  14-17/14-26  .824/ .538  47/44  +3  19/12  12/7  5/0  2/3  22/17 
ST. OLAF  31/36  36/39  67-75   (8)  25-59/25-48  .424/ .521  12-31/6-13  .387/ .462  5-6/19-29  .833/ .655  28/34  (6)  14/19  13/10  1/2  6/6  22/14 
CARLETON  24/31  31/29  55-60   (5)  21-63/22-55  .333/ .400  8-30/1-9  .267/ .111  5-7/15-21  .714/ .714  40/42  (2)  12/10  11/8  5/1  2/5  20/9 
CONCORDIA  29/34  42/30  71-64   +7  26-62/24-66  .419/ .364  11-28/5-27  .393/ .185  8-15/11-14  .533/ .786  35/50  (15)  19/17  6/11  4/7  4/3  12/18 
Gust. Adolphus  33/38  53/43  86-81   +5  32-72/28-55  .444/ .509  14-37/5-16  .378/ .313  8-14/20-24  .571/ .833  30/35  (5)  22/22  5/13  2/0  9/3  16/15 
SAINT JOHN'S (MINN.)  30/46  40/41  70-87   (17)  26-64/36-61  .406/ .590  11-27/2-15  .407/ .133  7-10/13-18  .700/ .722  21/49  (28)  16/20  7/16  3/5  8/2  16/15 
North Park  42/26  34/41  76-67   +9  28-46/24-65  .609/ .369  13-23/12-22  .565/ .545  7-11/7-13  .636/ .538  36/31  +5  17/13  18/8  1/0  5/6  14/12 
HAMLINE  29/46  28/33  57-79   (22)  20-60/30-53  .333/ .566  8-31/5-18  .258/ .278  9-18/14-17  .500/ .824  26/44  (18)  9/14  9/14  1/3  8/8  16/13 
AUGSBURG  22/45  34/43  56-88   (32)  22-66/31-59  .333/ .525  3-19/17-33  .158/ .515  9-13/9-13  .692/ .692  35/40  (5)  7/22  14/14  1/6  9/10  14/14 
Bethel University  26/48  35/39  61-87   (26)  25-62/34-63  .403/ .540  8-26/15-31  .308/ .484  3-6/4-12  .500/ .333  32/38  (6)  9/21  17/11  4/3  6/8  15/11 
Carleton College  29/34  42/40  71-74   (3)  26-56/27-59  .464/ .458  10-25/9-22  .400/ .409  9-15/11-15  .600/ .733  38/29  +9  15/14  17/11  4/1  8/10  16/16 
MACALESTER  45/43  29/32  74-75   (1)  27-51/27-56  .529/ .482  6-21/11-25  .286/ .440  14-19/10-13  .737/ .769  25/33  (8)  10/11  6/13  3/2  6/2  15/16 
Concordia-M'head  20/34  40/33  60-67   (7)  22-60/23-51  .367/ .451  3-26/5-17  .115/ .294  13-13/16-20  1.000/ .800  35/34  +1  8/8  9/8  2/3  4/3  18/12 
U. of St. Thomas  32/41  32/46  64-87   (23)  24-54/29-65  .444/ .446  7-19/11-38  .368/ .289  9-10/18-23  .900/ .783  32/36  (4)  14/16  18/8  0/1  3/10  17/17 
Saint John's Univ.  33/50  25/39  58-89   (31)  20-57/31-58  .351/ .534  9-27/10-24  .333/ .417  9-12/17-22  .750/ .773  20/50  (30)  10/20  6/11  0/7  6/4  14/14 
GUSTAVUS  30/33  49/31  79-64   +15  29-55/22-53  .527/ .415  10-24/5-15  .417/ .333  11-13/15-22  .846/ .682  37/26  +11  18/16  17/13  3/2  8/6  18/15 
St. Olaf  42/48  38/32  85-90   (5)  31-66/33-68  .470/ .485  11-32/9-28  .344/ .321  12-14/15-22  .857/ .682  41/34  +7  14/20  11/4  2/2  2/6  17/10 
Augsburg University  39/42  41/48  80-90   (10)  33-76/29-64  .434/ .453  12-29/11-34  .414/ .324  2-4/21-25  .500/ .840  35/46  (11)  24/20  6/9  3/5  6/4  20/11 
Hamline University  32/28  33/40  65-68   (3)  23-56/21-55  .411/ .382  8-27/6-20  .296/ .300  11-15/20-28  .733/ .714  33/41  (8)  12/8  10/12  2/2  8/3  26/16 
BETHEL UNIVERSITY  43/43  40/45  83-88   (5)  32-57/33-62  .561/ .532  6-17/10-26  .353/ .385  13-13/12-16  1.000/ .750  27/28  (1)  15/16  11/10  2/1  4/6  15/14 
Macalester  40/43  46/26  86-69   +17  26-58/23-53  .448/ .434  11-28/5-20  .393/ .250  23-26/18-27  .885/ .667  39/31  +8  14/9  6/9  2/5  2/3  20/19 
U. OF ST. THOMAS  43/42  38/52  81-94   (13)  30-62/34-55  .484/ .618  12-24/6-19  .500/ .316  9-11/20-26  .818/ .769  24/34  (10)  19/21  12/14  3/2  4/4  23/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  04  05  10  11 
Opponent  Date  Score  WL  GLEASON,K  CAVE,ELI   LINDSTRAN  MEITZ,KRI  OLIVERAS,  ROSNER,SA  OLIVE,DRE 
at Crown (MN)  11/10/18  76-71  W  9-2-1  18-7-5  0-2-0  DNP  DNP  17-3-1  DNP 
at UW-La Crosse  11/11/18  60-70  L  9-1-4  20-5-2  DNP  DNP  DNP  6-2-0  DNP 
at Martin Luther  11/17/18  79-63  W  13-3-2  35-8-3  4-6-2  0-1-0  0-0-0  DNP  0-0-0 
LUTHER  11/24/18  74-72  W  13-1-3  19-12-5  3-2-1  DNP  DNP  DNP  DNP 
ST. OLAF  11/28/18  67-75  L  10-4-1  20-3-3  4-1-4  DNP  0-0-0  11-1-1  DNP 
CARLETON  12/1/18  55-60  L  8-5-3  15-12-3  8-2-1  DNP  DNP  0-0-0  DNP 
CONCORDIA  12/5/18  71-64  W  9-4-4  19-11-2  19-0-3  0-0-0  DNP  12-4-2  DNP 
at Gust. Adolphus  12/08/18  86-81  W  11-1-3  29-7-4  2-3-7  DNP  DNP  9-4-1  DNP 
SAINT JOHN'S (MINN.)  12/12/18  70-87  L  11-1-2  16-3-2  4-3-6  0-0-0  2-1-0  12-2-1  DNP 
at North Park  12/29/18  76-67  W  5-3-2  14-8-7  4-0-2  0-0-0  0-1-0  15-12-2  DNP 
HAMLINE  1/2/19  57-79  L  13-3-0  12-6-4  9-3-2  0-1-0  DNP  0-3-2  0-1-0 
AUGSBURG  1/5/19  56-88  L  3-1-0  11-5-4  5-5-0  0-3-2  DNP  9-2-0  0-0-0 
at Bethel University  1/7/19  61-87  L  6-2-1  15-9-1  5-3-1  0-3-0  DNP  7-2-1  0-0-0 
at Carleton College  01/09/19  71-74  L  19-2-5  6-6-4  0-0-1  0-6-0  DNP  13-7-3  DNP 
MACALESTER  1/12/19  74-75  L  22-4-3  17-6-2  9-0-2  0-0-0  DNP  11-5-0  DNP 
at Concordia-M'head  1/16/19  60-67  L  0-2-0  23-7-4  9-5-1  0-1-0  DNP  3-7-0  DNP 
at U. of St. Thomas  1-19-19  64-87  L  8-3-4  19-5-5  10-5-3  0-1-0  DNP  8-2-0  0-0-0 
at Saint John's Univ.  01/23/19  58-89  L  3-2-4  17-4-2  0-0-2  0-0-0  5-1-1  11-1-0  0-0-0 
GUSTAVUS  1/26/19  79-64  W  12-0-1  12-5-6  8-2-4  DNP  DNP  18-6-0  DNP 
at St. Olaf  01/31/19  85-90  OL  7-2-3  24-6-3  2-0-4  DNP  DNP  24-12-2  DNP 
at Augsburg University  02/02/19  80-90  L  15-5-7  17-9-4  DNP  DNP  DNP  5-7-4  DNP 
at Hamline University  2/4/19  65-68  L  2-2-2  23-7-5  DNP  0-1-1  0-0-0  6-3-1  DNP 
BETHEL UNIVERSITY  2/6/19  83-88  L  6-6-7  29-4-3  DNP  0-2-1  DNP  18-5-1  DNP 
at Macalester  02/09/19  86-69  W  9-6-3  36-12-2  8-2-2  2-6-2  DNP  4-6-1  DNP 
U. OF ST. THOMAS  2/16/19  81-94  L  16-1-1  23-10-8  6-1-4  0-2-1  DNP  16-3-1  DNP 

        12  14  20  22  23  24  25 
Opponent  Date  Score  WL  ANTHONY-B  STEVENS,B  NEBO,DEVE  CHILSON,J  FREETLY,C  BAILEY,JA  HILL,BRAD 
at Crown (MN)  11/10/18  76-71  W  8-4-1  0-0-0  DNP  8-4-2  13-4-1  0-4-2  3-1-1 
at UW-La Crosse  11/11/18  60-70  L  18-7-2  0-0-1  DNP  0-3-0  3-6-1  4-2-0  0-2-2 
at Martin Luther  11/17/18  79-63  W  1-1-0  0-1-0  0-0-0  0-0-0  15-7-5  8-5-3  3-0-0 
LUTHER  11/24/18  74-72  W  0-13-3  0-1-1  DNP  6-2-0  14-5-4  19-5-2  0-0-0 
ST. OLAF  11/28/18  67-75  L  0-5-4  0-2-0  DNP  0-0-0  13-6-0  9-3-1  DNP 
CARLETON  12/1/18  55-60  L  8-7-0  0-0-0  DNP  4-5-3  6-8-2  6-1-0  0-0-0 
CONCORDIA  12/5/18  71-64  W  0-3-0  0-0-0  DNP  2-1-1  8-4-4  2-3-3  DNP 
at Gust. Adolphus  12/08/18  86-81  W  21-2-4  DNP  DNP  2-2-0  8-4-2  2-6-1  2-0-0 
SAINT JOHN'S (MINN.)  12/12/18  70-87  L  7-3-3  0-0-0  DNP  2-0-0  3-0-0  11-5-2  0-0-0 
at North Park  12/29/18  76-67  W  DNP  12-3-1  DNP  2-2-0  19-3-2  DNP  5-2-1 
HAMLINE  1/2/19  57-79  L  DNP  0-0-0  DNP  15-4-0  5-3-1  DNP  3-0-0 
AUGSBURG  1/5/19  56-88  L  DNP  0-3-0  0-0-0  4-1-0  0-3-0  DNP  5-2-0 
at Bethel University  1/7/19  61-87  L  DNP  4-1-0  0-0-0  3-2-1  0-4-2  DNP  18-2-0 
at Carleton College  01/09/19  71-74  L  DNP  DNP  DNP  9-4-0  12-8-1  DNP  12-2-0 
MACALESTER  1/12/19  74-75  L  DNP  DNP  DNP  5-4-0  10-3-3  DNP  0-0-0 
at Concordia-M'head  1/16/19  60-67  L  DNP  DNP  DNP  15-4-1  8-6-1  DNP  0-0-0 
at U. of St. Thomas  1-19-19  64-87  L  DNP  3-0-0  DNP  0-2-0  0-5-2  DNP  9-2-0 
at Saint John's Univ.  01/23/19  58-89  L  DNP  0-2-0  DNP  5-1-1  7-0-0  DNP  6-2-0 
GUSTAVUS  1/26/19  79-64  W  DNP  0-0-0  DNP  2-1-0  11-12-4  DNP  14-3-1 
at St. Olaf  01/31/19  85-90  OL  DNP  DNP  DNP  5-4-0  9-12-2  DNP  14-2-0 
at Augsburg University  02/02/19  80-90  L  DNP  DNP  DNP  0-1-0  19-7-6  DNP  19-2-2 
at Hamline University  2/4/19  65-68  L  DNP  DNP  DNP  0-0-0  21-12-2  DNP  4-1-1 
BETHEL UNIVERSITY  2/6/19  83-88  L  DNP  DNP  DNP  12-2-0  14-6-0  DNP  4-0-2 
at Macalester  02/09/19  86-69  W  DNP  DNP  DNP  0-0-0  14-3-0  DNP  13-0-4 
U. OF ST. THOMAS  2/16/19  81-94  L  DNP  DNP  DNP  2-0-0  2-1-1  DNP  16-2-3 

        30  32  34  35  42 
Opponent  Date  Score  WL  GETSCHEL,  SEATON,NI  FLOM,DRAK  ENGEL,TYL  KJESETH,Z 
at Crown (MN)  11/10/18  76-71  W  DNP  DNP  DNP  DNP  DNP 
at UW-La Crosse  11/11/18  60-70  L  DNP  DNP  DNP  DNP  DNP 
at Martin Luther  11/17/18  79-63  W  0-0-0  DNP  0-0-0  0-0-0  DNP 
LUTHER  11/24/18  74-72  W  DNP  DNP  DNP  DNP  DNP 
ST. OLAF  11/28/18  67-75  L  DNP  DNP  DNP  DNP  DNP 
CARLETON  12/1/18  55-60  L  DNP  DNP  DNP  DNP  DNP 
CONCORDIA  12/5/18  71-64  W  DNP  DNP  DNP  DNP  DNP 
at Gust. Adolphus  12/08/18  86-81  W  DNP  DNP  DNP  DNP  DNP 
SAINT JOHN'S (MINN.)  12/12/18  70-87  L  DNP  2-0-0  0-0-0  DNP  DNP 
at North Park  12/29/18  76-67  W  DNP  DNP  DNP  DNP  DNP 
HAMLINE  1/2/19  57-79  L  DNP  DNP  0-1-0  0-0-0  DNP 
AUGSBURG  1/5/19  56-88  L  DNP  12-7-1  3-1-0  3-0-0  1-1-0 
at Bethel University  1/7/19  61-87  L  DNP  0-1-0  0-2-2  0-0-0  3-0-0 
at Carleton College  01/09/19  71-74  L  DNP  0-0-1  DNP  DNP  DNP 
MACALESTER  1/12/19  74-75  L  DNP  DNP  DNP  DNP  DNP 
at Concordia-M'head  1/16/19  60-67  L  DNP  0-0-0  0-0-1  2-0-0  DNP 
at U. of St. Thomas  1-19-19  64-87  L  DNP  DNP  7-3-0  0-1-0  0-0-0 
at Saint John's Univ.  01/23/19  58-89  L  DNP  4-2-0  0-1-0  0-0-0  0-0-0 
GUSTAVUS  1/26/19  79-64  W  DNP  DNP  2-3-2  DNP  DNP 
at St. Olaf  01/31/19  85-90  OL  DNP  DNP  0-0-0  DNP  DNP 
at Augsburg University  02/02/19  80-90  L  DNP  DNP  5-2-1  DNP  DNP 
at Hamline University  2/4/19  65-68  L  DNP  0-1-0  9-4-0  DNP  DNP 
BETHEL UNIVERSITY  2/6/19  83-88  L  DNP  DNP  0-0-1  DNP  DNP 
at Macalester  02/09/19  86-69  W  DNP  DNP  0-0-0  DNP  DNP 
U. OF ST. THOMAS  2/16/19  81-94  L  DNP  DNP  0-0-0  DNP  0-0-0 


 

Individual Game-by-Game

 

#01  Kevin Gleason  
#02  Eli Cave  
#03  David Lindstrand  
#04  Kristjan Meitz  
#05  Christian Oliveras  
#10  Sawyer Rosner  
#11  Drew Olive  
#12  Kareem Anthony-Bello  
#14  Brady Stevens  
#20  Deven Nebo  
#22  Jacob Chilson  
#23  Caden Freetly  
#24  Jakob Bailey  
#25  Bradley Hill  
#30  Blake Getschel  
#32  Nicolas Seaton  
#34  Drake Flom  
#35  Tyler Engel  
#42  Zach Kjeseth  
#TM  TEAM