Saint Maryıs University Athletics

Saint Mary's

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-16)  (3-8)  (4-7)  (1-1) 
CONFERENCE  (6-13)  (2-8)  (4-5)  (0-0) 
NON-CONFERENCE  (2-3)  (1-0)  (0-2)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/21  7:00 pm      at Augustana (IL)    Lot   73-79   747   (14)Kareem Anthony-Bello  (8)Kareem Anthony-Bello
(8)Hunter Phillips  
11/20/21  3:00 pm    *  at Macalester    W   63-61   387   (14)Noah Frechette  (6)Jabari Sawyer
(6)Noah Frechette  
11/23/21  7:00 pm    *  at Hamline    L   64-67   356   (15)Owen Ziegler  (9)Raheem Anthony 
12/01/21  7:00 pm    *  SAINT JOHN'S (MN)    L   63-73   133   (23)Raheem Anthony  (6)Raheem Anthony 
12/04/21  3:00 pm    *  at St. Scholastica    W   68-66   212   (35)Raheem Anthony  (10)Raheem Anthony 
12/08/21  7 p.m.    *  at St. Olaf    W   63-60   250   (24)Raheem Anthony  (9)Raheem Anthony 
12/11/21  3:00 pm    *  BETHEL (MN)    L   58-70   50   (17)Raheem Anthony  (7)Raheem Anthony 
12/28/21  3:00 pm      vs Wis.-Superior    W   83-78      (22)Raheem Anthony  (14)Raheem Anthony 
12/30/21  6:00 pm      vs Mary Hardin-Baylor    L   64-84      (18)Noah Frechette  (7)Bruce Lockwood
(7)Owen Ziegler  
01/03/22  3:00 pm      CROWN (MN)    W   69-58   50   (20)Raheem Anthony  (15)Raheem Anthony 
01/05/22  7:00 pm    *  GUST. ADOLPHUS    L   70-83   60   (17)Raheem Anthony  (8)Raheem Anthony 
01/08/22  3:00 pm    *  CARLETON    L   47-58   40   (9)Cameron Mallory  (8)Raheem Anthony 
01/15/22  3:00 PM    *  at Concordia-M'head    L   67-73   318   (17)Caden Freetly  (7)Raheem Anthony
(7)Caden Freetly  
01/19/22  7:00 pm    *  at Saint John's (MN)    L   53-80   403   (19)Raheem Anthony  (7)Caden Freetly 
01/22/22  3:00 pm    *  MACALESTER    L   72-76      (23)Caden Freetly  (7)Raheem Anthony 
01/26/22  7:00 pm    *  HAMLINE    W   69-58      (18)Jabari Sawyer  (12)Raheem Anthony 
01/29/22  3:00 pm    *  ST. SCHOLASTICA    W   77-59   150   (24)Noah Frechette  (8)Raheem Anthony 
02/02/22  7:00 pm    *  at Gust. Adolphus    L   70-73   389   (23)Raheem Anthony  (12)Raheem Anthony 
02/05/22  3:00 pm    *  at Bethel (MN)    W   77-64   507   (22)Raheem Anthony  (9)Caden Freetly 
02/07/22  7:00 pm    *  ST. OLAF    L   64-65   50   (19)Raheem Anthony  (10)Bruce Lockwood 
02/09/22  7:00 pm    *  AUGSBURG    L   61-79   175   (13)Caden Freetly  (11)Raheem Anthony 
02/12/22  3:00 pm    *  CONCORDIA-M'HEAD    L   64-65   150   (20)Zach Kjeseth  (10)Caden Freetly 
02/14/22  7:45 pm    *  at Carleton    Lot   66-76   121   (23)Noah Frechette  (5)Caden Freetly
(5)Raheem Anthony
(5)Noah Frechette  
02/19/22  3:00 pm      at Hamline    L   64-89   765   (15)Raheem Anthony  (11)Raheem Anthony 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   858   78  
AWAY  11   4455   405  
NEUTRAL  2   0   0  
TOTAL  24   5313   221  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-16)  (3-8)  (4-7)  (1-1) 
CONFERENCE  (6-13)  (2-8)  (4-5)  (0-0) 
NON-CONFERENCE  (2-3)  (1-0)  (0-2)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
10  Raheem Anthony   22  22  739  33.6  143  282  .507  10  45  .222  65  124  .524  47  143  190  8.6  45  1  101  63  9  23  361  16.4 
13  Noah Frechette   23  18  554  24.1  98  222  .441  34  88  .386  7  10  .700  19  64  83  3.6  27  0  16  28  3  13  237  10.3 
23  Caden Freetly   23  23  608  26.4  72  211  .341  26  94  .277  16  25  .640  35  78  113  4.9  68  4  38  35  35  31  186  8.1 
11  Breyton Buysman   18  10  339  18.8  46  131  .351  18  60  .300  2  4  .500  13  30  43  2.4  31  1  14  14  5  4  112  6.2 
20  Owen Ziegler   23  7  442  19.2  47  122  .385  38  90  .422  8  11  .727  13  41  54  2.3  19  0  29  16  1  14  140  6.1 
15  Jabari Sawyer   20  4  287  14.4  34  89  .382  11  31  .355  20  27  .741  10  33  43  2.2  16  0  22  17  1  10  99  5.0 
14  Cameron Mallory   22  2  292  13.3  38  108  .352  13  42  .310  15  19  .789  10  32  42  1.9  33  1  11  17  3  11  104  4.7 
35  Zach Kjeseth   19  4  245  12.9  30  78  .385  10  32  .313  3  4  .750  7  18  25  1.3  20  0  17  13  2  8  73  3.8 
04  Bruce Lockwood   20  14  363  18.2  31  59  .525  0  0  .000  14  35  .400  34  34  68  3.4  30  0  5  14  2  7  76  3.8 
24  Hunter Phillips   21  7  288  13.7  23  37  .622  2  9  .222  7  12  .583  13  31  44  2.1  36  0  15  7  2  8  55  2.6 
03  Shawn Pickford   22  1  243  11.0  15  59  .254  5  15  .333  14  20  .700  9  16  25  1.1  20  0  19  10  1  6  49  2.2 
21  Nick Falls   22  3  215  9.8  13  24  .542  0  0  .000  3  7  .429  12  22  34  1.5  40  0  1  16  5  6  29  1.3 
33  Mason Klett   9  0  39  4.3  2  11  .182  1  8  .125  2  2  1.000  1  4  5  0.6  2  0  0  1  0  0  7  0.8 
25  Eion Kressin   3  0  5  1.7  1  1  1.000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  2  0.7 
05  Joey White   1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
44  Kael Hermanstorfer   1  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            33  46  79          13         
  Total..........  24    4850    612  1491  .410  178  548  .325  187  314  .596  266  616  882  36.8  399  7  298  276  72  147  1589  66.2 
  Opponents......  24    4850    605  1372  .441  191  544  .351  293  425  .689  194  667  861  35.9  320  1  282  278  64  145  1694  70.6 

Score by periods  1st  2nd  OT  Total 
Saint Mary's  755  823  11  1589 
Opponents  786  881  27  1694 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
10  Raheem Anthony   22  22  739  33.6  143  282  .507  10  45  .222  65  124  .524  47  143  190  8.6  45  1  101  63  9  23  361  16.4 
  MIAC-Only...  18  18  604  33.6  120  239  .502  9  38  .237  45  90  .500  37  107  144  8.0  41  1  76  53  4  19  294  16.3 
13  Noah Frechette   23  18  554  24.1  98  222  .441  34  88  .386  7  10  .700  19  64  83  3.6  27  0  16  28  3  13  237  10.3 
  MIAC-Only...  18  14  416  23.1  69  165  .418  28  70  .400  2  3  .667  15  46  61  3.4  23  0  13  20  2  10  168  9.3 
23  Caden Freetly   23  23  608  26.4  72  211  .341  26  94  .277  16  25  .640  35  78  113  4.9  68  4  38  35  35  31  186  8.1 
  MIAC-Only...  18  18  488  27.1  59  166  .355  22  79  .278  13  20  .650  27  62  89  4.9  48  2  31  28  28  28  153  8.5 
11  Breyton Buysman   18  10  339  18.8  46  131  .351  18  60  .300  2  4  .500  13  30  43  2.4  31  1  14  14  5  4  112  6.2 
  MIAC-Only...  16  8  285  17.8  42  114  .368  17  52  .327  2  4  .500  11  24  35  2.2  27  1  12  11  4  4  103  6.4 
20  Owen Ziegler   23  7  442  19.2  47  122  .385  38  90  .422  8  11  .727  13  41  54  2.3  19  0  29  16  1  14  140  6.1 
  MIAC-Only...  18  6  351  19.5  37  99  .374  30  74  .405  4  5  .800  9  34  43  2.4  16  0  18  13  1  13  108  6.0 
15  Jabari Sawyer   20  4  287  14.4  34  89  .382  11  31  .355  20  27  .741  10  33  43  2.2  16  0  22  17  1  10  99  5.0 
  MIAC-Only...  15  1  232  15.5  31  66  .470  10  20  .500  17  23  .739  8  26  34  2.3  15  0  17  13  1  9  89  5.9 
14  Cameron Mallory   22  2  292  13.3  38  108  .352  13  42  .310  15  19  .789  10  32  42  1.9  33  1  11  17  3  11  104  4.7 
  MIAC-Only...  17  2  210  12.4  25  75  .333  8  26  .308  11  14  .786  8  27  35  2.1  23  0  9  12  3  7  69  4.1 
35  Zach Kjeseth   19  4  245  12.9  30  78  .385  10  32  .313  3  4  .750  7  18  25  1.3  20  0  17  13  2  8  73  3.8 
  MIAC-Only...  14  3  175  12.5  20  54  .370  7  23  .304  2  2  1.000  5  14  19  1.4  14  0  14  12  1  4  49  3.5 
04  Bruce Lockwood   20  14  363  18.2  31  59  .525  0  0  .000  14  35  .400  34  34  68  3.4  30  0  5  14  2  7  76  3.8 
  MIAC-Only...  15  10  270  18.0  25  46  .543  0  0  .000  9  13  .692  22  22  44  2.9  22  0  4  8  2  5  59  3.9 
24  Hunter Phillips   21  7  288  13.7  23  37  .622  2  9  .222  7  12  .583  13  31  44  2.1  36  0  15  7  2  8  55  2.6 
  MIAC-Only...  17  6  232  13.6  15  26  .577  0  5  .000  6  9  .667  12  23  35  2.1  29  0  12  6  2  7  36  2.1 
03  Shawn Pickford   22  1  243  11.0  15  59  .254  5  15  .333  14  20  .700  9  16  25  1.1  20  0  19  10  1  6  49  2.2 
  MIAC-Only...  17  1  180  10.6  12  44  .273  4  12  .333  6  9  .667  6  13  19  1.1  14  0  13  8  1  5  34  2.0 
21  Nick Falls   22  3  215  9.8  13  24  .542  0  0  .000  3  7  .429  12  22  34  1.5  40  0  1  16  5  6  29  1.3 
  MIAC-Only...  17  3  183  10.8  9  17  .529  0  0  .000  2  4  .500  9  19  28  1.6  33  0  1  14  3  5  20  1.2 
33  Mason Klett   9  0  39  4.3  2  11  .182  1  8  .125  2  2  1.000  1  4  5  0.6  2  0  0  1  0  0  7  0.8 
  MIAC-Only...  7  0  33  4.7  2  10  .200  1  8  .125  2  2  1.000  0  4  4  0.6  1  0  0  1  0  0  7  1.0 
25  Eion Kressin   3  0  5  1.7  1  1  1.000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  2  0.7 
  MIAC-Only...  2  0  4  2.0  1  1  1.000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  2  1.0 
44  Kael Hermanstorfer   1  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  MIAC-Only...  1  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
05  Joey White   1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
  MIAC-Only...  1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
  Team                            33  46  79          13         
  Team                            30  35  65          13         
  Total..........  24    4850    612  1491  .410  178  548  .325  187  314  .596  266  616  882  36.8  399  7  298  276  72  147  1589  66.2 
  MIAC-Only...  19    3825    483  1168  .414  145  434  .334  125  203  .616  205  476  681  35.8  316  4  226  222  55  121  1236  65.1 
  Opponents......  24    4850    605  1372  .441  191  544  .351  293  425  .689  194  667  861  35.9  320  1  282  278  64  145  1694  70.6 
  MIAC-Only...  19    3825    466  1067  .437  142  420  .338  232  332  .699  160  514  674  35.5  232  1  218  225  53  119  1306  68.7 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-16)  (3-8)  (4-7)  (1-1) 
CONFERENCE  (6-13)  (2-8)  (4-5)  (0-0) 
NON-CONFERENCE  (2-3)  (1-0)  (0-2)  (1-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/16/21     at Augustana (IL)                   LOT  73-79     747
  *11/20/21     at Macalester                     W      63-61     387
  *11/23/21     at Hamline                          L    64-67     356
  *12/01/21        SAINT JOHN'S (MN)                L    63-73     133
  *12/04/21     at St. Scholastica                W      68-66     212
  *12/08/21     at St. Olaf                       W      63-60     250
  *12/11/21        BETHEL (MN)                      L    58-70      50
   12/28/21     vs Wis.-Superior                  W      83-78       -
   12/30/21     vs Mary Hardin-Baylor               L    64-84       -
   01/03/22        CROWN (MN)                     W      69-58      50
  *01/05/22        GUST. ADOLPHUS                   L    70-83      60
  *01/08/22        CARLETON                         L    47-58      40
  *01/15/22     at Concordia-M'head                 L    67-73     318
  *01/19/22     at Saint John's (MN)                L    53-80     403
  *01/22/22        MACALESTER                       L    72-76       -
  *01/26/22        HAMLINE                        W      69-58       -
  *01/29/22        ST. SCHOLASTICA                W      77-59     150
  *02/02/22     at Gust. Adolphus                   L    70-73     389
  *02/05/22     at Bethel (MN)                    W      77-64     507
  *02/07/22        ST. OLAF                         L    64-65      50
  *02/09/22        AUGSBURG                         L    61-79     175
  *02/12/22        CONCORDIA-M'HEAD                 L    64-65     150
  *02/14/22     at Carleton                         LOT  66-76     121
   02/19/22     at Hamline                          L    64-89     765
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
10  Raheem Anthony   22  22  33.6   .507  .222  .524  8.6  4.6  23  9  16.4 
13  Noah Frechette   23  18  24.1   .441  .386  .700  3.6  0.7  13  3  10.3 
23  Caden Freetly   23  23  26.4   .341  .277  .640  4.9  1.7  31  35  8.1 
11  Breyton Buysman   18  10  18.8   .351  .300  .500  2.4  0.8  4  5  6.2 
20  Owen Ziegler   23  7  19.2   .385  .422  .727  2.3  1.3  14  1  6.1 
15  Jabari Sawyer   20  4  14.4   .382  .355  .741  2.2  1.1  10  1  5.0 
14  Cameron Mallory   22  2  13.3   .352  .310  .789  1.9  0.5  11  3  4.7 
35  Zach Kjeseth   19  4  12.9   .385  .313  .750  1.3  0.9  8  2  3.8 
04  Bruce Lockwood   20  14  18.2   .525  .000  .400  3.4  0.3  7  2  3.8 
24  Hunter Phillips   21  7  13.7   .622  .222  .583  2.1  0.7  8  2  2.6 
03  Shawn Pickford   22  1  11.0   .254  .333  .700  1.1  0.9  6  1  2.2 
21  Nick Falls   22  3  9.8   .542  .000  .429  1.5  0.0  6  5  1.3 
33  Mason Klett   9  0  4.3   .182  .125  1.000  0.6  0.0  0  0  0.8 
25  Eion Kressin   3  0  1.7   1.000  .000  .000  0.0  0.0  0  0  0.7 
44  Kael Hermanstorfer   1  0  0.0   .000  .000  .000  0.0  0.0  0  0  0.0 
05  Joey White   1  0  1.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   24  0  0.0   .000  .000  .000  3.3  0.0  0  0  0.0 
  Total..........  24      .410  .325  .596  36.8  12.4  147  72  66.2 
  Opponents......  24      .441  .351  .689  35.9  11.8  145  64  70.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Raheem Anthony   22  143  282  .507  10  45  .222  65  124  .524  361  16.4 
Noah Frechette   23  98  222  .441  34  88  .386  7  10  .700  237  10.3 
Caden Freetly   23  72  211  .341  26  94  .277  16  25  .640  186  8.1 
Breyton Buysman   18  46  131  .351  18  60  .300  2  4  .500  112  6.2 
Owen Ziegler   23  47  122  .385  38  90  .422  8  11  .727  140  6.1 
Jabari Sawyer   20  34  89  .382  11  31  .355  20  27  .741  99  5.0 
Cameron Mallory   22  38  108  .352  13  42  .310  15  19  .789  104  4.7 
Zach Kjeseth   19  30  78  .385  10  32  .313  3  4  .750  73  3.8 
Bruce Lockwood   20  31  59  .525  0  0  .000  14  35  .400  76  3.8 
Hunter Phillips   21  23  37  .622  2  9  .222  7  12  .583  55  2.6 
Shawn Pickford   22  15  59  .254  5  15  .333  14  20  .700  49  2.2 
Nick Falls   22  13  24  .542  0  0  .000  3  7  .429  29  1.3 
Mason Klett   9  2  11  .182  1  8  .125  2  2  1.000  7  0.8 
Eion Kressin   3  1  1  1.000  0  0  .000  0  0  .000  2  0.7 
Kael Hermanstorfer   1  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Joey White   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  24  612  1491  .410  178  548  .325  187  314  .596  1589  66.2 
Opponents......  24  605  1372  .441  191  544  .351  293  425  .689  1694  70.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Raheem Anthony   22  739  47  143  190  45  1  101  63  1.60  35 
Noah Frechette   23  554  19  64  83  27  0  16  28  0.57  24 
Caden Freetly   23  608  35  78  113  68  4  38  35  1.09  23 
Breyton Buysman   18  339  13  30  43  31  1  14  14  1.00  16 
Owen Ziegler   23  442  13  41  54  19  0  29  16  1.81  15 
Jabari Sawyer   20  287  10  33  43  16  0  22  17  1.29  18 
Cameron Mallory   22  292  10  32  42  33  1  11  17  0.65  12 
Zach Kjeseth   19  245  7  18  25  20  0  17  13  1.31  20 
Bruce Lockwood   20  363  34  34  68  30  0  5  14  0.36  10 
Hunter Phillips   21  288  13  31  44  36  0  15  7  2.14  13 
Shawn Pickford   22  243  9  16  25  20  0  19  10  1.90  10 
Nick Falls   22  215  12  22  34  40  0  1  16  0.06  7 
Mason Klett   9  39  1  4  5  2  0  0  1  0.00  3 
Eion Kressin   3  5  0  0  0  0  0  0  0  0.00  2 
Kael Hermanstorfer   1  0  0  0  0  0  0  0  0  0.00  0 
Joey White   1  1  0  0  0  0  0  0  1  0.00  0 
Total..........  24  4850  266  616  882  399  7  298  276  1.08  83 
Opponents......  24  4850  194  667  861  320  1  282  278  1.01  89 

TEAM STATISTICS  SMU  OPP 
SCORING  1589  1694 
   Points per game  66.2  70.6 
   Scoring margin  -4.4  - 
FIELD GOALS-ATT  612-1491  605-1372 
   Field goal pct  .410  .441 
3 POINT FG-ATT  178-548  191-544 
   3-point FG pct  .325  .351 
   3-pt FG made per game  7.4  8.0 
FREE THROWS-ATT  187-314  293-425 
   Free throw pct  .596  .689 
   F-Throws made per game  7.8  12.2 
REBOUNDS  882  861 
   Rebounds per game  36.8  35.9 
   Rebounding margin  +0.9  - 
ASSISTS  298  282 
   Assists per game  12.4  11.8 
TURNOVERS  276  278 
   Turnovers per game  11.5  11.6 
   Turnover margin  +0.1  - 
   Assist/turnover ratio  1.1  1.0 
STEALS  147  145 
   Steals per game  6.1  6.0 
BLOCKS  72  64 
   Blocks per game  3.0  2.7 
ATTENDANCE  858  4455 
   Home games-Avg/Game  11-78  11-405 
   Neutral site-Avg/Game  -  2-0 

Score by periods  1st  2nd  OT  Total 
Saint Mary's  755  823  11  1589 
Opponents  786  881  27  1694 


 

Overall Team Statistics

 

TEAM STATISTICS  SMU  OPP 
SCORING  1589  1694 
   Points per game  66.2  70.6 
   Scoring margin  -4.4  - 
FIELD GOALS-ATT  612-1491  605-1372 
   Field goal pct  .410  .441 
3 POINT FG-ATT  178-548  191-544 
   3-point FG pct  .325  .351 
   3-pt FG made per game  7.4  8.0 
FREE THROWS-ATT  187-314  293-425 
   Free throw pct  .596  .689 
   F-Throws made per game  7.8  12.2 
REBOUNDS  882  861 
   Rebounds per game  36.8  35.9 
   Rebounding margin  +0.9  - 
ASSISTS  298  282 
   Assists per game  12.4  11.8 
TURNOVERS  276  278 
   Turnovers per game  11.5  11.6 
   Turnover margin  +0.1  - 
   Assist/turnover ratio  1.1  1.0 
STEALS  147  145 
   Steals per game  6.1  6.0 
BLOCKS  72  64 
   Blocks per game  3.0  2.7 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  858  4455 
   Home games-Avg/Game  11-78  11-405 
   Neutral site-Avg/Game  -  2-0 

Score by periods  1st  2nd  OT  Total 
Saint Mary's  755  823  11  1589 
Opponents  786  881  27  1694 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Raheem Anthony  22  361  16.4 
Noah Frechette  23  237  10.3 
Caden Freetly  23  186  8.1 
Owen Ziegler  23  140  6.1 
Breyton Buysman  18  112  6.2 
Cameron Mallory  22  104  4.7 
Jabari Sawyer  20  99  5.0 
Bruce Lockwood  20  76  3.8 
Zach Kjeseth  19  73  3.8 
Kareem Anthony-Bello  6  59  9.8 
Hunter Phillips  21  55  2.6 
Shawn Pickford  22  49  2.2 

SCORING AVERAGE  G  Pts  Avg/G 
Raheem Anthony  22  361  16.4 
Noah Frechette  23  237  10.3 
Kareem Anthony-Bello  6  59  9.8 
Caden Freetly  23  186  8.1 
Breyton Buysman  18  112  6.2 
Owen Ziegler  23  140  6.1 
Jabari Sawyer  20  99  5.0 
Cameron Mallory  22  104  4.7 
Zach Kjeseth  19  73  3.8 
Bruce Lockwood  20  76  3.8 
Hunter Phillips  21  55  2.6 
Shawn Pickford  22  49  2.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Eion Kressin  1  1  1.000 
Hunter Phillips  23  37  .622 
Nick Falls  13  24  .542 
Bruce Lockwood  31  59  .525 
Raheem Anthony  143  282  .507 
Noah Frechette  98  222  .441 
Owen Ziegler  47  122  .385 
Zach Kjeseth  30  78  .385 
Jabari Sawyer  34  89  .382 
Cameron Mallory  38  108  .352 
Breyton Buysman  46  131  .351 
Caden Freetly  72  211  .341 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Raheem Anthony  22  282  12.8 
Noah Frechette  23  222  9.7 
Caden Freetly  23  211  9.2 
Breyton Buysman  18  131  7.3 
Owen Ziegler  23  122  5.3 

FIELD GOALS MADE  G  Made  Made/G 
Raheem Anthony  22  143  6.5 
Noah Frechette  23  98  4.3 
Caden Freetly  23  72  3.1 
Owen Ziegler  23  47  2.0 
Breyton Buysman  18  46  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Owen Ziegler  38  90  .422 
Noah Frechette  34  88  .386 
Jabari Sawyer  11  31  .355 
Shawn Pickford  5  15  .333 
Zach Kjeseth  10  32  .313 
Cameron Mallory  13  42  .310 
Breyton Buysman  18  60  .300 
Kareem Anthony-Bello  10  34  .294 
Caden Freetly  26  94  .277 
Raheem Anthony  10  45  .222 
Hunter Phillips  2  9  .222 
Mason Klett  1  8  .125 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Caden Freetly  23  94  4.1 
Owen Ziegler  23  90  3.9 
Noah Frechette  23  88  3.8 
Breyton Buysman  18  60  3.3 
Raheem Anthony  22  45  2.0 

3-POINT FGS MADE  G  Made  Made/G 
Owen Ziegler  23  38  1.7 
Noah Frechette  23  34  1.5 
Caden Freetly  23  26  1.1 
Breyton Buysman  18  18  1.0 
Cameron Mallory  22  13  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Mason Klett  2  2  1.000 
Cameron Mallory  15  19  .789 
Kareem Anthony-Bello  11  14  .786 
Zach Kjeseth  3  4  .750 
Jabari Sawyer  20  27  .741 
Owen Ziegler  8  11  .727 
Shawn Pickford  14  20  .700 
Noah Frechette  7  10  .700 
Caden Freetly  16  25  .640 
Hunter Phillips  7  12  .583 
Raheem Anthony  65  124  .524 
Breyton Buysman  2  4  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Raheem Anthony  22  124  5.6 
Bruce Lockwood  20  35  1.8 
Jabari Sawyer  20  27  1.4 
Caden Freetly  23  25  1.1 
Shawn Pickford  22  20  0.9 

FREE THROWS MADE  G  Made  Made/G 
Raheem Anthony  22  65  3.0 
Jabari Sawyer  20  20  1.0 
Caden Freetly  23  16  0.7 
Cameron Mallory  22  15  0.7 
Bruce Lockwood  20  14  0.7 
Shawn Pickford  22  14  0.6 

REBOUNDS  G  Reb  Reb/G 
Raheem Anthony  22  190  8.6 
Caden Freetly  23  113  4.9 
Noah Frechette  23  83  3.6 
Bruce Lockwood  20  68  3.4 
Owen Ziegler  23  54  2.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Raheem Anthony  22  190  8.6 
Kareem Anthony-Bello  6  34  5.7 
Caden Freetly  23  113  4.9 
Noah Frechette  23  83  3.6 
Bruce Lockwood  20  68  3.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Raheem Anthony  22  143  6.5 
Caden Freetly  23  78  3.4 
Noah Frechette  23  64  2.8 
Owen Ziegler  23  41  1.8 
Bruce Lockwood  20  34  1.7 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Raheem Anthony  22  47  2.1 
Caden Freetly  23  35  1.5 
Bruce Lockwood  20  34  1.7 
Noah Frechette  23  19  0.8 
Hunter Phillips  21  13  0.6 
Owen Ziegler  23  13  0.6 
Breyton Buysman  18  13  0.7 

ASSISTS  G  Ast  Ast/G 
Raheem Anthony  22  101  4.6 
Caden Freetly  23  38  1.7 
Owen Ziegler  23  29  1.3 
Jabari Sawyer  20  22  1.1 
Shawn Pickford  22  19  0.9 

STEALS  G  Stl  Stl/G 
Caden Freetly  23  31  1.3 
Raheem Anthony  22  23  1.0 
Owen Ziegler  23  14  0.6 
Noah Frechette  23  13  0.6 
Cameron Mallory  22  11  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Caden Freetly  23  35  1.5 
Raheem Anthony  22  9  0.4 
Nick Falls  22  5  0.2 
Breyton Buysman  18  5  0.3 
Cameron Mallory  22  3  0.1 
Noah Frechette  23  3  0.1 
Kareem Anthony-Bello  6  3  0.5 

MINUTES PLAYED  G  Min  Min/G 
Raheem Anthony  22  739  33.6 
Caden Freetly  23  608  26.4 
Noah Frechette  23  554  24.1 
Owen Ziegler  23  442  19.2 
Bruce Lockwood  20  363  18.2 

TURNOVERS  G  No.  Avg/G 
Raheem Anthony  22  63  2.9 
Caden Freetly  23  35  1.5 
Noah Frechette  23  28  1.2 
Jabari Sawyer  20  17  0.9 
Cameron Mallory  22  17  0.8 

PERSONAL FOULS  G  No.  Avg/G 
Caden Freetly  23  68  3.0 
Raheem Anthony  22  45  2.0 
Nick Falls  22  40  1.8 
Hunter Phillips  21  36  1.7 
Cameron Mallory  22  33  1.5 

FOULOUTS  G  No. 
Caden Freetly  23  4 
Breyton Buysman  18  1 
Raheem Anthony  22  1 
Cameron Mallory  22  1