|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 30, 2010 | vs | Augsburg | 4-8 | L | 32/25 | 0-1-0 | 0-0-0 | 2:10 | 260 | Jason Horstman | |||
| Oct 31, 2010 | vs | #8 Gustavus | 1-2 | L | 30/35 | 0-2-0 | 0-0-0 | 2:04 | 205 | Andy Scheib | |||
| Nov 04, 2010 | #13 UW-STOUT | 3-4 | L | 22/28 | 0-3-0 | 0-0-0 | 2:15 | Andy Scheib | |||||
| Nov 06, 2010 | ST. OLAF | W | 3-1 | 24/34 | 1-3-0 | 0-0-0 | 2:18 | 217 | Jason Horstman | ||||
| * | Nov 12, 2010 | CONCORDIA | W | 5-2 | 30/28 | 2-3-0 | 1-0-0 | 2:50 | 397 | Jason Horstman | |||
| * | Nov 13, 2010 | CONCORDIA | W | 2-1 | 25/30 | 3-3-0 | 2-0-0 | 2:05 | 197 | Andy Scheib | |||
| * | Nov 19, 2010 | #8 HAMLINE | 3-4 | L | 30/35 | 3-4-0 | 2-1-0 | 2:18 | 377 | Andy Scheib | |||
| * | Nov 20, 2010 | at | #8 Hamline University | 2-6 | L | 26/35 | 3-5-0 | 2-2-0 | 2:05 | 367 | Jason Horstman | ||
| Dec 03, 2010 | at | #11 MSOE | 0-2 | L | 23/41 | 3-6-0 | 2-2-0 | 2:05 | 439 | Andy Scheib | |||
| Dec 04, 2010 | at | #11 MSOE | 1-7 | L | 24/41 | 3-7-0 | 2-2-0 | 2:06 | 267 | Jason Horstman | |||
| 12/10/10 | at | Marian University | 1-4 | L | 0/0 | 3-8-0 | 2-2-0 | 2:00 | 182 | Jason Horstman | |||
| Jan 7, 2011 | at | UW-River Falls | 1-4 | L | 36/45 | 3-9-0 | 2-2-0 | 2:10 | 425 | Jason Horstman | |||
| Jan 08, 2011 | at | UW-Eau Claire | 2-5 | L | 23/40 | 3-10-0 | 2-2-0 | 2:00 | 367 | Jason Horstman | |||
| * | Jan 14, 2011 | ST. OLAF | W | 2-0 | 19/27 | 4-10-0 | 3-2-0 | 2:10 | 89 | Jason Horstman | |||
| * | Jan 15, 2011 | at | St. Olaf College | 3-4 | L | 19/35 | 4-11-0 | 3-3-0 | 121 min. | 304 | Jason Horstman | ||
| * | Jan 21, 2011 | BETHEL | 3-4 | L | 31/32 | 4-12-0 | 3-4-0 | 2:15 | 497 | Jason Horstman | |||
| * | Jan 22, 2011 | at | Bethel University | 4-4 | T | OT | 35/29 | 4-12-1 | 3-4-1 | 2;24 | 524 | Jason Horstman | |
| * | Jan 28, 2011 | ST. THOMAS | 3-3 | T | OT | 21/39 | 4-12-2 | 3-4-2 | 2:36 | 455 | Jason Horstman | ||
| * | Jan 29, 2011 | at | St. Thomas | 2-6 | L | 25/43 | 4-13-2 | 3-5-2 | 2:00 | 280 | Jason Horstman | ||
| * | 02/04/11 | at | Augsburg | 3-4 | L | 25/36 | 4-14-2 | 3-6-2 | 2:25 | 150 | Jason Horstman | ||
| * | Feb 05, 2011 | AUGSBURG | 3-5 | L | 40/32 | 4-15-2 | 3-7-2 | 2:20 | 321 | Jason Horstman | |||
| * | Feb 12, 2011 | at | Saint John's Univ. | W | 4-3 | 25/33 | 5-15-2 | 4-7-2 | 2:17 | 302 | Jason Horstman | ||
| * | Feb 13, 2011 | at | Saint John's Univ. | 2-4 | L | 22/38 | 5-16-2 | 4-8-2 | 1:59 | 196 | Jason Horstman | ||
| * | Feb 18, 2011 | GUSTAVUS | W | 4-3 | 20/44 | 6-16-2 | 5-8-2 | 2:17 | 492 | Jason Horstman | |||
| * | Feb 19, 2011 | at | Gustavus | 4-5 | L | OT | 15/57 | 6-17-2 | 5-9-2 | 2:15 | 493 | Jason Horstman |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 30, 2010 | vs Augsburg | 4-8 | 1 | 4 | 8 | 12 | 32 | .125 | -9 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 31, 2010 | vs Gustavus | 1-2 | 1 | 1 | 2 | 3 | 30 | .033 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 04, 2010 | UW-STOUT | 3-4 | 1 | 3 | 5 | 8 | 22 | .136 | 0 | 7/22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nov 06, 2010 | ST. OLAF | 3-1 | 1 | 3 | 4 | 7 | 24 | .125 | +5 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 12, 2010 | CONCORDIA | 5-2 | 1 | 5 | 7 | 12 | 30 | .167 | +5 | 9/18 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nov 13, 2010 | CONCORDIA | 2-1 | 1 | 2 | 4 | 6 | 25 | .080 | +5 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 19, 2010 | HAMLINE | 3-4 | 1 | 3 | 6 | 9 | 30 | .100 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 20, 2010 | at Hamline University | 2-6 | 1 | 2 | 3 | 5 | 26 | .077 | -19 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 03, 2010 | at MSOE | 0-2 | 1 | 0 | 0 | 0 | 23 | .000 | -11 | 5/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 04, 2010 | at MSOE | 1-7 | 1 | 1 | 1 | 2 | 24 | .042 | -15 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/10/10 | at Marian University | 1-4 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 7, 2011 | at UW-River Falls | 1-4 | 1 | 1 | 1 | 2 | 36 | .028 | -5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 08, 2011 | at UW-Eau Claire | 2-5 | 1 | 2 | 4 | 6 | 23 | .087 | -9 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14, 2011 | ST. OLAF | 2-0 | 1 | 2 | 4 | 6 | 19 | .105 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 15, 2011 | at St. Olaf College | 3-4 | 1 | 3 | 6 | 9 | 19 | .158 | -10 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2011 | BETHEL | 3-4 | 1 | 3 | 4 | 7 | 31 | .097 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 22, 2011 | at Bethel University | 4-4 | 1 | 4 | 6 | 10 | 35 | .114 | +6 | 8/16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Jan 28, 2011 | ST. THOMAS | 3-3 | 1 | 3 | 2 | 5 | 21 | .143 | -4 | 4/8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Jan 29, 2011 | at St. Thomas | 2-6 | 1 | 2 | 0 | 2 | 25 | .080 | -19 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 02/04/11 | at Augsburg | 3-4 | 1 | 3 | 4 | 7 | 25 | .120 | -7 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 05, 2011 | AUGSBURG | 3-5 | 1 | 3 | 6 | 9 | 40 | .075 | -10 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 12, 2011 | at Saint John's Univ. | 4-3 | 1 | 4 | 7 | 11 | 25 | .160 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 13, 2011 | at Saint John's Univ. | 2-4 | 1 | 2 | 4 | 6 | 22 | .091 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2011 | GUSTAVUS | 4-3 | 1 | 4 | 8 | 12 | 20 | .200 | +5 | 7/14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Feb 19, 2011 | at Gustavus | 4-5 | 1 | 4 | 7 | 11 | 15 | .267 | -10 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saint Mary's | 65-95 | 25 | 65 | 104 | 169 | 622 | .105 | -107 | 145/306 | 19 | 2 | 0 | 6 | 2 | 0 | 5 | ||
| Opponent | 25 | 95 | 134 | 229 | 862 | .110 | +90 | 152/356 | 22 | 5 | 1 | 17 | 0 | 2 | 10 | |||
| TEAM PER-GAME |
|
Games played: 25 Shots per game: 24.88 Goals per game: 2.60 Assists per game: 4.16 Points per game: 6.76 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 30, 2010 | vs Augsburg | 4-8 | 1 | 60:00 | 8 | 0 | 8.00 | 17 | .680 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 31, 2010 | vs Gustavus | 1-2 | 1 | 60:00 | 2 | 0 | 5.00 | 33 | .833 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 04, 2010 | UW-STOUT | 3-4 | 1 | 60:00 | 4 | 0 | 4.67 | 24 | .841 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 06, 2010 | ST. OLAF | 3-1 | 1 | 60:00 | 1 | 0 | 3.75 | 33 | .877 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2010 | CONCORDIA | 5-2 | 1 | 60:00 | 2 | 0 | 3.40 | 26 | .887 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13, 2010 | CONCORDIA | 2-1 | 1 | 60:00 | 1 | 0 | 3.00 | 29 | .900 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 19, 2010 | HAMLINE | 3-4 | 1 | 60:00 | 4 | 0 | 3.14 | 31 | .898 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2010 | at Hamline University | 2-6 | 1 | 60:00 | 6 | 0 | 3.50 | 29 | .888 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 03, 2010 | at MSOE | 0-2 | 1 | 60:00 | 2 | 1 | 3.33 | 39 | .897 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 04, 2010 | at MSOE | 1-7 | 1 | 60:00 | 7 | 0 | 3.70 | 34 | .889 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 12/10/10 | at Marian University | 1-4 | 1 | 60:00 | 4 | 0 | 3.73 | 48 | .893 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 7, 2011 | at UW-River Falls | 1-4 | 1 | 60:00 | 4 | 0 | 3.75 | 41 | .895 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 08, 2011 | at UW-Eau Claire | 2-5 | 1 | 60:00 | 5 | 0 | 3.85 | 35 | .893 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 14, 2011 | ST. OLAF | 2-0 | 1 | 60:00 | 0 | 0 | 3.57 | 27 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15, 2011 | at St. Olaf College | 3-4 | 1 | 60:00 | 4 | 0 | 3.60 | 31 | .898 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 21, 2011 | BETHEL | 3-4 | 1 | 60:00 | 4 | 0 | 3.62 | 28 | .897 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22, 2011 | at Bethel University | 4-4 | 1 | 65:00 | 4 | 0 | 3.63 | 25 | .895 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 28, 2011 | ST. THOMAS | 3-3 | 1 | 65:00 | 3 | 0 | 3.58 | 36 | .897 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 29, 2011 | at St. Thomas | 2-6 | 1 | 60:00 | 6 | 0 | 3.70 | 37 | .895 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/04/11 | at Augsburg | 3-4 | 1 | 60:00 | 4 | 0 | 3.72 | 32 | .894 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 05, 2011 | AUGSBURG | 3-5 | 1 | 60:00 | 5 | 0 | 3.78 | 27 | .892 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 12, 2011 | at Saint John's Univ. | 4-3 | 1 | 60:00 | 3 | 0 | 3.74 | 30 | .893 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 13, 2011 | at Saint John's Univ. | 2-4 | 1 | 60:00 | 4 | 0 | 3.76 | 34 | .893 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 18, 2011 | GUSTAVUS | 4-3 | 1 | 60:00 | 3 | 0 | 3.72 | 41 | .895 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 19, 2011 | at Gustavus | 4-5 | 1 | 62:42 | 5 | 0 | 3.77 | 52 | .896 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Saint Mary's | 65-95 | 25 | 1512:42 | 95 | 1 | 3.77 | 819 | .896 | 6 | 17 | 2 | 22 | 5 | 1 | 0 | 0 | |
| Opponent | 25 | 1512:42 | 65 | 0 | 3.77 | 574 | .896 | 17 | 6 | 2 | 19 | 2 | 0 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 30, 2010 | vs Augsburg | 4-8 | 1 | 8 | 10 | 18 | 25 | .320 | +9 | 9/18 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Oct 31, 2010 | vs Gustavus | 1-2 | 1 | 2 | 3 | 5 | 35 | .057 | 0 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 04, 2010 | UW-STOUT | 3-4 | 1 | 4 | 4 | 8 | 28 | .143 | -1 | 9/26 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Nov 06, 2010 | ST. OLAF | 3-1 | 1 | 1 | 0 | 1 | 34 | .029 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 12, 2010 | CONCORDIA | 5-2 | 1 | 2 | 1 | 3 | 28 | .071 | -4 | 15/60 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Nov 13, 2010 | CONCORDIA | 2-1 | 1 | 1 | 1 | 2 | 30 | .033 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 19, 2010 | HAMLINE | 3-4 | 1 | 4 | 7 | 11 | 35 | .114 | +5 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 20, 2010 | at Hamline University | 2-6 | 1 | 6 | 10 | 16 | 35 | .171 | +19 | 5/10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Dec 03, 2010 | at MSOE | 0-2 | 1 | 2 | 3 | 5 | 41 | .049 | +10 | 7/14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Dec 04, 2010 | at MSOE | 1-7 | 1 | 7 | 9 | 16 | 41 | .171 | +15 | 8/16 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 12/10/10 | at Marian University | 1-4 | 1 | 4 | 6 | 10 | 0 | .000 | 0 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 7, 2011 | at UW-River Falls | 1-4 | 1 | 4 | 7 | 11 | 45 | .089 | 0 | 8/19 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 08, 2011 | at UW-Eau Claire | 2-5 | 1 | 5 | 9 | 14 | 40 | .125 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 14, 2011 | ST. OLAF | 2-0 | 1 | 0 | 0 | 0 | 27 | .000 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 15, 2011 | at St. Olaf College | 3-4 | 1 | 4 | 5 | 9 | 35 | .114 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 21, 2011 | BETHEL | 3-4 | 1 | 4 | 7 | 11 | 32 | .125 | +5 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 22, 2011 | at Bethel University | 4-4 | 1 | 4 | 5 | 9 | 29 | .138 | -5 | 10/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 28, 2011 | ST. THOMAS | 3-3 | 1 | 3 | 5 | 8 | 39 | .077 | +5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 29, 2011 | at St. Thomas | 2-6 | 1 | 6 | 6 | 12 | 43 | .140 | +23 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 02/04/11 | at Augsburg | 3-4 | 1 | 4 | 6 | 10 | 36 | .111 | +10 | 10/31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 05, 2011 | AUGSBURG | 3-5 | 1 | 5 | 9 | 14 | 32 | .156 | +10 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 12, 2011 | at Saint John's Univ. | 4-3 | 1 | 3 | 3 | 6 | 33 | .091 | -5 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Feb 13, 2011 | at Saint John's Univ. | 2-4 | 1 | 4 | 7 | 11 | 38 | .105 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 18, 2011 | GUSTAVUS | 4-3 | 1 | 3 | 4 | 7 | 44 | .068 | -6 | 4/8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Feb 19, 2011 | at Gustavus | 4-5 | 1 | 5 | 7 | 12 | 57 | .088 | +10 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Opponent totals | 95-65 | 25 | 95 | 134 | 229 | 862 | .110 | +90 | 152/356 | 22 | 5 | 1 | 17 | 0 | 2 | 10 | ||
| Saint Mary's | 25 | 65 | 104 | 169 | 622 | .105 | -107 | 145/306 | 19 | 2 | 0 | 6 | 2 | 0 | 5 | |||
| OPPONENT PER-GAME |
|
Games played: 25 Shots per game: 34.48 Goals per game: 3.80 Assists per game: 5.36 Points per game: 9.16 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 30, 2010 | vs Augsburg | 4-8 | 1 | 60:00 | 4 | 0 | 4.00 | 28 | .875 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 31, 2010 | vs Gustavus | 1-2 | 1 | 60:00 | 1 | 0 | 2.50 | 29 | .919 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 04, 2010 | UW-STOUT | 3-4 | 1 | 60:00 | 3 | 0 | 2.67 | 19 | .905 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 06, 2010 | ST. OLAF | 3-1 | 1 | 60:00 | 3 | 0 | 2.75 | 21 | .898 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 12, 2010 | CONCORDIA | 5-2 | 1 | 60:00 | 5 | 0 | 3.20 | 25 | .884 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Nov 13, 2010 | CONCORDIA | 2-1 | 1 | 60:00 | 2 | 0 | 3.00 | 23 | .890 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 19, 2010 | HAMLINE | 3-4 | 1 | 60:00 | 3 | 0 | 3.00 | 27 | .891 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2010 | at Hamline University | 2-6 | 1 | 60:00 | 2 | 0 | 2.88 | 24 | .895 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 03, 2010 | at MSOE | 0-2 | 1 | 60:00 | 0 | 0 | 2.56 | 23 | .905 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 04, 2010 | at MSOE | 1-7 | 1 | 60:00 | 1 | 0 | 2.40 | 23 | .910 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/10 | at Marian University | 1-4 | 1 | 60:00 | 1 | 0 | 2.27 | 16 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7, 2011 | at UW-River Falls | 1-4 | 1 | 60:00 | 1 | 0 | 2.17 | 35 | .918 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 08, 2011 | at UW-Eau Claire | 2-5 | 1 | 60:00 | 2 | 0 | 2.15 | 21 | .918 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2011 | ST. OLAF | 2-0 | 1 | 60:00 | 2 | 0 | 2.14 | 17 | .917 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15, 2011 | at St. Olaf College | 3-4 | 1 | 60:00 | 3 | 0 | 2.20 | 16 | .913 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 21, 2011 | BETHEL | 3-4 | 1 | 60:00 | 3 | 0 | 2.25 | 28 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22, 2011 | at Bethel University | 4-4 | 1 | 65:00 | 4 | 0 | 2.34 | 31 | .910 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2011 | ST. THOMAS | 3-3 | 1 | 65:00 | 3 | 0 | 2.37 | 18 | .908 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 29, 2011 | at St. Thomas | 2-6 | 1 | 60:00 | 2 | 0 | 2.35 | 23 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/04/11 | at Augsburg | 3-4 | 1 | 60:00 | 3 | 0 | 2.38 | 22 | .907 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 05, 2011 | AUGSBURG | 3-5 | 1 | 60:00 | 3 | 0 | 2.41 | 37 | .908 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 12, 2011 | at Saint John's Univ. | 4-3 | 1 | 60:00 | 4 | 0 | 2.48 | 21 | .905 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 13, 2011 | at Saint John's Univ. | 2-4 | 1 | 60:00 | 2 | 0 | 2.46 | 20 | .906 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 18, 2011 | GUSTAVUS | 4-3 | 1 | 60:00 | 4 | 0 | 2.52 | 16 | .902 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 19, 2011 | at Gustavus | 4-5 | 1 | 62:42 | 4 | 0 | 2.58 | 11 | .898 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Opponent | 95-95 | 25 | 1512:42 | 65 | 0 | 2.58 | 574 | .898 | 17 | 6 | 2 | 19 | 2 | 0 | 0 | 0 | |
| Saint Mary's | 25 | 1512:42 | 95 | 1 | 2.58 | 819 | .898 | 6 | 17 | 2 | 22 | 5 | 1 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Oct 30, 2010 | vs Augsburg | 4/8 | 8/10 | 32/25 | 6-12 | / | 9-18 | 1-7 | / | 3-5 |
| Oct 31, 2010 | vs Gustavus | 1/2 | 2/3 | 30/35 | 6-12 | / | 3-6 | 1-3 | / | 2-6 |
| Nov 04, 2010 | UW-STOUT | 3/4 | 5/4 | 22/28 | 7-22 | / | 9-26 | 0-7 | / | 1-6 |
| Nov 06, 2010 | ST. OLAF | 3/1 | 4/0 | 24/34 | 7-14 | / | 5-10 | 1-3 | / | 0-4 |
| Nov 12, 2010 | CONCORDIA | 5/2 | 7/1 | 30/28 | 9-18 | / | 15-60 | 4-11 | / | 1-3 |
| Nov 13, 2010 | CONCORDIA | 2/1 | 4/1 | 25/30 | 8-16 | / | 5-10 | 1-5 | / | 1-8 |
| Nov 19, 2010 | HAMLINE | 3/4 | 6/7 | 30/35 | 4-8 | / | 6-12 | 0-5 | / | 0-3 |
| Nov 20, 2010 | at Hamline University | 2/6 | 3/10 | 26/35 | 3-6 | / | 5-10 | 1-4 | / | 1-2 |
| Dec 03, 2010 | at MSOE | 0/2 | 0/3 | 23/41 | 5-18 | / | 7-14 | 0-7 | / | 0-3 |
| Dec 04, 2010 | at MSOE | 1/7 | 1/9 | 24/41 | 8-16 | / | 8-16 | 0-4 | / | 2-4 |
| 12/10/10 | at Marian University | 1/4 | 1/6 | 0/0 | 10-20 | / | 6-12 | 0-7 | / | 1-7 |
| Jan 7, 2011 | at UW-River Falls | 1/4 | 1/7 | 36/45 | 7-14 | / | 8-19 | 0-4 | / | 2-4 |
| Jan 08, 2011 | at UW-Eau Claire | 2/5 | 4/9 | 23/40 | 3-6 | / | 4-8 | 0-4 | / | 1-3 |
| Jan 14, 2011 | ST. OLAF | 2/0 | 4/0 | 19/27 | 5-10 | / | 3-6 | 0-2 | / | 0-4 |
| Jan 15, 2011 | at St. Olaf College | 3/4 | 6/5 | 19/35 | 6-12 | / | 5-10 | 2-5 | / | 1-5 |
| Jan 21, 2011 | BETHEL | 3/4 | 4/7 | 31/32 | 6-12 | / | 5-10 | 0-3 | / | 0-3 |
| Jan 22, 2011 | at Bethel University | 4/4 | 6/5 | 35/29 | 8-16 | / | 10-20 | 0-2 | / | 1-2 |
| Jan 28, 2011 | ST. THOMAS | 3/3 | 2/5 | 21/39 | 4-8 | / | 6-12 | 1-4 | / | 0-2 |
| Jan 29, 2011 | at St. Thomas | 2/6 | 0/6 | 25/43 | 3-6 | / | 4-8 | 0-4 | / | 0-3 |
| 02/04/11 | at Augsburg | 3/4 | 4/6 | 25/36 | 8-16 | / | 10-31 | 1-2 | / | 0-0 |
| Feb 05, 2011 | AUGSBURG | 3/5 | 6/9 | 40/32 | 2-4 | / | 5-10 | 1-4 | / | 1-2 |
| Feb 12, 2011 | at Saint John's Univ. | 4/3 | 7/3 | 25/33 | 3-6 | / | 3-6 | 1-3 | / | 1-3 |
| Feb 13, 2011 | at Saint John's Univ. | 2/4 | 4/7 | 22/38 | 4-8 | / | 4-8 | 1-4 | / | 1-4 |
| Feb 18, 2011 | GUSTAVUS | 4/3 | 8/4 | 20/44 | 7-14 | / | 4-8 | 1-3 | / | 1-5 |
