Saint Maryıs University Athletics

Saint Mary's

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAC  Pitcher of record  Attend  Time 
  Feb 24, 2019  vs  Alma  W  10-9       10-8-2  /  9-10-3  7   1-0-0  0-0-0   Stoesz (W 1-0)  40  2:00 
  2/24/2019   at  Neumann    2-5  L     2-7-1  /  5-11-2  7   1-1-0  0-0-0   Trendle (L 0-1)  150  1:54 
  02/25/2019   vs  Rose-Hulman  W  1-0       1-4-0  /  0-2-1  7   2-1-0  0-0-0   Trendle (W 1-1)  50  1:20 
  Feb 25, 2019  vs  Augustana (IL)    4-5  L     4-5-1  /  5-7-2  7   2-2-0  0-0-0   Chow (L 0-1)  44  2:00 
  Feb 27, 2019  vs  Hanover    0-1  L     0-4-2  /  1-4-0  7   2-3-0  0-0-0   Chow (L 0-2)  55  1:15 
  2/27/2019   vs  MSOE    6-8  L     6-9-2  /  8-13-0  (9)   2-4-0  0-0-0   Trendle (L)  63  2:00 
  Feb 28, 2019  at  Capital  W  3-1       3-12-0  /  1-8-0  7   3-4-0  0-0-0   Chow (W 1-3)  113  1:50 
  Feb 28, 2019  vs  Hanover  W  11-3       11-12-1  /  3-8-3  5   4-4-0  0-0-0   Trendle (W 2-1)  42  1:20 
  03/02/19   vs  Eastern Nazarene    0-3  L     0-3-1  /  3-6-0  7   4-5-0  0-0-0   Trendle (L 2-2)  40  1:45 
  Mar 02, 2019  vs  Wartburg    2-5  L     2-2-3  /  5-8-6  7   4-6-0  0-0-0   Chow (L)  44  1;20 
  Mar 15, 2019  vs  Luther College    0-5  L     0-2-3  /  5-8-0  7   4-7-0  0-0-0   Chow (L 1-4)  65  1:30 
  Mar 15, 2019  vs  Luther College-2    2-3  L     2-3-0  /  3-11-0  7   4-8-0  0-0-0   Trendle (L 2-4)  45  1:40 
  Mar 28, 2019  at  UW-La Crosse-1    5-6  L     5-8-3  /  6-10-2  7   4-9-0  0-0-0   Chow (L 1-5)  -  1:50 
  Mar 28, 2019  at  UW-La Crosse-2    0-6  L     0-5-2  /  6-9-0  7   4-10-0  0-0-0   Trendle (L 2-5)  110  1:20 
*  Mar 30, 2019    GUSTAVUS-1  W  5-4       5-8-4  /  4-6-2  7   5-10-0  1-0-0   Chow (W 2-5)  75  2:00 
*  Mar 30, 2019    GUSTAVUS-2    5-7  L     5-8-2  /  7-12-4  7   5-11-0  1-1-0   Trendle (L 2-6)  50  2:10 
*  Mar 31, 2019    ST. OLAF-1    2-3  L     2-1-3  /  3-6-1  7   5-12-0  1-2-0   Chow (L 2-6)  45  2:20 
*  Mar 31, 2019    ST. OLAF-2    1-9  L     1-5-2  /  9-13-2  6   5-13-0  1-3-0   Trendle (L 2-7)  40  2:00 
*  Apr 03, 2019  at  Carleton College-1    1-7  L     1-5-1  /  7-8-1  7   5-14-0  1-4-0   Trendle (L)  62  1:30 
*  Apr 03, 2019  at  Carleton College-2    2-10  L     2-7-1  /  10-14-0  5   5-15-0  1-5-0   Chow (L)  87  1:22 
*  Apr 06, 2019    HAMLINE-1    0-5  L     0-5-0  /  5-13-1  7   5-16-0  1-6-0   Chow (L 2-8)  60  1:35 
*  Apr 06, 2019    HAMLINE-2    3-6  L     3-8-1  /  6-8-1  7   5-17-0  1-7-0   Trendle (L)  55  2:00 
*  4/8/2019   at  Macalester  W  4-0       4-10-1  /  0-3-0  7   6-17-0  2-7-0   Chow (W 3-8)  0   
*  4/8/2019   at  Macalester  W  4-2       4-4-0  /  2-11-2  7   7-17-0  3-7-0   Trendle (W 3-8)  0   
*  Apr 14, 2019  at  St. Thomas-1    2-10  L     2-2-0  /  10-13-0  5   7-18-0  3-8-0   Chow (L 3-9)  80  1:25 
*  Apr 14, 2019  at  St. Thomas-2    3-5  L     3-8-0  /  5-9-0  7   7-19-0  3-9-0   Trendle (L 3-9)  70  1:30 
*  Apr 18, 2019  at  Saint Benedict-1    0-3  L     0-3-2  /  3-7-1  7   7-20-0  3-10-0   Chow (L 4-10)  52  1:30 
*  Apr 18, 2019  at  Saint Benedict    1-4  L     1-4-2  /  4-5-2  7   7-21-0  3-11-0   Trendle (L 2-10)  0   
*  4/20/2019   at  St. Catherine-1    3-8  L     3-5-4  /  8-7-1  7   7-22-0  3-12-0   Chow (L 3-10)  -  1:56 
*  4/20/2019   at  St. Catherine-2    7-9  L     7-12-3  /  9-8-3  7   7-23-0  3-13-0   Trendle (L)  -  2:45 
*  Apr 24, 2019    AUGSBURG-1  W  4-1       4-2-1  /  1-6-2  7   8-23-0  4-13-0   Chow (W 4-11)  -  1:45 
*  Apr 24, 2019    AUGSBURG-2    5-7  L     5-8-2  /  7-9-1  7   8-24-0  4-14-0   Trendle (L 3-13)  -  2:15 
*  Apr 27, 2019  at  Concordia-M'head-1    2-4  L     2-3-3  /  4-8-1  7   8-25-0  4-15-0   Chow (L 4-12)  -  1:55 
*  Apr 27, 2019  at  Concordia-M'head-2  W  14-0       14-19-3  /  0-3-0  5   9-25-0  5-15-0   Trendle (W 4-11)  225  1:50 
*  Apr 28, 2019    BETHEL-1    1-9  L     1-6-4  /  9-14-0  5   9-26-0  5-16-0   Trendle (L 4-14)  50  1:40 
*  Apr 28, 2019    BETHEL-2  W  6-3       6-9-0  /  3-8-0  7   10-26-0  6-16-0   Chow (W 5-12)  60  1:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 24, 2019  vs  Alma   29  10  8  7  3  1  0  13  5  0  1  0  2  0  0  0  10  21  10  2  6  .276 
  2/24/2019   at  Neumann   27  2  7  0  1  0  0  8  1  0  0  0  1  1  0  0  4  18  12  1  7  .268 
  02/25/2019   vs  Rose-Hulman   20  1  4  1  0  0  0  4  2  0  0  0  1  0  1  1  3  21  10  0  5  .250 
  Feb 25, 2019  vs  Augustana (IL)   28  4  5  3  0  0  0  5  7  0  1  0  0  0  0  0  1  18  9  1  10  .231 
  Feb 27, 2019  vs  Hanover   25  0  4  0  1  0  0  5  0  0  2  0  1  0  0  0  11  20  14  2  5  .217 
  2/27/2019   vs  MSOE   30  6  9  6  2  0  0  11  5  0  1  1  0  2  3  0  6  27  14  2  9  .233 
  Feb 28, 2019  at  Capital   28  3  12  3  0  1  0  14  1  0  1  0  0  0  0  2  0  21  9  0  5  .262 
  Feb 28, 2019  vs  Hanover   25  11  12  9  5  0  0  17  7  0  1  0  1  1  0  0  0  15  10  1  9  .288 
  03/02/19   vs  Eastern Nazarene   22  0  3  0  0  0  0  3  2  0  0  0  1  2  0  0  14  21  7  1  6  .274 
  Mar 02, 2019  vs  Wartburg   24  2  2  0  0  0  0  2  4  0  0  0  1  2  0  1  2  18  6  3  8  .256 
  Mar 15, 2019  vs  Luther College   23  0  2  0  0  0  0  2  0  0  1  0  0  0  0  0  6  21  8  3  2  .242 
  Mar 15, 2019  vs  Luther College   23  2  3  2  2  0  0  5  2  0  0  0  1  1  0  0  5  18  5  0  4  .234 
  Mar 28, 2019  at  UW-La Crosse   30  5  8  5  1  0  0  9  2  0  1  0  1  1  0  0  8  20  8  3  8  .237 
  Mar 28, 2019  at  UW-La Crosse   25  0  5  0  0  0  0  5  1  0  0  0  0  1  0  0  4  18  7  2  6  .234 
*  Mar 30, 2019    GUSTAVUS   23  5  8  4  2  0  0  10  4  0  0  0  1  2  1  0  3  21  9  4  8  .241 
*  Mar 30, 2019    GUSTAVUS   33  5  8  4  2  0  0  10  1  0  0  0  0  0  0  0  3  21  11  2  8  .241 
*  Mar 31, 2019    ST. OLAF   21  2  1  2  0  0  0  1  9  0  0  1  2  0  0  0  15  21  15  3  9  .232 
*  Mar 31, 2019    ST. OLAF   24  1  5  1  0  0  0  5  2  0  0  0  1  0  0  0  6  18  11  2  8  .230 
*  Apr 03, 2019  at  Carleton College   27  1  5  1  2  0  0  7  1  0  0  0  1  1  0  0  9  18  12  1  8  .228 
*  Apr 03, 2019  at  Carleton College   22  2  7  2  0  0  0  7  1  0  0  0  0  0  0  0  4  12  5  1  6  .232 
*  Apr 06, 2019    HAMLINE   24  0  5  0  0  0  0  5  1  0  0  0  1  0  0  2  6  21  6  0  5  .231 
*  Apr 06, 2019    HAMLINE   30  3  8  3  1  0  1  12  0  0  0  0  0  0  0  0  6  21  6  1  6  .233 
*  4/8/2019   at  Macalester   28  4  10  4  2  0  0  12  3  0  1  0  0  2  0  1  3  21  17  1  8  .239 
*  4/8/2019   at  Macalester   26  4  4  2  1  0  0  5  3  0  0  0  1  0  0  0  3  21  13  0  5  .235 
*  Apr 14, 2019  at  St. Thomas   17  2  2  2  1  0  0  3  3  0  0  0  0  0  0  0  4  13  9  0  3  .232 
*  Apr 14, 2019  at  St. Thomas   28  3  8  3  1  0  0  9  4  0  0  0  0  0  0  0  4  18  8  0  8  .234 
*  Apr 18, 2019  at  Saint Benedict   25  0  3  0  1  0  0  4  2  0  0  0  0  0  0  0  9  18  8  2  6  .230 
*  Apr 18, 2019  at  Saint Benedict   23  1  4  0  1  0  0  5  3  0  0  0  0  0  0  0  5  18  7  2  4  .228 
*  4/20/2019   at  St. Catherine   26  3  5  3  0  0  0  5  5  0  0  0  0  1  0  0  1  18  5  4  8  .227 
*  4/20/2019   at  St. Catherine   32  7  12  7  0  0  0  12  7  0  0  0  1  0  0  1  5  18  3  3  12  .233 
*  Apr 24, 2019    AUGSBURG   20  4  2  3  1  0  0  3  4  0  0  0  2  1  1  0  7  21  11  1  6  .230 
*  Apr 24, 2019    AUGSBURG   28  5  8  3  1  1  0  11  8  0  1  0  1  0  0  0  3  21  10  2  11  .232 
*  Apr 27, 2019  at  Concordia-M'head   25  2  3  2  1  0  0  4  5  0  0  0  2  0  0  0  3  18  9  3  9  .228 
*  Apr 27, 2019  at  Concordia-M'head   32  14  19  14  3  0  0  22  4  0  1  0  0  0  1  0  1  15  3  3  8  .242 
*  Apr 28, 2019    BETHEL   20  1  6  1  1  0  0  7  1  0  0  1  2  0  0  0  4  15  5  4  7  .243 
*  Apr 28, 2019    BETHEL   27  6  9  6  0  0  1  12  0  0  0  0  1  0  0  0  4  21  8  0  4  .246 
   Totals        920  121  226  103  36  3  2  274  110  0  12  3  26  18  7  8  182  686  320  60  247  .246 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 24, 2019  vs  Alma   7.0  10  9  8  5  3  6  0  1  0  0  1  1  0  10-9  1  0  0  8.00 
  2/24/2019   at  Neumann   6.0  11  5  4  2  1  2  0  0  0  0  1  1  0  2-5  1  1  0  6.46 
  02/25/2019   vs  Rose-Hulman   7.0  2  0  0  2  8  0  0  0  0  0  0  1  0  1-0  2  1  0  4.20 
  Feb 25, 2019  vs  Augustana (IL)   6.0  7  5  4  3  2  1  1  0  1  0  0  0  0  4-5  2  2  0  4.31 
  Feb 27, 2019  vs  Hanover   6.2  4  1  0  2  1  0  0  0  0  0  2  0  0  0-1  2  3  0  3.43 
  2/27/2019   vs  MSOE   9.0  13  8  5  1  2  3  0  0  0  0  1  0  0  6-8  2  4  0  3.53 
  Feb 28, 2019  at  Capital   7.0  8  1  1  2  1  3  0  0  1  0  0  1  0  3-1  3  4  0  3.16 
  Feb 28, 2019  vs  Hanover   5.0  8  3  3  3  0  1  0  0  0  0  0  0  0  11-3  4  4  0  3.26 
  03/02/19   vs  Eastern Nazarene   7.0  6  3  3  2  6  1  0  2  0  0  1  0  0  0-3  4  5  0  3.23 
  Mar 02, 2019  vs  Wartburg   6.0  8  5  4  1  0  0  0  0  0  0  0  0  0  2-5  4  6  0  3.36 
  Mar 15, 2019  vs  Luther College   7.0  8  5  4  2  3  3  0  0  1  0  0  0  0  0-5  4  7  0  3.42 
  Mar 15, 2019  vs  Luther College   6.0  11  3  3  1  0  1  0  0  0  0  0  0  0  2-3  4  8  0  3.43 
  Mar 28, 2019  at  UW-La Crosse   6.2  10  6  4  0  1  3  0  2  0  0  1  0  0  5-6  4  9  0  3.49 
  Mar 28, 2019  at  UW-La Crosse   6.0  9  6  4  2  2  3  1  0  0  0  0  0  0  0-6  4  10  0  3.56 
*  Mar 30, 2019    GUSTAVUS   7.0  6  4  3  0  3  1  0  1  1  0  1  0  0  5-4  5  10  0  3.52 
*  Mar 30, 2019    GUSTAVUS   7.0  12  7  7  2  3  0  0  2  2  0  0  1  0  5-7  5  11  0  3.75 
*  Mar 31, 2019    ST. OLAF   7.0  6  3  2  2  3  0  0  0  1  0  0  0  0  2-3  5  12  0  3.64 
*  Mar 31, 2019    ST. OLAF   6.0  13  9  8  1  4  1  0  2  1  0  1  0  0  1-9  5  13  0  3.93 
*  Apr 03, 2019  at  Carleton College   6.0  8  7  4  9  2  1  0  1  2  0  0  0  0  1-7  5  14  0  3.97 
*  Apr 03, 2019  at  Carleton College   4.0  14  10  7  3  1  2  0  0  0  0  1  0  0  2-10  5  15  0  4.22 
*  Apr 06, 2019    HAMLINE   7.0  13  5  5  0  4  3  0  0  1  0  0  0  0  0-5  5  16  0  4.26 
*  Apr 06, 2019    HAMLINE   7.0  8  6  3  2  3  1  1  0  1  0  3  0  0  3-6  5  17  0  4.20 
*  4/8/2019   at  Macalester   7.0  3  0  0  3  3  0  0  0  0  0  0  1  0  4-0  6  17  0  4.00 
*  4/8/2019   at  Macalester   7.0  11  2  2  0  3  3  0  0  0  0  0  0  0  4-2  7  17  0  3.92 
*  Apr 14, 2019  at  St. Thomas   4.1  13  10  10  4  0  6  0  1  3  0  1  1  0  2-10  7  18  0  4.24 
*  Apr 14, 2019  at  St. Thomas   6.0  9  5  5  1  0  1  0  1  0  0  1  0  0  3-5  7  19  0  4.30 
*  Apr 18, 2019  at  Saint Benedict   6.0  7  3  3  0  0  2  0  0  0  0  0  0  0  0-3  7  20  0  4.27 
*  Apr 18, 2019  at  Saint Benedict   6.0  5  4  2  0  1  0  0  1  0  0  1  0  0  1-4  7  21  0  4.21 
*  4/20/2019   at  St. Catherine   6.0  7  8  6  3  2  0  0  1  0  0  0  0  0  3-8  7  22  0  4.30 
*  4/20/2019   at  St. Catherine   6.0  8  9  9  4  1  0  0  1  0  0  2  0  0  7-9  7  23  0  4.49 
*  Apr 24, 2019    AUGSBURG   7.0  6  1  1  4  6  0  0  0  2  0  0  2  0  4-1  8  23  0  4.37 
*  Apr 24, 2019    AUGSBURG   7.0  9  7  2  1  2  4  0  0  1  0  0  0  0  5-7  8  24  0  4.29 
*  Apr 27, 2019  at  Concordia-M'head   6.0  8  4  3  0  4  2  0  1  0  0  0  1  0  2-4  8  25  0  4.27 
*  Apr 27, 2019  at  Concordia-M'head   5.0  3  0  0  2  4  1  0  0  0  0  0  0  0  14-0  9  25  0  4.17 
*  Apr 28, 2019    BETHEL   5.0  14  9  6  1  4  2  0  1  0  0  0  0  0  1-9  9  26  0  4.26 
*  Apr 28, 2019    BETHEL   7.0  8  3  3  1  2  1  0  0  0  0  0  0  0  6-3  10  26  0  4.22 
   Totals        228.2  306  176  138  71  85  58  3  18  18  0  18  10  0  121-176  10  26  0  4.22 

* = MIAC game

 

Individual Game-by-Game

 
#21McKayla_Ahlrich
#20Maria_Averbeck
#24DeJaye_Baab
#4Rebecca_Behm
#26Amber_Chow
#28Gina_Wilson
#22Paige_Gudmundson
#11Justine_Schultz
#12Marissa_Klecker
#7Amy_Kulaga
#9Jordan_Meyers
#17Tara_Nikolich
#10Nina_Reed
#6Brandi_Remold
#29Anna_Rystrom
#3Hallie_Schmeling
#23Roni_Stevens
#16Signey_Stoesz
#14Erin_Sullivan
#13Amber_Trendle
#19Shayley_Vesel
#8MaKenna_Vetsch
#2Haley_Williams
#18Ary_Ziakas