Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Justine Schultz | 7 | 3 | - | - | 10 |
| Amber Chow | 7 | 2 | - | - | 9 |
| Jordan Meyers | 6 | 2 | - | - | 8 |
| Hallie Schmeling | 5 | 1 | - | - | 6 |
| Amy Kulaga | 5 | - | - | - | 5 |
| Erin Sullivan | 3 | - | - | - | 3 |
| Paige Gudmundson | 2 | 1 | - | - | 3 |
| Cassie Sutor | 3 | - | - | - | 3 |
| Lizzy Baird | 2 | - | - | - | 2 |
| Haley Williams | 2 | - | - | - | 2 |
| Tara Nikolich | 1 | 1 | - | - | 2 |
| Lexi Brooks | 2 | - | - | - | 2 |
| Mackenzie Carey | 1 | - | 1 | - | 2 |
| Marissa Klecker | 1 | 1 | - | - | 2 |
| Teesa Shafranski | 1 | - | - | - | 1 |
| TEAM | 48 | 11 | 1 | - | 60 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Amber Chow | 5 | - | - | - | 5 |
| Erin Sullivan | 2 | 2 | - | - | 4 |
| Cassie Sutor | 2 | 1 | - | - | 3 |
| Justine Schultz | 1 | 2 | - | - | 3 |
| Hallie Schmeling | - | 3 | - | - | 3 |
| Lexi Brooks | 1 | 1 | - | - | 2 |
| Mackenzie Carey | 1 | - | - | - | 1 |
| Lizzy Baird | - | 1 | - | - | 1 |
| Haley Williams | 1 | - | - | - | 1 |
| Tara Nikolich | 1 | - | - | - | 1 |
| Paige Gudmundson | 1 | - | - | - | 1 |
| TEAM | 15 | 10 | - | - | 25 |
| HITTING STREAKS | Longest | Current |
| Justine Schultz | 5 | 3 |
| Erin Sullivan | 5 | 4 |
| Jordan Meyers | 5 | 5 |
| Hallie Schmeling | 4 | - |
| Haley Williams | 4 | - |
| Amber Chow | 4 | - |
| Mackenzie Carey | 4 | - |
| Cassie Sutor | 4 | - |
| Amy Kulaga | 4 | 3 |
| Lexi Brooks | 4 | 1 |
| Paige Gudmundson | 3 | 1 |
| Teesa Shafranski | 2 | - |
| Marissa Klecker | 2 | - |
| Lizzy Baird | 2 | - |
| Anna Kelly | 1 | - |
| M. Dziondziakowski | 1 | - |
| Amy Gappa | 1 | - |
| Tara Nikolich | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Justine Schultz | 10 | 6 |
| Amy Kulaga | 7 | 4 |
| Amber Chow | 6 | - |
| Haley Williams | 6 | - |
| Cassie Sutor | 6 | - |
| Mackenzie Carey | 6 | - |
| Hallie Schmeling | 5 | 5 |
| Erin Sullivan | 5 | 4 |
| Jordan Meyers | 5 | 5 |
| Lexi Brooks | 4 | 2 |
| Tara Nikolich | 4 | 1 |
| Paige Gudmundson | 3 | 3 |
| Marissa Klecker | 3 | - |
| Teesa Shafranski | 2 | - |
| Lizzy Baird | 2 | - |
| M. Dziondziakowski | 1 | - |
| Amy Gappa | 1 | - |
| Anna Kelly | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Justine Schultz | 36 | . | 35 | . | . | 1 | . | . | . | . | . | . | 36 | . | . | . | . | . | . | . | . | |
| Haley Williams | 32 | . | . | . | . | . | . | . | 29 | 3 | . | . | . | . | . | . | . | . | 13 | 9 | . | |
| Paige Gudmundson | 29 | . | . | . | . | . | . | 22 | 7 | . | . | . | . | 4 | . | . | . | . | . | 4 | 21 | |
| Amber Chow | 29 | 16 | . | . | 2 | . | . | . | . | . | . | 11 | . | . | 18 | 10 | 1 | . | . | . | . | |
| Mackenzie Carey | 28 | . | . | . | 10 | 16 | 2 | . | . | . | . | . | . | 2 | . | . | . | 14 | 10 | . | . | |
| Hallie Schmeling | 28 | . | . | . | . | . | 28 | . | . | . | . | . | . | 7 | . | . | 4 | 3 | 3 | 10 | . | |
| Marissa Klecker | 26 | . | . | . | 19 | . | . | . | . | . | . | 7 | . | . | . | . | . | 8 | 5 | 7 | . | |
| Amy Kulaga | 25 | . | . | . | . | 2 | . | . | . | 23 | . | . | . | 1 | . | . | 11 | 5 | . | . | 7 | |
| Jordan Meyers | 25 | . | . | . | 1 | . | . | 10 | . | 10 | . | 4 | . | 22 | . | . | . | . | . | . | 3 | |
| Cassie Sutor | 25 | 14 | . | 2 | 3 | 4 | . | . | . | . | . | 2 | . | . | 4 | 13 | 6 | . | . | . | 1 | |
| Erin Sullivan | 21 | . | . | 14 | 1 | . | . | . | . | . | . | 6 | . | . | 4 | 9 | 7 | 1 | . | . | . | |
| Lizzy Baird | 19 | . | . | . | . | 13 | 6 | . | . | . | . | . | . | . | . | . | . | 4 | 5 | 4 | . | |
| Lexi Brooks | 12 | . | . | 11 | . | . | . | . | . | . | . | 1 | . | . | 10 | . | 1 | 1 | . | . | . | |
| Tara Nikolich | 11 | . | . | 9 | . | . | . | . | . | . | . | 2 | . | . | . | 4 | 6 | . | . | 1 | . | |
| M. Dziondziakowski | 8 | 5 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | |
| Teesa Shafranski | 4 | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | |
| Anna Rystrom | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Erica Turk | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Amber Chow/SMU | .268 | 19 | 41 | 3 | 11 | 3 | 0 | 0 | 11 | 14 | .341 | 4 | 3 | 5 | 0 | .375 | 0 | 0 | 0-0 | 5 | 20 | 0 | 1.000 |
| p | Cassie Sutor/SMU | .231 | 17 | 26 | 1 | 6 | 1 | 0 | 0 | 3 | 7 | .269 | 3 | 1 | 4 | 1 | .333 | 0 | 0 | 0-0 | 5 | 30 | 1 | .972 |
| p | M. Dziondziakowski/SMU | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| c | Justine Schultz/SMU | .341 | 30 | 88 | 17 | 30 | 7 | 2 | 0 | 10 | 41 | .466 | 11 | 4 | 13 | 0 | .429 | 2 | 2 | 5-6 | 111 | 12 | 1 | .992 |
| c | Anna Rystrom/SMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Cassie Sutor/SMU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Lexi Brooks/SMU | .375 | 12 | 24 | 6 | 9 | 4 | 0 | 0 | 5 | 13 | .542 | 6 | 0 | 7 | 0 | .484 | 1 | 0 | 0-0 | 66 | 0 | 5 | .930 |
| 1b | Erin Sullivan/SMU | .290 | 12 | 31 | 4 | 9 | 2 | 0 | 2 | 7 | 17 | .548 | 0 | 0 | 7 | 0 | .290 | 0 | 0 | 0-0 | 55 | 1 | 1 | .982 |
| 1b | Tara Nikolich/SMU | .240 | 13 | 25 | 0 | 6 | 1 | 0 | 0 | 3 | 7 | .280 | 4 | 1 | 6 | 0 | .367 | 0 | 0 | 0-0 | 75 | 0 | 1 | .987 |
| 1b | Amber Chow/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Cassie Sutor/SMU | .429 | 3 | 7 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | .857 | 0 | 0 | 0 | 1 | .375 | 1 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
| 2b | Amber Chow/SMU | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 2b | Marissa Klecker/SMU | .273 | 21 | 33 | 2 | 9 | 1 | 0 | 0 | 1 | 10 | .303 | 3 | 2 | 2 | 1 | .368 | 0 | 0 | 0-0 | 41 | 35 | 4 | .950 |
| 2b | Mackenzie Carey/SMU | .056 | 8 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .111 | 1 | 0 | 7 | 0 | .105 | 0 | 0 | 0-0 | 13 | 12 | 1 | .962 |
| 2b | Erin Sullivan/SMU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Amy Kulaga/SMU | .400 | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .800 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| 3b | Mackenzie Carey/SMU | .286 | 13 | 35 | 3 | 10 | 3 | 0 | 0 | 4 | 13 | .371 | 3 | 0 | 5 | 0 | .342 | 0 | 0 | 0-0 | 13 | 26 | 4 | .907 |
| 3b | Justine Schultz/SMU | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| 3b | Lizzy Baird/SMU | .115 | 11 | 26 | 4 | 3 | 2 | 0 | 1 | 4 | 8 | .308 | 1 | 0 | 9 | 0 | .148 | 0 | 1 | 0-0 | 17 | 12 | 5 | .853 |
| 3b | Cassie Sutor/SMU | .111 | 4 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .444 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 4 | 5 | 2 | .818 |
| ss | Lizzy Baird/SMU | .500 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 1 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 | 2 | 9 | 3 | .786 |
| ss | Hallie Schmeling/SMU | .254 | 23 | 63 | 7 | 16 | 5 | 1 | 0 | 12 | 23 | .365 | 2 | 1 | 10 | 0 | .288 | 0 | 2 | 1-1 | 38 | 47 | 18 | .825 |
| ss | Mackenzie Carey/SMU | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| of | Jordan Meyers/SMU | .310 | 16 | 42 | 9 | 13 | 0 | 0 | 0 | 4 | 13 | .310 | 4 | 0 | 3 | 0 | .370 | 0 | 1 | 4-4 | 14 | 1 | 1 | .938 |
| of | Amy Kulaga/SMU | .275 | 19 | 40 | 9 | 11 | 2 | 0 | 0 | 3 | 13 | .325 | 8 | 1 | 12 | 0 | .408 | 0 | 0 | 2-3 | 15 | 1 | 2 | .889 |
| of | Teesa Shafranski/SMU | .250 | 8 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 1 | 0 | 2 | 0 | .308 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| of | Paige Gudmundson/SMU | .242 | 27 | 62 | 11 | 15 | 1 | 0 | 0 | 3 | 16 | .258 | 1 | 1 | 10 | 0 | .266 | 0 | 3 | 7-9 | 33 | 0 | 2 | .943 |
| of | Haley Williams/SMU | .214 | 29 | 42 | 7 | 9 | 1 | 0 | 0 | 6 | 10 | .238 | 3 | 2 | 9 | 0 | .286 | 2 | 1 | 0-0 | 38 | 5 | 5 | .896 |
| of | Anna Kelly/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Cassie Sutor/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jordan Meyers/SMU | .563 | 5 | 16 | 2 | 9 | 0 | 0 | 0 | 1 | 9 | .563 | 0 | 0 | 1 | 0 | .563 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| dh | Amber Chow/SMU | .348 | 11 | 23 | 2 | 8 | 2 | 0 | 0 | 3 | 10 | .435 | 2 | 0 | 3 | 0 | .385 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Erin Sullivan/SMU | .278 | 7 | 18 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .278 | 1 | 0 | 2 | 0 | .300 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Marissa Klecker/SMU | .250 | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 1 | 1 | 0 | .455 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cassie Sutor/SMU | .182 | 7 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .182 | 1 | 0 | 3 | 0 | .231 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lexi Brooks/SMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amy Kulaga/SMU | 1.000 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amy Gappa/SMU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Anna Kelly/SMU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lexi Brooks/SMU | .333 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Erin Sullivan/SMU | .222 | 10 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 0 | 0 | 1 | 0 | .200 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cassie Sutor/SMU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tara Nikolich/SMU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Teesa Shafranski/SMU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | M. Dziondziakowski/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Marissa Klecker/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jordan Meyers/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Haley Williams/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Anna Rystrom/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lizzy Baird/SMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Erica Turk/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 2b | Haley Williams/SMU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Jordan Meyers/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Marissa Klecker/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Anna Rystrom/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Marissa Klecker/SMU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | M. Dziondziakowski/SMU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| dh | Tara Nikolich/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Haley Williams/SMU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Erica Turk/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lizzy Baird/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hallie Schmeling/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Teesa Shafranski/SMU | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lizzy Baird/SMU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kate Valentine/SMU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Haley Williams/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jordan Meyers/SMU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | M. Dziondziakowski/SMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Amy Kulaga/SMU | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mackenzie Carey/SMU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Amber Chow | 25 | 5 | 20 | 0 | 1.000 | 0 | 22 | 2 | .917 | 0 | 0 |
| p | M. Dziondziakowski | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Erica Turk | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Cassie Sutor | 36 | 5 | 30 | 1 | .972 | 0 | 19 | 5 | .792 | 0 | 0 |
| p | Lexi Brooks | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Anna Rystrom | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Justine Schultz | 124 | 111 | 12 | 1 | .992 | 0 | 49 | 7 | .875 | 4 | 0 |
| 1b | Cassie Sutor | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Tara Nikolich | 76 | 75 | 0 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Erin Sullivan | 57 | 55 | 1 | 1 | .982 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Lexi Brooks | 71 | 66 | 0 | 5 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Amber Chow | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Cassie Sutor | 9 | 5 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Amber Chow | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Erin Sullivan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Mackenzie Carey | 26 | 13 | 12 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Marissa Klecker | 80 | 41 | 35 | 4 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Jordan Meyers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Haley Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Justine Schultz | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Mackenzie Carey | 43 | 13 | 26 | 4 | .907 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Lizzy Baird | 34 | 17 | 12 | 5 | .853 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Amy Kulaga | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Cassie Sutor | 11 | 4 | 5 | 2 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Marissa Klecker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Mackenzie Carey | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Hallie Schmeling | 103 | 38 | 47 | 18 | .825 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Lizzy Baird | 14 | 2 | 9 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Teesa Shafranski | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Marissa Klecker | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Paige Gudmundson | 35 | 33 | 0 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jordan Meyers | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Haley Williams | 48 | 38 | 5 | 5 | .896 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Amy Kulaga | 18 | 15 | 1 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cassie Sutor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Anna Kelly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Anna Rystrom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | vs Augsburg (Apr 24, 2021) |
| Runs scored: | 12 | - | vs St. Scholastica (3/14/2021 at St. Paul, MN) |
| Hits: | 16 | - | vs Augsburg (Apr 24, 2021) |
| RBIs: | 11 | - | vs St. Scholastica (3/14/2021 at St. Paul, MN) |
| Doubles: | 4 | - | vs St. Scholastica (3/14/2021 at St. Paul, MN) |
| 4 | - | vs Augsburg (Apr 24, 2021) | |
| Triples: | 1 | - | at Northwestern (Mar 12, 2021) |
| 1 | - | vs St. Scholastica (3/14/2021 at St. Paul, MN) | |
| 1 | - | at Augsburg University (03/21/21) | |
| Home runs: | 2 | - | vs Gustavus Adolphus (Apr 17, 2021) |
| 2 | - | vs UW-Superior (May 07, 2021) | |
| Total bases: | 20 | - | vs Augsburg (Apr 24, 2021) |
| Walks: | 8 | - | vs St. Scholastica (3/14/2021 at St. Paul, MN) |
| Strikeouts: | 18 | - | vs Bethel University (Apr 25, 2021) |
| Sac hits: | 3 | - | vs Augsburg (Apr 24, 2021) |
| Sac flies: | 2 | - | at Northwestern (Mar 12, 2021) |
| 2 | - | vs Hamline University (Apr 10, 2021) | |
| Stolen bases: | 5 | - | at Northwestern (Mar 12, 2021) |
