Saint Mary's

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Nov 01, 2008  at  UW-Eau Claire      1-3 L    26/22  0-1-0 0-0-0 1:54  177  Emily Friedl  
      Nov 07, 2008    UW-EAU CLAIRE   W  5-4   OT  28/36  1-1-0 0-0-0 2:10  177  Madeline Lenz  
      Nov 08, 2008    LAKE FOREST      4-5 L  OT  36/25  1-2-0 0-0-0 2:00  117  Emily Friedl  
    *   Nov 14, 2008  at  #7 Gustavus Adolphus      1-4 L    13/35  1-3-0 0-1-0 1:55  104  Emily Friedl  
    *   Nov 15, 2008    #7 GUSTAVUS ADOLPHUS      0-3 L    12/49  1-4-0 0-2-0 2:00  179  Madeline Lenz  
    *   Nov 21, 2008  at  Concordia-Moorhead      2-5 L    23/40  1-5-0 0-3-0 1:55pm  130  Madeline Lenz  
    *   Nov 22, 2008  at  Concordia-Moorhead      0-2 L    17/24  1-6-0 0-4-0 1:52  103  Madeline Lenz  
    *   Dec 05, 2008  at  Hamline University   W  5-3     23/24  2-6-0 1-4-0 1:56  80  Madeline Lenz  
    *   Dec 06, 2008    HAMLINE UNIVERSITY   W  5-2     28/31  3-6-0 2-4-0 2:00  71  Madeline Lenz  
      Jan 3, 2009   at  Adrian College      1-5 L    21/29  3-7-0 2-4-0 1:50  133  Madeline Lenz  
      Jan 4, 2009   at  Adrian College      0-6 L    25/27  3-8-0 2-4-0 1:50  192  Erin Johnson-Buscemi 
    *   Jan 16, 2009    ST. CATHERINE   W  3-1     30/26  4-8-0 3-4-0 1:55  202  Erin Johnson-Buscemi 
    *   Jan 17, 2009  at  St. Catherine      0-5 L    31/32  4-9-0 3-5-0   90  Erin Johnson-Buscemi 
    *   Jan 23, 2009    ST. OLAF      3-3 T  OT  48/35  4-9-1 3-5-1 2:20  204  Madeline Lenz  
    *   Jan 24, 2009  at  St. Olaf College   W  3-1     28/27  5-9-1 4-5-1 1:50  107  Madeline Lenz  
    *   Jan 30, 2009  at  Bethel University      1-2 L    24/42  5-10-1 4-6-1 1:53  162  Madeline Lenz  
    *   Jan 31, 2009    BETHEL UNIVERSITY   W  4-0     26/26  6-10-1 5-6-1 1:50  204  Madeline Lenz  
    *   Feb 06, 2009  at  St. Thomas      0-5 L    0/0  6-11-1 5-7-1 1:55  95  Madeline Lenz  
    *   Feb 07, 2009    ST. THOMAS      1-2 L    29/24  6-12-1 5-8-1 2:05  232  Madeline Lenz  
    *   Feb 13, 2009    AUGSBURG      2-4 L    43/26  6-13-1 5-9-1 2:04  57  Madeline Lenz  
    *   02/14/09   at  Augsburg      2-2 T  OT  41/29  6-13-2 5-9-2 2:06  177  Madeline Lenz  
    *   Feb 20, 2009    SAINT BENEDICT   W  4-1     19/32  7-13-2 6-9-2 1:50  113  Madeline Lenz  
    *   Feb 21, 2009    SAINT BENEDICT      1-4 L    24/49  7-14-2 6-10-2 2:00  97  Madeline Lenz  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Nov 01, 2008  at UW-Eau Claire   1-3  1  1  2  3  26  .038  -12  5/10  1  0  0  0  0  0  0  10 
    Nov 07, 2008  UW-EAU CLAIRE   5-4  1  5  3  8  28  .179  +5  4/8  2  0  0  1  0  0  2  12 
    Nov 08, 2008  LAKE FOREST   4-5  1  4  3  7  36  .111  +5  6/12  1  0  0  0  0  0  1  8 
    Nov 14, 2008  at Gustavus Adolphus   1-4  1  1  0  1  13  .077  -5  6/12  0  0  0  0  0  0  1  9 
    Nov 15, 2008  GUSTAVUS ADOLPHUS   0-3  1  0  0  0  12  .000  -10  7/14  0  0  0  0  0  0  0  20 
    Nov 21, 2008  at Concordia-Moorhead   2-5  1  2  2  4  23  .087  -20  7/14  2  0  0  0  0  0  0  8 
    Nov 22, 2008  at Concordia-Moorhead   0-2  1  0  0  0  17  .000  -5  2/4  0  0  0  0  0  0  0  3 
    Dec 05, 2008  at Hamline University   5-3  1  5  5  10  23  .217  +10  3/6  2  0  0  1  0  0  1  7 
    Dec 06, 2008  HAMLINE UNIVERSITY   5-2  1  5  1  6  28  .179  +14  10/20  0  1  1  1  0  0  4  15 
    Jan 3, 2009   at Adrian College   1-5  1  1  1  2  21  .048  -20  3/6  1  0  0  0  0  0  0  8 
    Jan 4, 2009   at Adrian College   0-6  1  0  0  0  25  .000  -24  6/12  0  0  0  0  0  0  0  5 
    Jan 16, 2009  ST. CATHERINE   3-1  1  3  5  8  30  .100  +5  5/10  2  0  0  1  0  0  0  22 
    Jan 17, 2009  at St. Catherine   0-5  1  0  0  0  31  .000  -20  4/8  0  0  0  0  0  0  0  8 
    Jan 23, 2009  ST. OLAF   3-3  1  3  3  6  48  .062  +5  5/10  1  0  0  0  1  0  1  12 
    Jan 24, 2009  at St. Olaf College   3-1  1  3  2  5  28  .107  +5  5/10  1  0  0  1  0  0  1  1 
    Jan 30, 2009  at Bethel University   1-2  1  1  1  2  24  .042  -5  5/13  0  0  0  0  0  0  0  0 
    Jan 31, 2009  BETHEL UNIVERSITY   4-0  1  4  3  7  26  .154  +15  4/8  0  0  1  1  0  0  2  21 
    Feb 06, 2009  at St. Thomas   0-5  1  0  0  0  0  .000  0   5/10  0  0  0  0  0  0  0  0 
    Feb 07, 2009  ST. THOMAS   1-2  1  1  2  3  29  .034  -5  5/10  1  0  0  0  0  0  0  22 
    Feb 13, 2009  AUGSBURG   2-4  1  2  3  5  43  .047  0   4/8  0  0  0  0  0  0  0  7 
    02/14/09   at Augsburg   2-2  1  2  1  3  41  .049  0   3/6  0  0  0  0  1  0  1  15 
    Feb 20, 2009  SAINT BENEDICT   4-1  1  4  5  9  19  .211  +10  4/8  0  0  1  1  0  0  0  21 
    Feb 21, 2009  SAINT BENEDICT   1-4  1  1  1  2  24  .042  -9  7/14  0  0  0  0  0  0  0  18 
    Saint Mary's     48-72   23  48  43  91  595  .081  -61  115/233  14  1  3  7  2  0  14  252 
    Opponent        23  72  90  162  690  .104  +61  119/238  23  3  0  14  0  3  8  205 

    TEAM PER-GAME 
    Games played: 23
    Shots per game: 25.87
    Goals per game: 2.09
    Assists per game: 1.87
    Points per game: 3.96

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Nov 01, 2008  at UW-Eau Claire   1-3  1  60:00  3  0  3.00  19  .864  0  1  0  0  0  0  0  0 
    Nov 07, 2008  UW-EAU CLAIRE   5-4  1  62:05  4  0  3.44  32  .879  1  0  0  1  0  0  0  0 
    Nov 08, 2008  LAKE FOREST   4-5  1  60:52  5  0  3.94  20  .855  0  1  0  3  0  0  0  0 
    Nov 14, 2008  at Gustavus Adolphus   1-4  1  60:00  4  0  3.95  31  .864  0  1  0  2  0  0  0  0 
    Nov 15, 2008  GUSTAVUS ADOLPHUS   0-3  1  60:00  3  0  3.76  46  .886  0  1  0  1  0  0  0  0 
    Nov 21, 2008  at Concordia-Moorhead   2-5  1  60:00  5  0  3.97  35  .884  0  1  0  1  0  0  0  0 
    Nov 22, 2008  at Concordia-Moorhead   0-2  1  60:00  2  0  3.69  22  .887  0  1  0  1  0  0  0  0 
    Dec 05, 2008  at Hamline University   5-3  1  60:00  3  0  3.60  21  .886  1  0  0  1  0  0  0  0 
    Dec 06, 2008  HAMLINE UNIVERSITY   5-2  1  60:00  2  0  3.43  29  .892  1  0  0  1  0  0  0  0 
    Jan 3, 2009   at Adrian College   1-5  1  60:00  5  0  3.58  24  .886  0  1  0  1  1  0  0  0 
    Jan 4, 2009   at Adrian College   0-6  1  60:00  6  0  3.80  21  .877  0  1  0  1  0  0  0  0 
    Jan 16, 2009  ST. CATHERINE   3-1  1  60:00  1  0  3.57  25  .883  1  0  0  1  0  0  0  0 
    Jan 17, 2009  at St. Catherine   0-5  1  60:00  5  0  3.68  27  .880  0  1  0  1  1  0  0  0 
    Jan 23, 2009  ST. OLAF   3-3  1  65:00  3  0  3.61  32  .883  0  0  1  2  0  0  0  0 
    Jan 24, 2009  at St. Olaf College   3-1  1  60:00  1  0  3.44  26  .887  1  0  0  0  0  0  0  0 
    Jan 30, 2009  at Bethel University   1-2  1  60:00  2  0  3.35  40  .893  0  1  0  0  0  0  0  0 
    Jan 31, 2009  BETHEL UNIVERSITY   4-0  1  60:00  0  0  3.15  26  .898  1  0  0  0  0  0  0  0 
    Feb 06, 2009  at St. Thomas   0-5  1  60:00  5  0  3.25  23  .894  0  1  0  2  0  0  0  0 
    Feb 07, 2009  ST. THOMAS   1-2  1  60:00  2  0  3.19  22  .895  0  1  0  1  0  0  0  0 
    Feb 13, 2009  AUGSBURG   2-4  1  59:56  4  0  3.23  22  .893  0  1  0  2  0  0  0  0 
    02/14/09   at Augsburg   2-2  1  65:00  2  0  3.16  27  .895  0  0  1  0  0  0  0  0 
    Feb 20, 2009  SAINT BENEDICT   4-1  1  60:00  1  0  3.06  31  .898  1  0  0  0  1  0  0  0 
    Feb 21, 2009  SAINT BENEDICT   1-4  1  60:00  4  0  3.10  45  .900  0  1  0  1  0  0  0  0 
    Saint Mary's     48-72   23  1392:53  72  0  3.10  646  .900  7  14  2  23  3  0  0  0 
    Opponent        23  1392:53  48  3  3.10  565  .900  14  7  2  14  1  3  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Nov 01, 2008  at UW-Eau Claire   1-3  1  3  5  8  22  .136  0   7/14  0  0  0  1  0  0  0  8 
    Nov 07, 2008  UW-EAU CLAIRE   5-4  1  4  6  10  36  .111  +1  7/14  1  0  0  0  0  0  0  7 
    Nov 08, 2008  LAKE FOREST   4-5  1  5  4  9  25  .200  -5  4/8  3  0  0  1  0  0  1  8 
    Nov 14, 2008  at Gustavus Adolphus   1-4  1  4  5  9  35  .114  +5  4/8  2  0  0  1  0  0  0  2 
    Nov 15, 2008  GUSTAVUS ADOLPHUS   0-3  1  3  5  8  49  .061  +10  6/12  1  0  0  1  0  0  0  6 
    Nov 21, 2008  at Concordia-Moorhead   2-5  1  5  4  9  40  .125  +20  9/18  1  0  0  1  0  0  1  1 
    Nov 22, 2008  at Concordia-Moorhead   0-2  1  2  3  5  24  .083  +5  5/10  1  0  0  1  0  0  0  2 
    Dec 05, 2008  at Hamline University   5-3  1  3  3  6  24  .125  -5  6/12  1  0  0  0  0  0  0  6 
    Dec 06, 2008  HAMLINE UNIVERSITY   5-2  1  2  3  5  31  .065  -15  2/4  1  0  0  0  0  0  0  5 
    Jan 3, 2009   at Adrian College   1-5  1  5  6  11  29  .172  +19  4/8  1  1  0  1  0  1  0  0 
    Jan 4, 2009   at Adrian College   0-6  1  6  9  15  27  .222  +24  6/12  1  0  0  1  0  0  0  2 
    Jan 16, 2009  ST. CATHERINE   3-1  1  1  2  3  26  .038  -5  3/6  1  0  0  0  0  0  0  19 
    Jan 17, 2009  at St. Catherine   0-5  1  5  5  10  32  .156  +19  9/18  1  1  0  1  0  1  1  15 
    Jan 23, 2009  ST. OLAF   3-3  1  3  5  8  35  .086  -5  6/12  2  0  0  0  0  0  0  25 
    Jan 24, 2009  at St. Olaf College   3-1  1  1  1  2  27  .037  0   8/16  0  0  0  0  0  0  0  0 
    Jan 30, 2009  at Bethel University   1-2  1  2  3  5  42  .048  +5  4/8  0  0  0  1  0  0  0  0 
    Jan 31, 2009  BETHEL UNIVERSITY   4-0  1  0  0  0  26  .000  -15  2/4  0  0  0  0  0  0  0  20 
    Feb 06, 2009  at St. Thomas   0-5  1  5  8  13  0  .000  0   7/14  2  0  0  1  0  1  0  0 
    Feb 07, 2009  ST. THOMAS   1-2  1  2  4  6  24  .083  +5  5/10  1  0  0  1  0  0  0  16 
    Feb 13, 2009  AUGSBURG   2-4  1  4  4  8  26  .154  0   5/10  2  0  0  1  0  0  1  18 
    02/14/09   at Augsburg   2-2  1  2  2  4  29  .069  0   2/4  0  0  0  0  0  0  1  14 
    Feb 20, 2009  SAINT BENEDICT   4-1  1  1  0  1  32  .031  -11  5/10  0  1  0  0  0  0  1  18 
    Feb 21, 2009  SAINT BENEDICT   1-4  1  4  3  7  49  .082  +9  3/6  1  0  0  1  0  0  2  13 
    Opponent totals     72-48   23  72  90  162  690  .104  +61  119/238  23  3  0  14  0  3  8  205 
    Saint Mary's        23  48  43  91  595  .081  -61  115/233  14  1  3  7  2  0  14  252 

    OPPONENT PER-GAME 
    Games played: 23
    Shots per game: 30.00
    Goals per game: 3.13
    Assists per game: 3.91
    Points per game: 7.04

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Nov 01, 2008  at UW-Eau Claire   1-3  1  60:00  1  0  1.00  25  .962  1  0  0  1  0  0  0  0 
    Nov 07, 2008  UW-EAU CLAIRE   5-4  1  62:05  5  0  2.95  23  .889  0  1  0  2  0  0  0  0 
    Nov 08, 2008  LAKE FOREST   4-5  1  60:52  4  0  3.28  32  .889  1  0  0  1  0  0  0  0 
    Nov 14, 2008  at Gustavus Adolphus   1-4  1  60:00  1  0  2.72  12  .893  1  0  0  0  0  0  0  0 
    Nov 15, 2008  GUSTAVUS ADOLPHUS   0-3  1  60:00  0  0  2.18  12  .904  1  0  0  0  0  0  0  0 
    Nov 21, 2008  at Concordia-Moorhead   2-5  1  60:00  2  0  2.15  21  .906  1  0  0  2  0  0  0  0 
    Nov 22, 2008  at Concordia-Moorhead   0-2  1  60:00  0  0  1.84  17  .916  1  0  0  0  0  0  0  0 
    Dec 05, 2008  at Hamline University   5-3  1  60:00  5  0  2.24  18  .899  0  1  0  2  0  0  0  0 
    Dec 06, 2008  HAMLINE UNIVERSITY   5-2  1  60:00  5  1  2.54  23  .888  0  1  0  0  1  1  0  0 
    Jan 3, 2009   at Adrian College   1-5  1  60:00  1  0  2.39  20  .894  1  0  0  1  0  0  0  0 
    Jan 4, 2009   at Adrian College   0-6  1  60:00  0  0  2.17  25  .905  1  0  0  0  0  0  0  0 
    Jan 16, 2009  ST. CATHERINE   3-1  1  60:00  3  0  2.24  27  .904  0  1  0  2  0  0  0  0 
    Jan 17, 2009  at St. Catherine   0-5  1  60:00  0  0  2.07  31  .914  1  0  0  0  0  0  0  0 
    Jan 23, 2009  ST. OLAF   3-3  1  65:00  3  0  2.12  45  .917  0  0  1  1  0  0  0  0 
    Jan 24, 2009  at St. Olaf College   3-1  1  60:00  3  0  2.18  25  .915  0  1  0  1  0  0  0  0 
    Jan 30, 2009  at Bethel University   1-2  1  60:00  1  0  2.11  23  .918  1  0  0  0  0  0  0  0 
    Jan 31, 2009  BETHEL UNIVERSITY   4-0  1  60:00  4  1  2.22  22  .913  0  1  0  0  0  1  0  0 
    Feb 06, 2009  at St. Thomas   0-5  1  60:00  0  0  2.10  18  .917  1  0  0  0  0  0  0  0 
    Feb 07, 2009  ST. THOMAS   1-2  1  60:00  1  0  2.04  28  .920  1  0  0  1  0  0  0  0 
    Feb 13, 2009  AUGSBURG   2-4  1  59:56  2  0  2.04  41  .922  1  0  0  0  0  0  0  0 
    02/14/09   at Augsburg   2-2  1  65:00  2  0  2.03  39  .925  0  0  1  0  0  0  0  0 
    Feb 20, 2009  SAINT BENEDICT   4-1  1  60:00  4  1  2.12  15  .920  0  1  0  0  0  1  0  0 
    Feb 21, 2009  SAINT BENEDICT   1-4  1  60:00  1  0  2.07  23  .922  1  0  0  0  0  0  0  0 
    Opponent     72-72   23  1392:53  48  3  2.07  565  .922  14  7  2  14  1  3  0  0 
    Saint Mary's        23  1392:53  72  0  2.07  646  .922  7  14  2  23  3  0  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Nov 01, 2008  at UW-Eau Claire   1/3  2/5  26/22  5-10  /  7-14  1-6  /  0-3 
    Nov 07, 2008  UW-EAU CLAIRE   5/4  3/6  28/36  4-8  /  7-14  2-6  /  1-3 
    Nov 08, 2008  LAKE FOREST   4/5  3/4  36/25  6-12  /  4-8  1-4  /  3-6 
    Nov 14, 2008  at Gustavus Adolphus   1/4  0/5  13/35  6-12  /  4-8  0-4  /  2-6 
    Nov 15, 2008  GUSTAVUS ADOLPHUS   0/3  0/5  12/49  7-14  /  6-12  0-6  /  1-7 
    Nov 21, 2008  at Concordia-Moorhead   2/5  2/4  23/40  7-14  /  9-18  2-9  /  1-5 
    Nov 22, 2008  at Concordia-Moorhead   0/2  0/3  17/24  2-4  /  5-10  0-5  /  1-2 
    Dec 05, 2008  at Hamline University   5/3  5/3  23/24  3-6  /  6-12  2-5  /  1-2 
    Dec 06, 2008  HAMLINE UNIVERSITY   5/2  1/3  28/31  10-20  /  2-4  0-2  /  1-10 
    Jan 3, 2009   at Adrian College   1/5  1/6  21/29  3-6  /  4-8  1-4  /  1-3 
    Jan 4, 2009   at Adrian College   0/6  0/9  25/27  6-12  /  6-12  0-6  /  1-6 
    Jan 16, 2009  ST. CATHERINE   3/1  5/2  30/26  5-10  /  3-6  2-3  /  1-5 
    Jan 17, 2009  at St. Catherine   0/5  0/5  31/32  4-8  /  9-18  0-6  /  1-3 
    Jan 23, 2009  ST. OLAF   3/3  3/5  48/35  5-10  /  6-12  1-5  /  2-4 
    Jan 24, 2009  at St. Olaf College   3/1  2/1  28/27  5-10  /  8-16  1-8  /  0-4 
    Jan 30, 2009  at Bethel University   1/2  1/3  24/42  5-13  /  4-8  0-5  /  0-4 
    Jan 31, 2009  BETHEL UNIVERSITY   4/0  3/0  26/26  4-8  /  2-4  0-2  /  0-4 
    Feb 06, 2009  at St. Thomas   0/5  0/8  0/0  5-10  /  7-14  0-6  /  2-4 
    Feb 07, 2009  ST. THOMAS   1/2  2/4  29/24  5-10  /  5-10  1-5  /  1-4 
    Feb 13, 2009  AUGSBURG   2/4  3/4  43/26  4-8  /  5-10  0-4  /  2-4 
    02/14/09   at Augsburg   2/2  1/2  41/29  3-6  /  2-4  0-2  /  0-3 
    Feb 20, 2009  SAINT BENEDICT   4/1  5/0  19/32  4-8  /  5-10  0-5  /  0-3 
    Feb 21, 2009  SAINT BENEDICT   1/4  1/3  24/49  7-14  /  3-6  0-2  /  1-6 
    Totals     48/72  43/90  595/690  115-233  /  119-238  14-110  /  23-101 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Saint Mary's - TEAM GAME HIGHS 

    POINTS     10     at Hamline University (Dec 05, 2008) 
    GOALS     5     vs Hamline University (Dec 06, 2008) 
         5     at Hamline University (Dec 05, 2008) 
         5     vs UW-Eau Claire (Nov 07, 2008) 
    ASSISTS     5     vs Saint Benedict (Feb 20, 2009) 
         5     vs St. Catherine (Jan 16, 2009) 
         5     at Hamline University (Dec 05, 2008) 
    SHOTS ON GOAL     48     vs St. Olaf (Jan 23, 2009) 
    SAVES     46     vs Gustavus Adolphus (Nov 15, 2008) 
    PENALTIES     10     vs Hamline University (Dec 06, 2008) 
    PENALTY MINUTES     20     vs Hamline University (Dec 06, 2008) 

     Opponent - GAME HIGHS 

    POINTS     15     at Adrian College (Jan 4, 2009) 
    GOALS     6     at Adrian College (Jan 4, 2009) 
    ASSISTS     9     at Adrian College (Jan 4, 2009) 
    SHOTS ON GOAL     49     vs Saint Benedict (Feb 21, 2009) 
         49     vs Gustavus Adolphus (Nov 15, 2008) 
    SAVES     45     vs St. Olaf (Jan 23, 2009) 
    PENALTIES     9     at St. Catherine (Jan 17, 2009) 
         9     at Concordia-Moorhead (Nov 21, 2008) 
    PENALTY MINUTES     18     at St. Catherine (Jan 17, 2009) 
         18     at Concordia-Moorhead (Nov 21, 2008) 

     Saint Mary's - GAME LOWS 

    POINTS     0     vs Gustavus Adolphus (Nov 15, 2008) 
         0     at Concordia-Moorhead (Nov 22, 2008) 
         0     at Adrian College (Jan 4, 2009) 
         0     at St. Catherine (Jan 17, 2009) 
         0     at St. Thomas (Feb 06, 2009) 
    GOALS     0     vs Gustavus Adolphus (Nov 15, 2008) 
         0     at Concordia-Moorhead (Nov 22, 2008) 
         0     at Adrian College (Jan 4, 2009) 
         0     at St. Catherine (Jan 17, 2009) 
         0     at St. Thomas (Feb 06, 2009) 
    ASSISTS     0     at Gustavus Adolphus (Nov 14, 2008) 
         0     vs Gustavus Adolphus (Nov 15, 2008) 
         0     at Concordia-Moorhead (Nov 22, 2008) 
         0     at Adrian College (Jan 4, 2009) 
         0     at St. Catherine (Jan 17, 2009) 
         0     at St. Thomas (Feb 06, 2009) 
    SHOTS ON GOAL     0     at St. Thomas (Feb 06, 2009) 
    SAVES     19     at UW-Eau Claire (Nov 01, 2008) 
    PENALTIES     2     at Concordia-Moorhead (Nov 22, 2008) 
    PENALTY MINUTES     4     at Concordia-Moorhead (Nov 22, 2008) 

     Opponent - GAME LOWS 

    POINTS     0     vs Bethel University (Jan 31, 2009) 
    GOALS     0     vs Bethel University (Jan 31, 2009) 
    ASSISTS     0     vs Bethel University (Jan 31, 2009) 
         0     vs Saint Benedict (Feb 20, 2009) 
    SHOTS ON GOAL     0     at St. Thomas (Feb 06, 2009) 
    SAVES     12     at Gustavus Adolphus (Nov 14, 2008) 
         12     vs Gustavus Adolphus (Nov 15, 2008) 
    PENALTIES     2     vs Hamline University (Dec 06, 2008) 
         2     vs Bethel University (Jan 31, 2009) 
         2     at Augsburg (02/14/09) 
    PENALTY MINUTES     4     vs Hamline University (Dec 06, 2008) 
         4     vs Bethel University (Jan 31, 2009) 
         4     at Augsburg (02/14/09) 


     

    High/Low Analysis

     

     Saint Mary's - INDIVIDUAL GAME HIGHS 

    POINTS.............      3     Stevie Fiek vs Saint Benedict (Feb 20, 2009) 
    GOALS..............      2     Stevie Fiek vs Saint Benedict (Feb 20, 2009) 
         2     Nicole Olson vs Bethel University (Jan 31, 2009) 
         2     Ingrid Klockars vs St. Catherine (Jan 16, 2009) 
         2     Katie Cachey vs Hamline University (Dec 06, 2008) 
         2     Nicole Olson at Hamline University (Dec 05, 2008) 
    ASSISTS............      2     Ashley Mileykovsky vs St. Catherine (Jan 16, 2009) 
         2     Dy-anna Stewart at Hamline University (Dec 05, 2008) 
    SHOTS..............      11     Katie Cachey vs St. Olaf (Jan 23, 2009) 
    SAVES..............      46     Madeline Lenz vs Gustavus Adolphus (Nov 15, 2008) 
    PENALTIES..........      3     Madison Sienko vs Bethel University (Jan 31, 2009) 
         3     Lexi Bohlinger vs Hamline University (Dec 06, 2008) 
    PENALTY MINUTES....      6     Madison Sienko vs Bethel University (Jan 31, 2009) 
         6     Lexi Bohlinger vs Hamline University (Dec 06, 2008) 


     

    Game-by-Game Goals-Assists-Points

     

       2   3   4   5   8   9   11 
    Opponent  Date  Score  WL  STEWART,DY   STEGER,FRA   GATES-VICK   SORAKRAI,S   OLSON,NICO   CACHEY,KAT   KLOCKARS,I  
    at UW-Eau Claire  Nov 01  1-3  L  0-0-0  0-1-1  DNP  0-0-0  0-0-0  0-1-1  0-0-0 
    UW-EAU CLAIRE  Nov 07  5-4  W  0-0-0  0-1-1  DNP  0-0-0  0-0-0  1-0-1  1-0-1 
    LAKE FOREST  Nov 08  4-5  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  1-0-1  1-0-1 
    at Gustavus Adolphus  Nov 14  1-4  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    GUSTAVUS ADOLPHUS  Nov 15  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Concordia-Moorhead  Nov 21  2-5  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Concordia-Moorhead  Nov 22  0-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Hamline University  Dec 05  5-3  W  0-2-2  1-0-1  0-0-0  0-0-0  2-0-2  0-0-0  1-1-2 
    HAMLINE UNIVERSITY  Dec 06  5-2  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  2-0-2  1-0-1 
    at Adrian College  Jan 3  1-5  L  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0 
    at Adrian College  Jan 4  0-6  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    ST. CATHERINE  Jan 16  3-1  W  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-1-1  2-0-2 
    at St. Catherine  Jan 17  0-5  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    ST. OLAF  Jan 23  3-3  T  0-0-0  DNP  0-0-0  0-1-1  0-0-0  1-1-2  0-0-0 
    at St. Olaf College  Jan 24  3-1  W  0-1-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Bethel University  Jan 30  1-2  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    BETHEL UNIVERSITY  Jan 31  4-0  W  0-0-0  DNP  0-0-0  0-0-0  2-0-2  0-0-0  0-0-0 
    at St. Thomas  Feb 06  0-5  L  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    ST. THOMAS  Feb 07  1-2  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    AUGSBURG  Feb 13  2-4  L  0-0-0  DNP  0-0-0  0-1-1  0-1-1  1-0-1  0-1-1 
    at Augsburg  02/14/09  2-2  T  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0 
    SAINT BENEDICT  Feb 20  4-1  W  0-0-0  DNP  0-0-0  0-0-0  0-1-1  0-1-1  1-0-1 
    SAINT BENEDICT  Feb 21  1-4  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0 

       14  15  16  17  18  19  20 
    Opponent  Date  Score  WL  SIENKO,MAD   BRAUN,ALEX   MILEYKOVSK   LOPIS,CIER   EISENHAUER   FIEK,STEVI   KREUSER,DA  
    at UW-Eau Claire  Nov 01  1-3  L  0-0-0  1-0-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    UW-EAU CLAIRE  Nov 07  5-4  W  1-0-1  0-0-0  1-0-1  0-0-0  0-0-0  0-1-1  0-0-0 
