Saint Maryıs University Athletics

Saint Mary's

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      10/31/09   at  Lake Forest College      4-5 L    0/0  0-1-0 0-0-0 2:00  284  Madeline Lenz  
      11/1/09   at  Lake Forest College      0-4 L    0/0  0-2-0 0-0-0 1:43  167  Kaye Collier  
      Nov 13, 2009    UW-EAU CLAIRE      1-2 L    36/31  0-3-0 0-0-0 2:05  77  Kaye Collier  
      Nov 14, 2009  at  UW-Eau Claire   W  2-1     29/20  1-3-0 0-0-0 1:51  316  Kaye Collier  
    *   Nov 20, 2009    HAMLINE   W  6-2     37/17  2-3-0 1-0-0 1:55  217  Kaye Collier  
    *   Nov 21, 2009  at  Hamline University      2-2 T  OT  45/22  2-3-1 1-0-1 2:05  183  Kaye Collier  
    *   Dec 04, 2009  at  St. Kate's   W  2-0     28/23  3-3-1 2-0-1   85  Kaye Collier  
    *   Dec 05, 2009    ST. KATE'S      1-2 L    33/21  3-4-1 2-1-1 2:00  143  Kaye Collier  
    *   Dec 11, 2009    CONCORDIA   W  2-0     18/29  4-4-1 3-1-1 1:55  123  Kaye Collier  
    *   Dec 12, 2009    CONCORDIA   W  4-3     23/31  5-4-1 4-1-1 1:55  157  Kaye Collier  
      Jan 09, 2010    MARIAN   W  6-0     37/7  6-4-1 4-1-1 1:47  211  Kaye Collier  
      Jan 10, 2010    MARIAN   W  3-2     47/13  7-4-1 4-1-1 1:50  72  Erin Johnson-Buscemi 
      Jan 16, 2010  at  Gustavus Adolphus      0-1 L    17/39  7-5-1 4-1-1 2:00  157  Kaye Collier  
    *   Jan 22, 2010    BETHEL      1-2 L    25/21  7-6-1 4-2-1 1:58  213  Kaye Collier  
    *   Jan 23, 2010  at  Bethel University   W  3-1     30/37  8-6-1 5-2-1 2:10  143  Kaye Collier  
    *   Jan 29, 2010  at  Tommies      1-2 L    26/33  8-7-1 5-3-1 1:50  101  Kaye Collier  
    *   Jan 30, 2010    ST. THOMAS      3-4 L    25/35  8-8-1 5-4-1 1:50  127  Kaye Collier  
    *   02/05/10   at  Augsburg College      1-4 L    41/18  8-9-1 5-5-1 1:53  172  Kaye Collier  
    *   Feb 06, 2010    AUGSBURG   W  5-1     37/12  9-9-1 6-5-1 1:55  178  Kaye Collier  
    *   Feb 12, 2010  at  St. Benedict   W  4-3     33/25  10-9-1 7-5-1 2:04  125  Kaye Collier  
    *   Feb 13, 2010  at  St. Benedict   W  1-0     41/24  11-9-1 8-5-1 2:15  105  Kaye Collier  
    *   Feb 19, 2010    #9 GUSTAVUS      2-3 L    17/45  11-10-1 8-6-1 2:00  77  Kaye Collier  
    *   Feb 20, 2010  at  Gustavus Adolphus      0-1 L    8/48  11-11-1 8-7-1 1:55  132  Kaye Collier  
    *   Feb 26, 2010    ST. OLAF      1-1 T  OT  31/28  11-11-2 8-7-2 2:10  387  Kaye Collier  
    *   Feb 27, 2010  at  St. Olaf College   W  1-0     34/27  12-11-2 9-7-2 2:00  263  Kaye Collier  
      Mar 02, 2010    ST. OLAF      1-3 L    26/22  12-12-2 9-7-2 2:00  443  Kaye Collier  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    10/31/09   at Lake Forest College   4-5  1  4  5  9  0  .000  -5  6/12  1  0  0  0  0  0  1 
    11/1/09   at Lake Forest College   0-4  1  0  0  0  0  .000  -14  6/12  0  0  0  0  0  0  0 
    Nov 13, 2009  UW-EAU CLAIRE   1-2  1  1  1  2  36  .028  0   3/6  0  0  0  0  0  0  0 
    Nov 14, 2009  at UW-Eau Claire   2-1  1  2  1  3  29  .069  +5  4/8  0  0  0  1  0  0  1 
    Nov 20, 2009  HAMLINE   6-2  1  6  6  12  37  .162  +14  2/4  1  1  1  1  0  0  1 
    Nov 21, 2009  at Hamline University   2-2  1  2  2  4  45  .044  +4  2/4  0  1  0  0  0  0  0 
    Dec 04, 2009  at St. Kate's   2-0  1  2  1  3  28  .071  +9  4/8  0  1  0  1  0  0  1 
    Dec 05, 2009  ST. KATE'S   1-2  1  1  2  3  33  .030  0   5/10  1  0  0  0  0  0  0 
    Dec 11, 2009  CONCORDIA   2-0  1  2  2  4  18  .111  +10  3/6  0  0  0  1  0  0  0 
    Dec 12, 2009  CONCORDIA   4-3  1  4  5  9  23  .174  +5  6/12  0  0  0  1  0  0  0 
    Jan 09, 2010  MARIAN   6-0  1  6  10  16  37  .162  +19  4/8  2  1  0  1  0  1  0 
    Jan 10, 2010  MARIAN   3-2  1  3  3  6  47  .064  0   1/2  1  0  0  1  0  0  1 
    Jan 16, 2010  at Gustavus Adolphus   0-1  1  0  0  0  17  .000  -5  5/10  0  0  0  0  0  0  0 
    Jan 22, 2010  BETHEL   1-2  1  1  1  2  25  .040  -5  5/10  1  0  0  0  0  0  0 
    Jan 23, 2010  at Bethel University   3-1  1  3  5  8  30  .100  +15  3/6  0  0  1  1  0  0  0 
    Jan 29, 2010  at Tommies   1-2  1  1  1  2  26  .038  0   1/2  0  0  0  0  0  0  0 
    Jan 30, 2010  ST. THOMAS   3-4  1  3  6  9  25  .120  -10  5/10  1  0  0  0  0  0  0 
    02/05/10   at Augsburg College   1-4  1  1  2  3  41  .024  -5  4/8  0  0  0  0  0  0  0 
    Feb 06, 2010  AUGSBURG   5-1  1  5  5  10  37  .135  +15  3/6  1  0  0  1  0  0  2 
    Feb 12, 2010  at St. Benedict   4-3  1  4  6  10  33  .121  0   3/6  2  0  0  1  0  0  0 
    Feb 13, 2010  at St. Benedict   1-0  1  1  2  3  41  .024  +5  3/6  0  0  0  1  0  0  0 
    Feb 19, 2010  GUSTAVUS   2-3  1  2  2  4  17  .118  -5  2/4  1  0  0  0  0  0  0 
    Feb 20, 2010  at Gustavus Adolphus   0-1  1  0  0  0  8  .000  -5  7/14  0  0  0  0  0  0  0 
    Feb 26, 2010  ST. OLAF   1-1  1  1  2  3  31  .032  -5  3/6  1  0  0  0  1  0  0 
    Feb 27, 2010  at St. Olaf College   1-0  1  1  0  1  34  .029  0   3/6  0  0  0  1  0  0  1 
    Mar 02, 2010  ST. OLAF   1-3  1  1  1  2  26  .038  -9  2/4  0  0  0  0  0  0  0 
    Saint Mary's     57-49   26  57  71  128  724  .079  +33  95/190  13  4  2  12  1  1  8 
    Opponent        26  49  61  110  628  .078  -42  112/224  11  2  0  12  1  1  6 

    TEAM PER-GAME 
    Games played: 26
    Shots per game: 27.85
    Goals per game: 2.19
    Assists per game: 2.73
    Points per game: 4.92

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    10/31/09   at Lake Forest College   4-5  1  60:00  5  0  5.00  25  .833  0  1  0  1  0  0  0  0 
    11/1/09   at Lake Forest College   0-4  1  60:00  4  0  4.50  39  .877  0  1  0  1  0  0  0  0 
    Nov 13, 2009  UW-EAU CLAIRE   1-2  1  60:00  2  0  3.67  29  .894  0  1  0  1  0  0  0  0 
    Nov 14, 2009  at UW-Eau Claire   2-1  1  60:00  1  0  3.00  19  .903  1  0  0  0  0  0  0  0 
    Nov 20, 2009  HAMLINE   6-2  1  60:00  2  0  2.80  15  .901  1  0  0  0  0  0  0  0 
    Nov 21, 2009  at Hamline University   2-2  1  65:00  2  0  2.63  20  .902  0  0  1  1  0  0  0  0 
    Dec 04, 2009  at St. Kate's   2-0  1  60:00  0  0  2.26  23  .914  1  0  0  0  0  0  0  0 
    Dec 05, 2009  ST. KATE'S   1-2  1  60:00  2  0  2.23  19  .913  0  1  0  1  0  0  0  0 
    Dec 11, 2009  CONCORDIA   2-0  1  60:00  0  0  1.98  29  .924  1  0  0  0  0  0  0  0 
    Dec 12, 2009  CONCORDIA   4-3  1  60:00  3  0  2.08  28  .921  1  0  0  0  1  0  0  0 
    Jan 09, 2010  MARIAN   6-0  1  60:00  0  0  1.89  7  .923  1  0  0  0  0  0  0  0 
    Jan 10, 2010  MARIAN   3-2  1  60:00  2  0  1.90  11  .920  1  0  0  0  0  0  0  0 
    Jan 16, 2010  at Gustavus Adolphus   0-1  1  60:00  1  0  1.83  38  .926  0  1  0  0  0  0  0  0 
    Jan 22, 2010  BETHEL   1-2  1  60:00  2  0  1.85  19  .925  0  1  0  1  0  0  0  0 
    Jan 23, 2010  at Bethel University   3-1  1  60:00  1  0  1.79  36  .930  1  0  0  1  0  0  0  0 
    Jan 29, 2010  at Tommies   1-2  1  60:00  2  0  1.80  31  .930  0  1  0  1  0  0  0  0 
    Jan 30, 2010  ST. THOMAS   3-4  1  60:00  4  0  1.93  31  .927  0  1  0  0  0  0  0  0 
    02/05/10   at Augsburg College   1-4  1  60:00  4  0  2.05  14  .921  0  1  0  2  0  0  0  0 
    Feb 06, 2010  AUGSBURG   5-1  1  60:00  1  0  1.99  11  .921  1  0  0  0  1  0  0  0 
    Feb 12, 2010  at St. Benedict   4-3  1  60:00  3  0  2.04  22  .919  1  0  0  1  0  0  0  0 
    Feb 13, 2010  at St. Benedict   1-0  1  60:00  0  0  1.94  24  .923  1  0  0  0  0  0  0  0 
    Feb 19, 2010  GUSTAVUS   2-3  1  60:00  3  0  1.99  42  .924  0  1  0  0  0  0  0  0 
    Feb 20, 2010  at Gustavus Adolphus   0-1  1  60:00  1  0  1.95  47  .928  0  1  0  0  0  0  0  0 
    Feb 26, 2010  ST. OLAF   1-1  1  65:00  1  0  1.90  27  .929  0  0  1  0  0  0  0  0 
    Feb 27, 2010  at St. Olaf College   1-0  1  60:00  0  0  1.83  27  .932  1  0  0  0  0  0  0  0 
    Mar 02, 2010  ST. OLAF   1-3  1  60:00  3  0  1.87  19  .930  0  1  0  0  0  0  0  0 
    Saint Mary's     57-49   26  1570:00  49  0  1.87  652  .930  12  12  2  11  2  0  0  0 
    Opponent        26  1570:00  57  2  1.87  702  .930  12  12  2  13  4  2  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    10/31/09   at Lake Forest College   4-5  1  5  5  10  0  .000  0   4/8  1  0  0  1  0  1  1 
    11/1/09   at Lake Forest College   0-4  1  4  4  8  0  .000  0   9/18  1  0  0  1  0  0  1 
    Nov 13, 2009  UW-EAU CLAIRE   1-2  1  2  3  5  31  .065  0   2/4  1  0  0  1  0  0  0 
    Nov 14, 2009  at UW-Eau Claire   2-1  1  1  2  3  20  .050  0   5/10  0  0  0  0  0  0  0 
    Nov 20, 2009  HAMLINE   6-2  1  2  1  3  17  .118  -16  3/6  0  0  0  0  0  0  1 
    Nov 21, 2009  at Hamline University   2-2  1  2  4  6  22  .091  -5  2/4  1  0  0  0  1  0  0 
    Dec 04, 2009  at St. Kate's   2-0  1  0  0  0  23  .000  -10  2/4  0  0  0  0  0  0  0 
    Dec 05, 2009  ST. KATE'S   1-2  1  2  2  4  21  .095  +5  7/14  1  0  0  1  0  0  0 
    Dec 11, 2009  CONCORDIA   2-0  1  0  0  0  29  .000  -9  2/4  0  0  0  0  0  0  0 
    Dec 12, 2009  CONCORDIA   4-3  1  3  4  7  31  .097  -6  4/8  0  1  0  0  0  0  0 
    Jan 09, 2010  MARIAN   6-0  1  0  0  0  7  .000  -20  5/10  0  0  0  0  0  0  0 
    Jan 10, 2010  MARIAN   3-2  1  2  2  4  13  .154  0   3/6  0  0  0  0  0  0  0 
    Jan 16, 2010  at Gustavus Adolphus   0-1  1  1  1  2  39  .026  +5  4/8  0  0  0  1  0  0  0 
    Jan 22, 2010  BETHEL   1-2  1  2  3  5  21  .095  +5  3/6  1  0  0  1  0  0  0 
    Jan 23, 2010  at Bethel University   3-1  1  1  0  1  37  .027  -16  4/8  1  0  0  0  0  0  1 
    Jan 29, 2010  at Tommies   1-2  1  2  4  6  33  .061  0   3/6  1  0  0  1  0  0  0 
    Jan 30, 2010  ST. THOMAS   3-4  1  4  7  11  35  .114  +10  4/8  0  0  0  1  0  0  0 
    02/05/10   at Augsburg College   1-4  1  4  5  9  18  .222  +5  7/14  2  0  0  1  0  0  0 
    Feb 06, 2010  AUGSBURG   5-1  1  1  2  3  12  .083  -15  6/12  0  1  0  0  0  0  0 
    Feb 12, 2010  at St. Benedict   4-3  1  3  2  5  25  .120  0   6/12  1  0  0  0  0  0  1 
    Feb 13, 2010  at St. Benedict   1-0  1  0  0  0  24  .000  -5  6/12  0  0  0  0  0  0  0 
    Feb 19, 2010  GUSTAVUS   2-3  1  3  5  8  45  .067  +10  5/10  0  0  0  1  0  0  0 
    Feb 20, 2010  at Gustavus Adolphus   0-1  1  1  1  2  48  .021  +5  4/8  0  0  0  1  0  0  0 
    Feb 26, 2010  ST. OLAF   1-1  1  1  0  1  28  .036  +5  5/10  0  0  0  0  0  0  1 
    Feb 27, 2010  at St. Olaf College   1-0  1  0  0  0  27  .000  0   4/8  0  0  0  0  0  0  0 
    Mar 02, 2010  ST. OLAF   1-3  1  3  4  7  22  .136  +10  3/6  0  0  0  1  0  0  0 
    Opponent totals     49-57   26  49  61  110  628  .078  -42  112/224  11  2  0  12  1  1  6 
    Saint Mary's        26  57  71  128  724  .079  +33  95/190  13  4  2  12  1  1  8 

    OPPONENT PER-GAME 
    Games played: 26
    Shots per game: 24.15
    Goals per game: 1.88
    Assists per game: 2.35
    Points per game: 4.23

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    10/31/09   at Lake Forest College   4-5  1  60:00  4  0  4.00  18  .818  1  0  0  1  0  0  0  0 
    11/1/09   at Lake Forest College   0-4  1  60:00  0  0  2.00  13  .886  1  0  0  0  0  0  0  0 
    Nov 13, 2009  UW-EAU CLAIRE   1-2  1  60:00  1  0  1.67  35  .930  1  0  0  0  0  0  0  0 
    Nov 14, 2009  at UW-Eau Claire   2-1  1  60:00  2  0  1.75  27  .930  0  1  0  0  0  0  0  0 
    Nov 20, 2009  HAMLINE   6-2  1  60:00  6  1  2.60  31  .905  0  1  0  1  1  1  0  0 
    Nov 21, 2009  at Hamline University   2-2  1  65:00  2  0  2.47  43  .918  0  0  1  0  1  0  0  0 
    Dec 04, 2009  at St. Kate's   2-0  1  60:00  2  0  2.40  26  .919  0  1  0  0  1  0  0  0 
    Dec 05, 2009  ST. KATE'S   1-2  1  60:00  1  0  2.23  32  .926  1  0  0  1  0  0  0  0 
    Dec 11, 2009  CONCORDIA   2-0  1  60:00  2  0  2.20  16  .923  0  1  0  0  0  0  0  0 
    Dec 12, 2009  CONCORDIA   4-3  1  60:00  4  0  2.38  19  .915  0  1  0  0  0  0  0  0 
    Jan 09, 2010  MARIAN   6-0  1  60:00  6  0  2.71  31  .907  0  1  0  2  1  0  0  0 
    Jan 10, 2010  MARIAN   3-2  1  60:00  3  0  2.73  44  .910  0  1  0  1  0  0  0  0 
    Jan 16, 2010  at Gustavus Adolphus   0-1  1  60:00  0  0  2.52  17  .914  1  0  0  0  0  0  0  0 
    Jan 22, 2010  BETHEL   1-2  1  60:00  1  0  2.41  24  .917  1  0  0  1  0  0  0  0 
    Jan 23, 2010  at Bethel University   3-1  1  60:00  3  1  2.45  27  .916  0  1  0  0  0  1  0  0 
    Jan 29, 2010  at Tommies   1-2  1  60:00  1  0  2.36  25  .918  1  0  0  0  0  0  0  0 
    Jan 30, 2010  ST. THOMAS   3-4  1  60:00  3  0  2.40  22  .916  1  0  0  1  0  0  0  0 
    02/05/10   at Augsburg College   1-4  1  60:00  1  0  2.32  40  .921  1  0  0  0  0  0  0  0 
    Feb 06, 2010  AUGSBURG   5-1  1  60:00  5  0  2.46  32  .917  0  1  0  1  0  0  0  0 
    Feb 12, 2010  at St. Benedict   4-3  1  60:00  4  0  2.54  29  .915  0  1  0  2  0  0  0  0 
    Feb 13, 2010  at St. Benedict   1-0  1  60:00  1  0  2.47  40  .919  0  1  0  0  0  0  0  0 
    Feb 19, 2010  GUSTAVUS   2-3  1  60:00  2  0  2.45  15  .918  1  0  0  1  0  0  0  0 
    Feb 20, 2010  at Gustavus Adolphus   0-1  1  60:00  0  0  2.34  8  .919  1  0  0  0  0  0  0  0 
    Feb 26, 2010  ST. OLAF   1-1  1  65:00  1  0  2.28  30  .921  0  0  1  1  0  0  0  0 
    Feb 27, 2010  at St. Olaf College   1-0  1  60:00  1  0  2.23  33  .924  0  1  0  0  0  0  0  0 
    Mar 02, 2010  ST. OLAF   1-3  1  60:00  1  0  2.18  25  .925  1  0  0  0  0  0  0  0 
    Opponent     49-49   26  1570:00  57  2  2.18  702  .925  12  12  2  13  4  2  0  0 
    Saint Mary's        26  1570:00  49  0  2.18  652  .925  12  12  2  11  2  0  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    10/31/09   at Lake Forest College   4/5  5/5  0/0  6-12  /  4-8  1-4  /  1-6 
    11/1/09   at Lake Forest College   0/4  0/4  0/0  6-12  /  9-18  0-8  /  1-5 
    Nov 13, 2009  UW-EAU CLAIRE   1/2  1/3  36/31  3-6  /  2-4  0-2  /  1-3 
    Nov 14, 2009  at UW-Eau Claire   2/1  1/2  29/20  4-8  /  5-10  0-4  /  0-3 
    Nov 20, 2009  HAMLINE   6/2  6/1  37/17  2-4  /  3-6  1-3  /  0-2 
    Nov 21, 2009  at Hamline University   2/2  2/4  45/22  2-4  /  2-4  0-2  /  1-2 
    Dec 04, 2009  at St. Kate's   2/0  1/0  28/23  4-8  /  2-4  0-2  /  0-4 
    Dec 05, 2009  ST. KATE'S   1/2  2/2  33/21  5-10  /  7-14  1-6  /  1-3 
    Dec 11, 2009  CONCORDIA   2/0  2/0  18/29  3-6  /  2-4  0-2  /  0-3 
    Dec 12, 2009  CONCORDIA   4/3  5/4  23/31  6-12  /  4-8  0-4  /  0-6 
    Jan 09, 2010  MARIAN   6/0  10/0  37/7  4-8  /  5-10  2-5  /  0-4 
    Jan 10, 2010  MARIAN   3/2  3/2  47/13  1-2  /  3-6  1-3  /  0-1 
    Jan 16, 2010  at Gustavus Adolphus   0/1  0/1  17/39  5-10  /  4-8  0-4  /  0-5 
    Jan 22, 2010  BETHEL   1/2  1/3  25/21  5-10  /  3-6  1-3  /  1-5 
    Jan 23, 2010  at Bethel University   3/1  5/0  30/37  3-6  /  4-8  0-4  /  1-3 
    Jan 29, 2010  at Tommies   1/2  1/4  26/33  1-2  /  3-6  0-3  /  1-1 
    Jan 30, 2010  ST. THOMAS   3/4  6/7  25/35  5-10  /  4-8  1-4  /  0-5 
    02/05/10   at Augsburg College   1/4  2/5  41/18  4-8  /  7-14  0-7  /  2-4 
    Feb 06, 2010  AUGSBURG   5/1  5/2  37/12  3-6  /  6-12  1-5  /  0-3 
    Feb 12, 2010  at St. Benedict   4/3  6/2  33/25  3-6  /  6-12  2-6  /  1-2 
    Feb 13, 2010  at St. Benedict   1/0  2/0  41/24  3-6  /  6-12  0-4  /  0-1 
    Feb 19, 2010  GUSTAVUS   2/3  2/5  17/45  2-4  /  5-10  1-5  /  0-2 
    Feb 20, 2010  at Gustavus Adolphus   0/1  0/1  8/48  7-14  /  4-8  0-4  /  0-6 
    Feb 26, 2010  ST. OLAF   1/1  2/0  31/28  3-6  /  5-10  1-4  /  0-3 
    Feb 27, 2010  at St. Olaf College   1/0  0/0  34/27  3-6  /  4-8  0-2  /  0-3 
    Mar 02, 2010  ST. OLAF   1/3  1/4  26/22  2-4  /  3-6  0-3  /  0-2 
    Totals     57/49  71/61  724/628  95-190  /  112-224  13-103  /  11-87 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Saint Mary's - TEAM GAME HIGHS 

    POINTS     16     vs Marian (Jan 09, 2010) 
    GOALS     6     vs Marian (Jan 09, 2010) 
         6     vs Hamline (Nov 20, 2009) 
    ASSISTS     10     vs Marian (Jan 09, 2010) 
    SHOTS ON GOAL     47     vs Marian (Jan 10, 2010) 
    SAVES     47     at Gustavus Adolphus (Feb 20, 2010) 
    PENALTIES     7     at Gustavus Adolphus (Feb 20, 2010) 
    PENALTY MINUTES     14     at Gustavus Adolphus (Feb 20, 2010) 

     Opponent - GAME HIGHS 

    POINTS     11     vs St. Thomas (Jan 30, 2010) 
    GOALS     5     at Lake Forest College (10/31/09) 
    ASSISTS     7     vs St. Thomas (Jan 30, 2010) 
    SHOTS ON GOAL     48     at Gustavus Adolphus (Feb 20, 2010) 
    SAVES     44     vs Marian (Jan 10, 2010) 
    PENALTIES     9     at Lake Forest College (11/1/09) 
    PENALTY MINUTES     18     at Lake Forest College (11/1/09) 

     Saint Mary's - GAME LOWS 

    POINTS     0     at Lake Forest College (11/1/09) 
         0     at Gustavus Adolphus (Jan 16, 2010) 
         0     at Gustavus Adolphus (Feb 20, 2010) 
    GOALS     0     at Lake Forest College (11/1/09) 
         0     at Gustavus Adolphus (Jan 16, 2010) 
         0     at Gustavus Adolphus (Feb 20, 2010) 
    ASSISTS     0     at Lake Forest College (11/1/09) 
         0     at Gustavus Adolphus (Jan 16, 2010) 
         0     at Gustavus Adolphus (Feb 20, 2010) 
         0     at St. Olaf College (Feb 27, 2010) 
    SHOTS ON GOAL     0     at Lake Forest College (10/31/09) 
         0     at Lake Forest College (11/1/09) 
    SAVES     7     vs Marian (Jan 09, 2010) 
    PENALTIES     1     vs Marian (Jan 10, 2010) 
         1     at Tommies (Jan 29, 2010) 
    PENALTY MINUTES     2     vs Marian (Jan 10, 2010) 
         2     at Tommies (Jan 29, 2010) 

     Opponent - GAME LOWS 

    POINTS     0     at St. Kate's (Dec 04, 2009) 
         0     vs Concordia (Dec 11, 2009) 
         0     vs Marian (Jan 09, 2010) 
         0     at St. Benedict (Feb 13, 2010) 
         0     at St. Olaf College (Feb 27, 2010) 
    GOALS     0     at St. Kate's (Dec 04, 2009) 
         0     vs Concordia (Dec 11, 2009) 
         0     vs Marian (Jan 09, 2010) 
         0     at St. Benedict (Feb 13, 2010) 
         0     at St. Olaf College (Feb 27, 2010) 
    ASSISTS     0     at St. Kate's (Dec 04, 2009) 
         0     vs Concordia (Dec 11, 2009) 
         0     vs Marian (Jan 09, 2010) 
         0     at Bethel University (Jan 23, 2010) 
         0     at St. Benedict (Feb 13, 2010) 
         0     vs St. Olaf (Feb 26, 2010) 
         0     at St. Olaf College (Feb 27, 2010) 
    SHOTS ON GOAL     0     at Lake Forest College (10/31/09) 
         0     at Lake Forest College (11/1/09) 
    SAVES     8     at Gustavus Adolphus (Feb 20, 2010) 
    PENALTIES     2     vs UW-Eau Claire (Nov 13, 2009) 
         2     at Hamline University (Nov 21, 2009) 
         2     at St. Kate's (Dec 04, 2009) 
         2     vs Concordia (Dec 11, 2009) 
    PENALTY MINUTES     4     vs UW-Eau Claire (Nov 13, 2009) 
         4     at Hamline University (Nov 21, 2009) 
         4     at St. Kate's (Dec 04, 2009) 
         4     vs Concordia (Dec 11, 2009) 


     

    High/Low Analysis

     

     Saint Mary's - INDIVIDUAL GAME HIGHS 

    POINTS.............      5     Nicole Olson vs Marian (Jan 09, 2010) 
         5     Stevie Fiek vs Hamline (Nov 20, 2009) 
    GOALS..............      5     Nicole Olson vs Marian (Jan 09, 2010) 
    ASSISTS............      3     Stevie Fiek vs Marian (Jan 09, 2010) 
         3     Stevie Fiek vs Hamline (Nov 20, 2009) 
    SHOTS..............      12     Jamie Henneman vs St. Kate's (Dec 05, 2009) 
    SAVES..............      47     Kaye Collier at Gustavus Adolphus (Feb 20, 2010) 
    PENALTIES..........      3     Katie Cachey vs St. Kate's (Dec 05, 2009) 
         3     Jamie Henneman at UW-Eau Claire (Nov 14, 2009) 
    PENALTY MINUTES....      6     Katie Cachey vs St. Kate's (Dec 05, 2009) 
         6     Jamie Henneman at UW-Eau Claire (Nov 14, 2009) 


     

    Game-by-Game Goals-Assists-Points

     

       0   1   2   3   4   5   6  
    Opponent  Date  Score  WL  MILEYKOVSK   COLLIER,KA   DRUDE,BRIA   STENSETH,E   GATES-VICK   RASMUSSEN,   KREUSER,DA  
    at Lake Forest College  10/31/09  4-5  L  0-0-0  DNP  0-0-0  0-1-1  DNP  DNP  0-0-0 
    at Lake Forest College  11/1/09  0-4  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    UW-EAU CLAIRE  Nov 13  1-2  L  DNP  0-0-0  1-0-1  0-0-0  0-0-0  DNP  0-0-0 
    at UW-Eau Claire  Nov 14  2-1  W  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    HAMLINE  Nov 20  6-2  W  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at Hamline University  Nov 21  2-2  T  0-0-0  0-0-0  DNP  0-1-1  0-0-0  DNP  0-0-0 
    at St. Kate's  Dec 04  2-0  W  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    ST. KATE'S  Dec 05  1-2  L  DNP  0-0-0  DNP  0-1-1  0-0-0  DNP  0-0-0 
    CONCORDIA  Dec 11  2-0  W  DNP  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0 
    CONCORDIA  Dec 12  4-3  W  DNP  0-0-0  1-1-2  0-0-0  0-1-1  0-0-0  0-1-1 
    MARIAN  Jan 09  6-0  W  DNP  0-0-0  0-1-1  0-1-1  0-0-0  0-0-0  0-0-0 
    MARIAN  Jan 10  3-2  W  DNP  DNP  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0 
    at Gustavus Adolphus  Jan 16  0-1  L  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    BETHEL  Jan 22  1-2  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Bethel University  Jan 23  3-1  W  DNP  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0 
    at Tommies  Jan 29  1-2  L  DNP  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0 
