|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 29, 2008 | at Minnesota-Morris | W | 2-1 | 1-0-0 | 0-0-0 | 70 | Amy Sibik (Melissa Paulson) | |||
Stephanie Marnocha (Bethany Kaufmann) | ||||||||||
Aug 30, 2008 | at Presentation College | W | 9-0 | 2-0-0 | 0-0-0 | 84 | Bethany Kaufmann (unassisted) | |||
Amy Sibik (unassisted) | ||||||||||
Amy Sibik (unassisted) | ||||||||||
Kelsey Brown (Amy Sibik) | ||||||||||
Kelsey Peyton (Kelsey Brown) | ||||||||||
Amanda Rahman (Melissa Paulson) | ||||||||||
Melissa Paulson (unassisted) | ||||||||||
Marie Allen (Erin Morgan) | ||||||||||
Rachel Gates-Vickery (unassisted) | ||||||||||
Sep 05, 2008 | UW-SUPERIOR | W | 3-0 | 3-0-0 | 0-0-0 | 77 | Melissa Paulson (unassisted) | |||
Amy Sibik (Stephanie Marnocha) | ||||||||||
Amy Sibik (Melissa Paulson) | ||||||||||
* | Sep 11, 2008 | at St. Catherine | 0-3 | L | 3-1-0 | 0-1-0 | 65 | - | ||
* | Sep 13, 2008 | ST. OLAF | 0-3 | L | 3-2-0 | 0-2-0 | 221 | - | ||
* | Sep 20, 2008 | at Hamline University | 2-3 | L | OT | 3-3-0 | 0-3-0 | 153 | Bethany Kaufmann (Amy Sibik) | |
Amy Sibik (Emily Berg) | ||||||||||
Sep 21, 2008 | vs UW-Platteville | 1-1 | T | O2 | 3-3-1 | 0-3-0 | 77 | Amanda Rahman (Melissa Paulson) | ||
* | Sep 24, 2008 | vs Gustavus | 0-3 | L | 3-4-1 | 0-4-0 | 38 | - | ||
* | Sep 27, 2008 | vs Concordia | 1-2 | L | 3-5-1 | 0-5-0 | 67 | Amy Sibik (Bethany Kaufmann) | ||
Sep 28, 2008 | at Ripon College | W | 1-0 | 4-5-1 | 0-5-0 | 74 | Bethany Kaufmann (Keirra Metcalfe) | |||
* | Oct 01, 2008 | at Carleton College | 0-2 | L | 4-6-1 | 0-6-0 | 43 | - | ||
* | 10/04/08 | at Augsburg College | 0-1 | L | 4-7-1 | 0-7-0 | - | |||
* | Oct 09, 2008 | at St. Thomas | 0-2 | L | 4-8-1 | 0-8-0 | 80 | - | ||
* | Oct 11, 2008 | MACALESTER | 0-3 | L | 4-9-1 | 0-9-0 | 56 | - | ||
* | Oct 18, 2008 | SAINT BENEDICT | 0-4 | L | 4-10-1 | 0-10-0 | 117 | - | ||
10/19/08 | at Beloit College | W | 2-0 | 5-10-1 | 0-10-0 | 100 | Amy Sibik (Bethany Kaufmann) | |||
Amanda Rahman (Lauren Mazzuca) | ||||||||||
Oct 23, 2008 | at UW-Stout | 1-5 | L | 5-11-1 | 0-10-0 | 75 | Marie Allen (Kelsey Peyton) | |||
* | Nov 01, 2008 | at Bethel University | 1-3 | L | 5-12-1 | 0-11-0 | 175 | Marie Allen (Tania Trowbridge) |
Team Record | W-L-T |
Overall | 5-12-1 |
Conference | 0-11-0 |
Home | 1-3-0 |
Away | 4-7-0 |
Neutral | 0-2-1 |
Overtime | 0-1-1 |
Attendance | Dates | Total | Average |
All games | 18 | 1572 | 87 |
Home | 4 | 471 | 118 |
Away | 11 | 919 | 84 |
Neutral | 3 | 182 | 61 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 29, 2008 | at Minnesota-Morris | 2-1 | 2 | 2 | 6 | 27 | .074 | 16 | .593 | 1 | 0-0 |
Aug 30, 2008 | at Presentation College | 9-0 | 9 | 4 | 22 | 42 | .214 | 30 | .714 | 1 | 0-0 |
Sep 05, 2008 | UW-SUPERIOR | 3-0 | 3 | 2 | 8 | 17 | .176 | 10 | .588 | 1 | 0-0 |
Sep 11, 2008 | at St. Catherine | 0-3 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
Sep 13, 2008 | ST. OLAF | 0-3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
Sep 20, 2008 | at Hamline University | 2-3 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 0 | 0-0 |
Sep 21, 2008 | vs UW-Platteville | 1-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
Sep 24, 2008 | vs Gustavus | 0-3 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
Sep 27, 2008 | vs Concordia | 1-2 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 |
Sep 28, 2008 | at Ripon College | 1-0 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 1 | 0-0 |
Oct 01, 2008 | at Carleton College | 0-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
10/04/08 | at Augsburg College | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
Oct 09, 2008 | at St. Thomas | 0-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
Oct 11, 2008 | MACALESTER | 0-3 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
Oct 18, 2008 | SAINT BENEDICT | 0-4 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0-0 |
10/19/08 | at Beloit College | 2-0 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 1 | 0-0 |
Oct 23, 2008 | at UW-Stout | 1-5 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
Nov 01, 2008 | at Bethel University | 1-3 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 0 | 0-0 |
Saint Mary's | 23-36 | 23 | 17 | 63 | 208 | .111 | 123 | .591 | 5 | 0-0 | |
Opponent | 36 | 32 | 104 | 245 | .147 | 129 | .527 | 12 | 0-0 |
TEAM PER-GAME |
Games played: 18 Shots per game: 11.56 Goals per game: 1.28 Assists per game: 0.94 Points per game: 3.50 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 29, 2008 | at Minnesota-Morris | 2-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
Aug 30, 2008 | at Presentation College | 9-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | - |
Sep 05, 2008 | UW-SUPERIOR | 3-0 | 90:00 | 0 | 0.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 11, 2008 | at St. Catherine | 0-3 | 90:00 | 3 | 1.00 | 9 | .750 | 0 | 1 | 0 | - |
Sep 13, 2008 | ST. OLAF | 0-3 | 90:00 | 3 | 1.40 | 7 | .700 | 0 | 1 | 0 | - |
Sep 20, 2008 | at Hamline University | 2-3 | 92:28 | 3 | 1.66 | 8 | .727 | 0 | 1 | 0 | - |
Sep 21, 2008 | vs UW-Platteville | 1-1 | 110:00 | 1 | 1.52 | 9 | .900 | 0 | 0 | 1 | - |
Sep 24, 2008 | vs Gustavus | 0-3 | 90:00 | 3 | 1.70 | 9 | .750 | 0 | 1 | 0 | - |
Sep 27, 2008 | vs Concordia | 1-2 | 90:00 | 2 | 1.73 | 6 | .750 | 0 | 1 | 0 | - |
Sep 28, 2008 | at Ripon College | 1-0 | 90:00 | 0 | 1.56 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 01, 2008 | at Carleton College | 0-2 | 90:00 | 2 | 1.60 | 8 | .800 | 0 | 1 | 0 | - |
10/04/08 | at Augsburg College | 0-1 | 90:00 | 1 | 1.55 | 6 | .857 | 0 | 1 | 0 | - |
Oct 09, 2008 | at St. Thomas | 0-2 | 90:00 | 2 | 1.58 | 8 | .800 | 0 | 1 | 0 | - |
Oct 11, 2008 | MACALESTER | 0-3 | 90:00 | 3 | 1.68 | 7 | .700 | 0 | 1 | 0 | - |
Oct 18, 2008 | SAINT BENEDICT | 0-4 | 90:00 | 4 | 1.84 | 4 | .500 | 0 | 1 | 0 | - |
10/19/08 | at Beloit College | 2-0 | 90:00 | 0 | 1.72 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2008 | at UW-Stout | 1-5 | 90:00 | 5 | 1.91 | 8 | .615 | 0 | 1 | 0 | - |
Nov 01, 2008 | at Bethel University | 1-3 | 90:00 | 3 | 1.97 | 3 | .500 | 0 | 1 | 0 | - |
Totals | 23-36 | 1642:28 | 36 | 1.97 | 105 | .745 | 5 | 12 | 1 | 3 | |
Opponent | 1642:28 | 23 | 1.97 | 103 | .817 | 12 | 5 | 1 | 8 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 29, 2008 | at Minnesota-Morris | 2-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
Aug 30, 2008 | at Presentation College | 9-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
Sep 05, 2008 | UW-SUPERIOR | 3-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
Sep 11, 2008 | at St. Catherine | 0-3 | 3 | 2 | 8 | 17 | .176 | 0 | .000 | 1 | 0-0 |
Sep 13, 2008 | ST. OLAF | 0-3 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 1 | 0-0 |
Sep 20, 2008 | at Hamline University | 2-3 | 3 | 3 | 9 | 15 | .200 | 11 | .733 | 1 | 0-0 |
Sep 21, 2008 | vs UW-Platteville | 1-1 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 0 | 0-0 |
Sep 24, 2008 | vs Gustavus | 0-3 | 3 | 2 | 8 | 20 | .150 | 12 | .600 | 1 | 0-0 |
Sep 27, 2008 | vs Concordia | 1-2 | 2 | 3 | 7 | 13 | .154 | 8 | .615 | 1 | 0-0 |
Sep 28, 2008 | at Ripon College | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
Oct 01, 2008 | at Carleton College | 0-2 | 2 | 2 | 6 | 22 | .091 | 10 | .455 | 1 | 0-0 |
10/04/08 | at Augsburg College | 0-1 | 1 | 1 | 3 | 22 | .045 | 7 | .318 | 1 | 0-0 |
Oct 09, 2008 | at St. Thomas | 0-2 | 2 | 2 | 6 | 13 | .154 | 10 | .769 | 1 | 0-0 |
Oct 11, 2008 | MACALESTER | 0-3 | 3 | 2 | 8 | 13 | .231 | 10 | .769 | 1 | 0-0 |
Oct 18, 2008 | SAINT BENEDICT | 0-4 | 4 | 4 | 12 | 20 | .200 | 8 | .400 | 1 | 0-0 |
10/19/08 | at Beloit College | 2-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
Oct 23, 2008 | at UW-Stout | 1-5 | 5 | 4 | 14 | 22 | .227 | 13 | .591 | 1 | 0-0 |
Nov 01, 2008 | at Bethel University | 1-3 | 3 | 2 | 8 | 7 | .429 | 6 | .857 | 1 | 0-0 |
Opponent totals | 36-23 | 36 | 32 | 104 | 245 | .147 | 129 | .527 | 12 | 0-0 | |
Saint Mary's | 23 | 17 | 63 | 208 | .111 | 123 | .591 | 5 | 0-0 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 13.61 Goals per game: 2.00 Assists per game: 1.78 Points per game: 5.78 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 29, 2008 | at Minnesota-Morris | 2-1 | 90:00 | 2 | 2.00 | 14 | .875 | 0 | 1 | 0 | - |
Aug 30, 2008 | at Presentation College | 9-0 | 90:00 | 9 | 5.50 | 21 | .700 | 0 | 1 | 0 | - |
Sep 05, 2008 | UW-SUPERIOR | 3-0 | 90:00 | 3 | 4.67 | 7 | .700 | 0 | 1 | 0 | - |
Sep 11, 2008 | at St. Catherine | 0-3 | 90:00 | 0 | 3.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 13, 2008 | ST. OLAF | 0-3 | 90:00 | 0 | 2.80 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 20, 2008 | at Hamline University | 2-3 | 92:28 | 2 | 2.65 | 4 | .667 | 1 | 0 | 0 | - |
Sep 21, 2008 | vs UW-Platteville | 1-1 | 110:00 | 1 | 2.34 | 5 | .833 | 0 | 0 | 1 | - |
Sep 24, 2008 | vs Gustavus | 0-3 | 90:00 | 0 | 2.06 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 27, 2008 | vs Concordia | 1-2 | 90:00 | 1 | 1.95 | 0 | .000 | 1 | 0 | 0 | - |
Sep 28, 2008 | at Ripon College | 1-0 | 90:00 | 1 | 1.85 | 7 | .875 | 0 | 1 | 0 | - |
Oct 01, 2008 | at Carleton College | 0-2 | 90:00 | 0 | 1.69 | 3 | 1.000 | 1 | 0 | 0 | 1 |
10/04/08 | at Augsburg College | 0-1 | 90:00 | 0 | 1.55 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 09, 2008 | at St. Thomas | 0-2 | 90:00 | 0 | 1.43 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 11, 2008 | MACALESTER | 0-3 | 90:00 | 0 | 1.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 18, 2008 | SAINT BENEDICT | 0-4 | 90:00 | 0 | 1.25 | 8 | 1.000 | 1 | 0 | 0 | 1 |
10/19/08 | at Beloit College | 2-0 | 90:00 | 2 | 1.29 | 6 | .750 | 0 | 1 | 0 | - |
Oct 23, 2008 | at UW-Stout | 1-5 | 90:00 | 1 | 1.28 | 3 | .750 | 1 | 0 | 0 | - |
Nov 01, 2008 | at Bethel University | 1-3 | 90:00 | 1 | 1.26 | 9 | .900 | 1 | 0 | 0 | - |
Opponent totals | 36-36 | 1642:28 | 23 | 1.26 | 103 | .817 | 12 | 5 | 1 | 8 | |
Saint Mary's | 1642:28 | 36 | 1.26 | 105 | .745 | 5 | 12 | 1 | 3 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 29, 2008 | at Minnesota-Morris | 2-1 | 2/1 | 2/1 | 27/7 | 16/3 | 6/1 | 0/0 | 0/0 |
Aug 30, 2008 | at Presentation College | 9-0 | 9/0 | 4/0 | 42/2 | 30/2 | 6/0 | 0/0 | 0/0 |
Sep 05, 2008 | UW-SUPERIOR | 3-0 | 3/0 | 2/0 | 17/7 | 10/4 | 2/3 | 0/0 | 0/0 |
Sep 11, 2008 | at St. Catherine | 0-3 | 0/3 | 0/2 | 6/17 | 0/0 | 2/4 | 0/0 | 0/0 |
Sep 13, 2008 | ST. OLAF | 0-3 | 0/3 | 0/3 | 5/17 | 3/10 | 3/8 | 0/0 | 0/0 |
Sep 20, 2008 | at Hamline University | 2-3 | 2/3 | 2/3 | 7/15 | 6/11 | 2/5 | 0/0 | 0/0 |
Sep 21, 2008 | vs UW-Platteville | 1-1 | 1/1 | 1/1 | 13/14 | 6/10 | 1/3 | 0/0 | 0/0 |
Sep 24, 2008 | vs Gustavus | 0-3 | 0/3 | 0/2 | 10/20 | 3/12 | 2/5 | 0/1 | 0/0 |
Sep 27, 2008 | vs Concordia | 1-2 | 1/2 | 1/3 | 3/13 | 1/8 | 0/5 | 0/0 | 0/0 |
Sep 28, 2008 | at Ripon College | 1-0 | 1/0 | 1/0 | 16/4 | 8/2 | 2/3 | 0/0 | 0/0 |
Oct 01, 2008 | at Carleton College | 0-2 | 0/2 | 0/2 | 4/22 | 3/10 | 1/3 | 0/1 | 0/0 |
10/04/08 | at Augsburg College | 0-1 | 0/1 | 0/1 | 5/22 | 2/7 | 0/6 | 0/0 | 0/0 |
Oct 09, 2008 | at St. Thomas | 0-2 | 0/2 | 0/2 | 3/13 | 1/10 | 2/6 | 0/0 | 0/0 |
Oct 11, 2008 | MACALESTER | 0-3 | 0/3 | 0/2 | 4/13 | 4/10 | 1/7 | 0/0 | 0/0 |
Oct 18, 2008 | SAINT BENEDICT | 0-4 | 0/4 | 0/4 | 12/20 | 8/8 | 0/12 | 0/0 | 0/0 |
10/19/08 | at Beloit College | 2-0 | 2/0 | 2/0 | 12/10 | 8/3 | 0/2 | 0/0 | 0/0 |
Oct 23, 2008 | at UW-Stout | 1-5 | 1/5 | 1/4 | 8/22 | 4/13 | 1/8 | 0/0 | 0/0 |
Nov 01, 2008 | at Bethel University | 1-3 | 1/3 | 1/2 | 14/7 | 10/6 | 0/3 | 1/2 | 0/0 |
Totals | 23-36 | 23/36 | 17/32 | 208/245 | 123/129 | 31/84 | 1/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Saint Mary's - TEAM GAME HIGHS |
POINTS | 22 | at Presentation College (Aug 30) | ||
8 | vs UW-Superior (Sep 05) | |||
GOALS | 9 | at Presentation College (Aug 30) | ||
3 | vs UW-Superior (Sep 05) | |||
ASSISTS | 4 | at Presentation College (Aug 30) | ||
2 | at Beloit College (10/19/08) | |||
2 | at Hamline University (Sep 20) | |||
2 | vs UW-Superior (Sep 05) | |||
2 | at Minnesota-Morris (Aug 29) | |||
SHOTS | 42 | at Presentation College (Aug 30) | ||
27 | at Minnesota-Morris (Aug 29) | |||
SHOTS ON GOAL | 30 | at Presentation College (Aug 30) | ||
16 | at Minnesota-Morris (Aug 29) | |||
SAVES | 9 | vs Gustavus (Sep 24) | ||
9 | vs UW-Platteville (Sep 21) | |||
9 | at St. Catherine (Sep 11) | |||
CORNER KICKS | 6 | at Presentation College (Aug 30) | ||
6 | at Minnesota-Morris (Aug 29) | |||
FOULS | 13 | vs Macalester (Oct 11) | ||
12 | at Beloit College (10/19/08) | |||
12 | at St. Catherine (Sep 11) |
Opponent - GAME HIGHS |
POINTS | 14 | at UW-Stout (Oct 23) | ||
12 | vs Saint Benedict (Oct 18) | |||
GOALS | 5 | at UW-Stout (Oct 23) | ||
4 | vs Saint Benedict (Oct 18) | |||
ASSISTS | 4 | at UW-Stout (Oct 23) | ||
4 | vs Saint Benedict (Oct 18) | |||
SHOTS | 22 | at UW-Stout (Oct 23) | ||
22 | at Augsburg College (10/04/08) | |||
22 | at Carleton College (Oct 01) | |||
SHOTS ON GOAL | 13 | at UW-Stout (Oct 23) | ||
12 | vs Gustavus (Sep 24) | |||
SAVES | 21 | at Presentation College (Aug 30) | ||
14 | at Minnesota-Morris (Aug 29) | |||
CORNER KICKS | 12 | vs Saint Benedict (Oct 18) | ||
8 | at UW-Stout (Oct 23) | |||
8 | vs St. Olaf (Sep 13) | |||
FOULS | 20 | vs UW-Platteville (Sep 21) | ||
18 | at UW-Stout (Oct 23) |
Saint Mary's - GAME LOWS |
POINTS | 0 | at St. Catherine (Sep 11) | ||
0 | vs St. Olaf (Sep 13) | |||
0 | vs Gustavus (Sep 24) | |||
0 | at Carleton College (Oct 01) | |||
0 | at Augsburg College (10/04/08) | |||
0 | at St. Thomas (Oct 09) | |||
0 | vs Macalester (Oct 11) | |||
0 | vs Saint Benedict (Oct 18) | |||
GOALS | 0 | at St. Catherine (Sep 11) | ||
0 | vs St. Olaf (Sep 13) | |||
0 | vs Gustavus (Sep 24) | |||
0 | at Carleton College (Oct 01) | |||
0 | at Augsburg College (10/04/08) | |||
0 | at St. Thomas (Oct 09) | |||
0 | vs Macalester (Oct 11) | |||
0 | vs Saint Benedict (Oct 18) | |||
ASSISTS | 0 | at St. Catherine (Sep 11) | ||
0 | vs St. Olaf (Sep 13) | |||
0 | vs Gustavus (Sep 24) | |||
0 | at Carleton College (Oct 01) | |||
0 | at Augsburg College (10/04/08) | |||
0 | at St. Thomas (Oct 09) | |||
0 | vs Macalester (Oct 11) | |||
0 | vs Saint Benedict (Oct 18) | |||
SHOTS | 3 | vs Concordia (Sep 27) | ||
3 | at St. Thomas (Oct 09) | |||
SHOTS ON GOAL | 0 | at St. Catherine (Sep 11) | ||
1 | vs Concordia (Sep 27) | |||
1 | at St. Thomas (Oct 09) | |||
SAVES | 2 | at Minnesota-Morris (Aug 29) | ||
2 | at Presentation College (Aug 30) | |||
2 | at Ripon College (Sep 28) | |||
CORNER KICKS | 0 | vs Concordia (Sep 27) | ||
0 | at Augsburg College (10/04/08) | |||
0 | vs Saint Benedict (Oct 18) | |||
0 | at Beloit College (10/19/08) | |||
0 | at Bethel University (Nov 01) | |||
FOULS | 1 | at Presentation College (Aug 30) | ||
5 | vs Concordia (Sep 27) | |||
5 | at Ripon College (Sep 28) |
Opponent - GAME LOWS |
POINTS | 0 | at Presentation College (Aug 30) | ||
0 | vs UW-Superior (Sep 05) | |||
0 | at Ripon College (Sep 28) | |||
0 | at Beloit College (10/19/08) | |||
GOALS | 0 | at Presentation College (Aug 30) | ||
0 | vs UW-Superior (Sep 05) | |||
0 | at Ripon College (Sep 28) | |||
0 | at Beloit College (10/19/08) | |||
ASSISTS | 0 | at Presentation College (Aug 30) | ||
0 | vs UW-Superior (Sep 05) | |||
0 | at Ripon College (Sep 28) | |||
0 | at Beloit College (10/19/08) | |||
SHOTS | 2 | at Presentation College (Aug 30) | ||
4 | at Ripon College (Sep 28) | |||
SHOTS ON GOAL | 0 | at St. Catherine (Sep 11) | ||
2 | at Presentation College (Aug 30) | |||
2 | at Ripon College (Sep 28) | |||
SAVES | 0 | vs Concordia (Sep 27) | ||
1 | at St. Thomas (Oct 09) | |||
CORNER KICKS | 0 | at Presentation College (Aug 30) | ||
1 | at Minnesota-Morris (Aug 29) | |||
FOULS | 2 | at Presentation College (Aug 30) | ||
3 | at Minnesota-Morris (Aug 29) |
High/Low Analysis |
Saint Mary's - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Amy Sibik at Presentation College (Aug 30) | |||
4 | Amy Sibik vs UW-Superior (Sep 05) | ||||
GOALS | 2 | Amy Sibik vs UW-Superior (Sep 05) | |||
2 | Amy Sibik at Presentation College (Aug 30) | ||||
ASSISTS | 1 | Tania Trowbridge at Bethel University (Nov 01) | |||
1 | Kelsey Peyton at UW-Stout (Oct 23) | ||||
1 | Lauren Mazzuca at Beloit College (10/19/08) | ||||
1 | Bethany Kaufmann at Beloit College (10/19/08) | ||||
1 | Keirra Metcalfe at Ripon College (Sep 28) | ||||
1 | Bethany Kaufmann vs Concordia (Sep 27) | ||||
1 | Melissa Paulson vs UW-Platteville (Sep 21) | ||||
1 | Amy Sibik at Hamline University (Sep 20) | ||||
1 | Emily Berg at Hamline University (Sep 20) | ||||
1 | Stephanie Marnocha vs UW-Superior (Sep 05) | ||||
1 | Melissa Paulson vs UW-Superior (Sep 05) | ||||
1 | Melissa Paulson at Presentation College (Aug 30) | ||||
1 | Erin Morgan at Presentation College (Aug 30) | ||||
1 | Amy Sibik at Presentation College (Aug 30) | ||||
1 | Kelsey Brown at Presentation College (Aug 30) | ||||
1 | Bethany Kaufmann at Minnesota-Morris (Aug 29) | ||||
1 | Melissa Paulson at Minnesota-Morris (Aug 29) | ||||
SHOTS | 10 | Melissa Paulson at Presentation College (Aug 30) | |||
7 | Keirra Metcalfe at Minnesota-Morris (Aug 29) | ||||
SHOTS ON GOAL | 7 | Melissa Paulson at Presentation College (Aug 30) | |||
4 | Amy Sibik vs UW-Superior (Sep 05) | ||||
4 | Amy Sibik at Presentation College (Aug 30) | ||||
4 | Erin Morgan at Presentation College (Aug 30) | ||||
4 | Keirra Metcalfe at Minnesota-Morris (Aug 29) | ||||
SAVES | 9 | Mariana Sanchez vs Gustavus (Sep 24) | |||
9 | Lauren Mess vs UW-Platteville (Sep 21) | ||||
9 | Mariana Sanchez at St. Catherine (Sep 11) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | SANCHEZ,MA | GONZALEZ,A | METCALFE,K | BRADFORD,E | O'KEEFE,ER | TROWBRIDGE | WINKLER,DA |
at Minnesota-Morris | Aug 29 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Presentation College | Aug 30 | 9-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UW-SUPERIOR | Sep 05 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at St. Catherine | Sep 11 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
ST. OLAF | Sep 13 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
at Hamline University | Sep 20 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
vs UW-Platteville | Sep 21 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
vs Gustavus | Sep 24 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
vs Concordia | Sep 27 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
at Ripon College | Sep 28 | 1-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Carleton College | Oct 01 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at Augsburg College | 10/04/08 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at St. Thomas | Oct 09 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
MACALESTER | Oct 11 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SAINT BENEDICT | Oct 18 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Beloit College | 10/19/08 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at UW-Stout | Oct 23 | 1-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Bethel University | Nov 01 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | MAZZUCA,LA | PAULSON,ME | KAUFMANN,B | MARNOCHA,S | ALLEN,MARI | BERG,EMILY | SPRAY,MOLL |
at Minnesota-Morris | Aug 29 | 2-1 | W | DNP | 0-1-1 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at Presentation College | Aug 30 | 9-0 | W | DNP | 1-1-3 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
