Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 29 | vs Transylvania (Ky.) | W | 3-0 | 25-12,25-13,26-24 | 1-0 | 0-0 | 42 | ||
Aug 29 | vs Fairleigh Dickinson | W | 3-0 | 25-20,25-15,25-13 | 2-0 | 0-0 | 40 | ||
Aug 30 | vs Centre | W | 3-1 | 25-21,25-20,22-25,25-12 | 3-0 | 0-0 | 32 | ||
Aug 30 | at Elmhurst | W | 3-1 | 25-13,20-25,26-24,26-24 | 4-0 | 0-0 | 55 | ||
Sep 03 | vs UW-Steavens Point | W | 3-1 | 23-25,25-12,27-25,25-21 | 5-0 | 0-0 | 82 | ||
Sep 05 | MARIAN | W | 3-1 | 25-17,26-28,25-19,25-17 | 6-0 | 0-0 | 44 | ||
Sep 05 | U. OF CHICAGO | L | 0-3 | 20-25,22-25,24-26 | 6-1 | 0-0 | 77 | ||
Sep 06 | LORAS | L | 1-3 | 16-25,21-25,25-18,21-25 | 6-2 | 0-0 | 56 | ||
Sep 06 | NORTHLAND | W | 3-1 | 25-12,25-14,22-25,25-8 | 7-2 | 0-0 | 45 | ||
Sep 09 | at Winona State | L | 0-3 | 11-25,15-25,17-25 | 7-3 | 0-0 | 832 | ||
Sep 12 | vs Coe | W | 3-1 | 25-12,25-9,23-25,25-19 | 8-3 | 0-0 | 42 | ||
Sep 12 | at Wartburg | L | 1-3 | 25-21,22-25,24-26,20-25 | 8-4 | 0-0 | 125 | ||
Sep 13 | vs Simpson | L | 0-3 | 16-25,18-25,15-25 | 8-5 | 0-0 | 32 | ||
Sep 13 | vs UW-La Crosse | L | 0-3 | 20-25,20-25,21-25 | 8-6 | 0-0 | 47 | ||
* | Sep 17 | at Hamline University | W | 3-2 | 23-25,16-25,25-23,25-21,15-13 | 9-6 | 1-0 | 135 | |
* | Sep 24 | at Macalester | W | 3-0 | 25-20,25-23,25-23 | 10-6 | 2-0 | 150 | |
* | Sep 27 | BETHEL | W | 3-0 | 25-18,25-22,27-25 | 11-6 | 3-0 | 171 | |
* | Oct 03 | at Saint Benedict | L | 0-3 | 23-25,15-25,20-25 | 11-7 | 3-1 | ||
* | Oct 04 | at #15 Concordia-Moorhead | L | 0-3 | 21-25,22-25,23-25 | 11-8 | 3-2 | 206 | |
* | Oct 08 | at St. Olaf College | L | 2-3 | 22-25,25-20,22-25,25-20,13-15 | 11-9 | 3-3 | 197 | |
Oct 10 | vs Macalester | W | 3-1 | 25-16,25-15,24-26,25-11 | 12-9 | 3-3 | 27 | ||
Oct 10 | vs Viterbo | W | 3-1 | 25-16,18-25,25-20,26-24 | 13-9 | 3-3 | 22 | ||
Oct 11 | vs Loras | W | 3-2 | 26-24,23-25,25-20,22-25,15-7 | 14-9 | 3-3 | 32 | ||
Oct 11 | at UW-River Falls | W | 3-1 | 22-25,25-15,25-18,25-20 | 15-9 | 3-3 | 55 | ||
* | Oct 15 | at Univ. of St. Thomas | L | 1-3 | 15-25,18-25,27-25,25-27 | 15-10 | 3-4 | ||
* | Oct 22 | ST. CATHERINE | W | 3-1 | 25-21,25-18,22-25,25-23 | 16-10 | 4-4 | 111 | |
* | Oct 24 | AUGSBURG | L | 2-3 | 25-19,23-25,26-24,20-25,9-15 | 16-11 | 4-5 | 150 | |
* | Oct 29 | CARLETON | W | 3-0 | 25-18,25-19,25-12 | 17-11 | 5-5 | 107 | |
* | Nov 1 | GUSTAVUS | L | 0-3 | 14-25,22-25,17-25 | 17-12 | 5-6 | 172 | |
Nov 01 | UW-SUPERIOR | W | 3-0 | 25-23,25-18,26-24 | 18-12 | 5-6 | 113 | ||
Nov 04 | at Saint Benedict | W | 3-2 | 13-25,25-23,26-24,19-25,15-13 | 19-12 | 5-6 | 200 | ||
Nov 06 | at Gustavus | L | 0-3 | 25-27,16-25,17-25 | 19-13 | 5-6 | 260 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Transylvania (Ky.) | 3 | 38 | 9 | 110 | .264 | 34 | 8 | 7 | 2 | 50 | 2 | 6 | 0 | 5.0 | 0 | 51.0 |
Aug 29 | vs Fairleigh Dickinson | 3 | 43 | 10 | 107 | .308 | 32 | 9 | 4 | 4 | 61 | 2 | 8 | 0 | 6.0 | 0 | 58.0 |
Aug 30 | vs Centre | 4 | 56 | 11 | 196 | .230 | 46 | 7 | 5 | 3 | 82 | 6 | 9 | 0 | 10.5 | 0 | 73.5 |
Aug 30 | at Elmhurst | 4 | 54 | 12 | 218 | .193 | 53 | 4 | 5 | 5 | 91 | 3 | 20 | 1 | 13.0 | 0 | 71.0 |
Sep 03 | vs UW-Steavens Point | 4 | 40 | 16 | 137 | .175 | 35 | 6 | 11 | 10 | 51 | 10 | 5 | 0 | 12.5 | 4 | 58.5 |
Sep 05 | MARIAN | 4 | 56 | 25 | 154 | .201 | 51 | 10 | 11 | 5 | 53 | 5 | 14 | 0 | 12.0 | 0 | 78.0 |
Sep 05 | U. OF CHICAGO | 3 | 39 | 12 | 140 | .193 | 36 | 5 | 6 | 3 | 71 | 0 | 6 | 0 | 3.0 | 0 | 47.0 |
Sep 06 | LORAS | 4 | 38 | 26 | 150 | .080 | 35 | 4 | 7 | 6 | 71 | 5 | 4 | 0 | 7.0 | 0 | 49.0 |
Sep 06 | NORTHLAND | 4 | 55 | 15 | 139 | .288 | 52 | 13 | 8 | 2 | 64 | 3 | 10 | 0 | 8.0 | 0 | 76.0 |
Sep 09 | at Winona State | 3 | 22 | 18 | 97 | .041 | 19 | 0 | 3 | 7 | 47 | 1 | 4 | 0 | 3.0 | 3 | 25.0 |
Sep 12 | vs Coe | 4 | 55 | 14 | 155 | .265 | 49 | 10 | 96 | 6 | 77 | 1 | 20 | 2 | 11.0 | 0 | 76.0 |
Sep 12 | at Wartburg | 4 | 52 | 26 | 170 | .153 | 51 | 7 | 11 | 6 | 80 | 1 | 8 | 2 | 5.0 | 1 | 64.0 |
Sep 13 | vs Simpson | 3 | 23 | 12 | 85 | .129 | 22 | 2 | 4 | 10 | 47 | 0 | 6 | 0 | 3.0 | 0 | 28.0 |
Sep 13 | vs UW-La Crosse | 3 | 42 | 10 | 134 | .239 | 38 | 4 | 6 | 8 | 77 | 1 | 9 | 1 | 5.5 | 0 | 51.5 |
Sep 17 | at Hamline University | 5 | 58 | 20 | 168 | .226 | 54 | 5 | 12 | 9 | 70 | 2 | 6 | 0 | 5.0 | 8 | 68.0 |
Sep 24 | at Macalester | 3 | 50 | 14 | 126 | .286 | 41 | 4 | 9 | 7 | 59 | 1 | 0 | 0 | 1.0 | 0 | 55.0 |
Sep 27 | BETHEL | 3 | 44 | 12 | 119 | .269 | 38 | 1 | 4 | 3 | 63 | 3 | 6 | 1 | 6.0 | 0 | 51.0 |
Oct 03 | at Saint Benedict | 3 | 32 | 17 | 115 | .130 | 29 | 5 | 4 | 8 | 47 | 0 | 4 | 2 | 2.0 | 1 | 39.0 |
Oct 04 | at Concordia-Moorhead | 3 | 44 | 14 | 135 | .222 | 44 | 0 | 3 | 8 | 65 | 1 | 4 | 0 | 3.0 | 0 | 47.0 |
Oct 08 | at St. Olaf College | 5 | 56 | 20 | 182 | .198 | 48 | 3 | 9 | 4 | 52 | 2 | 6 | 2 | 5.0 | 0 | 64.0 |
Oct 10 | vs Macalester | 4 | 41 | 11 | 112 | .268 | 39 | 13 | 14 | 1 | 61 | 3 | 10 | 0 | 8.0 | 0 | 62.0 |
Oct 10 | vs Viterbo | 4 | 47 | 15 | 157 | .204 | 44 | 7 | 8 | 5 | 97 | 2 | 18 | 0 | 11.0 | 0 | 65.0 |
Oct 11 | vs Loras | 5 | 59 | 19 | 189 | .212 | 58 | 4 | 6 | 2 | 131 | 8 | 22 | 0 | 19.0 | 0 | 82.0 |
Oct 11 | at UW-River Falls | 4 | 52 | 16 | 150 | .240 | 44 | 5 | 4 | 0 | 91 | 4 | 12 | 1 | 10.0 | 0 | 67.0 |
Oct 15 | at Univ. of St. Thomas | 4 | 45 | 22 | 196 | .117 | 44 | 4 | 5 | 3 | 100 | 1 | 16 | 2 | 9.0 | 0 | 58.0 |
Oct 22 | ST. CATHERINE | 4 | 53 | 21 | 170 | .188 | 50 | 6 | 10 | 6 | 63 | 1 | 18 | 0 | 10.0 | 0 | 69.0 |
Oct 24 | AUGSBURG | 5 | 62 | 34 | 212 | .132 | 51 | 5 | 5 | 4 | 86 | 1 | 12 | 1 | 7.0 | 0 | 74.0 |
Oct 29 | CARLETON | 3 | 42 | 9 | 111 | .297 | 37 | 5 | 6 | 3 | 51 | 2 | 4 | 0 | 4.0 | 0 | 51.0 |
Nov 1 | GUSTAVUS | 3 | 38 | 25 | 141 | .092 | 36 | 3 | 3 | 3 | 59 | 0 | 10 | 0 | 5.0 | 0 | 46.0 |
Nov 01 | UW-SUPERIOR | 3 | 50 | 15 | 128 | .273 | 48 | 7 | 5 | 6 | 57 | 0 | 8 | 1 | 4.0 | 0 | 61.0 |
Nov 04 | at Saint Benedict | 5 | 42 | 24 | 186 | .097 | 41 | 6 | 10 | 8 | 81 | 2 | 20 | 4 | 12.0 | 4 | 60.0 |
Nov 06 | at Gustavus | 3 | 33 | 23 | 140 | .071 | 31 | 4 | 4 | 4 | 78 | 1 | 4 | 0 | 3.0 | 1 | 40.0 |
Saint Mary's | 119 | 1461 | 547 | 4729 | .193 | 1330 | 176 | 305 | 161 | 2233 | 74 | 309 | 20 | 228.5 | 22 | 1865.5 | |
Opponent | 119 | 1039 | 455 | 3155 | .185 | 915 | 117 | 131 | 115 | 1471 | 24 | 228 | 18 | 138.0 | 15 | 1294.0 |
TEAM PER-GAME: Sets played: 119 Kills per set: 12.28 Assists per set: 11.18 Service aces per set: 1.48 Reception errors per set: 1.35 Digs per set: 18.76 Blocks per set: 1.92 Ball handling errors per set: 0.18 Reception errors per set: 1.35 Points per set: 15.68 |
Overall record: 19-13 Conf: 5-6 Home: 6-4 Away: 5-7 Neutral: 8-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Transylvania (Ky.) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 29 | vs Fairleigh Dickinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 30 | vs Centre | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 30 | at Elmhurst | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs UW-Steavens Point | 4 | 40 | 34 | 138 | .043 | 34 | 10 | 15 | 6 | 66 | 0 | 4 | 0 | 2.0 | 4 | 52.0 |
Sep 05 | MARIAN | 4 | 38 | 24 | 128 | .109 | 30 | 5 | 8 | 10 | 52 | 0 | 12 | 2 | 6.0 | 0 | 49.0 |
Sep 05 | U. OF CHICAGO | 3 | 54 | 15 | 154 | .253 | 47 | 3 | 3 | 5 | 75 | 0 | 8 | 0 | 4.0 | 0 | 61.0 |
Sep 06 | LORAS | 4 | 53 | 29 | 170 | .141 | 45 | 6 | 11 | 4 | 73 | 0 | 16 | 0 | 8.0 | 0 | 67.0 |
Sep 06 | NORTHLAND | 4 | 31 | 20 | 129 | .085 | 23 | 2 | 4 | 13 | 54 | 0 | 6 | 1 | 3.0 | 0 | 36.0 |
Sep 09 | at Winona State | 3 | 43 | 12 | 110 | .282 | 31 | 7 | 7 | 0 | 49 | 0 | 8 | 0 | 4.0 | 1 | 54.0 |
Sep 12 | vs Coe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | at Wartburg | 4 | 47 | 16 | 150 | .207 | 37 | 6 | 6 | 7 | 81 | 1 | 14 | 0 | 8.0 | 1 | 61.0 |
Sep 13 | vs Simpson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | vs UW-La Crosse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | at Hamline University | 5 | 58 | 25 | 164 | .201 | 56 | 9 | 6 | 5 | 76 | 1 | 12 | 6 | 7.0 | 4 | 74.0 |
Sep 24 | at Macalester | 3 | 34 | 13 | 106 | .198 | 32 | 7 | 2 | 4 | 46 | 1 | 6 | 1 | 4.0 | 0 | 45.0 |
Sep 27 | BETHEL | 3 | 42 | 22 | 134 | .149 | 38 | 3 | 7 | 1 | 54 | 0 | 10 | 1 | 5.0 | 0 | 50.0 |
Oct 03 | at Saint Benedict | 3 | 44 | 12 | 111 | .288 | 40 | 8 | 6 | 5 | 57 | 0 | 6 | 3 | 3.0 | 1 | 55.0 |
Oct 04 | at Concordia-Moorhead | 3 | 50 | 17 | 143 | .231 | 46 | 8 | 4 | 0 | 66 | 3 | 6 | 0 | 6.0 | 0 | 64.0 |
Oct 08 | at St. Olaf College | 5 | 71 | 27 | 167 | .263 | 70 | 4 | 5 | 3 | 88 | 5 | 4 | 2 | 7.0 | 0 | 82.0 |
Oct 10 | vs Macalester | 4 | 30 | 18 | 95 | .126 | 28 | 2 | 8 | 12 | 39 | 1 | 4 | 0 | 3.0 | 0 | 35.0 |
Oct 10 | vs Viterbo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | vs Loras | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | at UW-River Falls | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | at Univ. of St. Thomas | 4 | 71 | 26 | 211 | .213 | 68 | 3 | 7 | 4 | 113 | 1 | 12 | 1 | 7.0 | 2 | 81.0 |
Oct 22 | ST. CATHERINE | 4 | 51 | 24 | 160 | .169 | 40 | 6 | 9 | 6 | 56 | 0 | 18 | 0 | 9.0 | 0 | 66.0 |
Oct 24 | AUGSBURG | 5 | 62 | 29 | 190 | .174 | 56 | 4 | 7 | 5 | 90 | 2 | 24 | 0 | 14.0 | 0 | 80.0 |
Oct 29 | CARLETON | 3 | 29 | 14 | 103 | .146 | 27 | 3 | 6 | 5 | 43 | 0 | 4 | 0 | 2.0 | 0 | 34.0 |
Nov 1 | GUSTAVUS | 3 | 44 | 12 | 124 | .258 | 37 | 3 | 0 | 3 | 60 | 2 | 16 | 0 | 10.0 | 0 | 57.0 |
Nov 01 | UW-SUPERIOR | 3 | 38 | 17 | 123 | .171 | 34 | 6 | 0 | 7 | 51 | 3 | 8 | 0 | 7.0 | 0 | 51.0 |
Nov 04 | at Saint Benedict | 5 | 64 | 36 | 197 | .142 | 58 | 8 | 5 | 6 | 108 | 0 | 18 | 0 | 9.0 | 1 | 81.0 |
Nov 06 | at Gustavus | 3 | 45 | 13 | 148 | .216 | 38 | 4 | 5 | 4 | 74 | 4 | 12 | 1 | 10.0 | 1 | 59.0 |
Opponent totals | 119 | 1039 | 455 | 3155 | .185 | 915 | 117 | 131 | 115 | 1471 | 24 | 228 | 18 | 138.0 | 15 | 1294.0 | |
Saint Mary's | 119 | 1461 | 547 | 4729 | .193 | 1330 | 176 | 305 | 161 | 2233 | 74 | 309 | 20 | 228.5 | 22 | 1865.5 |
OPPONENT PER-GAME: Sets played: 119 Kills per set: 8.73 Assists per set: 7.69 Service aces per set: 0.98 Reception errors per set: 0.97 Digs per set: 12.36 Blocks per set: 1.16 Ball handling errors per set: 0.13 Reception errors per set: 0.97 Points per set: 10.87 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Transylvania (Ky.) | 3-0 | 3 | 38 / | 0 | .264 / | .000 | 34 / | 0 | 8 / | 0 | 7 / | 0 |
Fairleigh Dickinson | 3-0 | 3 | 43 / | 0 | .308 / | .000 | 32 / | 0 | 9 / | 0 | 4 / | 0 |
Centre | 3-1 | 4 | 56 / | 0 | .230 / | .000 | 46 / | 0 | 7 / | 0 | 5 / | 0 |
Elmhurst | 3-1 | 4 | 54 / | 0 | .193 / | .000 | 53 / | 0 | 4 / | 0 | 5 / | 0 |
UW-Steavens Point | 3-1 | 4 | 40 / | 40 | .175 / | .043 | 35 / | 34 | 6 / | 10 | 11 / | 15 |
MARIAN | 3-1 | 4 | 56 / | 38 | .201 / | .109 | 51 / | 30 | 10 / | 5 | 11 / | 8 |
U. OF CHICAGO | 0-3 | 3 | 39 / | 54 | .193 / | .253 | 36 / | 47 | 5 / | 3 | 6 / | 3 |
LORAS | 1-3 | 4 | 38 / | 53 | .080 / | .141 | 35 / | 45 | 4 / | 6 | 7 / | 11 |
NORTHLAND | 3-1 | 4 | 55 / | 31 | .288 / | .085 | 52 / | 23 | 13 / | 2 | 8 / | 4 |
Winona State | 0-3 | 3 | 22 / | 43 | .041 / | .282 | 19 / | 31 | 0 / | 7 | 3 / | 7 |
Coe | 3-1 | 4 | 55 / | 0 | .265 / | .000 | 49 / | 0 | 10 / | 0 | 96 / | 0 |
Wartburg | 1-3 | 4 | 52 / | 47 | .153 / | .207 | 51 / | 37 | 7 / | 6 | 11 / | 6 |
Simpson | 0-3 | 3 | 23 / | 0 | .129 / | .000 | 22 / | 0 | 2 / | 0 | 4 / | 0 |
UW-La Crosse | 0-3 | 3 | 42 / | 0 | .239 / | .000 | 38 / | 0 | 4 / | 0 | 6 / | 0 |
Hamline University | 3-2 | 5 | 58 / | 58 | .226 / | .201 | 54 / | 56 | 5 / | 9 | 12 / | 6 |
Macalester | 3-0 | 3 | 50 / | 34 | .286 / | .198 | 41 / | 32 | 4 / | 7 | 9 / | 2 |
BETHEL | 3-0 | 3 | 44 / | 42 | .269 / | .149 | 38 / | 38 | 1 / | 3 | 4 / | 7 |
Saint Benedict | 0-3 | 3 | 32 / | 44 | .130 / | .288 | 29 / | 40 | 5 / | 8 | 4 / | 6 |
Concordia-Moorhead | 0-3 | 3 | 44 / | 50 | .222 / | .231 | 44 / | 46 | 0 / | 8 | 3 / | 4 |
St. Olaf College | 2-3 | 5 | 56 / | 71 | .198 / | .263 | 48 / | 70 | 3 / | 4 | 9 / | 5 |
Macalester | 3-1 | 4 | 41 / | 30 | .268 / | .126 | 39 / | 28 | 13 / | 2 | 14 / | 8 |
Viterbo | 3-1 | 4 | 47 / | 0 | .204 / | .000 | 44 / | 0 | 7 / | 0 | 8 / | 0 |
Loras | 3-2 | 5 | 59 / | 0 | .212 / | .000 | 58 / | 0 | 4 / | 0 | 6 / | 0 |
UW-River Falls | 3-1 | 4 | 52 / | 0 | .240 / | .000 | 44 / | 0 | 5 / | 0 | 4 / | 0 |
Univ. of St. Thomas | 1-3 | 4 | 45 / | 71 | .117 / | .213 | 44 / | 68 | 4 / | 3 | 5 / | 7 |
ST. CATHERINE | 3-1 | 4 | 53 / | 51 | .188 / | .169 | 50 / | 40 | 6 / | 6 | 10 / | 9 |
AUGSBURG | 2-3 | 5 | 62 / | 62 | .132 / | .174 | 51 / | 56 | 5 / | 4 | 5 / | 7 |
CARLETON | 3-0 | 3 | 42 / | 29 | .297 / | .146 | 37 / | 27 | 5 / | 3 | 6 / | 6 |
GUSTAVUS | 0-3 | 3 | 38 / | 44 | .092 / | .258 | 36 / | 37 | 3 / | 3 | 3 / | 0 |
UW-SUPERIOR | 3-0 | 3 | 50 / | 38 | .273 / | .171 | 48 / | 34 | 7 / | 6 | 5 / | 0 |
Saint Benedict | 3-2 | 5 | 42 / | 64 | .097 / | .142 | 41 / | 58 | 6 / | 8 | 10 / | 5 |
Gustavus | 0-3 | 3 | 33 / | 45 | .071 / | .216 | 31 / | 38 | 4 / | 4 | 4 / | 5 | Totals | 64-55 | 119 | 1461 / | 1039 | .193 / | .185 | 1330 / | 915 | 176 / | 117 | 305 / | 131 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Transylvania (Ky.) | 2 / | 0 | 50 / | 0 | 2-6 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
Fairleigh Dickinson | 4 / | 0 | 61 / | 0 | 2-8 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
Centre | 3 / | 0 | 82 / | 0 | 6-9 / | 0-0 | 10.5 / | 0.0 | 0 / | 0 | 0 / | 0 |
Elmhurst | 5 / | 0 | 91 / | 0 | 3-20 / | 0-0 | 13.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
UW-Steavens Point | 10 / | 6 | 51 / | 66 | 10-5 / | 0-4 | 12.5 / | 2.0 | 0 / | 0 | 4 / | 4 |
MARIAN | 5 / | 10 | 53 / | 52 | 5-14 / | 0-12 | 12.0 / | 6.0 | 0 / | 2 | 0 / | 0 |
U. OF CHICAGO | 3 / | 5 | 71 / | 75 | 0-6 / | 0-8 | 3.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
LORAS | 6 / | 4 | 71 / | 73 | 5-4 / | 0-16 | 7.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
NORTHLAND | 2 / | 13 | 64 / | 54 | 3-10 / | 0-6 | 8.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
Winona State | 7 / | 0 | 47 / | 49 | 1-4 / | 0-8 | 3.0 / | 4.0 | 0 / | 0 | 3 / | 1 |
Coe | 6 / | 0 | 77 / | 0 | 1-20 / | 0-0 | 11.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
Wartburg | 6 / | 7 | 80 / | 81 | 1-8 / | 1-14 | 5.0 / | 8.0 | 2 / | 0 | 1 / | 1 |
Simpson | 10 / | 0 | 47 / | 0 | 0-6 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
UW-La Crosse | 8 / | 0 | 77 / | 0 | 1-9 / | 0-0 | 5.5 / | 0.0 | 1 / | 0 | 0 / | 0 |
Hamline University | 9 / | 5 | 70 / | 76 | 2-6 / | 1-12 | 5.0 / | 7.0 | 0 / | 6 | 8 / | 4 |
Macalester | 7 / | 4 | 59 / | 46 | 1-0 / | 1-6 | 1.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
BETHEL | 3 / | 1 | 63 / | 54 | 3-6 / | 0-10 | 6.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
Saint Benedict | 8 / | 5 | 47 / | 57 | 0-4 / | 0-6 | 2.0 / | 3.0 | 2 / | 3 | 1 / | 1 |
Concordia-Moorhead | 8 / | 0 | 65 / | 66 | 1-4 / | 3-6 | 3.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
St. Olaf College | 4 / | 3 | 52 / | 88 | 2-6 / | 5-4 | 5.0 / | 7.0 | 2 / | 2 | 0 / | 0 |
Macalester | 1 / | 12 | 61 / | 39 | 3-10 / | 1-4 | 8.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Viterbo | 5 / | 0 | 97 / | 0 | 2-18 / | 0-0 | 11.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
Loras | 2 / | 0 | 131 / | 0 | 8-22 / | 0-0 | 19.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
UW-River Falls | 0 / | 0 | 91 / | 0 | 4-12 / | 0-0 | 10.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
Univ. of St. Thomas | 3 / | 4 | 100 / | 113 | 1-16 / | 1-12 | 9.0 / | 7.0 | 2 / | 1 | 0 / | 2 |
ST. CATHERINE | 6 / | 6 | 63 / | 56 | 1-18 / | 0-18 | 10.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
AUGSBURG | 4 / | 5 | 86 / | 90 | 1-12 / | 2-24 | 7.0 / | 14.0 | 1 / | 0 | 0 / | 0 |
CARLETON | 3 / | 5 | 51 / | 43 | 2-4 / | 0-4 | 4.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
GUSTAVUS | 3 / | 3 | 59 / | 60 | 0-10 / | 2-16 | 5.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
UW-SUPERIOR | 6 / | 7 | 57 / | 51 | 0-8 / | 3-8 | 4.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
Saint Benedict | 8 / | 6 | 81 / | 108 | 2-20 / | 0-18 | 12.0 / | 9.0 | 4 / | 0 | 4 / | 1 |
Gustavus | 4 / | 4 | 78 / | 74 | 1-4 / | 4-12 | 3.0 / | 10.0 | 0 / | 1 | 1 / | 1 | Totals | 161 / | 115 | 2233 / | 1471 | 74-309 / | 24-228 | 228.5 / | 138.0 | 20 / | 18 | 22 / | 15 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (15- 1-21) | Amy Kujak | at Macalester (Sep 24, 2008) |
.500 (14- 2-24) | Amy Kujak | vs Fairleigh Dickinson (Aug 29, 2008) |
.467 (16- 2-30) | Sarah Gardner | vs Coe (Sep 12, 2008) |
.423 (12- 1-26) | Amy Kujak | vs Carleton (Oct 29, 2008) |
.423 (12- 1-26) | Jessica Mate | vs Macalester (Oct 10, 2008) |
.395 (16- 1-38) | Sarah Gardner | at Concordia-Moorhead (Oct 04, 2008) |
.394 (16- 3-33) | Amy Kujak | vs Northland (Sep 06, 2008) |
.378 (17- 3-37) | Jessica Mate | vs Bethel (Sep 27, 2008) |
.367 (12- 1-30) | Amy Kujak | vs Centre (Aug 30, 2008) |
.357 (12- 2-28) | Courtney Runge | at Saint Benedict (Oct 03, 2008) |
KILLS (K-E-TA)
25 (25- 4-60) 5s | Jessica Mate | at St. Olaf College (Oct 08, 2008) |
21 (21- 8-46) 5s | Amy Kujak | at Hamline University (Sep 17, 2008) |
20 (20- 6-55) 5s | Jessica Mate | vs Augsburg (Oct 24, 2008) |
19 (19- 9-49) 5s | Sarah Gardner | vs Loras (Oct 11, 2008) |
19 (19- 5-58) 5s | Jessica Mate | vs Loras (Oct 11, 2008) |
18 (18- 6-41) 4s | Sarah Gardner | vs Marian (Sep 05, 2008) |
17 (17- 3-37) 3s | Jessica Mate | vs Bethel (Sep 27, 2008) |
16 (16- 2-42) 5s | Jessica Mate | at Hamline University (Sep 17, 2008) |
16 (16- 2-30) 4s | Sarah Gardner | vs Coe (Sep 12, 2008) |
16 (16- 3-33) 4s | Amy Kujak | vs Northland (Sep 06, 2008) |
KILLS 3-SETS (K-E-TA)
17 (17- 3-37) | Jessica Mate | vs Bethel (Sep 27, 2008) |
16 (16- 1-38) | Sarah Gardner | at Concordia-Moorhead (Oct 04, 2008) |
15 (15- 1-21) | Amy Kujak | at Macalester (Sep 24, 2008) |
14 (14- 2-24) | Amy Kujak | vs Fairleigh Dickinson (Aug 29, 2008) |
