Saint Maryıs University Athletics

Saint Mary's

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-14 Conf: 4-7 Home: 6-4 Away: 3-6 Neutral: 4-4

TEAM STATISTICS  SMU  OPP 
ATTACK     
   Kills  1270  1338 
   Errors  615  488 
   Total Attacks  3843  3792 
   Attack Pct  .170  .224 
   Kills/Set  12.1  12.7 
SET     
   Assists  1173  1225 
   Assists/Set  11.2  11.7 
SERVE     
   Aces  147  123 
   Errors  147  193 
   Aces/Set  1.4  1.2 
SERVE RECEPTIONS     
   Errors  123  148 
   Errors/Set  1.2  1.4 
DEFENSE     
   Digs  1713  1673 
   Digs/Set  16.3  15.9 
BLOCKING     
   Block Solo  38  44 
   Block Assist  144  311 
   Total Blocks  110.0  199.5 
   Blocks/Set  1.0  1.9 
   Block Errors  32  40 
Ball handling errors  17  26 
ATTENDANCE     
   Total  1173  1618 
   Dates/Avg Per Date  10/117  9/180 
   Neutral site #/Avg  8/151   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Saint Mary's  0  0  4  3  6  13 
Opponents  0  0  7  5  2  14 

Sets won by set  1  2  3  4  5  Total 
Saint Mary's  15  7  13  6  6  47 
Opponents  12  20  14  9  2  57 

Points by set  1  2  3  4  5  Total 
Saint Mary's  593  528  611  328  120  2180 
Opponents  588  634  613  344  111  2290 


 

Overall Individual Statistics

 

Overall record: 13-14 Conf: 4-7 Home: 6-4 Away: 3-6 Neutral: 4-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
13  Jordan Meyers   9  8-   1  0.11  0  2  .500  0  0.00  0  0.00  0 
21  Grace Gilles   64  20-   1  0.02  0  2  .500  6  0.09  24  0.38  14 
11  DeJaye Baab   94  24-   5  0.05  0  15  .333  57  0.61  20  0.21  5 
1   Lillian Braun   104  27-   66  0.63  20  178  .258  1040  10.00  23  0.22  21 
5   Brittney Flom   79  22-   164  2.08  66  407  .241  3  0.04  0  0.00  0 
12  Coral Anderson   30  12-   51  1.70  19  144  .222  1  0.03  0  0.00  0 
19  Rachel Kedl   95  26-   235  2.47  87  683  .217  9  0.09  16  0.17  18 
7   Daynalyn Jostock   37  13-   62  1.68  28  166  .205  0  0.00  1  0.03  2 
3   Brandi Blattner   104  27-   364  3.50  171  1098  .176  10  0.10  20  0.19  40 
6   Lexi Barth   13  6-   16  1.23  9  42  .167  1  0.08  0  0.00  0 
22  Gloria Kitange   67  20-   126  1.88  79  355  .132  4  0.06  0  0.00  0 
17  Linnaea Wallis   80  23-   129  1.61  80  467  .105  12  0.15  2  0.03  4 
14  Erin Lime   37  13-   48  1.30  41  187  .037  4  0.11  0  0.00  2 
18  Sydney Clinton   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
10  Hayley Weber   86  24-   1  0.01  8  66  -.106  15  0.17  23  0.27  21 
2   Carley Cronen   57  19-   1  0.02  7  31  -.194  11  0.19  18  0.32  20 
  SAINT MARY'S........  105  27-   1270  12.10  615  3843  .170  1173  11.17  147  1.40  147 
  Opponents...........  105  27-   1338  12.74  488  3792  .224  1225  11.67  123  1.17  193 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
13  Jordan Meyers   9  0  4  0.44  0  0  0  0.00  1  0 
21  Grace Gilles   64  15  111  1.73  0  0  0  0.00  0  0 
11  DeJaye Baab   94  21  412  4.38  0  0  0  0.00  0  2 
1   Lillian Braun   104  2  258  2.48  1  14  15  0.14  4  14 
5   Brittney Flom   79  0  13  0.16  9  28  37  0.47  2  0 
12  Coral Anderson   30  0  7  0.23  2  5  7  0.23  2  0 
19  Rachel Kedl   95  0  89  0.94  12  32  44  0.46  7  0 
7   Daynalyn Jostock   37  0  8  0.22  3  12  15  0.41  1  0 
3   Brandi Blattner   104  27  292  2.81  4  11  15  0.14  3  0 
6   Lexi Barth   13  0  8  0.62  0  1  1  0.08  1  0 
22  Gloria Kitange   67  1  27  0.40  4  27  31  0.46  9  0 
17  Linnaea Wallis   80  11  78  0.98  2  8  10  0.12  1  0 
14  Erin Lime   37  1  33  0.89  1  6  7  0.19  1  1 
18  Sydney Clinton   1  0  1  1.00  0  0  0  0.00  0  0 
10  Hayley Weber   86  18  227  2.64  0  0  0  0.00  0  0 
2   Carley Cronen   57  13  145  2.54  0  0  0  0.00  0  0 
   TEAM     14 
  SAINT MARY'S........  105  123  1713  16.31  38  144  110.0  1.05  32  17 
  Opponents...........  105  148  1673  15.93  44  311  199.5  1.90  40  26 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   Brandi Blattner   104  364  3.50  171  1098  .176 
19  Rachel Kedl   95  235  2.47  87  683  .217 
5   Brittney Flom   79  164  2.08  66  407  .241 
17  Linnaea Wallis   80  129  1.61  80  467  .105 
22  Gloria Kitange   67  126  1.88  79  355  .132 
1   Lillian Braun   104  66  0.63  20  178  .258 
7   Daynalyn Jostock   37  62  1.68  28  166  .205 
12  Coral Anderson   30  51  1.70  19  144  .222 
14  Erin Lime   37  48  1.30  41  187  .037 
6   Lexi Barth   13  16  1.23  9  42  .167 
11  DeJaye Baab   94  5  0.05  0  15  .333 
10  Hayley Weber   86  1  0.01  8  66  -.106 
2   Carley Cronen   57  1  0.02  7  31  -.194 
21  Grace Gilles   64  1  0.02  0  2  .500 
13  Jordan Meyers   9  1  0.11  0  2  .500 
  SAINT MARY'S........  105  1270  12.10  615  3843  .170 
  Opponents...........  105  1338  12.74  488  3792  .224 

##  SET (by A)  S  Ast  Ast/Set 
1   Lillian Braun   104  1040  10.00 
11  DeJaye Baab   94  57  0.61 
10  Hayley Weber   86  15  0.17 
17  Linnaea Wallis   80  12  0.15 
2   Carley Cronen   57  11  0.19 
3   Brandi Blattner   104  10  0.10 
19  Rachel Kedl   95  9  0.09 
21  Grace Gilles   64  6  0.09 
22  Gloria Kitange   67  4  0.06 
14  Erin Lime   37  4  0.11 
5   Brittney Flom   79  3  0.04 
12  Coral Anderson   30  1  0.03 
6   Lexi Barth   13  1  0.08 
7   Daynalyn Jostock   37  0  0.00 
13  Jordan Meyers   9  0  0.00 
  SAINT MARY'S........  105  1173  11.17 
  Opponents...........  105  1225  11.67 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
19  Rachel Kedl   95  12  32  44.0  0.46  7 
5   Brittney Flom   79  9  28  37.0  0.47  2 
22  Gloria Kitange   67  4  27  31.0  0.46  9 
3   Brandi Blattner   104  4  11  15.0  0.14  3 
7   Daynalyn Jostock   37  3  12  15.0  0.41  1 
1   Lillian Braun   104  1  14  15.0  0.14  4 
17  Linnaea Wallis   80  2  8  10.0  0.12  1 
12  Coral Anderson   30  2  5  7.0  0.23  2 
14  Erin Lime   37  1  6  7.0  0.19  1 
6   Lexi Barth   13  0  1  1.0  0.08  1 
13  Jordan Meyers   9  0  0  0.0  0.00  1 
10  Hayley Weber   86  0  0  0.0  0.00  0 
21  Grace Gilles   64  0  0  0.0  0.00  0 
2   Carley Cronen   57  0  0  0.0  0.00  0 
  SAINT MARY'S........  105  38  144  110.0  1.05  32 
  Opponents...........  105  44  311  199.5  1.90  40 

##  KILL (by K)  S  K  K/Set 
3   Brandi Blattner   104  364  3.50 
19  Rachel Kedl   95  235  2.47 
5   Brittney Flom   79  164  2.08 
17  Linnaea Wallis   80  129  1.61 
22  Gloria Kitange   67  126  1.88 
1   Lillian Braun   104  66  0.63 
7   Daynalyn Jostock   37  62  1.68 
12  Coral Anderson   30  51  1.70 
14  Erin Lime   37  48  1.30 
6   Lexi Barth   13  16  1.23 
11  DeJaye Baab   94  5  0.05 
2   Carley Cronen   57  1  0.02 
21  Grace Gilles   64  1  0.02 
13  Jordan Meyers   9  1  0.11 
10  Hayley Weber   86  1  0.01 
  SAINT MARY'S........  105  1270  12.10 
  Opponents...........  105  1338  12.74 

##  SERVE (by SA)  S  SA  SE  SA/Set 
21  Grace Gilles   64  24  14  0.38 
1   Lillian Braun   104  23  21  0.22 
10  Hayley Weber   86  23  21  0.27 
11  DeJaye Baab   94  20  5  0.21 
3   Brandi Blattner   104  20  40  0.19 
2   Carley Cronen   57  18  20  0.32 
19  Rachel Kedl   95  16  18  0.17 
17  Linnaea Wallis   80  2  4  0.03 
7   Daynalyn Jostock   37  1  2  0.03 
13  Jordan Meyers   9  0  0  0.00 
6   Lexi Barth   13  0  0  0.00 
5   Brittney Flom   79  0  0  0.00 
14  Erin Lime   37  0  2  0.00 
  SAINT MARY'S........  105  147  147  1.40 
  Opponents...........  105  123  193  1.17 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
11  DeJaye Baab   94  412  4.38 
3   Brandi Blattner   104  292  2.81 
1   Lillian Braun   104  258  2.48 
10  Hayley Weber   86  227  2.64 
2   Carley Cronen   57  145  2.54 
21  Grace Gilles   64  111  1.73 
19  Rachel Kedl   95  89  0.94 
17  Linnaea Wallis   80  78  0.98 
14  Erin Lime   37  33  0.89 
22  Gloria Kitange   67  27  0.40 
5   Brittney Flom   79  13  0.16 
6   Lexi Barth   13  8  0.62 
7   Daynalyn Jostock   37  8  0.22 
12  Coral Anderson   30  7  0.23 
13  Jordan Meyers   9  4  0.44 
18  Sydney Clinton   1  1  1.00 
  SAINT MARY'S........  105  1713  16.31 
  Opponents...........  105  1673  15.93 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   105  14  0.13 
11  DeJaye Baab   94  21  0.22 
3   Brandi Blattner   104  27  0.26 
17  Linnaea Wallis   80  11  0.14 
10  Hayley Weber   86  18  0.21 
2   Carley Cronen   57  13  0.23 
21  Grace Gilles   64  15  0.23 
14  Erin Lime   37  1  0.03 
1   Lillian Braun   104  2  0.02 
19  Rachel Kedl   95  0  0.00 
13  Jordan Meyers   9  0  0.00 
7   Daynalyn Jostock   37  0  0.00 
22  Gloria Kitange   67  1  0.01 
5   Brittney Flom   79  0  0.00 
12  Coral Anderson   30  0  0.00 
  SAINT MARY'S........  105  123  1.17 
  Opponents...........  105  148  1.41 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
21  Grace Gilles   64  1  0.02  .500  6  0.09    
13  Jordan Meyers   9  1  0.11  .500  0  0.00    
11  DeJaye Baab   94  5  0.05  .333  57  0.61    
1   Lillian Braun   104  66  0.63  .258  1040  10.00    
5   Brittney Flom   79  164  2.08  .241  3  0.04    
12  Coral Anderson   30  51  1.70  .222  1  0.03    
19  Rachel Kedl   95  235  2.47  .217  9  0.09    
7   Daynalyn Jostock   37  62  1.68  .205  0  0.00    
3   Brandi Blattner   104  364  3.50  .176  10  0.10    
6   Lexi Barth   13  16  1.23  .167  1  0.08    
22  Gloria Kitange   67  126  1.88  .132  4  0.06    
17  Linnaea Wallis   80  129  1.61  .105  12  0.15    
14  Erin Lime   37  48  1.30  .037  4  0.11    
18  Sydney Clinton   1  0  0.00  .000  0  0.00    
10  Hayley Weber   86  1  0.01  -.106  15  0.17    
2   Carley Cronen   57  1  0.02  -.194  11  0.19    
  SAINT MARY'S  105  1270  12.10  .170  1173  11.17    
  Opponents  105  1338  12.74  .224  1225  11.67    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
29  1  0.03  1.000  0  0.00    
5  1  0.20  1.000  0  0.00    
38  2  0.05  .400  19  0.50    
41  23  0.56  .246  409  9.98    
37  71  1.92  .198  1  0.03    
13  15  1.15  .088  1  0.08    
39  110  2.82  .260  4  0.10    
8  9  1.12  .250  0  0.00    
41  135  3.29  .135  2  0.05    
4  4  1.00  .000  0  0.00    
28  55  1.96  .112  1  0.04    
29  60  2.07  .146  5  0.17    
13  14  1.08  -.087  4  0.31    
- 
39  1  0.03  -.040  6  0.15    
17  0  0.00  -.500  2  0.12    
41  501  12.22  .157  454  11.07    
41  536  13.07  .236  492  12.00    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Grace Gilles  24  0.38  15  111  1.73  0  0  0  0.00 
Jordan Meyers  0  0.00  0  4  0.44  0  0  0  0.00 
DeJaye Baab  20  0.21  21  412  4.38  0  0  0  0.00 
Lillian Braun  23  0.22  2  258  2.48  1  14  15  0.14 
Brittney Flom  0  0.00  0  13  0.16  9  28  37  0.47 
Coral Anderson  0  0.00  0  7  0.23  2  5  7  0.23 
Rachel Kedl  16  0.17  0  89  0.94  12  32  44  0.46 
Daynalyn Jostock  1  0.03  0  8  0.22  3  12  15  0.41 
Brandi Blattner  20  0.19  27  292  2.81  4  11  15  0.14 
Lexi Barth  0  0.00  0  8  0.62  0  1  1  0.08 
Gloria Kitange  0  0.00  1  27  0.40  4  27  31  0.46 
Linnaea Wallis  2  0.03  11  78  0.98  2  8  10  0.12 
Erin Lime  0  0.00  1  33  0.89  1  6  7  0.19 
Sydney Clinton  0  0.00  0  1  1.00  0  0  0  0.00 
Hayley Weber  23  0.27  18  227  2.64  0  0  0  0.00 
Carley Cronen  18  0.32  13  145  2.54  0  0  0  0.00 
TEAM        14 
SAINT MARY'S  147  1.40  123  1713  16.31  38  144  110.0  1.05 
Opponents  123  1.17  148  1673  15.93  44  311  199.5  1.90 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
8  0.28  7  50  1.72  0  0  0  0.00 
0  0.00  0  3  0.60  0  0  0  0.00 
10  0.26  8  181  4.76  0  0  0  0.00 
8  0.20  0  110  2.68  0  6  6  0.15 
0  0.00  0  9  0.24  5  10  15  0.41 
0  0.00  0  5  0.38  2  1  3  0.23 
6  0.15  0  31  0.79  8  18  26  0.67 
1  0.12  0  2  0.25  0  3  3  0.38 
6  0.15  10  123  3.00  1  4  5  0.12 
0  0.00  0  2  0.50  0  1  1  0.25 
0  0.00  0  11  0.39  1  9  10  0.36 
0  0.00  4  26  0.90  1  4  5  0.17 
0  0.00  0  10  0.77  0  6  6  0.46 
- 
11  0.28  7  101  2.59  0  0  0  0.00 
3  0.18  5  29  1.71  0  0  0  0.00 
      8 
53  1.29  49  693  16.90  18  62  49.0  1.20 
49  1.20  53  714  17.41  15  140  85.0  2.07