Saint Maryıs University Athletics

Saint Mary's

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-2)  (3-0)  (3-2)  (0-0) 
CONFERENCE  (3-1)  (2-0)  (1-1)  (0-0) 
NON-CONFERENCE  (3-1)  (1-0)  (2-1)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
01/29/21  7 p.m.      at Saint John's Univ.    L   64-87      (27)Eli Cave  (7)Eli Cave 
02/01/21  7:00 pm      at Hamline    W   77-66      (25)Raheem Anthony  (10)Raheem Anthony 
02/03/21  7:00 pm      GUST. ADOLPHUS    W   67-45      (26)Raheem Anthony  (6)Raheem Anthony
(6)Eli Cave  
02/17/21  7:00 pm    *  BETHEL (MN)    W   57-48      (24)Eli Cave  (10)Raheem Anthony 
02/20/21  2:00 pm      at Bethel (MN)    W   66-58      (24)Eli Cave  (8)Raheem Anthony 
02/22/21  7:00 pm    *  at Augsburg University    W   81-79      (25)Raheem Anthony  (10)Eli Cave 
02/24/21  7:00 pm    *  at Gust. Adolphus    L   60-61      (21)Caden Freetly  (9)Eli Cave 
02/27/21  2:00 pm    *  HAMLINE    W   57-54      (11)Caden Freetly  (10)Eli Cave 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  3   0   0  
AWAY  5   0   0  
NEUTRAL  0   0   0  
TOTAL  8   0   0  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-2)  (3-0)  (3-2)  (0-0) 
CONFERENCE  (3-1)  (2-0)  (1-1)  (0-0) 
NON-CONFERENCE  (3-1)  (1-0)  (2-1)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
10  Raheem Anthony   8  8  255  31.9  59  107  .551  14  26  .538  15  27  .556  12  41  53  6.6  13  0  25  38  3  24  147  18.4 
02  Eli Cave   8  8  292  36.5  58  117  .496  16  43  .372  12  19  .632  9  46  55  6.9  17  0  21  20  6  6  144  18.0 
12  Kareem Anthony-Bello  8  8  234  29.3  24  63  .381  13  40  .325  10  13  .769  12  28  40  5.0  19  0  10  9  1  13  71  8.9 
23  Caden Freetly   8  8  204  25.5  23  59  .390  11  28  .393  4  13  .308  12  20  32  4.0  13  0  12  9  8  8  61  7.6 
35  Zach Kjeseth   8  0  124  15.5  11  23  .478  5  10  .500  2  2  1.000  6  9  15  1.9  11  0  7  6  0  0  29  3.6 
34  Owen Ziegler   8  0  75  9.4  8  24  .333  5  17  .294  1  2  .500  1  4  5  0.6  4  0  3  4  0  4  22  2.8 
20  Bruce Lockwood   8  6  149  18.6  7  19  .368  0  1  .000  4  13  .308  7  8  15  1.9  9  0  5  2  1  6  18  2.3 
21  Nick Falls   7  0  67  9.6  7  13  .538  0  1  .000  0  2  .000  6  11  17  2.4  9  1  2  4  0  2  14  2.0 
24  Hunter Phillips   5  0  49  9.8  3  8  .375  0  0  .000  2  4  .500  5  4  9  1.8  6  0  3  3  2  5  8  1.6 
42  Noah Frechette   3  0  21  7.0  2  7  .286  0  3  .000  0  0  .000  3  0  3  1.0  2  0  0  1  0  1  4  1.3 
03  Shawn Pickford   8  1  77  9.6  4  15  .267  0  4  .000  0  0  .000  1  5  6  0.8  5  0  3  2  0  2  8  1.0 
01  Peyton Nogal   6  0  26  4.3  1  7  .143  1  6  .167  0  1  .000  1  6  7  1.2  2  0  1  2  0  1  3  0.5 
32  Mason Klett   1  0  3  3.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
04  Joey White   2  0  3  1.5  0  0  .000  0  0  .000  0  0  .000  0  1  1  0.5  0  0  0  0  0  0  0  0.0 
25  Eion Kressin   2  0  11  5.5  0  0  .000  0  0  .000  0  0  .000  1  1  2  1.0  1  0  0  0  0  0  0  0.0 
14  Tyler Engel   3  1  10  3.3  0  2  .000  0  2  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            8  11  19          5         
  Total..........  8    1600    207  464  .446  65  181  .359  50  96  .521  84  195  279  34.9  111  1  92  105  21  72  529  66.1 
  Opponents......  8    1600    181  442  .410  58  167  .347  78  111  .703  77  192  269  33.6  106  1  106  110  19  56  498  62.2 

Score by periods  1st  2nd  Total 
Saint Mary's  253  276  529 
Opponents  273  225  498 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
10  Raheem Anthony   8  8  255  31.9  59  107  .551  14  26  .538  15  27  .556  12  41  53  6.6  13  0  25  38  3  24  147  18.4 
  MIAC-Only...  4  4  130  32.5  26  51  .510  5  10  .500  4  10  .400  4  20  24  6.0  5  0  13  13  1  11  61  15.3 
02  Eli Cave   8  8  292  36.5  58  117  .496  16  43  .372  12  19  .632  9  46  55  6.9  17  0  21  20  6  6  144  18.0 
  MIAC-Only...  4  4  148  37.0  21  48  .438  5  16  .313  9  12  .750  6  28  34  8.5  6  0  11  10  4  2  56  14.0 
12  Kareem Anthony-Bello  8  8  234  29.3  24  63  .381  13  40  .325  10  13  .769  12  28  40  5.0  19  0  10  9  1  13  71  8.9 
  MIAC-Only...  4  4  131  32.8  11  37  .297  5  23  .217  8  10  .800  10  19  29  7.3  9  0  6  2  0  6  35  8.8 
23  Caden Freetly   8  8  204  25.5  23  59  .390  11  28  .393  4  13  .308  12  20  32  4.0  13  0  12  9  8  8  61  7.6 
  MIAC-Only...  4  4  117  29.3  16  40  .400  9  21  .429  2  7  .286  5  11  16  4.0  8  0  8  4  3  6  43  10.8 
35  Zach Kjeseth   8  0  124  15.5  11  23  .478  5  10  .500  2  2  1.000  6  9  15  1.9  11  0  7  6  0  0  29  3.6 
  MIAC-Only...  4  0  58  14.5  2  10  .200  2  5  .400  2  2  1.000  3  2  5  1.3  5  0  6  3  0  0  8  2.0 
34  Owen Ziegler   8  0  75  9.4  8  24  .333  5  17  .294  1  2  .500  1  4  5  0.6  4  0  3  4  0  4  22  2.8 
  MIAC-Only...  4  0  34  8.5  6  17  .353  4  12  .333  1  2  .500  1  2  3  0.8  3  0  1  2  0  4  17  4.3 
20  Bruce Lockwood   8  6  149  18.6  7  19  .368  0  1  .000  4  13  .308  7  8  15  1.9  9  0  5  2  1  6  18  2.3 
  MIAC-Only...  4  3  70  17.5  6  9  .667  0  0  .000  1  6  .167  2  2  4  1.0  6  0  1  2  0  4  13  3.3 
21  Nick Falls   7  0  67  9.6  7  13  .538  0  1  .000  0  2  .000  6  11  17  2.4  9  1  2  4  0  2  14  2.0 
  MIAC-Only...  3  0  43  14.3  7  11  .636  0  0  .000  0  2  .000  4  7  11  3.7  3  0  1  2  0  1  14  4.7 
24  Hunter Phillips   5  0  49  9.8  3  8  .375  0  0  .000  2  4  .500  5  4  9  1.8  6  0  3  3  2  5  8  1.6 
  MIAC-Only...  1  0  7  7.0  0  0  .000  0  0  .000  0  0  .000  1  2  3  3.0  1  0  0  1  0  1  0  0.0 
42  Noah Frechette   3  0  21  7.0  2  7  .286  0  3  .000  0  0  .000  3  0  3  1.0  2  0  0  1  0  1  4  1.3 
  MIAC-Only...  3  0  21  7.0  2  7  .286  0  3  .000  0  0  .000  3  0  3  1.0  2  0  0  1  0  1  4  1.3 
03  Shawn Pickford   8  1  77  9.6  4  15  .267  0  4  .000  0  0  .000  1  5  6  0.8  5  0  3  2  0  2  8  1.0 
  MIAC-Only...  4  0  28  7.0  2  8  .250  0  2  .000  0  0  .000  0  5  5  1.3  2  0  1  1  0  0  4  1.0 
01  Peyton Nogal   6  0  26  4.3  1  7  .143  1  6  .167  0  1  .000  1  6  7  1.2  2  0  1  2  0  1  3  0.5 
  MIAC-Only...  2  0  6  3.0  0  1  .000  0  1  .000  0  0  .000  0  1  1  0.5  1  0  1  0  0  0  0  0.0 
14  Tyler Engel   3  1  10  3.3  0  2  .000  0  2  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  MIAC-Only...  1  1  7  7.0  0  2  .000  0  2  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
25  Eion Kressin   2  0  11  5.5  0  0  .000  0  0  .000  0  0  .000  1  1  2  1.0  1  0  0  0  0  0  0  0.0 
  MIAC-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
32  Mason Klett   1  0  3  3.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  MIAC-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
04  Joey White   2  0  3  1.5  0  0  .000  0  0  .000  0  0  .000  0  1  1  0.5  0  0  0  0  0  0  0  0.0 
  MIAC-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            8  11  19          5         
  Team                            3  4  7          2         
  Total..........  8    1600    207  464  .446  65  181  .359  50  96  .521  84  195  279  34.9  111  1  92  105  21  72  529  66.1 
  MIAC-Only...  4    800    99  241  .411  30  95  .316  27  51  .529  42  103  145  36.2  51  0  49  43  8  36  255  63.8 
  Opponents......  8    1600    181  442  .410  58  167  .347  78  111  .703  77  192  269  33.6  106  1  106  110  19  56  498  62.2 
  MIAC-Only...  4    800    91  219  .416  28  82  .341  32  45  .711  30  108  138  34.5  52  0  53  56  7  22  242  60.5 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-2)  (3-0)  (3-2)  (0-0) 
CONFERENCE  (3-1)  (2-0)  (1-1)  (0-0) 
NON-CONFERENCE  (3-1)  (1-0)  (2-1)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   01/29/21     at Saint John's Univ.               L    64-87       -
   02/01/21     at Hamline                        W      77-66       -
   02/03/21        GUST. ADOLPHUS                 W      67-45       -
  *02/17/21        BETHEL (MN)                    W      57-48       -
   02/20/21     at Bethel (MN)                    W      66-58       -
  *02/22/21     at Augsburg University            W      81-79       -
  *02/24/21     at Gust. Adolphus                   L    60-61       -
  *02/27/21        HAMLINE                        W      57-54       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
10  Raheem Anthony   8  8  31.9   .551  .538  .556  6.6  3.1  24  3  18.4 
02  Eli Cave   8  8  36.5   .496  .372  .632  6.9  2.6  6  6  18.0 
12  Kareem Anthony-Bello  8  8  29.3   .381  .325  .769  5.0  1.3  13  1  8.9 
23  Caden Freetly   8  8  25.5   .390  .393  .308  4.0  1.5  8  8  7.6 
35  Zach Kjeseth   8  0  15.5   .478  .500  1.000  1.9  0.9  0  0  3.6 
34  Owen Ziegler   8  0  9.4   .333  .294  .500  0.6  0.4  4  0  2.8 
20  Bruce Lockwood   8  6  18.6   .368  .000  .308  1.9  0.6  6  1  2.3 
21  Nick Falls   7  0  9.6   .538  .000  .000  2.4  0.3  2  0  2.0 
24  Hunter Phillips   5  0  9.8   .375  .000  .500  1.8  0.6  5  2  1.6 
42  Noah Frechette   3  0  7.0   .286  .000  .000  1.0  0.0  1  0  1.3 
03  Shawn Pickford   8  1  9.6   .267  .000  .000  0.8  0.4  2  0  1.0 
01  Peyton Nogal   6  0  4.3   .143  .167  .000  1.2  0.2  1  0  0.5 
14  Tyler Engel   3  1  3.3   .000  .000  .000  0.0  0.0  0  0  0.0 
25  Eion Kressin   2  0  5.5   .000  .000  .000  1.0  0.0  0  0  0.0 
32  Mason Klett   1  0  3.0   .000  .000  .000  0.0  0.0  0  0  0.0 
04  Joey White   2  0  1.5   .000  .000  .000  0.5  0.0  0  0  0.0 
TM  TEAM   8  0  0.0   .000  .000  .000  2.4  0.0  0  0  0.0 
  Total..........  8      .446  .359  .521  34.9  11.5  72  21  66.1 
  Opponents......  8      .410  .347  .703  33.6  13.3  56  19  62.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Raheem Anthony   8  59  107  .551  14  26  .538  15  27  .556  147  18.4 
Eli Cave   8  58  117  .496  16  43  .372  12  19  .632  144  18.0 
Kareem Anthony-Bello  8  24  63  .381  13  40  .325  10  13  .769  71  8.9 
Caden Freetly   8  23  59  .390  11  28  .393  4  13  .308  61  7.6 
Zach Kjeseth   8  11  23  .478  5  10  .500  2  2  1.000  29  3.6 
Owen Ziegler   8  8  24  .333  5  17  .294  1  2  .500  22  2.8 
Bruce Lockwood   8  7  19  .368  0  1  .000  4  13  .308  18  2.3 
Nick Falls   7  7  13  .538  0  1  .000  0  2  .000  14  2.0 
Hunter Phillips   5  3  8  .375  0  0  .000  2  4  .500  8  1.6 
Noah Frechette   3  2  7  .286  0  3  .000  0  0  .000  4  1.3 
Shawn Pickford   8  4  15  .267  0  4  .000  0  0  .000  8  1.0 
Peyton Nogal   6  1  7  .143  1  6  .167  0  1  .000  3  0.5 
Tyler Engel   3  0  2  .000  0  2  .000  0  0  .000  0  0.0 
Eion Kressin   2  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Mason Klett   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Joey White   2  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  8  207  464  .446  65  181  .359  50  96  .521  529  66.1 
Opponents......  8  181  442  .410  58  167  .347  78  111  .703  498  62.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Raheem Anthony   8  255  12  41  53  13  0  25  38  0.66  26 
Eli Cave   8  292  9  46  55  17  0  21  20  1.05  27 
Kareem Anthony-Bello  8  234  12  28  40  19  0  10  9  1.11  15 
Caden Freetly   8  204  12  20  32  13  0  12  9  1.33  21 
Zach Kjeseth   8  124  6  9  15  11  0  7  6  1.17  12 
Owen Ziegler   8  75  1  4  5  4  0  3  4  0.75  10 
Bruce Lockwood   8  149  7  8  15  9  0  5  2  2.50  6 
Nick Falls   7  67  6  11  17  9  1  2  4  0.50  10 
Hunter Phillips   5  49  5  4  9  6  0  3  3  1.00  4 
Noah Frechette   3  21  3  0  3  2  0  0  1  0.00  2 
Shawn Pickford   8  77  1  5  6  5  0  3  2  1.50  4 
Peyton Nogal   6  26  1  6  7  2  0  1  2  0.50  3 
Tyler Engel   3  10  0  0  0  0  0  0  0  0.00  0 
Eion Kressin   2  11  1  1  2  1  0  0  0  0.00  0 
Mason Klett   1  3  0  0  0  0  0  0  0  0.00  0 
Joey White   2  3  0  1  1  0  0  0  0  0.00  0 
Total..........  8  1600  84  195  279  111  1  92  105  0.88  81 
Opponents......  8  1600  77  192  269  106  1  106  110  0.96  87 

TEAM STATISTICS  SMU  OPP 
SCORING  529  498 
   Points per game  66.1  62.2 
   Scoring margin  +3.9  - 
FIELD GOALS-ATT  207-464  181-442 
   Field goal pct  .446  .410 
3 POINT FG-ATT  65-181  58-167 
   3-point FG pct  .359  .347 
   3-pt FG made per game  8.1  7.3 
FREE THROWS-ATT  50-96  78-111 
   Free throw pct  .521  .703 
   F-Throws made per game  6.3  9.8 
REBOUNDS  279  269 
   Rebounds per game  34.9  33.6 
   Rebounding margin  +1.3  - 
ASSISTS  92  106 
   Assists per game  11.5  13.3 
TURNOVERS  105  110 
   Turnovers per game  13.1  13.8 
   Turnover margin  +0.6  - 
   Assist/turnover ratio  0.9  1.0 
STEALS  72  56 
   Steals per game  9.0  7.0 
BLOCKS  21  19 
   Blocks per game  2.6  2.4 
ATTENDANCE  0  0 
   Home games-Avg/Game  3-0  5-0 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
Saint Mary's  253  276  529 
Opponents  273  225  498 


 

Overall Team Statistics

 

TEAM STATISTICS  SMU  OPP 
SCORING  529  498 
   Points per game  66.1  62.2 
   Scoring margin  +3.9  - 
FIELD GOALS-ATT  207-464  181-442 
   Field goal pct  .446  .410 
3 POINT FG-ATT  65-181  58-167 
   3-point FG pct  .359  .347 
   3-pt FG made per game  8.1  7.3 
FREE THROWS-ATT  50-96  78-111 
   Free throw pct  .521  .703 
   F-Throws made per game  6.3  9.8 
REBOUNDS  279  269 
   Rebounds per game  34.9  33.6 
   Rebounding margin  +1.3  - 
ASSISTS  92  106 
   Assists per game  11.5  13.3 
TURNOVERS  105  110 
   Turnovers per game  13.1  13.8 
   Turnover margin  +0.6  - 
   Assist/turnover ratio  0.9  1.0 
STEALS  72  56 
   Steals per game  9.0  7.0 
BLOCKS  21  19 
   Blocks per game  2.6  2.4 
WINNING STREAK  1  - 
   Home win streak  3  - 
ATTENDANCE  0  0 
   Home games-Avg/Game  3-0  5-0 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
Saint Mary's  253  276  529 
Opponents  273  225  498 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Raheem Anthony  8  147  18.4 
Eli Cave  8  144  18.0 
Kareem Anthony-Bello  8  71  8.9 
Caden Freetly  8  61  7.6 
Zach Kjeseth  8  29  3.6 
Owen Ziegler  8  22  2.8 
Bruce Lockwood  8  18  2.3 
Nick Falls  7  14  2.0 
Shawn Pickford  8  8  1.0 
Hunter Phillips  5  8  1.6 
Noah Frechette  3  4  1.3 
Peyton Nogal  6  3  0.5 

SCORING AVERAGE  G  Pts  Avg/G 
Raheem Anthony  8  147  18.4 
Eli Cave  8  144  18.0 
Kareem Anthony-Bello  8  71  8.9 
Caden Freetly  8  61  7.6 
Zach Kjeseth  8  29  3.6 
Owen Ziegler  8  22  2.8 
Bruce Lockwood  8  18  2.3 
Nick Falls  7  14  2.0 
Hunter Phillips  5  8  1.6 
Noah Frechette  3  4  1.3 
Shawn Pickford  8  8  1.0 
Peyton Nogal  6  3  0.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Raheem Anthony  59  107  .551 
Nick Falls  7  13  .538 
Eli Cave  58  117  .496 
Zach Kjeseth  11  23  .478 
Caden Freetly  23  59  .390 
Kareem Anthony-Bello  24  63  .381 
Hunter Phillips  3  8  .375 
Bruce Lockwood  7  19  .368 
Owen Ziegler  8  24  .333 
Noah Frechette  2  7  .286 
Shawn Pickford  4  15  .267 
Peyton Nogal  1  7  .143 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Eli Cave  8  117  14.6 
Raheem Anthony  8  107  13.4 
Kareem Anthony-Bello  8  63  7.9 
Caden Freetly  8  59  7.4 
Owen Ziegler  8  24  3.0 

FIELD GOALS MADE  G  Made  Made/G 
Raheem Anthony  8  59  7.4 
Eli Cave  8  58  7.3 
Kareem Anthony-Bello  8  24  3.0 
Caden Freetly  8  23  2.9 
Zach Kjeseth  8  11  1.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Raheem Anthony  14  26  .538 
Zach Kjeseth  5  10  .500 
Caden Freetly  11  28  .393 
Eli Cave  16  43  .372 
Kareem Anthony-Bello  13  40  .325 
Owen Ziegler  5  17  .294 
Peyton Nogal  1  6  .167 
Shawn Pickford  0  4  .000 
Noah Frechette  0  3  .000 
Tyler Engel  0  2  .000 
Bruce Lockwood  0  1  .000 
Nick Falls  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Eli Cave  8  43  5.4 
Kareem Anthony-Bello  8  40  5.0 
Caden Freetly  8  28  3.5 
Raheem Anthony  8  26  3.3 
Owen Ziegler  8  17  2.1 

3-POINT FGS MADE  G  Made  Made/G 
Eli Cave  8  16  2.0 
Raheem Anthony  8  14  1.8 
Kareem Anthony-Bello  8  13  1.6 
Caden Freetly  8  11  1.4 
Owen Ziegler  8  5  0.6 
Zach Kjeseth  8  5  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Zach Kjeseth  2  2  1.000 
Kareem Anthony-Bello  10  13  .769 
Eli Cave  12  19  .632 
Raheem Anthony  15  27  .556 
Hunter Phillips  2  4  .500 
Owen Ziegler  1  2  .500 
Bruce Lockwood  4  13  .308 
Caden Freetly  4  13  .308 
Nick Falls  0  2  .000 
Peyton Nogal  0  1  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Raheem Anthony  8  27  3.4 
Eli Cave  8  19  2.4 
Bruce Lockwood  8  13  1.6 
Caden Freetly  8  13  1.6 
Kareem Anthony-Bello  8  13  1.6 

FREE THROWS MADE  G  Made  Made/G 
Raheem Anthony  8  15  1.9 
Eli Cave  8  12  1.5 
Kareem Anthony-Bello  8  10  1.3 
Caden Freetly  8  4  0.5 
Bruce Lockwood  8  4  0.5 

REBOUNDS  G  Reb  Reb/G 
Eli Cave  8  55  6.9 
Raheem Anthony  8  53  6.6 
Kareem Anthony-Bello  8  40  5.0 
Caden Freetly  8  32  4.0 
Nick Falls  7  17  2.4 

REBOUND AVERAGE  G  Reb  Avg/G 
Eli Cave  8  55  6.9 
Raheem Anthony  8  53  6.6 
Kareem Anthony-Bello  8  40  5.0 
Caden Freetly  8  32  4.0 
Nick Falls  7  17  2.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Eli Cave  8  46  5.8 
Raheem Anthony  8  41  5.1 
Kareem Anthony-Bello  8  28  3.5 
Caden Freetly  8  20  2.5 
Nick Falls  7  11  1.6 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Caden Freetly  8  12  1.5 
Raheem Anthony  8  12  1.5 
Kareem Anthony-Bello  8  12  1.5 
Eli Cave  8  9  1.1 
Bruce Lockwood  8  7  0.9 

ASSISTS  G  Ast  Ast/G 
Raheem Anthony  8  25  3.1 
Eli Cave  8  21  2.6 
Caden Freetly  8  12  1.5 
Kareem Anthony-Bello  8  10  1.3 
Zach Kjeseth  8  7  0.9 

STEALS  G  Stl  Stl/G 
Raheem Anthony  8  24  3.0 
Kareem Anthony-Bello  8  13  1.6 
Caden Freetly  8  8  1.0 
Eli Cave  8  6  0.8 
Bruce Lockwood  8  6  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
Caden Freetly  8  8  1.0 
Eli Cave  8  6  0.8 
Raheem Anthony  8  3  0.4 
Hunter Phillips  5  2  0.4 
Kareem Anthony-Bello  8  1  0.1 
Bruce Lockwood  8  1  0.1 

MINUTES PLAYED  G  Min  Min/G 
Eli Cave  8  292  36.5 
Raheem Anthony  8  255  31.9 
Kareem Anthony-Bello  8  234  29.3 
Caden Freetly  8  204  25.5 
Bruce Lockwood  8  149  18.6 

TURNOVERS  G  No.  Avg/G 
Raheem Anthony  8  38  4.8 
Eli Cave  8  20  2.5 
Caden Freetly  8  9  1.1 
Kareem Anthony-Bello  8  9  1.1 
Zach Kjeseth  8  6  0.8 

PERSONAL FOULS  G  No.  Avg/G 
Kareem Anthony-Bello  8  19  2.4 
Eli Cave  8  17  2.1 
Caden Freetly  8  13  1.6 
Raheem Anthony  8  13  1.6 
Zach Kjeseth  8  11  1.4 

FOULOUTS  G  No. 
Nick Falls  7  1