Saint Maryıs University Athletics

Saint Mary's

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Saint John's Univ.   01/29/21  64-87   L  27-55  .491  6-23  .261  4-4  1.000  9  18  27   27.0  12  12  14  3  4  64   64.0 
at Hamline   02/01/21  77-66   W  30-63  .476  11-25  .440  6-17  .353  15  26  41   34.0  19  9  13  4  8  77   70.5 
GUST. ADOLPHUS   02/03/21  67-45   W  27-55  .491  8-19  .421  5-11  .455  10  29  39   35.7  15  12  15  4  14  67   69.3 
BETHEL (MN)   02/17/21  57-48   W  22-57  .386  4-19  .211  9-14  .643  12  28  40   36.8  8  6  13  1  12  57   66.2 
at Bethel (MN)   02/20/21  66-58   W  24-50  .480  10-19  .526  8-13  .615  8  19  27   34.8  14  10  20  2  10  66   66.2 
at Augsburg University   02/22/21  81-79   W  32-59  .542  9-20  .450  8-19  .421  9  29  38   35.3  17  20  14  1  4  81   68.7 
at Gust. Adolphus   02/24/21  60-61   L  24-65  .369  9-25  .360  3-4  .750  7  25  32   34.9  13  13  7  0  8  60   67.4 
HAMLINE   02/27/21  57-54   W  21-60  .350  8-31  .258  7-14  .500  14  21  35   34.9  13  10  9  6  12  57   66.1 


 
Saint Mary's     529     207-464  .446  65-181  .359  50-96  .521  84  195  279   34.9  111  92  105  21  72  529   66.1 
Opponents     498     181-442  .410  58-167  .347  78-111  .703  77  192  269   33.6  106  106  110  19  56  498   62.2 
 
Games played: 8      Rebounds/game: 34.9 
Points/game: 66.1      Assists/game: 11.5 
FG Pct: 44.6      Turnovers/game: 13.1 
3FG Pct: 35.9      Assist/turnover ratio: 0.9 
FT Pct: 52.1      Steals/game: 9.0 
       Blocks/game: 2.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Saint John's Univ.   01/29/21  64-87   L  33-58  .569  12-18  .667  9-16  .563  11  19  30   30.0  9  22  6  1  6  87   87.0 
at Hamline   02/01/21  77-66   W  20-56  .357  6-21  .286  20-24  .833  11  26  37   33.5  19  9  13  3  9  66   76.5 
GUST. ADOLPHUS   02/03/21  67-45   W  16-62  .258  3-25  .120  10-13  .769  19  21  40   35.7  13  9  19  5  8  45   66.0 
BETHEL (MN)   02/17/21  57-48   W  19-52  .365  5-24  .208  5-7  .714  6  26  32   34.8  12  10  15  2  7  48   61.5 
at Bethel (MN)   02/20/21  66-58   W  21-47  .447  9-21  .429  7-13  .538  6  18  24   32.6  13  13  16  3  11  58   60.8 
at Augsburg University   02/22/21  81-79   W  26-61  .426  10-26  .385  17-20  .850  8  23  31   32.3  15  17  9  1  9  79   63.8 
at Gust. Adolphus   02/24/21  60-61   L  26-56  .464  7-17  .412  2-7  .286  7  31  38   33.1  10  19  16  4  3  61   63.4 
HAMLINE   02/27/21  57-54   W  20-50  .400  6-15  .400  8-11  .727  9  28  37   33.6  15  7  16  0  3  54   62.2 


 
Opponents     498     181-442  .410  58-167  .347  78-111  .703  77  192  269   33.6  106  106  110  19  56  498   62.2 
Saint Mary's     529     207-464  .446  65-181  .359  50-96  .521  84  195  279   34.9  111  92  105  21  72  529   66.1 
 
Games played: 8      Rebounds/game: 33.6 
Points/game: 62.2      Assists/game: 13.3 
FG Pct: 41.0      Turnovers/game: 13.8 
3FG Pct: 34.7      Assist/turnover ratio: 1.0 
FT Pct: 70.3      Steals/game: 7.0 
       Blocks/game: 2.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Saint John's Univ.  29/50  35/37  64-87   (23)  27-55/33-58  .491/ .569  6-23/12-18  .261/ .667  4-4/9-16  1.000/ .563  27/30  (3)  12/22  14/6  3/1  4/6  12/9 
Hamline  33/39  44/27  77-66   +11  30-63/20-56  .476/ .357  11-25/6-21  .440/ .286  6-17/20-24  .353/ .833  41/37  +4  9/9  13/13  4/3  8/9  19/19 
GUST. ADOLPHUS  35/23  32/22  67-45   +22  27-55/16-62  .491/ .258  8-19/3-25  .421/ .120  5-11/10-13  .455/ .769  39/40  (1)  12/9  15/19  4/5  14/8  15/13 
BETHEL (MN)  24/23  33/25  57-48   +9  22-57/19-52  .386/ .365  4-19/5-24  .211/ .208  9-14/5-7  .643/ .714  40/32  +8  6/10  13/15  1/2  12/7  8/12 
Bethel (MN)  33/33  33/25  66-58   +8  24-50/21-47  .480/ .447  10-19/9-21  .526/ .429  8-13/7-13  .615/ .538  27/24  +3  10/13  20/16  2/3  10/11  14/13 
Augsburg University  36/46  45/33  81-79   +2  32-59/26-61  .542/ .426  9-20/10-26  .450/ .385  8-19/17-20  .421/ .850  38/31  +7  20/17  14/9  1/1  4/9  17/15 
Gust. Adolphus  28/32  32/29  60-61   (1)  24-65/26-56  .369/ .464  9-25/7-17  .360/ .412  3-4/2-7  .750/ .286  32/38  (6)  13/19  7/16  0/4  8/3  13/10 
HAMLINE  35/27  22/27  57-54   +3  21-60/20-50  .350/ .400  8-31/6-15  .258/ .400  7-14/8-11  .500/ .727  35/37  (2)  10/7  9/16  6/0  12/3  13/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  05  10  12  14 
Opponent  Date  Score  WL  NOGAL,PEY  CAVE,ELI   PICKFORD,  WHITE,JOE  ANTHONY,R  ANTHONY-B  ENGEL,TYL 
at Saint John's Univ.  01/29/21  64-87  L  3-0-0  27-7-3  0-0-1  0-0-0  20-5-4  3-0-0  0-0-0 
at Hamline  02/01/21  77-66  W  0-3-0  22-4-2  0-0-0  DNP  25-10-3  7-2-2  DNP 
GUST. ADOLPHUS  02/03/21  67-45  W  0-3-0  15-6-1  4-1-1  0-1-0  26-6-3  15-4-1  0-0-0 
BETHEL (MN)  02/17/21  57-48  W  DNP  24-5-1  0-1-0  DNP  13-10-4  9-8-1  DNP 
at Bethel (MN)  02/20/21  66-58  W  0-0-0  24-4-4  0-0-0  DNP  15-8-2  11-5-1  DNP 
at Augsburg University  02/22/21  81-79  W  0-1-1  18-10-5  2-1-0  DNP  25-7-5  11-7-0  DNP 
at Gust. Adolphus  02/24/21  60-61  L  0-0-0  7-9-3  0-1-0  DNP  13-5-2  6-6-3  DNP 
HAMLINE  02/27/21  57-54  W  DNP  7-10-2  2-2-1  DNP  10-2-2  9-8-2  0-0-0 

        20  21  23  24  25  32  34 
Opponent  Date  Score  WL  LOCKWOOD,  FALLS,NIC  FREETLY,C  PHILLIPS,  KRESSIN,E  KLETT,MAS  ZIEGLER,O 
at Saint John's Univ.  01/29/21  64-87  L  0-1-1  0-3-0  7-3-2  2-1-0  0-2-0  0-0-0  0-0-1 
at Hamline  02/01/21  77-66  W  4-8-2  0-0-0  8-5-0  4-3-0  DNP  DNP  0-0-0 
GUST. ADOLPHUS  02/03/21  67-45  W  0-0-1  0-3-1  0-5-1  2-2-2  0-0-0  DNP  5-2-0 
BETHEL (MN)  02/17/21  57-48  W  1-0-0  10-8-0  0-1-0  0-3-0  DNP  DNP  0-0-0 
at Bethel (MN)  02/20/21  66-58  W  1-2-0  0-0-0  3-3-1  0-0-1  DNP  DNP  0-0-1 
at Augsburg University  02/22/21  81-79  W  2-0-0  4-1-1  11-8-6  DNP  DNP  DNP  4-0-0 
at Gust. Adolphus  02/24/21  60-61  L  4-2-0  0-2-0  21-2-1  DNP  DNP  DNP  3-1-0 
HAMLINE  02/27/21  57-54  W  6-2-1  DNP  11-5-1  DNP  DNP  DNP  10-2-1 

        35  42 
Opponent  Date  Score  WL  KJESETH,Z  FRECHETTE 
at Saint John's Univ.  01/29/21  64-87  L  2-2-0  DNP 
at Hamline  02/01/21  77-66  W  7-2-0  DNP 
GUST. ADOLPHUS  02/03/21  67-45  W  0-1-1  DNP 
BETHEL (MN)  02/17/21  57-48  W  0-0-0  DNP 
at Bethel (MN)  02/20/21  66-58  W  12-5-0  DNP 
at Augsburg University  02/22/21  81-79  W  2-1-2  2-1-0 
at Gust. Adolphus  02/24/21  60-61  L  6-4-4  0-0-0 
HAMLINE  02/27/21  57-54  W  0-0-0  2-2-0 


 

Individual Game-by-Game

 

#01  Peyton Nogal  
#02  Eli Cave  
#03  Shawn Pickford  
#04  Joey White  
#10  Raheem Anthony  
#12  Kareem Anthony-Bello  
#14  Tyler Engel  
#20  Bruce Lockwood  
#21  Nick Falls  
#23  Caden Freetly  
#24  Hunter Phillips  
#25  Eion Kressin  
#32  Mason Klett  
#34  Owen Ziegler  
#35  Zach Kjeseth  
#42  Noah Frechette  
#TM  TEAM