Saint Maryıs University Athletics

Saint Mary's

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-17)  (5-8)  (3-9)  (0-0) 
CONFERENCE  (7-13)  (4-6)  (3-7)  (0-0) 
NON-CONFERENCE  (1-4)  (1-2)  (0-2)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/10/23  7:00 pm      at Wis.-Platteville    L   71-91   651   (20)Cameron Mallory  (6)Breyton Buysman 
11/11/23  7:00 pm      at Wis.-Whitewater    L   53-71   483   (13)Jabari Sawyer  (6)Jabari Sawyer 
11/15/23  7:00 pm      CROWN (MN)    L   64-81   61   (17)Cameron Mallory
(17)Breyton Buysman  
(8)Breyton Buysman 
11/18/23  3:00 pm      UW-RIVER FALLS    W   76-73   48   (23)Cameron Mallory  (7)Bruce Lockwood 
11/21/23  7:00 pm    *  HAMLINE    L   75-81   57   (24)Breyton Buysman  (8)Bruce Lockwood 
11/29/23  7:00 pm    *  at Saint John's (MN)    L   64-90   713   (13)Cameron Mallory  (8)Cameron Mallory 
12/02/23  3:00 pm    *  at St. Olaf    Lot   84-94   172   (21)Cameron Mallory  (6)Cameron Mallory
(6)Jabari Sawyer  
12/04/23  5:30 pm    *  CONCORDIA-M'HEAD    L   57-71   1   (14)Jemari Moore  (7)Jabari Sawyer 
12/06/23  7:00 pm    *  at St. Scholastica    W   92-80   137   (25)Cameron Mallory  (7)Breyton Buysman 
12/09/23  3:00 pm    *  at Bethel (MN)    L   65-77   213   (24)Breyton Buysman  (6)Owen Ziegler 
12/13/23  7:00 pm      WIS.-LA CROSSE    L   59-74   313   (13)Owen Ziegler  (6)Jemari Moore
(6)Owen Ziegler  
01/03/24  7:00 pm    *  AUGSBURG    L   55-62   78   (20)Cameron Mallory  (8)Bruce Lockwood
(8)Jemari Moore  
01/06/24  3:00 pm    *  MACALESTER    W   83-56   102   (27)Cameron Mallory  (8)Bruce Lockwood 
01/10/24  7:00 pm    *  at Gust. Adolphus    L   68-88   203   (19)Cameron Mallory  (4)Bruce Lockwood
(4)Breyton Buysman  
01/13/24  3:00 pm    *  CARLETON    L   73-75   79   (20)Cameron Mallory  (6)Bruce Lockwood 
01/17/24  7:00 pm    *  SAINT JOHN'S (MN)    L   59-84   125   (19)Cameron Mallory  (12)Bruce Lockwood 
01/20/24  3:00 pm    *  ST. OLAF    W   74-72   106   (20)Cameron Mallory  (9)Breyton Buysman 
01/24/24  7:00 pm    *  at Hamline    L   65-99   500   (15)Breyton Buysman  (4)Breyton Buysman
(4)Khai Branham  
01/27/24  3:00 pm    *  BETHEL (MN)    W   85-76   79   (23)Jabari Sawyer  (6)Khai Branham
(6)Bruce Lockwood  
1/31/24   5:30 PM    *  at Concordia-M'head    L   58-72   265   (20)Jabari Sawyer  (6)Cameron Mallory 
02/03/24  3:00 pm    *  at Macalester    W   72-69   278   (21)Breyton Buysman  (10)Bruce Lockwood
(10)Khai Branham  
02/05/24  7:00 pm    *  ST. SCHOLASTICA    W   71-65   53   (25)Cameron Mallory  (10)Breyton Buysman
(10)Bruce Lockwood  
02/07/24  7:00 pm    *  at Augsburg    W   89-80   131   (32)Owen Ziegler
(32)Breyton Buysman  
(7)Jabari Sawyer 
02/14/24  7:00 pm    *  GUST. ADOLPHUS    L   63-72   94   (23)Cameron Mallory  (8)Bruce Lockwood 
02/17/24  3:00 pm    *  at Carleton    L   51-90   278   (17)Breyton Buysman  (6)Cameron Mallory 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   1196   92  
AWAY  12   4024   335  
NEUTRAL  0   0   0  
TOTAL  25   5220   209  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-17)  (5-8)  (3-9)  (0-0) 
CONFERENCE  (7-13)  (4-6)  (3-7)  (0-0) 
NON-CONFERENCE  (1-4)  (1-2)  (0-2)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
01  Cameron Mallory   25  25  766  30.6  153  318  .481  22  67  .328  57  73  .781  16  89  105  4.2  70  1  36  53  19  27  385  15.4 
11  Breyton Buysman   25  24  821  32.8  162  374  .433  29  110  .264  32  44  .727  28  102  130  5.2  44  0  37  51  11  26  385  15.4 
15  Jabari Sawyer   25  25  733  29.3  89  180  .494  17  46  .370  50  67  .746  18  81  99  4.0  43  0  80  43  2  36  245  9.8 
23  Owen Ziegler   25  25  810  32.4  75  192  .391  64  159  .403  19  20  .950  4  55  59  2.4  32  0  72  39  0  28  233  9.3 
03  Bruce Lockwood   24  24  653  27.2  67  133  .504  0  2  .000  22  40  .550  54  85  139  5.8  50  0  15  26  10  28  156  6.5 
10  Bailey McDonald   6  0  68  11.3  9  27  .333  3  11  .273  9  12  .750  1  6  7  1.2  12  0  7  6  0  6  30  5.0 
02  Khai Branham   25  1  403  16.1  43  98  .439  25  59  .424  2  3  .667  16  47  63  2.5  29  0  11  30  3  5  113  4.5 
05  Jemari Moore   24  1  406  16.9  36  101  .356  8  30  .267  16  31  .516  15  51  66  2.8  33  1  26  23  5  14  96  4.0 
24  Milan Adamovic   15  0  119  7.9  10  21  .476  4  9  .444  0  0  .000  8  8  16  1.1  3  0  1  1  2  1  24  1.6 
14  Vinny DeLuca   12  0  48  4.0  8  15  .533  1  4  .250  2  4  .500  0  4  4  0.3  3  0  2  1  3  3  19  1.6 
12  Gedeon Musabyimana   7  0  24  3.4  3  8  .375  2  2  1.000  2  2  1.000  0  2  2  0.3  1  0  4  3  0  1  10  1.4 
31  Mitchell Hill   5  0  13  2.6  2  4  .500  0  1  .000  2  2  1.000  0  0  0  0.0  0  0  0  0  0  0  6  1.2 
04  Quinn Ewald   12  0  60  5.0  6  9  .667  0  0  .000  1  8  .125  1  7  8  0.7  12  0  2  3  1  2  13  1.1 
13  Dan Kasper   8  0  48  6.0  3  10  .300  1  2  .500  0  0  .000  0  4  4  0.5  2  0  4  0  2  2  7  0.9 
34  Yann Kouotou   5  0  38  7.6  2  2  1.000  0  0  .000  0  0  .000  2  2  4  0.8  2  0  0  2  1  0  4  0.8 
21  Justin Strange   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
20  Dane Brazil   4  0  8  2.0  0  3  .000  0  2  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
33  Mason Klett   3  0  5  1.7  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
  Team                            23  29  52          9         
  Total..........  25    5025    668  1495  .447  176  504  .349  214  306  .699  186  572  758  30.3  336  2  298  291  59  179  1726  69.0 
  Opponents......  25    5026    727  1494  .487  245  625  .392  244  331  .737  228  685  913  36.5  315  -  381  310  73  163  1943  77.7 

Score by periods  1st  2nd  OT  Total 
Saint Mary's  809  911  6  1726 
Opponents  950  977  16  1943 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
01  Cameron Mallory   25  25  766  30.6  153  318  .481  22  67  .328  57  73  .781  16  89  105  4.2  70  1  36  53  19  27  385  15.4 
  MIAC-Only...  20  20  623  31.2  117  256  .457  18  57  .316  53  66  .803  12  77  89  4.5  58  1  30  41  11  24  305  15.3 
11  Breyton Buysman   25  24  821  32.8  162  374  .433  29  110  .264  32  44  .727  28  102  130  5.2  44  0  37  51  11  26  385  15.4 
  MIAC-Only...  20  19  670  33.5  136  309  .440  22  89  .247  27  38  .711  25  84  109  5.5  40  0  30  37  8  20  321  16.1 
15  Jabari Sawyer   25  25  733  29.3  89  180  .494  17  46  .370  50  67  .746  18  81  99  4.0  43  0  80  43  2  36  245  9.8 
  MIAC-Only...  20  20  591  29.6  73  142  .514  13  35  .371  41  56  .732  13  65  78  3.9  37  0  62  30  1  30  200  10.0 
23  Owen Ziegler   25  25  810  32.4  75  192  .391  64  159  .403  19  20  .950  4  55  59  2.4  32  0  72  39  0  28  233  9.3 
  MIAC-Only...  20  20  665  33.2  64  157  .408  56  132  .424  14  15  .933  4  43  47  2.4  28  0  58  28  0  27  198  9.9 
03  Bruce Lockwood   24  24  653  27.2  67  133  .504  0  2  .000  22  40  .550  54  85  139  5.8  50  0  15  26  10  28  156  6.5 
  MIAC-Only...  20  20  552  27.6  60  119  .504  0  2  .000  19  34  .559  50  71  121  6.1  39  0  14  23  9  25  139  7.0 
10  Bailey McDonald   6  0  68  11.3  9  27  .333  3  11  .273  9  12  .750  1  6  7  1.2  12  0  7  6  0  6  30  5.0 
  MIAC-Only...  2  0  14  7.0  1  8  .125  0  3  .000  0  0  .000  1  1  2  1.0  3  0  3  0  0  1  2  1.0 
02  Khai Branham   25  1  403  16.1  43  98  .439  25  59  .424  2  3  .667  16  47  63  2.5  29  0  11  30  3  5  113  4.5 
  MIAC-Only...  20  0  318  15.9  34  81  .420  20  50  .400  2  2  1.000  11  39  50  2.5  24  0  9  22  3  4  90  4.5 
05  Jemari Moore   24  1  406  16.9  36  101  .356  8  30  .267  16  31  .516  15  51  66  2.8  33  1  26  23  5  14  96  4.0 
  MIAC-Only...  19  1  329  17.3  31  87  .356  6  25  .240  15  28  .536  11  41  52  2.7  30  1  22  17  4  9  83  4.4 
24  Milan Adamovic   15  0  119  7.9  10  21  .476  4  9  .444  0  0  .000  8  8  16  1.1  3  0  1  1  2  1  24  1.6 
  MIAC-Only...  13  0  111  8.5  10  21  .476  4  9  .444  0  0  .000  8  7  15  1.2  2  0  1  1  2  1  24  1.8 
14  Vinny DeLuca   12  0  48  4.0  8  15  .533  1  4  .250  2  4  .500  0  4  4  0.3  3  0  2  1  3  3  19  1.6 
  MIAC-Only...  9  0  40  4.4  5  10  .500  1  3  .333  0  1  .000  0  2  2  0.2  2  0  2  1  3  3  11  1.2 
12  Gedeon Musabyimana   7  0  24  3.4  3  8  .375  2  2  1.000  2  2  1.000  0  2  2  0.3  1  0  4  3  0  1  10  1.4 
  MIAC-Only...  5  0  17  3.4  3  8  .375  2  2  1.000  2  2  1.000  0  2  2  0.4  1  0  3  2  0  1  10  2.0 
31  Mitchell Hill   5  0  13  2.6  2  4  .500  0  1  .000  2  2  1.000  0  0  0  0.0  0  0  0  0  0  0  6  1.2 
  MIAC-Only...  4  0  9  2.3  1  3  .333  0  1  .000  2  2  1.000  0  0  0  0.0  0  0  0  0  0  0  4  1.0 
04  Quinn Ewald   12  0  60  5.0  6  9  .667  0  0  .000  1  8  .125  1  7  8  0.7  12  0  2  3  1  2  13  1.1 
  MIAC-Only...  10  0  38  3.8  4  7  .571  0  0  .000  1  7  .143  1  5  6  0.6  9  0  2  3  1  1  9  0.9 
13  Dan Kasper   8  0  48  6.0  3  10  .300  1  2  .500  0  0  .000  0  4  4  0.5  2  0  4  0  2  2  7  0.9 
  MIAC-Only...  7  0  33  4.7  3  7  .429  1  1  1.000  0  0  .000  0  3  3  0.4  2  0  2  0  1  1  7  1.0 
34  Yann Kouotou   5  0  38  7.6  2  2  1.000  0  0  .000  0  0  .000  2  2  4  0.8  2  0  0  2  1  0  4  0.8 
  MIAC-Only...  1  0  5  5.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
21  Justin Strange   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
  MIAC-Only...  1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
20  Dane Brazil   4  0  8  2.0  0  3  .000  0  2  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  MIAC-Only...  3  0  6  2.0  0  2  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
33  Mason Klett   3  0  5  1.7  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
  MIAC-Only...  1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            23  29  52          9         
  Team                            16  22  38          5         
  Total..........  25    5025    668  1495  .447  176  504  .349  214  306  .699  186  572  758  30.3  336  2  298  291  59  179  1726  69.0 
  MIAC-Only...  20    4025    542  1217  .445  143  410  .349  176  251  .701  152  462  614  30.7  275  2  239  210  43  147  1403  70.2 
  Opponents......  25    5026    727  1494  .487  245  625  .392  244  331  .737  228  685  913  36.5  315  -  381  310  73  163  1943  77.7 
  MIAC-Only...  20    4026    572  1174  .487  193  502  .384  216  291  .742  169  560  729  36.5  247  0  305  244  58  117  1553  77.7 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-17)  (5-8)  (3-9)  (0-0) 
CONFERENCE  (7-13)  (4-6)  (3-7)  (0-0) 
NON-CONFERENCE  (1-4)  (1-2)  (0-2)  (0-0) 


   DATE            OPPONENT                       W/L    SCORE  ATTEND

   ------------    --------------------           ---    -----  ------

   11/10/23     at Wis.-Platteville                 L    71-91     651

   11/11/23     at Wis.-Whitewater                  L    53-71     483

   11/15/23        CROWN (MN)                       L    64-81      61

   11/18/23        UW-RIVER FALLS                 W      76-73      48

  *11/21/23        HAMLINE                          L    75-81      57

  *11/29/23     at Saint John's (MN)                L    64-90     713

  *12/02/23     at St. Olaf                         LOT  84-94     172

  *12/04/23        CONCORDIA-M'HEAD                 L    57-71       1

  *12/06/23     at St. Scholastica                W      92-80     137

  *12/09/23     at Bethel (MN)                      L    65-77     213

   12/13/23        WIS.-LA CROSSE                   L    59-74     313

  *01/03/24        AUGSBURG                         L    55-62      78

  *01/06/24        MACALESTER                     W      83-56     102

  *01/10/24     at Gust. Adolphus                   L    68-88     203

  *01/13/24        CARLETON                         L    73-75      79

  *01/17/24        SAINT JOHN'S (MN)                L    59-84     125

  *01/20/24        ST. OLAF                       W      74-72     106

  *01/24/24     at Hamline                          L    65-99     500

  *01/27/24        BETHEL (MN)                    W      85-76      79

  *1/31/24      at Concordia-M'head                 L    58-72     265

  *02/03/24     at Macalester                     W      72-69     278

  *02/05/24        ST. SCHOLASTICA                W      71-65      53

  *02/07/24     at Augsburg                       W      89-80     131

  *02/14/24        GUST. ADOLPHUS                   L    63-72      94

  *02/17/24     at Carleton                         L    51-90     278

 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
01  Cameron Mallory   25  25  30.6   .481  .328  .781  4.2  1.4  27  19  15.4 
11  Breyton Buysman   25  24  32.8   .433  .264  .727  5.2  1.5  26  11  15.4 
15  Jabari Sawyer   25  25  29.3   .494  .370  .746  4.0  3.2  36  2  9.8 
23  Owen Ziegler   25  25  32.4   .391  .403  .950  2.4  2.9  28  0  9.3 
03  Bruce Lockwood   24  24  27.2   .504  .000  .550  5.8  0.6  28  10  6.5 
10  Bailey McDonald   6  0  11.3   .333  .273  .750  1.2  1.2  6  0  5.0 
02  Khai Branham   25  1  16.1   .439  .424  .667  2.5  0.4  5  3  4.5 
05  Jemari Moore   24  1  16.9   .356  .267  .516  2.8  1.1  14  5  4.0 
24  Milan Adamovic   15  0  7.9   .476  .444  .000  1.1  0.1  1  2  1.6 
14  Vinny DeLuca   12  0  4.0   .533  .250  .500  0.3  0.2  3  3  1.6 
12  Gedeon Musabyimana   7  0  3.4   .375  1.000  1.000  0.3  0.6  1  0  1.4 
31  Mitchell Hill   5  0  2.6   .500  .000  1.000  0.0  0.0  0  0  1.2 
04  Quinn Ewald   12  0  5.0   .667  .000  .125  0.7  0.2  2  1  1.1 
13  Dan Kasper   8  0  6.0   .300  .500  .000  0.5  0.5  2  2  0.9 
34  Yann Kouotou   5  0  7.6   1.000  .000  .000  0.8  0.0  0  1  0.8 
21  Justin Strange   1  0  2.0   .000  .000  .000  0.0  1.0  0  0  0.0 
20  Dane Brazil   4  0  2.0   .000  .000  .000  0.0  0.0  0  0  0.0 
33  Mason Klett   3  0  1.7   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   25  0  0.0   .000  .000  .000  2.1  0.0  0  0  0.0 
  Total..........  25      .447  .349  .699  30.3  11.9  179  59  69.0 
  Opponents......  25      .487  .392  .737  36.5  15.2  163  73  77.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Cameron Mallory   25  153  318  .481  22  67  .328  57  73  .781  385  15.4 
Breyton Buysman   25  162  374  .433  29  110  .264  32  44  .727  385  15.4 
Jabari Sawyer   25  89  180  .494  17  46  .370  50  67  .746  245  9.8 
Owen Ziegler   25  75  192  .391  64  159  .403  19  20  .950  233  9.3 
Bruce Lockwood   24  67  133  .504  0  2  .000  22  40  .550  156  6.5 
Bailey McDonald   6  9  27  .333  3  11  .273  9  12  .750  30  5.0 
Khai Branham   25  43  98  .439  25  59  .424  2  3  .667  113  4.5 
Jemari Moore   24  36  101  .356  8  30  .267  16  31  .516  96  4.0 
Milan Adamovic   15  10  21  .476  4  9  .444  0  0  .000  24  1.6 
Vinny DeLuca   12  8  15  .533  1  4  .250  2  4  .500  19  1.6 
Gedeon Musabyimana   7  3  8  .375  2  2  1.000  2  2  1.000  10  1.4 
Mitchell Hill   5  2  4  .500  0  1  .000  2  2  1.000  6  1.2 
Quinn Ewald   12  6  9  .667  0  0  .000  1  8  .125  13  1.1 
Dan Kasper   8  3  10  .300  1  2  .500  0  0  .000  7  0.9 
Yann Kouotou   5  2  2  1.000  0  0  .000  0  0  .000  4  0.8 
Justin Strange   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Dane Brazil   4  0  3  .000  0  2  .000  0  0  .000  0  0.0 
Mason Klett   3  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  25  668  1495  .447  176  504  .349  214  306  .699  1726  69.0 
Opponents......  25  727  1494  .487  245  625  .392  244  331  .737  1943  77.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Cameron Mallory   25  766  16  89  105  70  1  36  53  0.68  27 
Breyton Buysman   25  821  28  102  130  44  0  37  51  0.73  32 
Jabari Sawyer   25  733  18  81  99  43  0  80  43  1.86  23 
Owen Ziegler   25  810  4  55  59  32  0  72  39  1.85  32 
Bruce Lockwood   24  653  54  85  139  50  0  15  26  0.58  14 
Bailey McDonald   6  68  1  6  7  12  0  7  6  1.17  9 
Khai Branham   25  403  16  47  63  29  0  11  30  0.37  14 
Jemari Moore   24  406  15  51  66  33  1  26  23  1.13  14 
Milan Adamovic   15  119  8  8  16  3  0  1  1  1.00  4 
Vinny DeLuca   12  48  0  4  4  3  0  2  1  2.00  7 
Gedeon Musabyimana   7  24  0  2  2  1  0  4  3  1.33  7 
Mitchell Hill   5  13  0  0  0  0  0  0  0  0.00  2 
Quinn Ewald   12  60  1  7  8  12  0  2  3  0.67  4 
Dan Kasper   8  48  0  4  4  2  0  4  0  99.00  3 
Yann Kouotou   5  38  2  2  4  2  0  0  2  0.00  2 
Justin Strange   1  2  0  0  0  0  0  1  0  99.00  0 
Dane Brazil   4  8  0  0  0  0  0  0  0  0.00  0 
Mason Klett   3  5  0  0  0  0  0  0  1  0.00  0 
Total..........  25  5025  186  572  758  336  2  298  291  1.02  92 
Opponents......  25  5026  228  685  913  315  -  381  310  1.23  99 

TEAM STATISTICS  SMU  OPP 
SCORING  1726  1943 
   Points per game  69.0  77.7 
   Scoring margin  -8.7  - 
FIELD GOALS-ATT  668-1495  727-1494 
   Field goal pct  .447  .487 
3 POINT FG-ATT  176-504  245-625 
   3-point FG pct  .349  .392 
   3-pt FG made per game  7.0  9.8 
FREE THROWS-ATT  214-306  244-331 
   Free throw pct  .699  .737 
   F-Throws made per game  8.6  9.8 
REBOUNDS  758  913 
   Rebounds per game  30.3  36.5 
   Rebounding margin  -6.2  - 
ASSISTS  298  381 
   Assists per game  11.9  15.2 
TURNOVERS  291  310 
   Turnovers per game  11.6  12.4 
   Turnover margin  +0.8  - 
   Assist/turnover ratio  1.0  1.2 
STEALS  179  163 
   Steals per game  7.2  6.5 
BLOCKS  59  73 
   Blocks per game  2.4  2.9 
ATTENDANCE  1196  4024 
   Home games-Avg/Game  13-92  12-335 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Saint Mary's  809  911  6  1726 
Opponents  950  977  16  1943 


 

Overall Team Statistics

 

TEAM STATISTICS  SMU  OPP 
SCORING  1726  1943 
   Points per game  69.0  77.7 
   Scoring margin  -8.7  - 
FIELD GOALS-ATT  668-1495  727-1494 
   Field goal pct  .447  .487 
3 POINT FG-ATT  176-504  245-625 
   3-point FG pct  .349  .392 
   3-pt FG made per game  7.0  9.8 
FREE THROWS-ATT  214-306  244-331 
   Free throw pct  .699  .737 
   F-Throws made per game  8.6  9.8 
REBOUNDS  758  913 
   Rebounds per game  30.3  36.5 
   Rebounding margin  -6.2  - 
ASSISTS  298  381 
   Assists per game  11.9  15.2 
TURNOVERS  291  310 
   Turnovers per game  11.6  12.4 
   Turnover margin  +0.8  - 
   Assist/turnover ratio  1.0  1.2 
STEALS  179  163 
   Steals per game  7.2  6.5 
BLOCKS  59  73 
   Blocks per game  2.4  2.9 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  1196  4024 
   Home games-Avg/Game  13-92  12-335 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Saint Mary's  809  911  6  1726 
Opponents  950  977  16  1943 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Breyton Buysman  25  385  15.4 
Cameron Mallory  25  385  15.4 
Jabari Sawyer  25  245  9.8 
Owen Ziegler  25  233  9.3 
Bruce Lockwood  24  156  6.5 
Khai Branham  25  113  4.5 
Jemari Moore  24  96  4.0 
Bailey McDonald  6  30  5.0 
Milan Adamovic  15  24  1.6 
Vinny DeLuca  12  19  1.6 
Quinn Ewald  12  13  1.1 
Gedeon Musabyimana  7  10  1.4 

SCORING AVERAGE  G  Pts  Avg/G 
Breyton Buysman  25  385  15.4 
Cameron Mallory  25  385  15.4 
Jabari Sawyer  25  245  9.8 
Owen Ziegler  25  233  9.3 
Bruce Lockwood  24  156  6.5 
Bailey McDonald  6  30  5.0 
Khai Branham  25  113  4.5 
Jemari Moore  24  96  4.0 
Milan Adamovic  15  24  1.6 
Vinny DeLuca  12  19  1.6 
Gedeon Musabyimana  7  10  1.4 
Mitchell Hill  5  6  1.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Yann Kouotou  2  2  1.000 
Quinn Ewald  6  9  .667 
Vinny DeLuca  8  15  .533 
Bruce Lockwood  67  133  .504 
Mitchell Hill  2  4  .500 
Jabari Sawyer  89  180  .494 
Cameron Mallory  153  318  .481 
Milan Adamovic  10  21  .476 
Khai Branham  43  98  .439 
Breyton Buysman  162  374  .433 
Owen Ziegler  75  192  .391 
Gedeon Musabyimana  3  8  .375 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Breyton Buysman  25  374  15.0 
Cameron Mallory  25  318  12.7 
Owen Ziegler  25  192  7.7 
Jabari Sawyer  25  180  7.2 
Bruce Lockwood  24  133  5.5 

FIELD GOALS MADE  G  Made  Made/G 
Breyton Buysman  25  162  6.5 
Cameron Mallory  25  153  6.1 
Jabari Sawyer  25  89  3.6 
Owen Ziegler  25  75  3.0 
Bruce Lockwood  24  67  2.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Gedeon Musabyimana  2  2  1.000 
Dan Kasper  1  2  .500 
Milan Adamovic  4  9  .444 
Khai Branham  25  59  .424 
Owen Ziegler  64  159  .403 
Jabari Sawyer  17  46  .370 
Cameron Mallory  22  67  .328 
Bailey McDonald  3  11  .273 
Jemari Moore  8  30  .267 
Breyton Buysman  29  110  .264 
Vinny DeLuca  1  4  .250 
Bruce Lockwood  0  2  .000 
Dane Brazil  0  2  .000 
Mitchell Hill  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Owen Ziegler  25  159  6.4 
Breyton Buysman  25  110  4.4 
Cameron Mallory  25  67  2.7 
Khai Branham  25  59  2.4 
Jabari Sawyer  25  46  1.8 

3-POINT FGS MADE  G  Made  Made/G 
Owen Ziegler  25  64  2.6 
Breyton Buysman  25  29  1.2 
Khai Branham  25  25  1.0 
Cameron Mallory  25  22  0.9 
Jabari Sawyer  25  17  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Mitchell Hill  2  2  1.000 
Gedeon Musabyimana  2  2  1.000 
Owen Ziegler  19  20  .950 
Cameron Mallory  57  73  .781 
Bailey McDonald  9  12  .750 
Jabari Sawyer  50  67  .746 
Breyton Buysman  32  44  .727 
Khai Branham  2  3  .667 
Bruce Lockwood  22  40  .550 
Jemari Moore  16  31  .516 
Vinny DeLuca  2  4  .500 
Quinn Ewald  1  8  .125 

FREE THROW ATTEMPTS  G  Att  Att/G 
Cameron Mallory  25  73  2.9 
Jabari Sawyer  25  67  2.7 
Breyton Buysman  25  44  1.8 
Bruce Lockwood  24  40  1.7 
Jemari Moore  24  31  1.3 

FREE THROWS MADE  G  Made  Made/G 
Cameron Mallory  25  57  2.3 
Jabari Sawyer  25  50  2.0 
Breyton Buysman  25  32  1.3 
Bruce Lockwood  24  22  0.9 
Owen Ziegler  25  19  0.8 

REBOUNDS  G  Reb  Reb/G 
Bruce Lockwood  24  139  5.8 
Breyton Buysman  25  130  5.2 
Cameron Mallory  25  105  4.2 
Jabari Sawyer  25  99  4.0 
Jemari Moore  24  66  2.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Bruce Lockwood  24  139  5.8 
Breyton Buysman  25  130  5.2 
Cameron Mallory  25  105  4.2 
Jabari Sawyer  25  99  4.0 
Jemari Moore  24  66  2.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Breyton Buysman  25  102  4.1 
Cameron Mallory  25  89  3.6 
Bruce Lockwood  24  85  3.5 
Jabari Sawyer  25  81  3.2 
Owen Ziegler  25  55  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Bruce Lockwood  24  54  2.3 
Breyton Buysman  25  28  1.1 
Jabari Sawyer  25  18  0.7 
Cameron Mallory  25  16  0.6 
Khai Branham  25  16  0.6 

ASSISTS  G  Ast  Ast/G 
Jabari Sawyer  25  80  3.2 
Owen Ziegler  25  72  2.9 
Breyton Buysman  25  37  1.5 
Cameron Mallory  25  36  1.4 
Jemari Moore  24  26  1.1 

STEALS  G  Stl  Stl/G 
Jabari Sawyer  25  36  1.4 
Owen Ziegler  25  28  1.1 
Bruce Lockwood  24  28  1.2 
Cameron Mallory  25  27  1.1 
Breyton Buysman  25  26  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Cameron Mallory  25  19  0.8 
Breyton Buysman  25  11  0.4 
Bruce Lockwood  24  10  0.4 
Jemari Moore  24  5  0.2 
Khai Branham  25  3  0.1 
Vinny DeLuca  12  3  0.3 

MINUTES PLAYED  G  Min  Min/G 
Breyton Buysman  25  821  32.8 
Owen Ziegler  25  810  32.4 
