Saint Mary's

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 31, 2008    #15 ST. SCHOLASTICA      1-9 L    24/51  0-1-0 0-0-0 2:05  231  Greg Moore  
      Nov 01, 2008    #8 UW-SUPERIOR      3-10 L    45/49  0-2-0 0-0-0 2:20  311  Scott Pederson  
      11/07/08   at  #6 UW-Stevens Point      0-3 L    16/34  0-3-0 0-0-0 2:07  989  Scott Pederson  
      Nov 08, 2008  at  #12 UW-Eau Claire      2-6 L    15/48  0-4-0 0-0-0 2:20  793  Greg Moore  
    *   Nov 14, 2008    #14 GUSTAVUS      0-6 L    24/43  0-5-0 0-1-0 2:05  414  Scott Pederson  
    *   Nov 16, 2008  at  Gustavus      0-3 L    20/36  0-6-0 0-2-0 2:15  248  Greg Moore  
    *   Nov 21, 2008    CONCORDIA   W  6-5   OT  29/49  1-6-0 1-2-0 2:25  527  Scott Pederson  
    *   Nov 22, 2008    CONCORDIA      3-3 T  OT  27/38  1-6-1 1-2-1 1:55  289  Greg Moore  
    *   Dec 05, 2008    HAMLINE      7:05  
    *   Dec 05, 2008    #13 HAMLINE      2-4 L    24/52  1-7-1 1-3-1 2:21  237  Scott Pederson  
    *   Dec 06, 2008  at  #13 Hamline      6-7 L  OT  24/43  1-8-1 1-4-1 2:28  373  Scott Pederson  
      Jan 09, 2009    LAKE FOREST      2-5 L    39/39  1-9-1 1-4-1 2:20  312  Scott Pederson  
      Jan 10, 2009    #4 ST. NORBERT      1-5 L    31/43  1-10-1 1-4-1 2:20  457  Greg Moore  
      Jan 13, 2009    #6 UW-STOUT      2-12 L    31/39  1-11-1 1-4-1 2:15  212  Karac Davis  
      Jan 17, 2009    UW-RIVER FALLS   W  2-1   OT  40/41  2-11-1 1-4-1 2:20  322  Scott Pederson  
      Jan 19, 2009  at  #7 UW-Stout      1-6 L    25/45  2-12-1 1-4-1 2:15  175  Scott Pederson  
    *   Jan 23, 2009  at  St. Olaf College      4-6 L    34/41  2-13-1 1-5-1 2:05  277  Scott Pederson  
    *   Jan 24, 2009    ST. OLAF      1-9 L    28/39  2-14-1 1-6-1 2:15  258  Greg Moore  
    *   Jan 30, 2009    BETHEL   W  6-3     33/34  3-14-1 2-6-1 2:05  311  Karac Davis  
    *   Jan 31, 2009  at  Bethel University      3-4 L    22/33  3-15-1 2-7-1 2:15  211  Karac Davis  
    *   Feb 06, 2009    ST. THOMAS      1-7 L    21/47  3-16-1 2-8-1 2:25  312  Karac Davis  
    *   Feb 07, 2009  at  St. Thomas      2-9 L    23/37  3-17-1 2-9-1 2:07  155  Greg Moore  
    *   02/13/09   at  Augsburg College      2-6 L    27/36  3-18-1 2-10-1 2:03  177  Karac Davis  
    *   Feb 14, 2009    AUGSBURG COLLEGE      3-9 L    38/43  3-19-1 2-11-1 2:15  122  Karac Davis  
    *   Feb 21, 2009  at  Saint John's Univ.      2-8 L    37/39  3-20-1 2-12-1 2:04  842  Greg Moore  
    *   Feb 22, 2009  at  Saint John's Univ.   W  5-4     20/45  4-20-1 3-12-1 2:01  360  Karac Davis  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 31, 2008  ST. SCHOLASTICA   1-9  1  1  1  2  24  .042  -25  7/14  0  0  0  0  0  0  0 
    Nov 01, 2008  UW-SUPERIOR   3-10  1  3  5  8  45  .067  -20  8/16  2  0  0  0  0  0  0 
    11/07/08   at UW-Stevens Point   0-3  1  0  0  0  16  .000  -5  6/12  0  0  0  0  0  0  0 
    Nov 08, 2008  at UW-Eau Claire   2-6  1  2  4  6  15  .133  -10  16/67  1  0  0  0  0  0  0 
    Nov 14, 2008  GUSTAVUS   0-6  1  0  0  0  24  .000  -24  13/26  0  0  0  0  0  0  0 
    Nov 16, 2008  at Gustavus   0-3  1  0  0  0  20  .000  -10  10/20  0  0  0  0  0  0  0 
    Nov 21, 2008  CONCORDIA   6-5  1  6  6  12  29  .207  +8  13/26  2  1  0  1  0  0  1 
    Nov 22, 2008  CONCORDIA   3-3  1  3  6  9  27  .111  -5  7/22  2  0  0  0  0  0  0 
    Dec 05, 2008  HAMLINE   2-4  1  2  1  3  24  .083  -5  14/47  0  0  0  0  0  0  1 
    Dec 06, 2008  at Hamline   6-7  1  6  10  16  24  .250  +7  9/26  2  1  0  0  0  1  0 
    Jan 09, 2009  LAKE FOREST   2-5  1  2  3  5  39  .051  -15  7/14  1  0  0  0  0  0  0 
    Jan 10, 2009  ST. NORBERT   1-5  1  1  1  2  31  .032  -10  19/62  1  0  0  0  0  0  0 
    Jan 13, 2009  UW-STOUT   2-12  1  2  4  6  31  .065  -40  7/14  0  0  0  0  0  0  0 
    Jan 17, 2009  UW-RIVER FALLS   2-1  1  2  2  4  40  .050  +5  5/10  0  0  0  1  0  0  0 
    Jan 19, 2009  at UW-Stout   1-6  1  1  2  3  25  .040  +3  9/18  0  0  0  0  0  0  0 
    Jan 23, 2009  at St. Olaf College   4-6  1  4  6  10  34  .118  +7  8/16  1  0  0  0  0  0  0 
    Jan 24, 2009  ST. OLAF   1-9  1  1  1  2  28  .036  -29  10/31  1  0  0  0  0  0  0 
    Jan 30, 2009  BETHEL   6-3  1  6  10  16  33  .182  +9  5/10  0  1  1  1  0  0  0 
    Jan 31, 2009  at Bethel University   3-4  1  3  6  9  22  .136  0   7/14  1  0  0  0  0  0  0 
    Feb 06, 2009  ST. THOMAS   1-7  1  1  1  2  21  .048  -20  8/16  0  0  0  0  0  0  0 
    Feb 07, 2009  at St. Thomas   2-9  1  2  3  5  23  .087  -17  10/20  1  0  0  0  0  0  0 
    02/13/09   at Augsburg College   2-6  1  2  4  6  27  .074  -15  6/12  1  0  0  0  0  0  0 
    Feb 14, 2009  AUGSBURG COLLEGE   3-9  1  3  6  9  38  .079  -24  8/24  2  0  0  0  0  0  0 
    Feb 21, 2009  at Saint John's Univ.   2-8  1  2  4  6  37  .054  -25  4/8  0  0  0  0  0  0  0 
    Feb 22, 2009  at Saint John's Univ.   5-4  1  5  10  15  20  .250  -5  5/10  2  0  0  1  0  0  0 
    Saint Mary's     60-150   25  60  96  156  697  .086  -265  221/555  20  3  1  4  0  1  2 
    Opponent        25  150  223  373  1044  .144  +284  186/453  48  9  3  19  1  4  13 

    TEAM PER-GAME 
    Games played: 25
    Shots per game: 27.88
    Goals per game: 2.40
    Assists per game: 3.84
    Points per game: 6.24

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 31, 2008  ST. SCHOLASTICA   1-9  1  60:00  9  0  9.00  42  .824  0  1  0  3  2  0  0  0 
    Nov 01, 2008  UW-SUPERIOR   3-10  1  60:00  10  0  9.50  39  .810  0  1  0  5  0  0  0  0 
    11/07/08   at UW-Stevens Point   0-3  1  60:00  3  1  7.33  31  .836  0  1  0  1  1  1  0  0 
    Nov 08, 2008  at UW-Eau Claire   2-6  1  60:00  6  0  7.00  42  .846  0  1  0  3  1  0  0  0 
    Nov 14, 2008  GUSTAVUS   0-6  1  60:00  6  0  6.80  37  .849  0  1  0  1  0  0  0  0 
    Nov 16, 2008  at Gustavus   0-3  1  60:00  3  0  6.17  33  .858  0  1  0  1  0  0  0  0 
    Nov 21, 2008  CONCORDIA   6-5  1  61:45  5  0  5.98  44  .865  1  0  0  3  1  0  0  0 
    Nov 22, 2008  CONCORDIA   3-3  1  65:00  3  0  5.55  35  .871  0  0  1  1  0  0  0  0 
    Dec 05, 2008  HAMLINE   2-4  1  60:00  4  0  5.38  48  .877  0  1  0  1  0  0  0  0 
    Dec 06, 2008  at Hamline   6-7  1  61:21  7  0  5.53  36  .874  0  1  0  1  1  0  0  0 
    Jan 09, 2009  LAKE FOREST   2-5  1  60:00  5  1  5.48  34  .873  0  1  0  0  2  1  0  0 
    Jan 10, 2009  ST. NORBERT   1-5  1  60:00  5  0  5.44  38  .874  0  1  0  3  0  0  0  0 
    Jan 13, 2009  UW-STOUT   2-12  1  60:00  12  0  5.94  27  .862  0  1  0  2  0  0  0  0 
    Jan 17, 2009  UW-RIVER FALLS   2-1  1  64:59  1  0  5.56  40  .869  1  0  0  0  0  0  0  0 
    Jan 19, 2009  at UW-Stout   1-6  1  60:00  6  0  5.59  39  .869  0  1  0  4  0  0  0  0 
    Jan 23, 2009  at St. Olaf College   4-6  1  60:00  6  1  5.61  35  .868  0  1  0  3  0  1  0  0 
    Jan 24, 2009  ST. OLAF   1-9  1  60:00  9  0  5.81  30  .863  0  1  0  3  0  0  0  0 
    Jan 30, 2009  BETHEL   6-3  1  60:00  3  0  5.65  31  .865  1  0  0  0  0  0  0  0 
    Jan 31, 2009  at Bethel University   3-4  1  60:00  4  0  5.57  29  .866  0  1  0  1  0  0  1  0 
    Feb 06, 2009  ST. THOMAS   1-7  1  60:00  7  0  5.64  40  .865  0  1  0  2  0  0  0  0 
    Feb 07, 2009  at St. Thomas   2-9  1  60:00  9  0  5.80  28  .860  0  1  0  4  1  0  0  0 
    02/13/09   at Augsburg College   2-6  1  60:00  6  0  5.81  30  .859  0  1  0  2  0  0  0  0 
    Feb 14, 2009  AUGSBURG COLLEGE   3-9  1  60:00  9  0  5.94  34  .856  0  1  0  3  0  0  0  0 
    Feb 21, 2009  at Saint John's Univ.   2-8  1  60:00  8  0  6.03  31  .854  0  1  0  1  0  0  0  0 
    Feb 22, 2009  at Saint John's Univ.   5-4  1  60:00  4  0  5.95  41  .856  1  0  0  0  0  0  0  0 
    Saint Mary's     60-150   25  1513:05  150  3  5.95  894  .856  4  20  1  48  9  3  1  0 
    Opponent        25  1513:05  60  1  5.95  637  .856  20  4  1  20  3  1  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 31, 2008  ST. SCHOLASTICA   1-9  1  9  13  22  51  .176  +23  6/12  3  2  0  1  0  1  1 
    Nov 01, 2008  UW-SUPERIOR   3-10  1  10  17  27  49  .204  +20  12/24  5  0  0  1  0  0  0 
    11/07/08   at UW-Stevens Point   0-3  1  3  4  7  34  .088  0   7/14  1  1  1  1  0  0  1 
    Nov 08, 2008  at UW-Eau Claire   2-6  1  6  9  15  48  .125  0   17/58  3  1  0  1  0  0  1 
    Nov 14, 2008  GUSTAVUS   0-6  1  6  8  14  43  .140  +24  8/16  1  0  0  1  0  0  0 
    Nov 16, 2008  at Gustavus   0-3  1  3  6  9  36  .083  +10  4/8  1  0  0  1  0  0  0 
    Nov 21, 2008  CONCORDIA   6-5  1  5  7  12  49  .102  -10  10/20  3  1  0  0  0  0  1 
    Nov 22, 2008  CONCORDIA   3-3  1  3  6  9  38  .079  +5  6/12  1  0  0  0  1  0  0 
    Dec 05, 2008  HAMLINE   2-4  1  4  7  11  52  .077  +5  11/41  1  0  0  1  0  0  0 
    Dec 06, 2008  at Hamline   6-7  1  7  10  17  43  .163  +12  7/14  1  1  0  1  0  0  0 
    Jan 09, 2009  LAKE FOREST   2-5  1  5  5  10  39  .128  +13  8/27  0  2  1  1  0  0  1 
    Jan 10, 2009  ST. NORBERT   1-5  1  5  8  13  43  .116  +10  13/42  3  0  0  1  0  0  0 
    Jan 13, 2009  UW-STOUT   2-12  1  12  14  26  39  .308  +39  6/12  2  0  0  1  0  1  3 
    Jan 17, 2009  UW-RIVER FALLS   2-1  1  1  2  3  41  .024  -5  6/12  0  0  0  0  0  0  0 
    Jan 19, 2009  at UW-Stout   1-6  1  6  12  18  45  .133  +6  9/18  4  0  0  0  0  0  0 
    Jan 23, 2009  at St. Olaf College   4-6  1  6  9  15  41  .146  +6  6/12  3  0  1  1  0  0  1 
    Jan 24, 2009  ST. OLAF   1-9  1  9  10  19  39  .231  +29  7/14  3  0  0  1  0  1  2 
    Jan 30, 2009  BETHEL   6-3  1  3  2  5  34  .088  -11  1/2  0  0  0  0  0  0  1 
    Jan 31, 2009  at Bethel University   3-4  1  4  6  10  33  .121  0   5/10  1  0  0  1  0  0  0 
    Feb 06, 2009  ST. THOMAS   1-7  1  7  10  17  47  .149  +20  7/14  2  0  0  1  0  0  0 
    Feb 07, 2009  at St. Thomas   2-9  1  9  15  24  37  .243  +19  9/18  4  1  0  1  0  1  0 
    02/13/09   at Augsburg College   2-6  1  6  11  17  36  .167  +15  5/10  2  0  0  1  0  0  0 
    Feb 14, 2009  AUGSBURG COLLEGE   3-9  1  9  15  24  43  .209  +24  10/20  3  0  0  1  0  0  0 
    Feb 21, 2009  at Saint John's Univ.   2-8  1  8  11  19  39  .205  +25  1/2  1  0  0  1  0  0  1 
    Feb 22, 2009  at Saint John's Univ.   5-4  1  4  6  10  45  .089  +5  5/21  0  0  0  0  0  0  0 
    Opponent totals     150-60   25  150  223  373  1044  .144  +284  186/453  48  9  3  19  1  4  13 
    Saint Mary's        25  60  96  156  697  .086  -265  221/555  20  3  1  4  0  1  2 

    OPPONENT PER-GAME 
    Games played: 25
    Shots per game: 41.76
    Goals per game: 6.00
    Assists per game: 8.92
    Points per game: 14.92

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 31, 2008  ST. SCHOLASTICA   1-9  1  60:00  1  0  1.00  23  .958  1  0  0  0  0  0  0  0 
    Nov 01, 2008  UW-SUPERIOR   3-10  1  60:00  3  0  2.00  42  .942  1  0  0  2  0  0  0  0 
    11/07/08   at UW-Stevens Point   0-3  1  60:00  0  0  1.33  16  .953  1  0  0  0  0  0  0  0 
    Nov 08, 2008  at UW-Eau Claire   2-6  1  60:00  2  0  1.50  13  .940  1  0  0  1  0  0  0  0 
    Nov 14, 2008  GUSTAVUS   0-6  1  60:00  0  0  1.20  24  .952  1  0  0  0  0  0  0  0 
    Nov 16, 2008  at Gustavus   0-3  1  60:00  0  0  1.00  20  .958  1  0  0  0  0  0  0  0 
    Nov 21, 2008  CONCORDIA   6-5  1  61:45  6  0  1.71  23  .931  0  1  0  2  1  0  0  0 
    Nov 22, 2008  CONCORDIA   3-3  1  65:00  3  0  1.85  24  .925  0  0  1  2  0  0  0  0 
    Dec 05, 2008  HAMLINE   2-4  1  60:00  2  0  1.87  22  .924  1  0  0  0  0  0  0  0 
    Dec 06, 2008  at Hamline   6-7  1  61:21  6  0  2.27  18  .907  1  0  0  2  1  0  0  0 
    Jan 09, 2009  LAKE FOREST   2-5  1  60:00  2  0  2.25  37  .913  1  0  0  1  0  0  0  0 
    Jan 10, 2009  ST. NORBERT   1-5  1  60:00  1  0  2.14  30  .918  1  0  0  1  0  0  0  0 
    Jan 13, 2009  UW-STOUT   2-12  1  60:00  2  0  2.13  29  .920  1  0  0  0  0  0  0  0 
    Jan 17, 2009  UW-RIVER FALLS   2-1  1  64:59  2  0  2.11  38  .923  0  1  0  0  0  0  0  0 
    Jan 19, 2009  at UW-Stout   1-6  1  60:00  1  0  2.04  24  .925  1  0  0  0  0  0  0  0 
    Jan 23, 2009  at St. Olaf College   4-6  1  60:00  4  0  2.16  30  .922  1  0  0  1  0  0  0  0 
    Jan 24, 2009  ST. OLAF   1-9  1  60:00  1  0  2.09  27  .924  1  0  0  1  0  0  0  0 
    Jan 30, 2009  BETHEL   6-3  1  60:00  6  1  2.31  27  .917  0  1  0  0  1  1  0  0 
    Jan 31, 2009  at Bethel University   3-4  1  60:00  3  0  2.34  19  .915  1  0  0  1  0  0  0  0 
    Feb 06, 2009  ST. THOMAS   1-7  1  60:00  1  0  2.28  20  .917  1  0  0  0  0  0  0  0 
    Feb 07, 2009  at St. Thomas   2-9  1  60:00  2  0  2.26  21  .917  1  0  0  1  0  0  0  0 
    02/13/09   at Augsburg College   2-6  1  60:00  2  0  2.25  25  .917  1  0  0  1  0  0  0  0 
    Feb 14, 2009  AUGSBURG COLLEGE   3-9  1  60:00  3  0  2.28  35  .917  1  0  0  2  0  0  0  0 
    Feb 21, 2009  at Saint John's Univ.   2-8  1  60:00  2  0  2.27  35  .919  1  0  0  0  0  0  0  0 
    Feb 22, 2009  at Saint John's Univ.   5-4  1  60:00  5  0  2.38  15  .914  0  1  0  2  0  0  0  0 
    Opponent     150-150   25  1513:05  60  1  2.38  637  .914  20  4  1  20  3  1  0  0 
    Saint Mary's        25  1513:05  150  3  2.38  894  .914  4  20  1  48  9  3  1  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Oct 31, 2008  ST. SCHOLASTICA   1/9  1/13  24/51  7-14  /  6-12  0-5  /  3-7 
    Nov 01, 2008  UW-SUPERIOR   3/10  5/17  45/49  8-16  /  12-24  2-10  /  5-7 
    11/07/08   at UW-Stevens Point   0/3  0/4  16/34  6-12  /  7-14  0-5  /  1-3 
    Nov 08, 2008  at UW-Eau Claire   2/6  4/9  15/48  16-67  /  17-58  1-8  /  3-8 
    Nov 14, 2008  GUSTAVUS   0/6  0/8  24/43  13-26  /  8-16  0-5  /  1-10 
    Nov 16, 2008  at Gustavus   0/3  0/6  20/36  10-20  /  4-8  0-4  /  1-9 
    Nov 21, 2008  CONCORDIA   6/5  6/7  29/49  13-26  /  10-20  2-7  /  3-10 
    Nov 22, 2008  CONCORDIA   3/3  6/6  27/38  7-22  /  6-12  2-5  /  1-6 
    Dec 05, 2008  HAMLINE  
    Dec 05, 2008  HAMLINE   2/4  1/7  24/52  14-47  /  11-41  0-5  /  1-8 
    Dec 06, 2008  at Hamline   6/7  10/10  24/43  9-26  /  7-14  2-6  /  1-7 
    Jan 09, 2009  LAKE FOREST   2/5  3/5  39/39  7-14  /  8-27  1-5  /  0-5 
    Jan 10, 2009  ST. NORBERT   1/5  1/8  31/43  19-62  /  13-42  1-5  /  3-8 
    Jan 13, 2009  UW-STOUT   2/12  4/14  31/39  7-14  /  6-12  0-4  /  2-5 
    Jan 17, 2009  UW-RIVER FALLS   2/1  2/2  40/41  5-10  /  6-12  0-6  /  0-5 
    Jan 19, 2009  at UW-Stout   1/6  2/12  25/45  9-18  /  9-18  0-6  /  4-6 
    Jan 23, 2009  at St. Olaf College   4/6  6/9  34/41  8-16  /  6-12  1-5  /  3-7 
    Jan 24, 2009  ST. OLAF   1/9  1/10  28/39  10-31  /  7-14  1-7  /  3-8 
    Jan 30, 2009  BETHEL   6/3  10/2  33/34  5-10  /  1-2  0-1  /  0-5 
    Jan 31, 2009  at Bethel University   3/4  6/6  22/33  7-14  /  5-10  1-4  /  1-5 
    Feb 06, 2009  ST. THOMAS   1/7  1/10  21/47  8-16  /  7-14  0-7  /  2-7 
    Feb 07, 2009  at St. Thomas   2/9  3/15  23/37  10-20  /  9-18  1-6  /  4-8 
    02/13/09   at Augsburg College   2/6  4/11  27/36  6-12  /  5-10  1-4  /  2-5 
    Feb 14, 2009  AUGSBURG COLLEGE   3/9  6/15  38/43  8-24  /  10-20  2-9  /  3-7 
    Feb 21, 2009  at Saint John's Univ.   2/8  4/11  37/39  4-8  /  1-2  0-0  /  1-3 
    Feb 22, 2009  at Saint John's Univ.   5/4  10/6  20/45  5-10  /  5-21  2-4  /  0-5 
    Totals     60/150  96/223  697/1044  221-555  /  186-453  20-133  /  48-164 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Saint Mary's - TEAM GAME HIGHS 

    POINTS     16     vs Bethel (Jan 30, 2009) 
         16     at Hamline (Dec 06, 2008) 
    GOALS     6     vs Bethel (Jan 30, 2009) 
         6     at Hamline (Dec 06, 2008) 
         6     vs Concordia (Nov 21, 2008) 
    ASSISTS     10     at Saint John's Univ. (Feb 22, 2009) 
         10     vs Bethel (Jan 30, 2009) 
         10     at Hamline (Dec 06, 2008) 
    SHOTS ON GOAL     45     vs UW-Superior (Nov 01, 2008) 
    SAVES     48     vs Hamline (Dec 05, 2008) 
    PENALTIES     19     vs St. Norbert (Jan 10, 2009) 
    PENALTY MINUTES     67     at UW-Eau Claire (Nov 08, 2008) 

     Opponent - GAME HIGHS 

    POINTS     27     vs UW-Superior (Nov 01, 2008) 
    GOALS     12     vs UW-Stout (Jan 13, 2009) 
    ASSISTS     17     vs UW-Superior (Nov 01, 2008) 
    SHOTS ON GOAL     52     vs Hamline (Dec 05, 2008) 
    SAVES     42     vs UW-Superior (Nov 01, 2008) 
    PENALTIES     17     at UW-Eau Claire (Nov 08, 2008) 
    PENALTY MINUTES     58     at UW-Eau Claire (Nov 08, 2008) 

     Saint Mary's - GAME LOWS 

    POINTS     0     at UW-Stevens Point (11/07/08) 
         0     vs Gustavus (Nov 14, 2008) 
         0     at Gustavus (Nov 16, 2008) 
    GOALS     0     at UW-Stevens Point (11/07/08) 
         0     vs Gustavus (Nov 14, 2008) 
         0     at Gustavus (Nov 16, 2008) 
    ASSISTS     0     at UW-Stevens Point (11/07/08) 
         0     vs Gustavus (Nov 14, 2008) 
         0     at Gustavus (Nov 16, 2008) 
    SHOTS ON GOAL     15     at UW-Eau Claire (Nov 08, 2008) 
    SAVES     27     vs UW-Stout (Jan 13, 2009) 
    PENALTIES     4     at Saint John's Univ. (Feb 21, 2009) 
    PENALTY MINUTES     8     at Saint John's Univ. (Feb 21, 2009) 

     Opponent - GAME LOWS 

    POINTS     3     vs UW-River Falls (Jan 17, 2009) 
    GOALS     1     vs UW-River Falls (Jan 17, 2009) 
    ASSISTS     2     vs UW-River Falls (Jan 17, 2009) 
         2     vs Bethel (Jan 30, 2009) 
    SHOTS ON GOAL     33     at Bethel University (Jan 31, 2009) 
    SAVES     13     at UW-Eau Claire (Nov 08, 2008) 
    PENALTIES     1     vs Bethel (Jan 30, 2009) 
         1     at Saint John's Univ. (Feb 21, 2009) 
    PENALTY MINUTES     2     vs Bethel (Jan 30, 2009) 
         2     at Saint John's Univ. (Feb 21, 2009) 


     

    High/Low Analysis

     

     Saint Mary's - INDIVIDUAL GAME HIGHS 

    POINTS.............      4     Mike Glaesmer at Hamline (Dec 06, 2008) 
    GOALS..............      4     Mike Glaesmer at Hamline (Dec 06, 2008) 
    ASSISTS............      3     A.J. Woodward at Hamline (Dec 06, 2008) 
         3     Anthony Bohn at Hamline (Dec 06, 2008) 
    SHOTS..............      7     Eric Dahl vs St. Norbert (Jan 10, 2009) 
         7     Mike Glaesmer at Hamline (Dec 06, 2008) 
    SAVES..............      48     Scott Pederson vs Hamline (Dec 05, 2008) 
    PENALTIES..........      4     A.J. Woodward at Bethel University (Jan 31, 2009) 
         4     Morgan Shepherd vs St. Norbert (Jan 10, 2009) 
         4     Mike Glaesmer vs St. Norbert (Jan 10, 2009) 
         4     Matt Staehely vs Hamline (Dec 05, 2008) 
    PENALTY MINUTES....      19     Matt Staehely vs Hamline (Dec 05, 2008) 


     

    Game-by-Game Goals-Assists-Points

     

       2   2   3   4   5   6   8  
    Opponent  Date  Score  WL  NADEAU,JOE   SMITH,DREW   PETERSON,N   NORTH,ALEX   KITZMILLER   CARLSON,NI   BECKER,JIM  
    ST. SCHOLASTICA  Oct 31  1-9  L  DNP  DNP  DNP  0-0-0  0-0-0  0-0-0  DNP 
    UW-SUPERIOR  Nov 01  3-10  L  DNP  DNP  DNP  0-0-0  0-0-0  0-0-0  DNP 
    at UW-Stevens Point  11/07/08  0-3  L  DNP  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at UW-Eau Claire  Nov 08  2-6  L  DNP  DNP  DNP  0-1-1  0-0-0  0-0-0  0-0-0 
    GUSTAVUS  Nov 14  0-6  L  DNP  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Gustavus  Nov 16  0-3  L  DNP  DNP  DNP  DNP  0-0-0  0-0-0  0-0-0 
    CONCORDIA  Nov 21  6-5  W  DNP  DNP  DNP  0-0-0  0-0-0  1-0-1  0-0-0 
    CONCORDIA  Nov 22  3-3  T  DNP  DNP  DNP  0-0-0  0-0-0  0-2-2  0-0-0 
    HAMLINE  Dec 05  2-4  L  DNP  DNP  DNP  0-0-0  1-0-1  0-0-0  0-0-0 
    at Hamline  Dec 06  6-7  L  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    LAKE FOREST  Jan 09  2-5  L  DNP  DNP  0-0-0  1-0-1  DNP  0-0-0  DNP 
    ST. NORBERT  Jan 10  1-5  L  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0  DNP 
    UW-STOUT  Jan 13  2-12  L  DNP  DNP  0-0-0  0-0-0  DNP  0-2-2  DNP 
    UW-RIVER FALLS  Jan 17  2-1  W  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at UW-Stout  Jan 19  1-6  L  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at St. Olaf College  Jan 23  4-6  L  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0  0-1-1 
    ST. OLAF  Jan 24  1-9  L  DNP  DNP  0-0-0  0-0-0  DNP  1-0-1  0-0-0 
    BETHEL  Jan 30  6-3  W  0-0-0  DNP  0-1-1  DNP  DNP  0-0-0  1-2-3 
    at Bethel University  Jan 31  3-4  L  0-0-0  DNP  0-0-0  DNP  DNP  0-1-1  0-0-0 
    ST. THOMAS  Feb 06  1-7  L  DNP  DNP  0-0-0  DNP  DNP  1-0-1  0-0-0 
    at St. Thomas  Feb 07  2-9  L  DNP  DNP  0-0-0  0-1-1  DNP  0-0-0  0-0-0 
    at Augsburg College  02/13/09  2-6  L  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    AUGSBURG COLLEGE  Feb 14  3-9  L  DNP  DNP  0-1-1  0-1-1  0-0-0  DNP  0-0-0 
    at Saint John's Univ.  Feb 21  2-8  L  DNP  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0 
