Saint Mary's

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     
    Saint Mary's University Women's Hockey
    Saint Mary's Game Results (as of Mar 03, 2009)
    All games

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Nov 05, 2005    UW-EAU CLAIRE   5-1     15/35  1-0-0 0-0-0 2:00  201  Nikki Jung  
      Nov 11, 2005    #10 UW-SUPERIOR      1-3   20/46  1-1-0 0-0-0 2:00  132  Nikki Jung  
      Nov 12, 2005    #10 UW-SUPERIOR      1-4   23/31  1-2-0 0-0-0 2:00  121  Amanda Gage  
    *   Nov 18, 2005  at  #6 St. Thomas Tommies      3-8   18/38  1-3-0 0-1-0 2:00  150  Nikki Jung  
    *   Nov 19, 2005    #6 ST. THOMAS TOMMIES      2-3   22/42  1-4-0 0-2-0 2:00  222  Nikki Jung  
    *   Dec 02, 2005  at  Augsburg College      1-1 OT  46/20  1-4-1 0-2-1 2:15  103  Nikki Jung  
    *   Dec 03, 2005    AUGSBURG COLLEGE      3-4 OT  35/29  1-5-1 0-3-1 2:00  212  Nikki Jung  
    *   Dec 09, 2005  at  St. Benedict      1-1 OT  28/23  1-5-2 0-3-2 2:08  101  Nikki Jung  
    *   Dec 10, 2005  at  St. Benedict   3-2   OT  21/27  2-5-2 1-3-2 2:05  111  Nikki Jung  
      Jan 06, 2006    #10 UW-RIVER FALLS      2-5   19/29  2-6-2 1-3-2 1:55  33  Jessie Smith  
      Jan 07, 2006  at  UW-Eau Claire      2-4   0/0  2-7-2 1-3-2 1:55  143  Amanda Gage  
    *   Jan 13, 2006    HAMLINE   5-2     41/31  3-7-2 2-3-2 2:00  111  Nikki Jung  
    *   Jan 14, 2006  at  Hamline      3-6   37/30  3-8-2 2-4-2 1:45  133  Nikki Jung  
    *   Jan 20, 2006    #3 GUSTAVUS      2-4   19/57  3-9-2 2-5-2 2:15  211  Nikki Jung  
    *   Jan 21, 2006  at  #3 Gustavus      0-10   15/57  3-10-2 2-6-2 2:00  216  Nikki Jung  
    *   Jan 27, 2006    CONCORDIA   2-0     31/30  4-10-2 3-6-2 1:55  117  Nikki Jung  
    *   Jan 28, 2006    CONCORDIA   2-1   OT  29/17  5-10-2 4-6-2 2:00  111  Nikki Jung  
      Feb 03, 2006  at  Finlandia Women   1-0   OT  27/25  6-10-2 4-6-2 2.00  85  Amanda Gage  
      Feb 04, 2006  at  Finlandia Women   4-2     17/23  7-10-2 4-6-2 2.00  77  Amanda Gage  
    *   Feb 10, 2006  at  St. Kate's   5-2     44/24  8-10-2 5-6-2 1:50  85  Amanda Gage  
    *   Feb 11, 2006    ST. KATE'S      2-2 OT  32/26  8-10-3 5-6-3 2:00  71  Nikki Jung  
    *   Feb 17, 2006    ST. OLAF   3-1     31/31  9-10-3 6-6-3 2:00  47  Amanda Gage  
    *   Feb 18, 2006  at  St. Olaf College   4-3     22/34  10-10-3 7-6-3 2 hrs.  59  Nikki Jung  
    *   Feb 24, 2006    BETHEL      0-2   26/21  10-11-3 7-7-3 1:55  111  Amanda Gage  
    *   Feb 25, 2006  at  Bethel   5-3     30/37  11-11-3 8-7-3 2:00  171  Nikki Jung  
      Feb 28, 2006  at  St. Olaf College      2-4 OT  31/27  11-12-3 8-7-3 2 hrs.  133  Nikki Jung  


     

    Team Game-by-Game

     
    Saint Mary's University Women's Hockey
    Saint Mary's Team Game-by-Game (as of Mar 03, 2009)
    All games

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Nov 05, 2005  UW-EAU CLAIRE   5-1  13  15  .333  +15  9/29 
    Nov 11, 2005  UW-SUPERIOR   1-3  20  .050  -10  6/12 
    Nov 12, 2005  UW-SUPERIOR   1-4  23  .043  -10  5/10 
    Nov 18, 2005  at St. Thomas Tommies   3-8  18  .167  -4  9/18 
    Nov 19, 2005  ST. THOMAS TOMMIES   2-3  22  .091  -1  8/16 
    Dec 02, 2005  at Augsburg College   1-1  46  .022  -5  8/16 
    Dec 03, 2005  AUGSBURG COLLEGE   3-4  35  .086  +5  6/12 
    Dec 09, 2005  at St. Benedict   1-1  28  .036  0   5/10 
    Dec 10, 2005  at St. Benedict   3-2  21  .143  +10  3/6 
    Jan 06, 2006  UW-RIVER FALLS   2-5  19  .105  -10  6/12 
    Jan 07, 2006  at UW-Eau Claire   2-4  .000  -1  7/14 
    Jan 13, 2006  HAMLINE   5-2  11  41  .122  +24  6/12 
    Jan 14, 2006  at Hamline   3-6  37  .081  -5  6/12 
    Jan 20, 2006  GUSTAVUS   2-4  19  .105  0   6/12 
    Jan 21, 2006  at Gustavus   0-10  15  .000  -40  5/10 
    Jan 27, 2006  CONCORDIA   2-0  31  .065  +9  8/16 
    Jan 28, 2006  CONCORDIA   2-1  29  .069  +10  8/16 
    Feb 03, 2006  at Finlandia Women   1-0  27  .037  +5  3/6 
    Feb 04, 2006  at Finlandia Women   4-2  17  .235  +20  9/18 
    Feb 10, 2006  at St. Kate's   5-2  10  44  .114  +19  6/12 
    Feb 11, 2006  ST. KATE'S   2-2  32  .062  +1  1/2 
    Feb 17, 2006  ST. OLAF   3-1  31  .097  +5  7/14 
    Feb 18, 2006  at St. Olaf College   4-3  22  .182  0   7/14 
    Feb 24, 2006  BETHEL   0-2  26  .000  0   5/10 
    Feb 25, 2006  at Bethel   5-3  11  30  .167  +5  4/8 
    Feb 28, 2006  at St. Olaf College   2-4  31  .065  0   5/10 
    Saint Mary's     64-78   26  64  75  139  679  .094  +42  158/327  10 
    Opponent        26  78  96  174  790  .099  -57  130/279  28  12  10 

    TEAM PER-GAME 
    Games played: 26
    Shots per game: 26.12
    Goals per game: 2.46
    Assists per game: 2.88
    Points per game: 5.35

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Nov 05, 2005  UW-EAU CLAIRE   5-1  60:00  1.00  34  .971 
    Nov 11, 2005  UW-SUPERIOR   1-3  60:00  2.00  43  .951 
    Nov 12, 2005  UW-SUPERIOR   1-4  60:00  2.67  27  .929 
    Nov 18, 2005  at St. Thomas Tommies   3-8  60:00  4.00  30  .893 
    Nov 19, 2005  ST. THOMAS TOMMIES   2-3  60:00  3.80  39  .901 
    Dec 02, 2005  at Augsburg College   1-1  65:00  3.29  19  .906 
    Dec 03, 2005  AUGSBURG COLLEGE   3-4  62:43  3.37  25  .900 
    Dec 09, 2005  at St. Benedict   1-1  60:00  3.08  22  .905 
    Dec 10, 2005  at St. Benedict   3-2  61:32  2.95  25  .907 
    Jan 06, 2006  UW-RIVER FALLS   2-5  60:00  3.15  24  .900 
    Jan 07, 2006  at UW-Eau Claire   2-4  60:00  3.23  48  .903 
    Jan 13, 2006  HAMLINE   5-2  60:00  3.13  29  .906 
    Jan 14, 2006  at Hamline   3-6  60:00  3.34  24  .898 
    Jan 20, 2006  GUSTAVUS   2-4  60:00  3.39  53  .902 
    Jan 21, 2006  at Gustavus   0-10  60:00  10  3.83  47  .894 
    Jan 27, 2006  CONCORDIA   2-0  60:00  3.59  30  .899 
    Jan 28, 2006  CONCORDIA   2-1  62:43  3.43  16  .901 
    Feb 03, 2006  at Finlandia Women   1-0  65:00  3.23  25  .905 
    Feb 04, 2006  at Finlandia Women   4-2  60:00  3.16  21  .905 
    Feb 10, 2006  at St. Kate's   5-2  60:00  3.11  22  .905 
    Feb 11, 2006  ST. KATE'S   2-2  65:00  3.04  24  .906 
    Feb 17, 2006  ST. OLAF   3-1  60:00  2.95  30  .909 
    Feb 18, 2006  at St. Olaf College   4-3  60:00  2.95  31  .909 
    Feb 24, 2006  BETHEL   0-2  60:00  2.91  19  .909 
    Feb 25, 2006  at Bethel   5-3  60:00  2.92  34  .909 
    Feb 28, 2006  at St. Olaf College   2-4  60:00  0.99  23  .907 
    Saint Mary's     64-78   26  1581:58  78  0.99  764  .907  11  12  28 
    Opponent        26  1581:58  64  0.99  630  .907  12  11 


     

    Opponent Game-by-Game

     
    Saint Mary's University Women's Hockey
    Saint Mary's Opponent Game-by-Game (as of Mar 03, 2009)
    All games

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Nov 05, 2005  UW-EAU CLAIRE   5-1  35  .029  -15  2/4 
    Nov 11, 2005  UW-SUPERIOR   1-3  46  .065  +9  8/16 
    Nov 12, 2005  UW-SUPERIOR   1-4  10  31  .129  +10  10/28 
    Nov 18, 2005  at St. Thomas Tommies   3-8  13  21  38  .211  0   7/14 
    Nov 19, 2005  ST. THOMAS TOMMIES   2-3  42  .071  0   5/10 
    Dec 02, 2005  at Augsburg College   1-1  20  .050  +5  7/25 
    Dec 03, 2005  AUGSBURG COLLEGE   3-4  29  .138  -5  3/6 
    Dec 09, 2005  at St. Benedict   1-1  23  .043  0   6/12 
    Dec 10, 2005  at St. Benedict   3-2  27  .074  -10  4/8 
    Jan 06, 2006  UW-RIVER FALLS   2-5  29  .172  +10  9/18 
    Jan 07, 2006  at UW-Eau Claire   2-4  .000  0   6/12 
    Jan 13, 2006  HAMLINE   5-2  31  .065  -24  2/4 
    Jan 14, 2006  at Hamline   3-6  13  30  .200  0   7/14 
    Jan 20, 2006  GUSTAVUS   2-4  57  .070  0   2/4 
    Jan 21, 2006  at Gustavus   0-10  10  14  24  57  .175  +40  1/2 
    Jan 27, 2006  CONCORDIA   2-0  30  .000  -10  3/6 
    Jan 28, 2006  CONCORDIA   2-1  17  .059  -10  6/12 
    Feb 03, 2006  at Finlandia Women   1-0  25  .000  -5  6/12 
    Feb 04, 2006  at Finlandia Women   4-2  23  .087  -21  6/12 
    Feb 10, 2006  at St. Kate's   5-2  24  .083  -20  2/4 
    Feb 11, 2006  ST. KATE'S   2-2  26  .077  -1  1/2 
    Feb 17, 2006  ST. OLAF   3-1  31  .032  -5  7/14 
    Feb 18, 2006  at St. Olaf College   4-3  34  .088  0   8/16 
    Feb 24, 2006  BETHEL   0-2  21  .095  0   4/8 
    Feb 25, 2006  at Bethel   5-3  37  .081  -5  3/6 
    Feb 28, 2006  at St. Olaf College   2-4  10  27  .148  0   5/10 
    Opponent totals     78-64   26  78  96  174  790  .099  -57  130/279  28  12  10 
    Saint Mary's        26  64  75  139  679  .094  +42  158/327  10 

    OPPONENT PER-GAME 
    Games played: 26
    Shots per game: 30.38
    Goals per game: 3.00
    Assists per game: 3.69
    Points per game: 6.69

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Nov 05, 2005  UW-EAU CLAIRE   5-1  60:00  5.00  10  .667 
    Nov 11, 2005  UW-SUPERIOR   1-3  60:00  3.00  19  .829 
    Nov 12, 2005  UW-SUPERIOR   1-4  60:00  2.33  22  .879 
    Nov 18, 2005  at St. Thomas Tommies   3-8  60:00  2.50  15  .868 
    Nov 19, 2005  ST. THOMAS TOMMIES   2-3  60:00  2.40  20  .878 
    Dec 02, 2005  at Augsburg College   1-1  65:00  2.14  45  .910 
    Dec 03, 2005  AUGSBURG COLLEGE   3-4  62:43  2.24  32  .911 
    Dec 09, 2005  at St. Benedict   1-1  60:00  2.09  27  .918 
    Dec 10, 2005  at St. Benedict   3-2  61:32  2.18  18  .912 
    Jan 06, 2006  UW-RIVER FALLS   2-5  60:00  2.17  17  .911 
    Jan 07, 2006  at UW-Eau Claire   2-4  60:00  2.15  13  .908 
    Jan 13, 2006  HAMLINE   5-2  60:00  2.39  36  .904 
    Jan 14, 2006  at Hamline   3-6  60:00  2.43  34  .906 
    Jan 20, 2006  GUSTAVUS   2-4  60:00  2.40  17  .905 
    Jan 21, 2006  at Gustavus   0-10  60:00  2.24  15  .909 
    Jan 27, 2006  CONCORDIA   2-0  60:00  2.23  29  .911 
    Jan 28, 2006  CONCORDIA   2-1  62:43  2.21  27  .912 
    Feb 03, 2006  at Finlandia Women   1-0  65:00  2.13  26  .915 
    Feb 04, 2006  at Finlandia Women   4-2  60:00  2.23  13  .910 
    Feb 10, 2006  at St. Kate's   5-2  60:00  2.37  39  .908 
    Feb 11, 2006  ST. KATE'S   2-2  65:00  2.34  30  .910 
    Feb 17, 2006  ST. OLAF   3-1  60:00  2.37  28  .909 
    Feb 18, 2006  at St. Olaf College   4-3  60:00  2.44  18  .906 
    Feb 24, 2006  BETHEL   0-2  60:00  2.34  26  .910 
    Feb 25, 2006  at Bethel   5-3  60:00  2.44  25  .906 
    Feb 28, 2006  at St. Olaf College   2-4  60:00  0.81  29  .908 
    Opponent     78-78   26  1581:58  64  0.81  630  .908  12  11 
    Saint Mary's        26  1581:58  78  0.81  764  .908  11  12  28 


     

    Team Game-by-Game Comparison

     
    Saint Mary's University Women's Hockey
    Saint Mary's Team Game-by-Game Comparison (as of Mar 03, 2009)
    All games

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Nov 05, 2005  UW-EAU CLAIRE   5/1  8/2  15/35  9-29  2-4  2-2  1-8 
    Nov 11, 2005  UW-SUPERIOR   1/3  2/4  20/46  6-12  8-16  1-8  1-6 
    Nov 12, 2005  UW-SUPERIOR   1/4  1/6  23/31  5-10  10-28  0-9  1-5 
    Nov 18, 2005  at St. Thomas Tommies   3/8  4/13  18/38  9-18  7-14  0-6  3-8 
    Nov 19, 2005  ST. THOMAS TOMMIES   2/3  2/5  22/42  8-16  5-10  1-4  2-7 
    Dec 02, 2005  at Augsburg College   1/1  2/1  46/20  8-16  7-25  1-6  0-7 
    Dec 03, 2005  AUGSBURG COLLEGE   3/4  2/4  35/29  6-12  3-6  0-3  2-6 
    Dec 09, 2005  at St. Benedict   1/1  1/1  28/23  5-10  6-12  0-4  0-3 
    Dec 10, 2005  at St. Benedict   3/2  3/2  21/27  3-6  4-8  0-3  1-3 
    Jan 06, 2006  UW-RIVER FALLS   2/5  3/3  19/29  6-12  9-18  1-8  1-5 
    Jan 07, 2006  at UW-Eau Claire   2/4  2/4  0/0  7-14  6-12  0-6  2-6 
    Jan 13, 2006  HAMLINE   5/2  6/2  41/31  6-12  2-4  0-2  1-6 
    Jan 14, 2006  at Hamline   3/6  3/7  37/30  6-12  7-14  0-6  2-5 
    Jan 20, 2006  GUSTAVUS   2/4  2/4  19/57  6-12  2-4  0-2  2-6 
    Jan 21, 2006  at Gustavus   0/10  0/14  15/57  5-10  1-2  0-1  2-5 
    Jan 27, 2006  CONCORDIA   2/0  2/0  31/30  8-16  3-6  0-3  0-8 
    Jan 28, 2006  CONCORDIA   2/1  4/1  29/17  8-16  6-12  0-6  1-8 
    Feb 03, 2006  at Finlandia Women   1/0  2/0  27/25  3-6  6-12  0-6  0-3 
    Feb 04, 2006  at Finlandia Women   4/2  3/3  17/23  9-18  6-12  0-6  2-6 
    Feb 10, 2006  at St. Kate's   5/2  5/2  44/24  6-12  2-4  0-2  1-5 
    Feb 11, 2006  ST. KATE'S   2/2  4/3  32/26  1-2  1-2  0-1  0-1 
    Feb 17, 2006  ST. OLAF   3/1  4/1  31/31  7-14  7-14  1-7  0-6 
    Feb 18, 2006  at St. Olaf College   4/3  2/3  22/34  7-14  8-16  1-7  0-6 
    Feb 24, 2006  BETHEL   0/2  0/3  26/21  5-10  4-8  0-4  2-5 
    Feb 25, 2006  at Bethel   5/3  6/2  30/37  4-8  3-6  1-3  0-4 
    Feb 28, 2006  at St. Olaf College   2/4  2/6  31/27  5-10  5-10  0-5  1-5 
    Totals     64/78  75/96  679/790  158-327  130-279  9-120  28-143 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     
    Saint Mary's University Women's Hockey
    Saint Mary's High/Low Analysis (as of Mar 03, 2009)
    All games

     Saint Mary's - TEAM GAME HIGHS 

    POINTS     13     vs UW-Eau Claire (Nov 05, 2005) 
    GOALS        at Bethel (Feb 25, 2006) 
            at St. Kate's (Feb 10, 2006) 
            vs Hamline (Jan 13, 2006) 
            vs UW-Eau Claire (Nov 05, 2005) 
    ASSISTS        vs UW-Eau Claire (Nov 05, 2005) 
    SHOTS ON GOAL     46     at Augsburg College (Dec 02, 2005) 
    SAVES     53     vs Gustavus (Jan 20, 2006) 
    PENALTIES        at Finlandia Women (Feb 04, 2006) 
            at St. Thomas Tommies (Nov 18, 2005) 
            vs UW-Eau Claire (Nov 05, 2005) 
    PENALTY MINUTES     29     vs UW-Eau Claire (Nov 05, 2005) 

     Opponent - GAME HIGHS 

    POINTS     24     at Gustavus (Jan 21, 2006) 
    GOALS     10     at Gustavus (Jan 21, 2006) 
    ASSISTS     14     at Gustavus (Jan 21, 2006) 
    SHOTS ON GOAL     57     at Gustavus (Jan 21, 2006) 
         57     vs Gustavus (Jan 20, 2006) 
    SAVES     45     at Augsburg College (Dec 02, 2005) 
    PENALTIES     10     vs UW-Superior (Nov 12, 2005) 
    PENALTY MINUTES     28     vs UW-Superior (Nov 12, 2005) 

     Saint Mary's - GAME LOWS 

    POINTS        at Gustavus (Jan 21, 2006) 
            vs Bethel (Feb 24, 2006) 
    GOALS        at Gustavus (Jan 21, 2006) 
            vs Bethel (Feb 24, 2006) 
    ASSISTS        at Gustavus (Jan 21, 2006) 
            vs Bethel (Feb 24, 2006) 
    SHOTS ON GOAL        at UW-Eau Claire (Jan 07, 2006) 
    SAVES     16     vs Concordia (Jan 28, 2006) 
    PENALTIES        vs St. Kate's (Feb 11, 2006) 
    PENALTY MINUTES        vs St. Kate's (Feb 11, 2006) 

     Opponent - GAME LOWS 

    POINTS        vs Concordia (Jan 27, 2006) 
            at Finlandia Women (Feb 03, 2006) 
    GOALS        vs Concordia (Jan 27, 2006) 
            at Finlandia Women (Feb 03, 2006) 
    ASSISTS        vs Concordia (Jan 27, 2006) 
            at Finlandia Women (Feb 03, 2006) 
    SHOTS ON GOAL        at UW-Eau Claire (Jan 07, 2006) 
    SAVES     10     vs UW-Eau Claire (Nov 05, 2005) 
    PENALTIES        at Gustavus (Jan 21, 2006) 
            vs St. Kate's (Feb 11, 2006) 
    PENALTY MINUTES        at Gustavus (Jan 21, 2006) 
            vs St. Kate's (Feb 11, 2006) 


     

    High/Low Analysis

     
    Saint Mary's University Women's Hockey
    Saint Mary's High/Low Analysis (as of Mar 03, 2009)
    All games

     Saint Mary's - INDIVIDUAL GAME HIGHS 

    POINTS.............         Melissa Mondo at St. Kate's (Feb 10, 2006) 
            Melissa Mondo vs Hamline (Jan 13, 2006) 
            Laura Mueller vs Hamline (Jan 13, 2006) 
            Rachel Harrison vs Hamline (Jan 13, 2006) 
            Amy Madden vs UW-Eau Claire (Nov 05, 2005) 
    GOALS..............         Melissa Mondo at St. Kate's (Feb 10, 2006) 
    ASSISTS............         Rachel Harrison vs Hamline (Jan 13, 2006) 
            Amy Madden vs UW-Eau Claire (Nov 05, 2005) 
    SHOTS..............         Melissa Mondo at St. Benedict (Dec 09, 2005) 
    SAVES..............      53     Nikki Jung vs Gustavus (Jan 20, 2006) 
    PENALTIES..........         Jenna Roland at UW-Eau Claire (Jan 07, 2006) 
            Becky Jelenc vs UW-Eau Claire (Nov 05, 2005) 
    PENALTY MINUTES....      17     Jenny Giannini vs UW-Eau Claire (Nov 05, 2005) 


     

    Game-by-Game Goals-Assists-Points

     
    Saint Mary's University Women's Hockey
    Saint Mary's Game-by-Game Goals-Assists-Points (as of Mar 03, 2009)
    All games

       1   2   3   4   5   7   8  
    Opponent  Date  Score  WL  SMITH,JESS   SWAGGERT,H   HARRISON,R   WIESNER,SA   CHOWN,MEGA   RIBISH,JES   COHN,NINA  
    UW-EAU CLAIRE  Nov 05  5-1  DNP  0-0-0  1-0-1  DNP  0-0-0  1-0-1  DNP 
    UW-SUPERIOR  Nov 11  1-3  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    UW-SUPERIOR  Nov 12  1-4  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at St. Thomas Tommies  Nov 18  3-8  DNP  0-0-0  0-1-1  DNP  0-0-0  0-1-1  0-0-0 
    ST. THOMAS TOMMIES  Nov 19  2-3  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at Augsburg College  Dec 02  1-1  DNP  0-0-0  DNP  DNP  0-0-0  1-0-1  0-0-0 
    AUGSBURG COLLEGE  Dec 03  3-4  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    at St. Benedict  Dec 09  1-1  DNP  0-0-0  1-0-1  DNP  0-0-0  0-0-0  0-0-0 
    at St. Benedict  Dec 10  3-2  DNP  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0 
    UW-RIVER FALLS  Jan 06  2-5  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  DNP 
    at UW-Eau Claire  Jan 07  2-4  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    HAMLINE  Jan 13  5-2  DNP  0-0-0  0-3-3  0-0-0  0-0-0  0-0-0  DNP 
    at Hamline  Jan 14  3-6  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    GUSTAVUS  Jan 20  2-4  DNP  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  DNP 
    at Gustavus  Jan 21  0-10  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    CONCORDIA  Jan 27  2-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    CONCORDIA  Jan 28  2-1  DNP  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  DNP 
    at Finlandia Women  Feb 03  1-0  DNP  0-0-0  0-1-1  0-0-0  DNP  0-0-0  DNP 
    at Finlandia Women  Feb 04  4-2  DNP  0-0-0  0-2-2  0-0-0  0-0-0  0-0-0  DNP 
    at St. Kate's  Feb 10  5-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    ST. KATE'S  Feb 11  2-2  DNP  0-0-0  0-0-0  0-0-0  DNP  0-2-2  DNP 
    ST. OLAF  Feb 17  3-1  DNP  0-0-0  1-0-1  0-1-1  0-0-0  0-0-0  DNP 
    at St. Olaf College  Feb 18  4-3  0-0-0  0-0-0  1-1-2  0-0-0  0-0-0  0-0-0  DNP 
    BETHEL  Feb 24  0-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Bethel  Feb 25  5-3  DNP  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    at St. Olaf College  Feb 28  2-4  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  DNP 

       10  11  12  15  16  17  18 
    Opponent  Date  Score  WL  LOFTUS,MAD   ROLAND,JEN   LANGEN,LAU   SHIRE,JENN   MADDEN,AMY   JELENC,BEC   RHODY,JILL  
    UW-EAU CLAIRE  Nov 05  5-1  1-0-1  1-0-1  0-0-0  0-2-2  0-3-3  0-0-0  0-0-0 
    UW-SUPERIOR  Nov 11  1-3  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1 
    UW-SUPERIOR  Nov 12  1-4  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at St. Thomas Tommies  Nov 18  3-8  0-0-0  0-0-0  1-0-1  0-0-0  1-1-2  0-0-0  1-0-1 
    ST. THOMAS TOMMIES  Nov 19  2-3  0-0-0  1-0-1  0-0-0  0-1-1  0-1-1  0-0-0  1-0-1 
    at Augsburg College  Dec 02  1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
    AUGSBURG COLLEGE  Dec 03  3-4  0-1-1  0-0-0  1-0-1  1-0-1  1-0-1  0-0-0  0-0-0 
    at St. Benedict  Dec 09  1-1  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    at St. Benedict  Dec 10  3-2  0-0-0  0-0-0  1-1-2  1-0-1  0-0-0  0-0-0  0-0-0 
    UW-RIVER FALLS  Jan 06  2-5  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
    at UW-Eau Claire  Jan 07  2-4  1-0-1  0-0-0  0-1-1  0-0-0  0-1-1  0-0-0  0-0-0 
    HAMLINE  Jan 13  5-2  1-0-1  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
    at Hamline  Jan 14  3-6  1-1-2  0-1-1  0-0-0  1-0-1  1-0-1  0-0-0  0-1-1 
    GUSTAVUS  Jan 20  2-4  1-1-2  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0 
    at Gustavus  Jan 21  0-10  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    CONCORDIA  Jan 27  2-0  0-1-1  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0 
    CONCORDIA  Jan 28  2-1  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Finlandia Women  Feb 03  1-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Finlandia Women  Feb 04  4-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at St. Kate's  Feb 10  5-2  0-0-0  0-1-1  1-0-1  1-0-1  0-0-0  0-0-0  0-2-2 
    ST. KATE'S  Feb 11  2-2  0-1-1  0-0-0  0-0-0  0-0-0  2-0-2  0-0-0  0-0-0 
    ST. OLAF  Feb 17  3-1  1-0-1  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0 
    at St. Olaf College  Feb 18  4-3  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  1-0-1  0-0-0 
    BETHEL  Feb 24  0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Bethel  Feb 25  5-3  0-0-0  0-0-0  1-1-2  2-0-2  0-2-2  0-0-0  0-1-1 
    at St. Olaf College  Feb 28  2-4  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  1-0-1 

       19  21  22  24  25  26  27 
    Opponent  Date  Score  WL  MUELLER,LA   HOADLEY,NA   MONDO,MELI   RODRIGUEZ,   DUFFEY,EMI   GIANNINI,J   PILSNER,DA  
    UW-EAU CLAIRE  Nov 05  5-1  0-1-1  0-1-1  0-1-1  0-0-0  DNP  0-0-0  1-0-1 
    UW-SUPERIOR  Nov 11  1-3  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  DNP 
    UW-SUPERIOR  Nov 12  1-4  DNP  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  DNP 
    at St. Thomas Tommies  Nov 18  3-8  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  DNP 
    ST. THOMAS TOMMIES  Nov 19  2-3  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
