|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/01/23 | at Minn.-Morris | W | 6-0 | 1-0-0 | 0-0-0 | 85 | Genesis Capacio (Lauren Ashe) | |||
| Lauryn Skoruppa (Samantha Munson) | ||||||||||
| Samantha Munson (Ella Lahart) | ||||||||||
| Brooklyn McKinney (Peyton Maier) | ||||||||||
| Hannah Bradley (Dakota Leonard) | ||||||||||
| Dakota Leonard (Anna Warneke;Samantha Munson) | ||||||||||
| 09/03/23 | WARTBURG | 1-2 | L | 1-1-0 | 0-0-0 | 68 | Lauren Ashe (Peyton Maier) | |||
| 09/05/23 | at Beloit | W | 1-0 | 2-1-0 | 0-0-0 | 76 | Ella Lahart (Samantha Munson) | |||
| 09/09/23 | at Lawrence | W | 1-0 | 3-1-0 | 0-0-0 | 532 | Samantha Munson (Brooklyn McKinney) | |||
| * | 09/13/23 | ST. CATHERINE | 0-2 | L | 3-2-0 | 0-1-0 | 100 | - | ||
| * | 09/16/23 | at Augsburg | 0-1 | L | 3-3-0 | 0-2-0 | 150 | - | ||
| * | 09/23/23 | SAINT BENEDICT | 0-1 | L | 3-4-0 | 0-3-0 | 96 | - | ||
| 09/24/23 | at Wis.-Stout | W | 1-0 | 4-4-0 | 0-3-0 | 160 | Samantha Munson (Peyton Maier) | |||
| * | 09/27/23 | at Gust. Adolphus | 1-2 | L | 4-5-0 | 0-4-0 | 259 | Sadie Chrusciel (Kaylen Pray) | ||
| * | 09/30/23 | CONCORDIA-M'HEAD | W | 1-0 | 5-5-0 | 1-4-0 | 122 | Dakota Leonard (penalty kick) | ||
| 10/01/23 | WIS.-STEVENS POINT | 0-0 | T | 5-5-1 | 1-4-0 | 120 | - | |||
| * | 10/07/23 | BETHEL (MN) | W | 2-0 | 6-5-1 | 2-4-0 | 125 | Lauren Ashe (Hannah Bradley) | ||
| Lauryn Skoruppa (unassisted) | ||||||||||
| 10/08/23 | at Grinnell | W | 1-0 | 7-5-1 | 2-4-0 | 72 | Dakota Leonard (Kaelyn Clasen) | |||
| * | 10/10/23 | at St. Olaf | 0-1 | L | 7-6-1 | 2-5-0 | 64 | - | ||
| * | 10/14/23 | ST. SCHOLASTICA | 1-1 | T | 7-6-2 | 2-5-1 | 48 | Ella Lahart (Lauren Ashe) | ||
| * | 10/18/23 | at Macalester | 0-0 | T | 7-6-3 | 2-5-2 | 124 | - | ||
| * | 10/21/23 | at Carleton | 0-3 | L | 7-7-3 | 2-6-2 | 247 | - | ||
| * | 10/28/23 | HAMLINE | 0-0 | T | 7-7-4 | 2-6-3 | 50 | - |
| Team Record | W-L-T |
| Overall | 7-7-4 |
| Conference | 2-6-3 |
| Home | 2-3-3 |
| Away | 5-4-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2498 | 139 |
| Home | 8 | 729 | 91 |
| Away | 10 | 1769 | 177 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| 09/01/23 | at Minn.-Morris | 6-0 | 6 | 7 | 19 | 38 | .158 | 21 | .553 | 1 | 0-0 | 0 | 0 |
| 09/03/23 | WARTBURG | 1-2 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 | 0 | 0 |
| 09/05/23 | at Beloit | 1-0 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1 | 0-0 | 0 | 0 |
| 09/09/23 | at Lawrence | 1-0 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 1 | 0-0 | 0 | 0 |
| 09/13/23 | ST. CATHERINE | 0-2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 0 | 0 |
| 09/16/23 | at Augsburg | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 | 0 | 0 |
| 09/23/23 | SAINT BENEDICT | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-1 | 0 | 0 |
| 09/24/23 | at Wis.-Stout | 1-0 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 1 | 0-0 | 0 | 0 |
| 09/27/23 | at Gust. Adolphus | 1-2 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0-0 | 0 | 0 |
| 09/30/23 | CONCORDIA-M'HEAD | 1-0 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1 | 1-1 | 1 | 0 |
| 10/01/23 | WIS.-STEVENS POINT | 0-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 | 0 | 0 |
| 10/07/23 | BETHEL (MN) | 2-0 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 1 | 0-0 | 1 | 0 |
| 10/08/23 | at Grinnell | 1-0 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1 | 0-0 | 0 | 0 |
| 10/10/23 | at St. Olaf | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 0 | 0 |
| 10/14/23 | ST. SCHOLASTICA | 1-1 | 1 | 1 | 3 | 21 | .048 | 7 | .333 | 0 | 0-0 | 0 | 0 |
| 10/18/23 | at Macalester | 0-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 | 0 | 0 |
| 10/21/23 | at Carleton | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 |
| 10/28/23 | HAMLINE | 0-0 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 0 | 0-0 | 0 | 0 |
| Saint Mary's | 16-13 | 16 | 15 | 47 | 245 | .065 | 112 | .457 | 7 | 1-2 | 2 | 0 | |
| Opponent | 13 | 11 | 37 | 195 | .067 | 83 | .426 | 7 | 1-1 | 3 | 0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.61 Goals per game: 0.89 Assists per game: 0.83 Points per game: 2.61 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/23 | at Minn.-Morris | 6-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| 09/03/23 | WARTBURG | 1-2 | 90:00 | 2 | 1.00 | 3 | .600 | 0 | 1 | 0 | - |
| 09/05/23 | at Beloit | 1-0 | 90:00 | 0 | 0.67 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/09/23 | at Lawrence | 1-0 | 90:00 | 0 | 0.50 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| 09/13/23 | ST. CATHERINE | 0-2 | 90:00 | 2 | 0.80 | 5 | .714 | 0 | 1 | 0 | - |
| 09/16/23 | at Augsburg | 0-1 | 90:00 | 1 | 0.83 | 3 | .750 | 0 | 1 | 0 | - |
| 09/23/23 | SAINT BENEDICT | 0-1 | 90:00 | 1 | 0.86 | 3 | .750 | 0 | 1 | 0 | - |
| 09/24/23 | at Wis.-Stout | 1-0 | 90:00 | 0 | 0.75 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/27/23 | at Gust. Adolphus | 1-2 | 90:00 | 2 | 0.89 | 3 | .600 | 0 | 1 | 0 | - |
| 09/30/23 | CONCORDIA-M'HEAD | 1-0 | 90:00 | 0 | 0.80 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
| 10/01/23 | WIS.-STEVENS POINT | 0-0 | 90:00 | 0 | 0.73 | 5 | 1.000 | 0 | 0 | 1 | 1/2 |
| 10/07/23 | BETHEL (MN) | 2-0 | 90:00 | 0 | 0.67 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| 10/08/23 | at Grinnell | 1-0 | 90:00 | 0 | 0.62 | 7 | 1.000 | 1 | 0 | 0 | 1/2 |
| 10/10/23 | at St. Olaf | 0-1 | 90:00 | 1 | 0.64 | 5 | .833 | 0 | 1 | 0 | - |
| 10/14/23 | ST. SCHOLASTICA | 1-1 | 90:00 | 1 | 0.67 | 2 | .667 | 0 | 0 | 1 | - |
| 10/18/23 | at Macalester | 0-0 | 90:00 | 0 | 0.62 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| 10/21/23 | at Carleton | 0-3 | 90:00 | 3 | 0.76 | 6 | .667 | 0 | 1 | 0 | - |
| 10/28/23 | HAMLINE | 0-0 | 90:00 | 0 | 0.72 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Totals | 16-13 | 1620:00 | 13 | 0.72 | 70 | .843 | 6 | 7 | 4 | 10/8 | |
| Opponent | 1620:00 | 16 | 0.72 | 96 | .857 | 7 | 6 | 4 | 8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| 09/01/23 | at Minn.-Morris | 6-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 | 0 | 0 |
| 09/03/23 | WARTBURG | 1-2 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1 | 0-0 | 1 | 0 |
| 09/05/23 | at Beloit | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 0 | 0 |
| 09/09/23 | at Lawrence | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 | 0 | 0 |
| 09/13/23 | ST. CATHERINE | 0-2 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 1 | 0-0 | 0 | 0 |
| 09/16/23 | at Augsburg | 0-1 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 1 | 0-0 | 0 | 0 |
| 09/23/23 | SAINT BENEDICT | 0-1 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 1 | 0-0 | 0 | 0 |
| 09/24/23 | at Wis.-Stout | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 | 0 |
| 09/27/23 | at Gust. Adolphus | 1-2 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 1 | 0-0 | 1 | 0 |
| 09/30/23 | CONCORDIA-M'HEAD | 1-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 | 0 | 0 |
| 10/01/23 | WIS.-STEVENS POINT | 0-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 | 0 | 0 |
| 10/07/23 | BETHEL (MN) | 2-0 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 0 | 0-0 | 0 | 0 |
| 10/08/23 | at Grinnell | 1-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 | 0 | 0 |
| 10/10/23 | at St. Olaf | 0-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 1 | 0-0 | 0 | 0 |
| 10/14/23 | ST. SCHOLASTICA | 1-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 1-1 | 1 | 0 |
| 10/18/23 | at Macalester | 0-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 | 0 | 0 |
| 10/21/23 | at Carleton | 0-3 | 3 | 3 | 9 | 20 | .150 | 9 | .450 | 1 | 0-0 | 0 | 0 |
| 10/28/23 | HAMLINE | 0-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 |
| Opponent totals | 13-16 | 13 | 11 | 37 | 195 | .067 | 83 | .426 | 7 | 1-1 | 3 | 0 | |
| Saint Mary's | 16 | 15 | 47 | 245 | .065 | 112 | .457 | 7 | 1-2 | 2 | 0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 10.83 Goals per game: 0.72 Assists per game: 0.61 Points per game: 2.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/23 | at Minn.-Morris | 6-0 | 90:00 | 6 | 6.00 | 15 | .714 | 0 | 1 | 0 | - |
| 09/03/23 | WARTBURG | 1-2 | 90:00 | 1 | 3.50 | 4 | .800 | 1 | 0 | 0 | - |
| 09/05/23 | at Beloit | 1-0 | 90:00 | 1 | 2.67 | 6 | .857 | 0 | 1 | 0 | - |
| 09/09/23 | at Lawrence | 1-0 | 90:00 | 1 | 2.25 | 6 | .857 | 0 | 0 | 0 | - |
| 09/13/23 | ST. CATHERINE | 0-2 | 90:00 | 0 | 1.80 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/16/23 | at Augsburg | 0-1 | 90:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/23/23 | SAINT BENEDICT | 0-1 | 90:00 | 0 | 1.29 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/24/23 | at Wis.-Stout | 1-0 | 90:00 | 1 | 1.25 | 8 | .889 | 0 | 1 | 0 | - |
| 09/27/23 | at Gust. Adolphus | 1-2 | 90:00 | 1 | 1.22 | 6 | .857 | 1 | 0 | 0 | - |
| 09/30/23 | CONCORDIA-M'HEAD | 1-0 | 90:00 | 1 | 1.20 | 5 | .833 | 0 | 1 | 0 | - |
| 10/01/23 | WIS.-STEVENS POINT | 0-0 | 90:00 | 0 | 1.09 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| 10/07/23 | BETHEL (MN) | 2-0 | 90:00 | 2 | 1.17 | 3 | .600 | 0 | 1 | 0 | - |
| 10/08/23 | at Grinnell | 1-0 | 90:00 | 1 | 1.15 | 6 | .857 | 0 | 1 | 0 | - |
| 10/10/23 | at St. Olaf | 0-1 | 90:00 | 0 | 1.07 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/14/23 | ST. SCHOLASTICA | 1-1 | 90:00 | 1 | 1.07 | 6 | .857 | 0 | 0 | 1 | - |
| 10/18/23 | at Macalester | 0-0 | 90:00 | 0 | 1.00 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| 10/21/23 | at Carleton | 0-3 | 90:00 | 0 | 0.94 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/28/23 | HAMLINE | 0-0 | 90:00 | 0 | 0.89 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Opponent totals | 13-13 | 1620:00 | 16 | 0.89 | 96 | .857 | 7 | 6 | 4 | 8 | |
| Saint Mary's | 1620:00 | 13 | 0.89 | 70 | .843 | 6 | 7 | 4 | 10/8 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/01/23 | at Minn.-Morris | 6-0 | 6/0 | 7/0 | 38/8 | 21/2 | 6/2 | 0/0 | 0/0 |
| 09/03/23 | WARTBURG | 1-2 | 1/2 | 1/1 | 12/7 | 5/5 | 4/3 | 0/1 | 0/0 |
| 09/05/23 | at Beloit | 1-0 | 1/0 | 1/0 | 12/5 | 7/1 | 1/5 | 1/1 | 0/0 |
| 09/09/23 | at Lawrence | 1-0 | 1/0 | 1/0 | 17/11 | 7/5 | 2/4 | 0/1 | 0/0 |
| 09/13/23 | ST. CATHERINE | 0-2 | 0/2 | 0/2 | 7/19 | 4/7 | 1/8 | 1/1 | 0/0 |
| 09/16/23 | at Augsburg | 0-1 | 0/1 | 0/2 | 11/7 | 4/4 | 4/1 | 1/1 | 0/0 |
| 09/23/23 | SAINT BENEDICT | 0-1 | 0/1 | 0/1 | 5/15 | 3/4 | 2/4 | 0/0 | 0/0 |
| 09/24/23 | at Wis.-Stout | 1-0 | 1/0 | 1/0 | 22/5 | 9/2 | 8/2 | 0/3 | 0/0 |
| 09/27/23 | at Gust. Adolphus | 1-2 | 1/2 | 1/1 | 11/14 | 7/5 | 7/2 | 2/0 | 0/0 |
| 09/30/23 | CONCORDIA-M'HEAD | 1-0 | 1/0 | 0/0 | 11/10 | 6/5 | 3/3 | 0/0 | 0/0 |
| 10/01/23 | WIS.-STEVENS POINT | 0-0 | 0/0 | 0/0 | 14/8 | 4/5 | 3/1 | 0/0 | 0/0 |
| 10/07/23 | BETHEL (MN) | 2-0 | 2/0 | 1/0 | 13/18 | 5/10 | 4/7 | 1/1 | 0/0 |
| 10/08/23 | at Grinnell | 1-0 | 1/0 | 1/0 | 12/13 | 7/7 | 5/7 | 0/0 | 0/0 |
| 10/10/23 | at St. Olaf | 0-1 | 0/1 | 0/1 | 7/16 | 4/6 | 2/3 | 0/0 | 0/0 |
| 10/14/23 | ST. SCHOLASTICA | 1-1 | 1/1 | 1/0 | 21/7 | 7/3 | 9/4 | 1/1 | 0/0 |
| 10/18/23 | at Macalester | 0-0 | 0/0 | 0/0 | 12/9 | 6/2 | 3/3 | 0/0 | 0/0 |
| 10/21/23 | at Carleton | 0-3 | 0/3 | 0/3 | 2/20 | 1/9 | 3/6 | 0/0 | 0/0 |
| 10/28/23 | HAMLINE | 0-0 | 0/0 | 0/0 | 18/3 | 5/1 | 7/0 | 0/1 | 0/0 |
| Totals | 16-13 | 16/13 | 15/11 | 245/195 | 112/83 | 74/65 | 7/11 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Saint Mary's - TEAM GAME HIGHS |
| POINTS | 19 | at Minn.-Morris (09/01/23) | ||
| 5 | vs Bethel (MN) (10/07/23) | |||
| GOALS | 6 | at Minn.-Morris (09/01/23) | ||
| 2 | vs Bethel (MN) (10/07/23) | |||
| ASSISTS | 7 | at Minn.-Morris (09/01/23) | ||
| 1 | vs St. Scholastica (10/14/23) | |||
| 1 | at Grinnell (10/08/23) | |||
| 1 | vs Bethel (MN) (10/07/23) | |||
| 1 | at Gust. Adolphus (09/27/23) | |||
| 1 | at Wis.-Stout (09/24/23) | |||
| 1 | at Lawrence (09/09/23) | |||
| 1 | at Beloit (09/05/23) | |||
| 1 | vs Wartburg (09/03/23) | |||
| SHOTS | 38 | at Minn.-Morris (09/01/23) | ||
| 22 | at Wis.-Stout (09/24/23) | |||
| SHOT PERCENT | .158 | 6-38 | at Minn.-Morris (09/01/23) | |
| .154 | 2-13 | vs Bethel (MN) (10/07/23) | ||
| SHOTS ON GOAL | 21 | at Minn.-Morris (09/01/23) | ||
| 9 | at Wis.-Stout (09/24/23) | |||
| ON GOAL PERCENT | .636 | 7-11 | at Gust. Adolphus (09/27/23) | |
| .600 | 3-5 | vs Saint Benedict (09/23/23) | ||
| SAVES | 10 | vs Bethel (MN) (10/07/23) | ||
| 7 | at Grinnell (10/08/23) | |||
| CORNER KICKS | 9 | vs St. Scholastica (10/14/23) | ||
| 8 | at Wis.-Stout (09/24/23) | |||
| FOULS | 16 | vs Wis.-Stevens Point (10/01/23) | ||
| 12 | at Wis.-Stout (09/24/23) | |||
| 12 | at Minn.-Morris (09/01/23) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Carleton (10/21/23) | ||
| 6 | vs St. Catherine (09/13/23) | |||
| GOALS | 3 | at Carleton (10/21/23) | ||
| 2 | at Gust. Adolphus (09/27/23) | |||
| 2 | vs St. Catherine (09/13/23) | |||
| 2 | vs Wartburg (09/03/23) | |||
| ASSISTS | 3 | at Carleton (10/21/23) | ||
| 2 | at Augsburg (09/16/23) | |||
| 2 | vs St. Catherine (09/13/23) | |||
| SHOTS | 20 | at Carleton (10/21/23) | ||
| 19 | vs St. Catherine (09/13/23) | |||
| SHOT PERCENT | .286 | 2-7 | vs Wartburg (09/03/23) | |
| .150 | 3-20 | at Carleton (10/21/23) | ||
| SHOTS ON GOAL | 10 | vs Bethel (MN) (10/07/23) | ||
| 9 | at Carleton (10/21/23) | |||
| ON GOAL PERCENT | .714 | 5-7 | vs Wartburg (09/03/23) | |
| .625 | 5-8 | vs Wis.-Stevens Point (10/01/23) | ||
| SAVES | 15 | at Minn.-Morris (09/01/23) | ||
| 8 | at Wis.-Stout (09/24/23) | |||
| CORNER KICKS | 8 | vs St. Catherine (09/13/23) | ||
| 7 | at Grinnell (10/08/23) | |||
| 7 | vs Bethel (MN) (10/07/23) | |||
| FOULS | 15 | vs St. Scholastica (10/14/23) | ||
| 12 | vs Concordia-M'head (09/30/23) | |||
| 12 | at Augsburg (09/16/23) |
| Saint Mary's - GAME LOWS |
| POINTS | 0 | vs St. Catherine (09/13/23) | ||
| 0 | at Augsburg (09/16/23) | |||
| 0 | vs Saint Benedict (09/23/23) | |||
| 0 | vs Wis.-Stevens Point (10/01/23) | |||
| 0 | at St. Olaf (10/10/23) | |||
| 0 | at Macalester (10/18/23) | |||
| 0 | at Carleton (10/21/23) | |||
| 0 | vs Hamline (10/28/23) | |||
| GOALS | 0 | vs St. Catherine (09/13/23) | ||
| 0 | at Augsburg (09/16/23) | |||
| 0 | vs Saint Benedict (09/23/23) | |||
| 0 | vs Wis.-Stevens Point (10/01/23) | |||
| 0 | at St. Olaf (10/10/23) | |||
| 0 | at Macalester (10/18/23) | |||
| 0 | at Carleton (10/21/23) | |||
| 0 | vs Hamline (10/28/23) | |||
| ASSISTS | 0 | vs St. Catherine (09/13/23) | ||
| 0 | at Augsburg (09/16/23) | |||
| 0 | vs Saint Benedict (09/23/23) | |||
| 0 | vs Concordia-M'head (09/30/23) | |||
| 0 | vs Wis.-Stevens Point (10/01/23) | |||
| 0 | at St. Olaf (10/10/23) | |||
| 0 | at Macalester (10/18/23) | |||
| 0 | at Carleton (10/21/23) | |||
| 0 | vs Hamline (10/28/23) | |||
| SHOTS | 2 | at Carleton (10/21/23) | ||
| 5 | vs Saint Benedict (09/23/23) | |||
| SHOTS ON GOAL | 1 | at Carleton (10/21/23) | ||
| 3 | vs Saint Benedict (09/23/23) | |||
| SAVES | 1 | at Beloit (09/05/23) | ||
| 1 | vs Hamline (10/28/23) | |||
| CORNER KICKS | 1 | at Beloit (09/05/23) | ||
| 1 | vs St. Catherine (09/13/23) | |||
| FOULS | 2 | at Gust. Adolphus (09/27/23) | ||
| 5 | at St. Olaf (10/10/23) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Minn.-Morris (09/01/23) | ||
| 0 | at Beloit (09/05/23) | |||
| 0 | at Lawrence (09/09/23) | |||
| 0 | at Wis.-Stout (09/24/23) | |||
| 0 | vs Concordia-M'head (09/30/23) | |||
| 0 | vs Wis.-Stevens Point (10/01/23) | |||
| 0 | vs Bethel (MN) (10/07/23) | |||
| 0 | at Grinnell (10/08/23) | |||
| 0 | at Macalester (10/18/23) | |||
| 0 | vs Hamline (10/28/23) | |||
| GOALS | 0 | at Minn.-Morris (09/01/23) | ||
| 0 | at Beloit (09/05/23) | |||
| 0 | at Lawrence (09/09/23) | |||
| 0 | at Wis.-Stout (09/24/23) | |||
| 0 | vs Concordia-M'head (09/30/23) | |||
| 0 | vs Wis.-Stevens Point (10/01/23) | |||
| 0 | vs Bethel (MN) (10/07/23) | |||
| 0 | at Grinnell (10/08/23) | |||
| 0 | at Macalester (10/18/23) | |||
| 0 | vs Hamline (10/28/23) | |||
| ASSISTS | 0 | at Minn.-Morris (09/01/23) | ||
| 0 | at Beloit (09/05/23) | |||
| 0 | at Lawrence (09/09/23) | |||
| 0 | at Wis.-Stout (09/24/23) | |||
| 0 | vs Concordia-M'head (09/30/23) | |||
| 0 | vs Wis.-Stevens Point (10/01/23) | |||
| 0 | vs Bethel (MN) (10/07/23) | |||
| 0 | at Grinnell (10/08/23) | |||
| 0 | vs St. Scholastica (10/14/23) | |||
| 0 | at Macalester (10/18/23) | |||
| 0 | vs Hamline (10/28/23) | |||
| SHOTS | 3 | vs Hamline (10/28/23) | ||
| 5 | at Beloit (09/05/23) | |||
| 5 | at Wis.-Stout (09/24/23) | |||
| SHOTS ON GOAL | 1 | at Beloit (09/05/23) | ||
| 1 | vs Hamline (10/28/23) | |||
| SAVES | 1 | at Carleton (10/21/23) | ||
| 3 | vs Saint Benedict (09/23/23) | |||
| 3 | vs Bethel (MN) (10/07/23) | |||
| CORNER KICKS | 0 | vs Hamline (10/28/23) | ||
| 1 | at Augsburg (09/16/23) | |||
| 1 | vs Wis.-Stevens Point (10/01/23) | |||
| FOULS | 1 | at Gust. Adolphus (09/27/23) | ||
| 4 | at Minn.-Morris (09/01/23) | |||
| 4 | at Macalester (10/18/23) |
High/Low Analysis |
| Saint Mary's - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Samantha Munson at Minn.-Morris (09/01/23) | |||
| 3 | Dakota Leonard at Minn.-Morris (09/01/23) | ||||
| GOALS | 1 | Ella Lahart vs St. Scholastica (10/14/23) | |||
| 1 | Dakota Leonard at Grinnell (10/08/23) | ||||
| 1 | Lauren Ashe vs Bethel (MN) (10/07/23) | ||||
| 1 | Lauryn Skoruppa vs Bethel (MN) (10/07/23) | ||||
| 1 | Dakota Leonard vs Concordia-M'head (09/30/23) | ||||
| 1 | Sadie Chrusciel at Gust. Adolphus (09/27/23) | ||||
| 1 | Samantha Munson at Wis.-Stout (09/24/23) | ||||
| 1 | Samantha Munson at Lawrence (09/09/23) | ||||
| 1 | Ella Lahart at Beloit (09/05/23) | ||||
| 1 | Lauren Ashe vs Wartburg (09/03/23) | ||||
| 1 | Samantha Munson at Minn.-Morris (09/01/23) | ||||
| 1 | Genesis Capacio at Minn.-Morris (09/01/23) | ||||
| 1 | Hannah Bradley at Minn.-Morris (09/01/23) | ||||
| 1 | Dakota Leonard at Minn.-Morris (09/01/23) | ||||
| 1 | Lauryn Skoruppa at Minn.-Morris (09/01/23) | ||||
| 1 | Brooklyn McKinney at Minn.-Morris (09/01/23) | ||||
| ASSISTS | 2 | Samantha Munson at Minn.-Morris (09/01/23) | |||
| 1 | Lauren Ashe vs St. Scholastica (10/14/23) | ||||
| 1 | Kaelyn Clasen at Grinnell (10/08/23) | ||||
| 1 | Hannah Bradley vs Bethel (MN) (10/07/23) | ||||
| 1 | Kaylen Pray at Gust. Adolphus (09/27/23) | ||||
| 1 | Peyton Maier at Wis.-Stout (09/24/23) | ||||
| 1 | Brooklyn McKinney at Lawrence (09/09/23) | ||||
| 1 | Samantha Munson at Beloit (09/05/23) | ||||
| 1 | Peyton Maier vs Wartburg (09/03/23) | ||||
| 1 | Lauren Ashe at Minn.-Morris (09/01/23) | ||||
| 1 | Ella Lahart at Minn.-Morris (09/01/23) | ||||
| 1 | Peyton Maier at Minn.-Morris (09/01/23) | ||||
| 1 | Anna Warneke at Minn.-Morris (09/01/23) | ||||
| 1 | Dakota Leonard at Minn.-Morris (09/01/23) | ||||
| SHOTS | 7 | Hannah Bradley vs St. Scholastica (10/14/23) | |||
| 6 | Hannah Bradley vs Hamline (10/28/23) | ||||
| 6 | Brooklyn McKinney at Minn.-Morris (09/01/23) | ||||
| 6 | Samantha Munson at Minn.-Morris (09/01/23) | ||||
| SHOTS ON GOAL | 4 | Dakota Leonard vs Concordia-M'head (09/30/23) | |||
| 4 | Brooklyn McKinney at Minn.-Morris (09/01/23) | ||||
| SAVES | 10 | McKenzie Munson vs Bethel (MN) (10/07/23) | |||
| 5 | Anna Peckosh vs St. Catherine (09/13/23) | ||||
| 5 | Anna Peckosh at Lawrence (09/09/23) |
| Saint Mary's - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Elton, Amanda vs St. Catherine (09/13/23) | |||
| 2 | Kresse, Kathryn at Carleton (10/21/23) | ||||
| 2 | Caldwell, Lauren at Carleton (10/21/23) | ||||
