Saint Maryıs University Athletics

Saint Mary's

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  LAKELAND  W  3-0  25-20,25-22,25-23  1-0  0-0  88 
  Aug 30  DOMINICAN  L   1-3  20-25,18-25,25-22,21-25  1-1  0-0  55 
  Aug 31  LUTHER  L   0-3  12-25,17-25,17-25  1-2  0-0  47 
  Aug 31  ST. SCHOLASTICA  W  3-1  25-21,23-25,25-22,25-19  2-2  0-0  53 
  Sep 06  vs Marian University  W  3-0  25-18,25-13,25-16  3-2  0-0  42 
  Sep 06  at Aurora  W  3-1  21-25,25-19,25-20,25-8  4-2  0-0   
  Sep 07  vs Denison University  W  3-0  25-17,25-21,25-17  5-2  0-0  34 
  Sep 07  vs Manchester Univ.  W  3-0  25-16,25-21,25-19  6-2  0-0  34 
  Sep 11  UW-LA CROSSE  W  3-1  25-17,25-17,21-25,27-25  7-2  0-0  203 
*   Sep 18  at Bethel University  W  3-1  25-21,21-25,25-20,25-23  8-2  1-0  220 
$  Sep 20  vs Lakeland College  W  3-0  25-20,25-18,25-16  9-2  1-0  109 
$  Sep 20  vs Concordia (Wis.)  W  3-0  25-20,25-15,25-21  10-2  1-0  151 
$  09/21/13   vs St. Norbert College  W  3-0  25-20,25-18,25-16  11-2  1-0  38 
$  Sep 21  at Ripon College  W  3-1  25-21,25-15,22-25,25-22  12-2  1-0  137 
*   Sep 24  at Macalester  L   1-3  27-25,26-28,23-25,23-25  12-3  1-1  100 
*   Sep 27  #12 SAINT BENEDICT  L   0-3  19-25,21-25,19-25  12-4  1-2  161 
*   Sep 28  CONCORDIA  L   2-3  25-18,20-25,25-21,20-25,9-15  12-5  1-3  222 
*   Oct 02  CARLETON  W  3-0  29-27,25-10,25-23  13-5  2-3  115 
  Oct 04  CENTRAL-IOWA  W  3-1  20-25,25-16,25-22,25-18  14-5  2-3  88 
  Oct 05  U. OF DUBUQUE  W  3-0  25-22,25-19,25-23  15-5  2-3  80 
  Oct 05  AUGUSTANA  W  3-0  25-20,25-21,25-16  16-5  2-3  98 
*   Oct 09  HAMLINE  W  3-1  25-20,12-25,27-25,25-15  17-5  3-3  111 
  Oct 11  vs North Park  W  3-1  25-10,25-18,25-27,25-13  18-5  3-3  100 
  Oct 11  vs UW-Oshkosh  W  3-2  20-25,25-23,29-27,23-25,15-9  19-5  3-3  125 
  Oct 12  vs Wheaton  L   2-3  23-25,13-25,25-14,25-21,10-15  19-6  3-3  64 
  Oct 12  at North Central  W  3-0  25-23,25-14,25-21  20-6  3-3  105 
*   Oct 18  at St. Catherine  W  3-0  25-17,25-12,25-21  21-6  4-3  180 
*   10/19/13   at #15 Augsburg College  L   1-3  23-25,25-11,26-28,18-25  21-7  4-4  207 
*   Oct 23  at St. Olaf College  W  3-0  25-20,25-12,25-22  22-7  5-4  136 
*   Oct 26  at Gustavus Adolphus  W  3-1  25-22,15-25,25-23,25-21  23-7  6-4  123 
*   Nov 02  #4 ST. THOMAS  L   0-3  20-25,22-25,17-25  23-8  6-5  183 
  Nov 05  at Concordia  W  3-0  25-19,31-29,25-19  24-8  6-5  302 
  Nov 07  at St. Thomas  L   1-3  25-22,20-25,15-25,23-25  24-9  6-5  175 

Team Record  W-L 
Overall:  24-9 
Conference:  6-5 
Home:  8-5 
Away:  8-3 
Neutral:  8-1 
3 sets:  14-3 
4 sets:  9-4 
5 sets:  1-2 
   
Attendance  Dates  Total  Average 
Total:  33  3886  117 
Home:  13  1504  115 
Away:  11  1685  153 
Neutral:  9  697  77 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  LAKELAND   3  38  16  115  .191  34  2  8  6  50  1  14  1  8.0  1  48.0 
Aug 30  DOMINICAN   4  48  27  173  .121  45  4  6  5  79  0  12  1  6.0  0  58.0 
Aug 31  LUTHER   3  23  15  91  .088  20  2  3  9  29  0  5  5  2.5  0  27.5 
Aug 31  ST. SCHOLASTICA   4  54  26  162  .173  43  8  3  9  70  2  10  5  7.0  1  69.0 
Sep 06  vs Marian University   3  41  15  103  .252  37  5  4  1  42  3  6  1  6.0  1  52.0 
Sep 06  at Aurora   4  41  15  103  .252  37  1  3  1  48  3  6  1  6.0  1  48.0 
Sep 07  vs Denison University   3  43  19  113  .212  35  7  4  2  48  1  16  2  9.0  1  59.0 
Sep 07  vs Manchester Univ.   3  49  17  112  .286  43  7  4  5  60  1  6  1  4.0  0  60.0 
Sep 11  UW-LA CROSSE   4  49  16  126  .262  44  8  6  8  55  1  16  1  9.0  1  66.0 
Sep 18  at Bethel University   4  48  20  153  .183  47  2  10  3  84  2  4  1  4.0  0  54.0 
Sep 20  vs Lakeland College   3  41  16  111  .225  33  3  4  2  68  1  16  1  9.0  2  53.0 
Sep 20  vs Concordia (Wis.)   3  45  21  122  .197  37  6  4  1  73  1  12  2  7.0  3  58.0 
09/21/13   vs St. Norbert College   3  47  12  126  .278  44  5  4  4  56  3  6  0  6.0  0  58.0 
Sep 21  at Ripon College   4  53  24  170  .171  48  7  4  3  90  0  12  0  6.0  0  66.0 
Sep 24  at Macalester   4  58  25  157  .210  50  6  5  4  54  3  8  0  7.0  0  71.0 
Sep 27  SAINT BENEDICT   3  33  21  133  .090  29  4  7  2  71  0  8  0  4.0  1  41.0 
Sep 28  CONCORDIA   5  56  31  180  .139  49  8  6  9  90  0  16  1  8.0  0  72.0 
Oct 02  CARLETON   3  45  17  113  .248  43  5  3  2  46  1  12  1  7.0  2  57.0 
Oct 04  CENTRAL-IOWA   4  59  20  164  .238  55  4  8  2  81  2  8  1  6.0  0  69.0 
Oct 05  U. OF DUBUQUE   3  49  20  133  .218  40  5  4  2  61  1  0  4  1.0  1  55.0 
Oct 05  AUGUSTANA   3  40  15  102  .245  33  9  3  4  40  0  12  0  6.0  0  55.0 
Oct 09  HAMLINE   4  53  26  174  .155  46  7  4  0  82  1  14  1  8.0  3  68.0 
Oct 11  vs North Park   4  51  15  130  .277  49  9  5  5  57  10  8  1  14.0  1  74.0 
Oct 11  vs UW-Oshkosh   5  62  28  211  .161  56  9  3  3  105  12  6  3  15.0  2  86.0 
Oct 12  vs Wheaton   5  56  23  162  .204  50  3  7  4  67  6  8  1  10.0  1  69.0 
Oct 12  at North Central   3  48  13  104  .337  48  1  5  4  54  1  2  1  2.0  1  51.0 
Oct 18  at St. Catherine   3  45  12  109  .303  44  2  4  5  51  0  16  1  8.0  3  55.0 
10/19/13   at Augsburg College   4  51  29  159  .138  46  3  2  3  71  0  18  0  9.0  1  63.0 
Oct 23  at St. Olaf College   3  47  15  129  .248  44  3  3  4  66  1  4  2  3.0  0  53.0 
Oct 26  at Gustavus Adolphus   4  46  20  151  .172  45  4  1  5  62  2  4  1  4.0  0  54.0 
Nov 02  ST. THOMAS   3  33  17  105  .152  24  2  3  4  30  0  4  0  2.0  0  37.0 
Nov 05  at Concordia   3  51  22  150  .193  46  7  4  3  79  1  10  0  6.0  0  64.0 
Nov 07  at St. Thomas   4  55  24  166  .187  48  1  3  5  79  1  10  0  6.0  2  62.0 
Saint Mary's 118  1558  652  4512  .201  1392  159  147  129  2098  61  309  40  215.5  29  1932.5 
Opponent 118  1407  659  4438  .169  1279  137  183  171  1964  73  322  47  234.0  31  1778.0 

TEAM PER-GAME:

Sets played: 118
Kills per set: 13.20
Assists per set: 11.80
Service aces per set: 1.35
Reception errors per set: 1.09
Digs per set: 17.78
Blocks per set: 1.83
Ball handling errors per set: 0.25
Reception errors per set: 1.09

Overall record: 24-9 Conf: 6-5 Home: 8-5 Away: 8-3 Neutral: 8-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  LAKELAND   3  30  26  117  .034  26  6  6  2  50  1  10  4  6.0  2  42.0 
Aug 30  DOMINICAN   4  57  25  175  .183  53  5  6  4  90  1  8  1  5.0  0  67.0 
Aug 31  LUTHER   3  46  9  91  .407  39  9  7  2  40  0  4  1  2.0  1  57.0 
Aug 31  ST. SCHOLASTICA   4  45  23  144  .153  43  9  2  8  66  1  12  2  7.0  1  61.0 
Sep 06  vs Marian University   3  21  20  104  .010  17  1  4  12  40  2  6  0  5.0  0  27.0 
Sep 06  at Aurora   4  28  8  106  .189  18  7  6  7  58  7  0  0  7.0  0  42.0 
Sep 07  vs Denison University   3  23  16  85  .082  23  1  0  4  27  4  0  0  4.0  0  28.0 
Sep 07  vs Manchester Univ.   3  25  10  110  .136  22  6  5  5  45  3  12  8  9.0  3  40.0 
Sep 11  UW-LA CROSSE   4  52  25  139  .194  48  8  8  8  49  0  12  0  6.0  6  66.0 
Sep 18  at Bethel University   4  54  24  175  .171  50  3  12  2  73  0  12  1  6.0  1  63.0 
Sep 20  vs Lakeland College   3  26  22  99  .040  26  4  4  12  66  3  11  8  8.5  0  38.5 
Sep 20  vs Concordia (Wis.)   3  26  8  92  .196  21  1  2  2  25  6  9  3  10.5  0  37.5 
09/21/13   vs St. Norbert College   3  32  17  117  .128  31  4  4  5  52  0  2  0  1.0  0  37.0 
Sep 21  at Ripon College   4  47  26  171  .123  44  3  7  6  74  0  10  0  5.0  1  55.0 
Sep 24  at Macalester   4  68  20  152  .316  60  4  14  6  59  3  8  0  7.0  0  79.0 
Sep 27  SAINT BENEDICT   3  44  16  136  .206  37  2  5  4  68  3  14  0  10.0  0  56.0 
Sep 28  CONCORDIA   5  59  24  180  .194  53  9  4  8  85  0  24  1  12.0  3  80.0 
Oct 02  CARLETON   3  34  18  102  .157  32  2  6  5  45  0  12  0  6.0  4  42.0 
Oct 04  CENTRAL-IOWA   4  50  21  163  .178  43  2  4  4  72  2  14  2  9.0  3  61.0 
Oct 05  U. OF DUBUQUE   3  34  14  117  .171  31  2  4  5  57  1  10  0  6.0  0  42.0 
Oct 05  AUGUSTANA   3  33  17  99  .162  30  4  5  9  39  1  10  1  6.0  0  43.0 
Oct 09  HAMLINE   4  48  22  165  .158  46  0  5  7  80  1  16  1  9.0  1  57.0 
Oct 11  vs North Park   4  42  32  137  .073  37  5  7  9  52  3  4  2  5.0  0  52.0 
Oct 11  vs UW-Oshkosh   5  73  27  224  .205  67  3  13  9  104  6  6  0  9.0  0  85.0 
Oct 12  vs Wheaton   5  60  26  161  .211  52  4  6  3  74  8  12  3  14.0  1  78.0 
Oct 12  at North Central   3  32  19  112  .116  30  4  3  1  38  4  8  1  8.0  0  44.0 
Oct 18  at St. Catherine   3  26  19  100  .070  24  5  6  2  46  0  12  0  6.0  2  37.0 
10/19/13   at Augsburg College   4  54  31  166  .139  51  3  6  3  70  5  12  1  11.0  0  68.0 
Oct 23  at St. Olaf College   3  31  17  121  .116  29  4  5  3  55  1  0  2  1.0  0  36.0 
Oct 26  at Gustavus Adolphus   4  65  28  173  .214  61  5  4  4  73  2  10  2  7.0  0  77.0 
Nov 02  ST. THOMAS   3  47  12  101  .347  44  4  9  2  45  3  16  1  11.0  0  62.0 
Nov 05  at Concordia   3  36  16  136  .147  34  3  2  7  69  1  10  0  6.0  0  45.0 
Nov 07  at St. Thomas   4  59  21  168  .226  57  5  2  1  78  1  16  2  9.0  2  73.0 
Opponent totals 118  1407  659  4438  .169  1279  137  183  171  1964  73  322  47  234.0  31  1778.0 
Saint Mary's 118  1558  652  4512  .201  1392  159  147  129  2098  61  309  40  215.5  29  1932.5 

OPPONENT PER-GAME:

Sets played: 118
Kills per set: 11.92
Assists per set: 10.84
Service aces per set: 1.16
Reception errors per set: 1.45
Digs per set: 16.64
Blocks per set: 1.98
Ball handling errors per set: 0.26
Reception errors per set: 1.45


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
LAKELAND  3-0  3  38 /  30  .191 /  .034  34 /  26  2 /  6  8 /  6 
DOMINICAN  1-3  4  48 /  57  .121 /  .183  45 /  53  4 /  5  6 /  6 
LUTHER  0-3  3  23 /  46  .088 /  .407  20 /  39  2 /  9  3 /  7 
ST. SCHOLASTICA  3-1  4  54 /  45  .173 /  .153  43 /  43  8 /  9  3 /  2 
Marian University  3-0  3  41 /  21  .252 /  .010  37 /  17  5 /  1  4 /  4 
Aurora  3-1  4  41 /  28  .252 /  .189  37 /  18  1 /  7  3 /  6 
Denison University  3-0  3  43 /  23  .212 /  .082  35 /  23  7 /  1  4 /  0 
Manchester Univ.  3-0  3  49 /  25  .286 /  .136  43 /  22  7 /  6  4 /  5 
UW-LA CROSSE  3-1  4  49 /  52  .262 /  .194  44 /  48  8 /  8  6 /  8 
Bethel University  3-1  4  48 /  54  .183 /  .171  47 /  50  2 /  3  10 /  12 
Lakeland College  3-0  3  41 /  26  .225 /  .040  33 /  26  3 /  4  4 /  4 
Concordia (Wis.)  3-0  3  45 /  26  .197 /  .196  37 /  21  6 /  1  4 /  2 
St. Norbert College  3-0  3  47 /  32  .278 /  .128  44 /  31  5 /  4  4 /  4 
Ripon College  3-1  4  53 /  47  .171 /  .123  48 /  44  7 /  3  4 /  7 
Macalester  1-3  4  58 /  68  .210 /  .316  50 /  60  6 /  4  5 /  14 
SAINT BENEDICT  0-3  3  33 /  44  .090 /  .206  29 /  37  4 /  2  7 /  5 
CONCORDIA  2-3  5  56 /  59  .139 /  .194  49 /  53  8 /  9  6 /  4 
CARLETON  3-0  3  45 /  34  .248 /  .157  43 /  32  5 /  2  3 /  6 
CENTRAL-IOWA  3-1  4  59 /  50  .238 /  .178  55 /  43  4 /  2  8 /  4 
U. OF DUBUQUE  3-0  3  49 /  34  .218 /  .171  40 /  31  5 /  2  4 /  4 
AUGUSTANA  3-0  3  40 /  33  .245 /  .162  33 /  30  9 /  4  3 /  5 
HAMLINE  3-1  4  53 /  48  .155 /  .158  46 /  46  7 /  0  4 /  5 
North Park  3-1  4  51 /  42  .277 /  .073  49 /  37  9 /  5  5 /  7 
UW-Oshkosh  3-2  5  62 /  73  .161 /  .205  56 /  67  9 /  3  3 /  13 
Wheaton  2-3  5  56 /  60  .204 /  .211  50 /  52  3 /  4  7 /  6 
North Central  3-0  3  48 /  32  .337 /  .116  48 /  30  1 /  4  5 /  3 
St. Catherine  3-0  3  45 /  26  .303 /  .070  44 /  24  2 /  5  4 /  6 
Augsburg College  1-3  4  51 /  54  .138 /  .139  46 /  51  3 /  3  2 /  6 
St. Olaf College  3-0  3  47 /  31  .248 /  .116  44 /  29  3 /  4  3 /  5 
Gustavus Adolphus  3-1  4  46 /  65  .172 /  .214  45 /  61  4 /  5  1 /  4 
ST. THOMAS  0-3  3  33 /  47  .152 /  .347  24 /  44  2 /  4  3 /  9 
Concordia  3-0  3  51 /  36  .193 /  .147  46 /  34  7 /  3  4 /  2 
St. Thomas  1-3  4  55 /  59  .187 /  .226  48 /  57  1 /  5  3 /  2 
Totals  80-38  118  1558 /  1407  .201 /  .169  1392 /  1279  159 /  137  147 /  183 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
LAKELAND  6 /  2  50 /  50  1-14 /  1-10  8.0 /  6.0  1 /  4  1 /  2 
DOMINICAN  5 /  4  79 /  90  0-12 /  1-8  6.0 /  5.0  1 /  1  0 /  0 
LUTHER  9 /  2  29 /  40  0-5 /  0-4  2.5 /  2.0  5 /  1  0 /  1 
ST. SCHOLASTICA  9 /  8  70 /  66  2-10 /  1-12  7.0 /  7.0  5 /  2  1 /  1 
Marian University  1 /  12  42 /  40  3-6 /  2-6  6.0 /  5.0  1 /  0  1 /  0 
Aurora  1 /  7  48 /  58  3-6 /  7-0  6.0 /  7.0  1 /  0  1 /  0 
Denison University  2 /  4  48 /  27  1-16 /  4-0  9.0 /  4.0  2 /  0  1 /  0 
Manchester Univ.  5 /  5  60 /  45  1-6 /  3-12  4.0 /  9.0  1 /  8  0 /  3 
UW-LA CROSSE  8 /  8  55 /  49  1-16 /  0-12  9.0 /  6.0  1 /  0  1 /  6 
Bethel University  3 /  2  84 /  73  2-4 /  0-12  4.0 /  6.0  1 /  1  0 /  1 
Lakeland College  2 /  12  68 /  66  1-16 /  3-11  9.0 /  8.5  1 /  8  2 /  0 
Concordia (Wis.)  1 /  2  73 /  25  1-12 /  6-9  7.0 /  10.5  2 /  3  3 /  0 
St. Norbert College  4 /  5  56 /  52  3-6 /  0-2  6.0 /  1.0  0 /  0  0 /  0 
Ripon College  3 /  6  90 /  74  0-12 /  0-10  6.0 /  5.0  0 /  0  0 /  1 
Macalester  4 /  6  54 /  59  3-8 /  3-8  7.0 /  7.0  0 /  0  0 /  0 
SAINT BENEDICT  2 /  4  71 /  68  0-8 /  3-14  4.0 /  10.0  0 /  0  1 /  0 
CONCORDIA  9 /  8  90 /  85  0-16 /  0-24  8.0 /  12.0  1 /  1  0 /  3 
CARLETON  2 /  5  46 /  45  1-12 /  0-12  7.0 /  6.0  1 /  0  2 /  4 
CENTRAL-IOWA  2 /  4  81 /  72  2-8 /  2-14  6.0 /  9.0  1 /  2  0 /  3 
U. OF DUBUQUE  2 /  5  61 /  57  1-0 /  1-10  1.0 /  6.0  4 /  0  1 /  0 
AUGUSTANA  4 /  9  40 /  39  0-12 /  1-10  6.0 /  6.0  0 /  1  0 /  0 
HAMLINE  0 /  7  82 /  80  1-14 /  1-16  8.0 /  9.0  1 /  1  3 /  1 
North Park  5 /  9  57 /  52  10-8 /  3-4  14.0 /  5.0  1 /  2  1 /  0 
UW-Oshkosh  3 /  9  105 /  104  12-6 /  6-6  15.0 /  9.0  3 /  0  2 /  0 
Wheaton  4 /  3  67 /  74  6-8 /  8-12  10.0 /  14.0  1 /  3  1 /  1 
North Central  4 /  1  54 /  38  1-2 /  4-8  2.0 /  8.0  1 /  1  1 /  0 
St. Catherine  5 /  2  51 /  46  0-16 /  0-12  8.0 /  6.0  1 /  0  3 /  2 
Augsburg College  3 /  3  71 /  70  0-18 /  5-12  9.0 /  11.0  0 /  1  1 /  0 
St. Olaf College  4 /  3  66 /  55  1-4 /  1-0  3.0 /  1.0  2 /  2  0 /  0 
Gustavus Adolphus  5 /  4  62 /  73  2-4 /  2-10  4.0 /  7.0  1 /  2  0 /  0 
ST. THOMAS  4 /  2  30 /  45  0-4 /  3-16  2.0 /  11.0  0 /  1  0 /  0 
Concordia  3 /  7  79 /  69  1-10 /  1-10  6.0 /  6.0  0 /  0  0 /  0 
St. Thomas  5 /  1  79 /  78  1-10 /  1-16  6.0 /  9.0  0 /  2  2 /  2 
Totals  129 /  171  2098 /  1964  61-309 /  73-322  215.5 /  234.0  40 /  47  29 /  31 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.615 (17- 1-26)  Mary Nordick  at Macalester (Sep 24, 2013) 
.548 (19- 2-31)  Mary Nordick  vs Wheaton (Oct 12, 2013) 
.500 (12- 1-22)  Alex Peterson  at St. Catherine (Oct 18, 2013) 
.481 (17- 4-27)  Macki Fadness  vs Concordia (Wis.) (Sep 20, 2013) 
.476 (12- 2-21)  Alex Peterson  at North Central (Oct 12, 2013) 
.414 (14- 2-29)  Mary Nordick  at St. Thomas (Nov 07, 2013) 
.394 (17- 4-33)  Kenzie Lind  at North Central (Oct 12, 2013) 
.385 (20- 5-39)  Alex Peterson  at St. Olaf College (Oct 23, 2013) 
.375 (15- 3-32)  Macki Fadness  at Macalester (Sep 24, 2013) 
.340 (23- 5-53)  Alex Peterson  at St. Thomas (Nov 07, 2013) 

KILLS (K-E-TA)
23 (23- 6-52) 4s  Alex Peterson  vs Central-Iowa (Oct 04, 2013) 
23 (23- 5-53) 4s  Alex Peterson  at St. Thomas (Nov 07, 2013) 
20 (20- 5-39) 3s  Alex Peterson  at St. Olaf College (Oct 23, 2013) 
19 (19- 8-53) 4s  Alex Peterson  at Augsburg College (10/19/13) 
19 (19- 2-31) 5s  Mary Nordick  vs Wheaton (Oct 12, 2013) 
18 (18- 6-40) 4s  Alex Peterson  at Gustavus Adolphus (Oct 26, 2013) 
17 (17-13-48) 5s  Alex Peterson  vs Wheaton (Oct 12, 2013) 
17 (17- 4-33) 3s  Kenzie Lind  at North Central (Oct 12, 2013) 
17 (17- 7-45) 5s  Kenzie Lind  vs Concordia (Sep 28, 2013) 
17 (17- 1-26) 4s  Mary Nordick  at Macalester (Sep 24, 2013) 

KILLS 3-SETS (K-E-TA)
20 (20- 5-39)  Alex Peterson  at St. Olaf College (Oct 23, 2013) 
17 (17- 4-33)  Kenzie Lind  at North Central (Oct 12, 2013) 
17 (17- 4-27)  Macki Fadness  vs Concordia (Wis.) (Sep 20, 2013) 
15 (15- 6-39)  Alex Peterson  at Concordia (Nov 05, 2013) 
14 (14- 6-28)  Alex Peterson  vs Manchester Univ. (Sep 07, 2013) 

KILLS 4-SETS (K-E-TA)
23 (23- 6-52)  Alex Peterson  vs Central-Iowa (Oct 04, 2013) 
23 (23- 5-53)  Alex Peterson  at St. Thomas (Nov 07, 2013) 
19 (19- 8-53)  Alex Peterson  at Augsburg College (10/19/13) 
18 (18- 6-40)  Alex Peterson  at Gustavus Adolphus (Oct 26, 2013) 
17 (17- 1-26)  Mary Nordick  at Macalester (Sep 24, 2013) 

KILLS 5-SETS (K-E-TA)
19 (19- 2-31)  Mary Nordick  vs Wheaton (Oct 12, 2013) 
17 (17-13-48)  Alex Peterson  vs Wheaton (Oct 12, 2013) 
17 (17- 7-45)  Kenzie Lind  vs Concordia (Sep 28, 2013) 
16 (16-10-54)  Alex Peterson  vs UW-Oshkosh (Oct 11, 2013) 
16 (16- 4-52)  Kenzie Lind  vs UW-Oshkosh (Oct 11, 2013) 

TOTAL ATTEMPTS (K-E-TA)
54 (13- 9-54) 5s  Alex Peterson  vs Concordia (Sep 28, 2013) 
54 (16-10-54) 5s  Alex Peterson  vs UW-Oshkosh (Oct 11, 2013) 
53 (23- 5-53) 4s  Alex Peterson  at St. Thomas (Nov 07, 2013) 
53 (19- 8-53) 4s  Alex Peterson  at Augsburg College (10/19/13) 
52 (16- 4-52) 5s  Kenzie Lind  vs UW-Oshkosh (Oct 11, 2013) 
52 (23- 6-52) 4s  Alex Peterson  vs Central-Iowa (Oct 04, 2013) 
48 (12- 7-48) 4s  Kenzie Lind  at Ripon College (Sep 21, 2013) 
48 (17-13-48) 5s  Alex Peterson  vs Wheaton (Oct 12, 2013) 
45 (17- 7-45) 5s  Kenzie Lind  vs Concordia (Sep 28, 2013) 
42 (10- 8-42) 4s  Alex Peterson  vs St. Scholastica (Aug 31, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (11- 4-41)  Kenzie Lind  vs Saint Benedict (Sep 27, 2013) 
39 (15- 6-39)  Alex Peterson  at Concordia (Nov 05, 2013) 
39 (20- 5-39)  Alex Peterson  at St. Olaf College (Oct 23, 2013) 
35 ( 7- 5-35)  Kenzie Lind  vs U. of Dubuque (Oct 05, 2013) 
35 (10- 3-35)  Alex Peterson  vs Saint Benedict (Sep 27, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (23- 5-53)  Alex Peterson  at St. Thomas (Nov 07, 2013) 
53 (19- 8-53)  Alex Peterson  at Augsburg College (10/19/13) 
52 (23- 6-52)  Alex Peterson  vs Central-Iowa (Oct 04, 2013) 
48 (12- 7-48)  Kenzie Lind  at Ripon College (Sep 21, 2013) 
42 (10- 8-42)  Alex Peterson  vs St. Scholastica (Aug 31, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
54 (13- 9-54)  Alex Peterson  vs Concordia (Sep 28, 2013) 
54 (16-10-54)  Alex Peterson  vs UW-Oshkosh (Oct 11, 2013) 
52 (16- 4-52)  Kenzie Lind  vs UW-Oshkosh (Oct 11, 2013) 
48 (17-13-48)  Alex Peterson  vs Wheaton (Oct 12, 2013) 
45 (17- 7-45)  Kenzie Lind  vs Concordia (Sep 28, 2013) 

ASSISTS
51 (5s)  Lexi Assimos  vs UW-Oshkosh (Oct 11, 2013) 
50 (4s)  Lexi Assimos  vs Central-Iowa (Oct 04, 2013) 
47 (4s)  Lexi Assimos  at Macalester (Sep 24, 2013) 
44 (5s)  Lexi Assimos  vs Concordia (Sep 28, 2013) 
44 (5s)  Lexi Assimos  vs Wheaton (Oct 12, 2013) 

ASSISTS 3-SETS
42  Lexi Assimos  at St. Olaf College (Oct 23, 2013) 
39  Lexi Assimos  at St. Catherine (Oct 18, 2013) 
38  Lexi Assimos  at North Central (Oct 12, 2013) 
38  Lexi Assimos  vs St. Norbert College (09/21/13) 
37  Lexi Assimos  vs U. of Dubuque (Oct 05, 2013) 

ASSISTS 4-SETS
50  Lexi Assimos  vs Central-Iowa (Oct 04, 2013) 
47  Lexi Assimos  at Macalester (Sep 24, 2013) 
42  Lexi Assimos  at Augsburg College (10/19/13) 
41  Lexi Assimos  at Ripon College (Sep 21, 2013) 
41  Lexi Assimos  vs Hamline (Oct 09, 2013) 

ASSISTS 5-SETS
51  Lexi Assimos  vs UW-Oshkosh (Oct 11, 2013) 
44  Lexi Assimos  vs Wheaton (Oct 12, 2013) 
44  Lexi Assimos  vs Concordia (Sep 28, 2013) 
3  Lex Krogstad  vs Wheaton (Oct 12, 2013) 
2  Lex Krogstad  vs UW-Oshkosh (Oct 11, 2013) 

DIGS
30 (4s)  Lex Krogstad  at Ripon College (Sep 21, 2013) 
28 (5s)  Lex Krogstad  vs UW-Oshkosh (Oct 11, 2013) 
27 (4s)  Lex Krogstad  vs Central-Iowa (Oct 04, 2013) 
23 (3s)  Lex Krogstad  vs Lakeland College (Sep 20, 2013) 
22 (4s)  Lex Krogstad  vs St. Scholastica (Aug 31, 2013) 

DIGS 3-SETS
23  Lex Krogstad  vs Lakeland College (Sep 20, 2013) 
21  Lex Krogstad  vs Saint Benedict (Sep 27, 2013) 
19  Lex Krogstad  at St. Olaf College (Oct 23, 2013) 
19  Lex Krogstad  vs St. Norbert College (09/21/13) 
19  Lex Krogstad  vs Lakeland (Aug 30, 2013) 

DIGS 4-SETS
30  Lex Krogstad  at Ripon College (Sep 21, 2013) 
27  Lex Krogstad  vs Central-Iowa (Oct 04, 2013) 
22  Lex Krogstad  vs St. Scholastica (Aug 31, 2013) 
21  Lex Krogstad  at Aurora (Sep 06, 2013) 
21  Lex Krogstad  at Bethel University (Sep 18, 2013) 

DIGS 5-SETS
28  Lex Krogstad  vs UW-Oshkosh (Oct 11, 2013) 
20  Jordan Wolfe  vs UW-Oshkosh (Oct 11, 2013) 
19  Lex Krogstad  vs Wheaton (Oct 12, 2013) 
18  Lexi Assimos  vs Concordia (Sep 28, 2013) 
18  Lex Krogstad  vs Concordia (Sep 28, 2013) 

ACES
4  Morgan Thomas  vs Marian University (Sep 06, 2013) 
4  Lexi Assimos  vs Denison University (Sep 07, 2013) 
3  Morgan Thomas  vs St. Scholastica (Aug 31, 2013) 
3  Lexi Assimos  at Concordia (Nov 05, 2013) 
3  Jordan Wolfe  vs UW-Oshkosh (Oct 11, 2013) 

BLOCKS (BS-BA)
