Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| HAMLINE | 12/3/14 | 70-67 | W | 26-48 | .542 | 8-12 | .667 | 10-16 | .625 | 2 | 20 | 22 | 22.0 | 17 | 16 | 18 | 3 | 7 | 70 | 70.0 | |
| AUGSBURG | 12/6/14 | 53-65 | L | 20-54 | .370 | 4-14 | .286 | 9-18 | .500 | 12 | 26 | 38 | 30.0 | 26 | 14 | 12 | 2 | 2 | 53 | 61.5 | |
| BETHEL | 12/8/14 | 52-77 | L | 18-59 | .305 | 7-19 | .368 | 9-14 | .643 | 19 | 19 | 38 | 32.7 | 10 | 8 | 10 | 1 | 4 | 52 | 58.3 | |
| at St. Thomas | 12/10/14 | 43-75 | L | 17-55 | .309 | 5-16 | .313 | 4-10 | .400 | 10 | 20 | 30 | 32.0 | 18 | 8 | 18 | 1 | 4 | 43 | 54.5 | |
| at Viterbo University | 12/20/14 | 73-82 | L | 25-51 | .490 | 5-20 | .250 | 18-25 | .720 | 10 | 20 | 30 | 31.6 | 13 | 12 | 15 | 4 | 9 | 73 | 58.2 | |
| at North Park | 12/30/14 | 75-88 | L | 23-50 | .460 | 10-23 | .435 | 19-24 | .792 | 9 | 24 | 33 | 31.8 | 26 | 17 | 21 | 3 | 2 | 75 | 61.0 | |
| at Concordia-M'head | 1/03/15 | 63-71 | L | 23-52 | .442 | 5-17 | .294 | 12-14 | .857 | 8 | 23 | 31 | 31.7 | 13 | 5 | 15 | 2 | 4 | 63 | 61.3 | |
| at CROWN | 1/5/2015 | 81-64 | W | 33-57 | .579 | 7-12 | .583 | 8-19 | .421 | 8 | 30 | 38 | 32.5 | 21 | 23 | 17 | 2 | 11 | 81 | 63.8 | |
| ST. OLAF | 01/07/15 | 50-81 | L | 14-53 | .264 | 5-21 | .238 | 17-22 | .773 | 17 | 22 | 39 | 33.2 | 12 | 8 | 18 | 4 | 5 | 50 | 62.2 | |
| GUSTAVUS | 1/10/15 | 47-67 | L | 16-49 | .327 | 4-16 | .250 | 11-17 | .647 | 7 | 26 | 33 | 33.2 | 17 | 11 | 14 | 1 | 3 | 47 | 60.7 | |
| at Saint John's Univ. | 01/14/15 | 74-93 | L | 22-50 | .440 | 9-20 | .450 | 21-24 | .875 | 8 | 19 | 27 | 32.6 | 18 | 12 | 14 | 1 | 2 | 74 | 61.9 | |
| at Macalester | 01/17/15 | 59-73 | L | 19-50 | .380 | 5-16 | .313 | 16-20 | .800 | 8 | 24 | 32 | 32.6 | 15 | 10 | 13 | 0 | 4 | 59 | 61.7 | |
| CARLETON | 1/19/15 | 57-61 | L | 23-54 | .426 | 7-20 | .350 | 4-5 | .800 | 9 | 18 | 27 | 32.2 | 13 | 12 | 11 | 1 | 3 | 57 | 61.3 | |
| at Augsburg College | 01/24/15 | 58-73 | L | 22-50 | .440 | 5-19 | .263 | 9-15 | .600 | 9 | 22 | 31 | 32.1 | 14 | 11 | 12 | 3 | 2 | 58 | 61.1 | |
| MARTIN LUTHER | 1/26/15 | 83-73 | W | 32-63 | .508 | 6-14 | .429 | 13-15 | .867 | 12 | 25 | 37 | 32.4 | 11 | 19 | 11 | 2 | 4 | 83 | 62.5 | |
| at Hamline University | 1/28/15 | 57-81 | L | 22-45 | .489 | 5-11 | .455 | 8-15 | .533 | 5 | 17 | 22 | 31.8 | 15 | 12 | 15 | 1 | 4 | 57 | 62.2 | |
| at Bethel University | 01/31/15 | 59-79 | L | 23-49 | .469 | 5-11 | .455 | 8-14 | .571 | 9 | 22 | 31 | 31.7 | 15 | 15 | 17 | 2 | 4 | 59 | 62.0 | |
| at Illinois Tech | 2/02/15 | 57-45 | W | 19-50 | .380 | 5-17 | .294 | 14-18 | .778 | 14 | 20 | 34 | 31.8 | 17 | 8 | 19 | 1 | 12 | 57 | 61.7 | |
| ST. THOMAS | 2/4/15 | 57-79 | L | 25-55 | .455 | 4-13 | .308 | 3-4 | .750 | 8 | 19 | 27 | 31.6 | 10 | 18 | 13 | 2 | 3 | 57 | 61.5 | |
| CONCORDIA-M'HEAD | 2/7/15 | 49-74 | L | 18-40 | .450 | 4-12 | .333 | 9-16 | .563 | 5 | 21 | 26 | 31.3 | 12 | 12 | 15 | 1 | 3 | 49 | 60.8 | |
| at St. Olaf | 02/09/15 | 40-68 | L | 18-47 | .383 | 2-16 | .125 | 2-7 | .286 | 6 | 26 | 32 | 31.3 | 10 | 9 | 19 | 1 | 3 | 40 | 59.9 | |
| SAINT JOHN'S UNIV. | 2/11/15 | 70-94 | L | 24-54 | .444 | 10-16 | .625 | 12-14 | .857 | 6 | 13 | 19 | 30.8 | 10 | 16 | 16 | 0 | 5 | 70 | 60.3 | |
| at Gustavus Adolphus College | 2/14/15 | 51-70 | L | 20-55 | .364 | 1-7 | .143 | 10-15 | .667 | 11 | 18 | 29 | 30.7 | 11 | 9 | 14 | 1 | 8 | 51 | 59.9 | |
| at Carleton College | 02/18/15 | 59-75 | L | 24-57 | .421 | 2-13 | .154 | 9-14 | .643 | 14 | 16 | 30 | 30.7 | 13 | 8 | 14 | 2 | 4 | 59 | 59.9 | |
| MACALESTER | 2/21/15 | 54-74 | L | 20-49 | .408 | 4-17 | .235 | 10-20 | .500 | 4 | 24 | 28 | 30.6 | 17 | 11 | 10 | 1 | 5 | 54 | 59.6 | |
| Saint Mary's | 1491 | 546-1296 | .421 | 134-392 | .342 | 265-395 | .671 | 230 | 534 | 764 | 30.6 | 374 | 304 | 371 | 42 | 117 | 1491 | 59.6 | |||
| Opponents | 1849 | 680-1415 | .481 | 187-471 | .397 | 302-415 | .728 | 263 | 594 | 857 | 34.3 | 398 | 378 | 279 | 61 | 221 | 1849 | 74.0 | |||
| Games played: 25 | Rebounds/game: 30.6 | |
| Points/game: 59.6 | Assists/game: 12.2 | |
| FG Pct: 42.1 | Turnovers/game: 14.8 | |
| 3FG Pct: 34.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 67.1 | Steals/game: 4.7 | |
| Blocks/game: 1.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| HAMLINE | 12/3/14 | 70-67 | W | 22-52 | .423 | 6-20 | .300 | 17-23 | .739 | 13 | 24 | 37 | 37.0 | 18 | 10 | 18 | 2 | 8 | 67 | 67.0 | |
| AUGSBURG | 12/6/14 | 53-65 | L | 19-50 | .380 | 5-15 | .333 | 22-31 | .710 | 12 | 28 | 40 | 38.5 | 19 | 13 | 9 | 0 | 4 | 65 | 66.0 | |
| BETHEL | 12/8/14 | 52-77 | L | 28-52 | .538 | 14-31 | .452 | 7-12 | .583 | 7 | 25 | 32 | 36.3 | 16 | 19 | 10 | 5 | 5 | 77 | 69.7 | |
| at St. Thomas | 12/10/14 | 43-75 | L | 28-62 | .452 | 4-11 | .364 | 15-18 | .833 | 15 | 26 | 41 | 37.5 | 14 | 12 | 11 | 5 | 12 | 75 | 71.0 | |
| at Viterbo University | 12/20/14 | 73-82 | L | 29-55 | .527 | 11-20 | .550 | 13-18 | .722 | 8 | 20 | 28 | 35.6 | 18 | 14 | 12 | 1 | 9 | 82 | 73.2 | |
| at North Park | 12/30/14 | 75-88 | L | 26-62 | .419 | 9-26 | .346 | 27-39 | .692 | 17 | 19 | 36 | 35.7 | 23 | 10 | 11 | 1 | 9 | 88 | 75.7 | |
| at Concordia-M'head | 1/03/15 | 63-71 | L | 28-57 | .491 | 5-8 | .625 | 10-16 | .625 | 11 | 21 | 32 | 35.1 | 15 | 13 | 10 | 2 | 10 | 71 | 75.0 | |
| at CROWN | 1/5/2015 | 81-64 | W | 18-53 | .340 | 7-24 | .292 | 21-28 | .750 | 9 | 24 | 33 | 34.9 | 18 | 8 | 18 | 1 | 15 | 64 | 73.6 | |
| ST. OLAF | 01/07/15 | 50-81 | L | 32-59 | .542 | 6-15 | .400 | 11-15 | .733 | 8 | 25 | 33 | 34.7 | 16 | 18 | 7 | 3 | 11 | 81 | 74.4 | |
| GUSTAVUS | 1/10/15 | 47-67 | L | 28-63 | .444 | 2-8 | .250 | 9-14 | .643 | 13 | 32 | 45 | 35.7 | 20 | 16 | 9 | 0 | 9 | 67 | 73.7 | |
| at Saint John's Univ. | 01/14/15 | 74-93 | L | 30-63 | .476 | 13-25 | .520 | 20-24 | .833 | 15 | 21 | 36 | 35.7 | 22 | 21 | 11 | 5 | 8 | 93 | 75.5 | |
| at Macalester | 01/17/15 | 59-73 | L | 29-54 | .537 | 7-17 | .412 | 8-11 | .727 | 4 | 26 | 30 | 35.2 | 18 | 18 | 9 | 1 | 9 | 73 | 75.2 | |
| CARLETON | 1/19/15 | 57-61 | L | 24-51 | .471 | 6-16 | .375 | 7-15 | .467 | 15 | 22 | 37 | 35.4 | 6 | 14 | 14 | 2 | 6 | 61 | 74.2 | |
| at Augsburg College | 01/24/15 | 58-73 | L | 25-54 | .463 | 9-26 | .346 | 14-19 | .737 | 10 | 25 | 35 | 35.4 | 15 | 14 | 7 | 1 | 11 | 73 | 74.1 | |
| MARTIN LUTHER | 1/26/15 | 83-73 | W | 29-63 | .460 | 4-15 | .267 | 11-12 | .917 | 9 | 20 | 29 | 34.9 | 13 | 13 | 12 | 2 | 7 | 73 | 74.0 | |
| at Hamline University | 1/28/15 | 57-81 | L | 32-55 | .582 | 8-19 | .421 | 9-12 | .750 | 8 | 20 | 28 | 34.5 | 17 | 15 | 9 | 3 | 9 | 81 | 74.4 | |
| at Bethel University | 01/31/15 | 59-79 | L | 30-64 | .469 | 9-28 | .321 | 10-13 | .769 | 14 | 21 | 35 | 34.5 | 16 | 24 | 11 | 8 | 8 | 79 | 74.7 | |
| at Illinois Tech | 2/02/15 | 57-45 | W | 17-42 | .405 | 3-20 | .150 | 8-10 | .800 | 6 | 20 | 26 | 34.1 | 19 | 7 | 22 | 2 | 7 | 45 | 73.1 | |
| ST. THOMAS | 2/4/15 | 57-79 | L | 27-59 | .458 | 14-29 | .483 | 11-13 | .846 | 13 | 22 | 35 | 34.1 | 9 | 23 | 7 | 2 | 9 | 79 | 73.4 | |
| CONCORDIA-M'HEAD | 2/7/15 | 49-74 | L | 26-56 | .464 | 10-19 | .526 | 12-15 | .800 | 10 | 21 | 31 | 34.0 | 14 | 11 | 8 | 1 | 10 | 74 | 73.4 | |
| at St. Olaf | 02/09/15 | 40-68 | L | 28-65 | .431 | 4-16 | .250 | 8-10 | .800 | 13 | 26 | 39 | 34.2 | 9 | 14 | 6 | 1 | 14 | 68 | 73.1 | |
| SAINT JOHN'S UNIV. | 2/11/15 | 70-94 | L | 39-60 | .650 | 10-22 | .455 | 6-9 | .667 | 9 | 26 | 35 | 34.2 | 11 | 18 | 14 | 2 | 11 | 94 | 74.1 | |
| at Gustavus Adolphus College | 2/14/15 | 51-70 | L | 28-52 | .538 | 8-12 | .667 | 6-13 | .462 | 9 | 27 | 36 | 34.3 | 16 | 18 | 17 | 6 | 8 | 70 | 73.9 | |
| at Carleton College | 02/18/15 | 59-75 | L | 31-57 | .544 | 5-14 | .357 | 8-10 | .800 | 8 | 22 | 30 | 34.1 | 16 | 19 | 11 | 5 | 6 | 75 | 74.0 | |
| MACALESTER | 2/21/15 | 54-74 | L | 27-55 | .491 | 8-15 | .533 | 12-15 | .800 | 7 | 31 | 38 | 34.3 | 20 | 16 | 6 | 0 | 6 | 74 | 74.0 | |
| Opponents | 1849 | 680-1415 | .481 | 187-471 | .397 | 302-415 | .728 | 263 | 594 | 857 | 34.3 | 398 | 378 | 279 | 61 | 221 | 1849 | 74.0 | |||
| Saint Mary's | 1491 | 546-1296 | .421 | 134-392 | .342 | 265-395 | .671 | 230 | 534 | 764 | 30.6 | 374 | 304 | 371 | 42 | 117 | 1491 | 59.6 | |||
| Games played: 25 | Rebounds/game: 34.3 | |
| Points/game: 74.0 | Assists/game: 15.1 | |
| FG Pct: 48.1 | Turnovers/game: 11.2 | |
| 3FG Pct: 39.7 | Assist/turnover ratio: 1.4 | |
| FT Pct: 72.8 | Steals/game: 8.8 | |
| Blocks/game: 2.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| HAMLINE | 35/23 | 35/44 | 70-67 | +3 | 26-48/22-52 | .542/ .423 | 8-12/6-20 | .667/ .300 | 10-16/17-23 | .625/ .739 | 22/37 | (15) | 16/10 | 18/18 | 3/2 | 7/8 | 17/18 |
| AUGSBURG | 25/37 | 28/28 | 53-65 | (12) | 20-54/19-50 | .370/ .380 | 4-14/5-15 | .286/ .333 | 9-18/22-31 | .500/ .710 | 38/40 | (2) | 14/13 | 12/9 | 2/0 | 2/4 | 26/19 |
| BETHEL | 25/35 | 27/42 | 52-77 | (25) | 18-59/28-52 | .305/ .538 | 7-19/14-31 | .368/ .452 | 9-14/7-12 | .643/ .583 | 38/32 | +6 | 8/19 | 10/10 | 1/5 | 4/5 | 10/16 |
| St. Thomas | 30/41 | 13/34 | 43-75 | (32) | 17-55/28-62 | .309/ .452 | 5-16/4-11 | .313/ .364 | 4-10/15-18 | .400/ .833 | 30/41 | (11) | 8/12 | 18/11 | 1/5 | 4/12 | 18/14 |
| Viterbo University | 44/40 | 29/42 | 73-82 | (9) | 25-51/29-55 | .490/ .527 | 5-20/11-20 | .250/ .550 | 18-25/13-18 | .720/ .722 | 30/28 | +2 | 12/14 | 15/12 | 4/1 | 9/9 | 13/18 |
| North Park | 43/45 | 32/43 | 75-88 | (13) | 23-50/26-62 | .460/ .419 | 10-23/9-26 | .435/ .346 | 19-24/27-39 | .792/ .692 | 33/36 | (3) | 17/10 | 21/11 | 3/1 | 2/9 | 26/23 |
| Concordia-M'head | 29/33 | 34/38 | 63-71 | (8) | 23-52/28-57 | .442/ .491 | 5-17/5-8 | .294/ .625 | 12-14/10-16 | .857/ .625 | 31/32 | (1) | 5/13 | 15/10 | 2/2 | 4/10 | 13/15 |
| CROWN | 46/30 | 35/34 | 81-64 | +17 | 33-57/18-53 | .579/ .340 | 7-12/7-24 | .583/ .292 | 8-19/21-28 | .421/ .750 | 38/33 | +5 | 23/8 | 17/18 | 2/1 | 11/15 | 21/18 |
| ST. OLAF | 27/44 | 23/37 | 50-81 | (31) | 14-53/32-59 | .264/ .542 | 5-21/6-15 | .238/ .400 | 17-22/11-15 | .773/ .733 | 39/33 | +6 | 8/18 | 18/7 | 4/3 | 5/11 | 12/16 |
| GUSTAVUS | 24/32 | 23/35 | 47-67 | (20) | 16-49/28-63 | .327/ .444 | 4-16/2-8 | .250/ .250 | 11-17/9-14 | .647/ .643 | 33/45 | (12) | 11/16 | 14/9 | 1/0 | 3/9 | 17/20 |
| Saint John's Univ. | 31/38 | 43/55 | 74-93 | (19) | 22-50/30-63 | .440/ .476 | 9-20/13-25 | .450/ .520 | 21-24/20-24 | .875/ .833 | 27/36 | (9) | 12/21 | 14/11 | 1/5 | 2/8 | 18/22 |
| Macalester | 27/31 | 32/42 | 59-73 | (14) | 19-50/29-54 | .380/ .537 | 5-16/7-17 | .313/ .412 | 16-20/8-11 | .800/ .727 | 32/30 | +2 | 10/18 | 13/9 | 0/1 | 4/9 | 15/18 |
| CARLETON | 31/34 | 26/27 | 57-61 | (4) | 23-54/24-51 | .426/ .471 | 7-20/6-16 | .350/ .375 | 4-5/7-15 | .800/ .467 | 27/37 | (10) | 12/14 | 11/14 | 1/2 | 3/6 | 13/6 |
| Augsburg College | 33/29 | 25/44 | 58-73 | (15) | 22-50/25-54 | .440/ .463 | 5-19/9-26 | .263/ .346 | 9-15/14-19 | .600/ .737 | 31/35 | (4) | 11/14 | 12/7 | 3/1 | 2/11 | 14/15 |
| MARTIN LUTHER | 43/40 | 40/33 | 83-73 | +10 | 32-63/29-63 | .508/ .460 | 6-14/4-15 | .429/ .267 | 13-15/11-12 | .867/ .917 | 37/29 | +8 | 19/13 | 11/12 | 2/2 | 4/7 | 11/13 |
| Hamline University | 30/32 | 27/49 | 57-81 | (24) | 22-45/32-55 | .489/ .582 | 5-11/8-19 | .455/ .421 | 8-15/9-12 | .533/ .750 | 22/28 | (6) | 12/15 | 15/9 | 1/3 | 4/9 | 15/17 |
| Bethel University | 26/42 | 33/37 | 59-79 | (20) | 23-49/30-64 | .469/ .469 | 5-11/9-28 | .455/ .321 | 8-14/10-13 | .571/ .769 | 31/35 | (4) | 15/24 | 17/11 | 2/8 | 4/8 | 15/16 |
| Illinois Tech | 30/25 | 27/20 | 57-45 | +12 | 19-50/17-42 | .380/ .405 | 5-17/3-20 | .294/ .150 | 14-18/8-10 | .778/ .800 | 34/26 | +8 | 8/7 | 19/22 | 1/2 | 12/7 | 17/19 |
| ST. THOMAS | 36/42 | 21/37 | 57-79 | (22) | 25-55/27-59 | .455/ .458 | 4-13/14-29 | .308/ .483 | 3-4/11-13 | .750/ .846 | 27/35 | (8) | 18/23 | 13/7 | 2/2 | 3/9 | 10/9 |
| CONCORDIA-M'HEAD | 20/39 | 29/35 | 49-74 | (25) | 18-40/26-56 | .450/ .464 | 4-12/10-19 | .333/ .526 | 9-16/12-15 | .563/ .800 | 26/31 | (5) | 12/11 | 15/8 | 1/1 | 3/10 | 12/14 |
| St. Olaf | 21/36 | 19/32 | 40-68 | (28) | 18-47/28-65 | .383/ .431 | 2-16/4-16 | .125/ .250 | 2-7/8-10 | .286/ .800 | 32/39 | (7) | 9/14 | 19/6 | 1/1 | 3/14 | 10/9 |
| SAINT JOHN'S UNIV. | 28/44 | 42/50 | 70-94 | (24) | 24-54/39-60 | .444/ .650 | 10-16/10-22 | .625/ .455 | 12-14/6-9 | .857/ .667 | 19/35 | (16) | 16/18 | 16/14 | 0/2 | 5/11 | 10/11 |
| Gustavus Adolphus College | 15/36 | 36/34 | 51-70 | (19) | 20-55/28-52 | .364/ .538 | 1-7/8-12 | .143/ .667 | 10-15/6-13 | .667/ .462 | 29/36 | (7) | 9/18 | 14/17 | 1/6 | 8/8 | 11/16 |
| Carleton College | 27/35 | 32/40 | 59-75 | (16) | 24-57/31-57 | .421/ .544 | 2-13/5-14 | .154/ .357 | 9-14/8-10 | .643/ .800 | 30/30 | - | 8/19 | 14/11 | 2/5 | 4/6 | 13/16 |
| MACALESTER | 27/35 | 27/39 | 54-74 | (20) | 20-49/27-55 | .408/ .491 | 4-17/8-15 | .235/ .533 | 10-20/12-15 | .500/ .800 | 28/38 | (10) | 11/16 | 10/6 | 1/0 | 5/6 | 17/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 04 | 05 | 10 | 14 | 20 | ||||
| Opponent | Date | Score | WL | RHYNER,JA | GORMAN,LI | ORTIZ,RON | MOMAN,STE | RETZLAFF, | KRYZER,MA | ROMPORTL, |
| HAMLINE | 12/3/14 | 70-67 | W | 11-3-1 | DNP | 14-1-2 | DNP | DNP | DNP | 0-0-4 |
| AUGSBURG | 12/6/14 | 53-65 | L | 6-2-1 | DNP | 15-4-3 | 0-0-0 | DNP | DNP | 0-2-3 |
| BETHEL | 12/8/14 | 52-77 | L | 0-2-0 | 0-1-0 | 10-2-1 | 3-0-0 | 3-0-1 | 0-0-0 | 0-1-1 |
| at St. Thomas | 12/10/14 | 43-75 | L | 0-0-0 | DNP | 6-2-3 | 2-1-0 | DNP | 0-1-1 | 4-1-1 |
| at Viterbo University | 12/20/14 | 73-82 | L | DNP | DNP | 8-1-4 | DNP | DNP | DNP | DNP |
| at North Park | 12/30/14 | 75-88 | L | 0-1-0 | 0-0-0 | 21-2-6 | DNP | DNP | DNP | DNP |
| at Concordia-M'head | 1/03/15 | 63-71 | L | DNP | DNP | 7-3-2 | DNP | DNP | DNP | DNP |
| at CROWN | 1/5/2015 | 81-64 | W | 0-0-0 | DNP | 17-2-6 | 0-2-1 | DNP | DNP | DNP |
| ST. OLAF | 01/07/15 | 50-81 | L | 0-1-0 | 0-0-0 | 8-1-3 | 6-3-0 | 0-0-0 | 0-1-0 | DNP |
| GUSTAVUS | 1/10/15 | 47-67 | L | 3-3-0 | 0-0-0 | 8-1-3 | 0-1-0 | 0-1-0 | 0-0-0 | DNP |
| at Saint John's Univ. | 01/14/15 | 74-93 | L | 7-1-0 | 0-1-0 | 8-1-3 | 0-2-1 | DNP | 0-0-0 | DNP |
| at Macalester | 01/17/15 | 59-73 | L | 0-0-0 | 0-0-0 | 5-1-3 | 2-0-0 | DNP | DNP | DNP |
| CARLETON | 1/19/15 | 57-61 | L | DNP | DNP | 5-3-6 | DNP | DNP | DNP | DNP |
| at Augsburg College | 01/24/15 | 58-73 | L | 2-0-0 | DNP | DNP | 2-2-1 | DNP | DNP | DNP |
| MARTIN LUTHER | 1/26/15 | 83-73 | W | 7-1-0 | DNP | DNP | 2-2-1 | DNP | DNP | DNP |
| at Hamline University | 1/28/15 | 57-81 | L | 7-4-4 | 0-0-0 | 7-0-0 | 2-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Bethel University | 01/31/15 | 59-79 | L | 8-5-0 | 0-0-1 | 4-1-3 | 3-0-0 | 3-1-0 | 0-0-0 | DNP |
| at Illinois Tech | 2/02/15 | 57-45 | W | 7-4-0 | 2-0-0 | 6-0-1 | 3-3-0 | DNP | DNP | DNP |
| ST. THOMAS | 2/4/15 | 57-79 | L | 4-0-0 | DNP | 6-2-7 | 0-1-1 | 0-1-0 | 0-0-0 | DNP |
| CONCORDIA-M'HEAD | 2/7/15 | 49-74 | L | 14-1-0 | 0-1-0 | 2-0-3 | 0-3-2 | 2-0-0 | 0-1-0 | DNP |
| at St. Olaf | 02/09/15 | 40-68 | L | 2-1-1 | DNP | 2-1-2 | 3-0-0 | DNP | DNP | DNP |
| SAINT JOHN'S UNIV. | 2/11/15 | 70-94 | L | 7-4-3 | DNP | 5-3-2 | DNP | DNP | DNP | DNP |
| at Gustavus Adolphus Co | 2/14/15 | 51-70 | L | 0-1-2 | 0-0-0 | 12-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Carleton College | 02/18/15 | 59-75 | L | 4-2-1 | 0-0-0 | 11-0-3 | 0-1-0 | 0-1-0 | 0-0-0 | DNP |
| MACALESTER | 2/21/15 | 54-74 | L | 7-2-0 | DNP | 9-1-2 | 0-0-0 | 0-0-1 | 2-0-0 | DNP |
| 21 | 23 | 24 | 25 | 30 | 32 | 34 | ||||
| Opponent | Date | Score | WL | KAISER,CO | COLLINS,B | EDWARDS,T | SCHLOSSER | OGREN,NIC | SWIGGUM,W | FERRON,WY |
| HAMLINE | 12/3/14 | 70-67 | W | DNP | 5-1-3 | 5-4-1 | DNP | 7-2-1 | 13-5-1 | 4-3-1 |
| AUGSBURG | 12/6/14 | 53-65 | L | 6-2-1 | 3-3-1 | 0-1-0 | DNP | 0-2-1 | 5-7-0 | 6-7-3 |
| BETHEL | 12/8/14 | 52-77 | L | 0-1-0 | 2-0-0 | 0-4-2 | 1-1-0 | 11-0-0 | 10-7-2 | 6-4-1 |
| at St. Thomas | 12/10/14 | 43-75 | L | 0-0-0 | DNP | 5-2-0 | 0-0-0 | 5-1-0 | 7-3-2 | 8-5-0 |
| at Viterbo University | 12/20/14 | 73-82 | L | 3-3-2 | 3-6-0 | DNP | 0-0-0 | 15-2-1 | 8-4-2 | 22-4-1 |
| at North Park | 12/30/14 | 75-88 | L | DNP | 11-2-1 | DNP | 2-1-2 | 9-1-2 | 14-8-2 | 9-2-1 |
| at Concordia-M'head | 1/03/15 | 63-71 | L | 5-3-1 | 4-2-0 | DNP | 4-3-0 | 13-3-0 | 8-3-0 | 14-2-1 |
| at CROWN | 1/5/2015 | 81-64 | W | DNP | 12-5-1 | DNP | 3-4-0 | 4-1-4 | 23-7-1 | 12-7-9 |
| ST. OLAF | 01/07/15 | 50-81 | L | 3-0-0 | 0-0-0 | DNP | 0-3-0 | 5-2-1 | 6-7-1 | 10-8-1 |
| GUSTAVUS | 1/10/15 | 47-67 | L | 3-0-2 | 2-2-2 | DNP | 0-1-0 | 0-0-0 | 2-9-1 | 16-5-2 |
| at Saint John's Univ. | 01/14/15 | 74-93 | L | 3-2-1 | 5-2-0 | DNP | 2-0-1 | 11-1-2 | 22-3-1 | 4-4-1 |
| at Macalester | 01/17/15 | 59-73 | L | 10-3-2 | 5-0-0 | DNP | 0-4-1 | 8-2-1 | 13-11-0 | 3-3-1 |
| CARLETON | 1/19/15 | 57-61 | L | 11-1-0 | 4-2-1 | DNP | 4-1-1 | 12-2-1 | 4-4-1 | 4-3-1 |
| at Augsburg College | 01/24/15 | 58-73 | L | 13-5-3 | 0-0-0 | DNP | 4-5-1 | 7-3-0 | 14-6-2 | DNP |
| MARTIN LUTHER | 1/26/15 | 83-73 | W | 22-6-8 | 3-3-0 | DNP | 6-4-2 | 3-4-3 | 24-7-2 | DNP |
| at Hamline University | 1/28/15 | 57-81 | L | 7-2-6 | 0-0-0 | DNP | 2-2-0 | 7-0-0 | 7-4-1 | DNP |
| at Bethel University | 01/31/15 | 59-79 | L | 6-2-4 | 5-3-1 | DNP | 4-3-2 | 5-2-2 | 13-5-1 | DNP |
| at Illinois Tech | 2/02/15 | 57-45 | W | 11-7-1 | 0-3-1 | DNP | 2-5-0 | 3-1-3 | 3-7-1 | DNP |
| ST. THOMAS | 2/4/15 | 57-79 | L | 9-1-3 | 10-3-1 | DNP | 2-0-0 | 0-1-4 | 9-8-1 | DNP |
| CONCORDIA-M'HEAD | 2/7/15 | 49-74 | L | 6-2-4 | 0-2-0 | DNP | 4-1-0 | 0-2-0 | 9-3-1 | DNP |
| at St. Olaf | 02/09/15 | 40-68 | L | 4-3-2 | 0-0-0 | DNP | 2-1-2 | 3-2-1 | 4-11-1 | DNP |
| SAINT JOHN'S UNIV. | 2/11/15 | 70-94 | L | 19-1-2 | 2-2-2 | DNP | 2-0-0 | 9-1-3 | 12-2-0 | DNP |
| at Gustavus Adolphus Co | 2/14/15 | 51-70 | L | 4-4-3 | 6-1-2 | DNP | 2-0-0 | 0-2-0 | 8-6-0 | 4-3-0 |
| at Carleton College | 02/18/15 | 59-75 | L | 7-2-2 | DNP | DNP | 2-2-0 | 0-1-0 | 14-5-1 | 8-4-1 |
| MACALESTER | 2/21/15 | 54-74 | L | 10-4-1 | 2-1-0 | DNP | 0-0-0 | 0-0-1 | 8-5-5 | 5-3-0 |
| 42 | 50 | ||||
| Opponent | Date | Score | WL | HINRICHS, | SCHUMACHE |
| HAMLINE | 12/3/14 | 70-67 | W | 2-0-0 | 9-1-2 |
| AUGSBURG | 12/6/14 | 53-65 | L | 4-2-1 | 8-3-0 |
| BETHEL | 12/8/14 | 52-77 | L | 2-1-0 | 4-7-0 |
| at St. Thomas | 12/10/14 | 43-75 | L | 1-2-1 | 5-7-0 |
| at Viterbo University | 12/20/14 | 73-82 | L | 0-0-0 | 14-7-2 |
| at North Park | 12/30/14 | 75-88 | L | 0-1-0 | 9-7-3 |
