Saint Maryıs University Athletics

Saint Mary's

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAC  Pitcher of record  Attend  Time 
  Mar 07, 2021  vs  Luther College-1    0-15  L     0-2-2  /  15-16-0  5   0-1-0  0-0-0   Chow (L 0-1)  -  1:00 
  Mar 07, 2021  vs  Luther College-2    2-11  L     2-9-2  /  11-8-1  5   0-2-0  0-0-0   Sutor (L 0-1)  -  1:05 
  Mar 12, 2021  at  Northwestern-1    0-7  L     0-4-1  /  7-12-1  7   0-3-0  0-0-0   Chow (L 0-2)  -  1:30 
  Mar 12, 2021  at  Northwestern-2  W  10-7       10-13-2  /  7-13-3  7   1-3-0  0-0-0   Chow (W 1-2)  -  2:00 
  3/14/2021   vs  St. Scholastica-1    12-14  L     12-14-2  /  14-14-3  7   1-4-0  0-0-0   Chow (L 1-3)  -  2:00 
  3/14/2021   vs  St. Scholastica-2    1-6  L     1-7-3  /  6-8-0  7   1-5-0  0-0-0   Turk (L 0-1)  62  1:45 
  03/21/21   at  Augsburg University-1  W  10-5       10-13-0  /  5-8-1  7   2-5-0  0-0-0   Sutor (W 1-1)  -  1:59 
  03/21/21   at  Augsburg University-2  W  6-0       6-7-1  /  0-4-1  7   3-5-0  0-0-0   Chow (W 2-3)  -  1:38 
  Mar 26, 2021    UW-PLATTEVILLE-1    3-12  L     3-5-3  /  12-9-0  6   3-6-0  0-0-0   Chow (L 2-4)  80  1:50 
  Mar 26, 2021    UW-PLATTEVILLE    0-14  L     0-6-1  /  14-15-1  5   3-7-0  0-0-0   Dziondziakow (L)  80  1:50 
  Mar 28, 2021    UW-LA CROSSE-1    0-3  L     0-5-2  /  3-7-1  7   3-8-0  0-0-0   Chow (L 2-5)  50  1:30 
  Mar 28, 2021    UW-LA CROSSE-2    1-7  L     1-4-2  /  7-10-1  7   3-9-0  0-0-0   Sutor (L 1-2)  50  2:00 
*  4/3/2021   at  Tommies-1    0-9  L     0-3-2  /  9-12-1  5   3-10-0  0-1-0   Chow (L 2-6)  120  1:10 
*  4/3/2021   at  Tommies-2    0-6  L     0-4-5  /  6-6-2  7   3-11-0  0-2-0   Sutor (L 1-3)  125  1:25 
*  Apr 10, 2021    HAMLINE UNIVERSITY-1  W  8-3       8-14-2  /  3-3-3  7   4-11-0  1-2-0   Chow (W 3-6)  50  1:48 
*  Apr 10, 2021    HAMLINE UNIVERSITY-2  W  8-3       8-11-2  /  3-5-4  7   5-11-0  2-2-0   Chow (W 4-6)  50  2:11 
*  4/11/2021   at  Macalester-1    2-7  L     2-4-2  /  7-10-0  7   5-12-0  2-3-0   Sutor (L 1-4)  27  1:45 
*  4/11/2021   at  Macalester-2    0-2  L     0-4-2  /  2-8-0  7   5-13-0  2-4-0   Chow (L 4-7)  27  2:00 
*  Apr 15, 2021    ST. OLAF COLLEGE-1    0-6  L     0-1-2  /  6-12-0  7   5-14-0  2-5-0   Chow (L 4-8)  50  1:30 
*  Apr 15, 2021    ST. OLAF COLLEGE-2    4-12  L     4-7-3  /  12-15-2  6   5-15-0  2-6-0   Sutor (L 1-5)  50  2:20 
*  Apr 17, 2021    GUSTAVUS ADOLPHUS-1    0-2  L     0-3-1  /  2-4-0  7   5-16-0  2-7-0   Chow (L 4-9)  50  1:33 
*  Apr 17, 2021    GUSTAVUS ADOLPHUS-2  W  8-2       8-11-1  /  2-9-3  7   6-16-0  3-7-0   Chow (W 5-9)  50  2:10 
*  4/18/2021   at  St. Catherine-1    0-12  L     0-3-0  /  12-10-3  5   6-17-0  3-8-0   Sutor (L 1-6)  -  2:25 
*  4/18/2021   at  St. Catherine-2    3-8  L     3-10-0  /  8-12-2  7   6-18-0  3-9-0   Dziondziakow (L 0-5)  65  4:50 
*  Apr 24, 2021    AUGSBURG-1  W  5-4       5-9-3  /  4-9-1  7   7-18-0  4-9-0   Chow (W 6-9)  209  2:01 
*  Apr 24, 2021    AUGSBURG-2  W  7-6       7-16-2  /  6-15-2  9   8-18-0  5-9-0   Sutor (W 2-6)  209  2:35 
*  Apr 25, 2021    BETHEL UNIVERSITY-1    0-6  L     0-2-2  /  6-10-0  7   8-19-0  5-10-0   Sutor (L 2-7)  70  1:26 
*  Apr 25, 2021    BETHEL UNIVERSITY-2    1-10  L     1-4-3  /  10-11-0  6   8-20-0  5-11-0   Chow (L 6-10)  89  1:27 
*  Apr 28, 2021  at  Saint Benedict-1    0-3  L     0-4-1  /  3-6-0  7   8-21-0  5-12-0   Chow (L 6-11)  100  1:15 
*  Apr 28, 2021  at  Saint Benedict-2    0-1  L     0-4-0  /  1-6-1  7   8-22-0  5-13-0   Sutor (L 2-8)  50  1:30 
*  5/1/2021   at  Concordia-M'head-1    5-7  L     5-10-3  /  7-10-3  7   8-23-0  5-14-0   Sutor (L 2-9)  65  2:05 
*  5/1/2021   at  Concordia-M'head-2    6-10  L     6-9-4  /  10-14-1  7   8-24-0  5-15-0   Dziondziakow (L 0-3)  65  2:00 
*  May 07, 2021    UW-SUPERIOR-1    5-6  L     5-8-3  /  6-6-4  7   8-25-0  5-16-0   Sutor (L 2-10)  50  2:00 
*  May 07, 2021    UW-SUPERIOR-2  W  9-0       9-8-2  /  0-0-1  5   9-25-0  6-16-0   Dziondziakow (W)  50  1:25 
*  May 09, 2021  at  Carleton College-1  W  6-2       6-7-1  /  2-6-0  7   10-25-0  7-16-0   Sutor (W 3-10)  -  1:45 
*  May 09, 2021  at  Carleton College-2    1-9  L     1-3-2  /  9-12-0  5   10-26-0  7-17-0   Dziondziakow (L 1-4)  -  1:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 07, 2021  vs  Luther College   16  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  4  15  6  2  2  .125 
  Mar 07, 2021  vs  Luther College   22  2  9  2  0  0  0  9  1  0  0  0  1  0  1  0  4  12  8  2  8  .289 
  Mar 12, 2021  at  Northwestern   26  0  4  0  2  0  0  6  1  0  0  0  2  0  0  0  4  18  7  1  8  .234 
  Mar 12, 2021  at  Northwestern   33  10  13  10  3  1  0  18  5  0  5  0  0  0  2  0  1  21  11  2  9  .289 
  3/14/2021   vs  St. Scholastica   34  12  14  11  4  0  0  18  8  0  2  1  1  1  1  0  2  18  11  2  12  .321 
  3/14/2021   vs  St. Scholastica   25  1  7  1  2  1  0  11  3  0  0  0  0  0  0  0  1  21  13  3  6  .314 
  03/21/21   at  Augsburg University   33  10  13  7  3  0  0  16  4  0  3  0  0  1  0  0  3  21  9  0  7  .328 
  03/21/21   at  Augsburg University   24  6  7  6  3  1  0  12  6  0  0  1  0  2  1  0  6  21  9  1  6  .324 
  Mar 26, 2021    UW-PLATTEVILLE   20  3  5  2  0  0  0  5  3  0  1  0  1  0  0  0  3  15  9  3  6  .318 
  Mar 26, 2021    UW-PLATTEVILLE   21  0  6  0  0  0  0  6  2  0  0  0  0  0  0  0  5  15  3  1  8  .315 
  Mar 28, 2021    UW-LA CROSSE   27  0  5  0  0  0  0  5  1  0  0  0  0  0  0  0  5  21  9  2  7  .302 
  Mar 28, 2021    UW-LA CROSSE   25  1  4  1  0  0  0  4  2  0  2  0  0  0  0  1  7  21  10  2  5  .291 
*  4/3/2021   at  Tommies   19  0  3  0  1  0  0  4  1  0  0  0  0  0  0  0  6  12  8  2  5  .283 
*  4/3/2021   at  Tommies   26  0  4  0  0  0  0  4  0  0  0  0  1  1  0  0  4  18  10  5  7  .274 
*  Apr 10, 2021    HAMLINE UNIVERSITY   32  8  14  8  1  0  0  15  0  0  1  1  1  0  1  1  1  21  4  2  8  .287 
*  Apr 10, 2021    HAMLINE UNIVERSITY   29  8  11  6  2  0  1  16  2  0  1  0  0  1  2  0  2  21  3  2  8  .294 
*  4/11/2021   at  Macalester   25  2  4  2  2  0  0  6  6  0  0  0  0  0  0  0  3  18  11  2  8  .286 
*  4/11/2021   at  Macalester   24  0  4  0  1  0  0  5  2  0  0  0  0  0  0  0  5  18  9  2  5  .280 
*  Apr 15, 2021    ST. OLAF COLLEGE   22  0  1  0  0  0  0  1  2  0  0  0  1  0  0  0  16  21  9  2  4  .269 
*  Apr 15, 2021    ST. OLAF COLLEGE   25  4  7  4  1  0  0  8  3  0  3  1  3  0  0  1  4  18  5  3  9  .270 
*  Apr 17, 2021    GUSTAVUS ADOLPHUS   24  0  3  0  0  0  0  3  1  0  1  0  0  0  0  0  3  21  4  1  4  .263 
*  Apr 17, 2021    GUSTAVUS ADOLPHUS   31  8  11  8  2  0  2  19  3  0  1  0  0  0  1  0  1  21  5  1  9  .268 
*  4/18/2021   at  St. Catherine   20  0  3  0  1  0  0  4  2  0  0  0  1  0  0  0  6  12  4  0  8  .264 
*  4/18/2021   at  St. Catherine   30  3  10  1  2  0  0  12  1  0  0  0  1  0  0  0  6  18  8  0  8  .268 
*  Apr 24, 2021    AUGSBURG   27  5  9  5  2  0  0  11  4  0  0  0  1  0  0  0  2  21  17  3  8  .270 
*  Apr 24, 2021    AUGSBURG   39  7  16  7  4  0  0  20  3  0  0  0  0  3  1  0  3  27  11  2  13  .278 
*  Apr 25, 2021    BETHEL UNIVERSITY   23  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  18  21  13  2  2  .272 
*  Apr 25, 2021    BETHEL UNIVERSITY   22  1  4  0  2  0  0  6  0  0  1  0  0  0  0  0  5  18  7  3  3  .269 
*  Apr 28, 2021  at  Saint Benedict   25  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  8  18  6  1  4  .266 
*  Apr 28, 2021  at  Saint Benedict   26  0  4  0  0  0  0  4  1  0  1  0  1  0  0  0  8  18  6  0  7  .262 
*  5/1/2021   at  Concordia-M'head   31  5  10  4  3  0  1  16  0  0  0  1  1  0  0  0  10  18  6  3  6  .264 
*  5/1/2021   at  Concordia-M'head   29  6  9  5  1  0  0  10  4  0  2  1  2  0  0  0  4  18  9  4  8  .266 
*  May 07, 2021    UW-SUPERIOR   30  5  8  3  1  0  0  9  4  0  1  0  1  1  0  0  7  21  11  3  10  .266 
*  May 07, 2021    UW-SUPERIOR   20  9  8  8  2  0  2  16  6  0  1  0  0  0  0  0  1  15  5  2  3  .269 
*  May 09, 2021  at  Carleton College   28  6  7  6  2  0  0  9  2  0  0  0  1  0  0  0  2  21  9  1  4  .268 
*  May 09, 2021  at  Carleton College   18  1  3  1  1  0  0  4  0  0  0  0  2  1  0  0  3  14  5  2  5  .266 
   Totals        931  123  248  108  48  3  6  320  84  0  26  6  22  11  10  3  173  668  290  69  240  .266 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 07, 2021  vs  Luther College   5.0  16  15  13  2  0  3  1  0  1  0  1  0  0  0-15  0  1  0  18.20 
  Mar 07, 2021  vs  Luther College   4.0  8  11  10  6  1  1  0  0  2  0  1  0  0  2-11  0  2  0  17.89 
  Mar 12, 2021  at  Northwestern   6.0  12  7  7  2  2  3  0  0  0  0  0  0  0  0-7  0  3  0  14.00 
  Mar 12, 2021  at  Northwestern   7.0  13  7  6  5  2  2  1  0  2  0  0  0  0  10-7  1  3  0  11.45 
  3/14/2021   vs  St. Scholastica   6.0  14  14  9  2  2  5  0  3  1  0  0  0  0  12-14  1  4  0  11.25 
  3/14/2021   vs  St. Scholastica   7.0  8  6  5  3  3  2  0  0  2  0  1  0  0  1-6  1  5  0  10.00 
  03/21/21   at  Augsburg University   7.0  8  5  5  6  4  1  1  0  1  0  0  0  0  10-5  2  5  0  9.17 
  03/21/21   at  Augsburg University   7.0  4  0  0  1  5  0  0  0  0  0  0  0  0  6-0  3  5  0  7.86 
  Mar 26, 2021    UW-PLATTEVILLE   5.0  9  12  9  7  3  5  0  2  0  0  0  0  0  3-12  3  6  0  8.30 
  Mar 26, 2021    UW-PLATTEVILLE   5.0  15  14  13  4  3  1  0  2  2  0  0  0  0  0-14  3  7  0  9.14 
  Mar 28, 2021    UW-LA CROSSE   7.0  7  3  3  0  4  0  0  1  1  0  0  0  0  0-3  3  8  0  8.48 
  Mar 28, 2021    UW-LA CROSSE   7.0  10  7  6  1  8  2  0  2  0  0  0  0  0  1-7  3  9  0  8.25 
*  4/3/2021   at  Tommies   4.0  12  9  8  1  1  2  0  1  0  0  0  0  0  0-9  3  10  0  8.55 
*  4/3/2021   at  Tommies   6.0  6  6  3  3  0  2  0  1  1  0  0  0  0  0-6  3  11  0  8.18 
*  Apr 10, 2021    HAMLINE UNIVERSITY   7.0  3  3  1  4  8  0  0  0  1  0  0  0  0  8-3  4  11  0  7.62 
*  Apr 10, 2021    HAMLINE UNIVERSITY   7.0  5  3  1  3  3  1  0  0  0  0  0  0  0  8-3  5  11  0  7.14 
*  4/11/2021   at  Macalester   6.0  10  7  6  4  1  3  0  0  2  0  1  0  0  2-7  5  12  0  7.14 
*  4/11/2021   at  Macalester   6.0  8  2  1  1  1  1  0  0  0  0  0  0  0  0-2  5  13  0  6.81 
*  Apr 15, 2021    ST. OLAF COLLEGE   7.0  12  6  6  2  4  3  0  0  0  0  0  0  0  0-6  5  14  0  6.76 
*  Apr 15, 2021    ST. OLAF COLLEGE   6.0  15  12  7  3  3  4  0  1  1  0  0  0  0  4-12  5  15  0  6.83 
*  Apr 17, 2021    GUSTAVUS ADOLPHUS   7.0  4  2  1  1  10  2  0  0  1  0  0  0  0  0-2  5  16  0  6.51 
*  Apr 17, 2021    GUSTAVUS ADOLPHUS   7.0  9  2  2  3  5  2  0  0  0  0  0  1  0  8-2  6  16  0  6.28 
*  4/18/2021   at  St. Catherine   4.0  10  12  12  3  2  1  0  1  0  0  4  0  0  0-12  6  17  0  6.70 
*  4/18/2021   at  St. Catherine   6.0  12  8  8  3  1  1  0  3  1  0  0  0  0  3-8  6  18  0  6.81 
*  Apr 24, 2021    AUGSBURG   7.0  9  4  1  0  0  1  0  0  2  0  0  0  0  5-4  7  18  0  6.54 
*  Apr 24, 2021    AUGSBURG   9.0  15  6  3  6  3  2  0  0  1  0  1  0  0  7-6  8  18  0  6.31 
*  Apr 25, 2021    BETHEL UNIVERSITY   7.0  10  6  3  6  4  2  0  0  0  0  2  1  0  0-6  8  19  0  6.17 
*  Apr 25, 2021    BETHEL UNIVERSITY   6.0  11  10  6  4  5  2  0  1  2  0  1  1  0  1-10  8  20  0  6.20 
*  Apr 28, 2021  at  Saint Benedict   6.0  6  3  3  0  1  4  0  0  0  0  0  0  0  0-3  8  21  0  6.11 
*  Apr 28, 2021  at  Saint Benedict   6.0  6  1  1  4  4  2  0  0  0  0  0  1  0  0-1  8  22  0  5.95 
*  5/1/2021   at  Concordia-M'head   6.0  10  7  5  3  6  2  0  0  0  0  0  0  0  5-7  8  23  0  5.95 
*  5/1/2021   at  Concordia-M'head   6.0  14  10  7  1  1  4  0  0  1  0  0  0  0  6-10  8  24  0  6.02 
*  May 07, 2021    UW-SUPERIOR   7.0  6  6  2  4  4  1  0  0  3  0  0  0  0  5-6  8  25  0  5.88 
*  May 07, 2021    UW-SUPERIOR   5.0  0  0  0  1  3  0  0  0  0  0  0  0  0  9-0  9  25  0  5.74 
*  May 09, 2021  at  Carleton College   7.0  6  2  1  4  5  1  1  0  0  0  1  0  0  6-2  10  25  0  5.59 
*  May 09, 2021  at  Carleton College   4.2  12  9  4  3  0  3  0  0  2  0  1  0  0  1-9  10  26  0  5.60 
   Totals        222.2  335  237  178  106  112  71  4  18  30  0  14  4  0  123-237  10  26  0  5.60 

* = MIAC game

 

Individual Game-by-Game

 
#6Lizzy_Baird
#24Britney_Blacker
#10Lexi_Brooks
#8Mackenzie_Carey
#26Amber_Chow
#15M._Dziondziakowski
#21Amy_Gappa
#22Paige_Gudmundson
#11Justine_Schultz
#19Anna_Kelly
#12Marissa_Klecker
#7Amy_Kulaga
#9Jordan_Meyers
#25Marissa_Nelson
#17Tara_Nikolich
#4Cordy_Ruch
#29Anna_Rystrom
#1Hallie_Schmeling
#3Teesa_Shafranski
#14Erin_Sullivan
#18Cassie_Sutor
#5Erica_Turk
#23Kate_Valentine
#2Haley_Williams