Saint Maryıs University Athletics

Saint Mary's

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 27, 2023    LAKE FOREST   W  7-0     36/10  1-0-0 0-0-0 02:00  157  Celeste Rimstad  
      Oct 28, 2023    LAKE FOREST   W  8-0     32/14  2-0-0 0-0-0 01:56  73  Celeste Rimstad  
      Nov 03, 2023    #7 WIS.-EAU CLAIRE   W  2-1     22/30  3-0-0 0-0-0 02:03  83  Celeste Rimstad  
      Nov 04, 2023  at  #4 UW-River Falls      1-3 L    24/45  3-1-0 0-0-0 01:56  267  Celeste Rimstad  
    *   Nov 10, 2023  at  Hamline   W  4-2     25/29  4-1-0 1-0-0 01:58  187  Celeste Rimstad  
    *   Nov 11, 2023    HAMLINE      1-2 L  OT  22/24  4-2-0 1-1-0 02:02  73  Celeste Rimstad  
    *   Nov 17, 2023    AUGSBURG   W  3-2     27/31  5-2-0 2-1-0 02:09  52  Celeste Rimstad  
    *   Nov 18, 2023  at  Augsburg   W  2-1     21/38  6-2-0 3-1-0 02:01  185  Celeste Rimstad  
      Nov 21, 2023  at  Wis.-Stevens Point   W  5-2     34/15  7-2-0 3-1-0 02:08  162  Celeste Rimstad  
    *   Dec 01, 2023    GUST. ADOLPHUS      1-3 L    15/40  7-3-0 3-2-0 02:14  100  Celeste Rimstad  
    *   Dec 02, 2023  at  Gust. Adolphus      0-3 L    10/19  7-4-0 3-3-0 01:56  413  Celeste Rimstad  
      Dec 05, 2023  at  Dubuque   W  7-0     58/6  8-4-0 3-3-0 00:15  160  Celeste Rimstad  
    *   Jan 12, 2024  at  St. Olaf   W  5-2     34/17  9-4-0 4-3-0 02:00  287  Celeste Rimstad  
    *   Jan 13, 2024    ST. OLAF   W  5-2     31/18  10-4-0 5-3-0 02:06  113  Celeste Rimstad  
    *   Jan 19, 2024  at  St. Catherine   W  4-0     41/18  11-4-0 6-3-0 01:56  120  Celeste Rimstad  
    *   Jan 20, 2024    ST. CATHERINE   W  3-1     39/17  12-4-0 7-3-0 02:09  75  Celeste Rimstad  
      Jan 23, 2024    LAWRENCE   W  4-1     62/9  13-4-0 7-3-0 01:58  52  Celeste Rimstad  
    *   Jan 26, 2024  at  Bethel (MN)   W  2-0     40/20  14-4-0 8-3-0 01:53  213  Celeste Rimstad  
    *   Jan 27, 2024    BETHEL (MN)   W  4-3   OT  45/28  15-4-0 9-3-0 02:08  75  Celeste Rimstad  
    *   Feb 02, 2024    SAINT BENEDICT   W  5-1     41/20  16-4-0 10-3-0 02:09  143  Celeste Rimstad  
    *   Feb 03, 2024    SAINT BENEDICT      1-2 L    41/16  16-5-0 10-4-0 02:07  100  Celeste Rimstad  
    *   Feb 09, 2024  at  St. Scholastica   W  2-1   OT  62/23  17-5-0 11-4-0 02:22  178  Celeste Rimstad  
    *   Feb 10, 2024  at  St. Scholastica      2-2 T  OT  52/34  17-5-1 11-4-1 02:20    Celeste Rimstad  
    *   Feb 16, 2024    CONCORDIA-M'HEAD   W  3-1     34/25  18-5-1 12-4-1 01:59  212  Celeste Rimstad  
    *   Feb 17, 2024    CONCORDIA-M'HEAD      3-3 T  OT  40/30  18-5-2 12-4-2 02:16  124  Celeste Rimstad  
      Feb 24, 2024  at  Augsburg   W  2-1     24/31  19-5-2 12-4-2 02:02  350  Celeste Rimstad  
      Mar 02, 2024  at  Gust. Adolphus      0-2 L    23/17  19-6-2 12-4-2 03:00  500  Celeste Rimstad  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 27, 2023  LAKE FOREST   7-0  1  7  11  18  36  .194  +35  5/10  0  0  0  1  0  0  1  12 
    Oct 28, 2023  LAKE FOREST   8-0  1  8  13  21  32  .250  +35  2/4  1  0  0  1  0  1  1  13 
    Nov 03, 2023  WIS.-EAU CLAIRE   2-1  1  2  3  5  22  .091  0   7/14  1  0  1  1  0  0  0  18 
    Nov 04, 2023  at UW-River Falls   1-3  1  1  1  2  24  .042  -5  2/4  0  0  0  0  0  0  0  6 
    Nov 10, 2023  at Hamline   4-2  1  4  5  9  25  .160  +9  6/12  0  0  0  1  0  0  0  8 
    Nov 11, 2023  HAMLINE   1-2  1  1  1  2  22  .045  -3  1/2  0  0  0  0  0  0  0  17 
    Nov 17, 2023  AUGSBURG   3-2  1  3  2  5  27  .111  +4  3/6  0  0  0  1  0  0  1  10 
    Nov 18, 2023  at Augsburg   2-1  1  2  2  4  21  .095  0   3/6  1  0  0  1  0  0  0  15 
    Nov 21, 2023  at Wis.-Stevens Point   5-2  1  5  4  9  34  .147  +15  1/2  0  0  0  1  0  0  2  7 
    Dec 01, 2023  GUST. ADOLPHUS   1-3  1  1  2  3  15  .067  -4  5/10  0  0  0  0  0  0  0  17 
    Dec 02, 2023  at Gust. Adolphus   0-3  1  0  0  0  10  .000  -9  2/4  0  0  0  0  0  0  0  2 
    Dec 05, 2023  at Dubuque   7-0  1  7  11  18  58  .121  +30  0/0  1  0  0  1  0  0  1  3 
    Jan 12, 2024  at St. Olaf   5-2  1  5  7  12  34  .147  +16  3/6  1  0  0  1  0  0  1  10 
    Jan 13, 2024  ST. OLAF   5-2  1  5  6  11  31  .161  +10  6/12  2  0  0  1  0  0  1  13 
    Jan 19, 2024  at St. Catherine   4-0  1  4  5  9  41  .098  +20  0/0  0  0  0  1  0  0  0  0 
    Jan 20, 2024  ST. CATHERINE   3-1  1  3  3  6  39  .077  -5  2/4  3  0  0  1  0  0  1  12 
    Jan 23, 2024  LAWRENCE   4-1  1  4  5  9  62  .065  +15  1/2  0  0  0  1  0  0  1  3 
    Jan 26, 2024  at Bethel (MN)   2-0  1  2  2  4  40  .050  +10  3/6  0  0  1  1  0  0  0  11 
    Jan 27, 2024  BETHEL (MN)   4-3  1  4  6  10  45  .089  +1  5/10  2  0  0  1  0  0  0  18 
    Feb 02, 2024  SAINT BENEDICT   5-1  1  5  8  13  41  .122  +10  4/8  3  0  0  1  0  1  0  12 
    Feb 03, 2024  SAINT BENEDICT   1-2  1  1  1  2  41  .024  -10  1/2  1  0  0  0  0  0  0  16 
    Feb 09, 2024  at St. Scholastica   2-1  1  2  3  5  62  .032  -2  2/4  1  0  0  1  0  0  0  9 
    Feb 10, 2024  at St. Scholastica   2-2  1  2  2  4  52  .038  0   3/6  1  0  0  0  1  0  0  12 
    Feb 16, 2024  CONCORDIA-M'HEAD   3-1  1  3  2  5  34  .088  +5  4/8  1  0  0  1  0  0  2  12 
    Feb 17, 2024  CONCORDIA-M'HEAD   3-3  1  3  4  7  40  .075  0   4/8  1  0  0  0  0  0  0  17 
    Feb 24, 2024  at Augsburg   2-1  1  2  2  4  24  .083  0   5/10  1  0  0  1  0  0  1  15 
    Mar 02, 2024  at Gust. Adolphus   0-2  1  0  0  0  23  .000  -10  2/4  0  0  0  0  0  0  0  13 
    Saint Mary's     86-41   27  86  111  197  935  .092  +167  82/164  21  0  2  19  1  2  13  301 
    Opponent        27  41  58  99  624  .066  -170  98/204  9  1  0  6  1  0  5  392 

    TEAM PER-GAME 
    Games played: 27
    Shots per game: 34.63
    Goals per game: 3.19
    Assists per game: 4.11
    Points per game: 7.30

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 27, 2023  LAKE FOREST   7-0  1  60:00  0  0  0.00  10  1.000  1  0  0  0  0  0  0  0 
    Oct 28, 2023  LAKE FOREST   8-0  1  60:00  0  0  0.00  14  1.000  1  0  0  0  0  0  0  0 
    Nov 03, 2023  WIS.-EAU CLAIRE   2-1  1  60:00  1  0  0.33  29  .981  1  0  0  0  1  0  0  0 
    Nov 04, 2023  at UW-River Falls   1-3  1  60:00  3  0  1.00  42  .960  0  1  0  1  0  0  0  0 
    Nov 10, 2023  at Hamline   4-2  1  60:00  2  0  1.20  27  .953  1  0  0  0  0  0  0  0 
    Nov 11, 2023  HAMLINE   1-2  1  61:38  2  0  1.33  22  .947  0  1  0  0  0  0  0  0 
    Nov 17, 2023  AUGSBURG   3-2  1  60:00  2  0  1.42  29  .945  1  0  0  0  0  0  0  0 
    Nov 18, 2023  at Augsburg   2-1  1  60:00  1  0  1.37  37  .950  1  0  0  0  0  0  0  0 
    Nov 21, 2023  at Wis.-Stevens Point   5-2  1  60:00  2  0  1.44  13  .945  1  0  0  0  0  0  0  0 
    Dec 01, 2023  GUST. ADOLPHUS   1-3  1  60:00  3  0  1.60  37  .942  0  1  0  1  0  0  0  0 
    Dec 02, 2023  at Gust. Adolphus   0-3  1  60:00  3  0  1.72  16  .936  0  1  0  1  0  0  0  0 
    Dec 05, 2023  at Dubuque   7-0  1  60:00  0  0  1.58  6  .937  1  0  0  0  0  0  0  0 
    Jan 12, 2024  at St. Olaf   5-2  1  60:00  2  0  1.61  15  .934  1  0  0  1  0  0  0  0 
    Jan 13, 2024  ST. OLAF   5-2  1  60:00  2  0  1.64  16  .932  1  0  0  1  0  0  0  0 
    Jan 19, 2024  at St. Catherine   4-0  1  60:00  0  0  1.53  18  .935  1  0  0  0  0  0  0  0 
    Jan 20, 2024  ST. CATHERINE   3-1  1  60:00  1  0  1.50  16  .935  1  0  0  0  0  0  0  0 
    Jan 23, 2024  LAWRENCE   4-1  1  60:00  1  0  1.47  8  .934  1  0  0  0  0  0  0  0 
    Jan 26, 2024  at Bethel (MN)   2-0  1  60:00  0  0  1.39  20  .938  1  0  0  0  0  0  0  0 
    Jan 27, 2024  BETHEL (MN)   4-3  1  62:16  3  0  1.47  25  .935  1  0  0  1  0  0  0  0 
    Feb 02, 2024  SAINT BENEDICT   5-1  1  60:00  1  0  1.45  19  .935  1  0  0  1  0  0  0  0 
    Feb 03, 2024  SAINT BENEDICT   1-2  1  60:00  2  0  1.47  14  .933  0  1  0  0  0  0  0  0 
    Feb 09, 2024  at St. Scholastica   2-1  1  63:03  1  0  1.45  22  .934  1  0  0  0  0  0  0  0 
    Feb 10, 2024  at St. Scholastica   2-2  1  65:00  2  0  1.47  32  .935  0  0  1  1  0  0  0  0 
    Feb 16, 2024  CONCORDIA-M'HEAD   3-1  1  60:00  1  0  1.45  24  .936  1  0  0  0  0  0  0  0 
    Feb 17, 2024  CONCORDIA-M'HEAD   3-3  1  65:00  3  0  1.50  27  .934  0  0  1  1  0  0  0  0 
    Feb 24, 2024  at Augsburg   2-1  1  60:00  1  0  1.48  30  .936  1  0  0  0  0  0  0  0 
    Mar 02, 2024  at Gust. Adolphus   0-2  1  60:00  2  0  1.50  15  .934  0  1  0  0  0  0  0  0 
    Saint Mary's     86-41   27  1636:57  41  0  1.50  583  .934  19  6  2  9  1  0  0  0 
    Opponent        27  1636:57  86  2  1.50  849  .934  6  19  2  21  0  2  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 27, 2023  LAKE FOREST   7-0  1  0  0  0  10  .000  -35  2/4  0  0  0  0  0  0  0  9 
    Oct 28, 2023  LAKE FOREST   8-0  1  0  0  0  14  .000  -35  3/6  0  0  0  0  0  0  0  7 
    Nov 03, 2023  WIS.-EAU CLAIRE   2-1  1  1  2  3  30  .033  -2  4/8  0  1  0  0  0  0  0  6 
    Nov 04, 2023  at UW-River Falls   1-3  1  3  5  8  45  .067  +5  3/6  1  0  0  1  0  0  0  3 
    Nov 10, 2023  at Hamline   4-2  1  2  3  5  29  .069  -8  5/10  0  0  0  0  0  0  0  7 
    Nov 11, 2023  HAMLINE   1-2  1  2  3  5  24  .083  +3  1/2  0  0  0  1  0  0  0  15 
    Nov 17, 2023  AUGSBURG   3-2  1  2  3  5  31  .065  -5  3/6  0  0  0  0  0  0  0  14 
    Nov 18, 2023  at Augsburg   2-1  1  1  0  1  38  .026  0   5/10  0  0  0  0  0  0  1  15 
    Nov 21, 2023  at Wis.-Stevens Point   5-2  1  2  3  5  15  .133  -15  3/6  0  0  0  0  0  0  0  24 
    Dec 01, 2023  GUST. ADOLPHUS   1-3  1  3  4  7  40  .075  +5  1/2  1  0  0  1  0  0  0  14 
    Dec 02, 2023  at Gust. Adolphus   0-3  1  3  3  6  19  .158  +9  2/4  1  0  0  1  0  0  1  2 
    Dec 05, 2023  at Dubuque   7-0  1  0  0  0  6  .000  -30  2/4  0  0  0  0  0  0  0  32 
    Jan 12, 2024  at St. Olaf   5-2  1  2  3  5  17  .118  -16  4/8  1  0  0  0  0  0  0  25 
    Jan 13, 2024  ST. OLAF   5-2  1  2  3  5  18  .111  -10  8/16  1  0  0  0  0  0  0  20 
    Jan 19, 2024  at St. Catherine   4-0  1  0  0  0  18  .000  -20  2/4  0  0  0  0  0  0  0  9 
    Jan 20, 2024  ST. CATHERINE   3-1  1  1  1  2  17  .059  +5  4/8  0  0  0  0  0  0  0  21 
    Jan 23, 2024  LAWRENCE   4-1  1  1  0  1  9  .111  -15  0/0  0  0  0  0  0  0  1  19 
    Jan 26, 2024  at Bethel (MN)   2-0  1  0  0  0  20  .000  -11  3/6  0  0  0  0  0  0  0  14 
    Jan 27, 2024  BETHEL (MN)   4-3  1  3  5  8  28  .107  -1  3/6  1  0  0  0  0  0  0  14 
    Feb 02, 2024  SAINT BENEDICT   5-1  1  1  0  1  20  .050  -10  10/28  1  0  0  0  0  0  1  12 
    Feb 03, 2024  SAINT BENEDICT   1-2  1  2  4  6  16  .125  +10  4/8  0  0  0  1  0  0  0  25 
    Feb 09, 2024  at St. Scholastica   2-1  1  1  1  2  23  .043  +2  4/8  0  0  0  0  0  0  0  13 
    Feb 10, 2024  at St. Scholastica   2-2  1  2  4  6  34  .059  0   5/10  1  0  0  0  0  0  0  18 
    Feb 16, 2024  CONCORDIA-M'HEAD   3-1  1  1  2  3  25  .040  -5  5/10  0  0  0  0  0  0  0  18 
    Feb 17, 2024  CONCORDIA-M'HEAD   3-3  1  3  3  6  30  .100  0   6/12  1  0  0  0  1  0  1  17 
    Feb 24, 2024  at Augsburg   2-1  1  1  2  3  31  .032  0   2/4  0  0  0  0  0  0  0  8 
    Mar 02, 2024  at Gust. Adolphus   0-2  1  2  4  6  17  .118  +9  4/8  0  0  0  1  0  0  0  11 
    Opponent totals     41-86   27  41  58  99  624  .066  -170  98/204  9  1  0  6  1  0  5  392 
    Saint Mary's        27  86  111  197  935  .092  +167  82/164  21  0  2  19  1  2  13  301 

    OPPONENT PER-GAME 
    Games played: 27
    Shots per game: 23.11
    Goals per game: 1.52
    Assists per game: 2.15
    Points per game: 3.67

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 27, 2023  LAKE FOREST   7-0  1  60:00  7  0  7.00  29  .806  0  1  0  0  0  0  0  0 
    Oct 28, 2023  LAKE FOREST   8-0  1  60:00  8  0  7.50  24  .779  0  1  0  1  0  0  0  0 
    Nov 03, 2023  WIS.-EAU CLAIRE   2-1  1  60:00  2  1  5.67  20  .811  0  1  0  1  0  1  0  0 
    Nov 04, 2023  at UW-River Falls   1-3  1  60:00  1  0  4.50  23  .842  1  0  0  0  0  0  0  0 
    Nov 10, 2023  at Hamline   4-2  1  60:00  4  0  4.40  21  .842  0  1  0  0  0  0  0  0 
    Nov 11, 2023  HAMLINE   1-2  1  61:38  1  0  3.82  21  .857  1  0  0  0  0  0  0  0 
    Nov 17, 2023  AUGSBURG   3-2  1  60:00  3  0  3.70  24  .862  0  1  0  0  0  0  0  0 
    Nov 18, 2023  at Augsburg   2-1  1  60:00  2  0  3.49  19  .866  0  1  0  1  0  0  0  0 
    Nov 21, 2023  at Wis.-Stevens Point   5-2  1  60:00  5  0  3.66  29  .864  0  1  0  0  0  0  0  0 
    Dec 01, 2023  GUST. ADOLPHUS   1-3  1  60:00  1  0  3.39  14  .868  1  0  0  0  0  0  0  0 
    Dec 02, 2023  at Gust. Adolphus   0-3  1  60:00  0  0  3.08  10  .873  1  0  0  0  0  0  0  0 
    Dec 05, 2023  at Dubuque   7-0  1  60:00  7  0  3.41  51  .874  0  1  0  1  0  0  0  0 
    Jan 12, 2024  at St. Olaf   5-2  1  60:00  5  0  3.53  29  .872  0  1  0  1  0  0  0  0 
    Jan 13, 2024  ST. OLAF   5-2  1  60:00  5  0  3.64  26  .870  0  1  0  2  0  0  0  0 
    Jan 19, 2024  at St. Catherine   4-0  1  60:00  4  0  3.66  37  .873  0  1  0  0  0  0  0  0 
    Jan 20, 2024  ST. CATHERINE   3-1  1  60:00  3  0  3.62  36  .877  0  1  0  3  0  0  0  0 
    Jan 23, 2024  LAWRENCE   4-1  1  60:00  4  0  3.64  58  .884  0  1  0  0  0  0  0  0 
    Jan 26, 2024  at Bethel (MN)   2-0  1  60:00  2  1  3.55  38  .888  0  1  0  0  0  1  0  0 
    Jan 27, 2024  BETHEL (MN)   4-3  1  62:16  4  0  3.57  41  .890  0  1  0  2  0  0  0  0 
    Feb 02, 2024  SAINT BENEDICT   5-1  1  60:00  5  0  3.64  36  .889  0  1  0  3  0  0  0  0 
    Feb 03, 2024  SAINT BENEDICT   1-2  1  60:00  1  0  3.51  40  .894  1  0  0  1  0  0  0  0 
    Feb 09, 2024  at St. Scholastica   2-1  1  63:03  2  0  3.44  60  .900  0  1  0  1  0  0  0  0 
    Feb 10, 2024  at St. Scholastica   2-2  1  65:00  2  0  3.36  50  .904  0  0  1  1  0  0  0  0 
    Feb 16, 2024  CONCORDIA-M'HEAD   3-1  1  60:00  3  0  3.35  31  .904  0  1  0  1  0  0  0  0 
    Feb 17, 2024  CONCORDIA-M'HEAD   3-3  1  65:00  3  0  3.32  37  .905  0  0  1  1  0  0  0  0 
    Feb 24, 2024  at Augsburg   2-1  1  60:00  2  0  3.27  22  .906  0  1  0  1  0  0  0  0 
    Mar 02, 2024  at Gust. Adolphus   0-2  1  60:00  0  0  3.15  23  .908  1  0  0  0  0  0  0  0 
    Opponent     41-41   27  1636:57  86  2  3.15  849  .908  6  19  2  21  0  2  0  0 
    Saint Mary's        27  1636:57  41  0  3.15  583  .908  19  6  2  9  1  0  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Oct 27, 2023  LAKE FOREST   7/0  11/0  36/10  5-10  /  2-4  0-2  /  0-5 
    Oct 28, 2023  LAKE FOREST   8/0  13/0  32/14  2-4  /  3-6  1-3  /  0-2 
    Nov 03, 2023  WIS.-EAU CLAIRE   2/1  3/2  22/30  7-14  /  4-8  1-3  /  0-7 
    Nov 04, 2023  at UW-River Falls   1/3  1/5  24/45  2-4  /  3-6  0-2  /  1-2 
    Nov 10, 2023  at Hamline   4/2  5/3  25/29  6-12  /  5-10  0-2  /  0-4 
    Nov 11, 2023  HAMLINE   1/2  1/3  22/24  1-2  /  1-2  0-1  /  0-1 
    Nov 17, 2023  AUGSBURG   3/2  2/3  27/31  3-6  /  3-6  0-3  /  0-3 
    Nov 18, 2023  at Augsburg   2/1  2/0  21/38  3-6  /  5-10  1-5  /  0-3 
    Nov 21, 2023  at Wis.-Stevens Point   5/2  4/3  34/15  1-2  /  3-6  0-3  /  0-1 
    Dec 01, 2023  GUST. ADOLPHUS   1/3  2/4  15/40  5-10  /  1-2  0-1  /  1-5 
    Dec 02, 2023  at Gust. Adolphus   0/3  0/3  10/19  2-4  /  2-4  0-2  /  1-2 
    Dec 05, 2023  at Dubuque   7/0  11/0  58/6  0-0  /  2-4  1-2  /  0-0 
    Jan 12, 2024  at St. Olaf   5/2  7/3  34/17  3-6  /  4-8  1-4  /  1-3 
    Jan 13, 2024  ST. OLAF   5/2  6/3  31/18  6-12  /  8-16  2-7  /  1-5 
    Jan 19, 2024  at St. Catherine   4/0  5/0  41/18  0-0  /  2-4  0-2  /  0-0 
    Jan 20, 2024  ST. CATHERINE   3/1  3/1  39/17  2-4  /  4-8  3-4  /  0-2 
    Jan 23, 2024  LAWRENCE   4/1  5/0  62/9  1-2  /  0-0  0-0  /  0-1 
    Jan 26, 2024  at Bethel (MN)   2/0  2/0  40/20  3-6  /  3-6  0-3  /  0-3 
    Jan 27, 2024  BETHEL (MN)   4/3  6/5  45/28  5-10  /  3-6  2-3  /  1-5 
    Feb 02, 2024  SAINT BENEDICT   5/1  8/0  41/20  4-8  /  10-28  3-8  /  1-4 
    Feb 03, 2024  SAINT BENEDICT   1/2  1/4  41/16  1-2  /  4-8  1-4  /  0-1 
    Feb 09, 2024  at St. Scholastica   2/1  3/1  62/23  2-4  /  4-8  1-3  /  0-2 
    Feb 10, 2024  at St. Scholastica   2/2  2/4  52/34  3-6  /  5-10  1-5  /  1-3 
    Feb 16, 2024  CONCORDIA-M'HEAD   3/1  2/2  34/25  4-8  /  5-10  1-4  /  0-3 
    Feb 17, 2024  CONCORDIA-M'HEAD   3/3  4/3  40/30  4-8  /  6-12  1-6  /  1-4 
    Feb 24, 2024  at Augsburg   2/1  2/2  24/31  5-10  /  2-4  1-2  /  0-5 
    Mar 02, 2024  at Gust. Adolphus   0/2  0/4  23/17  2-4  /  4-8  0-3  /  0-1 
    Totals     86/41  111/58  935/624  82-164  /  98-204  21-87  /  9-77 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Saint Mary's - TEAM GAME HIGHS 

    POINTS     21     vs Lake Forest (Oct 28, 2023) 
    GOALS     8     vs Lake Forest (Oct 28, 2023) 
    ASSISTS     13     vs Lake Forest (Oct 28, 2023) 
    SHOTS ON GOAL     62     at St. Scholastica (Feb 09, 2024) 
         62     vs Lawrence (Jan 23, 2024) 
    SAVES     42     at UW-River Falls (Nov 04, 2023) 
    PENALTIES     7     vs Wis.-Eau Claire (Nov 03, 2023) 
    PENALTY MINUTES     14     vs Wis.-Eau Claire (Nov 03, 2023) 

     Opponent - GAME HIGHS 

    POINTS     8     vs Bethel (MN) (Jan 27, 2024) 
         8     at UW-River Falls (Nov 04, 2023) 
    GOALS     3     vs Concordia-M'head (Feb 17, 2024) 
         3     vs Bethel (MN) (Jan 27, 2024) 
         3     at Gust. Adolphus (Dec 02, 2023) 
         3     vs Gust. Adolphus (Dec 01, 2023) 
         3     at UW-River Falls (Nov 04, 2023) 
    ASSISTS     5     vs Bethel (MN) (Jan 27, 2024) 
         5     at UW-River Falls (Nov 04, 2023) 
    SHOTS ON GOAL     45     at UW-River Falls (Nov 04, 2023) 
    SAVES     60     at St. Scholastica (Feb 09, 2024) 
    PENALTIES     10     vs Saint Benedict (Feb 02, 2024) 
    PENALTY MINUTES     28     vs Saint Benedict (Feb 02, 2024) 

     Saint Mary's - GAME LOWS 

    POINTS     0     at Gust. Adolphus (Dec 02, 2023) 
         0     at Gust. Adolphus (Mar 02, 2024) 
    GOALS     0     at Gust. Adolphus (Dec 02, 2023) 
         0     at Gust. Adolphus (Mar 02, 2024) 
    ASSISTS     0     at Gust. Adolphus (Dec 02, 2023) 
         0     at Gust. Adolphus (Mar 02, 2024) 
    SHOTS ON GOAL     10     at Gust. Adolphus (Dec 02, 2023) 
    SAVES     6     at Dubuque (Dec 05, 2023) 
    PENALTIES     0     at Dubuque (Dec 05, 2023) 
         0     at St. Catherine (Jan 19, 2024) 
    PENALTY MINUTES     0     at Dubuque (Dec 05, 2023) 
         0     at St. Catherine (Jan 19, 2024) 

     Opponent - GAME LOWS 

    POINTS     0     vs Lake Forest (Oct 27, 2023) 
         0     vs Lake Forest (Oct 28, 2023) 
         0     at Dubuque (Dec 05, 2023) 
         0     at St. Catherine (Jan 19, 2024) 
         0     at Bethel (MN) (Jan 26, 2024) 
    GOALS     0     vs Lake Forest (Oct 27, 2023) 
         0     vs Lake Forest (Oct 28, 2023) 
         0     at Dubuque (Dec 05, 2023) 
         0     at St. Catherine (Jan 19, 2024) 
         0     at Bethel (MN) (Jan 26, 2024) 
    ASSISTS     0     vs Lake Forest (Oct 27, 2023) 
         0     vs Lake Forest (Oct 28, 2023) 
         0     at Augsburg (Nov 18, 2023) 
         0     at Dubuque (Dec 05, 2023) 
         0     at St. Catherine (Jan 19, 2024) 
         0     vs Lawrence (Jan 23, 2024) 
         0     at Bethel (MN) (Jan 26, 2024) 
         0     vs Saint Benedict (Feb 02, 2024) 
    SHOTS ON GOAL     6     at Dubuque (Dec 05, 2023) 
    SAVES     10     at Gust. Adolphus (Dec 02, 2023) 
    PENALTIES     0     vs Lawrence (Jan 23, 2024) 
    PENALTY MINUTES     0     vs Lawrence (Jan 23, 2024) 


     

    High/Low Analysis

     

     Saint Mary's - INDIVIDUAL GAME HIGHS 

    POINTS.............      4     Reese Heitzman at Dubuque (Dec 05, 2023) 
         4     Allie Urlaub vs Lake Forest (Oct 28, 2023) 
    GOALS..............      3     Celia Midtbo vs Saint Benedict (Feb 02, 2024) 
         3     Reese Heitzman vs Lake Forest (Oct 28, 2023) 
    ASSISTS............      3     Kas Kingston vs Lawrence (Jan 23, 2024) 
         3     Reese Heitzman at Dubuque (Dec 05, 2023) 
         3     Allie Urlaub vs Lake Forest (Oct 28, 2023) 
    SHOTS..............      15     Celia Midtbo at St. Scholastica (Feb 09, 2024) 
    SAVES..............      42     Celeste Rimstad at UW-River Falls (Nov 04, 2023) 
    PENALTIES..........      2     Teagan Phillips vs St. Olaf (Jan 13, 2024) 
         2     Reese Heitzman at Hamline (Nov 10, 2023) 
