Saint Mary's

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 15-13 Conf: 5-6 Home: 5-5 Away: 4-5 Neutral: 6-3

TEAM STATISTICS  SMU  OPP 
ATTACK     
   Kills  1331  1210 
   Errors  661  522 
   Total Attacks  4138  4002 
   Attack Pct  .162  .172 
   Kills/Set  12.6  11.4 
SET     
   Assists  1266  1146 
   Assists/Set  11.9  10.8 
SERVE     
   Aces  159  149 
   Errors  145  198 
   Aces/Set  1.5  1.4 
SERVE RECEPTIONS     
   Errors  153  151 
   Errors/Set  1.4  1.4 
DEFENSE     
   Digs  2002  1867 
   Digs/Set  18.9  17.6 
BLOCKING     
   Block Solo  26  50 
   Block Assist  155  282 
   Total Blocks  103.5  191.0 
   Blocks/Set  1.0  1.8 
   Block Errors  17  23 
Ball handling errors  19  23 
ATTENDANCE     
   Total  1187  1065 
   Dates/Avg Per Date  10/119  9/118 
   Neutral site #/Avg  9/87   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Saint Mary's  0  0  4  8  3  15 
Opponents  0  0  7  4  2  13 

Sets won by set  1  2  3  4  5  Total 
Saint Mary's  11  15  13  11  3  53 
Opponents  17  13  15  6  2  53 

Points by set  1  2  3  4  5  Total 
Saint Mary's  628  616  609  401  67  2321 
Opponents  643  585  626  353  53  2260 


 

Overall Individual Statistics

 

Overall record: 15-13 Conf: 5-6 Home: 5-5 Away: 4-5 Neutral: 6-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
24  Hope Miner   22  8-   29  1.32  4  61  .410  2  0.09  0  0.00  2 
23  Grace Gilles   60  22-   3  0.05  1  5  .400  4  0.07  14  0.23  10 
21  Hannah Skroch   44  18-   1  0.02  0  4  .250  9  0.20  5  0.11  3 
7   Daynalyn Jostock   98  26-   209  2.13  83  552  .228  5  0.05  0  0.00  1 
4   Rachel Kedl   94  26-   225  2.39  93  613  .215  9  0.10  19  0.20  22 
8   Mandy Schmidt   10  3-   2  0.20  1  5  .200  35  3.50  3  0.30  3 
1   Lillian Braun   103  28-   34  0.33  14  115  .174  1113  10.81  27  0.26  21 
17  Linnaea Wallis   85  24-   250  2.94  113  849  .161  6  0.07  11  0.13  15 
6   Lexi Barth   98  27-   282  2.88  156  859  .147  6  0.06  17  0.17  16 
3   Elise Amerongen   43  19-   88  2.05  54  304  .112  2  0.05  1  0.02  1 
12  Coral Anderson   51  18-   100  1.96  62  350  .109  1  0.02  0  0.00  0 
14  Erin Lime   54  18-   105  1.94  69  375  .096  2  0.04  0  0.00  0 
11  DeJaye Baab   102  27-   3  0.03  2  13  .077  44  0.43  25  0.25  15 
13  Jordan Meyers   6  3-   0  0.00  0  0  .000  0  0.00  4  0.67  1 
15  Larkin Clem   4  3-   0  0.00  0  1  .000  12  3.00  1  0.25  2 
10  Hayley Weber   58  20-   0  0.00  2  13  -.154  8  0.14  20  0.34  15 
5   Lexy Peterson   4  2-   0  0.00  5  15  -.333  1  0.25  0  0.00  0 
2   Carley Cronen   59  20-   0  0.00  2  4  -.500  7  0.12  12  0.20  18 
  SAINT MARY'S........  106  28-   1331  12.56  661  4138  .162  1266  11.94  159  1.50  145 
  Opponents...........  106  28-   1210  11.42  522  4002  .172  1146  10.81  149  1.41  198 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
24  Hope Miner   22  0  11  0.50  0  7  7  0.32  0  0 
23  Grace Gilles   60  12  116  1.93  0  0  0  0.00  1  0 
21  Hannah Skroch   44  21  96  2.18  0  0  0  0.00  0  0 
7   Daynalyn Jostock   98  0  38  0.39  1  35  36  0.37  1  1 
4   Rachel Kedl   94  0  111  1.18  14  35  49  0.52  2  1 
8   Mandy Schmidt   10  0  17  1.70  0  0  0  0.00  0  0 
1   Lillian Braun   103  1  247  2.40  4  22  26  0.25  6  14 
17  Linnaea Wallis   85  21  170  2.00  1  9  10  0.12  5  0 
6   Lexi Barth   98  0  211  2.15  2  28  30  0.31  1  0 
3   Elise Amerongen   43  2  40  0.93  0  2  2  0.05  1  0 
12  Coral Anderson   51  2  26  0.51  3  12  15  0.29  0  0 
14  Erin Lime   54  6  27  0.50  1  5  6  0.11  0  0 
11  DeJaye Baab   102  31  549  5.38  0  0  0  0.00  0  0 
13  Jordan Meyers   6  2  20  3.33  0  0  0  0.00  0  0 
15  Larkin Clem   4  0  4  1.00  0  0  0  0.00  0  1 
10  Hayley Weber   58  14  157  2.71  0  0  0  0.00  0  0 
5   Lexy Peterson   4  0  2  0.50  0  0  0  0.00  0  0 
2   Carley Cronen   59  18  160  2.71  0  0  0  0.00  0  2 
   TEAM     23 
  SAINT MARY'S........  106  153  2002  18.89  26  155  103.5  0.98  17  19 
  Opponents...........  106  151  1867  17.61  50  282  191.0  1.80  23  23 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
6   Lexi Barth   98  282  2.88  156  859  .147 
17  Linnaea Wallis   85  250  2.94  113  849  .161 
4   Rachel Kedl   94  225  2.39  93  613  .215 
7   Daynalyn Jostock   98  209  2.13  83  552  .228 
14  Erin Lime   54  105  1.94  69  375  .096 
12  Coral Anderson   51  100  1.96  62  350  .109 
3   Elise Amerongen   43  88  2.05  54  304  .112 
1   Lillian Braun   103  34  0.33  14  115  .174 
24  Hope Miner   22  29  1.32  4  61  .410 
23  Grace Gilles   60  3  0.05  1  5  .400 
11  DeJaye Baab   102  3  0.03  2  13  .077 
8   Mandy Schmidt   10  2  0.20  1  5  .200 
21  Hannah Skroch   44  1  0.02  0  4  .250 
2   Carley Cronen   59  0  0.00  2  4  -.500 
5   Lexy Peterson   4  0  0.00  5  15  -.333 
10  Hayley Weber   58  0  0.00  2  13  -.154 
15  Larkin Clem   4  0  0.00  0  1  .000 
  SAINT MARY'S........  106  1331  12.56  661  4138  .162 
  Opponents...........  106  1210  11.42  522  4002  .172 

##  SET (by A)  S  Ast  Ast/Set 
1   Lillian Braun   103  1113  10.81 
11  DeJaye Baab   102  44  0.43 
8   Mandy Schmidt   10  35  3.50 
15  Larkin Clem   4  12  3.00 
21  Hannah Skroch   44  9  0.20 
4   Rachel Kedl   94  9  0.10 
10  Hayley Weber   58  8  0.14 
2   Carley Cronen   59  7  0.12 
6   Lexi Barth   98  6  0.06 
17  Linnaea Wallis   85  6  0.07 
7   Daynalyn Jostock   98  5  0.05 
23  Grace Gilles   60  4  0.07 
24  Hope Miner   22  2  0.09 
14  Erin Lime   54  2  0.04 
3   Elise Amerongen   43  2  0.05 
5   Lexy Peterson   4  1  0.25 
12  Coral Anderson   51  1  0.02 
13  Jordan Meyers   6  0  0.00 
  SAINT MARY'S........  106  1266  11.94 
  Opponents...........  106  1146  10.81 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
4   Rachel Kedl   94  14  35  49.0  0.52  2 
7   Daynalyn Jostock   98  1  35  36.0  0.37  1 
6   Lexi Barth   98  2  28  30.0  0.31  1 
1   Lillian Braun   103  4  22  26.0  0.25  6 
12  Coral Anderson   51  3  12  15.0  0.29  0 
17  Linnaea Wallis   85  1  9  10.0  0.12  5 
24  Hope Miner   22  0  7  7.0  0.32  0 
14  Erin Lime   54  1  5  6.0  0.11  0 
3   Elise Amerongen   43  0  2  2.0  0.05  1 
23  Grace Gilles   60  0  0  0.0  0.00  1 
21  Hannah Skroch   44  0  0  0.0  0.00  0 
2   Carley Cronen   59  0  0  0.0  0.00  0 
10  Hayley Weber   58  0  0  0.0  0.00  0 
  SAINT MARY'S........  106  26  155  103.5  0.98  17 
  Opponents...........  106  50  282  191.0  1.80  23 

##  KILL (by K)  S  K  K/Set 
6   Lexi Barth   98  282  2.88 
17  Linnaea Wallis   85  250  2.94 
4   Rachel Kedl   94  225  2.39 
7   Daynalyn Jostock   98  209  2.13 
14  Erin Lime   54  105  1.94 
12  Coral Anderson   51  100  1.96 
3   Elise Amerongen   43  88  2.05 
1   Lillian Braun   103  34  0.33 
24  Hope Miner   22  29  1.32 
23  Grace Gilles   60  3  0.05 
11  DeJaye Baab   102  3  0.03 
8   Mandy Schmidt   10  2  0.20 
21  Hannah Skroch   44  1  0.02 
2   Carley Cronen   59  0  0.00 
10  Hayley Weber   58  0  0.00 
5   Lexy Peterson   4  0  0.00 
15  Larkin Clem   4  0  0.00 
  SAINT MARY'S........  106  1331  12.56 
  Opponents...........  106  1210  11.42 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   Lillian Braun   103  27  21  0.26 
11  DeJaye Baab   102  25  15  0.25 
10  Hayley Weber   58  20  15  0.34 
4   Rachel Kedl   94  19  22  0.20 
6   Lexi Barth   98  17  16  0.17 
23  Grace Gilles   60  14  10  0.23 
2   Carley Cronen   59  12  18  0.20 
17  Linnaea Wallis   85  11  15  0.13 
21  Hannah Skroch   44  5  3  0.11 
13  Jordan Meyers   6  4  1  0.67 
8   Mandy Schmidt   10  3  3  0.30 
15  Larkin Clem   4  1  2  0.25 
3   Elise Amerongen   43  1  1  0.02 
7   Daynalyn Jostock   98  0  1  0.00 
14  Erin Lime   54  0  0  0.00 
24  Hope Miner   22  0  2  0.00 
5   Lexy Peterson   4  0  0  0.00 
12  Coral Anderson   51  0  0  0.00 
  SAINT MARY'S........  106  159  145  1.50 
  Opponents...........  106  149  198  1.41 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
11  DeJaye Baab   102  549  5.38 
1   Lillian Braun   103  247  2.40 
6   Lexi Barth   98  211  2.15 
17  Linnaea Wallis   85  170  2.00 
2   Carley Cronen   59  160  2.71 
10  Hayley Weber   58  157  2.71 
23  Grace Gilles   60  116  1.93 
4   Rachel Kedl   94  111  1.18 
21  Hannah Skroch   44  96  2.18 
3   Elise Amerongen   43  40  0.93 
7   Daynalyn Jostock   98  38  0.39 
14  Erin Lime   54  27  0.50 
12  Coral Anderson   51  26  0.51 
13  Jordan Meyers   6  20  3.33 
8   Mandy Schmidt   10  17  1.70 
24  Hope Miner   22  11  0.50 
15  Larkin Clem   4  4  1.00 
5   Lexy Peterson   4  2  0.50 
  SAINT MARY'S........  106  2002  18.89 
  Opponents...........  106  1867  17.61 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   106  23  0.22 
11  DeJaye Baab   102  31  0.30 
17  Linnaea Wallis   85  21  0.25 
10  Hayley Weber   58  14  0.24 
2   Carley Cronen   59  18  0.31 
23  Grace Gilles   60  12  0.20 
21  Hannah Skroch   44  21  0.48 
3   Elise Amerongen   43  2  0.05 
14  Erin Lime   54  6  0.11 
13  Jordan Meyers   6  2  0.33 
4   Rachel Kedl   94  0  0.00 
7   Daynalyn Jostock   98  0  0.00 
12  Coral Anderson   51  2  0.04 
1   Lillian Braun   103  1  0.01 
6   Lexi Barth   98  0  0.00 
  SAINT MARY'S........  106  153  1.44 
  Opponents...........  106  151  1.42 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
24  Hope Miner   22  29  1.32  .410  2  0.09    
23  Grace Gilles   60  3  0.05  .400  4  0.07    
21  Hannah Skroch   44  1  0.02  .250  9  0.20    
7   Daynalyn Jostock   98  209  2.13  .228  5  0.05    
4   Rachel Kedl   94  225  2.39  .215  9  0.10    
8   Mandy Schmidt   10  2  0.20  .200  35  3.50    
1   Lillian Braun   103  34  0.33  .174  1113  10.81    
17  Linnaea Wallis   85  250  2.94  .161  6  0.07    
6   Lexi Barth   98  282  2.88  .147  6  0.06    
3   Elise Amerongen   43  88  2.05  .112  2  0.05    
12  Coral Anderson   51  100  1.96  .109  1  0.02    
14  Erin Lime   54  105  1.94  .096  2  0.04    
11  DeJaye Baab   102  3  0.03  .077  44  0.43    
15  Larkin Clem   4  0  0.00  .000  12  3.00    
13  Jordan Meyers   6  0  0.00  .000  0  0.00    
10  Hayley Weber   58  0  0.00  -.154  8  0.14    
5   Lexy Peterson   4  0  0.00  -.333  1  0.25    
2   Carley Cronen   59  0  0.00  -.500  7  0.12    
  SAINT MARY'S  106  1331  12.56  .162  1266  11.94    
  Opponents  106  1210  11.42  .172  1146  10.81    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
3  2  0.67  .333  1  0.33    
22  2  0.09  1.000  1  0.05    
23  1  0.04  .333  7  0.30    
42  84  2.00  .204  1  0.02    
41  102  2.49  .241  5  0.12    
- 
43  7  0.16  .000  484  11.26    
37  101  2.73  .135  3  0.08    
41  136  3.32  .184  1  0.02    
8  10  1.25  -.037  0  0.00    
21  44  2.10  .087  0  0.00    
30  71  2.37  .115  2  0.07    
43  2  0.05  .000  15  0.35    
1  0  0.00  .000  1  1.00    
- 
28  0  0.00  -.333  6  0.21    
- 
24  0  0.00  -1.000  1  0.04    
43  562  13.07  .156  528  12.28    
43  511  11.88  .178  494  11.49    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Hope Miner  0  0.00  0  11  0.50  0  7  7  0.32 
Grace Gilles  14  0.23  12  116  1.93  0  0  0  0.00 
Hannah Skroch  5  0.11  21  96  2.18  0  0  0  0.00 
Daynalyn Jostock  0  0.00  0  38  0.39  1  35  36  0.37 
Rachel Kedl  19  0.20  0  111  1.18  14  35  49  0.52 
Mandy Schmidt  3  0.30  0  17  1.70  0  0  0  0.00 
Lillian Braun  27  0.26  1  247  2.40  4  22  26  0.25 
Linnaea Wallis  11  0.13  21  170  2.00  1  9  10  0.12 
Lexi Barth  17  0.17  0  211  2.15  2  28  30  0.31 
Elise Amerongen  1  0.02  2  40  0.93  0  2  2  0.05 
Coral Anderson  0  0.00  2  26  0.51  3  12  15  0.29 
Erin Lime  0  0.00  6  27  0.50  1  5  6  0.11 
DeJaye Baab  25  0.25  31  549  5.38  0  0  0  0.00 
Larkin Clem  1  0.25  0  4  1.00  0  0  0  0.00 
Jordan Meyers  4  0.67  2  20  3.33  0  0  0  0.00 
Hayley Weber  20  0.34  14  157  2.71  0  0  0  0.00 
Lexy Peterson  0  0.00  0  2  0.50  0  0  0  0.00 
Carley Cronen  12  0.20  18  160  2.71  0  0  0  0.00 
TEAM        23 
SAINT MARY'S  159  1.50  153  2002  18.89  26  155  103.5  0.98 
Opponents  149  1.41  151  1867  17.61  50  282  191.0  1.80 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  2  0.67  0  1  1  0.33 
1  0.05  6  41  1.86  0  0  0  0.00 
3  0.13  9  54  2.35  0  0  0  0.00 
0  0.00  0  18  0.43  0  17  17  0.40 
7  0.17  0  46  1.12  8  16  24  0.59 
- 
10  0.23  0  124  2.88  0  7  7  0.16 
0  0.00  9  32  0.86  1  5  6  0.16 
7  0.17  0  108  2.63  0  14  14  0.34 
0  0.00  0  5  0.62  0  1  1  0.12 
0  0.00  1  11  0.52  1  4  5  0.24 
0  0.00  2  14  0.47  1  3  4  0.13 
12  0.28  11  252  5.86  0  0  0  0.00 
1  1.00  0  0  0.00  0  0  0  0.00 
- 
10  0.36  6  72  2.57  0  0  0  0.00 
- 
5  0.21  6  54  2.25  0  0  0  0.00 
      11 
56  1.30  61  833  19.37  11  68  45.0  1.05 
61  1.42  56  784  18.23  10  154  87.0  2.02