Saint Maryıs University Athletics

Saint Mary's

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Viterbo University, Wis.   11/20/13  48-65   L  19-45  .422  3-17  .176  7-11  .636  8  18  26   26.0  17  7  23  1  8  48   48.0 
CROWN   11/23/13  86-81   Wot  27-67  .403  8-24  .333  24-30  .800  18  25  43   34.5  15  18  21  2  9  86   67.0 
at Pacific Lutheran   11/29/13  54-68   L  17-45  .378  3-11  .273  17-21  .810  11  22  33   34.0  19  5  18  0  6  54   62.7 
vs Puget Sound   11/30/13  57-80   L  20-59  .339  4-19  .211  13-22  .591  13  21  34   34.0  24  12  15  0  5  57   61.2 
BETHEL   12/4/13   58-69   L  22-56  .393  3-13  .231  11-12  .917  9  24  33   33.8  15  11  10  0  5  58   60.6 
at Saint John's Univ.   12/07/13  57-68   L  22-57  .386  3-15  .200  10-14  .714  10  23  33   33.7  14  8  11  2  6  57   60.0 
ST. OLAF   12/9/13   53-83   L  17-49  .347  5-16  .313  14-21  .667  11  22  33   33.6  13  11  23  1  6  53   59.0 
BETHANY LUTHERAN   12/11/13  51-60   L  21-56  .375  2-20  .100  7-8  .875  5  25  30   33.1  17  16  10  0  5  51   58.0 
MACALESTER   1/2/2014  67-51   W  23-53  .434  6-12  .500  15-20  .750  10  25  35   33.3  17  10  10  2  5  67   59.0 
at Concordia-M'head   1/04/14   47-68   L  16-41  .390  4-11  .364  11-20  .550  6  20  26   32.6  16  9  14  0  7  47   57.8 
ST. THOMAS   1/11/14   58-87   L  20-52  .385  5-15  .333  13-20  .650  9  17  26   32.0  13  11  14  0  5  58   57.8 
at Carleton College   01/13/14  61-77   L  25-63  .397  10-24  .417  1-5  .200  7  17  24   31.3  11  13  6  1  8  61   58.1 
HAMLINE   1/15/14   65-69   L  22-53  .415  3-10  .300  18-27  .667  9  20  29   31.2  22  7  10  1  4  65   58.6 
GUSTAVUS   1/18/14   61-80   L  20-43  .465  5-12  .417  16-22  .727  7  14  21   30.4  18  12  21  1  5  61   58.8 
at Augsburg College   01/20/14  60-97   L  18-49  .367  4-14  .286  20-25  .800  8  16  24   30.0  21  9  14  3  3  60   58.9 
at Bethel University   01/22/14  74-88   L  26-66  .394  10-29  .345  12-16  .750  15  18  33   30.2  15  17  17  1  5  74   59.8 
SAINT JOHN'S UNIV.   1/25/14   60-81   L  21-47  .447  6-11  .545  12-18  .667  7  22  29   30.1  15  6  14  1  1  60   59.8 
at St. Olaf   01/29/14  50-81   L  20-49  .408  3-14  .214  7-7  1.000  4  21  25   29.8  10  11  20  1  7  50   59.3 
CONCORDIA-M'HEAD   2/1/14   70-83   L  28-62  .452  6-17  .353  8-11  .727  15  18  33   30.0  22  16  9  0  2  70   59.8 
at Macalester   2/3/14   79-48   W  32-54  .593  3-9  .333  12-16  .750  6  27  33   30.2  17  25  9  0  6  79   60.8 
CARLETON COLLEGE   2/5/14   51-62   L  20-59  .339  3-14  .214  8-12  .667  12  16  28   30.0  16  9  8  1  7  51   60.3 
at St. Thomas   2/8/14   59-92   L  21-51  .412  3-9  .333  14-20  .700  9  24  33   30.2  18  10  18  2  1  59   60.3 
at Gustavus Adolphus   2/15/14   59-79   L  21-53  .396  3-12  .250  14-20  .700  8  18  26   30.0  16  5  10  2  5  59   60.2 
at Hamline University   02/19/14  60-69   L  22-55  .400  5-12  .417  11-15  .733  9  26  35   30.2  22  9  18  1  4  60   60.2 
AUGSBURG COLLEGE   2/22/14   69-91   L  25-54  .463  3-10  .300  16-21  .762  7  15  22   29.9  15  12  15  1  9  69   60.6 


 
Saint Mary's     1514     545-1338  .407  113-370  .305  311-434  .717  233  514  747   29.9  418  279  358  24  134  1514   60.6 
Opponents     1877     725-1421  .510  122-360  .339  305-437  .698  266  620  886   35.4  398  413  296  72  180  1877   75.1 
 
Games played: 25      Rebounds/game: 29.9 
Points/game: 60.6      Assists/game: 11.2 
FG Pct: 40.7      Turnovers/game: 14.3 
3FG Pct: 30.5      Assist/turnover ratio: 0.8 
FT Pct: 71.7      Steals/game: 5.4 
       Blocks/game: 1.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Viterbo University, Wis.   11/20/13  48-65   L  27-49  .551  2-7  .286  9-13  .692  11  19  30   30.0  18  12  19  1  14  65   65.0 
CROWN   11/23/13  86-81   Wot  30-61  .492  8-19  .421  13-20  .650  11  25  36   33.0  25  12  24  2  11  81   73.0 
at Pacific Lutheran   11/29/13  54-68   L  27-56  .482  1-10  .100  13-21  .619  15  19  34   33.3  17  7  10  2  12  68   71.3 
vs Puget Sound   11/30/13  57-80   L  27-55  .491  6-16  .375  20-31  .645  11  32  43   35.8  20  16  11  6  8  80   73.5 
BETHEL   12/4/13   58-69   L  28-55  .509  7-23  .304  6-13  .462  9  25  34   35.4  13  16  9  3  2  69   72.6 
at Saint John's Univ.   12/07/13  57-68   L  26-53  .491  6-16  .375  10-14  .714  6  27  33   35.0  16  17  8  2  4  68   71.8 
ST. OLAF   12/9/13   53-83   L  37-67  .552  3-11  .273  6-12  .500  12  23  35   35.0  14  22  10  1  11  83   73.4 
BETHANY LUTHERAN   12/11/13  51-60   L  20-50  .400  4-15  .267  16-23  .696  9  30  39   35.5  9  14  12  2  5  60   71.8 
MACALESTER   1/2/2014  67-51   W  19-49  .388  6-20  .300  7-11  .636  9  22  31   35.0  22  11  14  3  5  51   69.4 
at Concordia-M'head   1/04/14   47-68   L  25-60  .417  6-14  .429  12-15  .800  17  24  41   35.6  15  9  12  0  6  68   69.3 
ST. THOMAS   1/11/14   58-87   L  33-65  .508  7-12  .583  14-15  .933  15  28  43   36.3  18  19  10  3  9  87   70.9 
at Carleton College   01/13/14  61-77   L  34-60  .567  5-15  .333  4-7  .571  11  34  45   37.0  6  23  11  2  0  77   71.4 
HAMLINE   1/15/14   65-69   L  24-51  .471  2-10  .200  19-23  .826  8  28  36   36.9  22  9  13  2  2  69   71.2 
GUSTAVUS   1/18/14   61-80   L  34-54  .630  2-9  .222  10-16  .625  12  19  31   36.5  19  12  16  2  14  80   71.9 
at Augsburg College   01/20/14  60-97   L  39-61  .639  5-12  .417  14-17  .824  8  27  35   36.4  21  29  7  5  9  97   73.5 
at Bethel University   01/22/14  74-88   L  37-63  .587  6-14  .429  8-16  .500  12  27  39   36.6  14  24  16  2  9  88   74.4 
SAINT JOHN'S UNIV.   1/25/14   60-81   L  33-59  .559  6-20  .300  9-15  .600  9  21  30   36.2  17  16  5  2  8  81   74.8 
at St. Olaf   01/29/14  50-81   L  32-75  .427  11-24  .458  6-6  1.000  17  19  36   36.2  7  23  12  5  9  81   75.2 
CONCORDIA-M'HEAD   2/1/14   70-83   L  30-51  .588  4-14  .286  19-24  .792  7  21  28   35.7  13  19  5  3  5  83   75.6 
at Macalester   2/3/14   79-48   W  18-52  .346  1-11  .091  11-18  .611  10  18  28   35.3  16  10  15  2  3  48   74.2 
CARLETON COLLEGE   2/5/14   51-62   L  22-43  .512  3-8  .375  15-18  .833  7  29  36   35.4  11  14  13  3  4  62   73.6 
at St. Thomas   2/8/14   59-92   L  35-64  .547  6-18  .333  16-24  .667  10  23  33   35.3  15  24  5  7  11  92   74.5 
at Gustavus Adolphus   2/15/14   59-79   L  31-56  .554  3-11  .273  14-20  .700  9  28  37   35.3  17  21  10  5  5  79   74.7 
at Hamline University   02/19/14  60-69   L  20-53  .377  6-16  .375  23-28  .821  10  26  36   35.4  15  9  13  5  8  69   74.4 
AUGSBURG COLLEGE   2/22/14   69-91   L  37-59  .627  6-15  .400  11-17  .647  11  26  37   35.4  18  25  16  2  6  91   75.1 


 
Opponents     1877     725-1421  .510  122-360  .339  305-437  .698  266  620  886   35.4  398  413  296  72  180  1877   75.1 
Saint Mary's     1514     545-1338  .407  113-370  .305  311-434  .717  233  514  747   29.9  418  279  358  24  134  1514   60.6 
 
Games played: 25      Rebounds/game: 35.4 
Points/game: 75.1      Assists/game: 16.5 
FG Pct: 51.0      Turnovers/game: 11.8 
3FG Pct: 33.9      Assist/turnover ratio: 1.4 
FT Pct: 69.8      Steals/game: 7.2 
       Blocks/game: 2.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Viterbo University, Wis.  19/30  29/35  48-65   (17)  19-45/27-49  .422/ .551  3-17/2-7  .176/ .286  7-11/9-13  .636/ .692  26/30  (4)  7/12  23/19  1/1  8/14  17/18 
CROWN  33/32  42/43  86-81   +5  27-67/30-61  .403/ .492  8-24/8-19  .333/ .421  24-30/13-20  .800/ .650  43/36  +7  18/12  21/24  2/2  9/11  15/25 
Pacific Lutheran  22/33  32/35  54-68   (14)  17-45/27-56  .378/ .482  3-11/1-10  .273/ .100  17-21/13-21  .810/ .619  33/34  (1)  5/7  18/10  0/2  6/12  19/17 
Puget Sound  32/39  25/41  57-80   (23)  20-59/27-55  .339/ .491  4-19/6-16  .211/ .375  13-22/20-31  .591/ .645  34/43  (9)  12/16  15/11  0/6  5/8  24/20 
BETHEL  23/37  35/32  58-69   (11)  22-56/28-55  .393/ .509  3-13/7-23  .231/ .304  11-12/6-13  .917/ .462  33/34  (1)  11/16  10/9  0/3  5/2  15/13 
Saint John's Univ.  26/35  31/33  57-68   (11)  22-57/26-53  .386/ .491  3-15/6-16  .200/ .375  10-14/10-14  .714/ .714  33/33  -  8/17  11/8  2/2  6/4  14/16 
ST. OLAF  17/35  36/48  53-83   (30)  17-49/37-67  .347/ .552  5-16/3-11  .313/ .273  14-21/6-12  .667/ .500  33/35  (2)  11/22  23/10  1/1  6/11  13/14 
BETHANY LUTHERAN  25/25  26/35  51-60   (9)  21-56/20-50  .375/ .400  2-20/4-15  .100/ .267  7-8/16-23  .875/ .696  30/39  (9)  16/14  10/12  0/2  5/5  17/9 
MACALESTER  40/23  27/28  67-51   +16  23-53/19-49  .434/ .388  6-12/6-20  .500/ .300  15-20/7-11  .750/ .636  35/31  +4  10/11  10/14  2/3  5/5  17/22 
Concordia-M'head  23/27  24/41  47-68   (21)  16-41/25-60  .390/ .417  4-11/6-14  .364/ .429  11-20/12-15  .550/ .800  26/41  (15)  9/9  14/12  0/0  7/6  16/15 
ST. THOMAS  23/44  35/43  58-87   (29)  20-52/33-65  .385/ .508  5-15/7-12  .333/ .583  13-20/14-15  .650/ .933  26/43  (17)  11/19  14/10  0/3  5/9  13/18 
Carleton College  27/39  34/38  61-77   (16)  25-63/34-60  .397/ .567  10-24/5-15  .417/ .333  1-5/4-7  .200/ .571  24/45  (21)  13/23  6/11  1/2  8/0  11/6 
HAMLINE  31/35  34/34  65-69   (4)  22-53/24-51  .415/ .471  3-10/2-10  .300/ .200  18-27/19-23  .667/ .826  29/36  (7)  7/9  10/13  1/2  4/2  22/22 
GUSTAVUS  32/34  29/46  61-80   (19)  20-43/34-54  .465/ .630  5-12/2-9  .417/ .222  16-22/10-16  .727/ .625  21/31  (10)  12/12  21/16  1/2  5/14  18/19 
Augsburg College  29/43  31/54  60-97   (37)  18-49/39-61  .367/ .639  4-14/5-12  .286/ .417  20-25/14-17  .800/ .824  24/35  (11)  9/29  14/7  3/5  3/9  21/21 
Bethel University  30/51  44/37  74-88   (14)  26-66/37-63  .394/ .587  10-29/6-14  .345/ .429  12-16/8-16  .750/ .500  33/39  (6)  17/24  17/16  1/2  5/9  15/14 
SAINT JOHN'S UNIV.  34/31  26/50  60-81   (21)  21-47/33-59  .447/ .559  6-11/6-20  .545/ .300  12-18/9-15  .667/ .600  29/30  (1)  6/16  14/5  1/2  1/8  15/17 
St. Olaf  27/43  23/38  50-81   (31)  20-49/32-75  .408/ .427  3-14/11-24  .214/ .458  7-7/6-6  1.000/1.000  25/36  (11)  11/23  20/12  1/5  7/9  10/7 
CONCORDIA-M'HEAD  35/36  35/47  70-83   (13)  28-62/30-51  .452/ .588  6-17/4-14  .353/ .286  8-11/19-24  .727/ .792  33/28  +5  16/19  9/5  0/3  2/5  22/13 
Macalester  41/25  38/23  79-48   +31  32-54/18-52  .593/ .346  3-9/1-11  .333/ .091  12-16/11-18  .750/ .611  33/28  +5  25/10  9/15  0/2  6/3  17/16 
CARLETON COLLEGE  16/35  35/27  51-62   (11)  20-59/22-43  .339/ .512  3-14/3-8  .214/ .375  8-12/15-18  .667/ .833  28/36  (8)  9/14  8/13  1/3  7/4  16/11 
St. Thomas  28/42  31/50  59-92   (33)  21-51/35-64  .412/ .547  3-9/6-18  .333/ .333  14-20/16-24  .700/ .667  33/33  -  10/24  18/5  2/7  1/11  18/15 
Gustavus Adolphus  25/39  34/40  59-79   (20)  21-53/31-56  .396/ .554  3-12/3-11  .250/ .273  14-20/14-20  .700/ .700  26/37  (11)  5/21  10/10  2/5  5/5  16/17 
Hamline University  39/38  21/31  60-69   (9)  22-55/20-53  .400/ .377  5-12/6-16  .417/ .375  11-15/23-28  .733/ .821  35/36  (1)  9/9  18/13  1/5  4/8  22/15 
AUGSBURG COLLEGE  27/54  42/37  69-91   (22)  25-54/37-59  .463/ .627  3-10/6-15  .300/ .400  16-21/11-17  .762/ .647  22/37  (15)  12/25  15/16  1/2  9/6  15/18 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  05  12  20  22  23 
Opponent  Date  Score  WL  PEDERSON,  ORTIZ,RON  BLACK,PRE  DIONGUE,O  ROMPORTL,  VIX,TRENT  COLLINS,B 
at Viterbo University,  11/20/13  48-65  L  3-0-1  DNP  DNP  2-2-1  2-4-2  5-2-1  4-2-0 
CROWN  11/23/13  86-81  WO  7-2-9  DNP  DNP  DNP  13-6-4  11-3-0  11-1-1 
at Pacific Lutheran  11/29/13  54-68  L  6-2-2  DNP  DNP  DNP  1-1-0  8-3-0  10-4-0 
vs Puget Sound  11/30/13  57-80  L  4-1-5  DNP  DNP  5-2-1  5-1-1  4-2-0  7-0-0 
BETHEL  12/4/13  58-69  L  6-1-5  DNP  DNP  0-0-0  3-1-0  0-1-2  14-4-0 
at Saint John's Univ.  12/07/13  57-68  L  21-2-6  DNP  DNP  DNP  2-1-2  10-2-0  4-7-0 
ST. OLAF  12/9/13  53-83  L  10-1-7  DNP  DNP  0-0-0  12-6-2  3-2-0  5-4-0 
BETHANY LUTHERAN  12/11/13  51-60  L  15-0-5  DNP  DNP  DNP  4-1-3  2-2-0  2-2-0 
MACALESTER  1/2/2014  67-51  W  29-0-3  9-4-0  DNP  0-0-0  0-2-0  0-1-0  2-0-1 
at Concordia-M'head  1/04/14  47-68  L  6-1-3  1-0-1  DNP  0-0-0  2-4-0  7-1-1  2-2-1 
ST. THOMAS  1/11/14  58-87  L  4-0-4  8-0-0  DNP  0-1-0  4-2-2  9-3-0  11-1-0 
at Carleton College  01/13/14  61-77  L  7-1-6  18-2-1  DNP  0-0-1  8-3-1  13-3-1  0-0-0 
HAMLINE  1/15/14  65-69  L  13-2-3  14-0-1  DNP  DNP  8-6-1  DNP  6-0-1 
GUSTAVUS  1/18/14  61-80  L  11-2-2  8-1-3  0-1-0  3-0-0  4-2-1  6-2-1  2-0-2 
at Augsburg College  01/20/14  60-97  L  14-2-2  9-2-2  DNP  0-1-0  3-4-0  0-1-1  3-2-1 
at Bethel University  01/22/14  74-88  L  6-3-6  0-1-1  DNP  DNP  3-3-1  7-2-6  14-2-0 
SAINT JOHN'S UNIV.  1/25/14  60-81  L  19-2-2  10-3-1  DNP  0-0-0  4-1-2  5-2-0  DNP 
at St. Olaf  01/29/14  50-81  L  6-2-2  2-1-1  DNP  0-0-0  7-0-5  5-3-0  2-4-0 
CONCORDIA-M'HEAD  2/1/14  70-83  L  18-4-5  6-2-1  DNP  DNP  6-0-4  0-0-0  0-0-0 
at Macalester  2/3/14  79-48  W  5-0-11  13-0-4  0-1-0  0-0-0  0-2-3  12-1-0  6-2-2 
CARLETON COLLEGE  2/5/14  51-62  L  13-3-4  6-2-0  DNP  DNP  2-2-2  1-1-0  6-1-0 
at St. Thomas  2/8/14  59-92  L  1-3-3  14-3-1  0-0-0  0-2-1  5-2-1  3-1-1  10-1-0 
at Gustavus Adolphus  2/15/14  59-79  L  10-2-3  2-0-0  2-1-0  0-0-0  2-3-1  3-2-0  4-3-0 
at Hamline University  02/19/14  60-69  L  12-3-4  4-5-2  DNP  DNP  2-2-3  0-1-0  10-4-0 
AUGSBURG COLLEGE  2/22/14  69-91  L  15-4-1  13-0-3  0-0-0  0-0-0  2-2-3  0-1-2  2-2-0 

        24  25  30  32  34  42 
Opponent  Date  Score  WL  LARSEN,BR  SCHLOSSER  SPILLANE,  SWIGGUM,W  FERRON,WY  MEYER,BEN 
at Viterbo University,  11/20/13  48-65  L  2-0-1  2-1-0  6-2-0  12-4-0  8-3-1  2-1-0 
CROWN  11/23/13  86-81  WO  2-1-0  4-2-0  2-1-2  18-6-1  14-11-1  4-5-0 
at Pacific Lutheran  11/29/13  54-68  L  2-0-1  2-3-0  4-3-1  15-10-0  6-3-1  0-0-0 
vs Puget Sound  11/30/13  57-80  L  2-1-1  3-3-0  7-1-1  15-9-2  3-1-0  2-3-1 
BETHEL  12/4/13  58-69  L  2-2-1  2-1-2  4-2-0  9-11-0  18-4-1  0-3-0 
at Saint John's Univ.  12/07/13  57-68  L  0-1-0  0-0-0  DNP  10-9-0  10-4-0  0-3-0 
ST. OLAF  12/9/13  53-83  L  1-0-0  0-0-0  3-3-2  10-6-0  6-4-0  3-4-0 
BETHANY LUTHERAN  12/11/13  51-60  L  4-0-0  0-1-0  6-1-4  12-14-2  5-2-1  1-0-1 
MACALESTER  1/2/2014  67-51  W  0-0-0  DNP  10-5-3  10-13-2  5-5-0  2-3-1 
at Concordia-M'head  1/04/14  47-68  L  0-1-0  2-0-0  0-2-0  9-3-3  17-4-0  1-6-0 
ST. THOMAS  1/11/14  58-87  L  1-2-1  6-3-1  3-1-1  5-5-1  7-4-1  DNP 
at Carleton College  01/13/14  61-77  L  2-0-0  2-2-0  DNP  11-6-0  0-6-3  DNP 
HAMLINE  1/15/14  65-69  L  DNP  0-0-0  6-3-0  7-6-0  9-5-1  2-3-0 
GUSTAVUS  1/18/14  61-80  L  2-1-1  0-0-0  2-0-0  9-8-0  8-1-0  6-1-2 
at Augsburg College  01/20/14  60-97  L  0-0-0  2-0-0  1-1-2  18-2-0  10-1-1  0-2-0 
at Bethel University  01/22/14  74-88  L  5-1-0  0-1-0  11-5-2  16-7-0  10-7-0  2-0-1 
SAINT JOHN'S UNIV.  1/25/14  60-81  L  0-1-0  DNP  3-1-0  6-7-0  13-4-1  0-6-0 
at St. Olaf  01/29/14  50-81  L  3-1-0  0-0-0  0-4-3  8-5-0  15-4-0  2-1-0 
CONCORDIA-M'HEAD  2/1/14  70-83  L  DNP  DNP  2-4-3  16-4-0  19-8-2  3-0-1 
at Macalester  2/3/14  79-48  W  2-2-0  0-1-0  2-0-3  18-13-1  19-7-0  2-1-1 
CARLETON COLLEGE  2/5/14  51-62  L  2-2-0  DNP  0-0-0  11-6-1  7-6-0  3-2-2 
at St. Thomas  2/8/14  59-92  L  0-2-0  0-0-0  4-1-1  8-8-1  8-4-0  6-3-1 
at Gustavus Adolphus  2/15/14  59-79  L  0-0-0  2-0-0  2-1-1  23-6-0  5-5-0  4-1-0 
at Hamline University  02/19/14  60-69  L  0-0-0  DNP  0-0-0  20-13-0  9-5-0  3-1-0 
AUGSBURG COLLEGE  2/22/14  69-91  L  0-0-0  5-0-0  6-5-0  11-2-0  13-1-1  2-1-2 


 

Individual Game-by-Game

 

#03  Evan Pederson  
#04  Ronnie Ortiz  
#05  Preston Black  
#12  Omar Diongue  
#20  Aaron Romportl  
#22  Trent Vix  
#23  Bakari Collins  
#24  Brandon Larsen  
#25  Chad Schlosser  
#30  Johnny Spillane  
#32  Will Swiggum  
#34  Wylie Ferron  
#42  Ben Meyer  
#TM  TEAM