Saint Maryıs University Athletics

Saint Mary's

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-21)  (2-9)  (2-12)  (0-0) 
CONFERENCE  (1-19)  (1-9)  (0-10)  (0-0) 
NON-CONFERENCE  (3-2)  (1-0)  (2-2)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
12/3/14   7:00    *  HAMLINE    W   70-67   177   (14)Ronnie Ortiz  (5)Will Swiggum 
12/6/14   3:00    *  AUGSBURG    L   53-65   219   (15)Ronnie Ortiz  (7)Will Swiggum
(7)Wylie Ferron  
12/8/14   7:50    *  BETHEL    L   52-77   131   (11)Nick Ogren  (7)Will Swiggum
(7)Mark Schumacher  
12/10/14  700pm    *  at St. Thomas    L   43-75   715   (8)Wylie Ferron  (7)Mark Schumacher 
12/20/14  3:00 pm      at Viterbo University    L   73-82   173   (22)Wylie Ferron  (7)Mark Schumacher 
12/30/14  4:00 pm      at North Park    L   75-88   202   (21)Ronnie Ortiz  (8)Will Swiggum 
1/03/15   3:00pm    *  at Concordia-M'head    L   63-71   301   (14)Wylie Ferron  (8)Mark Schumacher 
1/5/2015  7:35      at CROWN    W   81-64   60   (23)Will Swiggum  (7)Wylie Ferron
(7)Will Swiggum  
01/07/15  7 p.m.    *  ST. OLAF    L   50-81   77   (10)Wylie Ferron  (8)Wylie Ferron 
1/10/15   3:20    *  GUSTAVUS    L   47-67   298   (16)Wylie Ferron  (9)Will Swiggum 
01/14/15  7 p.m.    *  at Saint John's Univ.    L   74-93   356   (22)Will Swiggum  (6)Zach Hinrichs 
01/17/15  3:00 pm    *  at Macalester    L   59-73   251   (13)Will Swiggum  (11)Will Swiggum 
1/19/15   7:00    *  CARLETON    L   57-61   287   (12)Nick Ogren  (5)Mark Schumacher 
01/24/15  3:00 p.m.    *  at Augsburg College    L   58-73   319   (14)Will Swiggum  (7)Mark Schumacher 
1/26/15   7:00      MARTIN LUTHER    W   83-73   211   (24)Will Swiggum  (7)Will Swiggum 
1/28/15   7:00 PM    *  at Hamline University    L   57-81   275   (10)Zach Hinrichs  (4)Jake Rhyner
(4)Will Swiggum  
01/31/15  3:00 P.M.    *  at Bethel University    L   59-79   273   (13)Will Swiggum  (5)Will Swiggum
(5)Jake Rhyner  
2/02/15   7pm      at Illinois Tech    W   57-45      (20)Mark Schumacher  (7)Will Swiggum
(7)Connor Kaiser  
2/4/15   7:00    *  ST. THOMAS    L   57-79   217   (15)Mark Schumacher  (8)Will Swiggum 
2/7/15   3:30    *  CONCORDIA-M'HEAD    L   49-74   312   (14)Jake Rhyner  (6)Mark Schumacher 
02/09/15  7 p.m.    *  at St. Olaf    L   40-68   132   (14)Mark Schumacher  (11)Will Swiggum 
2/11/15   7:00    *  SAINT JOHN'S UNIV.    L   70-94   141   (19)Connor Kaiser  (4)Jake Rhyner 
2/14/15   3:00 PM    *  at Gustavus Adolphus College    L   51-70   396   (12)Ronnie Ortiz  (6)Will Swiggum 
02/18/15  7:00 p.m.    *  at Carleton College    L   59-75   226   (14)Will Swiggum  (5)Mark Schumacher
(5)Will Swiggum  
2/21/15   3:00    *  MACALESTER    L   54-74   412   (10)Connor Kaiser  (7)Mark Schumacher 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   2482   226  
AWAY  14   3679   263  
NEUTRAL  0   0   0  
TOTAL  25   6161   246  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-21)  (2-9)  (2-12)  (0-0) 
CONFERENCE  (1-19)  (1-9)  (0-10)  (0-0) 
NON-CONFERENCE  (3-2)  (1-0)  (2-2)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
32  Will Swiggum   25  23  782  31.3  99  233  .425  17  56  .304  45  57  .789  35  112  147  5.9  50  0  30  50  3  14  260  10.4 
50  Mark Schumacher   25  23  668  26.7  93  180  .517  1  10  .100  48  83  .578  41  78  119  4.8  62  0  26  41  18  11  235  9.4 
04  Ronnie Ortiz   23  16  512  22.3  71  168  .423  20  51  .392  34  48  .708  5  28  33  1.4  45  1  69  58  1  14  196  8.5 
34  Wylie Ferron   16  13  367  22.9  45  109  .413  6  25  .240  39  57  .684  23  44  67  4.2  42  1  24  21  12  11  135  8.4 
21  Connor Kaiser   22  10  504  22.9  55  116  .474  29  53  .547  23  34  .676  23  31  54  2.5  26  0  48  45  1  16  162  7.4 
30  Nick Ogren   25  20  577  23.1  41  117  .350  31  86  .360  24  31  .774  7  31  38  1.5  28  0  31  33  0  13  137  5.5 
02  Jake Rhyner   22  0  321  14.6  34  91  .374  13  45  .289  15  17  .882  5  33  38  1.7  27  0  13  19  1  5  96  4.4 
23  Bakari Collins   23  0  308  13.4  32  85  .376  10  32  .313  10  18  .556  7  36  43  1.9  17  0  16  33  2  11  84  3.7 
42  Zach Hinrichs   24  5  353  14.7  38  91  .418  0  0  .000  8  15  .533  15  31  46  1.9  34  1  12  28  1  5  84  3.5 
24  Treyvon Edwards   4  0  70  17.5  4  12  .333  1  2  .500  1  2  .500  5  6  11  2.8  6  0  3  7  2  1  10  2.5 
25  Chad Schlosser   23  5  263  11.4  19  40  .475  0  3  .000  10  16  .625  17  24  41  1.8  13  0  12  13  1  11  48  2.1 
05  Stevie Moman   19  0  151  7.9  9  28  .321  4  14  .286  6  11  .545  9  12  21  1.1  15  0  7  11  0  3  28  1.5 
20  Aaron Romportl   4  0  51  12.8  2  7  .286  0  2  .000  0  0  .000  0  4  4  1.0  6  0  9  2  0  2  4  1.0 
10  Brandon Retzlaff   10  0  23  2.3  3  7  .429  2  4  .500  0  2  .000  2  2  4  0.4  2  0  2  0  0  0  8  0.8 
14  Matt Kryzer   11  0  27  2.5  1  4  .250  0  1  .000  0  0  .000  0  3  3  0.3  1  0  1  1  0  0  2  0.2 
03  Liam Gorman   12  0  24  2.0  0  8  .000  0  8  .000  2  4  .500  1  2  3  0.3  0  0  1  1  0  0  2  0.2 
  Team                            35  57  92          8         
  Total..........  25    5001    546  1296  .421  134  392  .342  265  395  .671  230  534  764  30.6  374  3  304  371  42  117  1491  59.6 
  Opponents......  25    5000    680  1415  .481  187  471  .397  302  415  .728  263  594  857  34.3  398  -  378  279  61  221  1849  74.0 

Score by periods  1st  2nd  Total 
Saint Mary's  753  738  1491 
Opponents  898  951  1849 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
32  Will Swiggum   25  23  782  31.3  99  233  .425  17  56  .304  45  57  .789  35  112  147  5.9  50  0  30  50  3  14  260  10.4 
  Conference-Only...  20  19  604  30.2  69  171  .404  15  44  .341  35  45  .778  24  90  114  5.7  35  0  22  39  3  9  188  9.4 
50  Mark Schumacher   25  23  668  26.7  93  180  .517  1  10  .100  48  83  .578  41  78  119  4.8  62  0  26  41  18  11  235  9.4 
  Conference-Only...  20  19  526  26.3  68  136  .500  0  8  .000  34  60  .567  32  63  95  4.8  50  0  18  35  11  8  170  8.5 
04  Ronnie Ortiz   23  16  512  22.3  71  168  .423  20  51  .392  34  48  .708  5  28  33  1.4  45  1  69  58  1  14  196  8.5 
  Conference-Only...  19  13  406  21.4  54  141  .383  15  42  .357  21  31  .677  4  24  28  1.5  34  0  52  40  0  8  144  7.6 
34  Wylie Ferron   16  13  367  22.9  45  109  .413  6  25  .240  39  57  .684  23  44  67  4.2  42  1  24  21  12  11  135  8.4 
  Conference-Only...  13  10  285  21.9  30  85  .353  3  19  .158  29  43  .674  20  34  54  4.2  31  1  13  14  8  7  92  7.1 
21  Connor Kaiser   22  10  504  22.9  55  116  .474  29  53  .547  23  34  .676  23  31  54  2.5  26  0  48  45  1  16  162  7.4 
  Conference-Only...  19  9  419  22.1  44  96  .458  24  44  .545  14  22  .636  14  24  38  2.0  24  0  37  40  1  12  126  6.6 
30  Nick Ogren   25  20  577  23.1  41  117  .350  31  86  .360  24  31  .774  7  31  38  1.5  28  0  31  33  0  13  137  5.5 
  Conference-Only...  20  16  453  22.7  32  90  .356  23  65  .354  16  20  .800  6  23  29  1.5  17  0  18  23  0  9  103  5.2 
02  Jake Rhyner   22  0  321  14.6  34  91  .374  13  45  .289  15  17  .882  5  33  38  1.7  27  0  13  19  1  5  96  4.4 
  Conference-Only...  18  0  276  15.3  29  75  .387  11  34  .324  13  15  .867  4  28  32  1.8  22  0  13  16  1  5  82  4.6 
23  Bakari Collins   23  0  308  13.4  32  85  .376  10  32  .313  10  18  .556  7  36  43  1.9  17  0  16  33  2  11  84  3.7 
  Conference-Only...  18  0  213  11.8  21  60  .350  4  18  .222  9  15  .600  4  20  24  1.3  10  0  13  20  2  6  55  3.1 
42  Zach Hinrichs   24  5  353  14.7  38  91  .418  0  0  .000  8  15  .533  15  31  46  1.9  34  1  12  28  1  5  84  3.5 
  Conference-Only...  19  5  316  16.6  36  84  .429  0  0  .000  8  15  .533  15  29  44  2.3  31  1  10  23  1  4  80  4.2 
24  Treyvon Edwards   4  0  70  17.5  4  12  .333  1  2  .500  1  2  .500  5  6  11  2.8  6  0  3  7  2  1  10  2.5 
  Conference-Only...  4  0  70  17.5  4  12  .333  1  2  .500  1  2  .500  5  6  11  2.8  6  0  3  7  2  1  10  2.5 
25  Chad Schlosser   23  5  263  11.4  19  40  .475  0  3  .000  10  16  .625  17  24  41  1.8  13  0  12  13  1  11  48  2.1 
  Conference-Only...  18  4  190  10.6  14  28  .500  0  3  .000  7  11  .636  12  15  27  1.5  8  0  8  10  1  6  35  1.9 
05  Stevie Moman   19  0  151  7.9  9  28  .321  4  14  .286  6  11  .545  9  12  21  1.1  15  0  7  11  0  3  28  1.5 
  Conference-Only...  16  0  119  7.4  7  21  .333  3  12  .250  6  11  .545  6  8  14  0.9  9  0  5  10  0  2  23  1.4 
20  Aaron Romportl   4  0  51  12.8  2  7  .286  0  2  .000  0  0  .000  0  4  4  1.0  6  0  9  2  0  2  4  1.0 
  Conference-Only...  4  0  51  12.8  2  7  .286  0  2  .000  0  0  .000  0  4  4  1.0  6  0  9  2  0  2  4  1.0 
10  Brandon Retzlaff   10  0  23  2.3  3  7  .429  2  4  .500  0  2  .000  2  2  4  0.4  2  0  2  0  0  0  8  0.8 
  Conference-Only...  10  0  23  2.3  3  7  .429  2  4  .500  0  2  .000  2  2  4  0.4  2  0  2  0  0  0  8  0.8 
14  Matt Kryzer   11  0  27  2.5  1  4  .250  0  1  .000  0  0  .000  0  3  3  0.3  1  0  1  1  0  0  2  0.2 
  Conference-Only...  11  0  27  2.5  1  4  .250  0  1  .000  0  0  .000  0  3  3  0.3  1  0  1  1  0  0  2  0.2 
03  Liam Gorman   12  0  24  2.0  0  8  .000  0  8  .000  2  4  .500  1  2  3  0.3  0  0  1  1  0  0  2  0.2 
  Conference-Only...  10  0  22  2.2  0  8  .000  0  8  .000  0  2  .000  1  2  3  0.3  0  0  1  1  0  0  0  0.0 
  Team                            35  57  92          8         
  Team                            28  40  68          7         
  Total..........  25    5001    546  1296  .421  134  392  .342  265  395  .671  230  534  764  30.6  374  3  304  371  42  117  1491  59.6 
  Conference-Only...  20    4000    414  1025  .404  101  306  .330  193  294  .656  177  415  592  29.6  286  2  225  288  30  79  1122  56.1 
  Opponents......  25    5000    680  1415  .481  187  471  .397  302  415  .728  263  594  857  34.3  398  -  378  279  61  221  1849  74.0 
  Conference-Only...  20    4000    561  1140  .492  153  366  .418  222  308  .721  214  491  705  35.2  307  2  326  204  54  174  1497  74.8 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-21)  (2-9)  (2-12)  (0-0) 
CONFERENCE  (1-19)  (1-9)  (0-10)  (0-0) 
NON-CONFERENCE  (3-2)  (1-0)  (2-2)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  *12/3/14         HAMLINE                        W      70-67     177
  *12/6/14         AUGSBURG                         L    53-65     219
  *12/8/14         BETHEL                           L    52-77     131
  *12/10/14     at St. Thomas                       L    43-75     715
   12/20/14     at Viterbo University               L    73-82     173
   12/30/14     at North Park                       L    75-88     202
  *1/03/15      at Concordia-M'head                 L    63-71     301
   1/5/2015     at CROWN                          W      81-64      60
  *01/07/15        ST. OLAF                         L    50-81      77
  *1/10/15         GUSTAVUS                         L    47-67     298
  *01/14/15     at Saint John's Univ.               L    74-93     356
  *01/17/15     at Macalester                       L    59-73     251
  *1/19/15         CARLETON                         L    57-61     287
  *01/24/15     at Augsburg College                 L    58-73     319
   1/26/15         MARTIN LUTHER                  W      83-73     211
  *1/28/15      at Hamline University               L    57-81     275
  *01/31/15     at Bethel University                L    59-79     273
   2/02/15      at Illinois Tech                  W      57-45       -
  *2/4/15          ST. THOMAS                       L    57-79     217
  *2/7/15          CONCORDIA-M'HEAD                 L    49-74     312
  *02/09/15     at St. Olaf                         L    40-68     132
  *2/11/15         SAINT JOHN'S UNIV.               L    70-94     141
  *2/14/15      at Gustavus Adolphus College        L    51-70     396
  *02/18/15     at Carleton College                 L    59-75     226
  *2/21/15         MACALESTER                       L    54-74     412
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
32  Will Swiggum   25  23  31.3   .425  .304  .789  5.9  1.2  14  3  10.4 
50  Mark Schumacher   25  23  26.7   .517  .100  .578  4.8  1.0  11  18  9.4 
04  Ronnie Ortiz   23  16  22.3   .423  .392  .708  1.4  3.0  14  1  8.5 
34  Wylie Ferron   16  13  22.9   .413  .240  .684  4.2  1.5  11  12  8.4 
21  Connor Kaiser   22  10  22.9   .474  .547  .676  2.5  2.2  16  1  7.4 
30  Nick Ogren   25  20  23.1   .350  .360  .774  1.5  1.2  13  0  5.5 
02  Jake Rhyner   22  0  14.6   .374  .289  .882  1.7  0.6  5  1  4.4 
23  Bakari Collins   23  0  13.4   .376  .313  .556  1.9  0.7  11  2  3.7 
42  Zach Hinrichs   24  5  14.7   .418  .000  .533  1.9  0.5  5  1  3.5 
24  Treyvon Edwards   4  0  17.5   .333  .500  .500  2.8  0.8  1  2  2.5 
25  Chad Schlosser   23  5  11.4   .475  .000  .625  1.8  0.5  11  1  2.1 
05  Stevie Moman   19  0  7.9   .321  .286  .545  1.1  0.4  3  0  1.5 
20  Aaron Romportl   4  0  12.8   .286  .000  .000  1.0  2.3  2  0  1.0 
10  Brandon Retzlaff   10  0  2.3   .429  .500  .000  0.4  0.2  0  0  0.8 
14  Matt Kryzer   11  0  2.5   .250  .000  .000  0.3  0.1  0  0  0.2 
03  Liam Gorman   12  0  2.0   .000  .000  .500  0.3  0.1  0  0  0.2 
TM  TEAM   25  0  0.0   .000  .000  .000  3.7  0.0  0  0  0.0 
  Total..........  25      .421  .342  .671  30.6  12.2  117  42  59.6 
  Opponents......  25      .481  .397  .728  34.3  15.1  221  61  74.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Will Swiggum   25  99  233  .425  17  56  .304  45  57  .789  260  10.4 
Mark Schumacher   25  93  180  .517  1  10  .100  48  83  .578  235  9.4 
Ronnie Ortiz   23  71  168  .423  20  51  .392  34  48  .708  196  8.5 
Wylie Ferron   16  45  109  .413  6  25  .240  39  57  .684  135  8.4 
Connor Kaiser   22  55  116  .474  29  53  .547  23  34  .676  162  7.4 
Nick Ogren   25  41  117  .350  31  86  .360  24  31  .774  137  5.5 
Jake Rhyner   22  34  91  .374  13  45  .289  15  17  .882  96  4.4 
Bakari Collins   23  32  85  .376  10  32  .313  10  18  .556  84  3.7 
Zach Hinrichs   24  38  91  .418  0  0  .000  8  15  .533  84  3.5 
Treyvon Edwards   4  4  12  .333  1  2  .500  1  2  .500  10  2.5 
Chad Schlosser   23  19  40  .475  0  3  .000  10  16  .625  48  2.1 
Stevie Moman   19  9  28  .321  4  14  .286  6  11  .545  28  1.5 
Aaron Romportl   4  2  7  .286  0  2  .000  0  0  .000  4  1.0 
Brandon Retzlaff   10  3  7  .429  2  4  .500  0  2  .000  8  0.8 
Matt Kryzer   11  1  4  .250  0  1  .000  0  0  .000  2  0.2 
Liam Gorman   12  0  8  .000  0  8  .000  2  4  .500  2  0.2 
Total..........  25  546  1296  .421  134  392  .342  265  395  .671  1491  59.6 
Opponents......  25  680  1415  .481  187  471  .397  302  415  .728  1849  74.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Will Swiggum   25  782  35  112  147  50  0  30  50  0.60  24 
Mark Schumacher   25  668  41  78  119  62  0  26  41  0.63  20 
Ronnie Ortiz   23  512  5  28  33  45  1  69  58  1.19  21 
Wylie Ferron   16  367  23  44  67  42  1  24  21  1.14  22 
Connor Kaiser   22  504  23  31  54  26  0  48  45  1.07  22 
Nick Ogren   25  577  7  31  38  28  0  31  33  0.94  15 
Jake Rhyner   22  321  5  33  38  27  0  13  19  0.68  14 
Bakari Collins   23  308  7  36  43  17  0  16  33  0.48  12 
Zach Hinrichs   24  353  15  31  46  34  1  12  28  0.43  10 
Treyvon Edwards   4  70  5  6  11  6  0  3  7  0.43  5 
Chad Schlosser   23  263  17  24  41  13  0  12  13  0.92  6 
Stevie Moman   19  151  9  12  21  15  0  7  11  0.64  6 
Aaron Romportl   4  51  0  4  4  6  0  9  2  4.50  4 
Brandon Retzlaff   10  23  2  2  4  2  0  2  0  99.00  3 
Matt Kryzer   11  27  0  3  3  1  0  1  1  1.00  2 
Liam Gorman   12  24  1  2  3  0  0  1  1  1.00  2 
Total..........  25  5001  230  534  764  374  3  304  371  0.82  83 
Opponents......  25  5000  263  594  857  398  -  378  279  1.35  94 

TEAM STATISTICS  SMU  OPP 
SCORING  1491  1849 
   Points per game  59.6  74.0 
   Scoring margin  -14.3  - 
FIELD GOALS-ATT  546-1296  680-1415 
   Field goal pct  .421  .481 
3 POINT FG-ATT  134-392  187-471 
   3-point FG pct  .342  .397 
   3-pt FG made per game  5.4  7.5 
FREE THROWS-ATT  265-395  302-415 
   Free throw pct  .671  .728 
   F-Throws made per game  10.6  12.1 
REBOUNDS  764  857 
   Rebounds per game  30.6  34.3 
   Rebounding margin  -3.7  - 
ASSISTS  304  378 
   Assists per game  12.2  15.1 
TURNOVERS  371  279 
   Turnovers per game  14.8  11.2 
   Turnover margin  -3.7  - 
   Assist/turnover ratio  0.8  1.4 
STEALS  117  221 
   Steals per game  4.7  8.8 
BLOCKS  42  61 
   Blocks per game  1.7  2.4 
ATTENDANCE  2482  3679 
   Home games-Avg/Game  11-226  14-263 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
Saint Mary's  753  738  1491 
Opponents  898  951  1849 


 

Overall Team Statistics

 

TEAM STATISTICS  SMU  OPP 
SCORING  1491  1849 
   Points per game  59.6  74.0 
   Scoring margin  -14.3  - 
FIELD GOALS-ATT  546-1296  680-1415 
   Field goal pct  .421  .481 
3 POINT FG-ATT  134-392  187-471 
   3-point FG pct  .342  .397 
   3-pt FG made per game  5.4  7.5 
FREE THROWS-ATT  265-395  302-415 
   Free throw pct  .671  .728 
   F-Throws made per game  10.6  12.1 
REBOUNDS  764  857 
   Rebounds per game  30.6  34.3 
   Rebounding margin  -3.7  - 
ASSISTS  304  378 
   Assists per game  12.2  15.1 
TURNOVERS  371  279 
   Turnovers per game  14.8  11.2 
   Turnover margin  -3.7  - 
   Assist/turnover ratio  0.8  1.4 
STEALS  117  221 
   Steals per game  4.7  8.8 
BLOCKS  42  61 
   Blocks per game  1.7  2.4 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  2482  3679 
   Home games-Avg/Game  11-226  14-263 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
Saint Mary's  753  738  1491 
Opponents  898  951  1849 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Will Swiggum  25  260  10.4 
Mark Schumacher  25  235  9.4 
Ronnie Ortiz  23  196  8.5 
Connor Kaiser  22  162  7.4 
Nick Ogren  25  137  5.5 
Wylie Ferron  16  135  8.4 
Jake Rhyner  22  96  4.4 
Zach Hinrichs  24  84  3.5 
Bakari Collins  23  84  3.7 
Chad Schlosser  23  48  2.1 
Stevie Moman  19  28  1.5 
Treyvon Edwards  4  10  2.5 

SCORING AVERAGE  G  Pts  Avg/G 
Will Swiggum  25  260  10.4 
Mark Schumacher  25  235  9.4 
Ronnie Ortiz  23  196  8.5 
Wylie Ferron  16  135  8.4 
Connor Kaiser  22  162  7.4 
Nick Ogren  25  137  5.5 
Jake Rhyner  22  96  4.4 
Bakari Collins  23  84  3.7 
Zach Hinrichs  24  84  3.5 
Treyvon Edwards  4  10  2.5 
Chad Schlosser  23  48  2.1 
Stevie Moman  19  28  1.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Mark Schumacher  93  180  .517 
Chad Schlosser  19  40  .475 
Connor Kaiser  55  116  .474 
Brandon Retzlaff  3  7  .429 
Will Swiggum  99  233  .425 
Ronnie Ortiz  71  168  .423 
Zach Hinrichs  38  91  .418 
Wylie Ferron  45  109  .413 
Bakari Collins  32  85  .376 
Jake Rhyner  34  91  .374 
Nick Ogren  41  117  .350 
Treyvon Edwards  4  12  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Will Swiggum  25  233  9.3 
Mark Schumacher  25  180  7.2 
Ronnie Ortiz  23  168  7.3 
Nick Ogren  25  117  4.7 
Connor Kaiser  22  116  5.3 

FIELD GOALS MADE  G  Made  Made/G 
Will Swiggum  25  99  4.0 
Mark Schumacher  25  93  3.7 
Ronnie Ortiz  23  71  3.1 
Connor Kaiser  22  55  2.5 
Wylie Ferron  16  45  2.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Connor Kaiser  29  53  .547 
Brandon Retzlaff  2  4  .500 
Treyvon Edwards  1  2  .500 
Ronnie Ortiz  20  51  .392 
Nick Ogren  31  86  .360 
Bakari Collins  10  32  .313 
Will Swiggum  17  56  .304 
Jake Rhyner  13  45  .289 
Stevie Moman  4  14  .286 
Wylie Ferron  6  25  .240 
Mark Schumacher  1  10  .100 
Chad Schlosser  0  3  .000 
Liam Gorman  0  8  .000 
Aaron Romportl  0  2  .000 
Matt Kryzer  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Nick Ogren  25  86  3.4 
Will Swiggum  25  56  2.2 
Connor Kaiser  22  53  2.4 
Ronnie Ortiz  23  51  2.2 
Jake Rhyner  22  45  2.0 

3-POINT FGS MADE  G  Made  Made/G 
Nick Ogren  25  31  1.2 
Connor Kaiser  22  29  1.3 
Ronnie Ortiz  23  20  0.9 
Will Swiggum  25  17  0.7 
Jake Rhyner  22  13  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Jake Rhyner  15  17  .882 
Will Swiggum  45  57  .789 
Nick Ogren  24  31  .774 
Ronnie Ortiz  34  48  .708 
Wylie Ferron  39  57  .684 
Connor Kaiser  23  34  .676 
Chad Schlosser  10  16  .625 
Mark Schumacher  48  83  .578 
Bakari Collins  10  18  .556 
Stevie Moman  6  11  .545 
Zach Hinrichs  8  15  .533 
Treyvon Edwards  1  2  .500 
Liam Gorman  2  4  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Mark Schumacher  25  83  3.3 
Will Swiggum  25  57  2.3 
Wylie Ferron  16  57  3.6 
Ronnie Ortiz  23  48  2.1 
Connor Kaiser  22  34  1.5 

FREE THROWS MADE  G  Made  Made/G 
Mark Schumacher  25  48  1.9 
Will Swiggum  25  45  1.8 
Wylie Ferron  16  39  2.4 
Ronnie Ortiz  23  34  1.5 
Nick Ogren  25  24  1.0 

REBOUNDS  G  Reb  Reb/G 
Will Swiggum  25  147  5.9 
Mark Schumacher  25  119  4.8 
Wylie Ferron  16  67  4.2 
Connor Kaiser  22  54  2.5 
Zach Hinrichs  24  46  1.9 

REBOUND AVERAGE  G  Reb  Avg/G 
Will Swiggum  25  147  5.9 
Mark Schumacher  25  119  4.8 
Wylie Ferron  16  67  4.2 
Treyvon Edwards  4  11  2.8 
Connor Kaiser  22  54  2.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Will Swiggum  25  112  4.5 
Mark Schumacher  25  78  3.1 
Wylie Ferron  16  44  2.8 
Bakari Collins  23  36  1.6 
Jake Rhyner  22  33  1.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Mark Schumacher  25  41  1.6 
Will Swiggum  25  35  1.4 
Wylie Ferron  16  23  1.4 
Connor Kaiser  22  23  1.0 
Chad Schlosser  23  17  0.7 

ASSISTS  G  Ast  Ast/G 
Ronnie Ortiz  23  69  3.0 
Connor Kaiser  22  48  2.2 
Nick Ogren  25  31  1.2 
Will Swiggum  25  30  1.2 
Mark Schumacher  25  26  1.0 

STEALS  G  Stl  Stl/G 
Connor Kaiser  22  16  0.7 
Ronnie Ortiz  23  14  0.6 
Will Swiggum  25  14  0.6 
Nick Ogren  25  13  0.5 
Mark Schumacher  25  11  0.4 
Bakari Collins  23  11  0.5 
Wylie Ferron  16  11  0.7 
Chad Schlosser  23  11  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Mark Schumacher  25  18  0.7 
Wylie Ferron  16  12  0.8 
Will Swiggum  25  3  0.1 
Treyvon Edwards  4  2  0.5 
Bakari Collins  23  2  0.1 

MINUTES PLAYED  G  Min  Min/G 
Will Swiggum  25  782  31.3 
Mark Schumacher  25  668  26.7 
Nick Ogren  25  577  23.1 
Ronnie Ortiz  23  512  22.3 
Connor Kaiser  22  504  22.9 

TURNOVERS  G  No.  Avg/G 
Ronnie Ortiz  23  58  2.5 
Will Swiggum  25  50  2.0 
Connor Kaiser  22  45  2.0 
Mark Schumacher  25  41  1.6 
Nick Ogren  25  33  1.3 
Bakari Collins  23  33  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Mark Schumacher  25  62  2.5 
Will Swiggum  25  50  2.0 
Ronnie Ortiz  23  45  2.0 
Wylie Ferron  16  42  2.6 
Zach Hinrichs  24  34  1.4 

FOULOUTS  G  No. 
Wylie Ferron  16  1 
Zach Hinrichs  24  1 
Ronnie Ortiz  23  1