Saint Maryıs University Athletics

Saint Mary's

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-11-1 Conf: 2-8-0 Home: 5-4-0 Away: 1-7-1 Neut: 0-0-0 

    TEAM STATISTICS  SMU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-232  33-241 
       Goals scored per game  0.00  0.00 
       Shot pct.  .099  .137 
       Shots on goal-Attempts  89-232  106-241 
       SOG pct.  .384  .440 
       Shots/Game  0.0  0.0 
       Assists  19  29 
    CORNER KICKS  77  80 
    PENALTY KICKS  0-0  3-3 
    PENALTIES     
       Yellow cards  18  22 
       Red cards  1  1 
    ATTENDANCE     
       Total  833  1251 
       Dates/Avg Per Date  9/93  9/139 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  12  11  0  0  23 
    Opponents  10  23  0  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  113  110  7  2  232 
    Opponents  106  134  1  0  241 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  31  42  0  0  73 
    Opponents  35  29  1  1  66 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  36  39  2  0  77 
    Opponents  37  43  0  0  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  74  115  0  3  192 
    Opponents  90  76  1  0  167 


     

    Overall Individual Statistics

     

    Overall: 6-11-1 Conf: 2-8-0 Home: 5-4-0 Away: 1-7-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    21  Ryan Geidner   18-18  5  0  10  33  .152  14  .424  1  0-0 
    26  Joe Bosco   18-7   3  1  7  14  .214  6  .429  1  0-0 
    22  Cody Balogh   18-18  2  3  7  11  .182  6  .545  0  0-0 
    27  Jim Dreshar   18-6   2  3  7  9  .222  5  .556  2  0-0 
    8   Andrew Jaworski   18-9   2  1  5  13  .154  6  .462  0  0-0 
    14  Jared Wolt   17-9   2  0  4  29  .069  11  .379  0  0-0 
    25  Brett Heimerdinger   18-10  2  0  4  12  .167  4  .333  0  0-0 
    41  Arturo Aupont   17-3   1  1  3  10  .100  4  .400  1  0-0 
    17  Jimmy Canedo   15-6   0  3  3  11  .000  4  .364  0  0-0 
    16  Matt Graber   15-6   1  0  2  19  .053  4  .211  0  0-0 
    11  Blake Dimock   17-5   1  0  2  18  .056  6  .333  1  0-0 
    5   Shawn Gilbert   15-1   1  0  2  6  .167  5  .833  0  0-0 
    15  Carlos Hernandez   9-0   1  0  2  3  .333  1  .333  0  0-0 
    19  Fernando Camacho   16-16  0  2  2  9  .000  3  .333  0  0-0 
    2   Sean Butcher   18-11  0  1  1  11  .000  0  .000  0  0-0 
    9   James Larson   18-7   0  1  1  5  .000  3  .600  0  0-0 
    20  Josh Cooper   12-4   0  1  1  2  .000  2  1.000  0  0-0 
    6   Nate Blank   17-13  0  1  1  2  .000  0  .000  0  0-0 
    33  Joey Padfield   9-0   0  1  1  1  .000  1  1.000  0  0-0 
    12  Kareem Rassas   16-6   0  0  0  7  .000  2  .286  0  0-0 
    4   Bret Bluhm   18-12  0  0  0  2  .000  1  .500  0  0-0 
    3   Victor Mendoza   13-2   0  0  0  2  .000  0  .000  0  0-0 
    23  Derrick Washington   6-0   0  0  0  1  .000  0  .000  0  0-0 
    10  Michael Calderson   7-0   0  0  0  1  .000  0  .000  0  0-0 
    1   Zach Satton   12-8   0  0  0  1  .000  1  1.000  0  0-0 
    42  Tommy Paige   2-0   0  0  0  0  .000  0  .000  0  0-0 
    31  Austin VanAcker   2-0   0  0  0  0  .000  0  .000  0  0-0 
    30  Mike Doheny   1-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Arnold Hernandez   1-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Trevor Rottinghaus   4-0   0  0  0  0  .000  0  .000  0  0-0 
    13  Garrett Grunke   5-1   0  0  0  0  .000  0  .000  0  0-0 
    7   Mike Taber   9-9   0  0  0  0  .000  0  .000  0  0-0 
    7   Mike Tabar   1-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  0   23  19  65  232  .099  89  .384  6  0-0 
      Opponents...........  0   33  29  95  241  .137  106  .440  11  3-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Nate Levy   6-4   265:21  1  0.34  8  .889  2  1  0  1/2 
    0   Evan Claffy   3-1   161:45  2  1.11  7  .778  0  0  1  0/1 
    37  Joey Petrich   8-5   473:00  6  1.14  21  .778  2  3  0  1/1 
    1   Zach Satton   10-7   739:54  24  2.92  36  .600  2  7  0  0/2 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  3/0 
      Total...............  18  1640:00  33  1.81  73  .689  6  11  1  5 
      Opponents...........  18  1640:00  23  1.26  66  .742  11  6  1  9 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  12  11  0  0  23 
    Opponents  10  23  0  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  113  110  7  2  232 
    Opponents  106  134  1  0  241 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  31  42  0  0  73 
    Opponents  35  29  1  1  66 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  36  39  2  0  77 
    Opponents  37  43  0  0  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  74  115  0  3  192 
    Opponents  90  76  1  0  167 

    ATTENDANCE SUMMARY  SMU  OPP 
    Total  833  1251 
    Dates/Avg Per Date  9/93  9/139 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    21  Ryan Geidner   18  5  0  10  33 
    26  Joe Bosco   18  3  1  7  14 
    22  Cody Balogh   18  2  3  7  11 
    27  Jim Dreshar   18  2  3  7  9 
    8   Andrew Jaworski   18  2  1  5  13 
    14  Jared Wolt   17  2  0  4  29 
    25  Brett Heimerdinger   18  2  0  4  12 
    41  Arturo Aupont   17  1  1  3  10 
    17  Jimmy Canedo   15  0  3  3  11 
    16  Matt Graber   15  1  0  2  19 

    ##  GOALS  GP  G  A  Pts  Shots 
    21  Ryan Geidner   18  5  0  10  33 
    26  Joe Bosco   18  3  1  7  14 
    27  Jim Dreshar   18  2  3  7  9 
    14  Jared Wolt   17  2  0  4  29 
    25  Brett Heimerdinger   18  2  0  4  12 
    22  Cody Balogh   18  2  3  7  11 
    8   Andrew Jaworski   18  2  1  5  13 
    15  Carlos Hernandez   9  1  0  2  3 
    41  Arturo Aupont   17  1  1  3  10 
    16  Matt Graber   15  1  0  2  19 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    27  Jim Dreshar   18  2  3  7  9 
    22  Cody Balogh   18  2  3  7  11 
    17  Jimmy Canedo   15  0  3  3  11 
    19  Fernando Camacho   16  0  2  2  9 
    2   Sean Butcher   18  0  1  1  11 
    9   James Larson   18  0  1  1  5 
    33  Joey Padfield   9  0  1  1  1 
    41  Arturo Aupont   17  1  1  3  10 
    26  Joe Bosco   18  3  1  7  14 
    8   Andrew Jaworski   18  2  1  5  13 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    21  Ryan Geidner   18  5  0  33  .152 
    14  Jared Wolt   17  2  0  29  .069 
    16  Matt Graber   15  1  0  19  .053 
    11  Blake Dimock   17  1  0  18  .056 
    26  Joe Bosco   18  3  1  14  .214 
    8   Andrew Jaworski   18  2  1  13  .154 
    25  Brett Heimerdinger   18  2  0  12  .167 
    22  Cody Balogh   18  2  3  11  .182 
    17  Jimmy Canedo   15  0  3  11  .000 
    2   Sean Butcher   18  0  1  11  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    21  Ryan Geidner   18  5  0  33  14  .424 
    14  Jared Wolt   17  2  0  29  11  .379 
    11  Blake Dimock   17  1  0  18  6  .333 
    26  Joe Bosco   18  3  1  14  6  .429 
    8   Andrew Jaworski   18  2  1  13  6  .462 
    22  Cody Balogh   18  2  3  11  6  .545 
    27  Jim Dreshar   18  2  3  9  5  .556 
    5   Shawn Gilbert   15  1  0  6  5  .833 
    16  Matt Graber   15  1  0  19  4  .211 
    25  Brett Heimerdinger   18  2  0  12  4  .333 

    ##  GAME WINNING GOALS  GP  No. 
    27  Jim Dreshar   18  2 
    41  Arturo Aupont   17  1 
    21  Ryan Geidner   18  1 
    11  Blake Dimock   17  1 
    26  Joe Bosco   18  1 


     

    Soccer Statistics

     

          Overall: 6-11-1  Conf: 2-8-0  Home: 5-4-0  Away: 1-7-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    21 Ryan Geidner         18-18   5   0  10  33  .152  14  .424  1  0           10-10   1   0   2  11  .091   3  .273  0  0
    26 Joe Bosco            18-7    3   1   7  14  .214   6  .429  1  0           10-5    0   0   0   4  .000   1  .250  0  0
    22 Cody Balogh          18-18   2   3   7  11  .182   6  .545  0  0           10-10   2   1   5   2 1.000   2 1.000  0  0
    27 Jim Dreshar          18-6    2   3   7   9  .222   5  .556  2  0           10-3    0   1   1   4  .000   3  .750  0  0
    8  Andrew Jaworski      18-9    2   1   5  13  .154   6  .462  0  0           10-5    0   0   0   3  .000   0  .000  0  0
    14 Jared Wolt           17-9    2   0   4  29  .069  11  .379  0  0           10-5    1   0   2  11  .091   4  .364  0  0
    25 Brett Heimerdinger   18-10   2   0   4  12  .167   4  .333  0  0           10-6    0   0   0   2  .000   0  .000  0  0
    41 Arturo Aupont        17-3    1   1   3  10  .100   4  .400  1  0            9-1    1   0   2   3  .333   2  .667  1  0
    17 Jimmy Canedo         15-6    0   3   3  11  .000   4  .364  0  0            7-2    0   0   0   4  .000   0  .000  0  0
    16 Matt Graber          15-6    1   0   2  19  .053   4  .211  0  0            8-3    0   0   0   4  .000   0  .000  0  0
    11 Blake Dimock         17-5    1   0   2  18  .056   6  .333  1  0           10-3    1   0   2   6  .167   2  .333  1  0
    5  Shawn Gilbert        15-1    1   0   2   6  .167   5  .833  0  0           10-1    0   0   0   0  .000   0  .000  0  0
    15 Carlos Hernandez      9-0    1   0   2   3  .333   1  .333  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    19 Fernando Camacho     16-16   0   2   2   9  .000   3  .333  0  0            8-8    0   0   0   3  .000   2  .667  0  0
    2  Sean Butcher         18-11   0   1   1  11  .000   0  .000  0  0           10-7    0   1   1   2  .000   0  .000  0  0
    9  James Larson         18-7    0   1   1   5  .000   3  .600  0  0           10-5    0   0   0   2  .000   1  .500  0  0
    20 Josh Cooper          12-4    0   1   1   2  .000   2 1.000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    6  Nate Blank           17-13   0   1   1   2  .000   0  .000  0  0            9-9    0   1   1   0  .000   0  .000  0  0
    33 Joey Padfield         9-0    0   1   1   1  .000   1 1.000  0  0            5-0    0   0   0   1  .000   1 1.000  0  0
    12 Kareem Rassas        16-6    0   0   0   7  .000   2  .286  0  0            8-3    0   0   0   2  .000   1  .500  0  0
    4  Bret Bluhm           18-12   0   0   0   2  .000   1  .500  0  0           10-7    0   0   0   1  .000   0  .000  0  0
    3  Victor Mendoza       13-2    0   0   0   2  .000   0  .000  0  0            7-0    0   0   0   2  .000   0  .000  0  0
    23 Derrick Washington    6-0    0   0   0   1  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    10 Michael Calderson     7-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    1  Zach Satton          12-8    0   0   0   1  .000   1 1.000  0  0            7-6    0   0   0   0  .000   0  .000  0  0
    42 Tommy Paige           2-0    0   0   0   0  .000   0  .000  0  0             -
    31 Austin VanAcker       2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    30 Mike Doheny           1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    24 Arnold Hernandez      1-0    0   0   0   0  .000   0  .000  0  0             -
    18 Trevor Rottinghaus    4-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    13 Garrett Grunke        5-1    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    7  Mike Taber            9-9    0   0   0   0  .000   0  .000  0  0            6-6    0   0   0   0  .000   0  .000  0  0
    7  Mike Tabar            1-1    0   0   0   0  .000   0  .000  0  0            1-1    0   0   0   0  .000   0  .000  0  0
       Total...............  0     23  19  65 232  .099  89  .384  6  0           10      6   4  16  67  .090  22  .328  2  0
       Opponents...........  0     33  29  95 241  .137 106  .440 11  3           10     25  24  74 157  .159  66  .420  8  3
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Nate Levy             6-4   265:21   1  0.34   8  .889  2  1  0    1        3-2   137:16   0  0.00   3 1.000  1  0  0    1
    0  Evan Claffy           3-1   161:45   2  1.11   7  .778  0  0  1    0         -
    37 Joey Petrich          8-5   473:00   6  1.14  21  .778  2  3  0    1        5-2   254:45   6  2.12  13  .684  0  3  0    0
    1  Zach Satton          10-7   739:54  24  2.92  36  .600  2  7  0    0        6-5   507:59  19  3.37  25  .568  1  5  0    0
       Total............... 18    1640:00  33  1.81  73  .689  6 11  1    5       10     900:00  25  2.50  41  .621  2  8  0    1
       Opponents........... 18    1640:00  23  1.26  66  .742 11  6  1    9       10     900:00   6  0.60  16  .727  8  2  0    7
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Saint Mary's........  113 110   7   2  -   232                                Saint Mary's........   33  34  -    67
    Opponents...........  106 134   1   0  -   241                                Opponents...........   64  93  -   157
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Saint Mary's........   12  11   0   0  -    23                                Saint Mary's........    3   3  -     6
    Opponents...........   10  23   0   0  -    33                                Opponents...........    6  19  -    25
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Saint Mary's........   31  42   0   0  -    73                                Saint Mary's........   15  26  -    41
    Opponents...........   35  29   1   1  -    66                                Opponents...........   10   6  -    16
    
    ATTENDANCE SUMMARY                 SMU          OPP                           ATTENDANCE SUMMARY                 SMU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          833         1251                           Total....................          553          497
    Dates/Avg Per Date.......         9/93        9/139                           Dates/Avg Per Date.......        5/111         5/99
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-11-1        5-4        1-7-1        0-0    
    CONFERENCE     2-8        2-3        0-5        0-0    
    NON-CONFERENCE     4-3-1        3-1        1-2-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     at North Park               L   1-4    334
      Sep 04        NORTH CENTRAL (MN)     W     4-0     80
      Sep 06     at Crown                   T O2 2-2    208
      Sep 10        BETHANY LUTHERAN       W     4-0     40
     *09/17/14   at Augsburg College         L   2-3    146
     *Sep 20        CARLETON                 L   0-3    111
      Sep 24     at Cornell College        W     4-0     55
     *Sep 27        ST. THOMAS               L   0-4    178
     *Oct 01     at Gustavus Adolphus        L   0-5     60
     *Oct 04        CONCORDIA              W     3-1    100
      Oct 07        BUENA VISTA            W     2-0    100
      Oct 09        SIMPSON                  L   0-1     60
     *Oct 15     at St. Olaf College         L   0-1     78
     *Oct 18     at Bethel University        L   0-3    100
      Oct 22     at #20 Luther College       L   0-1    157
     *Oct 25        SAINT JOHN'S             L   0-3    104
     *Oct 29        HAMLINE                W     1-0     60
     *Nov 01     at Macalester               L   0-2    113
    

    TEAM STATISTICS  SMU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-232  33-241 
       Goals scored per game  1.28  1.83 
       Shot pct.  .099  .137 
       Shots on goal-Attempts  89-232  106-241 
       SOG pct.  .384  .440 
       Shots/Game  12.9  13.4 
    CORNER KICKS  77  80 
    PENALTY KICKS  0-0  3-3 
    PENALTIES     
       Yellow cards  18  22 
       Red cards  1  1 
    ATTENDANCE     
       Total  833  1251 
       Dates/Avg Per Date  9/93  9/139 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    21  Ryan Geidner   18-18  5  0  10  33  .152  14  .424  1  0-0 
    26  Joe Bosco   18-7   3  1  7  14  .214  6  .429  1  0-0 
    22  Cody Balogh   18-18  2  3  7  11  .182  6  .545  0  0-0 
    27  Jim Dreshar   18-6   2  3  7  9  .222  5  .556  2  0-0 
    8   Andrew Jaworski   18-9   2  1  5  13  .154  6  .462  0  0-0 
    14  Jared Wolt   17-9   2  0  4  29  .069  11  .379  0  0-0 
    25  Brett Heimerdinger   18-10  2  0  4  12  .167  4  .333  0  0-0 
    41  Arturo Aupont   17-3   1  1  3  10  .100  4  .400  1  0-0 
    17  Jimmy Canedo   15-6   0  3  3  11  .000  4  .364  0  0-0 
    16  Matt Graber   15-6   1  0  2  19  .053  4  .211  0  0-0 
    11  Blake Dimock   17-5   1  0  2  18  .056  6  .333  1  0-0 
    5   Shawn Gilbert   15-1   1  0  2  6  .167  5  .833  0  0-0 
    15  Carlos Hernandez   9-0   1  0  2  3  .333  1  .333  0  0-0 
    19  Fernando Camacho   16-16  0  2  2  9  .000  3  .333  0  0-0 
    2   Sean Butcher   18-11  0  1  1  11  .000  0  .000  0  0-0 
    9   James Larson   18-7   0  1  1  5  .000  3  .600  0  0-0 
    20  Josh Cooper   12-4   0  1  1  2  .000  2  1.000  0  0-0 
    6   Nate Blank   17-13  0  1  1  2  .000  0  .000  0  0-0 
    33  Joey Padfield   9-0   0  1  1  1  .000  1  1.000  0  0-0 
    12  Kareem Rassas   16-6   0  0  0  7  .000  2  .286  0  0-0 
    4   Bret Bluhm   18-12  0  0  0  2  .000  1  .500  0  0-0 
    3   Victor Mendoza   13-2   0  0  0  2  .000  0  .000  0  0-0 
    23  Derrick Washington   6-0   0  0  0  1  .000  0  .000  0  0-0 
    10  Michael Calderson   7-0   0  0  0  1  .000  0  .000  0  0-0 
    1   Zach Satton   12-8   0  0  0  1  .000  1  1.000  0  0-0 
    42  Tommy Paige   2-0   0  0  0  0  .000  0  .000  0  0-0 
    31  Austin VanAcker   2-0   0  0  0  0  .000  0  .000  0  0-0 
    30  Mike Doheny   1-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Arnold Hernandez   1-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Trevor Rottinghaus   4-0   0  0  0  0  .000  0  .000  0  0-0 
    13  Garrett Grunke   5-1   0  0  0  0  .000  0  .000  0  0-0 
    7   Mike Taber   9-9   0  0  0  0  .000  0  .000  0  0-0 
    7   Mike Tabar   1-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   23  19  65  232  .099  89  .384  6  0-0 
      Opponents...........  18   33  29  95  241  .137  106  .440  11  3-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Nate Levy   6-4   265:21  1  0.34  8  .889  2  1  0  1/2 
    0   Evan Claffy   3-1   161:45  2  1.11  7  .778  0  0  1  0/1 
    37  Joey Petrich   8-5   473:00  6  1.14  21  .778  2  3  0  1/1 
    1   Zach Satton   10-7   739:54  24  2.92  36  .600  2  7  0  0/2 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  3/0 
      Total...............  18  1640:00  33  1.81  73  .689  6  11  1  5 
      Opponents...........  18  1640:00  23  1.26  66  .742  11  6  1  9 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  12  11  0  0  23 
    Opponents  10  23  0  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  113  110  7  2  232 
    Opponents  106  134  1  0  241 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  31  42  0  0  73 
    Opponents  35  29  1  1  66 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  36  39  2  0  77 
    Opponents  37  43  0  0  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  74  115  0  3  192 
    Opponents  90  76  1  0  167