|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2014 | at North Park | 1-4 | L | 0-1-0 | 0-0-0 | 334 | Ryan Geidner (Jim Dreshar) | |||
| Sep 04, 2014 | NORTH CENTRAL (MN) | W | 4-0 | 1-1-0 | 0-0-0 | 80 | Jim Dreshar (Cody Balogh) | |||
| Shawn Gilbert (James Larson) | ||||||||||
| Joe Bosco (Arturo Aupont) | ||||||||||
| Jared Wolt (Josh Cooper) | ||||||||||
| Sep 06, 2014 | at Crown | 2-2 | T | O2 | 1-1-1 | 0-0-0 | 208 | Ryan Geidner (Jim Dreshar) | ||
| Joe Bosco (unassisted) | ||||||||||
| Sep 10, 2014 | BETHANY LUTHERAN | W | 4-0 | 2-1-1 | 0-0-0 | 40 | Jim Dreshar (Andrew Jaworski) | |||
| Brett Heimerdinger (Jimmy Canedo) | ||||||||||
| Andrew Jaworski (Fernando Camacho) | ||||||||||
| Andrew Jaworski (Jimmy Canedo) | ||||||||||
| * | 09/17/14 | at Augsburg College | 2-3 | L | 2-2-1 | 0-1-0 | 146 | Jared Wolt (Nate Blank) | ||
| Cody Balogh (Jim Dreshar) | ||||||||||
| * | Sep 20, 2014 | CARLETON | 0-3 | L | 2-3-1 | 0-2-0 | 111 | - | ||
| Sep 24, 2014 | at Cornell College | W | 4-0 | 3-3-1 | 0-2-0 | 55 | Ryan Geidner (Cody Balogh) | |||
| Ryan Geidner (Fernando Camacho) | ||||||||||
| Brett Heimerdinger (unassisted) | ||||||||||
| Carlos Hernandez (Joey Padfield) | ||||||||||
| * | Sep 27, 2014 | ST. THOMAS | 0-4 | L | 3-4-1 | 0-3-0 | 178 | - | ||
| * | Oct 01, 2014 | at Gustavus Adolphus | 0-5 | L | 3-5-1 | 0-4-0 | 60 | - | ||
| * | Oct 04, 2014 | CONCORDIA | W | 3-1 | 4-5-1 | 1-4-0 | 100 | Ryan Geidner (unassisted) | ||
| Arturo Aupont (Cody Balogh) | ||||||||||
| Cody Balogh (Sean Butcher) | ||||||||||
| Oct 07, 2014 | BUENA VISTA | W | 2-0 | 5-5-1 | 1-4-0 | 100 | Joe Bosco (Jimmy Canedo) | |||
| Matt Graber (Joe Bosco) | ||||||||||
| Oct 09, 2014 | SIMPSON | 0-1 | L | 5-6-1 | 1-4-0 | 60 | - | |||
| * | Oct 15, 2014 | at St. Olaf College | 0-1 | L | 5-7-1 | 1-5-0 | 78 | - | ||
| * | Oct 18, 2014 | at Bethel University | 0-3 | L | 5-8-1 | 1-6-0 | 100 | - | ||
| Oct 22, 2014 | at #20 Luther College | 0-1 | L | 5-9-1 | 1-6-0 | 157 | - | |||
| * | Oct 25, 2014 | SAINT JOHN'S | 0-3 | L | 5-10-1 | 1-7-0 | 104 | - | ||
| * | Oct 29, 2014 | HAMLINE | W | 1-0 | 6-10-1 | 2-7-0 | 60 | Blake Dimock (unassisted) | ||
| * | Nov 01, 2014 | at Macalester | 0-2 | L | 6-11-1 | 2-8-0 | 113 | - |
| Team Record | W-L-T |
| Overall | 6-11-1 |
| Conference | 2-8 |
| Home | 5-4 |
| Away | 1-7-1 |
| Neutral | 0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2084 | 116 |
| Home | 9 | 833 | 93 |
| Away | 9 | 1251 | 139 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2014 | at North Park | 1-4 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Sep 04, 2014 | NORTH CENTRAL (MN) | 4-0 | 4 | 4 | 12 | 34 | .118 | 12 | .353 | 1 | 0-0 |
| Sep 06, 2014 | at Crown | 2-2 | 2 | 1 | 5 | 40 | .050 | 13 | .325 | 0 | 0-0 |
| Sep 10, 2014 | BETHANY LUTHERAN | 4-0 | 4 | 4 | 12 | 26 | .154 | 13 | .500 | 1 | 0-0 |
| 09/17/14 | at Augsburg College | 2-3 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0 | 0-0 |
| Sep 20, 2014 | CARLETON | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Sep 24, 2014 | at Cornell College | 4-0 | 4 | 3 | 11 | 27 | .148 | 14 | .519 | 1 | 0-0 |
| Sep 27, 2014 | ST. THOMAS | 0-4 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Oct 01, 2014 | at Gustavus Adolphus | 0-5 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 04, 2014 | CONCORDIA | 3-1 | 3 | 2 | 8 | 7 | .429 | 5 | .714 | 1 | 0-0 |
| Oct 07, 2014 | BUENA VISTA | 2-0 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 1 | 0-0 |
| Oct 09, 2014 | SIMPSON | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Oct 15, 2014 | at St. Olaf College | 0-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 18, 2014 | at Bethel University | 0-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Oct 22, 2014 | at Luther College | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Oct 25, 2014 | SAINT JOHN'S | 0-3 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Oct 29, 2014 | HAMLINE | 1-0 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 1 | 0-0 |
| Nov 01, 2014 | at Macalester | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Saint Mary's | 23-33 | 23 | 19 | 65 | 232 | .099 | 89 | .384 | 6 | 0-0 | |
| Opponent | 33 | 29 | 95 | 241 | .137 | 106 | .440 | 11 | 3-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 12.89 Goals per game: 1.28 Assists per game: 1.06 Points per game: 3.61 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2014 | at North Park | 1-4 | 90:00 | 4 | 4.00 | 9 | .692 | 0 | 1 | 0 | - |
| Sep 04, 2014 | NORTH CENTRAL (MN) | 4-0 | 90:00 | 0 | 2.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 06, 2014 | at Crown | 2-2 | 110:00 | 2 | 1.86 | 2 | .500 | 0 | 0 | 1 | - |
| Sep 10, 2014 | BETHANY LUTHERAN | 4-0 | 90:00 | 0 | 1.42 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| 09/17/14 | at Augsburg College | 2-3 | 90:00 | 3 | 1.72 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 20, 2014 | CARLETON | 0-3 | 90:00 | 3 | 1.93 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 24, 2014 | at Cornell College | 4-0 | 90:00 | 0 | 1.66 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 27, 2014 | ST. THOMAS | 0-4 | 90:00 | 4 | 1.95 | 1 | .200 | 0 | 1 | 0 | - |
| Oct 01, 2014 | at Gustavus Adolphus | 0-5 | 90:00 | 5 | 2.28 | 10 | .667 | 0 | 1 | 0 | - |
| Oct 04, 2014 | CONCORDIA | 3-1 | 90:00 | 1 | 2.15 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 07, 2014 | BUENA VISTA | 2-0 | 90:00 | 0 | 1.96 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2014 | SIMPSON | 0-1 | 90:00 | 1 | 1.88 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 15, 2014 | at St. Olaf College | 0-1 | 90:00 | 1 | 1.82 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 18, 2014 | at Bethel University | 0-3 | 90:00 | 3 | 1.90 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 22, 2014 | at Luther College | 0-1 | 90:00 | 1 | 1.84 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 25, 2014 | SAINT JOHN'S | 0-3 | 90:00 | 3 | 1.91 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 29, 2014 | HAMLINE | 1-0 | 90:00 | 0 | 1.80 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 01, 2014 | at Macalester | 0-2 | 90:00 | 2 | 1.81 | 5 | .714 | 0 | 1 | 0 | - |
| Totals | 23-33 | 1640:00 | 33 | 1.81 | 73 | .689 | 6 | 11 | 1 | 5/6 | |
| Opponent | 1640:00 | 23 | 1.81 | 66 | .742 | 11 | 6 | 1 | 9/6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2014 | at North Park | 1-4 | 4 | 2 | 10 | 20 | .200 | 13 | .650 | 1 | 0-0 |
| Sep 04, 2014 | NORTH CENTRAL (MN) | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 06, 2014 | at Crown | 2-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0 | 0-0 |
| Sep 10, 2014 | BETHANY LUTHERAN | 4-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 09/17/14 | at Augsburg College | 2-3 | 3 | 4 | 10 | 23 | .130 | 7 | .304 | 1 | 0-0 |
| Sep 20, 2014 | CARLETON | 0-3 | 3 | 3 | 9 | 23 | .130 | 9 | .391 | 1 | 0-0 |
| Sep 24, 2014 | at Cornell College | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 27, 2014 | ST. THOMAS | 0-4 | 4 | 2 | 10 | 13 | .308 | 5 | .385 | 1 | 2-2 |
| Oct 01, 2014 | at Gustavus Adolphus | 0-5 | 5 | 6 | 16 | 29 | .172 | 15 | .517 | 1 | 0-0 |
| Oct 04, 2014 | CONCORDIA | 3-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Oct 07, 2014 | BUENA VISTA | 2-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| Oct 09, 2014 | SIMPSON | 0-1 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 1 | 0-0 |
| Oct 15, 2014 | at St. Olaf College | 0-1 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 1 | 0-0 |
| Oct 18, 2014 | at Bethel University | 0-3 | 3 | 3 | 9 | 12 | .250 | 4 | .333 | 1 | 0-0 |
| Oct 22, 2014 | at Luther College | 0-1 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 1 | 0-0 |
| Oct 25, 2014 | SAINT JOHN'S | 0-3 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 1 | 1-1 |
| Oct 29, 2014 | HAMLINE | 1-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| Nov 01, 2014 | at Macalester | 0-2 | 2 | 3 | 7 | 17 | .118 | 7 | .412 | 1 | 0-0 |
| Opponent totals | 33-23 | 33 | 29 | 95 | 241 | .137 | 106 | .440 | 11 | 3-3 | |
| Saint Mary's | 23 | 19 | 65 | 232 | .099 | 89 | .384 | 6 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 13.39 Goals per game: 1.83 Assists per game: 1.61 Points per game: 5.28 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2014 | at North Park | 1-4 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 04, 2014 | NORTH CENTRAL (MN) | 4-0 | 90:00 | 4 | 2.50 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 06, 2014 | at Crown | 2-2 | 110:00 | 2 | 2.17 | 11 | .846 | 0 | 0 | 1 | - |
| Sep 10, 2014 | BETHANY LUTHERAN | 4-0 | 90:00 | 4 | 2.61 | 9 | .692 | 0 | 1 | 0 | - |
| 09/17/14 | at Augsburg College | 2-3 | 90:00 | 2 | 2.49 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 20, 2014 | CARLETON | 0-3 | 90:00 | 0 | 2.09 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2014 | at Cornell College | 4-0 | 90:00 | 4 | 2.35 | 10 | .714 | 0 | 1 | 0 | - |
| Sep 27, 2014 | ST. THOMAS | 0-4 | 90:00 | 0 | 2.07 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 01, 2014 | at Gustavus Adolphus | 0-5 | 90:00 | 0 | 1.84 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 04, 2014 | CONCORDIA | 3-1 | 90:00 | 3 | 1.96 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 07, 2014 | BUENA VISTA | 2-0 | 90:00 | 2 | 1.96 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 09, 2014 | SIMPSON | 0-1 | 90:00 | 0 | 1.80 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2014 | at St. Olaf College | 0-1 | 90:00 | 0 | 1.66 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 18, 2014 | at Bethel University | 0-3 | 90:00 | 0 | 1.55 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2014 | at Luther College | 0-1 | 90:00 | 0 | 1.45 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 25, 2014 | SAINT JOHN'S | 0-3 | 90:00 | 0 | 1.36 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 29, 2014 | HAMLINE | 1-0 | 90:00 | 1 | 1.34 | 3 | .750 | 0 | 1 | 0 | - |
| Nov 01, 2014 | at Macalester | 0-2 | 90:00 | 0 | 1.26 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 33-33 | 1640:00 | 23 | 1.26 | 66 | .742 | 11 | 6 | 1 | 9/6 | |
| Saint Mary's | 1640:00 | 33 | 1.26 | 73 | .689 | 6 | 11 | 1 | 5/6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2014 | at North Park | 1-4 | 1/4 | 1/2 | 12/20 | 6/13 | 7/12 | 2/3 | 0/0 |
| Sep 04, 2014 | NORTH CENTRAL (MN) | 4-0 | 4/0 | 4/0 | 34/2 | 12/1 | 5/1 | 0/0 | 0/0 |
| Sep 06, 2014 | at Crown | 2-2 | 2/2 | 1/2 | 40/9 | 13/4 | 13/1 | 1/3 | 0/0 |
| Sep 10, 2014 | BETHANY LUTHERAN | 4-0 | 4/0 | 4/0 | 26/9 | 13/2 | 6/2 | 2/3 | 0/0 |
| 09/17/14 | at Augsburg College | 2-3 | 2/3 | 2/4 | 10/23 | 5/7 | 1/3 | 1/0 | 0/0 |
| Sep 20, 2014 | CARLETON | 0-3 | 0/3 | 0/3 | 7/23 | 2/9 | 4/4 | 1/2 | 0/0 |
| Sep 24, 2014 | at Cornell College | 4-0 | 4/0 | 3/0 | 27/2 | 14/1 | 15/3 | 0/0 | 0/0 |
| Sep 27, 2014 | ST. THOMAS | 0-4 | 0/4 | 0/2 | 9/13 | 3/5 | 2/5 | 1/2 | 1/0 |
| Oct 01, 2014 | at Gustavus Adolphus | 0-5 | 0/5 | 0/6 | 5/29 | 0/15 | 3/11 | 0/0 | 0/0 |
| Oct 04, 2014 | CONCORDIA | 3-1 | 3/1 | 2/1 | 7/8 | 5/4 | 3/4 | 0/0 | 0/0 |
| Oct 07, 2014 | BUENA VISTA | 2-0 | 2/0 | 2/0 | 12/11 | 4/3 | 3/0 | 1/2 | 0/1 |
| Oct 09, 2014 | SIMPSON | 0-1 | 0/1 | 0/0 | 5/16 | 2/6 | 4/3 | 2/2 | 0/0 |
| Oct 15, 2014 | at St. Olaf College | 0-1 | 0/1 | 0/0 | 1/7 | 0/6 | 0/7 | 0/0 | 0/0 |
| Oct 18, 2014 | at Bethel University | 0-3 | 0/3 | 0/3 | 5/12 | 1/4 | 2/4 | 1/1 | 0/0 |
| Oct 22, 2014 | at Luther College | 0-1 | 0/1 | 0/1 | 9/15 | 3/10 | 2/6 | 3/1 | 0/0 |
| Oct 25, 2014 | SAINT JOHN'S | 0-3 | 0/3 | 0/2 | 7/15 | 1/7 | 3/6 | 3/3 | 0/0 |
| Oct 29, 2014 | HAMLINE | 1-0 | 1/0 | 0/0 | 12/10 | 4/2 | 2/2 | 0/0 | 0/0 |
| Nov 01, 2014 | at Macalester | 0-2 | 0/2 | 0/3 | 4/17 | 1/7 | 2/6 | 0/0 | 0/0 |
| Totals | 23-33 | 23/33 | 19/29 | 232/241 | 89/106 | 77/80 | 18/22 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Saint Mary's - TEAM GAME HIGHS |
| POINTS | 12 | vs Bethany Lutheran (Sep 10) | ||
| 12 | vs North Central (MN) (Sep 04) | |||
| GOALS | 4 | at Cornell College (Sep 24) | ||
| 4 | vs Bethany Lutheran (Sep 10) | |||
| 4 | vs North Central (MN) (Sep 04) | |||
| ASSISTS | 4 | vs Bethany Lutheran (Sep 10) | ||
| 4 | vs North Central (MN) (Sep 04) | |||
| SHOTS | 40 | at Crown (Sep 06) | ||
| 34 | vs North Central (MN) (Sep 04) | |||
| SHOT PERCENT | .429 | 3-7 | vs Concordia (Oct 04) | |
| .200 | 2-10 | at Augsburg College (09/17/14) | ||
| SHOTS ON GOAL | 14 | at Cornell College (Sep 24) | ||
| 13 | vs Bethany Lutheran (Sep 10) | |||
| 13 | at Crown (Sep 06) | |||
| ON GOAL PERCENT | .714 | 5-7 | vs Concordia (Oct 04) | |
| .519 | 14-27 | at Cornell College (Sep 24) | ||
| SAVES | 10 | at Gustavus Adolphus (Oct 01) | ||
| 9 | at Luther College (Oct 22) | |||
| 9 | at North Park (Sep 01) | |||
| CORNER KICKS | 15 | at Cornell College (Sep 24) | ||
| 13 | at Crown (Sep 06) | |||
| FOULS | 23 | at Crown (Sep 06) | ||
| 16 | at Cornell College (Sep 24) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Gustavus Adolphus (Oct 01) | ||
| 10 | vs St. Thomas (Sep 27) | |||
| 10 | at Augsburg College (09/17/14) | |||
| 10 | at North Park (Sep 01) | |||
| GOALS | 5 | at Gustavus Adolphus (Oct 01) | ||
| 4 | vs St. Thomas (Sep 27) | |||
| 4 | at North Park (Sep 01) | |||
| ASSISTS | 6 | at Gustavus Adolphus (Oct 01) | ||
| 4 | at Augsburg College (09/17/14) | |||
| SHOTS | 29 | at Gustavus Adolphus (Oct 01) | ||
| 23 | vs Carleton (Sep 20) | |||
| 23 | at Augsburg College (09/17/14) | |||
| SHOT PERCENT | .308 | 4-13 | vs St. Thomas (Sep 27) | |
| .250 | 3-12 | at Bethel University (Oct 18) | ||
| SHOTS ON GOAL | 15 | at Gustavus Adolphus (Oct 01) | ||
| 13 | at North Park (Sep 01) | |||
| ON GOAL PERCENT | .857 | 6-7 | at St. Olaf College (Oct 15) | |
| .667 | 10-15 | at Luther College (Oct 22) | ||
| SAVES | 11 | at Crown (Sep 06) | ||
| 10 | at Cornell College (Sep 24) | |||
| CORNER KICKS | 12 | at North Park (Sep 01) | ||
| 11 | at Gustavus Adolphus (Oct 01) | |||
| FOULS | 21 | at North Park (Sep 01) | ||
| 14 | at Macalester (Nov 01) | |||
| 14 | vs Concordia (Oct 04) |
| Saint Mary's - GAME LOWS |
| POINTS | 0 | vs Carleton (Sep 20) | ||
| 0 | vs St. Thomas (Sep 27) | |||
| 0 | at Gustavus Adolphus (Oct 01) | |||
| 0 | vs Simpson (Oct 09) | |||
| 0 | at St. Olaf College (Oct 15) | |||
| 0 | at Bethel University (Oct 18) | |||
| 0 | at Luther College (Oct 22) | |||
| 0 | vs Saint John's (Oct 25) | |||
| 0 | at Macalester (Nov 01) | |||
| GOALS | 0 | vs Carleton (Sep 20) | ||
| 0 | vs St. Thomas (Sep 27) | |||
| 0 | at Gustavus Adolphus (Oct 01) | |||
| 0 | vs Simpson (Oct 09) | |||
| 0 | at St. Olaf College (Oct 15) | |||
| 0 | at Bethel University (Oct 18) | |||
| 0 | at Luther College (Oct 22) | |||
| 0 | vs Saint John's (Oct 25) | |||
| 0 | at Macalester (Nov 01) | |||
| ASSISTS | 0 | vs Carleton (Sep 20) | ||
| 0 | vs St. Thomas (Sep 27) | |||
| 0 | at Gustavus Adolphus (Oct 01) | |||
| 0 | vs Simpson (Oct 09) | |||
| 0 | at St. Olaf College (Oct 15) | |||
| 0 | at Bethel University (Oct 18) | |||
| 0 | at Luther College (Oct 22) | |||
| 0 | vs Saint John's (Oct 25) | |||
| 0 | vs Hamline (Oct 29) | |||
| 0 | at Macalester (Nov 01) | |||
| SHOTS | 1 | at St. Olaf College (Oct 15) | ||
| 4 | at Macalester (Nov 01) | |||
| SHOTS ON GOAL | 0 | at Gustavus Adolphus (Oct 01) | ||
| 0 | at St. Olaf College (Oct 15) | |||
| SAVES | 1 | vs North Central (MN) (Sep 04) | ||
| 1 | at Cornell College (Sep 24) | |||
| 1 | vs St. Thomas (Sep 27) | |||
| 1 | at Bethel University (Oct 18) | |||
| CORNER KICKS | 0 | at St. Olaf College (Oct 15) | ||
| 1 | at Augsburg College (09/17/14) | |||
| FOULS | 5 | vs Saint John's (Oct 25) | ||
| 6 | vs North Central (MN) (Sep 04) | |||
| 6 | at Gustavus Adolphus (Oct 01) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs North Central (MN) (Sep 04) | ||
| 0 | vs Bethany Lutheran (Sep 10) | |||
| 0 | at Cornell College (Sep 24) | |||
| 0 | vs Buena Vista (Oct 07) | |||
| 0 | vs Hamline (Oct 29) | |||
| GOALS | 0 | vs North Central (MN) (Sep 04) | ||
| 0 | vs Bethany Lutheran (Sep 10) | |||
| 0 | at Cornell College (Sep 24) | |||
| 0 | vs Buena Vista (Oct 07) | |||
| 0 | vs Hamline (Oct 29) | |||
| ASSISTS | 0 | vs North Central (MN) (Sep 04) | ||
| 0 | vs Bethany Lutheran (Sep 10) | |||
| 0 | at Cornell College (Sep 24) | |||
| 0 | vs Buena Vista (Oct 07) | |||
| 0 | vs Simpson (Oct 09) | |||
| 0 | at St. Olaf College (Oct 15) | |||
| 0 | vs Hamline (Oct 29) | |||
| SHOTS | 2 | vs North Central (MN) (Sep 04) | ||
| 2 | at Cornell College (Sep 24) | |||
| SHOTS ON GOAL | 1 | vs North Central (MN) (Sep 04) | ||
| 1 | at Cornell College (Sep 24) | |||
| SAVES | 0 | at Gustavus Adolphus (Oct 01) | ||
| 0 | at St. Olaf College (Oct 15) | |||
| CORNER KICKS | 0 | vs Buena Vista (Oct 07) | ||
| 1 | vs North Central (MN) (Sep 04) | |||
| 1 | at Crown (Sep 06) | |||
| FOULS | 2 | at Gustavus Adolphus (Oct 01) | ||
| 2 | vs Buena Vista (Oct 07) |
High/Low Analysis |
| Saint Mary's - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Andrew Jaworski vs Bethany Lutheran (Sep 10) | |||
| 4 | Ryan Geidner at Cornell College (Sep 24) | ||||
| GOALS | 2 | Ryan Geidner at Cornell College (Sep 24) | |||
| 2 | Andrew Jaworski vs Bethany Lutheran (Sep 10) | ||||
| ASSISTS | 2 | Jimmy Canedo vs Bethany Lutheran (Sep 10) | |||
| 1 | Joe Bosco vs Buena Vista (Oct 07) | ||||
| 1 | Jimmy Canedo vs Buena Vista (Oct 07) | ||||
| 1 | Cody Balogh vs Concordia (Oct 04) | ||||
| 1 | Sean Butcher vs Concordia (Oct 04) | ||||
| 1 | Joey Padfield at Cornell College (Sep 24) | ||||
| 1 | Fernando Camacho at Cornell College (Sep 24) | ||||
| 1 | Cody Balogh at Cornell College (Sep 24) | ||||
| 1 | Jim Dreshar at Augsburg College (09/17/14) | ||||
| 1 | Nate Blank at Augsburg College (09/17/14) | ||||
| 1 | Fernando Camacho vs Bethany Lutheran (Sep 10) | ||||
| 1 | Andrew Jaworski vs Bethany Lutheran (Sep 10) | ||||
| 1 | Jim Dreshar at Crown (Sep 06) | ||||
| 1 | Arturo Aupont vs North Central (MN) (Sep 04) | ||||
| 1 | Josh Cooper vs North Central (MN) (Sep 04) | ||||
| 1 | Cody Balogh vs North Central (MN) (Sep 04) | ||||
| 1 | James Larson vs North Central (MN) (Sep 04) | ||||
| 1 | Jim Dreshar at North Park (Sep 01) | ||||
| SHOTS | 10 | Jared Wolt at Crown (Sep 06) | |||
| 9 | Ryan Geidner at Crown (Sep 06) | ||||
| SHOTS ON GOAL | 4 | Ryan Geidner at Cornell College (Sep 24) | |||
| 4 | Jared Wolt at Crown (Sep 06) | ||||
| SAVES | 10 | Zach Satton at Gustavus Adolphus (Oct 01) | |||
| 9 | Zach Satton at North Park (Sep 01) |
| Saint Mary's - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Zach Brown at Gustavus Adolphus (Oct 01) | |||
| 5 | Jordan Cammarota vs Carleton (Sep 20) | ||||
| GOALS.............. | 2 | Zach Brown at Gustavus Adolphus (Oct 01) | |||
| 2 | Jordan Cammarota vs Carleton (Sep 20) | ||||
| 2 | Truman Shetler at Crown (Sep 06) | ||||
| ASSISTS............ | 2 | Alex Schnobrich vs Saint John's (Oct 25) | |||
| 2 | Ryan Ness at Bethel University (Oct 18) | ||||
| 2 | David Lilly at Gustavus Adolphus (Oct 01) | ||||
| 2 | Branden McGarrity vs Carleton (Sep 20) | ||||
| 2 | Scott Clinton at Augsburg College (09/17/14) | ||||
| SHOTS.............. | 7 | Zach Brown at Gustavus Adolphus (Oct 01) | |||
| 7 | Ben Henry at Augsburg College (09/17/14) | ||||
| 7 | Truman Shetler at Crown (Sep 06) | ||||
| SHOTS ON GOAL...... | 6 | Zach Brown at Gustavus Adolphus (Oct 01) | |||
| 4 | Truman Shetler at Crown (Sep 06) | ||||
| SAVES.............. | 11 | Tanner Fisher at Crown (Sep 06) | |||
| 10 | Shaun Boerner at Cornell College (Sep 24) |
