Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 30 | UW-SUPERIOR | W | 3-2 | 25-21,25-9,22-25,21-25,15-6 | 1-0 | 0-0 | 44 | ||
| Aug 30 | U. OF DUBUQUE | L | 0-3 | 16-25,22-25,12-25 | 1-1 | 0-0 | 52 | ||
| Aug 31 | UW-RIVER FALLS | L | 2-3 | 26-24,25-21,17-25,23-25,8-15 | 1-2 | 0-0 | 57 | ||
| Aug 31 | LUTHER | W | 3-0 | 25-22,25-9,25-21 | 2-2 | 0-0 | 51 | ||
| Sep 04 | UW-STOUT | L | 0-3 | 23-25,22-25,22-25 | 2-3 | 0-0 | 310 | ||
| & | 09/13/19 | vs Marian University | W | 3-1 | 23-25,25-15,25-15,25-23 | 3-3 | 0-0 | 116 | |
| & | 09/13/19 | vs MSOE | W | 3-0 | 25-23,25-9,25-22 | 4-3 | 0-0 | 99 | |
| & | 09/14/19 | vs Beloit College | W | 3-1 | 25-17,25-22,24-26,25-15 | 5-3 | 0-0 | 91 | |
| & | 09/14/19 | at Ripon College | W | 3-0 | 25-14,25-15,25-19 | 6-3 | 0-0 | 99 | |
| * | Sep 18 | HAMLINE | L | 1-3 | 20-25,25-23,23-25,21-25 | 6-4 | 0-1 | 111 | |
| Sep 20 | vs Loras College | L | 2-3 | 20-25,25-21,12-25,25-13,14-16 | 6-5 | 0-1 | 20 | ||
| Sep 20 | vs Ripon College | W | 3-1 | 25-19,17-25,25-20,25-13 | 7-5 | 0-1 | 30 | ||
| 9/21/2019 | vs Wis.-Eau Claire | L | 0-3 | 24-26,13-25,12-25 | 7-6 | 0-1 | 100 | ||
| Sep 21 | at Cornell | W | 3-1 | 25-16,20-25,25-22,28-26 | 8-6 | 0-1 | |||
| * | 09/25/19 | vs Macalester | W | 3-0 | 25-19,25-21,25-15 | 9-6 | 1-1 | 207 | |
| Sep 27 | vs Coe | W | 3-1 | 25-21,23-25,25-18,25-22 | 10-6 | 1-1 | 68 | ||
| Sep 28 | vs Wartburg | L | 0-3 | 21-25,16-25,24-26 | 10-7 | 1-1 | 48 | ||
| Sep 28 | at Augustana | W | 3-1 | 23-25,26-24,31-29,25-14 | 11-7 | 1-1 | 68 | ||
| * | Oct 02 | #19 ST. THOMAS | L | 0-3 | 21-25,19-25,17-25 | 11-8 | 1-2 | 212 | |
| * | Oct 05 | at Bethel (MN) | L | 0-3 | 23-25,15-25,20-25 | 11-9 | 1-3 | 272 | |
| * | Oct 11 | #5 SAINT BENEDICT | W | 3-1 | 18-25,25-20,25-23,25-17 | 12-9 | 2-3 | 57 | |
| * | Oct 12 | CONCORDIA | W | 3-2 | 23-25,15-25,25-14,25-18,15-5 | 13-9 | 3-3 | 71 | |
| * | Oct 19 | ST. OLAF | W | 3-1 | 21-25,25-13,25-17,25-18 | 14-9 | 4-3 | 222 | |
| * | 10/23/19 | at Augsburg | L | 1-3 | 25-21,19-25,11-25,25-27 | 14-10 | 4-4 | 193 | |
| 10/25/19 | at Northwestern-St. Pau | L | 0-3 | 21-25,10-25,18-25 | 14-11 | 4-4 | 66 | ||
| * | 10/26/19 | at St. Catherine | L | 1-3 | 17-25,25-13,23-25,21-25 | 14-12 | 4-5 | 90 | |
| * | 10/30/19 | at Carleton | W | 3-2 | 20-25,29-31,25-14,25-22,15-11 | 15-12 | 5-5 | 138 | |
| * | 11/02/19 | at Gust. Adolphus | L | 1-3 | 18-25,25-19,21-25,12-25 | 15-13 | 5-6 | 139 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | UW-SUPERIOR | 5 | 68 | 24 | 177 | .249 | 62 | 11 | 3 | 6 | 86 | 0 | 4 | 0 | 2.0 | 0 | 81.0 |
| Aug 30 | U. OF DUBUQUE | 3 | 27 | 26 | 129 | .008 | 26 | 5 | 8 | 6 | 64 | 0 | 2 | 0 | 1.0 | 0 | 33.0 |
| Aug 31 | UW-RIVER FALLS | 5 | 59 | 28 | 212 | .146 | 54 | 5 | 4 | 11 | 99 | 0 | 2 | 0 | 1.0 | 0 | 65.0 |
| Aug 31 | LUTHER | 3 | 42 | 15 | 107 | .252 | 40 | 6 | 7 | 1 | 46 | 1 | 6 | 0 | 4.0 | 0 | 52.0 |
| Sep 04 | UW-STOUT | 3 | 33 | 26 | 130 | .054 | 33 | 5 | 8 | 3 | 59 | 1 | 2 | 1 | 2.0 | 0 | 40.0 |
| 09/13/19 | vs Marian University | 4 | 59 | 24 | 151 | .232 | 57 | 5 | 3 | 3 | 71 | 4 | 10 | 0 | 9.0 | 0 | 73.0 |
| 09/13/19 | vs MSOE | 3 | 31 | 14 | 97 | .175 | 29 | 6 | 7 | 3 | 50 | 5 | 14 | 1 | 12.0 | 1 | 49.0 |
| 09/14/19 | vs Beloit College | 4 | 60 | 15 | 154 | .292 | 57 | 10 | 9 | 4 | 81 | 0 | 6 | 0 | 3.0 | 3 | 73.0 |
| 09/14/19 | at Ripon College | 3 | 44 | 12 | 109 | .294 | 41 | 7 | 1 | 1 | 54 | 2 | 4 | 0 | 4.0 | 1 | 55.0 |
| Sep 18 | HAMLINE | 4 | 55 | 28 | 189 | .143 | 49 | 7 | 2 | 7 | 97 | 2 | 10 | 0 | 7.0 | 0 | 69.0 |
| Sep 20 | vs Loras College | 5 | 48 | 32 | 150 | .107 | 43 | 8 | 7 | 11 | 66 | 0 | 7 | 1 | 3.5 | 0 | 59.5 |
| Sep 20 | vs Ripon College | 4 | 49 | 21 | 124 | .226 | 47 | 8 | 6 | 3 | 52 | 0 | 2 | 3 | 1.0 | 0 | 58.0 |
| 9/21/2019 | vs Wis.-Eau Claire | 3 | 26 | 23 | 99 | .030 | 26 | 3 | 3 | 6 | 41 | 0 | 2 | 4 | 1.0 | 1 | 30.0 |
| Sep 21 | at Cornell | 4 | 43 | 27 | 132 | .121 | 53 | 6 | 6 | 7 | 79 | 0 | 4 | 1 | 2.0 | 0 | 51.0 |
| 09/25/19 | vs Macalester | 3 | 41 | 18 | 115 | .200 | 38 | 7 | 3 | 3 | 53 | 2 | 4 | 0 | 4.0 | 2 | 52.0 |
| Sep 27 | vs Coe | 4 | 58 | 22 | 178 | .202 | 54 | 7 | 10 | 7 | 109 | 1 | 8 | 1 | 5.0 | 3 | 70.0 |
| Sep 28 | vs Wartburg | 3 | 36 | 22 | 141 | .099 | 34 | 3 | 4 | 4 | 63 | 0 | 2 | 0 | 1.0 | 1 | 40.0 |
| Sep 28 | at Augustana | 4 | 54 | 23 | 167 | .186 | 51 | 7 | 7 | 9 | 87 | 0 | 10 | 2 | 5.0 | 0 | 66.0 |
| Oct 02 | ST. THOMAS | 3 | 37 | 21 | 139 | .115 | 37 | 1 | 2 | 3 | 62 | 0 | 2 | 0 | 1.0 | 0 | 39.0 |
| Oct 05 | at Bethel (MN) | 3 | 39 | 23 | 119 | .134 | 39 | 1 | 3 | 6 | 52 | 1 | 6 | 2 | 4.0 | 0 | 44.0 |
| Oct 11 | SAINT BENEDICT | 4 | 58 | 38 | 177 | .113 | 57 | 4 | 2 | 1 | 82 | 1 | 12 | 0 | 7.0 | 0 | 69.0 |
| Oct 12 | CONCORDIA | 5 | 75 | 29 | 196 | .235 | 71 | 2 | 3 | 7 | 98 | 1 | 4 | 0 | 3.0 | 0 | 80.0 |
| Oct 19 | ST. OLAF | 4 | 54 | 18 | 141 | .255 | 46 | 12 | 2 | 4 | 72 | 1 | 4 | 0 | 3.0 | 0 | 69.0 |
| 10/23/19 | at Augsburg | 4 | 46 | 29 | 162 | .105 | 44 | 7 | 6 | 9 | 71 | 1 | 2 | 1 | 2.0 | 2 | 55.0 |
| 10/25/19 | at Northwestern-St. Pau | 3 | 32 | 20 | 115 | .104 | 31 | 1 | 7 | 7 | 62 | 1 | 2 | 0 | 2.0 | 2 | 35.0 |
| 10/26/19 | at St. Catherine | 4 | 48 | 30 | 166 | .108 | 48 | 6 | 5 | 6 | 83 | 0 | 4 | 0 | 2.0 | 3 | 56.0 |
| 10/30/19 | at Carleton | 5 | 67 | 26 | 210 | .195 | 62 | 7 | 9 | 7 | 96 | 2 | 14 | 0 | 9.0 | 0 | 83.0 |
| 11/02/19 | at Gust. Adolphus | 4 | 42 | 27 | 152 | .099 | 37 | 2 | 8 | 8 | 67 | 0 | 6 | 0 | 3.0 | 0 | 47.0 |
| Saint Mary's | 106 | 1331 | 661 | 4138 | .162 | 1266 | 159 | 145 | 153 | 2002 | 26 | 155 | 17 | 103.5 | 19 | 1593.5 | |
| Opponent | 106 | 1210 | 522 | 4002 | .172 | 1146 | 149 | 198 | 151 | 1867 | 50 | 282 | 23 | 191.0 | 23 | 1550.0 | |
|
TEAM PER-GAME: Sets played: 106 Kills per set: 12.56 Assists per set: 11.94 Service aces per set: 1.50 Reception errors per set: 1.44 Digs per set: 18.89 Blocks per set: 0.98 Ball handling errors per set: 0.18 Reception errors per set: 1.44 |
Overall record: 15-13 Conf: 5-6 Home: 5-5 Away: 4-5 Neutral: 6-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | UW-SUPERIOR | 5 | 48 | 14 | 166 | .205 | 43 | 6 | 9 | 11 | 69 | 1 | 10 | 0 | 6.0 | 0 | 60.0 |
| Aug 30 | U. OF DUBUQUE | 3 | 33 | 11 | 113 | .195 | 29 | 6 | 4 | 5 | 63 | 0 | 8 | 0 | 4.0 | 0 | 43.0 |
| Aug 31 | UW-RIVER FALLS | 5 | 62 | 18 | 192 | .229 | 56 | 11 | 15 | 5 | 105 | 1 | 4 | 0 | 3.0 | 0 | 76.0 |
| Aug 31 | LUTHER | 3 | 29 | 17 | 99 | .121 | 24 | 1 | 4 | 6 | 43 | 0 | 2 | 0 | 1.0 | 0 | 31.0 |
| Sep 04 | UW-STOUT | 3 | 33 | 17 | 119 | .134 | 30 | 3 | 6 | 5 | 57 | 0 | 10 | 1 | 5.0 | 0 | 41.0 |
| 09/13/19 | vs Marian University | 4 | 48 | 24 | 153 | .157 | 46 | 3 | 10 | 5 | 56 | 0 | 14 | 0 | 7.0 | 0 | 58.0 |
| 09/13/19 | vs MSOE | 3 | 27 | 26 | 104 | .010 | 26 | 3 | 7 | 5 | 46 | 4 | 6 | 3 | 7.0 | 2 | 37.0 |
| 09/14/19 | vs Beloit College | 4 | 49 | 19 | 157 | .191 | 44 | 4 | 8 | 10 | 69 | 1 | 0 | 0 | 1.0 | 2 | 54.0 |
| 09/14/19 | at Ripon College | 3 | 33 | 16 | 106 | .160 | 31 | 1 | 6 | 7 | 43 | 1 | 2 | 0 | 2.0 | 2 | 36.0 |
| Sep 18 | HAMLINE | 4 | 58 | 19 | 189 | .206 | 55 | 7 | 5 | 7 | 95 | 2 | 14 | 0 | 9.0 | 0 | 74.0 |
| Sep 20 | vs Loras College | 5 | 50 | 27 | 157 | .146 | 47 | 11 | 12 | 8 | 55 | 2 | 17 | 2 | 10.5 | 0 | 71.5 |
| Sep 20 | vs Ripon College | 4 | 44 | 17 | 120 | .225 | 43 | 3 | 13 | 8 | 43 | 1 | 5 | 1 | 3.5 | 1 | 50.5 |
| 9/21/2019 | vs Wis.-Eau Claire | 3 | 40 | 9 | 91 | .341 | 40 | 4 | 7 | 3 | 48 | 0 | 12 | 0 | 6.0 | 1 | 50.0 |
| Sep 21 | at Cornell | 4 | 40 | 24 | 147 | .109 | 40 | 6 | 9 | 0 | 71 | 14 | 0 | 0 | 14.0 | 0 | 60.0 |
| 09/25/19 | vs Macalester | 3 | 27 | 21 | 112 | .054 | 26 | 3 | 5 | 7 | 48 | 0 | 4 | 2 | 2.0 | 1 | 32.0 |
| Sep 27 | vs Coe | 4 | 33 | 14 | 183 | .104 | 32 | 6 | 8 | 6 | 113 | 8 | 10 | 5 | 13.0 | 1 | 52.0 |
| Sep 28 | vs Wartburg | 3 | 42 | 16 | 129 | .202 | 39 | 4 | 4 | 3 | 66 | 5 | 12 | 1 | 11.0 | 1 | 57.0 |
| Sep 28 | at Augustana | 4 | 49 | 34 | 174 | .086 | 46 | 9 | 8 | 7 | 78 | 1 | 8 | 5 | 5.0 | 1 | 63.0 |
| Oct 02 | ST. THOMAS | 3 | 46 | 9 | 123 | .301 | 46 | 3 | 7 | 1 | 68 | 0 | 2 | 0 | 1.0 | 0 | 50.0 |
| Oct 05 | at Bethel (MN) | 3 | 43 | 11 | 113 | .283 | 42 | 6 | 6 | 1 | 42 | 0 | 10 | 1 | 5.0 | 0 | 54.0 |
| Oct 11 | SAINT BENEDICT | 4 | 40 | 24 | 156 | .103 | 38 | 1 | 4 | 4 | 69 | 3 | 20 | 0 | 13.0 | 0 | 54.0 |
| Oct 12 | CONCORDIA | 5 | 47 | 19 | 172 | .163 | 46 | 7 | 3 | 2 | 82 | 1 | 22 | 0 | 12.0 | 0 | 66.0 |
| Oct 19 | ST. OLAF | 4 | 48 | 17 | 154 | .201 | 46 | 4 | 8 | 12 | 60 | 0 | 8 | 0 | 4.0 | 0 | 56.0 |
| 10/23/19 | at Augsburg | 4 | 50 | 19 | 149 | .208 | 48 | 9 | 5 | 7 | 70 | 1 | 20 | 1 | 11.0 | 2 | 70.0 |
| 10/25/19 | at Northwestern-St. Pau | 3 | 39 | 6 | 115 | .287 | 36 | 7 | 7 | 1 | 58 | 1 | 8 | 0 | 5.0 | 1 | 51.0 |
| 10/26/19 | at St. Catherine | 4 | 43 | 23 | 161 | .124 | 42 | 6 | 3 | 6 | 79 | 3 | 18 | 0 | 12.0 | 6 | 61.0 |
| 10/30/19 | at Carleton | 5 | 58 | 29 | 193 | .150 | 57 | 7 | 8 | 7 | 95 | 0 | 14 | 1 | 7.0 | 0 | 72.0 |
| 11/02/19 | at Gust. Adolphus | 4 | 51 | 22 | 155 | .187 | 48 | 8 | 7 | 2 | 76 | 0 | 22 | 0 | 11.0 | 2 | 70.0 |
| Opponent totals | 106 | 1210 | 522 | 4002 | .172 | 1146 | 149 | 198 | 151 | 1867 | 50 | 282 | 23 | 191.0 | 23 | 1550.0 | |
| Saint Mary's | 106 | 1331 | 661 | 4138 | .162 | 1266 | 159 | 145 | 153 | 2002 | 26 | 155 | 17 | 103.5 | 19 | 1593.5 | |
|
OPPONENT PER-GAME: Sets played: 106 Kills per set: 11.42 Assists per set: 10.81 Service aces per set: 1.41 Reception errors per set: 1.42 Digs per set: 17.61 Blocks per set: 1.80 Ball handling errors per set: 0.22 Reception errors per set: 1.42 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| UW-SUPERIOR | 3-2 | 5 | 68 / | 48 | .249 / | .205 | 62 / | 43 | 11 / | 6 | 3 / | 9 |
| U. OF DUBUQUE | 0-3 | 3 | 27 / | 33 | .008 / | .195 | 26 / | 29 | 5 / | 6 | 8 / | 4 |
| UW-RIVER FALLS | 2-3 | 5 | 59 / | 62 | .146 / | .229 | 54 / | 56 | 5 / | 11 | 4 / | 15 |
| LUTHER | 3-0 | 3 | 42 / | 29 | .252 / | .121 | 40 / | 24 | 6 / | 1 | 7 / | 4 |
| UW-STOUT | 0-3 | 3 | 33 / | 33 | .054 / | .134 | 33 / | 30 | 5 / | 3 | 8 / | 6 |
| Marian University | 3-1 | 4 | 59 / | 48 | .232 / | .157 | 57 / | 46 | 5 / | 3 | 3 / | 10 |
| MSOE | 3-0 | 3 | 31 / | 27 | .175 / | .010 | 29 / | 26 | 6 / | 3 | 7 / | 7 |
| Beloit College | 3-1 | 4 | 60 / | 49 | .292 / | .191 | 57 / | 44 | 10 / | 4 | 9 / | 8 |
| Ripon College | 3-0 | 3 | 44 / | 33 | .294 / | .160 | 41 / | 31 | 7 / | 1 | 1 / | 6 |
| HAMLINE | 1-3 | 4 | 55 / | 58 | .143 / | .206 | 49 / | 55 | 7 / | 7 | 2 / | 5 |
| Loras College | 2-3 | 5 | 48 / | 50 | .107 / | .146 | 43 / | 47 | 8 / | 11 | 7 / | 12 |
| Ripon College | 3-1 | 4 | 49 / | 44 | .226 / | .225 | 47 / | 43 | 8 / | 3 | 6 / | 13 |
| Wis.-Eau Claire | 0-3 | 3 | 26 / | 40 | .030 / | .341 | 26 / | 40 | 3 / | 4 | 3 / | 7 |
| Cornell | 3-1 | 4 | 43 / | 40 | .121 / | .109 | 53 / | 40 | 6 / | 6 | 6 / | 9 |
| Macalester | 3-0 | 3 | 41 / | 27 | .200 / | .054 | 38 / | 26 | 7 / | 3 | 3 / | 5 |
| Coe | 3-1 | 4 | 58 / | 33 | .202 / | .104 | 54 / | 32 | 7 / | 6 | 10 / | 8 |
| Wartburg | 0-3 | 3 | 36 / | 42 | .099 / | .202 | 34 / | 39 | 3 / | 4 | 4 / | 4 |
| Augustana | 3-1 | 4 | 54 / | 49 | .186 / | .086 | 51 / | 46 | 7 / | 9 | 7 / | 8 |
| ST. THOMAS | 0-3 | 3 | 37 / | 46 | .115 / | .301 | 37 / | 46 | 1 / | 3 | 2 / | 7 |
| Bethel (MN) | 0-3 | 3 | 39 / | 43 | .134 / | .283 | 39 / | 42 | 1 / | 6 | 3 / | 6 |
| SAINT BENEDICT | 3-1 | 4 | 58 / | 40 | .113 / | .103 | 57 / | 38 | 4 / | 1 | 2 / | 4 |
| CONCORDIA | 3-2 | 5 | 75 / | 47 | .235 / | .163 | 71 / | 46 | 2 / | 7 | 3 / | 3 |
| ST. OLAF | 3-1 | 4 | 54 / | 48 | .255 / | .201 | 46 / | 46 | 12 / | 4 | 2 / | 8 |
| Augsburg | 1-3 | 4 | 46 / | 50 | .105 / | .208 | 44 / | 48 | 7 / | 9 | 6 / | 5 |
| Northwestern-St. Pau | 0-3 | 3 | 32 / | 39 | .104 / | .287 | 31 / | 36 | 1 / | 7 | 7 / | 7 |
| St. Catherine | 1-3 | 4 | 48 / | 43 | .108 / | .124 | 48 / | 42 | 6 / | 6 | 5 / | 3 |
| Carleton | 3-2 | 5 | 67 / | 58 | .195 / | .150 | 62 / | 57 | 7 / | 7 | 9 / | 8 |
| Gust. Adolphus | 1-3 | 4 | 42 / | 51 | .099 / | .187 | 37 / | 48 | 2 / | 8 | 8 / | 7 | Totals | 53-53 | 106 | 1331 / | 1210 | .162 / | .172 | 1266 / | 1146 | 159 / | 149 | 145 / | 198 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| UW-SUPERIOR | 6 / | 11 | 86 / | 69 | 0-4 / | 1-10 | 2.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| U. OF DUBUQUE | 6 / | 5 | 64 / | 63 | 0-2 / | 0-8 | 1.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| UW-RIVER FALLS | 11 / | 5 | 99 / | 105 | 0-2 / | 1-4 | 1.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| LUTHER | 1 / | 6 | 46 / | 43 | 1-6 / | 0-2 | 4.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| UW-STOUT | 3 / | 5 | 59 / | 57 | 1-2 / | 0-10 | 2.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
| Marian University | 3 / | 5 | 71 / | 56 | 4-10 / | 0-14 | 9.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| MSOE | 3 / | 5 | 50 / | 46 | 5-14 / | 4-6 | 12.0 / | 7.0 | 1 / | 3 | 1 / | 2 |
| Beloit College | 4 / | 10 | 81 / | 69 | 0-6 / | 1-0 | 3.0 / | 1.0 | 0 / | 0 | 3 / | 2 |
| Ripon College | 1 / | 7 | 54 / | 43 | 2-4 / | 1-2 | 4.0 / | 2.0 | 0 / | 0 | 1 / | 2 |
| HAMLINE | 7 / | 7 | 97 / | 95 | 2-10 / | 2-14 | 7.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| Loras College | 11 / | 8 | 66 / | 55 | 0-7 / | 2-17 | 3.5 / | 10.5 | 1 / | 2 | 0 / | 0 |
| Ripon College | 3 / | 8 | 52 / | 43 | 0-2 / | 1-5 | 1.0 / | 3.5 | 3 / | 1 | 0 / | 1 |
| Wis.-Eau Claire | 6 / | 3 | 41 / | 48 | 0-2 / | 0-12 | 1.0 / | 6.0 | 4 / | 0 | 1 / | 1 |
| Cornell | 7 / | 0 | 79 / | 71 | 0-4 / | 14-0 | 2.0 / | 14.0 | 1 / | 0 | 0 / | 0 |
| Macalester | 3 / | 7 | 53 / | 48 | 2-4 / | 0-4 | 4.0 / | 2.0 | 0 / | 2 | 2 / | 1 |
| Coe | 7 / | 6 | 109 / | 113 | 1-8 / | 8-10 | 5.0 / | 13.0 | 1 / | 5 | 3 / | 1 |
| Wartburg | 4 / | 3 | 63 / | 66 | 0-2 / | 5-12 | 1.0 / | 11.0 | 0 / | 1 | 1 / | 1 |
| Augustana | 9 / | 7 | 87 / | 78 | 0-10 / | 1-8 | 5.0 / | 5.0 | 2 / | 5 | 0 / | 1 |
| ST. THOMAS | 3 / | 1 | 62 / | 68 | 0-2 / | 0-2 | 1.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| Bethel (MN) | 6 / | 1 | 52 / | 42 | 1-6 / | 0-10 | 4.0 / | 5.0 | 2 / | 1 | 0 / | 0 |
| SAINT BENEDICT | 1 / | 4 | 82 / | 69 | 1-12 / | 3-20 | 7.0 / | 13.0 | 0 / | 0 | 0 / | 0 |
| CONCORDIA | 7 / | 2 | 98 / | 82 | 1-4 / | 1-22 | 3.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
| ST. OLAF | 4 / | 12 | 72 / | 60 | 1-4 / | 0-8 | 3.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Augsburg | 9 / | 7 | 71 / | 70 | 1-2 / | 1-20 | 2.0 / | 11.0 | 1 / | 1 | 2 / | 2 |
| Northwestern-St. Pau | 7 / | 1 | 62 / | 58 | 1-2 / | 1-8 | 2.0 / | 5.0 | 0 / | 0 | 2 / | 1 |
| St. Catherine | 6 / | 6 | 83 / | 79 | 0-4 / | 3-18 | 2.0 / | 12.0 | 0 / | 0 | 3 / | 6 |
| Carleton | 7 / | 7 | 96 / | 95 | 2-14 / | 0-14 | 9.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
| Gust. Adolphus | 8 / | 2 | 67 / | 76 | 0-6 / | 0-22 | 3.0 / | 11.0 | 0 / | 0 | 0 / | 2 | Totals | 153 / | 151 | 2002 / | 1867 | 26-155 / | 50-282 | 103.5 / | 191.0 | 17 / | 23 | 19 / | 23 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .577 (15- 0-26) | Rachel Kedl | vs St. Olaf (Oct 19, 2019) |
| .476 (12- 2-21) | Daynalyn Jostock | vs Concordia (Oct 12, 2019) |
| .458 (12- 1-24) | Rachel Kedl | at Ripon College (09/14/19) |
| .452 (16- 2-31) | Daynalyn Jostock | at Carleton (10/30/19) |
| .400 (14- 2-30) | Coral Anderson | vs Beloit College (09/14/19) |
| .371 (18- 5-35) | Daynalyn Jostock | at Augustana (Sep 28, 2019) |
| .371 (16- 3-35) | Lexi Barth | at Bethel (MN) (Oct 05, 2019) |
| .361 (14- 1-36) | Lexi Barth | vs Beloit College (09/14/19) |
| .353 (14- 2-34) | Daynalyn Jostock | vs Coe (Sep 27, 2019) |
| .333 (14- 5-27) | Erin Lime | vs Concordia (Oct 12, 2019) |
KILLS (K-E-TA)
| 19 (19- 7-53) 4s | Lexi Barth | vs Hamline (Sep 18, 2019) |
| 18 (18- 6-51) 5s | Linnaea Wallis | vs Concordia (Oct 12, 2019) |
| 18 (18- 5-35) 4s | Daynalyn Jostock | at Augustana (Sep 28, 2019) |
| 17 (17- 7-54) 5s | Linnaea Wallis | vs UW-Superior (Aug 30, 2019) |
| 17 (17-11-47) 4s | Lexi Barth | vs Saint Benedict (Oct 11, 2019) |
| 17 (17- 5-48) 5s | Lexi Barth | vs Concordia (Oct 12, 2019) |
| 16 (16- 5-43) 5s | Lexi Barth | vs UW-River Falls (Aug 31, 2019) |
| 16 (16- 2-31) 5s | Daynalyn Jostock | at Carleton (10/30/19) |
| 16 (16- 8-48) 4s | Lexi Barth | at St. Catherine (10/26/19) |
| 16 (16- 3-35) 3s | Lexi Barth | at Bethel (MN) (Oct 05, 2019) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 3-35) | Lexi Barth | at Bethel (MN) (Oct 05, 2019) |
| 12 (12- 3-31) | Lexi Barth | vs MSOE (09/13/19) |
| 12 (12- 4-29) | Lexi Barth | vs Macalester (09/25/19) |
| 12 (12- 2-37) | Linnaea Wallis | vs Wartburg (Sep 28, 2019) |
| 12 (12- 1-24) | Rachel Kedl | at Ripon College (09/14/19) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 7-53) | Lexi Barth | vs Hamline (Sep 18, 2019) |
| 18 (18- 5-35) | Daynalyn Jostock | at Augustana (Sep 28, 2019) |
| 17 (17-11-47) | Lexi Barth | vs Saint Benedict (Oct 11, 2019) |
| 16 (16- 7-30) | Rachel Kedl | vs Marian University (09/13/19) |
| 16 (16- 8-48) | Lexi Barth | at St. Catherine (10/26/19) |
KILLS 5-SETS (K-E-TA)
| 18 (18- 6-51) | Linnaea Wallis | vs Concordia (Oct 12, 2019) |
| 17 (17- 7-54) | Linnaea Wallis | vs UW-Superior (Aug 30, 2019) |
| 17 (17- 5-48) | Lexi Barth | vs Concordia (Oct 12, 2019) |
| 16 (16- 4-51) | Linnaea Wallis | at Carleton (10/30/19) |
| 16 (16- 2-31) | Daynalyn Jostock | at Carleton (10/30/19) |
TOTAL ATTEMPTS (K-E-TA)
| 61 (14- 5-61) 4s | Linnaea Wallis | at Augustana (Sep 28, 2019) |
| 54 (17- 7-54) 5s | Linnaea Wallis | vs UW-Superior (Aug 30, 2019) |
| 54 (14- 8-54) 5s | Linnaea Wallis | vs UW-River Falls (Aug 31, 2019) |
| 53 (19- 7-53) 4s | Lexi Barth | vs Hamline (Sep 18, 2019) |
| 51 (16- 4-51) 5s | Linnaea Wallis | at Carleton (10/30/19) |
| 51 (18- 6-51) 5s | Linnaea Wallis | vs Concordia (Oct 12, 2019) |
| 50 (12- 7-50) 5s | Erin Lime | at Carleton (10/30/19) |
| 48 (16- 8-48) 4s | Lexi Barth | at St. Catherine (10/26/19) |
| 48 (17- 5-48) 5s | Lexi Barth | vs Concordia (Oct 12, 2019) |
| 47 (15- 2-47) 4s | Linnaea Wallis | vs Coe (Sep 27, 2019) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 47 (10- 6-47) | Linnaea Wallis | vs St. Thomas (Oct 02, 2019) |
| 37 (12- 2-37) | Linnaea Wallis | vs Wartburg (Sep 28, 2019) |
| 35 (16- 3-35) | Lexi Barth | at Bethel (MN) (Oct 05, 2019) |
| 35 ( 9- 3-35) | Linnaea Wallis | vs U. of Dubuque (Aug 30, 2019) |
| 33 ( 9- 3-33) | Linnaea Wallis | at Northwestern-St. Pau (10/25/19) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
