Saint Maryıs University Athletics

Saint Mary's

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 24-5 Conf: 8-3 Home: 8-4 Away: 6-1 Neutral: 10-0

TEAM STATISTICS  SMU  OPP 
ATTACK     
   Kills  1369  1054 
   Errors  580  568 
   Total Attacks  3886  3659 
   Attack Pct  .203  .133 
   Kills/Set  13.4  10.3 
SET     
   Assists  1271  960 
   Assists/Set  12.5  9.4 
SERVE     
   Aces  204  119 
   Errors  190  149 
   Aces/Set  2.0  1.2 
SERVE RECEPTIONS     
   Errors  125  192 
   Errors/Set  1.2  1.9 
DEFENSE     
   Digs  1792  1625 
   Digs/Set  17.6  15.9 
BLOCKING     
   Block Solo  44  40 
   Block Assist  238  267 
   Total Blocks  163.0  173.5 
   Blocks/Set  1.6  1.7 
   Block Errors  34  45 
Ball handling errors  30  31 
ATTENDANCE     
   Total  1705  906 
   Dates/Avg Per Date  12/142  7/129 
   Neutral site #/Avg  10/52   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Saint Mary's  0  0  15  7  2  24 
Opponents  0  0  1  4  0  5 

Sets won by set  1  2  3  4  5  Total 
Saint Mary's  24  19  24  7  2  76 
Opponents  5  10  5  6  0  26 

Points by set  1  2  3  4  5  Total 
Saint Mary's  694  697  702  282  30  2405 
Opponents  578  607  558  282  24  2049 


 

Overall Individual Statistics

 

Overall record: 24-5 Conf: 8-3 Home: 8-4 Away: 6-1 Neutral: 10-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  Hailey Nisbit   27  21-   1  0.04  0  1  1.000  3  0.11  6  0.22  6 
7   Leah Scheevel   16  9-   20  1.25  2  40  .450  0  0.00  0  0.00  1 
5   Brittney Flom   30  13-   71  2.37  25  163  .282  4  0.13  6  0.20  0 
4   Sara Lind   85  26-   184  2.16  61  485  .254  10  0.12  0  0.00  0 
6   Lexi Barth   91  26-   210  2.31  74  540  .252  2  0.02  0  0.00  0 
17  Molly Urban   83  26-   131  1.58  47  345  .243  2  0.02  7  0.08  15 
3   Brandi Blattner   97  28-   440  4.54  161  1215  .230  5  0.05  19  0.20  39 
18  Laura Gagnon   8  7-   6  0.75  2  24  .167  0  0.00  0  0.00  0 
1   Lillian Braun   96  28-   5  0.05  3  15  .133  482  5.02  47  0.49  32 
9   Bailey Joens   45  15-   64  1.42  41  195  .118  0  0.00  0  0.00  1 
21  Tara Nagy   25  13-   41  1.64  26  130  .115  2  0.08  0  0.00  4 
2   Morgan Thomas   99  29-   7  0.07  4  28  .107  117  1.18  43  0.43  31 
19  Maddie Hess   81  27-   90  1.11  60  327  .092  90  1.11  29  0.36  25 
22  Gloria Kitange   67  25-   78  1.16  55  266  .086  3  0.04  1  0.01  1 
8   Brittney Hanson   91  26-   2  0.02  1  14  .071  546  6.00  29  0.32  25 
11  Clare Tack   96  28-   3  0.03  2  22  .045  5  0.05  14  0.15  7 
10  Hayley Weber   23  12-   16  0.70  16  76  .000  0  0.00  3  0.13  3 
  SAINT MARY'S........  102  29-   1369  13.42  580  3886  .203  1271  12.46  204  2.00  190 
  Opponents...........  102  29-   1054  10.33  568  3659  .133  960  9.41  119  1.17  149 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  Hailey Nisbit   27  0  32  1.19  0  0  0  0.00  0  0 
7   Leah Scheevel   16  0  7  0.44  0  8  8  0.50  0  1 
5   Brittney Flom   30  0  18  0.60  6  16  22  0.73  2  0 
4   Sara Lind   85  1  31  0.36  6  45  51  0.60  5  0 
6   Lexi Barth   91  0  42  0.46  3  36  39  0.43  3  0 
17  Molly Urban   83  1  54  0.65  16  49  65  0.78  4  0 
3   Brandi Blattner   97  39  248  2.56  2  22  24  0.25  0  0 
18  Laura Gagnon   8  1  3  0.38  0  0  0  0.00  0  0 
1   Lillian Braun   96  1  194  2.02  0  0  0  0.00  0  8 
9   Bailey Joens   45  0  12  0.27  2  19  21  0.47  2  0 
21  Tara Nagy   25  4  27  1.08  2  2  4  0.16  0  2 
2   Morgan Thomas   99  22  514  5.19  0  0  0  0.00  0  2 
19  Maddie Hess   81  14  106  1.31  1  11  12  0.15  6  2 
22  Gloria Kitange   67  3  57  0.85  6  29  35  0.52  12  0 
8   Brittney Hanson   91  1  245  2.69  0  1  1  0.01  0  14 
11  Clare Tack   96  24  181  1.89  0  0  0  0.00  0  1 
10  Hayley Weber   23  3  21  0.91  0  0  0  0.00  0  0 
   TEAM     11 
  SAINT MARY'S........  102  125  1792  17.57  44  238  163.0  1.60  34  30 
  Opponents...........  102  192  1625  15.93  40  267  173.5  1.70  45  31 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   Brandi Blattner   97  440  4.54  161  1215  .230 
6   Lexi Barth   91  210  2.31  74  540  .252 
4   Sara Lind   85  184  2.16  61  485  .254 
17  Molly Urban   83  131  1.58  47  345  .243 
19  Maddie Hess   81  90  1.11  60  327  .092 
22  Gloria Kitange   67  78  1.16  55  266  .086 
5   Brittney Flom   30  71  2.37  25  163  .282 
9   Bailey Joens   45  64  1.42  41  195  .118 
21  Tara Nagy   25  41  1.64  26  130  .115 
7   Leah Scheevel   16  20  1.25  2  40  .450 
10  Hayley Weber   23  16  0.70  16  76  .000 
2   Morgan Thomas   99  7  0.07  4  28  .107 
18  Laura Gagnon   8  6  0.75  2  24  .167 
1   Lillian Braun   96  5  0.05  3  15  .133 
11  Clare Tack   96  3  0.03  2  22  .045 
8   Brittney Hanson   91  2  0.02  1  14  .071 
15  Hailey Nisbit   27  1  0.04  0  1  1.000 
  SAINT MARY'S........  102  1369  13.42  580  3886  .203 
  Opponents...........  102  1054  10.33  568  3659  .133 

##  SET (by A)  S  Ast  Ast/Set 
8   Brittney Hanson   91  546  6.00 
1   Lillian Braun   96  482  5.02 
2   Morgan Thomas   99  117  1.18 
19  Maddie Hess   81  90  1.11 
4   Sara Lind   85  10  0.12 
11  Clare Tack   96  5  0.05 
3   Brandi Blattner   97  5  0.05 
5   Brittney Flom   30  4  0.13 
22  Gloria Kitange   67  3  0.04 
15  Hailey Nisbit   27  3  0.11 
17  Molly Urban   83  2  0.02 
6   Lexi Barth   91  2  0.02 
21  Tara Nagy   25  2  0.08 
18  Laura Gagnon   8  0  0.00 
10  Hayley Weber   23  0  0.00 
9   Bailey Joens   45  0  0.00 
7   Leah Scheevel   16  0  0.00 
  SAINT MARY'S........  102  1271  12.46 
  Opponents...........  102  960  9.41 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
17  Molly Urban   83  16  49  65.0  0.78  4 
4   Sara Lind   85  6  45  51.0  0.60  5 
6   Lexi Barth   91  3  36  39.0  0.43  3 
22  Gloria Kitange   67  6  29  35.0  0.52  12 
3   Brandi Blattner   97  2  22  24.0  0.25  0 
5   Brittney Flom   30  6  16  22.0  0.73  2 
9   Bailey Joens   45  2  19  21.0  0.47  2 
19  Maddie Hess   81  1  11  12.0  0.15  6 
7   Leah Scheevel   16  0  8  8.0  0.50  0 
21  Tara Nagy   25  2  2  4.0  0.16  0 
8   Brittney Hanson   91  0  1  1.0  0.01  0 
11  Clare Tack   96  0  0  0.0  0.00  0 
18  Laura Gagnon   8  0  0  0.0  0.00  0 
10  Hayley Weber   23  0  0  0.0  0.00  0 
1   Lillian Braun   96  0  0  0.0  0.00  0 
  SAINT MARY'S........  102  44  238  163.0  1.60  34 
  Opponents...........  102  40  267  173.5  1.70  45 

##  KILL (by K)  S  K  K/Set 
3   Brandi Blattner   97  440  4.54 
6   Lexi Barth   91  210  2.31 
4   Sara Lind   85  184  2.16 
17  Molly Urban   83  131  1.58 
19  Maddie Hess   81  90  1.11 
22  Gloria Kitange   67  78  1.16 
5   Brittney Flom   30  71  2.37 
9   Bailey Joens   45  64  1.42 
21  Tara Nagy   25  41  1.64 
7   Leah Scheevel   16  20  1.25 
10  Hayley Weber   23  16  0.70 
2   Morgan Thomas   99  7  0.07 
18  Laura Gagnon   8  6  0.75 
1   Lillian Braun   96  5  0.05 
11  Clare Tack   96  3  0.03 
8   Brittney Hanson   91  2  0.02 
15  Hailey Nisbit   27  1  0.04 
  SAINT MARY'S........  102  1369  13.42 
  Opponents...........  102  1054  10.33 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   Lillian Braun   96  47  32  0.49 
2   Morgan Thomas   99  43  31  0.43 
8   Brittney Hanson   91  29  25  0.32 
19  Maddie Hess   81  29  25  0.36 
3   Brandi Blattner   97  19  39  0.20 
11  Clare Tack   96  14  7  0.15 
17  Molly Urban   83  7  15  0.08 
5   Brittney Flom   30  6  0  0.20 
15  Hailey Nisbit   27  6  6  0.22 
10  Hayley Weber   23  3  3  0.13 
22  Gloria Kitange   67  1  1  0.01 
18  Laura Gagnon   8  0  0  0.00 
21  Tara Nagy   25  0  4  0.00 
9   Bailey Joens   45  0  1  0.00 
4   Sara Lind   85  0  0  0.00 
6   Lexi Barth   91  0  0  0.00 
7   Leah Scheevel   16  0  1  0.00 
  SAINT MARY'S........  102  204  190  2.00 
  Opponents...........  102  119  149  1.17 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Morgan Thomas   99  514  5.19 
3   Brandi Blattner   97  248  2.56 
8   Brittney Hanson   91  245  2.69 
1   Lillian Braun   96  194  2.02 
11  Clare Tack   96  181  1.89 
19  Maddie Hess   81  106  1.31 
22  Gloria Kitange   67  57  0.85 
17  Molly Urban   83  54  0.65 
6   Lexi Barth   91  42  0.46 
15  Hailey Nisbit   27  32  1.19 
4   Sara Lind   85  31  0.36 
21  Tara Nagy   25  27  1.08 
10  Hayley Weber   23  21  0.91 
5   Brittney Flom   30  18  0.60 
9   Bailey Joens   45  12  0.27 
7   Leah Scheevel   16  7  0.44 
18  Laura Gagnon   8  3  0.38 
  SAINT MARY'S........  102  1792  17.57 
  Opponents...........  102  1625  15.93 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   102  11  0.11 
3   Brandi Blattner   97  39  0.40 
11  Clare Tack   96  24  0.25 
2   Morgan Thomas   99  22  0.22 
19  Maddie Hess   81  14  0.17 
21  Tara Nagy   25  4  0.16 
22  Gloria Kitange   67  3  0.04 
10  Hayley Weber   23  3  0.13 
15  Hailey Nisbit   27  0  0.00 
18  Laura Gagnon   8  1  0.12 
1   Lillian Braun   96  1  0.01 
6   Lexi Barth   91  0  0.00 
4   Sara Lind   85  1  0.01 
17  Molly Urban   83  1  0.01 
8   Brittney Hanson   91  1  0.01 
  SAINT MARY'S........  102  125  1.23 
  Opponents...........  102  192  1.88 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Hailey Nisbit   27  1  0.04  1.000  3  0.11    
7   Leah Scheevel   16  20  1.25  .450  0  0.00    
5   Brittney Flom   30  71  2.37  .282  4  0.13    
4   Sara Lind   85  184  2.16  .254  10  0.12    
6   Lexi Barth   91  210  2.31  .252  2  0.02    
17  Molly Urban   83  131  1.58  .243  2  0.02    
3   Brandi Blattner   97  440  4.54  .230  5  0.05    
18  Laura Gagnon   8  6  0.75  .167  0  0.00    
1   Lillian Braun   96  5  0.05  .133  482  5.02    
9   Bailey Joens   45  64  1.42  .118  0  0.00    
21  Tara Nagy   25  41  1.64  .115  2  0.08    
2   Morgan Thomas   99  7  0.07  .107  117  1.18    
19  Maddie Hess   81  90  1.11  .092  90  1.11    
22  Gloria Kitange   67  78  1.16  .086  3  0.04    
8   Brittney Hanson   91  2  0.02  .071  546  6.00    
11  Clare Tack   96  3  0.03  .045  5  0.05    
10  Hayley Weber   23  16  0.70  .000  0  0.00    
  SAINT MARY'S  102  1369  13.42  .203  1271  12.46    
  Opponents  102  1054  10.33  .133  960  9.41    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
8  0  0.00  .000  1  0.12    
3  5  1.67  .625  0  0.00    
9  16  1.78  .176  1  0.11    
34  79  2.32  .240  8  0.24    
39  91  2.33  .252  2  0.05    
35  64  1.83  .244  1  0.03    
39  195  5.00  .244  0  0.00    
1  0  0.00  .000  0  0.00    
39  2  0.05  .000  197  5.05    
13  16  1.23  .065  0  0.00    
5  5  1.00  .000  0  0.00    
39  2  0.05  .200  47  1.21    
37  48  1.30  .104  9  0.24    
25  26  1.04  .077  2  0.08    
39  0  0.00  -.167  243  6.23    
39  1  0.03  -.143  1  0.03    
7  0  0.00  -.500  0  0.00    
39  550  14.10  .198  512  13.13    
39  438  11.23  .159  408  10.46    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Hailey Nisbit  6  0.22  0  32  1.19  0  0  0  0.00 
Leah Scheevel  0  0.00  0  7  0.44  0  8  8  0.50 
Brittney Flom  6  0.20  0  18  0.60  6  16  22  0.73 
Sara Lind  0  0.00  1  31  0.36  6  45  51  0.60 
Lexi Barth  0  0.00  0  42  0.46  3  36  39  0.43 
Molly Urban  7  0.08  1  54  0.65  16  49  65  0.78 
Brandi Blattner  19  0.20  39  248  2.56  2  22  24  0.25 
Laura Gagnon  0  0.00  1  3  0.38  0  0  0  0.00 
Lillian Braun  47  0.49  1  194  2.02  0  0  0  0.00 
Bailey Joens  0  0.00  0  12  0.27  2  19  21  0.47 
Tara Nagy  0  0.00  4  27  1.08  2  2  4  0.16 
Morgan Thomas  43  0.43  22  514  5.19  0  0  0  0.00 
Maddie Hess  29  0.36  14  106  1.31  1  11  12  0.15 
Gloria Kitange  1  0.01  3  57  0.85  6  29  35  0.52 
Brittney Hanson  29  0.32  1  245  2.69  0  1  1  0.01 
Clare Tack  14  0.15  24  181  1.89  0  0  0  0.00 
Hayley Weber  3  0.13  3  21  0.91  0  0  0  0.00 
TEAM        11 
SAINT MARY'S  204  2.00  125  1792  17.57  44  238  163.0  1.60 
Opponents  119  1.17  192  1625  15.93  40  267  173.5  1.70 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  8  1.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
2  0.22  0  5  0.56  1  5  6  0.67 
0  0.00  0  9  0.26  3  20  23  0.68 
0  0.00  0  18  0.46  0  11  11  0.28 
2  0.06  1  24  0.69  4  14  18  0.51 
5  0.13  12  107  2.74  0  7  7  0.18 
0  0.00  0  0  0.00  0  0  0  0.00 
19  0.49  1  98  2.51  0  0  0  0.00 
0  0.00  0  4  0.31  1  6  7  0.54 
0  0.00  0  1  0.20  0  0  0  0.00 
15  0.38  4  202  5.18  0  0  0  0.00 
6  0.16  6  51  1.38  0  7  7  0.19 
0  0.00  0  26  1.04  2  9  11  0.44 
8  0.21  0  109  2.79  0  1  1  0.03 
4  0.10  5  58  1.49  0  0  0  0.00 
0  0.00  0  7  1.00  0  0  0  0.00 
      9 
61  1.56  38  727  18.64  11  80  51.0  1.31 
37  0.95  60  675  17.31  20  122  81.0  2.08