Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | FINLANDIA | W | 3-0 | 25-18,25-15,25-11 | 1-0 | 0-0 | 44 | ||
| Sep 02 | ST.NORBERT | W | 3-0 | 25-23,25-22,25-19 | 2-0 | 0-0 | 50 | ||
| Sep 03 | CARROLL | W | 3-0 | 25-14,25-23,25-20 | 3-0 | 0-0 | 50 | ||
| Sep 03 | LUTHER | W | 3-0 | 25-20,25-17,25-22 | 4-0 | 0-0 | 55 | ||
| Sep 07 | UW-EAU CLAIRE | L | 1-3 | 27-25,15-25,20-25,18-25 | 4-1 | 0-0 | 77 | ||
| Sep 09 | vs Luther | W | 3-0 | 25-22,25-19,25-20 | 5-1 | 0-0 | 40 | ||
| Sep 09 | vs Central | W | 3-1 | 25-19,28-30,25-19,25-18 | 6-1 | 0-0 | 70 | ||
| Sep 10 | vs CROWN | W | 3-0 | 25-10,25-18,25-12 | 7-1 | 0-0 | 30 | ||
| Sep 10 | vs Nebraska Wesleyan | W | 3-2 | 26-24,27-29,26-24,22-25,15-12 | 8-1 | 0-0 | 75 | ||
| * | Sep 14 | at St. Catherine Univ. | W | 3-0 | 26-24,25-17,25-18 | 9-1 | 1-0 | 57 | |
| & | 09/16/16 | vs Alverno College | W | 3-0 | 25-10,25-7,25-18 | 10-1 | 1-0 | 76 | |
| & | 09/16/16 | vs Univ. of Dubuque | W | 3-1 | 25-11,23-25,25-17,26-24 | 11-1 | 1-0 | 66 | |
| & | 09/17/16 | vs Lawrence University | W | 3-1 | 25-22,25-15,26-28,25-12 | 12-1 | 1-0 | ||
| & | 09/17/16 | at Ripon College | W | 3-1 | 25-17,25-19,20-25,25-23 | 13-1 | 1-0 | 101 | |
| * | Sep 21 | HAMLINE | W | 3-0 | 25-16,25-13,25-11 | 14-1 | 2-0 | 89 | |
| * | Sep 24 | ST. THOMAS | L | 0-3 | 19-25,24-26,15-25 | 14-2 | 2-1 | 212 | |
| * | Sep 30 | at Saint Benedict | W | 3-1 | 9-25,25-21,25-19,26-24 | 15-2 | 3-1 | 203 | |
| * | Oct 01 | at Concordia-M'head | W | 3-0 | 25-17,25-21,25-14 | 16-2 | 4-1 | 172 | |
| * | Oct 05 | at St. Olaf | W | 3-0 | 25-19,26-24,25-16 | 17-2 | 5-1 | 176 | |
| Oct 07 | vs Keystone | W | 3-0 | 25-22,25-17,25-18 | 18-2 | 5-1 | 66 | ||
| Oct 07 | vs PSU-Behrend | W | 3-0 | 25-20,30-28,25-23 | 19-2 | 5-1 | 55 | ||
| Oct 08 | at Neumann University | W | 3-0 | 25-21,25-19,25-22 | 20-2 | 5-1 | 65 | ||
| Oct 08 | vs Rowan | W | 3-1 | 18-25,25-12,25-8,25-11 | 21-2 | 5-1 | 43 | ||
| * | 10/12/16 | at Augsburg College | L | 1-3 | 23-25,18-25,25-20,17-25 | 21-3 | 5-2 | 132 | |
| * | Oct 21 | BETHEL | L | 1-3 | 28-26,18-25,20-25,21-25 | 21-4 | 5-3 | 181 | |
| * | Oct 22 | MACALESTER | W | 3-0 | 25-21,25-20,25-17 | 22-4 | 6-3 | 211 | |
| * | Oct 26 | CARLETON | W | 3-1 | 25-11,23-25,25-23,25-20 | 23-4 | 7-3 | 93 | |
| * | Oct 29 | GUSTAVUS | W | 3-2 | 25-21,21-25,25-23,17-25,15-12 | 24-4 | 8-3 | 310 | |
| Nov 01 | #5 BETHEL | L | 1-3 | 18-25,19-25,25-16,10-25 | 24-5 | 8-3 | 333 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | FINLANDIA | 3 | 38 | 11 | 89 | .303 | 36 | 11 | 9 | 1 | 37 | 1 | 12 | 0 | 7.0 | 0 | 56.0 |
| Sep 02 | ST.NORBERT | 3 | 39 | 14 | 105 | .238 | 37 | 8 | 11 | 4 | 48 | 4 | 2 | 2 | 5.0 | 0 | 52.0 |
| Sep 03 | CARROLL | 3 | 34 | 19 | 98 | .153 | 27 | 8 | 6 | 2 | 41 | 1 | 10 | 2 | 6.0 | 0 | 48.0 |
| Sep 03 | LUTHER | 3 | 41 | 19 | 97 | .227 | 38 | 3 | 8 | 3 | 35 | 1 | 8 | 3 | 5.0 | 0 | 49.0 |
| Sep 07 | UW-EAU CLAIRE | 4 | 47 | 22 | 143 | .175 | 44 | 5 | 12 | 7 | 55 | 0 | 10 | 0 | 5.0 | 0 | 57.0 |
| Sep 09 | vs Luther | 3 | 33 | 9 | 99 | .242 | 32 | 7 | 5 | 7 | 49 | 1 | 6 | 0 | 4.0 | 3 | 44.0 |
| Sep 09 | vs Central | 4 | 65 | 33 | 185 | .173 | 63 | 7 | 6 | 9 | 83 | 0 | 10 | 0 | 5.0 | 0 | 77.0 |
| Sep 10 | vs CROWN | 3 | 42 | 15 | 91 | .297 | 36 | 9 | 4 | 0 | 31 | 0 | 2 | 1 | 1.0 | 0 | 52.0 |
| Sep 10 | vs Nebraska Wesleyan | 5 | 51 | 46 | 209 | .024 | 49 | 7 | 8 | 9 | 103 | 4 | 24 | 4 | 16.0 | 4 | 74.0 |
| Sep 14 | at St. Catherine Univ. | 3 | 50 | 16 | 129 | .264 | 47 | 2 | 2 | 3 | 74 | 1 | 8 | 1 | 5.0 | 0 | 57.0 |
| 09/16/16 | vs Alverno College | 3 | 36 | 8 | 84 | .333 | 31 | 13 | 6 | 4 | 43 | 4 | 8 | 0 | 8.0 | 2 | 57.0 |
| 09/16/16 | vs Univ. of Dubuque | 4 | 57 | 19 | 146 | .260 | 51 | 3 | 7 | 4 | 78 | 2 | 4 | 0 | 4.0 | 2 | 64.0 |
| 09/17/16 | vs Lawrence University | 4 | 51 | 14 | 152 | .243 | 48 | 5 | 8 | 5 | 76 | 4 | 12 | 2 | 10.0 | 2 | 66.0 |
| 09/17/16 | at Ripon College | 4 | 55 | 20 | 160 | .219 | 49 | 13 | 5 | 6 | 70 | 4 | 8 | 0 | 8.0 | 6 | 76.0 |
| Sep 21 | HAMLINE | 3 | 47 | 11 | 108 | .333 | 44 | 4 | 9 | 1 | 51 | 1 | 8 | 0 | 5.0 | 0 | 56.0 |
| Sep 24 | ST. THOMAS | 3 | 40 | 30 | 130 | .077 | 39 | 2 | 5 | 3 | 43 | 0 | 10 | 0 | 5.0 | 0 | 47.0 |
| Sep 30 | at Saint Benedict | 4 | 52 | 30 | 158 | .139 | 47 | 7 | 7 | 1 | 70 | 0 | 4 | 2 | 2.0 | 4 | 61.0 |
| Oct 01 | at Concordia-M'head | 3 | 41 | 11 | 107 | .280 | 38 | 7 | 6 | 5 | 52 | 2 | 4 | 0 | 4.0 | 0 | 52.0 |
| Oct 05 | at St. Olaf | 3 | 35 | 17 | 109 | .165 | 32 | 7 | 4 | 3 | 60 | 1 | 10 | 1 | 6.0 | 2 | 48.0 |
| Oct 07 | vs Keystone | 3 | 44 | 15 | 107 | .271 | 43 | 5 | 9 | 6 | 53 | 2 | 4 | 2 | 4.0 | 1 | 53.0 |
| Oct 07 | vs PSU-Behrend | 3 | 54 | 21 | 124 | .266 | 52 | 6 | 5 | 6 | 53 | 2 | 10 | 1 | 7.0 | 0 | 67.0 |
| Oct 08 | at Neumann University | 3 | 37 | 21 | 118 | .136 | 35 | 14 | 4 | 7 | 71 | 0 | 6 | 0 | 3.0 | 2 | 54.0 |
| Oct 08 | vs Rowan | 4 | 48 | 16 | 134 | .239 | 44 | 17 | 4 | 5 | 81 | 3 | 10 | 0 | 8.0 | 0 | 73.0 |
| 10/12/16 | at Augsburg College | 4 | 47 | 22 | 186 | .134 | 44 | 8 | 7 | 7 | 98 | 3 | 8 | 1 | 7.0 | 2 | 62.0 |
| Oct 21 | BETHEL | 4 | 66 | 31 | 167 | .210 | 62 | 5 | 11 | 4 | 71 | 1 | 2 | 1 | 2.0 | 0 | 73.0 |
| Oct 22 | MACALESTER | 3 | 48 | 13 | 147 | .238 | 44 | 7 | 8 | 2 | 61 | 2 | 2 | 4 | 3.0 | 0 | 58.0 |
| Oct 26 | CARLETON | 4 | 59 | 25 | 158 | .215 | 54 | 7 | 8 | 4 | 59 | 0 | 10 | 0 | 5.0 | 0 | 71.0 |
| Oct 29 | GUSTAVUS | 5 | 65 | 25 | 209 | .191 | 61 | 5 | 5 | 5 | 88 | 0 | 14 | 6 | 7.0 | 0 | 77.0 |
| Nov 01 | BETHEL | 4 | 47 | 27 | 137 | .146 | 44 | 2 | 1 | 2 | 58 | 0 | 12 | 1 | 6.0 | 0 | 55.0 |
| Saint Mary's | 102 | 1369 | 580 | 3886 | .203 | 1271 | 204 | 190 | 125 | 1792 | 44 | 238 | 34 | 163.0 | 30 | 1736.0 | |
| Opponent | 102 | 1054 | 568 | 3659 | .133 | 960 | 119 | 149 | 192 | 1625 | 40 | 267 | 45 | 173.5 | 31 | 1346.5 | |
|
TEAM PER-GAME: Sets played: 102 Kills per set: 13.42 Assists per set: 12.46 Service aces per set: 2.00 Reception errors per set: 1.23 Digs per set: 17.57 Blocks per set: 1.60 Ball handling errors per set: 0.29 Reception errors per set: 1.23 |
Overall record: 24-5 Conf: 8-3 Home: 8-4 Away: 6-1 Neutral: 10-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | FINLANDIA | 3 | 21 | 21 | 85 | .000 | 20 | 1 | 2 | 11 | 37 | 0 | 2 | 1 | 1.0 | 0 | 23.0 |
| Sep 02 | ST.NORBERT | 3 | 30 | 20 | 107 | .093 | 27 | 4 | 6 | 8 | 45 | 1 | 4 | 0 | 3.0 | 0 | 37.0 |
| Sep 03 | CARROLL | 3 | 29 | 19 | 99 | .101 | 24 | 2 | 9 | 8 | 39 | 1 | 4 | 0 | 3.0 | 0 | 34.0 |
| Sep 03 | LUTHER | 3 | 27 | 27 | 100 | .000 | 26 | 3 | 3 | 3 | 33 | 0 | 12 | 2 | 6.0 | 0 | 36.0 |
| Sep 07 | UW-EAU CLAIRE | 4 | 56 | 17 | 138 | .283 | 49 | 7 | 9 | 5 | 59 | 1 | 8 | 1 | 5.0 | 0 | 68.0 |
| Sep 09 | vs Luther | 3 | 33 | 22 | 112 | .098 | 32 | 7 | 8 | 7 | 44 | 0 | 6 | 1 | 3.0 | 2 | 43.0 |
| Sep 09 | vs Central | 4 | 38 | 21 | 152 | .112 | 36 | 9 | 5 | 7 | 76 | 3 | 10 | 5 | 8.0 | 0 | 55.0 |
| Sep 10 | vs CROWN | 3 | 20 | 14 | 69 | .087 | 18 | 0 | 5 | 9 | 31 | 0 | 2 | 2 | 1.0 | 3 | 21.0 |
| Sep 10 | vs Nebraska Wesleyan | 5 | 45 | 41 | 201 | .020 | 44 | 9 | 13 | 7 | 100 | 0 | 18 | 3 | 9.0 | 1 | 63.0 |
| Sep 14 | at St. Catherine Univ. | 3 | 36 | 17 | 138 | .138 | 33 | 3 | 5 | 2 | 58 | 1 | 2 | 1 | 2.0 | 0 | 41.0 |
| 09/16/16 | vs Alverno College | 3 | 15 | 19 | 88 | -.045 | 14 | 2 | 1 | 12 | 44 | 1 | 4 | 6 | 3.0 | 5 | 20.0 |
| 09/16/16 | vs Univ. of Dubuque | 4 | 44 | 25 | 149 | .128 | 44 | 3 | 4 | 1 | 66 | 1 | 12 | 3 | 7.0 | 5 | 54.0 |
| 09/17/16 | vs Lawrence University | 4 | 48 | 28 | 172 | .116 | 43 | 2 | 7 | 4 | 56 | 1 | 10 | 5 | 6.0 | 2 | 56.0 |
| 09/17/16 | at Ripon College | 4 | 47 | 19 | 149 | .188 | 43 | 6 | 4 | 13 | 72 | 0 | 12 | 0 | 6.0 | 1 | 59.0 |
| Sep 21 | HAMLINE | 3 | 18 | 18 | 90 | .000 | 16 | 1 | 4 | 4 | 38 | 0 | 4 | 0 | 2.0 | 0 | 21.0 |
| Sep 24 | ST. THOMAS | 3 | 34 | 12 | 95 | .232 | 31 | 3 | 3 | 2 | 44 | 3 | 16 | 1 | 11.0 | 0 | 48.0 |
| Sep 30 | at Saint Benedict | 4 | 45 | 19 | 143 | .182 | 42 | 1 | 4 | 7 | 64 | 3 | 20 | 0 | 13.0 | 2 | 59.0 |
| Oct 01 | at Concordia-M'head | 3 | 30 | 20 | 107 | .093 | 29 | 5 | 3 | 7 | 47 | 2 | 0 | 0 | 2.0 | 0 | 37.0 |
| Oct 05 | at St. Olaf | 3 | 33 | 25 | 123 | .065 | 31 | 3 | 5 | 7 | 49 | 2 | 8 | 2 | 6.0 | 3 | 42.0 |
| Oct 07 | vs Keystone | 3 | 19 | 14 | 86 | .058 | 18 | 6 | 6 | 5 | 39 | 2 | 4 | 2 | 4.0 | 2 | 29.0 |
| Oct 07 | vs PSU-Behrend | 3 | 37 | 12 | 111 | .225 | 32 | 7 | 4 | 5 | 48 | 0 | 10 | 2 | 5.0 | 3 | 49.0 |
| Oct 08 | at Neumann University | 3 | 24 | 15 | 110 | .082 | 21 | 7 | 7 | 8 | 52 | 6 | 5 | 2 | 8.5 | 1 | 39.5 |
| Oct 08 | vs Rowan | 4 | 28 | 14 | 124 | .113 | 15 | 5 | 4 | 17 | 62 | 1 | 4 | 1 | 3.0 | 0 | 36.0 |
| 10/12/16 | at Augsburg College | 4 | 57 | 19 | 184 | .207 | 53 | 7 | 8 | 8 | 102 | 2 | 14 | 0 | 9.0 | 1 | 73.0 |
| Oct 21 | BETHEL | 4 | 52 | 11 | 146 | .281 | 48 | 3 | 2 | 4 | 54 | 2 | 18 | 1 | 11.0 | 0 | 66.0 |
| Oct 22 | MACALESTER | 3 | 31 | 14 | 121 | .140 | 29 | 2 | 2 | 7 | 64 | 0 | 8 | 0 | 4.0 | 0 | 37.0 |
| Oct 26 | CARLETON | 4 | 36 | 21 | 126 | .119 | 35 | 4 | 7 | 7 | 59 | 2 | 20 | 3 | 12.0 | 0 | 52.0 |
| Oct 29 | GUSTAVUS | 5 | 66 | 28 | 196 | .194 | 61 | 5 | 3 | 5 | 96 | 3 | 12 | 0 | 9.0 | 0 | 80.0 |
| Nov 01 | BETHEL | 4 | 55 | 16 | 138 | .283 | 46 | 2 | 6 | 2 | 47 | 2 | 18 | 1 | 11.0 | 0 | 68.0 |
| Opponent totals | 102 | 1054 | 568 | 3659 | .133 | 960 | 119 | 149 | 192 | 1625 | 40 | 267 | 45 | 173.5 | 31 | 1346.5 | |
| Saint Mary's | 102 | 1369 | 580 | 3886 | .203 | 1271 | 204 | 190 | 125 | 1792 | 44 | 238 | 34 | 163.0 | 30 | 1736.0 | |
|
OPPONENT PER-GAME: Sets played: 102 Kills per set: 10.33 Assists per set: 9.41 Service aces per set: 1.17 Reception errors per set: 1.88 Digs per set: 15.93 Blocks per set: 1.70 Ball handling errors per set: 0.30 Reception errors per set: 1.88 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| FINLANDIA | 3-0 | 3 | 38 / | 21 | .303 / | .000 | 36 / | 20 | 11 / | 1 | 9 / | 2 |
| ST.NORBERT | 3-0 | 3 | 39 / | 30 | .238 / | .093 | 37 / | 27 | 8 / | 4 | 11 / | 6 |
| CARROLL | 3-0 | 3 | 34 / | 29 | .153 / | .101 | 27 / | 24 | 8 / | 2 | 6 / | 9 |
| LUTHER | 3-0 | 3 | 41 / | 27 | .227 / | .000 | 38 / | 26 | 3 / | 3 | 8 / | 3 |
| UW-EAU CLAIRE | 1-3 | 4 | 47 / | 56 | .175 / | .283 | 44 / | 49 | 5 / | 7 | 12 / | 9 |
| Luther | 3-0 | 3 | 33 / | 33 | .242 / | .098 | 32 / | 32 | 7 / | 7 | 5 / | 8 |
| Central | 3-1 | 4 | 65 / | 38 | .173 / | .112 | 63 / | 36 | 7 / | 9 | 6 / | 5 |
| CROWN | 3-0 | 3 | 42 / | 20 | .297 / | .087 | 36 / | 18 | 9 / | 0 | 4 / | 5 |
| Nebraska Wesleyan | 3-2 | 5 | 51 / | 45 | .024 / | .020 | 49 / | 44 | 7 / | 9 | 8 / | 13 |
| St. Catherine Univ. | 3-0 | 3 | 50 / | 36 | .264 / | .138 | 47 / | 33 | 2 / | 3 | 2 / | 5 |
| Alverno College | 3-0 | 3 | 36 / | 15 | .333 / | -.045 | 31 / | 14 | 13 / | 2 | 6 / | 1 |
| Univ. of Dubuque | 3-1 | 4 | 57 / | 44 | .260 / | .128 | 51 / | 44 | 3 / | 3 | 7 / | 4 |
| Lawrence University | 3-1 | 4 | 51 / | 48 | .243 / | .116 | 48 / | 43 | 5 / | 2 | 8 / | 7 |
| Ripon College | 3-1 | 4 | 55 / | 47 | .219 / | .188 | 49 / | 43 | 13 / | 6 | 5 / | 4 |
| HAMLINE | 3-0 | 3 | 47 / | 18 | .333 / | .000 | 44 / | 16 | 4 / | 1 | 9 / | 4 |
| ST. THOMAS | 0-3 | 3 | 40 / | 34 | .077 / | .232 | 39 / | 31 | 2 / | 3 | 5 / | 3 |
| Saint Benedict | 3-1 | 4 | 52 / | 45 | .139 / | .182 | 47 / | 42 | 7 / | 1 | 7 / | 4 |
| Concordia-M'head | 3-0 | 3 | 41 / | 30 | .280 / | .093 | 38 / | 29 | 7 / | 5 | 6 / | 3 |
| St. Olaf | 3-0 | 3 | 35 / | 33 | .165 / | .065 | 32 / | 31 | 7 / | 3 | 4 / | 5 |
| Keystone | 3-0 | 3 | 44 / | 19 | .271 / | .058 | 43 / | 18 | 5 / | 6 | 9 / | 6 |
| PSU-Behrend | 3-0 | 3 | 54 / | 37 | .266 / | .225 | 52 / | 32 | 6 / | 7 | 5 / | 4 |
| Neumann University | 3-0 | 3 | 37 / | 24 | .136 / | .082 | 35 / | 21 | 14 / | 7 | 4 / | 7 |
| Rowan | 3-1 | 4 | 48 / | 28 | .239 / | .113 | 44 / | 15 | 17 / | 5 | 4 / | 4 |
| Augsburg College | 1-3 | 4 | 47 / | 57 | .134 / | .207 | 44 / | 53 | 8 / | 7 | 7 / | 8 |
| BETHEL | 1-3 | 4 | 66 / | 52 | .210 / | .281 | 62 / | 48 | 5 / | 3 | 11 / | 2 |
| MACALESTER | 3-0 | 3 | 48 / | 31 | .238 / | .140 | 44 / | 29 | 7 / | 2 | 8 / | 2 |
| CARLETON | 3-1 | 4 | 59 / | 36 | .215 / | .119 | 54 / | 35 | 7 / | 4 | 8 / | 7 |
| GUSTAVUS | 3-2 | 5 | 65 / | 66 | .191 / | .194 | 61 / | 61 | 5 / | 5 | 5 / | 3 |
| BETHEL | 1-3 | 4 | 47 / | 55 | .146 / | .283 | 44 / | 46 | 2 / | 2 | 1 / | 6 | Totals | 76-26 | 102 | 1369 / | 1054 | .203 / | .133 | 1271 / | 960 | 204 / | 119 | 190 / | 149 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| FINLANDIA | 1 / | 11 | 37 / | 37 | 1-12 / | 0-2 | 7.0 / | 1.0 | 0 / | 1 | 0 / | 0 |
| ST.NORBERT | 4 / | 8 | 48 / | 45 | 4-2 / | 1-4 | 5.0 / | 3.0 | 2 / | 0 | 0 / | 0 |
| CARROLL | 2 / | 8 | 41 / | 39 | 1-10 / | 1-4 | 6.0 / | 3.0 | 2 / | 0 | 0 / | 0 |
| LUTHER | 3 / | 3 | 35 / | 33 | 1-8 / | 0-12 | 5.0 / | 6.0 | 3 / | 2 | 0 / | 0 |
| UW-EAU CLAIRE | 7 / | 5 | 55 / | 59 | 0-10 / | 1-8 | 5.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
| Luther | 7 / | 7 | 49 / | 44 | 1-6 / | 0-6 | 4.0 / | 3.0 | 0 / | 1 | 3 / | 2 |
| Central | 9 / | 7 | 83 / | 76 | 0-10 / | 3-10 | 5.0 / | 8.0 | 0 / | 5 | 0 / | 0 |
| CROWN | 0 / | 9 | 31 / | 31 | 0-2 / | 0-2 | 1.0 / | 1.0 | 1 / | 2 | 0 / | 3 |
| Nebraska Wesleyan | 9 / | 7 | 103 / | 100 | 4-24 / | 0-18 | 16.0 / | 9.0 | 4 / | 3 | 4 / | 1 |
| St. Catherine Univ. | 3 / | 2 | 74 / | 58 | 1-8 / | 1-2 | 5.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
| Alverno College | 4 / | 12 | 43 / | 44 | 4-8 / | 1-4 | 8.0 / | 3.0 | 0 / | 6 | 2 / | 5 |
| Univ. of Dubuque | 4 / | 1 | 78 / | 66 | 2-4 / | 1-12 | 4.0 / | 7.0 | 0 / | 3 | 2 / | 5 |
| Lawrence University | 5 / | 4 | 76 / | 56 | 4-12 / | 1-10 | 10.0 / | 6.0 | 2 / | 5 | 2 / | 2 |
| Ripon College | 6 / | 13 | 70 / | 72 | 4-8 / | 0-12 | 8.0 / | 6.0 | 0 / | 0 | 6 / | 1 |
| HAMLINE | 1 / | 4 | 51 / | 38 | 1-8 / | 0-4 | 5.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| ST. THOMAS | 3 / | 2 | 43 / | 44 | 0-10 / | 3-16 | 5.0 / | 11.0 | 0 / | 1 | 0 / | 0 |
| Saint Benedict | 1 / | 7 | 70 / | 64 | 0-4 / | 3-20 | 2.0 / | 13.0 | 2 / | 0 | 4 / | 2 |
| Concordia-M'head | 5 / | 7 | 52 / | 47 | 2-4 / | 2-0 | 4.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| St. Olaf | 3 / | 7 | 60 / | 49 | 1-10 / | 2-8 | 6.0 / | 6.0 | 1 / | 2 | 2 / | 3 |
| Keystone | 6 / | 5 | 53 / | 39 | 2-4 / | 2-4 | 4.0 / | 4.0 | 2 / | 2 | 1 / | 2 |
| PSU-Behrend | 6 / | 5 | 53 / | 48 | 2-10 / | 0-10 | 7.0 / | 5.0 | 1 / | 2 | 0 / | 3 |
| Neumann University | 7 / | 8 | 71 / | 52 | 0-6 / | 6-5 | 3.0 / | 8.5 | 0 / | 2 | 2 / | 1 |
| Rowan | 5 / | 17 | 81 / | 62 | 3-10 / | 1-4 | 8.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
| Augsburg College | 7 / | 8 | 98 / | 102 | 3-8 / | 2-14 | 7.0 / | 9.0 | 1 / | 0 | 2 / | 1 |
| BETHEL | 4 / | 4 | 71 / | 54 | 1-2 / | 2-18 | 2.0 / | 11.0 | 1 / | 1 | 0 / | 0 |
| MACALESTER | 2 / | 7 | 61 / | 64 | 2-2 / | 0-8 | 3.0 / | 4.0 | 4 / | 0 | 0 / | 0 |
| CARLETON | 4 / | 7 | 59 / | 59 | 0-10 / | 2-20 | 5.0 / | 12.0 | 0 / | 3 | 0 / | 0 |
| GUSTAVUS | 5 / | 5 | 88 / | 96 | 0-14 / | 3-12 | 7.0 / | 9.0 | 6 / | 0 | 0 / | 0 |
| BETHEL | 2 / | 2 | 58 / | 47 | 0-12 / | 2-18 | 6.0 / | 11.0 | 1 / | 1 | 0 / | 0 | Totals | 125 / | 192 | 1792 / | 1625 | 44-238 / | 40-267 | 163.0 / | 173.5 | 34 / | 45 | 30 / | 31 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .706 (12- 0-17) | Brittney Flom | vs Alverno College (09/16/16) |
| .556 (12- 2-18) | Lexi Barth | at St. Catherine Univ. (Sep 14, 2016) |
| .448 (15- 2-29) | Brandi Blattner | vs Carroll (Sep 03, 2016) |
| .421 (20- 4-38) | Brandi Blattner | at St. Olaf (Oct 05, 2016) |
| .393 (14- 3-28) | Lexi Barth | at Ripon College (09/17/16) |
| .371 (16- 3-35) | Brandi Blattner | at Concordia-M'head (Oct 01, 2016) |
| .349 (20- 5-43) | Brandi Blattner | vs PSU-Behrend (Oct 07, 2016) |
| .344 (13- 2-32) | Lexi Barth | vs Univ. of Dubuque (09/16/16) |
| .339 (31-10-62) | Brandi Blattner | vs Bethel (Oct 21, 2016) |
| .333 (14- 2-36) | Brandi Blattner | at St. Catherine Univ. (Sep 14, 2016) |
KILLS (K-E-TA)
| 31 (31-10-62) 4s | Brandi Blattner | vs Bethel (Oct 21, 2016) |
| 29 (29-11-75) 4s | Brandi Blattner | vs Central (Sep 09, 2016) |
| 28 (28-12-63) 4s | Brandi Blattner | vs Carleton (Oct 26, 2016) |
| 22 (22-13-81) 5s | Brandi Blattner | vs Nebraska Wesleyan (Sep 10, 2016) |
| 21 (21- 9-67) 5s | Brandi Blattner | vs Gustavus (Oct 29, 2016) |
| 20 (20- 4-38) 3s | Brandi Blattner | at St. Olaf (Oct 05, 2016) |
| 20 (20- 5-43) 3s | Brandi Blattner | vs PSU-Behrend (Oct 07, 2016) |
| 18 (18- 5-53) 4s | Brandi Blattner | at Augsburg College (10/12/16) |
| 17 (17- 6-62) 4s | Brandi Blattner | at Ripon College (09/17/16) |
| 17 (17- 2-45) 5s | Lexi Barth | vs Gustavus (Oct 29, 2016) |
KILLS 3-SETS (K-E-TA)
| 20 (20- 4-38) | Brandi Blattner | at St. Olaf (Oct 05, 2016) |
| 20 (20- 5-43) | Brandi Blattner | vs PSU-Behrend (Oct 07, 2016) |
| 16 (16- 3-35) | Brandi Blattner | at Concordia-M'head (Oct 01, 2016) |
| 16 (16- 4-47) | Brandi Blattner | vs Macalester (Oct 22, 2016) |
| 15 (15- 2-29) | Brandi Blattner | vs Carroll (Sep 03, 2016) |
KILLS 4-SETS (K-E-TA)
| 31 (31-10-62) | Brandi Blattner | vs Bethel (Oct 21, 2016) |
| 29 (29-11-75) | Brandi Blattner | vs Central (Sep 09, 2016) |
| 28 (28-12-63) | Brandi Blattner | vs Carleton (Oct 26, 2016) |
| 18 (18- 5-53) | Brandi Blattner | at Augsburg College (10/12/16) |
| 17 (17- 6-62) | Brandi Blattner | at Ripon College (09/17/16) |
KILLS 5-SETS (K-E-TA)
| 22 (22-13-81) | Brandi Blattner | vs Nebraska Wesleyan (Sep 10, 2016) |
| 21 (21- 9-67) | Brandi Blattner | vs Gustavus (Oct 29, 2016) |
| 17 (17- 2-45) | Lexi Barth | vs Gustavus (Oct 29, 2016) |
| 11 (11- 7-40) | Maddie Hess | vs Gustavus (Oct 29, 2016) |
| 10 (10- 6-30) | Molly Urban | vs Nebraska Wesleyan (Sep 10, 2016) |
TOTAL ATTEMPTS (K-E-TA)
| 81 (22-13-81) 5s | Brandi Blattner | vs Nebraska Wesleyan (Sep 10, 2016) |
| 75 (29-11-75) 4s | Brandi Blattner | vs Central (Sep 09, 2016) |
| 67 (21- 9-67) 5s | Brandi Blattner | vs Gustavus (Oct 29, 2016) |
| 63 (28-12-63) 4s | Brandi Blattner | vs Carleton (Oct 26, 2016) |
| 62 (17- 6-62) 4s | Brandi Blattner | at Ripon College (09/17/16) |
| 62 (31-10-62) 4s | Brandi Blattner | vs Bethel (Oct 21, 2016) |
| 53 (18- 5-53) 4s | Brandi Blattner | at Augsburg College (10/12/16) |
| 51 (15- 9-51) 4s | Brandi Blattner | vs UW-Eau Claire (Sep 07, 2016) |
