|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/01/21 | at UW-Superior | W | 2-0 | 1-0-0 | 0-0-0 | 88 | Haddy Falkman (Jordyn Matthews) | |||
| Brooklyn McKinney (Haddy Falkman) | ||||||||||
| 09/04/21 | at Coe | W | 1-0 | 2-0-0 | 0-0-0 | 90 | Mikayla McCart (penalty kick) | |||
| 09/06/21 | MARTIN LUTHER | W | 11-0 | 3-0-0 | 0-0-0 | 55 | Jordyn Matthews (unassisted) | |||
| Haddy Falkman (Genesis Capacio) | ||||||||||
| Kassie Arriaga (Sophia O'Neil) | ||||||||||
| Kassie Arriaga (Haddy Falkman) | ||||||||||
| Jordyn Matthews (unassisted) | ||||||||||
| Brooklyn McKinney (Elisia Jensen) | ||||||||||
| Jenna Zimmer (unassisted) | ||||||||||
| Megan Trindle (Kaley Manglitz) | ||||||||||
| Kaley Manglitz (Miranda Bade) | ||||||||||
| Brooklyn McKinney (Dakota Leonard) | ||||||||||
| Megan Trindle (unassisted) | ||||||||||
| 09/11/21 | at Marian (WI) | W | 4-0 | 4-0-0 | 0-0-0 | 217 | Jordyn Matthews (Kassie Arriaga) | |||
| Brooklyn McKinney (Genesis Capacio) | ||||||||||
| Haddy Falkman (Kaley Manglitz) | ||||||||||
| Kassie Arriaga (Genesis Capacio) | ||||||||||
| 09/12/21 | at Ripon College | W | 5-0 | 5-0-0 | 0-0-0 | 99 | Abbi Mazurek (unassisted) | |||
| Haddy Falkman (Jordyn Matthews) | ||||||||||
| Haddy Falkman (Kaley Manglitz) | ||||||||||
| Elisia Jensen (Jordyn Matthews) | ||||||||||
| Elisia Jensen (Genesis Capacio) | ||||||||||
| * | 09/14/21 | at Carleton | W | 1-0 | 6-0-0 | 1-0-0 | 123 | Haddy Falkman (unassisted) | ||
| * | 09/18/21 | SAINT BENEDICT | 0-0 | T | O2 | 6-0-1 | 1-0-1 | 50 | - | |
| * | 09/25/21 | at St. Catherine | W | 2-1 | 7-0-1 | 2-0-1 | 98 | Jordyn Matthews (Haddy Falkman) | ||
| Jordyn Matthews (Claire Fletcher) | ||||||||||
| 09/26/21 | at Wis.-Stout | 1-2 | L | 7-1-1 | 2-0-1 | 98 | Jordyn Matthews (Sophia O'Neil) | |||
| * | 09/29/21 | at Gust. Adolphus | W | 1-0 | OT | 8-1-1 | 3-0-1 | 30 | Genesis Capacio (Claire Fletcher) | |
| * | 10/02/21 | CONCORDIA-M'HEAD | W | 1-0 | 9-1-1 | 4-0-1 | 30 | Jordyn Matthews (Lindsey Monnet) | ||
| 10/06/21 | UW-RIVER FALLS | W | 1-0 | O2 | 10-1-1 | 4-0-1 | 20 | Maya Wachter (Genesis Capacio) | ||
| * | 10/09/21 | at Augsburg | 0-1 | L | 10-2-1 | 4-1-1 | 171 | - | ||
| * | 10/12/21 | ST. OLAF | W | 3-1 | 11-2-1 | 5-1-1 | 20 | Claire Fletcher (Kassie Arriaga;Jordyn Matthews) | ||
| Haddy Falkman (Kassie Arriaga) | ||||||||||
| Jordyn Matthews (unassisted) | ||||||||||
| * | 10/16/21 | BETHEL (MN) | W | 3-1 | 12-2-1 | 6-1-1 | 50 | Haddy Falkman (penalty kick) | ||
| Elisia Jensen (Jordyn Matthews) | ||||||||||
| Brooklyn McKinney (Haddy Falkman) | ||||||||||
| * | 10/23/21 | at Hamline | 0-1 | L | 12-3-1 | 6-2-1 | 86 | - | ||
| * | 10/27/21 | at Macalester | W | 1-0 | 13-3-1 | 7-2-1 | 234 | Haddy Falkman (Jordyn Matthews) | ||
| * | 10/29/21 | ST. SCHOLASTICA | 1-2 | L | 13-4-1 | 7-3-1 | 50 | Haddy Falkman (Kassie Arriaga) | ||
| 11/01/21 | ST. SCHOLASTICA | 0-0 | T | O3 | 13-4-2 | 7-3-1 | 200 | - | ||
| * | 11/03/21 | at Saint Benedict | 2-3 | L | 13-5-2 | 7-4-1 | 130 | Elisia Jensen (unassisted) | ||
| Elisia Jensen (Sophia O'Neil) |
| Team Record | W-L-T |
| Overall | 13-5-2 |
| Conference | 7-4-1 |
| Home | 5-1-2 |
| Away | 8-4 |
| Neutral | 0-0 |
| Overtime | 2-0-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 1939 | 97 |
| Home | 8 | 475 | 59 |
| Away | 12 | 1464 | 122 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/21 | at UW-Superior | 2-0 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 1 | 0-0 |
| 09/04/21 | at Coe | 1-0 | 1 | 0 | 2 | 23 | .043 | 10 | .435 | 1 | 1-1 |
| 09/06/21 | MARTIN LUTHER | 11-0 | 11 | 7 | 29 | 25 | .440 | 20 | .800 | 1 | 0-0 |
| 09/11/21 | at Marian (WI) | 4-0 | 4 | 4 | 12 | 22 | .182 | 10 | .455 | 1 | 0-0 |
| 09/12/21 | at Ripon College | 5-0 | 5 | 4 | 14 | 40 | .125 | 24 | .600 | 1 | 0-0 |
| 09/14/21 | at Carleton | 1-0 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1 | 0-0 |
| 09/18/21 | SAINT BENEDICT | 0-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 09/25/21 | at St. Catherine | 2-1 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 1 | 0-0 |
| 09/26/21 | at Wis.-Stout | 1-2 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0-0 |
| 09/29/21 | at Gust. Adolphus | 1-0 | 1 | 1 | 3 | 7 | .143 | 7 | 1.000 | 1 | 0-0 |
| 10/02/21 | CONCORDIA-M'HEAD | 1-0 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 1 | 0-0 |
| 10/06/21 | UW-RIVER FALLS | 1-0 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1 | 0-0 |
| 10/09/21 | at Augsburg | 0-1 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| 10/12/21 | ST. OLAF | 3-1 | 3 | 3 | 9 | 12 | .250 | 8 | .667 | 1 | 0-0 |
| 10/16/21 | BETHEL (MN) | 3-1 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 1 | 1-1 |
| 10/23/21 | at Hamline | 0-1 | 0 | 0 | 0 | 24 | .000 | 13 | .542 | 0 | 0-0 |
| 10/27/21 | at Macalester | 1-0 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 1 | 0-0 |
| 10/29/21 | ST. SCHOLASTICA | 1-2 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| 11/01/21 | ST. SCHOLASTICA | 0-0 | 0 | 0 | 0 | 20 | .000 | 11 | .550 | 0 | 0-0 |
| 11/03/21 | at Saint Benedict | 2-3 | 2 | 1 | 5 | 23 | .087 | 11 | .478 | 0 | 0-0 |
| Saint Mary's | 40-12 | 40 | 31 | 111 | 339 | .118 | 183 | .540 | 13 | 2-2 | |
| Opponent | 12 | 8 | 32 | 160 | .075 | 81 | .506 | 5 | 0-4 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 16.95 Goals per game: 2.00 Assists per game: 1.55 Points per game: 5.55 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/21 | at UW-Superior | 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/04/21 | at Coe | 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/06/21 | MARTIN LUTHER | 11-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| 09/11/21 | at Marian (WI) | 4-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| 09/12/21 | at Ripon College | 5-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| 09/14/21 | at Carleton | 1-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 09/18/21 | SAINT BENEDICT | 0-0 | 110:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| 09/25/21 | at St. Catherine | 2-1 | 90:00 | 1 | 0.12 | 10 | .909 | 1 | 0 | 0 | - |
| 09/26/21 | at Wis.-Stout | 1-2 | 90:00 | 2 | 0.33 | 3 | .600 | 0 | 1 | 0 | - |
| 09/29/21 | at Gust. Adolphus | 1-0 | 93:12 | 0 | 0.29 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/02/21 | CONCORDIA-M'HEAD | 1-0 | 90:00 | 0 | 0.27 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/06/21 | UW-RIVER FALLS | 1-0 | 105:30 | 0 | 0.24 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/09/21 | at Augsburg | 0-1 | 90:00 | 1 | 0.30 | 8 | .889 | 0 | 1 | 0 | - |
| 10/12/21 | ST. OLAF | 3-1 | 90:00 | 1 | 0.35 | 8 | .889 | 1 | 0 | 0 | - |
| 10/16/21 | BETHEL (MN) | 3-1 | 90:00 | 1 | 0.39 | 1 | .500 | 1 | 0 | 0 | - |
| 10/23/21 | at Hamline | 0-1 | 90:00 | 1 | 0.43 | 1 | .500 | 0 | 1 | 0 | - |
| 10/27/21 | at Macalester | 1-0 | 90:00 | 0 | 0.40 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/29/21 | ST. SCHOLASTICA | 1-2 | 90:00 | 2 | 0.49 | 3 | .600 | 0 | 1 | 0 | - |
| 11/01/21 | ST. SCHOLASTICA | 0-0 | 110:00 | 0 | 0.46 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| 11/03/21 | at Saint Benedict | 2-3 | 90:00 | 3 | 0.58 | 3 | .500 | 0 | 1 | 0 | - |
| Totals | 40-12 | 1858:42 | 12 | 0.58 | 69 | .852 | 13 | 5 | 2 | 12/6 | |
| Opponent | 1858:42 | 40 | 0.58 | 143 | .781 | 5 | 13 | 2 | 4/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/21 | at UW-Superior | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 09/04/21 | at Coe | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 09/06/21 | MARTIN LUTHER | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 |
| 09/11/21 | at Marian (WI) | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 09/12/21 | at Ripon College | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/14/21 | at Carleton | 1-0 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 0 | 0-0 |
| 09/18/21 | SAINT BENEDICT | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 09/25/21 | at St. Catherine | 2-1 | 1 | 0 | 2 | 19 | .053 | 11 | .579 | 0 | 0-1 |
| 09/26/21 | at Wis.-Stout | 1-2 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1 | 0-0 |
| 09/29/21 | at Gust. Adolphus | 1-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 10/02/21 | CONCORDIA-M'HEAD | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 10/06/21 | UW-RIVER FALLS | 1-0 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0-1 |
| 10/09/21 | at Augsburg | 0-1 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 1 | 0-0 |
| 10/12/21 | ST. OLAF | 3-1 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 0 | 0-0 |
| 10/16/21 | BETHEL (MN) | 3-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-1 |
| 10/23/21 | at Hamline | 0-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0-0 |
| 10/27/21 | at Macalester | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 10/29/21 | ST. SCHOLASTICA | 1-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| 11/01/21 | ST. SCHOLASTICA | 0-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 11/03/21 | at Saint Benedict | 2-3 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 1 | 0-0 |
| Opponent totals | 12-40 | 12 | 8 | 32 | 160 | .075 | 81 | .506 | 5 | 0-4 | |
| Saint Mary's | 40 | 31 | 111 | 339 | .118 | 183 | .540 | 13 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 8.00 Goals per game: 0.60 Assists per game: 0.40 Points per game: 1.60 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/21 | at UW-Superior | 2-0 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - |
| 09/04/21 | at Coe | 1-0 | 90:00 | 1 | 1.50 | 9 | .900 | 0 | 1 | 0 | - |
| 09/06/21 | MARTIN LUTHER | 11-0 | 90:00 | 11 | 4.67 | 9 | .450 | 0 | 1 | 0 | - |
| 09/11/21 | at Marian (WI) | 4-0 | 90:00 | 4 | 4.50 | 6 | .600 | 0 | 1 | 0 | - |
| 09/12/21 | at Ripon College | 5-0 | 90:00 | 5 | 4.60 | 19 | .792 | 0 | 1 | 0 | - |
| 09/14/21 | at Carleton | 1-0 | 90:00 | 1 | 4.00 | 3 | .750 | 0 | 1 | 0 | - |
| 09/18/21 | SAINT BENEDICT | 0-0 | 110:00 | 0 | 3.32 | 4 | 1.000 | 0 | 0 | 1 | 1/2 |
| 09/25/21 | at St. Catherine | 2-1 | 90:00 | 2 | 3.16 | 0 | .000 | 0 | 1 | 0 | - |
| 09/26/21 | at Wis.-Stout | 1-2 | 90:00 | 1 | 2.93 | 7 | .875 | 1 | 0 | 0 | - |
| 09/29/21 | at Gust. Adolphus | 1-0 | 93:12 | 1 | 2.73 | 6 | .857 | 0 | 1 | 0 | - |
| 10/02/21 | CONCORDIA-M'HEAD | 1-0 | 90:00 | 1 | 2.58 | 6 | .857 | 0 | 1 | 0 | - |
| 10/06/21 | UW-RIVER FALLS | 1-0 | 105:30 | 1 | 2.41 | 4 | .800 | 0 | 1 | 0 | - |
| 10/09/21 | at Augsburg | 0-1 | 90:00 | 0 | 2.23 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/12/21 | ST. OLAF | 3-1 | 90:00 | 3 | 2.29 | 5 | .625 | 0 | 1 | 0 | - |
| 10/16/21 | BETHEL (MN) | 3-1 | 90:00 | 3 | 2.33 | 6 | .667 | 0 | 1 | 0 | - |
| 10/23/21 | at Hamline | 0-1 | 90:00 | 0 | 2.19 | 13 | 1.000 | 1 | 0 | 0 | 1 |
| 10/27/21 | at Macalester | 1-0 | 90:00 | 1 | 2.12 | 6 | .857 | 0 | 1 | 0 | - |
| 10/29/21 | ST. SCHOLASTICA | 1-2 | 90:00 | 1 | 2.06 | 6 | .857 | 1 | 0 | 0 | - |
| 11/01/21 | ST. SCHOLASTICA | 0-0 | 110:00 | 0 | 1.93 | 11 | 1.000 | 0 | 0 | 1 | 1 |
| 11/03/21 | at Saint Benedict | 2-3 | 90:00 | 2 | 1.94 | 9 | .818 | 1 | 0 | 0 | - |
| Opponent totals | 12-12 | 1858:42 | 40 | 1.94 | 143 | .781 | 5 | 13 | 2 | 4/2 | |
| Saint Mary's | 1858:42 | 12 | 1.94 | 69 | .852 | 13 | 5 | 2 | 12/6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/01/21 | at UW-Superior | 2-0 | 2/0 | 2/0 | 18/2 | 10/1 | 5/1 | 0/0 | 0/0 |
| 09/04/21 | at Coe | 1-0 | 1/0 | 0/0 | 23/1 | 10/1 | 11/0 | 1/1 | 0/0 |
| 09/06/21 | MARTIN LUTHER | 11-0 | 11/0 | 7/0 | 25/1 | 20/1 | 13/1 | 0/0 | 0/0 |
| 09/11/21 | at Marian (WI) | 4-0 | 4/0 | 4/0 | 22/4 | 10/2 | 6/2 | 0/0 | 0/0 |
| 09/12/21 | at Ripon College | 5-0 | 5/0 | 4/0 | 40/0 | 24/0 | 14/0 | 0/0 | 0/0 |
| 09/14/21 | at Carleton | 1-0 | 1/0 | 0/0 | 11/18 | 4/6 | 9/2 | 1/0 | 0/0 |
| 09/18/21 | SAINT BENEDICT | 0-0 | 0/0 | 0/0 | 11/10 | 4/4 | 6/3 | 0/0 | 0/0 |
| 09/25/21 | at St. Catherine | 2-1 | 2/1 | 2/0 | 6/19 | 2/11 | 2/4 | 1/0 | 0/0 |
| 09/26/21 | at Wis.-Stout | 1-2 | 1/2 | 1/1 | 13/7 | 8/5 | 7/1 | 0/0 | 0/0 |
| 09/29/21 | at Gust. Adolphus | 1-0 | 1/0 | 1/0 | 7/7 | 7/5 | 5/3 | 0/0 | 0/0 |
| 10/02/21 | CONCORDIA-M'HEAD | 1-0 | 1/0 | 1/0 | 16/5 | 7/2 | 4/0 | 0/0 | 0/0 |
| 10/06/21 | UW-RIVER FALLS | 1-0 | 1/0 | 1/0 | 13/5 | 5/5 | 7/2 | 2/0 | 0/0 |
| 10/09/21 | at Augsburg | 0-1 | 0/1 | 0/1 | 13/22 | 6/9 | 7/5 | 1/0 | 0/0 |
| 10/12/21 | ST. OLAF | 3-1 | 3/1 | 3/1 | 12/19 | 8/9 | 7/7 | 1/1 | 0/0 |
| 10/16/21 | BETHEL (MN) | 3-1 | 3/1 | 2/1 | 15/4 | 9/2 | 5/1 | 0/0 | 0/0 |
| 10/23/21 | at Hamline | 0-1 | 0/1 | 0/0 | 24/4 | 13/2 | 4/0 | 2/0 | 0/0 |
| 10/27/21 | at Macalester | 1-0 | 1/0 | 1/0 | 11/8 | 7/3 | 5/4 | 2/1 | 0/0 |
| 10/29/21 | ST. SCHOLASTICA | 1-2 | 1/2 | 1/2 | 16/10 | 7/5 | 8/2 | 1/3 | 0/0 |
| 11/01/21 | ST. SCHOLASTICA | 0-0 | 0/0 | 0/0 | 20/4 | 11/2 | 8/2 | 0/0 | 0/0 |
| 11/03/21 | at Saint Benedict | 2-3 | 2/3 | 1/2 | 23/10 | 11/6 | 10/3 | 0/0 | 0/0 |
| Totals | 40-12 | 40/12 | 31/8 | 339/160 | 183/81 | 143/43 | 12/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Saint Mary's - TEAM GAME HIGHS |
| POINTS | 29 | vs Martin Luther (09/06/21) | ||
| 14 | at Ripon College (09/12/21) | |||
| GOALS | 11 | vs Martin Luther (09/06/21) | ||
| 5 | at Ripon College (09/12/21) | |||
| ASSISTS | 7 | vs Martin Luther (09/06/21) | ||
| 4 | at Ripon College (09/12/21) | |||
| 4 | at Marian (WI) (09/11/21) | |||
| SHOTS | 40 | at Ripon College (09/12/21) | ||
| 25 | vs Martin Luther (09/06/21) | |||
| SHOT PERCENT | .440 | 11-25 | vs Martin Luther (09/06/21) | |
| .333 | 2-6 | at St. Catherine (09/25/21) | ||
| SHOTS ON GOAL | 24 | at Ripon College (09/12/21) | ||
| 20 | vs Martin Luther (09/06/21) | |||
| ON GOAL PERCENT | 1.000 | 7-7 | at Gust. Adolphus (09/29/21) | |
| .800 | 20-25 | vs Martin Luther (09/06/21) | ||
| SAVES | 10 | at St. Catherine (09/25/21) | ||
| 8 | vs St. Olaf (10/12/21) | |||
| 8 | at Augsburg (10/09/21) | |||
| CORNER KICKS | 14 | at Ripon College (09/12/21) | ||
| 13 | vs Martin Luther (09/06/21) | |||
| FOULS | 14 | at Macalester (10/27/21) | ||
| 13 | vs Concordia-M'head (10/02/21) | |||
| 13 | at Gust. Adolphus (09/29/21) | |||
| 13 | vs Saint Benedict (09/18/21) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at Saint Benedict (11/03/21) | ||
| 6 | vs St. Scholastica (10/29/21) | |||
| GOALS | 3 | at Saint Benedict (11/03/21) | ||
| 2 | vs St. Scholastica (10/29/21) | |||
| 2 | at Wis.-Stout (09/26/21) | |||
| ASSISTS | 2 | at Saint Benedict (11/03/21) | ||
| 2 | vs St. Scholastica (10/29/21) | |||
| SHOTS | 22 | at Augsburg (10/09/21) | ||
| 19 | vs St. Olaf (10/12/21) | |||
| 19 | at St. Catherine (09/25/21) | |||
| SHOT PERCENT | .300 | 3-10 | at Saint Benedict (11/03/21) | |
| .286 | 2-7 | at Wis.-Stout (09/26/21) | ||
| SHOTS ON GOAL | 11 | at St. Catherine (09/25/21) | ||
| 9 | vs St. Olaf (10/12/21) | |||
| 9 | at Augsburg (10/09/21) | |||
| ON GOAL PERCENT | 1.000 | 5-5 | vs UW-River Falls (10/06/21) | |
| 1.000 | 1-1 | vs Martin Luther (09/06/21) | ||
| 1.000 | 1-1 | at Coe (09/04/21) | ||
| SAVES | 19 | at Ripon College (09/12/21) | ||
| 13 | at Hamline (10/23/21) | |||
| CORNER KICKS | 7 | vs St. Olaf (10/12/21) | ||
| 5 | at Augsburg (10/09/21) | |||
| FOULS | 17 | at St. Catherine (09/25/21) | ||
| 10 | at Saint Benedict (11/03/21) |
| Saint Mary's - GAME LOWS |
| POINTS | 0 | vs Saint Benedict (09/18/21) | ||
| 0 | at Augsburg (10/09/21) | |||
| 0 | at Hamline (10/23/21) | |||
| 0 | vs St. Scholastica (11/01/21) | |||
| GOALS | 0 | vs Saint Benedict (09/18/21) | ||
| 0 | at Augsburg (10/09/21) | |||
| 0 | at Hamline (10/23/21) | |||
| 0 | vs St. Scholastica (11/01/21) | |||
| ASSISTS | 0 | at Coe (09/04/21) | ||
| 0 | at Carleton (09/14/21) | |||
| 0 | vs Saint Benedict (09/18/21) | |||
| 0 | at Augsburg (10/09/21) | |||
| 0 | at Hamline (10/23/21) | |||
| 0 | vs St. Scholastica (11/01/21) | |||
| SHOTS | 6 | at St. Catherine (09/25/21) | ||
| 7 | at Gust. Adolphus (09/29/21) | |||
| SHOTS ON GOAL | 2 | at St. Catherine (09/25/21) | ||
| 4 | at Carleton (09/14/21) | |||
| 4 | vs Saint Benedict (09/18/21) | |||
| SAVES | 0 | at Ripon College (09/12/21) | ||
| 1 | at UW-Superior (09/01/21) | |||
| 1 | at Coe (09/04/21) | |||
| 1 | vs Martin Luther (09/06/21) | |||
| 1 | vs Bethel (MN) (10/16/21) | |||
| 1 | at Hamline (10/23/21) | |||
| CORNER KICKS | 2 | at St. Catherine (09/25/21) | ||
| 4 | vs Concordia-M'head (10/02/21) | |||
| 4 | at Hamline (10/23/21) | |||
| FOULS | 3 | at UW-Superior (09/01/21) | ||
| 5 | at Ripon College (09/12/21) | |||
| 5 | vs St. Scholastica (10/29/21) |
| Opponent - GAME LOWS |
| POINTS | 0 | at UW-Superior (09/01/21) | ||
| 0 | at Coe (09/04/21) | |||
| 0 | vs Martin Luther (09/06/21) | |||
| 0 | at Marian (WI) (09/11/21) | |||
| 0 | at Ripon College (09/12/21) | |||
| 0 | at Carleton (09/14/21) | |||
| 0 | vs Saint Benedict (09/18/21) | |||
| 0 | at Gust. Adolphus (09/29/21) | |||
| 0 | vs Concordia-M'head (10/02/21) | |||
| 0 | vs UW-River Falls (10/06/21) | |||
| 0 | at Macalester (10/27/21) | |||
| 0 | vs St. Scholastica (11/01/21) | |||
| GOALS | 0 | at UW-Superior (09/01/21) | ||
| 0 | at Coe (09/04/21) | |||
| 0 | vs Martin Luther (09/06/21) | |||
| 0 | at Marian (WI) (09/11/21) | |||
| 0 | at Ripon College (09/12/21) | |||
| 0 | at Carleton (09/14/21) | |||
| 0 | vs Saint Benedict (09/18/21) | |||
| 0 | at Gust. Adolphus (09/29/21) | |||
| 0 | vs Concordia-M'head (10/02/21) | |||
| 0 | vs UW-River Falls (10/06/21) | |||
| 0 | at Macalester (10/27/21) | |||
| 0 | vs St. Scholastica (11/01/21) | |||
| ASSISTS | 0 | at UW-Superior (09/01/21) | ||
| 0 | at Coe (09/04/21) | |||
| 0 | vs Martin Luther (09/06/21) | |||
| 0 | at Marian (WI) (09/11/21) | |||
| 0 | at Ripon College (09/12/21) | |||
| 0 | at Carleton (09/14/21) | |||
| 0 | vs Saint Benedict (09/18/21) | |||
| 0 | at St. Catherine (09/25/21) | |||
| 0 | at Gust. Adolphus (09/29/21) | |||
| 0 | vs Concordia-M'head (10/02/21) | |||
| 0 | vs UW-River Falls (10/06/21) | |||
| 0 | at Hamline (10/23/21) | |||
| 0 | at Macalester (10/27/21) | |||
| 0 | vs St. Scholastica (11/01/21) | |||
| SHOTS | 0 | at Ripon College (09/12/21) | ||
| 1 | at Coe (09/04/21) | |||
| 1 | vs Martin Luther (09/06/21) | |||
| SHOTS ON GOAL | 0 | at Ripon College (09/12/21) | ||
| 1 | at UW-Superior (09/01/21) | |||
| 1 | at Coe (09/04/21) | |||
| 1 | vs Martin Luther (09/06/21) | |||
| SAVES | 0 | at St. Catherine (09/25/21) | ||
| 3 | at Carleton (09/14/21) | |||
| CORNER KICKS | 0 | at Coe (09/04/21) | ||
| 0 | at Ripon College (09/12/21) | |||
| 0 | vs Concordia-M'head (10/02/21) | |||
| 0 | at Hamline (10/23/21) | |||
| FOULS | 0 | at UW-Superior (09/01/21) | ||
| 3 | at Coe (09/04/21) |
High/Low Analysis |
| Saint Mary's - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Elisia Jensen at Saint Benedict (11/03/21) | |||
| 4 | Jordyn Matthews at St. Catherine (09/25/21) | ||||
| 4 | Elisia Jensen at Ripon College (09/12/21) | ||||
| 4 | Haddy Falkman at Ripon College (09/12/21) | ||||
| 4 | Jordyn Matthews vs Martin Luther (09/06/21) | ||||
| 4 | Brooklyn McKinney vs Martin Luther (09/06/21) | ||||
| 4 | Kassie Arriaga vs Martin Luther (09/06/21) | ||||
| 4 | Megan Trindle vs Martin Luther (09/06/21) | ||||
| GOALS | 2 | Elisia Jensen at Saint Benedict (11/03/21) | |||
| 2 | Jordyn Matthews at St. Catherine (09/25/21) | ||||
| 2 | Haddy Falkman at Ripon College (09/12/21) | ||||
| 2 | Elisia Jensen at Ripon College (09/12/21) | ||||
| 2 | Megan Trindle vs Martin Luther (09/06/21) | ||||
| 2 | Jordyn Matthews vs Martin Luther (09/06/21) | ||||
| 2 | Kassie Arriaga vs Martin Luther (09/06/21) | ||||
| 2 | Brooklyn McKinney vs Martin Luther (09/06/21) | ||||
| ASSISTS | 2 | Kassie Arriaga vs St. Olaf (10/12/21) | |||
| 2 | Jordyn Matthews at Ripon College (09/12/21) | ||||
| 2 | Genesis Capacio at Marian (WI) (09/11/21) | ||||
